2019 Demon Football Cumulative Statistics

Team Stats (3-9, 3-6)

Overall Team Statistics
Statistic NORTHWESTERN STATE Opponents
Scoring
25.25 37.67
303 452
First Downs
49 114
169 129
34 24
252 267
Rushing
1207 2322
253 348
331 474
2.9 4.2
79.5 164.5
12 27
954 1974
Passing
557-347-15 376-242-14
6.49 8.17
301.33 255.92
28 23
3616 3071
Total Offense
888 850
5.1 5.9
380.8 420.4
4570 5045
41 57
Returns
18.43 22.28
37-682 40-891
2.07 11.20
15-31 25-280
8.07 21.87
14-113 15-328
Kicking
40.09 38.57
35.09 37.18
68-2726 51-1967
7-12 18-21
0-2 2-2
Penalties
67.17 65.75
81-806 85-789
Time Of Possession
29:37 30:23
05:55:27 06:04:33
Miscellaneous
71-191 (37.17%) 67-154 (43.51%)
15-32 (46.88%) 5-10 (50.00%)
13-5 16-10
26-177 25-132
34-37 52-56
0 0
35-50 44-52
28-50 32-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 West, Jared 12 144 508 63 445 3.1 9 19 37.08
Anderson, Stadf 11 96 422 16 406 4.2 2 40 36.91  
5 Eppler, Shelton 12 68 192 129 63 0.9 1 10 5.25
7 Rivers, Bryce 4 6 39 7 32 5.3 0 19 8.00
Robertson, Adri 9 1 20 0 20 20.0 0 20 2.22  
Franklin, Benai 10 4 12 0 12 3.0 0 5 1.20  
19 Williams, Curtis 3 2 7 0 7 3.5 0 6 2.33
2 Fletcher, Kaleb 4 5 4 2 2 0.4 0 2 0.50
25 Jackson, JaQuan 1 1 2 0 2 2.0 0 2 2.00
20 Morgan, Trevor 4 2 1 0 1 0.5 0 1 0.25
Team 4 2 0 36 -36 -18.0 0 0 -9.00  
Total 12 331 1207 253 954 2.9 12 40 79.50
Opponents 12 474 2322 348 1974 4.2 27 65 164.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Eppler, Shelton 12 129.67 341 545 14 62.57% 3587 28 67 298.92
7 Rivers, Bryce 4 76.69 6 11 0 54.55% 29 0 13 7.25
2 Fletcher, Kaleb 4 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 12 128.03 347 557 15 62.30% 3616 28 67 301.33
Opponents 12 145.71 242 376 14 64.36% 3071 23 66 255.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Shorts, Quan 12 100 994 9.94 11 56 82.83
9 Davis, Akile 12 59 762 12.92 4 56 63.50
18 Price Jr., Kendrick 12 26 372 14.31 5 67 31.00
18 Price Jr., Kendrick 12 26 372 14.31 5 67 31.00
11 Ash, Tanner 12 24 312 13.00 2 53 26.00
84 Landry, Gavin 7 26 243 9.35 2 54 34.71
21 West, Jared 12 40 230 5.75 1 20 19.17
17 Fitzwater, David 12 16 187 11.69 1 27 15.58
8 Gumms, Levar 10 16 165 10.31 0 17 16.50
Smallwood, Core 5 8 108 13.50 1 26 21.60  
10 Ward, Myles 12 8 101 12.63 1 39 8.42
Anderson, Stadf 11 13 80 6.15 0 24 7.27  
Franklin, Benai 10 3 24 8.00 0 11 2.40  
15 Willis, Jalen 4 2 24 12.00 0 14 6.00
20 Morgan, Trevor 4 2 7 3.50 0 8 1.75
19 Williams, Curtis 3 1 6 6.00 0 6 2.00
14 McGee, Coby 8 2 2 1.00 0 2 0.25
5 Eppler, Shelton 12 1 -1 -1.00 0 0 -0.08
Total 12 373 3988 10.69 33 67 332.33
Opponents 12 242 3071 12.69 23 66 255.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Pough, Ja'Quay 12 61 48 109.0 6.0-12 3.0-8 0 2 3 1 3 0 0
8 Reed, Ryan 12 50 29 79.0 3.0-8 1.0-7 2 4 0 1 1 0 0
53 Borgeson, Brice 12 31 40 71.0 1.5-1 0-0 0 2 2 0 0 0 0
11 Valsin, Jomard 11 28 34 62.0 9.0-42 3.5-30 1 2 7 1 2 0 0
23 Forde, Nick 12 40 18 58.0 4.5-6 0-0 0 2 0 0 1 0 0
35 Moore, Kyle 12 23 17 40.0 3.5-14 1.0-10 2 0 2 0 0 0 0
22 Robertson, Adri 9 23 16 39.0 8.0-43 2.0-9 0 1 2 0 1 0 0  
32 King, Landon 10 20 18 38.0 3.5-6 0-0 0 0 2 0 0 0 0
99 Thompson, Damia 11 16 14 30.0 5.0-22 2.0-15 0 0 3 0 1 1 0  
38 Whitley, Quin 12 18 11 29.0 2.5-4 0-0 0 1 2 0 0 0 0
55 Jackson, O'Shea 11 13 15 28.0 7.0-41 4.0-30 0 0 1 0 0 0 0
3 Bartholomew, Shemar 9 23 3 26.0 2.0-6 0-0 4 4 0 1 1 1 0
47 Powell, Rashuad 12 10 16 26.0 5.0-27 3.0-19 0 1 2 1 0 0 0
15 Hooper, William 11 12 9 21.0 2.0-9 1.0-7 1 2 0 1 1 0 0
28 Wilson, Dylan 12 14 7 21.0 1.0-3 0-0 1 8 0 0 0 0 0
20 Sonnier, Malik 8 16 4 20.0 0-0 0-0 0 1 0 0 0 0 0
51 Nanai, Nathalohn 12 9 9 18.0 6.0-28 1.5-15 0 0 0 0 0 0 0
2D Littleton, D'ro 10 10 6 16.0 2.0-3 0-0 0 0 0 0 0 0 0  
43 Stephenson, Blake 4 5 11 16.0 1.5-4 0.5-2 0 1 0 1 0 0 0
96 Yarber, JaBralen 12 11 4 15.0 6.0-19 2.0-12 1 0 1 1 1 0 0
14 Armstrong, Isai 10 11 2 13.0 0-0 0-0 0 4 0 0 0 0 0  
90 Whitfield, Darius 12 9 3 12.0 1.0-0 0-0 0 0 0 1 0 0 0
4 Anderson, Cedric 9 3 7 10.0 0-0 0-0 1 1 0 0 0 0 0
30 Breaux, Bishop 8 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
93 Cormier, Ty 6 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
25 Bourgeois, Hayd 3 3 5 8.0 1.0-11 1.0-11 0 0 0 0 0 0 0  
98 Butler, Tyrus 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
16 Lee Jr., Frederick 9 6 2 8.0 1.0-2 0-0 1 2 0 0 1 0 0
71 Gabriel, Devin 10 3 3 6.0 2.0-3 0-0 0 0 0 0 0 0 0
49 Leechman, Keena 12 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
21 Pedraza, Jared 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Chatman, Ricky 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Eppler, Shelton 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
95 McNeely, Joey 6 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
5 Angelle, Jalen 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Landry, Gavin 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1G Malbrough, Rona 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
9P Pastorello, Par 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
52 Prejean, Desmon 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
7 Ratliff, Kevin 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Edwards, Ian 4 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
45 Ford, Tyson 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Hester, Kunta 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 James, Corban 10 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
19 Johnson, Tevyn 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Justino, Daniel 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Longino, Isaiah 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
39 Moncrief, Chandler 8 1 1 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
11 Ash, Tanner 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Fink, Parker 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Fitzwater, David 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Gibson, Evan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Morgan, Trevor 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Roblow, Scotty 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Wade, Jarviar 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 McGee, Coby 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 526 386 912.0 86.5-324 26.0-178 14 38 29 10 13 3 0
Opponents 12 445 432 877.0 76.0-271 24.0-127 15 77 29 5 10 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Pastorello, Par 66 2703 40.95 56 3 21 19 11 2  
Team 2 23 11.50 19 0 0 0 0 0  
Total 68 2726 40.09 56 3 21 19 11 2
Opponents 51 1967 38.57 59 2 12 15 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Roblow, Scotty 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 0
Gremillion, Rya 3-4 75.00% 0-0 3-3 0-1 0-0 0-0 25 0  
37 Justino, Daniel 4-6 66.67% 0-1 2-3 1-1 1-1 0-0 43 0
Total 7-12 58.33% 0-1 5-6 1-4 1-1 0-0 43 0
Opponents 18-21 85.71% 0-0 10-10 3-5 3-4 2-2 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Justino, Daniel 45 2560 56.9 8 2
Gremillion, Rya 9 481 53.4 1 0  
43 Roblow, Scotty 2 95 47.5 0 0
Total 56 3136 56.0 9 2
Opponents 82 4943 60.3 38 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Franklin, Benai 8 19 2.38 0 6  
6 Hester, Kunta 5 11 2.20 0 7
Littleton, D'ro 2 1 0.50 0 6  
Total 15 31 2.07 0 7
Opponents 25 280 11.20 2 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Ward, Myles 25 514 20.56 0 40
Franklin, Benai 7 125 17.86 0 21  
6 Hester, Kunta 1 23 23.00 0 23
82 Howell, Aaron 1 7 7.00 0 7
8 Reed, Ryan 2 7 3.50 0 7
21 West, Jared 1 6 6.00 0 6
Total 37 682 18.43 0 40
Opponents 40 891 22.28 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Shorts, Quan 11 0 0 0-0 0-0 0 0-0 0 66
21 West, Jared 10 0 0 0-0 0-0 0 0-0 0 60
18 Price Jr., Kendrick 5 0 0 0-0 0-0 0 0-0 0 30
18 Price Jr., Kendrick 5 0 0 0-0 0-0 0 0-0 0 30
9 Davis, Akile 4 0 0 0-0 0-0 1 0-0 0 26
37 Justino, Daniel 0 4 0 14-15 0-0 0 0-0 0 26
Gremillion, Rya 0 3 0 15-16 0-0 0 0-0 0 24  
Anderson, Stadf 2 0 0 0-0 0-0 0 0-0 0 12  
11 Ash, Tanner 2 0 0 0-0 0-0 0 0-0 0 12
84 Landry, Gavin 2 0 0 0-0 0-0 0 0-0 0 12
3 Bartholomew, Shemar 1 0 0 0-0 0-0 0 0-0 0 6
5 Eppler, Shelton 1 0 0 0-0 0-0 0 1-3 0 6
17 Fitzwater, David 1 0 0 0-0 0-0 0 0-0 0 6
Smallwood, Core 1 0 0 0-0 0-0 0 0-0 0 6  
10 Ward, Myles 1 0 0 0-0 0-0 0 0-0 0 6
43 Roblow, Scotty 0 0 0 5-6 0-0 0 0-0 0 5
Total 46 7 0 34-37 0-0 1 1-3 0 333
Opponents 57 18 1 52-56 0-0 1 1-1 0 452

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 at UT Martin L 20-42 0-1 3:33 3008
9/7/2019 vs Midwestern State L 7-33 0-2 3:05 7010
9/14/2019 at LSU L 14-65 0-3 3:23 100334
9/21/2019 at HBU L 21-48 0-4 , 0-1 3:16 1941
9/28/2019 vs Southeastern La. L 27-44 0-5 , 0-2 3:30 7584
10/12/2019 at Nicholls L 35-45 0-6 , 0-3 3:00 8103
10/19/2019 vs Central Arkansas L 30-31 0-7 , 0-4 3:31 7584
10/26/2019 at UIW W 44-41 1-7 , 1-4 3:13 3373
11/2/2019 at McNeese L 20-30 1-8 , 1-5 3:05 9295
11/9/2019 vs Lamar W 34-13 2-8 , 2-5 3:11 5122
11/16/2019 at Sam Houston State W 31-28 3-8 , 3-5 3:15 4280
11/21/2019 vs Stephen F. Austin L 20-32 3-9 , 3-6 3:17 5822
163456

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 UT Martin 28 96 0 10 43 387 3 35 387 3 35 4 57 0 21 0 0 0 0
9/7/2019 Midwestern State 22 58 1 19 30 185 0 16 185 0 16 4 79 0 29 4 19 0 6
9/14/2019 LSU 23 46 0 7 23 232 2 28 232 2 28 1 16 0 16 0 0 0 0
9/21/2019 HBU 35 146 1 15 28 301 2 30 301 2 30 2 41 0 21 1 -4 0 0
9/28/2019 Southeastern La. 22 45 0 20 35 333 3 26 333 3 26 6 139 0 35 0 0 0 0
10/12/2019 Nicholls 17 41 1 13 27 387 4 56 387 4 56 5 117 0 40 0 0 0 0
10/19/2019 Central Arkansas 31 96 1 19 26 310 3 54 310 3 54 4 80 0 24 1 0 0 0
10/26/2019 UIW 37 99 4 12 30 259 2 25 259 2 25 5 68 0 21 0 0 0 0
11/2/2019 McNeese 22 20 1 12 28 294 1 46 294 1 46 2 36 0 22 1 6 0 6
11/9/2019 Lamar 38 177 1 40 24 289 4 39 289 4 39 1 19 0 19 2 4 0 3
11/16/2019 Sam Houston State 36 74 1 17 26 306 2 67 306 2 67 2 7 0 7 4 13 0 7
11/21/2019 Stephen F. Austin 20 56 1 15 27 333 2 56 333 2 56 1 23 0 23 2 -7 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 UT Martin 29 23 52 5.0 34 1.0 3 0 0 0 1 0 8 4 0 0
9/7/2019 Midwestern State 29 42 71 8.0 31 2.0 16 0 0 0 0 0 7 3 1 0
9/14/2019 LSU 50 28 78 5.5 18 1.0 5 0 0 0 1 8 1 2 0 0
9/21/2019 HBU 56 26 82 5.0 20 2.0 15 0 0 0 1 0 1 3 0 0
9/28/2019 Southeastern La. 50 30 80 6.0 24 3.0 20 3 2 0 0 0 0 4 0 0
10/12/2019 Nicholls 53 20 73 5.0 21 2.0 15 0 0 0 1 0 0 5 0 0
10/19/2019 Central Arkansas 42 28 70 6.0 19 1.0 11 2 2 0 2 10 0 3 0 0
10/26/2019 UIW 56 35 91 9.0 42 4.0 34 1 2 0 1 0 1 2 0 0
11/2/2019 McNeese 53 32 85 8.0 17 2.0 9 2 2 -2 0 0 1 0 2 0
11/9/2019 Lamar 27 38 65 11.0 34 2.0 13 2 1 24 1 0 1 5 0 0
11/16/2019 Sam Houston State 39 22 61 7.0 32 4.0 25 1 0 0 4 95 2 6 0 0
11/21/2019 Stephen F. Austin 42 62 104 11.0 32 2.0 12 2 1 0 2 0 7 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 UT Martin 7 207 18.900 45 1 0 0 0 0 0-1 0 0 4 226 56.50 0 0
9/7/2019 Midwestern State 9 370 41.100 48 0 0 6 0 2 0-0 0 2 79 39.50 0 0
9/14/2019 LSU 7 290 41.400 49 0 0 1 0 1 0-1 0 0 3 184 61.33 0 0
9/21/2019 HBU 4 136 34.000 38 0 0 2 0 1 0-0 0 4 226 56.50 1 0
9/28/2019 Southeastern La. 5 199 39.800 49 0 0 2 0 4 2-2 25 0 5 249 49.80 0 0
10/12/2019 Nicholls 3 114 38.000 47 0 0 1 0 0 0-0 0 5 309 61.80 2 0
10/19/2019 Central Arkansas 4 196 49.000 54 0 0 0 3 1 1-2 22 0 5 313 62.60 1 0
10/26/2019 UIW 4 167 41.800 55 0 0 1 1 1 1-1 29 0 6 331 55.17 2 0
11/2/2019 McNeese 6 246 41.000 54 0 0 2 1 3 2-3 37 0 5 298 59.60 2 0
11/9/2019 Lamar 5 236 47.200 56 0 1 2 3 3 0-1 0 0 6 331 55.17 0 0
11/16/2019 Sam Houston State 7 301 43.000 52 0 1 2 2 2 1-1 43 0 6 303 50.50 0 1
11/21/2019 Stephen F. Austin 7 264 29.900 51 1 1 2 1 1 0-0 0 5 287 57.40 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Northwestern State 35 179 2 53 8 130 2 43 130 2 43 4 73 0 28 4 98 1 55
9/7/2019 Northwestern State 33 102 1 19 26 323 3 38 323 3 38 1 0 0 0 1 19 0 19
9/14/2019 Northwestern State 35 122 6 13 29 488 2 65 488 2 65 3 76 0 31 4 108 1 54
9/21/2019 Northwestern State 42 266 1 52 23 266 5 66 266 5 66 3 88 0 38 2 3 0 3
9/28/2019 Northwestern State 35 143 4 55 26 394 2 46 394 2 46 5 49 0 17 1 4 0 4
10/12/2019 Northwestern St. 48 349 5 65 19 188 1 35 188 1 35 2 81 0 62 1 20 0 20
10/19/2019 Northwestern State 29 89 1 14 30 299 3 34 299 3 34 4 103 0 30 3 21 0 26
10/26/2019 Northwestern State 42 147 2 19 27 275 2 39 275 2 39 4 72 0 28 2 -12 0 3
11/2/2019 Northwestern State 52 117 0 17 16 191 2 39 191 2 39 3 131 1 96 1 0 0 0
11/9/2019 Northwestern State 37 93 0 27 5 107 0 43 107 0 43 5 103 0 28 1 1 0 1
11/16/2019 Northwestern State 32 135 3 20 17 224 0 49 224 0 49 4 86 0 36 2 13 0 10
11/21/2019 Northwestern State 54 232 2 55 16 186 1 55 186 1 55 2 29 0 18 3 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Northwestern State 46 48 94 7.0 16 2.0 4 0 0 0 2 90 8 10 1 0
9/7/2019 Northwestern State 40 36 76 7.0 27 2.0 16 0 0 0 1 42 2 6 0 0
9/14/2019 Northwestern State 23 42 65 4.0 11 1.0 6 0 0 0 0 0 0 9 0 0
9/21/2019 Northwestern State 35 54 89 5.0 17 1.0 8 0 0 0 3 49 1 8 0 0
9/28/2019 Northwestern State 38 34 72 7.0 21 2.0 11 0 0 0 0 0 6 5 0 0
10/12/2019 Northwestern St. 34 16 50 4.0 14 1.0 6 2 1 0 0 0 0 4 0 0
10/19/2019 Northwestern State 42 26 68 5.0 14 3.0 12 0 0 0 2 49 1 4 0 0
10/26/2019 Northwestern State 42 46 88 8.0 23 2.0 13 2 1 0 1 32 0 4 0 0
11/2/2019 Northwestern State 37 20 57 10.0 38 5.0 26 2 1 0 2 0 5 8 0 0
11/9/2019 Northwestern State 34 52 86 7.0 15 1.0 6 2 0 0 2 15 1 3 0 0
11/16/2019 Northwestern State 38 44 82 8.0 61 3.0 15 1 0 0 1 23 2 7 0 0
11/21/2019 Northwestern State 36 14 50 4.0 14 1.0 4 1 2 7 1 28 3 9 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Northwestern State 6 186 34.200 39 0 0 3 0 2 0-0 0 7 358 51.14 1 0
9/7/2019 Northwestern State 7 249 35.600 48 0 1 0 0 1 2-2 28 0 6 387 64.50 2 0
9/14/2019 Northwestern State 1 36 36.000 36 0 0 0 0 1 1-1 26 0 11 690 62.73 9 0
9/21/2019 Northwestern State 2 82 41.000 41 0 0 1 0 1 2-2 51 0 9 584 64.89 7 0
9/28/2019 Northwestern State 1 34 34.000 34 0 0 1 0 0 1-1 34 0 8 492 61.50 2 0
10/12/2019 Northwestern St. 0 0 0.000 0 0 0 0 0 0 1-2 20 0 7 429 61.29 2 0
10/19/2019 Northwestern State 5 162 32.400 38 0 0 1 0 1 1-2 28 0 5 294 58.80 0 0
10/26/2019 Northwestern State 1 40 40.000 40 0 0 1 0 0 2-3 46 0 7 335 47.86 0 0
11/2/2019 Northwestern State 7 248 31.900 52 1 0 2 2 2 3-3 29 0 7 445 63.57 5 0
11/9/2019 Northwestern State 6 252 43.600 55 0 1 0 1 1 2-2 37 0 4 258 64.50 3 0
11/16/2019 Northwestern State 7 320 45.700 55 0 0 0 3 3 0-0 0 5 286 57.20 2 0
11/21/2019 Northwestern State 8 358 44.800 59 0 0 3 2 3 3-3 54 0 6 385 64.17 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UT Martin 20-42 28/15 5/9 19/4 4/2 28-96 / 35-179 43-63-2 / 8-20-1 387/130 91-483 / 55-309 57/261 2/1
Midwestern State 7-33 14/22 4/7 9/13 1/2 22-58 / 33-102 30-46-1 / 26-40-0 185/323 68-243 / 73-425 98/61 1/0
LSU 14-65 15/31 3/12 10/18 2/1 23-46 / 35-122 23-41-0 / 29-33-1 232/488 64-278 / 68-610 24/184 0/1
HBU 21-48 25/27 6/15 17/12 2/0 35-146 / 42-266 28-46-3 / 23-38-1 301/266 81-447 / 80-532 37/140 3/1
Southeastern La. 27-44 27/26 2/6 18/16 7/4 22-45 / 35-143 35-55-0 / 26-34-0 333/394 77-378 / 69-537 139/53 0/2
Nicholls 35-45 21/29 2/15 16/12 3/2 17-41 / 48-349 27-37-0 / 19-28-1 387/188 54-428 / 76-537 117/101 1/1
Central Arkansas 30-31 22/23 5/7 16/14 1/2 31-96 / 29-89 26-49-2 / 30-43-2 310/299 80-406 / 72-388 90/173 2/4
UIW 44-41 19/28 3/12 13/12 3/4 37-99 / 42-147 30-40-1 / 27-36-1 259/275 77-358 / 78-422 68/92 2/3
McNeese 20-30 18/14 3/6 12/7 3/1 22-20 / 52-117 28-53-2 / 16-18-0 294/191 75-314 / 70-308 40/131 3/2
Lamar 34-13 22/12 7/6 15/4 0/2 38-177 / 37-93 24-35-2 / 5-20-1 289/107 73-466 / 57-200 47/119 2/2
Sam Houston State 31-28 21/19 7/9 11/8 3/2 36-74 / 32-135 26-42-1 / 17-36-4 306/224 78-380 / 68-359 115/122 1/4
Stephen F. Austin 20-32 20/21 2/10 13/9 5/2 20-56 / 54-232 27-50-1 / 16-30-2 333/186 70-389 / 84-418 16/69 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UT Martin 7-17 / 6-13 1-3 / 0-0 35:53 / 24:07 11:46 3.43 / 5.11 6.14 / 6.50 5.31 / 5.62 7-29.6 / 6-31.0 9-95 / 10-95
Midwestern State 3-17 / 5-14 2-3 / 0-0 26:25 / 33:35 -7:10 2.64 / 3.09 4.02 / 8.08 3.57 / 5.82 9-41.1 / 7-35.6 11-99 / 8-60
LSU 6-17 / 5-7 0-2 / 0-0 33:38 / 26:22 7:16 2.00 / 3.49 5.66 / 14.79 4.34 / 8.97 7-41.4 / 1-36.0 3-34 / 4-55
HBU 9-17 / 4-11 1-3 / 1-2 30:36 / 29:24 1:12 4.17 / 6.33 6.54 / 7.00 5.52 / 6.65 4-34.0 / 2-41.0 4-30 / 5-47
Southeastern La. 5-16 / 10-13 3-4 / 0-1 29:30 / 30:30 -1:00 2.05 / 4.09 6.05 / 11.59 4.91 / 7.78 5-39.8 / 1-34.0 13-131 / 13-130
Nicholls 4-9 / 8-11 0-1 / 1-2 22:32 / 37:28 -14:56 2.41 / 7.27 10.46 / 6.71 7.93 / 7.07 3-38.0 / 0-0 6-65 / 7-63
Central Arkansas 8-18 / 4-11 2-4 / 0-0 29:18 / 30:42 -1:24 3.10 / 3.07 6.33 / 6.95 5.08 / 5.39 4-49.0 / 5-32.4 6-59 / 7-74
UIW 6-16 / 8-12 3-3 / 0-0 29:20 / 30:40 -1:20 2.68 / 3.50 6.48 / 7.64 4.65 / 5.41 4-41.8 / 1-40.0 9-100 / 11-83
McNeese 6-19 / 5-17 1-3 / 1-1 27:19 / 32:41 -5:22 0.91 / 2.25 5.55 / 10.61 4.19 / 4.40 6-41.0 / 7-35.4 3-28 / 4-40
Lamar 10-16 / 1-11 0-0 / 0-1 33:16 / 26:44 6:32 4.66 / 2.51 8.26 / 5.35 6.38 / 3.51 5-47.2 / 6-42.0 6-65 / 2-15
Sam Houston State 5-16 / 5-14 1-3 / 1-1 34:17 / 25:43 8:34 2.06 / 4.22 7.29 / 6.22 4.87 / 5.28 7-43.0 / 7-45.7 3-40 / 6-44
Stephen F. Austin 2-13 / 6-20 1-3 / 1-2 23:23 / 36:37 -13:14 2.80 / 4.30 6.66 / 6.20 5.56 / 4.98 7-37.7 / 8-44.8 8-60 / 8-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 UT Martin L 20-42 4 2 14 2 0 2 0 1 1 0 0 0 0
9/7/2019 Midwestern State L 7-33 2 1 7 1 1 0 0 0 1 0 0 0 0
9/14/2019 LSU L 14-65 3 1 7 1 0 1 0 1 1 0 0 0 0
9/21/2019 HBU L 21-48 3 1 7 1 1 0 0 0 0 2 0 0 0
9/28/2019 Southeastern La. L 27-44 5 4 20 2 0 2 2 0 1 0 0 0 0
10/12/2019 Nicholls L 35-45 4 4 28 4 1 3 0 0 0 0 0 0 0
10/19/2019 Central Arkansas L 30-31 5 4 23 3 1 2 1 1 0 0 0 0 0
10/26/2019 UIW W 44-41 7 6 38 5 4 1 1 0 0 0 0 1 0
11/2/2019 McNeese L 20-30 4 3 13 1 1 0 2 1 0 0 0 0 0
11/9/2019 Lamar W 34-13 4 3 21 3 0 3 0 1 0 0 0 0 0
11/16/2019 Sam Houston State W 31-28 3 3 17 2 1 1 1 0 0 0 0 0 0
11/21/2019 Stephen F. Austin L 20-32 6 3 20 3 1 2 0 0 2 1 0 0 0
TOTALS 50 35 215 28 11 17 7 5 6 3 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 UT Martin W 42-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/7/2019 Midwestern State W 33-7 3 3 13 1 1 0 2 0 0 0 0 0 0
