2021 Lady Demon Volleyball Cumulative Statistics

Team (11-19, 5-9)

Overall Team Statistics
Statistic Northwestern St. Opponents
Attack
Kills 1260 1427
Errors 599 543
Attempts 4037 3989
Percent .164 .222
Kills Per Set 11.6 13.1
Set
Assists 1111 1280
Assists Per Set 10.2 11.7
Ball Handling Errors 33 30
Serve
Aces 159 135
Errors 195 202
Aces Per Set 1.5 1.2
Receptions
Errors 135 158
Errors Per Set 1.2 1.4
Defense
Digs 1688 1916
Digs Per Set 15.5 17.6
Blocking
Solo 72 61
Assists 240 248
Errors 41 25
Blocks 192.0 185.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gentry, Autumn 93 27 16 73.0 0.78 44 0.47 25 176 .108 217 2.33 28 0.30 34
2 Idrogo, Kate 87 28 15 152.0 1.75 135 1.55 77 494 .117 6 0.07 2 0.02 10
3 Burrell, Breanna 107 30 8 318.0 2.97 286 2.67 135 783 .193 2 0.02 6 0.06 9
4 Ward, Ragan 46 20 7 16.0 0.35 8 0.17 4 31 .129 152 3.30 8 0.17 12
5 McDermott, Addison 81 27 16 125.5 1.55 102 1.26 67 362 .097 9 0.11 12 0.15 15
7 Hoang, Haley 107 30 0 35.0 0.33 5 0.05 0 36 .139 96 0.90 30 0.28 30
8 Boydstun, Piper 69 21 16 39.0 0.57 19 0.28 10 100 .090 575 8.33 14 0.20 13
9 Garcia-Rosa, Jaylibeth 108 30 30 305.0 2.82 207 1.92 77 478 .272 12 0.11 30 0.28 29
10 Quesnel, Audrey 74 26 20 123.0 1.66 90 1.22 25 242 .269 11 0.15 8 0.11 7
12 Wesley, Symone 109 30 30 324.5 2.98 292 2.68 139 1063 .144 20 0.18 14 0.13 22
15 Svoboda, Ashlyn 51 17 11 29.5 0.58 23 0.45 15 116 .069 9 0.18 6 0.12 12
16 Potter, Bryce 17 8 1 1.0 0.06 0 0.00 0 0 0 2 0.12 1 0.06 2
20 Lee, Reagan 47 19 10 69.5 1.48 49 1.04 25 156 .154 0 0.00 0 0.00 0
Total 109 30 1,611.0 14.78 1260 11.56 599 4037 .164 1111 10.19 159 1.46 195
Opponents 109 30 1,747.0 16.03 1427 13.09 543 3989 .222 1280 11.74 135 1.24 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gentry, Autumn 93 179 1.92 8 191 .958 0.09 0 2 2.0 0.02 0 10
2 Idrogo, Kate 87 95 1.09 8 165 .952 0.09 1 28 29.0 0.33 6 1
3 Burrell, Breanna 107 64 0.60 3 35 .914 0.03 10 32 42.0 0.39 9 1
4 Ward, Ragan 46 94 2.04 0 1 1.000 0.00 0 0 0 0.00 0 2
5 McDermott, Addison 81 81 1.00 12 205 .941 0.15 3 17 20.0 0.25 4 2
7 Hoang, Haley 107 474 4.43 30 614 .951 0.28 0 0 0 0.00 0 2
8 Boydstun, Piper 69 173 2.51 1 2 .500 0.01 1 10 11.0 0.16 3 11
9 Garcia-Rosa, Jaylibeth 108 77 0.71 0 12 1.000 0.00 37 62 99.0 0.92 11 3
10 Quesnel, Audrey 74 20 0.27 0 12 1.000 0.00 6 38 44.0 0.59 3 0
12 Wesley, Symone 109 308 2.83 14 567 .975 0.13 4 29 33.0 0.30 3 1
15 Svoboda, Ashlyn 51 87 1.71 15 240 .938 0.29 0 1 1.0 0.02 0 0
16 Potter, Bryce 17 31 1.82 1 37 .973 0.06 0 0 0 0.00 0 0
20 Lee, Reagan 47 5 0.11 0 2 1.000 0.00 10 21 31.0 0.66 2 0
Total 109 1688 15.49 135 2083 .935 1.24 72 240 192.0 1.76 41 33
Opponents 109 1916 17.58 158 1934 .918 1.45 61 248 185.0 1.70 25 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gentry, Autumn 40 12 4 31.0 0.78 20 0.50 16 79 .051 40 1.00 11 0.28 15
2 Idrogo, Kate 41 14 7 58.0 1.41 50 1.22 32 203 .089 2 0.05 1 0.02 3
3 Burrell, Breanna 49 14 4 158.5 3.23 145 2.96 69 388 .196 1 0.02 1 0.02 0
5 McDermott, Addison 37 12 7 64.5 1.74 56 1.51 27 174 .167 6 0.16 2 0.05 5
7 Hoang, Haley 49 14 0 16.0 0.33 1 0.02 0 10 .100 61 1.24 15 0.31 9
8 Boydstun, Piper 40 12 9 16.5 0.41 8 0.20 5 54 .056 308 7.70 5 0.13 9
9 Garcia-Rosa, Jaylibeth 49 14 14 149.5 3.05 107 2.18 26 240 .338 8 0.16 12 0.24 11
10 Quesnel, Audrey 32 12 9 48.0 1.50 33 1.03 11 110 .200 9 0.28 5 0.16 7
12 Wesley, Symone 49 14 14 156.5 3.19 141 2.88 60 513 .158 5 0.10 6 0.12 10
14 Ward, Ragan 22 9 5 9.0 0.41 4 0.18 3 18 .056 96 4.36 5 0.23 4
15 Svoboda, Ashlyn 15 5 5 12.0 0.80 8 0.53 3 40 .125 3 0.20 4 0.27 8
16 Potter, Bryce 7 2 1 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 2
20 Lee, Reagan 22 8 5 32.5 1.48 25 1.14 15 85 .118 0 0.00 0 0.00 0
Total 49 14 752.0 15.35 598 12.20 267 1914 .173 540 11.02 67 1.37 83
Opponents 49 14 835.0 17.04 690 14.08 239 1904 .237 636 12.98 55 1.12 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gentry, Autumn 40 90 2.25 1 116 .991 0.03 0 0 0 0.00 0 6
2 Idrogo, Kate 41 40 0.98 4 86 .953 0.10 0 14 14.0 0.34 3 0
3 Burrell, Breanna 49 28 0.57 2 13 .846 0.04 5 15 20.0 0.41 5 1
5 McDermott, Addison 37 33 0.89 6 107 .944 0.16 1 11 12.0 0.32 3 0
7 Hoang, Haley 49 236 4.82 14 303 .954 0.29 0 0 0 0.00 0 1
8 Boydstun, Piper 40 103 2.58 1 2 .500 0.03 0 7 7.0 0.18 2 6
9 Garcia-Rosa, Jaylibeth 49 30 0.61 0 1 1.000 0.00 15 31 46.0 0.94 6 2
10 Quesnel, Audrey 32 16 0.50 0 2 1.000 0.00 0 20 20.0 0.63 2 0
12 Wesley, Symone 49 160 3.27 6 277 .978 0.12 3 13 16.0 0.33 2 0
14 Ward, Ragan 22 56 2.55 0 0 .000 0.00 0 0 0 0.00 0 1
15 Svoboda, Ashlyn 15 32 2.13 6 73 .918 0.40 0 0 0 0.00 0 0
16 Potter, Bryce 7 17 2.43 0 19 1.000 0.00 0 0 0 0.00 0 0
20 Lee, Reagan 22 3 0.14 0 1 1.000 0.00 3 9 12.0 0.55 0 0
Total 49 844 17.22 55 1000 .945 1.12 27 120 87.0 1.78 23 17
Opponents 49 942 19.22 67 947 .929 1.37 34 112 90.0 1.84 13 15

Match-By-Match

Northwestern St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Tulane L 5 48 35 158 .082 42 8 11 5 52 2 4 0 4 1 60
8/27/2021 vs California L 3 28 16 103 .117 26 1 6 4 36 1 0 0 1 1 30
8/28/2021 vs Alabama A&M W 3 35 15 85 .235 31 11 6 1 39 3 2 0 4 0 50
8/31/2021 La.-Monroe L 4 52 23 142 .204 45 7 7 6 59 2 14 2 9 2 68
9/03/2021 vs Coastal Carolina L 4 37 18 125 .152 28 5 15 7 44 4 4 0 6 0 48
9/03/2021 vs UTSA L 3 24 24 84 .000 17 5 10 10 27 3 0 1 3 0 32
9/04/2021 at Ole Miss L 4 30 21 119 .076 20 6 7 4 35 1 14 4 8 1 44
9/08/2021 at Grambling State W 5 57 29 160 .175 53 3 9 5 56 4 12 1 10.0 0 70.0
9/10/2021 vs Little Rock L 3 23 13 96 .104 23 1 4 6 39 3 8 5 7 3 31
9/10/2021 vs Ark.-Pine Bluff W 3 46 16 144 .208 41 8 6 1 62 2 0 2 2 0 56
9/11/2021 at Lamar University W 4 49 23 155 .168 41 8 5 5 64 2 10 1 7 1 64
9/14/2021 Jackson St. W 4 43 19 132 .182 39 11 4 5 58 2 12 1 8 2 62
9/17/2021 vs Prairie View W 3 46 13 113 .292 41 5 7 2 47 5 6 0 8 2 59
9/18/2021 vs Tennessee St. L 3 38 17 146 .144 33 2 6 3 62 3 6 0 6 0 46
9/18/2021 at UT Arlington L 5 64 30 203 .167 58 5 4 7 95 4 22 0 15 1 84
9/25/2021 Southeastern La. L 4 48 17 147 .211 45 4 5 8 71 2 6 3 5 1 57
9/30/2021 at UIW L 3 31 17 112 .125 26 5 7 6 53 2 10 1 7 0 43
10/02/2021 at A&M-Corpus Christi L 3 24 26 106 -.019 15 3 3 1 33 1 6 2 4 0 31
10/07/2021 Houston Baptist W 3 40 9 104 .298 39 4 7 1 42 2 16 1 10 2 54
10/09/2021 McNeese L 3 37 19 110 .164 35 2 6 2 40 1 8 1 5 0 44
10/14/2021 at New Orleans W 4 61 22 179 .218 53 3 7 6 80 1 14 2 8 1 72
10/16/2021 at Nicholls St. L 4 54 25 173 .168 51 3 6 4 85 5 4 0 7 0 64
10/21/2021 New Orleans W 4 62 20 161 .261 60 7 10 1 73 1 4 0 3 1 72
10/28/2021 at Houston Baptist L 3 28 19 126 .071 28 3 4 2 61 0 6 3 3 1 34
10/30/2021 at McNeese L 3 26 18 99 .081 23 9 7 7 36 1 6 2 4 0 39
11/04/2021 UIW W 5 65 21 199 .221 57 11 10 4 94 3 14 5 10 1 86
11/06/2021 A&M-Corpus Christi L 3 36 18 144 .125 31 5 1 2 65 3 4 2 5 3 46
11/11/2021 at Southeastern La. L 3 29 17 100 .120 27 1 3 8 41 1 4 0 3 4 33
11/13/2021 Nicholls St. W 4 57 19 154 .247 50 7 7 3 70 4 18 1 13 3 77
11/18/2021 vs Nicholls St. L 4 42 20 158 .139 33 6 5 9 69 4 6 1 7 2 55
Northwestern St. 109 1260 599 4037 .164 1111 159 195 135 1688 72 240 41 192.0 33 1,611.0
Opponents 109 1427 543 3989 .222 1280 135 202 158 1916 61 248 25 185.0 30 1,747.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.56
Assists Per Set 10.19
Service Aces Per Set 1.46
Reception Errors Per Set 1.24
Digs Per Set 15.49
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.30
Points Per Set 14.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Tulane W 5 56 19 158 .234 47 5 6 8 57 4 20 0 14 0 75
8/27/2021 vs California W 3 45 6 96 .406 39 4 5 1 48 0 0 0 0 0 49
8/28/2021 vs Alabama A&M L 3 11 16 71 -.070 8 1 3 11 23 2 2 0 3 0 15
8/31/2021 at La.-Monroe W 4 53 18 143 .245 52 6 8 6 61 1 14 0 8 1 67
9/03/2021 vs Coastal Carolina W 4 54 18 135 .267 40 7 9 5 63 1 12 0 7 0 68
9/03/2021 vs UTSA W 3 30 9 73 .288 26 10 6 5 33 1 12 1 7 0 47
9/04/2021 Ole Miss W 4 60 21 130 .300 50 4 8 6 60 1 6 2 4 0 68
9/08/2021 Grambling State L 5 55 37 164 .110 48 5 4 3 61 1 12 1 7.0 0 67.0
9/10/2021 vs Little Rock W 3 47 15 110 .291 46 6 8 1 56 2 6 1 5 2 58
9/10/2021 vs Ark.-Pine Bluff L 3 36 16 120 .167 34 1 4 8 77 1 4 1 3 1 40
9/11/2021 Lamar University L 4 45 23 145 .152 40 5 8 8 73 2 12 3 8 2 58
9/14/2021 at Jackson St. L 4 43 28 138 .109 41 5 9 11 63 2 8 2 6 5 54
9/17/2021 vs Prairie View L 3 23 18 89 .056 22 2 5 5 41 1 4 1 3 1 28
9/18/2021 vs Tennessee St. W 3 50 19 157 .197 39 3 5 2 76 2 4 0 4 1 57
9/18/2021 UT Arlington W 5 67 23 196 .224 56 7 8 5 100 2 14 0 9 1 83
9/25/2021 at Southeastern La. W 4 61 15 155 .297 60 8 12 4 75 2 4 3 4 0 73
9/30/2021 UIW W 3 46 16 120 .250 44 6 10 5 59 2 0 0 2 0 54
10/02/2021 A&M-Corpus Christi W 3 44 10 98 .347 37 1 7 3 52 4 4 1 6 0 51
10/07/2021 at Houston Baptist L 3 39 21 107 .168 34 1 8 4 48 0 10 1 5 2 45
10/09/2021 at McNeese W 3 47 14 110 .300 43 2 6 2 52 2 14 0 9 0 58
10/14/2021 New Orleans L 4 52 21 171 .181 45 6 8 3 83 1 10 1 6 4 64
10/16/2021 Nicholls St. W 4 66 25 196 .209 60 4 6 3 88 6 4 0 8 0 78
10/21/2021 at New Orleans L 4 46 15 146 .212 43 1 11 7 68 2 14 1 9 3 56
10/28/2021 Houston Baptist W 3 49 13 130 .277 45 2 6 3 68 6 8 0 10 0 61
10/30/2021 McNeese W 3 41 15 94 .277 40 7 6 9 52 0 14 0 7 0 55
11/04/2021 at UIW L 5 59 26 194 .170 55 4 6 11 102 3 10 3 8 4 71
11/06/2021 at A&M-Corpus Christi W 3 51 9 133 .316 45 2 5 5 78 4 8 0 8 0 61
11/11/2021 Southeastern La. W 3 44 14 105 .286 41 8 6 1 45 1 8 2 5 1 57
11/13/2021 at Nicholls St. L 4 45 25 145 .138 44 3 6 7 72 1 4 1 3 1 51
11/18/2021 vs Nicholls St. W 4 62 18 160 .275 56 9 3 6 82 4 6 0 7 1 78
Opponents 109 1427 543 3989 .222 1280 135 202 158 1916 61 248 25 185.0 30 1,747.0
Northwestern St. 109 1260 599 4037 .164 1111 159 195 135 1688 72 240 41 192.0 33 1,611.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 13.09
Assists Per Set 11.74
Service Aces Per Set 1.24
Reception Errors Per Set 1.45
Digs Per Set 17.58
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.28
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Wesley, Symone 292
Burrell, Breanna 286
Garcia-Rosa, Jaylibeth 207
Idrogo, Kate 135
McDermott, Addison 102
Team Leaders: Assists
Player High
Assists
Boydstun, Piper 575
Gentry, Autumn 217
Ward, Ragan 152
Hoang, Haley 96
Wesley, Symone 20
Team Leaders: Service Aces
Player High
Service Aces
Garcia-Rosa, Jaylibeth 30
Hoang, Haley 30
Gentry, Autumn 28
Boydstun, Piper 14
Wesley, Symone 14
Team Leaders: Digs
Player High
Digs
Hoang, Haley 474
Wesley, Symone 308
Gentry, Autumn 179
Boydstun, Piper 173
Idrogo, Kate 95
Team Leaders: Blocks
Player High
Blocks
Garcia-Rosa, Jaylibeth 99.0
Quesnel, Audrey 44.0
Burrell, Breanna 42.0
Wesley, Symone 33.0
Lee, Reagan 31.0