# Northwestern St. (4-7,0-0 Southland) -VS- # Lamar University (3-7,0-0 WAC)

Box Score

Northwestern St. logo
3
vs
Lamar University logo
1

# Northwestern St. (4-7,0-0 Southland)
-VS-
# Lamar University (3-7,0-0 WAC)

Team Score By Period
Team 1 2 3 4
Winner Northwestern St. NW 18 25 26 25
Lamar University Lamar 25 13 24 18
Date:
9/11/2021
Time:
1:04 pm
Site:
Beaumont, TX (McDonald Gym)
Attendance:
425
VIEW
Match History vs Lamar University

Match Details

Game Statistics By Set
Set Northwestern St. Lamar University
K E TA % K E TA %
Set #1 11 11 50 0 11 5 39 0.154
Set #2 9 3 27 0.222 8 9 29 -0.034
Set #3 17 5 45 0.267 15 4 41 0.268
Set #4 12 4 33 0.242 11 5 36 0.167
Total 49 23 155 .168 45 23 145 .152
Team Statistical Comparison
Statistic Team Comparison
NW - Lamar
Points
64.0
58.0
Kills
49
45
Aces
8
5
Blocks
7
8
Assists
41
40
Digs
64
73

Game Leaders

Lamar - Leaders
Statistic Leaders
Kills Gil, Kaitlyn (13), Surin, Emily (10), Nichols, Grace (7)
Aces Swayze, Sam (2), Murdock, Malaysia (1), Waters, Hannah (1)
Blocks Wilkins, Lilli (5), Gil, Kaitlyn (4), Murdock, Malaysia (2)
Assists Waters, Hannah (20), Hatch, London (19), Gil, Kaitlyn (1)
Digs Gil, Kaitlyn (17), Santini, Giselle (15), Swayze, Sam (13)

Individual Statistics

Northwestern St. (4-7,0-0 Southland)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Garcia-Rosa, Jaylibeth 4 10 1 15 .600 0 1 1 2 1-2 1 3 0 4 0 0 13.5
12 12 Wesley, Symone 4 11 4 46 .152 0 0 1 0 1-0 0 1 0 6 0 0 12.5
1 1 Gentry, Autumn 4 0 1 6 -.167 1 0 1 1 1-1 0 0 0 9 0 1 1
7 7 Hoang, Haley 4 0 0 1 .000 1 0 2 2 2-2 0 0 0 25 0 2 2
3 3 Burrell, Breanna 4 11 4 28 .250 0 0 0 0 0-0 1 2 1 4 0 0 13
2 2 Idrogo, Kate 4 8 8 27 .000 0 0 1 0 1-0 0 1 0 7 0 0 9.5
8 8 Boydstun, Piper 4 2 1 8 .125 39 0 2 0 2-0 0 0 0 7 1 0 4
10 10 Quesnel, Audrey 3 5 0 11 .455 0 0 0 0 0-0 0 2 0 1 0 0 6
20 20 Lee, Reagan 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1
5 5 McDermott, Addison 1 1 4 8 -.375 0 0 0 0 0-0 0 1 0 1 0 1 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 49 23 155 .168 41 1 8 5 8-5 2 10 1 64 1 5 64
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Garcia-Rosa, Jaylibeth 4 1 3 0 4 0 0 13.5
12 12 Wesley, Symone 4 0 1 0 6 0 0 12.5
1 1 Gentry, Autumn 4 0 0 0 9 0 1 1
7 7 Hoang, Haley 4 0 0 0 25 0 2 2
3 3 Burrell, Breanna 4 1 2 1 4 0 0 13
2 2 Idrogo, Kate 4 0 1 0 7 0 0 9.5
8 8 Boydstun, Piper 4 0 0 0 7 1 0 4
10 10 Quesnel, Audrey 3 0 2 0 1 0 0 6
20 20 Lee, Reagan 1 0 0 0 0 0 0 1
5 5 McDermott, Addison 1 0 1 0 1 0 1 1.5
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 2 10 1 64 1 5 64

Lamar University (3-7,0-0 WAC)

Lamar - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Johnson, Amber 4 6 6 27 .000 0 1 0 0 0-0 0 1 1 1 0 0 6.5
11 11 Gil, Kaitlyn 4 13 7 51 .118 1 1 0 3 0-3 0 4 1 17 0 1 15
13 13 Murdock, Malaysia 4 6 2 21 .190 0 0 1 1 1-1 1 1 0 5 0 0 8.5
3 3 Santini, Giselle 4 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 0 0
5 5 Waters, Hannah 4 0 0 1 .000 20 1 1 0 1-0 0 0 0 11 0 0 1
12 12 Swayze, Sam 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 13 0 2 2
1 1 Hatch, London 4 1 0 2 .500 19 1 1 1 1-1 0 0 0 6 2 0 2
9 9 Surin, Emily 4 10 4 23 .261 0 0 0 0 0-0 1 0 0 2 0 0 11
15 15 Nichols, Grace 4 7 2 12 .417 0 0 0 0 0-0 0 1 1 0 0 0 7.5
24 24 Wilkins, Lilli 3 2 2 7 .000 0 0 0 0 0-0 0 5 0 1 0 0 4.5
18 18 Moreno, Hayleigh 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 3 0
8 8 Ledbetter, Steelie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 45 23 145 .152 40 4 5 8 5-8 2 12 3 73 2 8 58
Lamar - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Johnson, Amber 4 0 1 1 1 0 0 6.5
11 11 Gil, Kaitlyn 4 0 4 1 17 0 1 15
13 13 Murdock, Malaysia 4 1 1 0 5 0 0 8.5
3 3 Santini, Giselle 4 0 0 0 15 0 0 0
5 5 Waters, Hannah 4 0 0 0 11 0 0 1
12 12 Swayze, Sam 4 0 0 0 13 0 2 2
1 1 Hatch, London 4 0 0 0 6 2 0 2
9 9 Surin, Emily 4 1 0 0 2 0 0 11
15 15 Nichols, Grace 4 0 1 1 0 0 0 7.5
24 24 Wilkins, Lilli 3 0 5 0 1 0 0 4.5
18 18 Moreno, Hayleigh 2 0 0 0 2 0 3 0
8 8 Ledbetter, Steelie 2 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 2 12 3 73 2 8 58