2025-26 Lady Demon Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Northwestern St. Opponents
Scoring
Total Points 46 103
Points Per Game 46.0 103.0
Scoring Margin -57.0 --
Shooting
FG: Made-Attempted 15-42 36-59
FG: Percentage .357 .610
FG: Per Game 15.0 36.0
3PT: Made-Attempted 4-16 8-17
3PT: Percentage .250 .471
3PT: Per Game 4.0 8.0
FT: Made-Attempted 12-24 23-30
FT: Percentage .500 .767
FT: Per Game 12.0 23.0
Rebounding
Total 26 36
Per Game 26.0 36.0
Margin -10.0 --
Assists
Total 3 19
Per Game 3.0 19.0
Turnovers
Total 24 12
Per Game 24.0 12.0
Margin -12.0 --
Assist/Turnover Ratio 0.1 1.6
Points Off Turnovers 11.0 35.0
Steals
Total 6 14
Per Game 6.0 14.0
Blocks
Total 1 2
Per Game 1.0 2.0
Attendance
Total 0 8004
Per Game 0-0 1-8,004

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Atamah, Vernell 1 1 26 26.0 6 14 .429 3 9 .333 5 6 .833 20 20.0 0 0 0 0.0 4 0 4 0 1
20 Abron, Tiara 1 1 20 20.0 4 8 .500 0 1 .000 0 2 .000 8 8.0 1 1 2 2.0 4 0 1 1 0
00 Valentine, Nya 1 1 30 30.0 2 9 .222 1 5 .200 3 4 .750 8 8.0 0 2 2 2.0 0 2 4 2 0
12 Miller, Payton 1 0 13 13.0 1 3 .333 0 1 .000 3 4 .750 5 5.0 1 1 2 2.0 2 0 1 1 0
15 Djuela, Clarence 1 1 22 22.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 2 2 4 4.0 4 0 2 1 0
23 Turner, Dasia 1 0 11 11.0 1 3 .333 0 0 .000 0 2 .000 2 2.0 2 1 3 3.0 1 1 1 0 0
17 Celaya, Carla 1 1 31 31.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 4 4 4.0 3 0 2 1 0
05 Calderon, Alexis 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 4 0 0
22 Geara, Joceline 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
11 Jarrett, Mika 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
02 Kassim, Momina 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Rideaux, Cimiya 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 2 0 0 0 0
13 Salumu, Stephie 1 0 9 9.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
03 Scott, Jeannie "Jay" 1 0 15 15.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 2 0 0  
Total 1 200 200.0 15 42 .357 4 16 .250 12 24 .500 46 46.00 8 18 26 26.0 22 3 24 6 1
Opponents 1 200 200.0 36 59 .610 8 17 .471 23 30 .767 103 103.00 11 25 36 36.0 21 19 12 14 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Atamah, Vernell 1 1 26 6 14 .429 3 9 .333 5 6 .833 20 20.0
20 Abron, Tiara 1 1 20 4 8 .500 0 1 .000 0 2 .000 8 8.0
00 Valentine, Nya 1 1 30 2 9 .222 1 5 .200 3 4 .750 8 8.0
12 Miller, Payton 1 0 13 1 3 .333 0 1 .000 3 4 .750 5 5.0
15 Djuela, Clarence 1 1 22 1 1 1.000 0 0 .000 0 2 .000 2 2.0
23 Turner, Dasia 1 0 11 1 3 .333 0 0 .000 0 2 .000 2 2.0
17 Celaya, Carla 1 1 31 0 0 .000 0 0 .000 1 2 .500 1 1.0
05 Calderon, Alexis 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Geara, Joceline 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Jarrett, Mika 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Kassim, Momina 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Rideaux, Cimiya 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Salumu, Stephie 1 0 9 0 0 .000 0 0 .000 0 2 .000 0 0.0
03 Scott, Jeannie "Jay" 1 0 15 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 15 42 .357 4 16 .250 12 24 .500 46 46.00
Opponents 1 200 36 59 .610 8 17 .471 23 30 .767 103 103.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Atamah, Vernell 1 26.0 .429 .333 .833 0.0 0.0 0.0 0.0 0.0 1.0 20.0
20 Abron, Tiara 1 20.0 .500 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 8.0
00 Valentine, Nya 1 30.0 .222 .200 .750 0.0 2.0 2.0 2.0 2.0 0.0 8.0
12 Miller, Payton 1 13.0 .333 .000 .750 1.0 1.0 2.0 0.0 1.0 0.0 5.0
15 Djuela, Clarence 1 22.0 1.000 .000 .000 2.0 2.0 4.0 0.0 1.0 0.0 2.0
23 Turner, Dasia 1 11.0 .333 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 2.0
17 Celaya, Carla 1 31.0 .000 .000 .500 0.0 4.0 4.0 0.0 1.0 0.0 1.0
05 Calderon, Alexis 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Geara, Joceline 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Jarrett, Mika 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Kassim, Momina 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Rideaux, Cimiya 1 6.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
13 Salumu, Stephie 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Scott, Jeannie "Jay" 1 15.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .357 .250 .500 8.0 18.0 26.0 3.0 6.0 1.0 46.00
Opponents 1 200.0 .610 .471 .767 11.0 25.0 36.0 19.0 14.0 2.0 103.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nebraska 11/03/25 46-103 L 15-42 .357 4-16 .250 12-24 .500 8 18 26 26.0 22 3 24 1 6 46 46.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska 11/03/25 103-46 W 36-59 .610 8-17 .471 23-30 .767 11 25 36 36.0 21 19 12 2 14 103 103.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska 11/03/25 46-103 -57 15-42/36-59 .357/.610 4-16/8-17 .250/.471 12-24/23-30 .500-.767 26/36 -10 3/19 24/12 1/2 6/14 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Nebraska (11/03/25)
FIELD GOALS MADE 15 Nebraska (11/03/25)
FIELD GOAL ATTEMPTS 42 Nebraska (11/03/25)
3 PT FIELD GOALS MADE 4 Nebraska (11/03/25)
3 PT FG ATTEMPTS 16 Nebraska (11/03/25)
FREE THROWS MADE 12 Nebraska (11/03/25)
FREE THROW ATTEMPTS 24 Nebraska (11/03/25)
REBOUNDS 26 Nebraska (11/03/25)
ASSISTS 3 Nebraska (11/03/25)
STEALS 6 Nebraska (11/03/25)
BLOCKED SHOTS 1 Nebraska (11/03/25)
TURNOVERS 24 Nebraska (11/03/25)
FOULS 22 Nebraska (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Atamah,Vernell Nebraska (11/03/25)
FIELD GOALS MADE 6 Atamah,Vernell Nebraska (11/03/25)
FIELD GOAL ATTEMPTS 14 Atamah,Vernell Nebraska (11/03/25)
3 PT FIELD GOALS MADE 3 Atamah,Vernell Nebraska (11/03/25)
3 PT FG ATTEMPTS 9 Atamah,Vernell Nebraska (11/03/25)
FREE THROWS MADE 5 Atamah,Vernell Nebraska (11/03/25)
FREE THROW ATTEMPTS 6 Atamah,Vernell Nebraska (11/03/25)
REBOUNDS 4 Djuela,Clarence Nebraska (11/03/25)
ASSISTS 2 Valentine,Nya Nebraska (11/03/25)
STEALS 2 Valentine,Nya Nebraska (11/03/25)
BLOCKED SHOTS 1 Atamah,Vernell Nebraska (11/03/25)
TURNOVERS 4 Valentine,Nya Nebraska (11/03/25)
FOULS 4 Djuela,Clarence Nebraska (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Atamah, Vernell 1 20 20.0
#20 Abron, Tiara 1 8 8.0
#00 Valentine, Nya 1 8 8.0
#12 Miller, Payton 1 5 5.0
#15 Djuela, Clarence 1 2 2.0
#23 Turner, Dasia 1 2 2.0
#17 Celaya, Carla 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Atamah, Vernell 1 6 14 .429 6.0 14.0
#20 Abron, Tiara 1 4 8 .500 4.0 8.0
#00 Valentine, Nya 1 2 9 .222 2.0 9.0
#15 Djuela, Clarence 1 1 1 1.000 1.0 1.0
#12 Miller, Payton 1 1 3 .333 1.0 3.0
#23 Turner, Dasia 1 1 3 .333 1.0 3.0
#22 Geara, Joceline 1 0 1 .000 0.0 1.0
#24 Rideaux, Cimiya 1 0 1 .000 0.0 1.0
#03 Scott, Jeannie "Jay" 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Atamah, Vernell 1 3 9 .333 3.0 9.0
#00 Valentine, Nya 1 1 5 .200 1.0 5.0
#20 Abron, Tiara 1 0 1 .000 0.0 1.0
#12 Miller, Payton 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Atamah, Vernell 1 5 6 .833 5.0 6.0
#12 Miller, Payton 1 3 4 .750 3.0 4.0
#00 Valentine, Nya 1 3 4 .750 3.0 4.0
#17 Celaya, Carla 1 1 2 .500 1.0 2.0
#20 Abron, Tiara 1 0 2 .000 0.0 2.0
#15 Djuela, Clarence 1 0 2 .000 0.0 2.0
#13 Salumu, Stephie 1 0 2 .000 0.0 2.0
#23 Turner, Dasia 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#17 Celaya, Carla 1 4 4.0 0 0.0 4 4.0
#15 Djuela, Clarence 1 4 4.0 2 2.0 2 2.0
#24 Rideaux, Cimiya 1 3 3.0 1 1.0 2 2.0
#23 Turner, Dasia 1 3 3.0 2 2.0 1 1.0
#20 Abron, Tiara 1 2 2.0 1 1.0 1 1.0
#12 Miller, Payton 1 2 2.0 1 1.0 1 1.0
#03 Scott, Jeannie "Jay" 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#00 Valentine, Nya 1 2 2.0 0 0.0 2 2.0
#22 Geara, Joceline 1 1 1.0 0 0.0 1 1.0
#13 Salumu, Stephie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Valentine, Nya 1 2 2.0
#23 Turner, Dasia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Atamah, Vernell 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Valentine, Nya 1 2 2.0
#20 Abron, Tiara 1 1 1.0
#17 Celaya, Carla 1 1 1.0
#15 Djuela, Clarence 1 1 1.0
#12 Miller, Payton 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Atamah, Vernell 1 4 4.0
#05 Calderon, Alexis 1 4 4.0
#00 Valentine, Nya 1 4 4.0
#17 Celaya, Carla 1 2 2.0
#15 Djuela, Clarence 1 2 2.0
#11 Jarrett, Mika 1 2 2.0
#TM Team 1 2 2.0
#20 Abron, Tiara 1 1 1.0
#22 Geara, Joceline 1 1 1.0
#12 Miller, Payton 1 1 1.0
#23 Turner, Dasia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Abron, Tiara 1 4 4.0
#32 Atamah, Vernell 1 4 4.0
#15 Djuela, Clarence 1 4 4.0
#17 Celaya, Carla 1 3 3.0
#12 Miller, Payton 1 2 2.0
#24 Rideaux, Cimiya 1 2 2.0
#13 Salumu, Stephie 1 1 1.0
#03 Scott, Jeannie "Jay" 1 1 1.0
#23 Turner, Dasia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#17 Celaya, Carla 1 31 31.0
#00 Valentine, Nya 1 30 30.0
#32 Atamah, Vernell 1 26 26.0
#15 Djuela, Clarence 1 22 22.0
#20 Abron, Tiara 1 20 20.0
#03 Scott, Jeannie "Jay" 1 15 15.0
#12 Miller, Payton 1 13 13.0
#23 Turner, Dasia 1 11 11.0
#13 Salumu, Stephie 1 9 9.0
#11 Jarrett, Mika 1 7 7.0
#24 Rideaux, Cimiya 1 6 6.0
#05 Calderon, Alexis 1 5 5.0
#22 Geara, Joceline 1 4 4.0
#02 Kassim, Momina 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Turner, Dasia 1 1 1 1.00