2025-26 Lady Demon Basketball Cumulative Statistics

Team Stats (18-14, 14-8)

Overall Team Statistics
Statistic Northwestern St. Opponents
Scoring
Total Points 2036 1947
Points Per Game 63.6 60.8
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 724-1838 702-1796
FG: Percentage .394 .391
FG: Per Game 22.6 21.9
3PT: Made-Attempted 236-712 163-558
3PT: Percentage .331 .292
3PT: Per Game 7.4 5.1
FT: Made-Attempted 352-503 380-553
FT: Percentage .700 .687
FT: Per Game 11.0 11.9
Rebounding
Total 1277 1084
Per Game 39.9 33.9
Margin 6.0 --
Assists
Total 404 319
Per Game 12.6 10.0
Turnovers
Total 570 475
Per Game 17.8 14.8
Margin -3.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 13.8 15.0
Steals
Total 210 267
Per Game 6.6 8.3
Blocks
Total 74 66
Per Game 2.3 2.1
Attendance
Total 3490 29108
Per Game 13-268 15-1,941

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Atamah, Vernell 32 32 1048 32.8 198 484 .409 93 236 .394 126 170 .741 615 19.2 75 142 217 6.8 77 46 79 32 14
00 Valentine, Nya 32 32 1113 34.8 136 369 .369 76 222 .342 70 80 .875 418 13.1 8 74 82 2.6 56 145 96 40 1
20 Abron, Tiara 32 32 937 29.3 113 302 .374 22 79 .278 48 65 .738 296 9.3 46 75 121 3.8 73 60 89 29 3
15 Djuela, Clarence 32 32 809 25.3 84 163 .515 0 1 .000 13 35 .371 181 5.7 108 113 221 6.9 85 15 42 24 24
17 Celaya, Carla 32 32 998 31.2 55 145 .379 13 51 .255 30 52 .577 153 4.8 73 180 253 7.9 82 70 92 47 3
05 Calderon, Alexis 3 0 23 7.7 5 10 .500 4 8 .500 0 0 .000 14 4.7 1 1 2 0.7 0 5 4 1 0
13 Salumu, Stephie 22 0 187 8.5 24 53 .453 1 7 .143 16 26 .615 65 3.0 9 20 29 1.3 25 7 16 6 5
23 Turner, Dasia 28 0 207 7.4 29 75 .387 0 3 .000 17 30 .567 75 2.7 22 45 67 2.4 37 7 24 7 11
12 Miller, Payton 31 0 406 13.1 25 83 .301 12 54 .222 17 22 .773 79 2.5 9 35 44 1.4 42 10 23 9 1
11 Jarrett, Mika 29 0 278 9.6 19 59 .322 5 18 .278 7 8 .875 50 1.7 5 20 25 0.9 14 15 30 7 2
22 Geara, Joceline 31 0 152 4.9 15 38 .395 9 26 .346 2 4 .500 41 1.3 3 16 19 0.6 8 14 19 2 2
24 Rideaux, Cimiya 21 0 114 5.4 11 34 .324 0 1 .000 6 11 .545 28 1.3 6 18 24 1.1 12 3 12 0 2
02 Kassim, Momina 20 0 100 5.0 9 14 .643 1 3 .333 0 0 .000 19 1.0 7 16 23 1.2 14 3 6 3 6
03 Scott, Jeannie "Jay" 7 0 53 7.6 1 9 .111 0 3 .000 0 0 .000 2 0.3 0 4 4 0.6 3 4 5 3 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 86 146 4.6 0 0 33 0 0  
Total 32 6425 200.8 724 1838 .394 236 712 .331 352 503 .700 2036 63.63 432 845 1277 39.9 528 404 570 210 74
Opponents 32 6425 200.8 702 1796 .391 163 558 .292 380 553 .687 1947 60.84 333 751 1084 33.9 539 319 475 267 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Atamah, Vernell 22 22 751 34.1 133 335 .397 60 155 .387 93 129 .721 419 19.0 63 114 177 8.0 52 30 1.4 46 25 9
00 Valentine, Nya 22 22 798 36.3 98 269 .364 58 161 .360 49 56 .875 303 13.8 7 48 55 2.5 41 109 5.0 68 27 1
20 Abron, Tiara 22 22 718 32.6 89 235 .379 20 65 .308 42 55 .764 240 10.9 36 62 98 4.5 47 41 1.9 67 22 1
15 Djuela, Clarence 22 22 580 26.4 60 117 .513 0 1 .000 9 26 .346 129 5.9 74 79 153 7.0 59 8 0.4 29 15 19
17 Celaya, Carla 22 22 695 31.6 34 95 .358 8 33 .242 18 33 .545 94 4.3 59 121 180 8.2 57 45 2.0 63 32 2
13 Salumu, Stephie 15 0 116 7.7 19 40 .475 0 5 .000 7 13 .538 45 3.0 7 14 21 1.4 17 4 0.3 11 2 3
12 Miller, Payton 21 0 270 12.9 15 48 .313 7 32 .219 5 6 .833 42 2.0 5 24 29 1.4 28 5 0.2 20 6 1
23 Turner, Dasia 19 0 123 6.5 14 41 .341 0 2 .000 11 16 .688 39 2.1 11 25 36 1.9 23 1 0.1 15 4 6
11 Jarrett, Mika 20 0 172 8.6 12 37 .324 2 9 .222 4 4 1.000 30 1.5 1 15 16 0.8 8 11 0.6 20 2 1
22 Geara, Joceline 22 0 85 3.9 7 17 .412 4 13 .308 2 4 .500 20 0.9 3 12 15 0.7 7 6 0.3 8 2 1
02 Kassim, Momina 12 0 55 4.6 2 5 .400 0 2 .000 0 0 .000 4 0.3 4 5 9 0.8 7 1 0.1 3 0 3
24 Rideaux, Cimiya 12 0 53 4.4 3 12 .250 0 0 .000 3 6 .500 9 0.8 2 9 11 0.9 6 2 0.2 7 0 2
03 Scott, Jeannie "Jay" 2 0 9 4.5 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 61 96 4.4 0 0 0.0 23 0 0  
Total 22 4425 201.1 486 1255 .387 159 479 .332 243 348 .698 1374 62.45 307 589 896 40.7 354 263 12.0 380 137 49
Opponents 22 4425 201.1 458 1217 .376 104 372 .280 251 371 .677 1271 57.77 225 510 735 33.4 364 202 9.2 311 177 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Atamah, Vernell 32 32 1048 198 484 .409 93 236 .394 126 170 .741 615 19.2
00 Valentine, Nya 32 32 1113 136 369 .369 76 222 .342 70 80 .875 418 13.1
20 Abron, Tiara 32 32 937 113 302 .374 22 79 .278 48 65 .738 296 9.3
15 Djuela, Clarence 32 32 809 84 163 .515 0 1 .000 13 35 .371 181 5.7
17 Celaya, Carla 32 32 998 55 145 .379 13 51 .255 30 52 .577 153 4.8
05 Calderon, Alexis 3 0 23 5 10 .500 4 8 .500 0 0 .000 14 4.7
13 Salumu, Stephie 22 0 187 24 53 .453 1 7 .143 16 26 .615 65 3.0
12 Miller, Payton 31 0 406 25 83 .301 12 54 .222 17 22 .773 79 2.5
23 Turner, Dasia 28 0 207 29 75 .387 0 3 .000 17 30 .567 75 2.7
22 Geara, Joceline 31 0 152 15 38 .395 9 26 .346 2 4 .500 41 1.3
11 Jarrett, Mika 29 0 278 19 59 .322 5 18 .278 7 8 .875 50 1.7
02 Kassim, Momina 20 0 100 9 14 .643 1 3 .333 0 0 .000 19 1.0
24 Rideaux, Cimiya 21 0 114 11 34 .324 0 1 .000 6 11 .545 28 1.3
03 Scott, Jeannie "Jay" 7 0 53 1 9 .111 0 3 .000 0 0 .000 2 0.3
Total 32 6425 724 1838 .394 236 712 .331 352 503 .700 2036 63.63
Opponents 32 6425 702 1796 .391 163 558 .292 380 553 .687 1947 60.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Atamah, Vernell 32 32.8 .409 .394 .741 2.3 4.4 6.8 1.4 1.0 0.4 19.2
00 Valentine, Nya 32 34.8 .369 .342 .875 0.3 2.3 2.6 4.5 1.3 0.0 13.1
20 Abron, Tiara 32 29.3 .374 .278 .738 1.4 2.3 3.8 1.9 0.9 0.1 9.3
15 Djuela, Clarence 32 25.3 .515 .000 .371 3.4 3.5 6.9 0.5 0.8 0.8 5.7
17 Celaya, Carla 32 31.2 .379 .255 .577 2.3 5.6 7.9 2.2 1.5 0.1 4.8
05 Calderon, Alexis 3 7.7 .500 .500 .000 0.3 0.3 0.7 1.7 0.3 0.0 4.7
13 Salumu, Stephie 22 8.5 .453 .143 .615 0.4 0.9 1.3 0.3 0.3 0.2 3.0
12 Miller, Payton 31 13.1 .301 .222 .773 0.3 1.1 1.4 0.3 0.3 0.0 2.5
23 Turner, Dasia 28 7.4 .387 .000 .567 0.8 1.6 2.4 0.3 0.3 0.4 2.7
22 Geara, Joceline 31 4.9 .395 .346 .500 0.1 0.5 0.6 0.5 0.1 0.1 1.3
11 Jarrett, Mika 29 9.6 .322 .278 .875 0.2 0.7 0.9 0.5 0.2 0.1 1.7
02 Kassim, Momina 20 5.0 .643 .333 .000 0.4 0.8 1.2 0.2 0.2 0.3 1.0
24 Rideaux, Cimiya 21 5.4 .324 .000 .545 0.3 0.9 1.1 0.1 0.0 0.1 1.3
03 Scott, Jeannie "Jay" 7 7.6 .111 .000 .000 0.0 0.6 0.6 0.6 0.4 0.0 0.3
Total 32 200.8 .394 .331 .700 13.5 26.4 39.9 12.6 6.6 2.3 63.63
Opponents 32 200.8 .391 .292 .687 10.4 23.5 33.9 10.0 8.3 2.1 60.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nebraska 11/03/25 46-103 L 15-42 .357 4-16 .250 12-24 .500 8 18 26 26.0 22 3 24 1 6 46 46.0
at Wichita St. 11/06/25 55-42 W 20-62 .323 8-24 .333 7-9 .778 12 27 39 32.5 12 9 17 4 9 55 50.5
at Kansas 11/09/25 60-75 L 19-60 .317 6-23 .261 16-18 .889 12 21 33 32.7 25 10 18 1 6 60 53.7
vs Ecclesia 11/14/25 108-30 W 40-72 .556 18-39 .462 10-17 .588 15 28 43 35.3 5 31 12 6 14 108 67.3
vs Ark. Baptist 11/21/25 103-52 W 39-70 .557 14-34 .412 11-15 .733 16 35 51 38.4 23 25 19 5 8 103 74.4
at Virginia 11/24/25 48-69 L 19-55 .345 5-17 .294 5-11 .455 13 22 35 37.8 18 10 19 1 6 48 70.0
vs Purdue Fort Wayne 11/25/25 68-77 L 26-59 .441 4-15 .267 12-16 .750 15 33 48 39.3 19 19 22 4 6 68 69.7
at Southeastern La. 12/07/25 69-52 W 28-66 .424 4-22 .182 9-15 .600 22 25 47 40.3 10 9 13 1 6 69 69.6
at McNeese 12/15/25 65-58 W 18-43 .419 9-23 .391 20-25 .800 10 27 37 39.9 13 13 23 0 7 65 69.1
at Texas 12/17/25 38-96 L 14-42 .333 4-16 .250 6-10 .600 6 17 23 38.2 17 6 28 0 7 38 66.0
vs Lamar University 12/21/25 60-57 W 21-51 .412 8-20 .400 10-17 .588 6 26 32 37.6 20 12 17 2 7 60 65.5
vs SFA 12/31/25 71-76 L 25-67 .373 9-26 .346 12-19 .632 22 24 46 38.3 25 14 23 2 7 71 65.9
at Nicholls 01/03/26 50-46 W 19-48 .396 7-13 .538 5-8 .625 7 32 39 38.4 13 11 20 0 5 50 64.7
vs UTRGV 01/08/26 55-61 L 18-56 .321 7-21 .333 12-14 .857 13 26 39 38.4 17 10 18 3 4 55 64.0
vs A&M-Corpus Christi 01/10/26 65-49 W 24-51 .471 6-19 .316 11-15 .733 8 30 38 38.4 16 14 13 2 6 65 64.1
at Houston Christian 01/15/26 67-57 W 22-52 .423 8-22 .364 15-21 .714 7 36 43 38.7 19 11 22 2 5 67 64.3
at UIW 01/17/26 53-66 L 22-61 .361 5-20 .250 4-6 .667 17 16 33 38.4 16 5 18 4 5 53 63.6
at SFA 01/22/26 63-70 L 22-62 .355 7-24 .292 12-17 .706 13 25 38 38.3 20 12 16 2 8 63 63.6
vs Nicholls 01/29/26 57-47 W 19-47 .404 5-13 .385 14-21 .667 13 26 39 38.4 16 9 22 2 8 57 63.2
at New Orleans 01/31/26 78-61 W 27-49 .551 13-24 .542 11-15 .733 5 31 36 38.3 16 23 25 3 5 78 64.0
at Lamar University 02/05/26 45-54 L 16-52 .308 2-18 .111 11-14 .786 13 22 35 38.1 18 6 20 1 5 45 63.0
at East Texas A&M 02/07/26 52-61 L 22-67 .328 6-27 .222 2-8 .250 15 24 39 38.1 11 12 6 5 6 52 62.5
vs McNeese 02/12/26 59-64 L 23-53 .434 9-17 .529 4-5 .800 11 25 36 38.0 16 15 20 3 6 59 62.4
vs Southeastern La. 02/14/26 62-47 W 22-50 .440 10-30 .333 8-11 .727 17 30 47 38.4 9 15 27 0 3 62 62.4
vs East Texas A&M 02/16/26 60-51 W 22-55 .400 2-13 .154 14-17 .824 14 30 44 38.6 23 8 19 1 11 60 62.3
vs UIW 02/19/26 65-71 L 21-71 .296 9-29 .310 14-20 .700 27 21 48 39.0 22 10 9 3 6 65 62.4
vs Houston Christian 02/21/26 70-64 W 21-60 .350 6-20 .300 22-26 .846 16 26 42 39.1 17 8 15 0 7 70 62.7
at UTRGV 02/26/26 64-59 W 24-68 .353 9-25 .360 7-17 .412 15 31 46 39.4 14 18 11 5 7 64 62.7
at A&M-Corpus Christi 02/28/26 63-35 W 22-55 .400 13-30 .433 6-9 .667 15 26 41 39.4 7 13 15 2 9 63 62.7
vs New Orleans 03/03/26 81-65 W 28-71 .394 5-23 .217 20-28 .714 21 30 51 39.8 16 15 8 6 4 81 63.3
vs East Texas A&M 03/09/26 69-56 W 25-62 .403 5-20 .250 14-15 .933 17 36 53 40.2 13 12 18 2 6 69 63.5
at UTRGV 03/10/26 67-76 L 21-59 .356 9-29 .310 16-20 .800 11 19 30 39.9 20 16 13 1 5 67 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska 11/03/25 103-46 W 36-59 .610 8-17 .471 23-30 .767 11 25 36 36.0 21 19 12 2 14 103 103.0
Wichita St. 11/06/25 42-55 L 15-58 .259 5-26 .192 7-10 .700 17 31 48 42.0 21 5 25 3 6 42 72.5
Kansas 11/09/25 75-60 W 27-54 .500 2-14 .143 19-24 .792 8 30 38 40.7 19 10 17 2 3 75 73.3
Ecclesia 11/14/25 30-108 L 11-48 .229 4-22 .182 4-5 .800 9 19 28 37.5 12 5 35 0 8 30 62.5
Ark. Baptist 11/21/25 52-103 L 16-54 .296 2-12 .167 18-30 .600 9 18 27 35.4 16 4 18 0 5 52 60.4
Virginia 11/24/25 69-48 W 28-66 .424 7-26 .269 6-9 .667 17 25 42 36.5 15 18 12 7 9 69 61.8
Purdue Fort Wayne 11/25/25 77-68 W 27-60 .450 10-25 .400 13-26 .500 9 22 31 35.7 19 13 11 1 11 77 64.0
Southeastern La. 12/07/25 52-69 L 21-51 .412 6-14 .429 4-4 1.000 5 21 26 34.5 17 7 17 1 6 52 62.5
McNeese 12/15/25 58-65 L 23-58 .397 3-10 .300 9-16 .563 11 18 29 33.9 22 14 11 0 13 58 62.0
Texas 12/17/25 96-38 W 39-69 .565 6-11 .545 12-15 .800 14 23 37 34.2 13 18 9 6 19 96 65.4
Lamar University 12/21/25 57-60 L 17-51 .333 2-12 .167 21-27 .778 8 27 35 34.3 18 6 17 1 6 57 64.6
SFA 12/31/25 76-71 W 25-56 .446 4-14 .286 22-32 .688 12 23 35 34.3 16 12 20 5 11 76 65.6
Nicholls 01/03/26 46-50 L 18-56 .321 2-18 .111 8-13 .615 9 22 31 34.1 12 4 10 4 11 46 64.1
UTRGV 01/08/26 61-55 W 20-53 .377 4-18 .222 17-21 .810 9 25 34 34.1 18 5 11 0 8 61 63.9
A&M-Corpus Christi 01/10/26 49-65 L 21-57 .368 2-13 .154 5-12 .417 10 20 30 33.8 18 11 12 0 4 49 62.9
Houston Christian 01/15/26 57-67 L 17-65 .262 4-31 .129 19-27 .704 15 26 41 34.3 22 5 11 2 6 57 62.5
UIW 01/17/26 66-53 W 27-58 .466 6-20 .300 6-12 .500 17 23 40 34.6 15 11 15 1 12 66 62.7
SFA 01/22/26 70-63 W 21-48 .438 8-20 .400 20-28 .714 6 30 36 34.7 14 15 16 1 7 70 63.1
Nicholls 01/29/26 47-57 L 17-54 .315 2-12 .167 11-18 .611 15 19 34 34.6 18 5 17 2 13 47 62.3
New Orleans 01/31/26 61-78 L 22-65 .338 4-20 .200 13-17 .765 13 18 31 34.5 14 12 16 3 14 61 62.2
Lamar University 02/05/26 54-45 W 20-50 .400 4-11 .364 10-16 .625 10 24 34 34.4 17 7 17 5 7 54 61.8
East Texas A&M 02/07/26 61-52 W 24-53 .453 9-19 .474 4-7 .571 7 34 41 34.7 8 19 12 1 3 61 61.8
McNeese 02/12/26 64-59 W 25-60 .417 6-15 .400 8-13 .615 12 19 31 34.6 12 9 10 2 12 64 61.9
Southeastern La. 02/14/26 47-62 L 18-54 .333 8-26 .308 3-4 .750 6 13 19 33.9 15 8 15 0 10 47 61.3
East Texas A&M 02/16/26 51-60 L 13-47 .277 3-16 .188 22-30 .733 10 21 31 33.8 17 4 18 1 9 51 60.8
UIW 02/19/26 71-65 W 24-50 .480 9-15 .600 14-19 .737 9 26 35 33.8 18 7 12 0 6 71 61.2
Houston Christian 02/21/26 64-70 L 25-53 .472 2-16 .125 12-22 .545 6 22 28 33.6 23 6 14 1 8 64 61.3
UTRGV 02/26/26 59-64 L 23-60 .383 3-10 .300 10-15 .667 9 34 43 34.0 17 15 14 5 5 59 61.3
A&M-Corpus Christi 02/28/26 35-63 L 15-54 .278 4-21 .190 1-2 .500 13 18 31 33.9 12 12 15 1 6 35 60.3
New Orleans 03/03/26 65-81 L 22-64 .344 9-21 .429 12-16 .750 13 27 40 34.1 21 8 11 2 0 65 60.5
East Texas A&M 03/09/26 56-69 L 21-60 .350 7-18 .389 7-13 .538 6 20 26 33.8 19 10 10 4 12 56 60.4
UTRGV 03/10/26 76-67 W 24-51 .471 8-15 .533 20-20 1.000 8 28 36 33.9 20 15 15 3 3 76 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska 11/03/25 46-103 -57 15-42/36-59 .357/.610 4-16/8-17 .250/.471 12-24/23-30 .500-.767 26/36 -10 3/19 24/12 1/2 6/14 22/21
Wichita St. 11/06/25 55-42 13 20-62/15-58 .323/.259 8-24/5-26 .333/.192 7-9/7-10 .778-.700 39/48 -9 9/5 17/25 4/3 9/6 12/21
Kansas 11/09/25 60-75 -15 19-60/27-54 .317/.500 6-23/2-14 .261/.143 16-18/19-24 .889-.792 33/38 -5 10/10 18/17 1/2 6/3 25/19
Ecclesia 11/14/25 108-30 78 40-72/11-48 .556/.229 18-39/4-22 .462/.182 10-17/4-5 .588-.800 43/28 15 31/5 12/35 6/0 14/8 5/12
Ark. Baptist 11/21/25 103-52 51 39-70/16-54 .557/.296 14-34/2-12 .412/.167 11-15/18-30 .733-.600 51/27 24 25/4 19/18 5/0 8/5 23/16
Virginia 11/24/25 48-69 -21 19-55/28-66 .345/.424 5-17/7-26 .294/.269 5-11/6-9 .455-.667 35/42 -7 10/18 19/12 1/7 6/9 18/15
Purdue Fort Wayne 11/25/25 68-77 -9 26-59/27-60 .441/.450 4-15/10-25 .267/.400 12-16/13-26 .750-.500 48/31 17 19/13 22/11 4/1 6/11 19/19
Southeastern La. 12/07/25 69-52 17 28-66/21-51 .424/.412 4-22/6-14 .182/.429 9-15/4-4 .600-1.000 47/26 21 9/7 13/17 1/1 6/6 10/17
McNeese 12/15/25 65-58 7 18-43/23-58 .419/.397 9-23/3-10 .391/.300 20-25/9-16 .800-.563 37/29 8 13/14 23/11 0/0 7/13 13/22
Texas 12/17/25 38-96 -58 14-42/39-69 .333/.565 4-16/6-11 .250/.545 6-10/12-15 .600-.800 23/37 -14 6/18 28/9 0/6 7/19 17/13
Lamar University 12/21/25 60-57 3 21-51/17-51 .412/.333 8-20/2-12 .400/.167 10-17/21-27 .588-.778 32/35 -3 12/6 17/17 2/1 7/6 20/18
SFA 12/31/25 71-76 -5 25-67/25-56 .373/.446 9-26/4-14 .346/.286 12-19/22-32 .632-.688 46/35 11 14/12 23/20 2/5 7/11 25/16
Nicholls 01/03/26 50-46 4 19-48/18-56 .396/.321 7-13/2-18 .538/.111 5-8/8-13 .625-.615 39/31 8 11/4 20/10 0/4 5/11 13/12
UTRGV 01/08/26 55-61 -6 18-56/20-53 .321/.377 7-21/4-18 .333/.222 12-14/17-21 .857-.810 39/34 5 10/5 18/11 3/0 4/8 17/18
A&M-Corpus Christi 01/10/26 65-49 16 24-51/21-57 .471/.368 6-19/2-13 .316/.154 11-15/5-12 .733-.417 38/30 8 14/11 13/12 2/0 6/4 16/18
Houston Christian 01/15/26 67-57 10 22-52/17-65 .423/.262 8-22/4-31 .364/.129 15-21/19-27 .714-.704 43/41 2 11/5 22/11 2/2 5/6 19/22
UIW 01/17/26 53-66 -13 22-61/27-58 .361/.466 5-20/6-20 .250/.300 4-6/6-12 .667-.500 33/40 -7 5/11 18/15 4/1 5/12 16/15
SFA 01/22/26 63-70 -7 22-62/21-48 .355/.438 7-24/8-20 .292/.400 12-17/20-28 .706-.714 38/36 2 12/15 16/16 2/1 8/7 20/14
Nicholls 01/29/26 57-47 10 19-47/17-54 .404/.315 5-13/2-12 .385/.167 14-21/11-18 .667-.611 39/34 5 9/5 22/17 2/2 8/13 16/18
New Orleans 01/31/26 78-61 17 27-49/22-65 .551/.338 13-24/4-20 .542/.200 11-15/13-17 .733-.765 36/31 5 23/12 25/16 3/3 5/14 16/14
Lamar University 02/05/26 45-54 -9 16-52/20-50 .308/.400 2-18/4-11 .111/.364 11-14/10-16 .786-.625 35/34 1 6/7 20/17 1/5 5/7 18/17
East Texas A&M 02/07/26 52-61 -9 22-67/24-53 .328/.453 6-27/9-19 .222/.474 2-8/4-7 .250-.571 39/41 -2 12/19 6/12 5/1 6/3 11/8
McNeese 02/12/26 59-64 -5 23-53/25-60 .434/.417 9-17/6-15 .529/.400 4-5/8-13 .800-.615 36/31 5 15/9 20/10 3/2 6/12 16/12
Southeastern La. 02/14/26 62-47 15 22-50/18-54 .440/.333 10-30/8-26 .333/.308 8-11/3-4 .727-.750 47/19 28 15/8 27/15 0/0 3/10 9/15
East Texas A&M 02/16/26 60-51 9 22-55/13-47 .400/.277 2-13/3-16 .154/.188 14-17/22-30 .824-.733 44/31 13 8/4 19/18 1/1 11/9 23/17
UIW 02/19/26 65-71 -6 21-71/24-50 .296/.480 9-29/9-15 .310/.600 14-20/14-19 .700-.737 48/35 13 10/7 9/12 3/0 6/6 22/18
Houston Christian 02/21/26 70-64 6 21-60/25-53 .350/.472 6-20/2-16 .300/.125 22-26/12-22 .846-.545 42/28 14 8/6 15/14 0/1 7/8 17/23
UTRGV 02/26/26 64-59 5 24-68/23-60 .353/.383 9-25/3-10 .360/.300 7-17/10-15 .412-.667 46/43 3 18/15 11/14 5/5 7/5 14/17
A&M-Corpus Christi 02/28/26 63-35 28 22-55/15-54 .400/.278 13-30/4-21 .433/.190 6-9/1-2 .667-.500 41/31 10 13/12 15/15 2/1 9/6 7/12
New Orleans 03/03/26 81-65 16 28-71/22-64 .394/.344 5-23/9-21 .217/.429 20-28/12-16 .714-.750 51/40 11 15/8 8/11 6/2 4/0 16/21
East Texas A&M 03/09/26 69-56 13 25-62/21-60 .403/.350 5-20/7-18 .250/.389 14-15/7-13 .933-.538 53/26 27 12/10 18/10 2/4 6/12 13/19
UTRGV 03/10/26 67-76 -9 21-59/24-51 .356/.471 9-29/8-15 .310/.533 16-20/20-20 .800-1.000 30/36 -6 16/15 13/15 1/3 5/3 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Ecclesia (11/14/25)
FIELD GOALS MADE 40 Ecclesia (11/14/25)
FIELD GOAL ATTEMPTS 72 Ecclesia (11/14/25)
3 PT FIELD GOALS MADE 18 Ecclesia (11/14/25)
3 PT FG ATTEMPTS 39 Ecclesia (11/14/25)
FREE THROWS MADE 22 Houston Christian (02/21/26)
FREE THROW ATTEMPTS 28 New Orleans (03/03/26)
REBOUNDS 53 East Texas A&M (03/09/26)
ASSISTS 31 Ecclesia (11/14/25)
STEALS 14 Ecclesia (11/14/25)
BLOCKED SHOTS 6 Ecclesia (11/14/25); New Orleans (03/03/26)
TURNOVERS 28 Texas (12/17/25)
FOULS 25 SFA (12/31/25); Kansas (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Atamah,Vernell UIW (02/19/26)
FIELD GOALS MADE 11 Atamah,Vernell Ark. Baptist (11/21/25); New Orleans (03/03/26)
FIELD GOAL ATTEMPTS 31 Atamah,Vernell UIW (02/19/26)
3 PT FIELD GOALS MADE 7 Atamah,Vernell Wichita St. (11/06/25)
3 PT FG ATTEMPTS 17 Atamah,Vernell UIW (02/19/26)
FREE THROWS MADE 11 Atamah,Vernell UIW (02/19/26)
FREE THROW ATTEMPTS 17 Atamah,Vernell UIW (02/19/26)
REBOUNDS 17 Atamah,Vernell; Djuela,Clarence Southeastern La. (02/14/26); UIW (02/19/26)
ASSISTS 11 Valentine,Nya New Orleans (01/31/26)
STEALS 4 Celaya,Carla East Texas A&M (02/16/26); Kansas (11/09/25); A&M-Corpus Christi (02/28/26)
BLOCKED SHOTS 3 Turner,Dasia; Djuela,Clarence; Atamah,Vernell Ecclesia (11/14/25); UTRGV (01/08/26); UIW (01/17/26)
TURNOVERS 8 Abron,Tiara Nicholls (01/29/26)
FOULS 5 Turner,Dasia; Celaya,Carla; Abron,Tiara; Salumu,Stephie Ark. Baptist (11/21/25); Purdue Fort Wayne (11/25/25); SFA (12/31/25); McNeese (02/12/26); UIW (02/19/26); Kansas (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Atamah, Vernell 32 615 19.2
#00 Valentine, Nya 32 418 13.1
#20 Abron, Tiara 32 296 9.3
#15 Djuela, Clarence 32 181 5.7
#17 Celaya, Carla 32 153 4.8
#12 Miller, Payton 31 79 2.5
#23 Turner, Dasia 28 75 2.7
#13 Salumu, Stephie 22 65 3.0
#11 Jarrett, Mika 29 50 1.7
#22 Geara, Joceline 31 41 1.3
#24 Rideaux, Cimiya 21 28 1.3
#02 Kassim, Momina 20 19 1.0
#05 Calderon, Alexis 3 14 4.7
#03 Scott, Jeannie "Jay" 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Atamah, Vernell 32 198 484 .409 6.2 15.1
#00 Valentine, Nya 32 136 369 .369 4.3 11.5
#20 Abron, Tiara 32 113 302 .374 3.5 9.4
#15 Djuela, Clarence 32 84 163 .515 2.6 5.1
#17 Celaya, Carla 32 55 145 .379 1.7 4.5
#23 Turner, Dasia 28 29 75 .387 1.0 2.7
#12 Miller, Payton 31 25 83 .301 0.8 2.7
#13 Salumu, Stephie 22 24 53 .453 1.1 2.4
#11 Jarrett, Mika 29 19 59 .322 0.7 2.0
#22 Geara, Joceline 31 15 38 .395 0.5 1.2
#24 Rideaux, Cimiya 21 11 34 .324 0.5 1.6
#02 Kassim, Momina 20 9 14 .643 0.5 0.7
#05 Calderon, Alexis 3 5 10 .500 1.7 3.3
#03 Scott, Jeannie "Jay" 7 1 9 .111 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Atamah, Vernell 32 93 236 .394 2.9 7.4
