2021 Demon Football Cumulative Statistics

Team Stats (3-8, 3-5)

Overall Team Statistics
Statistic NORTHWESTERN STATE Opponents
Scoring
19.45 34.09
214 375
First Downs
93 102
95 127
27 19
215 248
Rushing
1966 2269
318 292
427 436
3.9 4.5
149.8 179.7
14 29
1648 1977
Passing
378-229-10 337-211-7
6.18 8.60
212.36 263.45
14 19
2336 2898
Total Offense
805 773
4.9 6.3
362.2 443.2
3984 4875
26 45
Returns
20.12 23.55
34-684 29-683
6.57 6.39
7-46 18-115
1.57 18.70
7-11 10-187
Kicking
40.04 39.30
37.43 34.61
67-2683 44-1729
7-12 9-13
0-2 0-0
Penalties
57.91 44.18
68-637 56-486
Time Of Possession
31:10 28:50
05:42:45 05:17:15
Miscellaneous
70-177 (39.55%) 60-147 (40.82%)
11-25 (44.00%) 12-22 (54.55%)
23-8 14-11
29-158 32-170
25-27 48-50
0 27
25-41 36-46
19-41 31-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Williams, Curtis 11 76 452 8 444 5.8 0 58 40.36
13 Clement, Zachary 9 82 393 106 287 3.5 7 34 31.89
13 Clement, Zachary 9 82 393 106 287 3.5 7 34 31.89
25 Adams, Scooter 5 55 296 10 286 5.2 1 36 57.20
2 Fletcher, Kaleb 7 84 350 125 225 2.7 2 24 32.14
35 Veasley, SirMichael 7 42 202 8 194 4.6 1 20 27.71
35 Veasley, SirMichael 7 42 202 8 194 4.6 1 20 27.71
27 Dealey, Bryce 10 33 115 8 107 3.2 0 22 10.70
18 Griffin IV, Jay 11 18 78 6 72 4.0 0 18 6.55
15 Perkins, Kevin 3 16 47 7 40 2.5 0 8 13.33
20 Morgan, Trevor 1 1 12 0 12 12.0 0 12 12.00
0 Landry, Gavin 11 7 8 0 8 1.1 2 2 0.73
24 Scott, Aubrey 2 5 13 5 8 1.6 0 9 4.00
81 Isaac, Javonis 9 0 0 0 0 0.0 1 0 0.00
69 Sell, Jakob 11 0 0 0 0 0.0 0 0 0.00
46 Roblow, Scotty 11 1 0 11 -11 -11.0 0 0 -1.00
Team 8 7 0 24 -24 -3.4 0 0 -3.00  
Total 11 551 2561 432 2129 3.9 22 58 193.55
Opponents 11 436 2269 292 1977 4.5 29 60 179.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Fletcher, Kaleb 7 119.59 142 223 6 63.68% 1313 8 65 187.57
13 Clement, Zachary 9 119.96 87 154 4 56.49% 1023 6 67 113.67
13 Clement, Zachary 9 119.96 87 154 4 56.49% 1023 6 67 113.67
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 119.58 316 532 14 59.40% 3359 20 67 305.36
Opponents 11 149.30 211 337 7 62.61% 2898 19 88 263.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Griffin IV, Jay 11 50 548 10.96 5 67 49.82
1 Price Jr., Kendrick 11 28 430 15.36 5 65 39.09
1 Price Jr., Kendrick 11 28 430 15.36 5 65 39.09
0 Landry, Gavin 11 34 289 8.50 0 52 26.27
6 Williams, Robbie 11 16 213 13.31 2 57 19.36
88 King, Stanley 10 14 210 15.00 1 45 21.00
84 Fluellen, Dylan 8 16 133 8.31 0 21 16.63
17 Fitzwater, David 11 13 128 9.85 0 36 11.64
25 Adams, Scooter 5 16 100 6.25 0 15 20.00
81 Isaac, Javonis 9 5 66 13.20 1 32 7.33
3 Greenwood, LC 10 6 62 10.33 0 34 6.20
40 Logan, Jacob 3 6 43 7.17 0 19 14.33
19 Williams, Curtis 11 7 35 5.00 0 10 3.18
27 Dealey, Bryce 10 4 23 5.75 0 9 2.30
1 Price Jr., Kendrick 1 2 20 10.00 0 10 20.00
10 Bridges, Marquise 2 7 19 2.71 0 6 9.50
35 Veasley, SirMichael 7 5 15 3.00 0 7 2.14
35 Veasley, SirMichael 7 5 15 3.00 0 7 2.14
13 Clement, Zachary 9 1 13 13.00 0 13 1.44
13 Clement, Zachary 9 1 13 13.00 0 13 1.44
24 Scott, Aubrey 2 1 9 9.00 0 9 4.50
Total 11 265 2814 10.62 19 67 255.82
Opponents 11 211 2898 13.73 19 88 263.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Valsin, Jomard 11 31 37 68.0 9.5-27 3.0-14 1 2 4 0 1 0 0
21 Pedraza, Jared 10 30 24 54.0 8.0-40 6.0-37 0 2 8 3 0 0 0
2 Herrington, PJ 9 32 21 53.0 5.0-10 0.5-1 2 1 0 0 1 0 0
35 Moore, Kyle 11 31 16 47.0 6.5-19 2.0-12 0 1 1 0 0 0 0
23 Leachman, Keenan 10 22 15 37.0 0-0 0-0 0 3 1 0 1 0 0
33 Longino, Isaiah 11 22 15 37.0 11.5-45 9.5-41 0 0 5 0 1 0 0
42 Ward, Jaeden 11 12 21 33.0 1.5-6 0.5-2 0 0 1 1 2 0 0
49 Moser, Race 11 13 19 32.0 1.0-1 0-0 0 0 1 0 0 0 0
7 Hooper, William 11 22 9 31.0 1.5-10 1.0-9 1 1 0 0 0 0 0
26 Davis Jr., Kevin 10 20 10 30.0 0-0 0-0 0 1 0 0 0 0 0
4 Anderson, Cedric 10 21 8 29.0 2.0-28 0-0 1 6 0 0 0 0 0
3 Bartholomew, Shemar 9 20 9 29.0 1.0-4 0-0 2 6 0 1 1 0 0
92 Green, Donovan 11 9 18 27.0 1.0-4 0.5-3 0 0 1 1 0 0 0
48 Daigle, John 9 5 19 24.0 1.5-8 1.5-8 0 0 0 0 0 0 0
8 Duvernay, Donovan 11 10 10 20.0 0-0 0-0 0 4 1 0 0 0 0
8 Duvernay, Donovan 10 10 8 18.0 0-0 0-0 0 2 1 0 0 0 0
10 Pough, Ja'Quay 5 5 13 18.0 0.5-1 0-0 0 0 0 0 0 0 0
51 Nanai, Nathalohn 8 6 11 17.0 2.0-11 1.0-9 0 0 2 1 0 0 0
11 Washington, Jacob 7 10 7 17.0 0.5-3 0.5-3 0 0 0 0 0 0 0
96 Yarber, JaBralen 9 4 13 17.0 2.0-8 0.5-4 0 1 1 0 0 0 0
19 Sarkodie, Kwame 10 10 6 16.0 0-0 0-0 0 1 0 0 0 0 0
31 Brown, Junior 9 6 7 13.0 1.0-1 0-0 0 0 0 1 0 0 0
99 Whitfield, Darius 10 3 10 13.0 1.0-2 0.5-1 0 0 1 0 0 0 0
93 Cormier, Ty 11 1 11 12.0 0.5-0 0-0 0 0 1 1 0 0 0
30 Jackson, Keshawn 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Conerly, Steve 10 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Williams, Trey 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
5 Clarke, Josh 3 5 2 7.0 1.0-6 1.0-6 0 0 0 0 0 0 0
32 Rauls III, Ara 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Rauls III, Ara 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
59 Campbell, Mauri 6 3 2 5.0 2.0-9 1.0-8 0 0 1 0 0 0 0  
0 Landry, Gavin 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Malbrue, Princeton 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Moncrief, Chandler 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Robertson, Adri 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
0 Valsin jr., Jomard 1 4 1 5.0 0-0 0-0 0 1 1 0 0 0 0  
59 Campbell II, Maurice 2 2 1 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
59 Campbell II, Maurice 2 2 1 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
15 Coleman, Tay 8 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
86 Heard, Patrick 9 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
2B Robinson, Isaia 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
25 Adams, Scooter 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Floyd, Brandon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Harmon, Kendal 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Perkins, Kevin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Fitzwater, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Fluellen, Dylan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Gibson, Evan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Glosson, Jaylon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lee Jr., Frederick 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
75 Mcclaine, Jorda 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Richard, D'Andre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Robinson, Isaiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Staggs, Brayden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
18 Thomas, Dante 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Curtis 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Clement, Zachary 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Clement, Zachary 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Dealey, Bryce 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
9 Godina, Eddie 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Veasley, SirMichael 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Veasley, SirMichael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Williams, Robbie 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 423 378 801.0 63.0-260 31.0-174 7 34 31 11 7 1 0
Opponents 11 443 346 789.0 66.0-244 27.0-158 10 42 14 5 19 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Roblow, Scotty 66 2660 40.30 66 3 25 22 9 1
Team 1 23 23.00 23 0 0 0 0 0  
Total 67 2683 40.04 66 3 25 22 9 1
Opponents 44 1729 39.30 60 8 15 9 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Godina, Eddie 5-10 50.00% 0-0 2-4 2-5 1-1 0-0 40 2
46 Roblow, Scotty 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 25 0
Total 7-12 58.33% 0-0 4-6 2-5 1-1 0-0 40 2
Opponents 6-9 66.67% 0-0 2-4 2-2 2-3 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Pierre-Antoine, Andy 1 65 65.0 1 0
9 Godina, Eddie 28 1579 56.4 5 1
46 Roblow, Scotty 14 695 49.6 0 0
Total 43 2339 54.4 6 1
Opponents 70 4063 58.0 23 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Duvernay, Donovan 5 41 8.20 0 30
8 Duvernay, Donovan 4 11 2.75 0 16
86 Heard, Patrick 1 5 5.00 0 0
18 Griffin IV, Jay 1 0 0 0 0
Total 11 57 5.18 0 30
Opponents 18 115 6.39 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Duvernay, Donovan 25 494 19.76 0 45
8 Duvernay, Donovan 24 473 19.71 0 45
2 Herrington, PJ 4 80 20.00 0 42
18 Griffin IV, Jay 3 57 19.00 0 25
0 Landry, Gavin 2 53 26.50 0 31
Total 58 1157 19.95 0 45
Opponents 29 683 23.55 0 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Clement, Zachary 7 0 0 0-0 0-0 0 0-1 0 42
13 Clement, Zachary 7 0 0 0-0 0-0 0 0-1 0 42
9 Godina, Eddie 0 5 0 17-18 0-0 0 0-0 0 32
18 Griffin IV, Jay 5 0 0 0-0 0-0 0 0-0 0 30
1 Price Jr., Kendrick 4 0 0 0-0 0-0 0 0-0 0 24
1 Price Jr., Kendrick 4 0 0 0-0 0-0 0 0-0 0 24
46 Roblow, Scotty 0 2 0 8-9 0-0 0 0-0 0 14
2 Fletcher, Kaleb 2 0 0 0-0 0-0 0 0-0 0 12
81 Isaac, Javonis 2 0 0 0-0 0-0 0 0-0 0 12
0 Landry, Gavin 2 0 0 0-0 0-0 0 0-0 0 12
6 Williams, Robbie 2 0 0 0-0 0-0 0 0-0 0 12
88 King, Stanley 1 0 0 0-0 0-0 0 0-0 0 6
35 Veasley, SirMichael 1 0 0 0-0 0-0 0 0-0 0 6
35 Veasley, SirMichael 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 7 0 25-27 0-0 0 0-2 0 274
Opponents 45 6 0 48-50 0-0 0 0-0 0 336

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at North Texas L 14-44 0-1 02:22 18716
9/11/2021 at Alcorn State L 10-13 0-2 2:30 0
9/18/2021 vs UT Martin L 10-35 0-3 3:20 9146
10/2/2021 vs Incarnate Word L 27-38 0-4 , 0-1 3:20 6125
10/09/2021 at Houston Baptist W 21-17 1-4 , 1-1 03:32 1987
10/15/2021 vs McNeese L 17-35 1-5 , 1-2 3:14 7413
10/23/2021 vs Southeastern L 14-51 1-6 , 1-3 3:20 6523
10/30/2021 at Nicholls L 21-42 1-7 , 1-4 3:00 7328
11/6/2021 vs Houston Baptist W 28-24 2-7 , 2-4 3:25 3621
11/13/2021 at Southeastern L 28-56 2-8 , 2-5 3:02 4317
11/20/2021 at McNeese W 24-20 3-8 , 3-5 3:15 8412
73588

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 North Texas 49 214 1 36 16 204 1 65 204 1 65 5 117 0 27 0 0 0 0
9/11/2021 Alcorn State 36 71 0 27 22 192 1 36 192 1 36 1 42 0 42 1 -2 0 0
9/18/2021 UT Martin 33 174 0 24 28 249 1 35 249 1 35 3 78 0 45 0 0 0 0
10/2/2021 Incarnate Word 36 182 1 22 36 319 2 53 319 2 53 5 101 0 31 0 0 0 0
10/09/2021 Houston Baptist 47 133 2 21 24 175 1 35 175 1 35 1 21 0 21 1 30 0 30
10/15/2021 McNeese 33 86 2 24 12 168 0 57 168 0 57 3 38 0 15 1 5 0 0
10/23/2021 Southeastern 37 207 1 34 17 206 1 45 206 1 45 3 51 0 21 0 0 0 0
10/30/2021 Nicholls 32 135 2 31 17 210 1 67 210 1 67 3 50 0 17 1 -2 0 0
11/6/2021 Houston Baptist 46 135 3 18 20 211 1 52 211 1 52 5 94 0 26 0 0 0 0
11/13/2021 Southeastern 37 160 2 29 22 226 2 35 226 2 35 3 52 0 22 0 0 0 0
11/20/2021 McNeese 41 151 0 58 15 176 3 56 176 3 56 2 40 0 22 3 15 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 North Texas 40 34 74 0 0 0 0 0 0 0 2 0 0 5 0 0
9/11/2021 Alcorn State 30 40 70 4.0 8 1.0 3 0 0 0 0 0 1 1 0 0
9/18/2021 UT Martin 26 48 74 3.0 29 1.0 4 1 2 0 0 0 1 3 0 0
10/2/2021 Incarnate Word 35 34 69 6.0 12 1.0 2 1 1 0 2 7 4 1 0 0
10/09/2021 Houston Baptist 30 32 62 7.0 25 2.0 13 1 3 0 0 0 8 9 0 0
10/15/2021 McNeese 40 36 76 11.0 32 4.0 18 0 1 0 0 0 4 1 1 0
10/23/2021 Southeastern 36 34 70 2.0 12 2.0 12 1 0 0 0 0 0 4 0 0
10/30/2021 Nicholls 46 26 72 4.0 9 1.0 3 0 0 0 2 4 0 4 0 0
11/6/2021 Houston Baptist 40 44 84 9.0 40 4.0 31 1 1 0 1 0 7 0 0 0
11/13/2021 Southeastern 36 22 58 3.0 15 2.0 11 2 2 0 0 0 0 1 0 0
11/20/2021 McNeese 42 15 57 12.0 62 11.0 61 0 1 0 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 North Texas 4 180 45.000 53 0 0 1 2 3 0-0 0 3 178 59.33 0 0
9/11/2021 Alcorn State 6 241 40.200 49 0 0 3 0 2 1-1 37 0 3 182 60.67 1 0
9/18/2021 UT Martin 4 161 40.200 47 0 0 3 0 3 1-3 27 1 2 82 41.00 0 1
10/2/2021 Incarnate Word 5 199 39.800 49 0 0 3 0 1 2-3 40 0 5 266 53.20 0 0
10/09/2021 Houston Baptist 9 335 37.200 56 0 2 4 1 4 0-1 0 0 4 229 57.25 1 0
10/15/2021 McNeese 9 320 35.600 46 0 0 3 0 0 1-1 26 0 4 243 60.75 2 0
10/23/2021 Southeastern 4 206 51.500 58 0 1 0 3 1 0-0 0 3 191 63.67 1 0
10/30/2021 Nicholls 6 297 49.500 66 0 0 0 2 2 0-0 0 3 175 58.33 1 0
11/6/2021 Houston Baptist 6 257 42.800 50 0 0 2 1 3 1-2 24 1 6 275 45.83 0 0
11/13/2021 Southeastern 5 176 30.600 45 1 0 2 0 1 0-0 0 5 220 44.00 0 0
11/20/2021 McNeese 9 311 34.600 43 0 0 4 0 2 1-1 25 0 5 298 59.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Northwestern State 50 345 4 32 12 182 1 45 182 1 45 2 64 0 33 0 0 0 0
9/11/2021 Northwestern State 41 122 1 17 13 204 0 50 204 0 50 2 44 0 26 0 0 0 0
9/18/2021 Northwestern State 42 260 4 53 16 172 1 56 172 1 56 0 0 0 0 1 -10 0 3
10/2/2021 Northwestern State 30 169 2 60 25 348 3 54 348 3 54 3 105 0 47 2 9 0 9
10/09/2021 Northwestern St. 29 91 1 33 19 217 1 38 217 1 38 3 62 0 25 1 17 0 17
10/15/2021 Northwestern State 48 161 2 35 16 176 2 43 176 2 43 2 61 0 43 4 61 0 36
10/23/2021 Northwestern State 39 186 2 12 22 435 4 88 435 4 88 2 42 0 23 2 17 0 11
10/30/2021 NSU 45 300 3 59 19 264 3 40 264 3 40 2 34 0 20 3 6 0 7
11/6/2021 Northwestern State 36 65 3 21 28 281 0 25 281 0 25 4 61 0 26 1 15 0 15
11/13/2021 Northwestern State 30 143 4 34 25 411 4 48 411 4 48 4 117 0 80 1 2 0 2
11/20/2021 Northwestern State 46 135 3 39 16 208 0 32 208 0 32 5 93 0 25 3 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Northwestern State 54 32 86 0 0 0 0 5 0 0 1 0 1 2 0 0
9/11/2021 Northwestern State 29 52 81 6.0 22 3.0 16 1 0 0 1 19 0 1 0 0
9/18/2021 Northwestern State 38 28 66 6.0 24 2.0 16 2 1 0 2 96 1 7 1 0
10/2/2021 Northwestern State 50 38 88 5.0 10 0 0 3 2 0 0 0 0 3 0 0
10/09/2021 Northwestern St. 40 42 82 11.0 45 4.0 27 2 1 0 0 0 4 4 0 0
10/15/2021 Northwestern State 34 18 52 8.0 43 4.0 31 2 1 15 0 0 1 2 0 0
10/23/2021 Northwestern State 40 24 64 4.0 19 2.0 16 0 0 0 2 52 1 6 0 0
10/30/2021 NSU 38 12 50 6.0 24 3.0 15 1 0 0 1 0 0 6 0 0
11/6/2021 Northwestern State 34 60 94 7.0 17 1.0 4 2 0 0 1 0 1 5 1 0
11/13/2021 Northwestern State 38 32 70 6.0 15 3.0 10 0 0 0 2 20 2 3 1 0
11/20/2021 Northwestern State 48 8 56 7.0 25 5.0 23 1 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Northwestern State 1 39 39.000 39 0 1 0 0 0 3-4 0 0 9 582 64.67 4 0
9/11/2021 Northwestern State 4 177 44.200 60 0 1 0 1 1 2-2 40 0 4 179 44.75 0 0
9/18/2021 Northwestern State 4 172 43.000 57 0 0 2 1 1 0-0 0 6 287 47.83 0 0
10/2/2021 Northwestern State 3 143 47.700 57 0 0 2 2 0 1-1 23 0 7 394 56.29 1 0
10/09/2021 Northwestern St. 6 177 29.500 47 0 1 2 0 1 1-2 37 0 4 260 65.00 3 0
10/15/2021 Northwestern State 6 206 20.600 47 1 1 2 0 3 0-0 0 6 335 55.83 2 0
10/23/2021 Northwestern State 2 85 42.500 43 0 1 1 0 0 1-1 39 0 9 570 63.33 6 0
10/30/2021 NSU 2 71 35.500 41 0 0 1 0 0 0-1 0 0 7 447 63.86 3 0
11/6/2021 Northwestern State 6 249 41.500 50 0 1 3 1 1 1-1 48 0 5 292 58.40 0 0
11/13/2021 Northwestern State 1 54 54.000 54 0 0 0 1 1 0-0 0 9 496 55.11 3 0
11/20/2021 Northwestern State 9 356 39.600 55 0 2 2 1 1 0-1 0 0 4 221 55.25 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Texas 14-44 21/29 11/17 8/10 2/2 49-214 / 50-345 16-26-1 / 12-26-2 204/182 75-418 / 76-527 117/64 1/2
Alcorn State 10-13 14/15 4/7 8/7 2/1 36-71 / 41-122 22-31-1 / 13-23-0 192/204 67-263 / 64-326 40/63 1/0
UT Martin 35-10 26/17 8/11 16/6 2/0 33-174 / 42-260 28-49-2 / 16-23-0 249/172 82-423 / 65-432 78/86 3/2
Incarnate Word 38-27 24/21 9/9 13/12 2/0 36-182 / 30-169 36-49-0 / 25-37-2 319/348 85-501 / 67-517 108/114 2/3
Houston Baptist 17-21 23/17 12/4 5/9 6/4 47-133 / 29-91 24-35-0 / 19-41-0 175/217 82-308 / 70-308 51/79 1/3
McNeese 35-17 9/17 4/7 5/9 0/1 33-86 / 48-161 12-28-0 / 16-25-0 168/176 61-254 / 73-337 43/137 1/1
Southeastern 51-14 20/29 10/12 7/16 3/1 37-207 / 39-186 17-36-2 / 22-33-0 206/435 73-413 / 72-621 51/111 2/0
Nicholls 21-42 17/34 8/13 8/14 1/7 32-135 / 45-300 17-32-1 / 19-31-2 210/264 64-345 / 76-564 52/40 1/2
Houston Baptist 28-24 22/22 8/5 11/17 3/0 46-135 / 36-65 20-32-1 / 28-40-1 211/281 78-346 / 76-346 94/76 1/2
Southeastern 28-56 24/23 10/6 9/16 5/1 37-160 / 30-143 22-36-2 / 25-28-0 226/411 73-386 / 58-554 52/139 2/2
McNeese 20-24 15/24 9/11 5/11 1/2 41-151 / 46-135 15-24-0 / 16-30-0 176/208 65-327 / 76-343 55/91 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Texas 10-16 / 8-14 1-2 / 0-0 32:49 / 27:11 5:38 4.37 / 6.90 7.85 / 7.00 5.57 / 6.93 4-45.0 / 1-39.0 7-63 / 5-46
Alcorn State 6-17 / 5-14 1-3 / 1-3 32:00 / 28:00 4:0 1.97 / 2.98 6.19 / 8.87 3.93 / 5.09 6-40.2 / 4-44.2 8-70 / 4-25
UT Martin 6-15 / 6-14 1-3 / 1-3 29:53 / 30:07 0:14 5.27 / 6.19 5.08 / 7.48 5.16 / 6.65 4-40.2 / 4-43.0 1-15 / 7-63
Incarnate Word 7-17 / 6-13 1-2 / 0-1 34:46 / 25:14 9:32 5.06 / 5.63 6.51 / 9.41 5.89 / 7.72 5-39.8 / 3-47.7 4-30 / 4-26
Houston Baptist 5-18 / 3-16 1-3 / 2-4 34:58 / 25:02 9:56 2.83 / 3.14 5.00 / 5.29 3.76 / 4.40 9-37.2 / 6-29.5 13-157 / 9-78
McNeese 3-15 / 7-16 0-1 / 1-2 24:15 / 35:45 11:30 2.61 / 3.35 6.00 / 7.04 4.16 / 4.62 9-35.6 / 6-34.3 4-45 / 2-10
Southeastern 6-16 / 6-10 3-6 / 1-1 30:04 / 29:56 0:8 5.59 / 4.77 5.72 / 13.18 5.66 / 8.63 4-51.5 / 2-42.5 8-59 / 7-72
Nicholls 5-13 / 4-9 0-1 / 0-1 25:54 / 34:06 8:12 4.22 / 6.67 6.56 / 8.52 5.39 / 7.42 6-49.5 / 2-35.5 11-93 / 2-20
Houston Baptist 9-19 / 5-15 2-2 / 2-2 33:26 / 26:34 6:52 2.93 / 1.81 6.59 / 7.03 4.44 / 4.55 6-42.8 / 6-41.5 2-25 / 8-73
Southeastern 6-14 / 5-8 1-2 / 1-2 33:47 / 26:13 7:34 4.32 / 4.77 6.28 / 14.68 5.29 / 9.55 5-35.2 / 1-54.0 4-30 / 7-58
McNeese 7-17 / 5-18 0-0 / 3-3 30:53 / 29:07 1:46 3.68 / 2.93 7.33 / 6.93 5.03 / 4.51 9-34.6 / 9-39.6 6-50 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 North Texas L 14-44 2 0 0 0 0 0 0 0 1 0 0 0 1
9/11/2021 Alcorn State L 10-13 2 2 10 1 0 1 1 0 0 0 0 0 0
9/18/2021 UT Martin L 10-35 6 1 3 0 0 0 1 2 2 1 0 0 0
10/2/2021 Incarnate Word L 27-38 4 3 17 2 1 1 1 0 0 0 1 0 0
10/09/2021 Houston Baptist W 21-17 4 3 21 3 2 1 0 1 0 0 0 0 0
10/15/2021 McNeese L 17-35 4 3 17 2 2 0 1 0 1 0 0 0 0
10/23/2021 Southeastern L 14-51 4 1 7 1 1 0 0 0 3 0 0 0 0
10/30/2021 Nicholls L 21-42 3 2 14 2 2 0 0 0 1 0 0 0 0
11/6/2021 Houston Baptist W 28-24 6 5 28 4 3 1 1 1 0 0 0 0 0
11/13/2021 Southeastern L 28-56 4 3 21 3 2 1 0 0 0 1 0 0 0
11/20/2021 McNeese W 24-20 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 41 25 148 19 13 6 6 4 8 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 North Texas W 44-14 2 2 10 1 1 0 1 0 0 0 0 0 0
9/11/2021 Alcorn State W 13-10 4 2 10 1 1 0 1 0 1 0 0 1 0
9/18/2021 UT Martin W 35-10 5 4 28 4 3 1 0 0 0 0 1 0 0
