2026 Demon Football Cumulative Statistics

Team Stats (0-6, 0-3)

Overall Team Statistics
Statistic NORTHWESTERN ST. Opponents
Scoring
18.67 50.50
112 303
First Downs
38 63
51 57
13 12
102 132
Rushing
783 1511
151 92
200 226
3.2 6.3
105.3 236.5
3 24
632 1419
Passing
211-120-4 152-96-4
5.88 8.30
206.83 210.33
10 14
1241 1262
Total Offense
411 378
4.6 7.1
312.2 446.8
1873 2681
14 42
Returns
19.86 25.82
14-278 11-284
0.00 18.25
3-0 12-219
14.75 17.50
4-59 4-70
Kicking
37.24 39.71
30.21 39.71
34-1266 14-556
5-7 3-6
0-1 1-1
Penalties
70.33 53.67
41-422 39-322
Time Of Possession
32:12 27:48
03:13:11 02:46:49
Miscellaneous
30-98 (30.61%) 35-65 (53.85%)
11-21 (52.38%) 5-7 (71.43%)
8-5 6-3
6-25 13-59
13-14 42-42
0 67
12-19 21-24
8-19 19-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Davis, Zay 6 50 228 23 205 4.1 2 60 34.17
2 Wilcke, Zach 6 52 227 47 180 3.5 0 19 30.00
27 Ingram, Sage 5 31 106 5 101 3.3 0 10 20.20
10 Johnston, Abram 5 31 102 37 65 2.1 1 18 13.00
0 Hicks, Myion 3 11 41 0 41 3.7 0 10 13.67
18 Thomas, Kameron 4 15 36 9 27 1.8 0 13 6.75
3 Webb, Brendan 6 5 31 5 26 5.2 0 18 4.33
19 Duncan, Jimmie 5 3 12 9 3 1.0 0 8 0.60
50 Billiot, Caleb 6 0 0 0 0 0.0 0 0 0.00
Team 6 2 0 16 -16 -8.0 0 0 -2.67  
Total 6 200 783 151 632 3.2 3 60 105.33
Opponents 6 226 1511 92 1419 6.3 24 65 236.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Wilcke, Zach 6 115.73 79 144 2 54.86% 816 7 47 136.00
10 Johnston, Abram 5 123.28 41 67 2 61.19% 425 3 60 85.00
Total 6 118.13 120 211 4 56.87% 1241 10 60 206.83
Opponents 6 158.03 96 152 4 63.16% 1262 14 75 210.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Davis, Zay 6 18 262 14.56 2 60 43.67
19 Duncan, Jimmie 5 14 180 12.86 1 59 36.00
3 Webb, Brendan 6 15 177 11.80 3 43 29.50
13 Moreland, Joseph 5 17 157 9.24 1 31 31.40
5 Eugene, Amaaz 4 9 142 15.78 0 47 35.50
9 Davis, Camryn 5 10 101 10.10 2 40 20.20
1 Rhodes, Dylan 5 9 83 9.22 1 20 16.60
88 Gower, Matt 6 7 50 7.14 0 20 8.33
8 Carter, Luke 6 4 34 8.50 0 14 5.67
4 Duncan, Blaine 6 4 24 6.00 0 10 4.00
32 Buisson, Ben 4 3 21 7.00 0 10 5.25
27 Ingram, Sage 5 4 7 1.75 0 6 1.40
18 Thomas, Kameron 4 1 4 4.00 0 4 1.00
6 Peveto, Jake 6 0 0 0.00 0 0 0.00
0 Hicks, Myion 3 5 -1 -0.20 0 5 -0.33
Total 6 120 1241 10.34 10 60 206.83
Opponents 6 96 1262 13.15 14 75 210.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Sears, Danny 6 8 30 38.0 2.0-4 0.5-2 0 0 0 1 0 0 0
14 Natali, Joe 6 17 19 36.0 0.5-1 0-0 1 1 0 0 1 0 0
15 Sanchez, Diego 6 16 11 27.0 0.5-1 0-0 1 2 0 1 0 0 0
1 Williams, Christian 6 8 19 27.0 0.5-4 0-0 0 2 0 0 0 0 0
35 Lawson, Harold 6 7 16 23.0 2.0-6 0-0 0 0 0 0 0 0 0
25 Anderson-Dale, KB 6 5 17 22.0 2.5-6 0.5-2 1 0 0 0 0 0 0
0 Dozier, Donovan 5 7 13 20.0 2.5-5 0.5-2 0 0 3 0 0 0 0
95 Hines, Mikel 6 9 9 18.0 1.5-4 1.0-3 0 1 1 0 0 0 0
94 Ojeh, Geoffrey 6 8 9 17.0 2.0-7 1.0-1 0 1 0 1 0 0 0
24 Ross, Brandon 6 5 10 15.0 0-0 0-0 0 0 0 0 0 0 0
13 Fann, Blake 6 4 10 14.0 0.5-0 0-0 0 1 0 0 0 0 0
99 Reed, Ke'shawn 6 2 12 14.0 0-0 0-0 0 0 1 0 1 0 0
42 Woods, Braden 6 3 11 14.0 2.5-8 1.0-6 0 0 1 0 0 0 0
23 King, Jackson 6 4 9 13.0 0-0 0-0 1 1 0 0 0 0 0
54 Ivory, Kemarion 5 4 8 12.0 3.5-7 0.5-2 0 0 0 0 0 0 0
61 Larry, Alex 5 2 9 11.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Lewis, Tyler 6 1 9 10.0 0-0 0-0 0 0 1 0 0 0 0
19 Thompson, Brennon 6 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Williams, Jace 4 7 3 10.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Bonner, Ja'Marion 4 3 6 9.0 0-0 0-0 0 0 0 0 1 0 0
5 Wray Jr., Tywon 3 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Bienvenu, Ben 4 1 5 6.0 1.5-10 1.0-7 0 0 0 0 1 0 0
2 Hall, Antonio 5 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
26 Roberson Jr., Reggie 4 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
30 Santa Marina Jr., Troy 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Cooper Jr., Jamal 6 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
49 Weber, Jadon 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Ashworth, William 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Cook, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Eugene, Amaaz 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Ford, Gylen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Gower, Matt 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Menard, Christian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Moreland, Joseph 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Norwood, Kamron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Otah, Jason 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Vallee, Landon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Billiot, Caleb 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Carter, Luke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Davis, Camryn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Davis, Zay 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Duncan, Jimmie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Evans, Cooper 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hicks, Myion 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Johnston, Abram 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Rhodes, Dylan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Webb, Brendan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Wilcke, Zach 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Williams III, Payne 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 149 264 413.0 25.0-69 6.0-25 4 11 7 3 4 0 0
Opponents 6 192 222 414.0 46.0-145 13.0-59 4 23 19 5 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Hurley, Jack 32 1192 37.25 61 1 9 3 2 0
17 Evans, Cooper 2 74 37.00 39 0 1 0 0 0
Total 34 1266 37.24 61 1 10 3 2 0
Opponents 14 556 39.71 52 0 5 6 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Williams III, Payne 5-7 71.43% 0-0 0-0 4-5 1-2 0-0 47 1
Total 5-7 71.43% 0-0 0-0 4-5 1-2 0-0 47 1
Opponents 3-6 50.00% 0-0 1-2 0-0 2-4 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Evans, Cooper 24 1210 50.4 7 2
Total 24 1210 50.4 7 2
Opponents 51 2967 58.2 22 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
32 Buisson, Ben 3 0 0 0 0
Total 3 0 0 0 0
Opponents 12 219 18.25 2 68

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Davis, Zay 5 125 25.00 0 47
2 Hall, Antonio 6 109 18.17 0 26
5 Eugene, Amaaz 2 30 15.00 0 17
32 Buisson, Ben 1 14 14.00 0 14
Total 14 278 19.86 0 47
Opponents 11 284 25.82 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Davis, Zay 4 0 0 0-0 0-0 0 0-0 0 24
89 Williams III, Payne 0 5 0 8-9 0-0 0 0-0 0 23
3 Webb, Brendan 3 0 0 0-0 0-0 0 0-0 0 18
9 Davis, Camryn 2 0 0 0-0 0-0 0 0-0 0 12
19 Duncan, Jimmie 1 0 0 0-0 0-0 0 0-0 0 6
10 Johnston, Abram 1 0 0 0-0 0-0 0 0-0 0 6
13 Moreland, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
94 Ojeh, Geoffrey 1 0 0 0-0 0-0 0 0-0 0 6
1 Rhodes, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
17 Evans, Cooper 0 0 0 5-5 0-0 0 0-0 0 5
Total 14 5 0 13-14 0-0 0 0-0 0 112
Opponents 42 3 0 42-42 0-0 0 0-0 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs La. Christian L 37-42 0-1 , 0-0 03:32 6438
09/05/2026 at Louisiana Tech L 6-80 0-2 , 0-0 03:21 13108
09/12/2026 at East Texas A&M L 14-38 0-3 , 0-1 03:21 3031
09/19/2026 at Weber State L 20-49 0-4 , 0-1 03:13 7738
09/26/2026 vs Southeastern La. L 21-52 0-5 , 0-2 03:08 5792
10/03/2026 at Lamar University L 14-42 0-6 , 0-3 03:10 7526
43633

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 La. Christian 32 185 2 60 32 340 2 59 340 2 59 2 70 0 47 2 0 0 0
09/05/2026 Louisiana Tech 45 86 0 19 5 43 0 20 43 0 20 0 0 0 0 1 0 0 0
09/12/2026 East Texas A&M 31 84 0 12 13 105 1 60 105 1 60 5 89 0 26 0 0 0 0
09/19/2026 Weber State 35 98 0 10 26 291 3 44 291 3 44 2 33 0 17 0 0 0 0
09/26/2026 Southeastern La. 27 112 0 18 24 254 3 43 254 3 43 5 86 0 25 0 0 0 0
10/03/2026 Lamar University 30 67 1 24 20 208 1 47 208 1 47 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 La. Christian 17 48 65 4.0 13 2.0 10 0 0 0 1 26 3 0 0 0
09/05/2026 Louisiana Tech 25 42 67 2.0 3 0 0 0 0 3 0 0 1 1 0 0
09/12/2026 East Texas A&M 15 70 85 7.0 29 2.0 11 1 1 37 1 15 1 2 0 0
09/19/2026 Weber State 34 28 62 5.0 11 1.0 3 0 0 0 2 18 0 3 0 0
09/26/2026 Southeastern La. 27 46 73 3.0 8 0 0 1 0 0 0 0 2 5 0 0
10/03/2026 Lamar University 31 30 61 4.0 5 1.0 1 2 2 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 La. Christian 2 74 37.000 39 0 0 1 0 0 3-3 47 0 7 340 48.57 3 1
09/05/2026 Louisiana Tech 10 365 36.500 48 0 0 2 0 0 2-2 37 0 3 133 44.33 0 0
09/12/2026 East Texas A&M 8 287 35.900 47 0 0 5 0 0 0-0 0 0 3 187 62.33 2 1
09/19/2026 Weber State 3 134 44.700 61 0 1 1 1 1 0-1 0 1 4 232 58.00 1 0
09/26/2026 Southeastern La. 4 155 38.800 46 0 0 0 0 0 0-1 0 0 4 186 46.50 1 0
10/03/2026 Lamar University 7 251 35.900 55 0 0 1 1 2 0-0 0 0 3 132 44.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Northwestern St. 38 154 3 37 15 183 2 52 183 2 52 2 78 0 65 0 0 0 0
09/05/2026 Northwestern St. 37 232 4 37 17 296 6 75 296 6 75 1 12 0 12 5 97 1 58
09/12/2026 Northwestern St. 43 254 4 50 14 165 1 42 165 1 42 0 0 0 0 1 1 0 1
09/19/2026 Northwestern State 37 229 4 34 17 212 2 37 212 2 37 3 119 0 55 1 1 0 1
09/26/2026 Northwestern St. 38 300 5 65 18 176 1 26 176 1 26 2 34 0 30 3 88 1 68
10/03/2026 Northwestern St. 33 250 4 45 15 230 2 50 230 2 50 3 41 0 22 2 32 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Northwestern St. 51 18 69 9.0 28 2.0 4 2 2 0 1 42 1 3 0 0
09/05/2026 Northwestern St. 21 54 75 13.0 37 2.0 13 1 0 0 1 0 0 5 0 0
09/12/2026 Northwestern St. 26 38 64 10.0 33 3.0 12 1 0 0 1 8 4 2 0 0
09/19/2026 Northwestern State 44 24 68 4.0 12 2.0 10 0 1 0 0 0 7 6 2 0
09/26/2026 Northwestern St. 30 40 70 4.0 17 2.0 11 2 2 0 1 20 2 3 0 0
10/03/2026 Northwestern St. 20 48 68 6.0 18 2.0 9 0 0 0 0 0 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Northwestern St. 5 202 40.400 45 0 0 1 0 1 0-0 0 0 7 265 37.86 2 2
09/05/2026 Northwestern St. 2 74 37.000 43 0 0 1 0 2 1-1 49 0 13 780 60.00 12 1
09/12/2026 Northwestern St. 4 146 36.500 40 0 0 2 0 2 1-1 42 0 7 438 62.57 2 0
09/19/2026 Northwestern State 1 49 49.000 49 0 0 0 0 0 0-1 0 0 8 499 62.38 4 1
09/26/2026 Northwestern St. 1 52 52.000 52 0 0 1 1 1 1-2 24 0 9 555 61.67 1 0
10/03/2026 Northwestern St. 1 33 33.000 33 0 0 0 0 0 0-1 0 0 7 430 61.43 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
La. Christian 37-42 29/19 9/10 18/5 2/4 32-185 / 38-154 32-45-1 / 15-27-1 340/183 77-525 / 65-337 96/120 3/1
Louisiana Tech 6-80 7/23 5/10 2/11 0/2 45-86 / 37-232 5-16-1 / 17-22-0 43/296 61-129 / 59-528 3/109 1/0
East Texas A&M 14-38 12/21 6/10 3/8 3/3 31-84 / 43-254 13-26-1 / 14-23-1 105/165 57-189 / 66-419 141/9 1/2
Weber State 20-49 22/24 8/10 12/14 2/0 35-98 / 37-229 26-52-0 / 17-30-2 291/212 87-389 / 67-441 51/120 1/2
Southeastern La. 21-52 17/21 6/12 8/8 3/1 27-112 / 38-300 24-34-1 / 18-30-0 254/176 61-366 / 68-476 86/142 3/0
Lamar University 14-42 15/24 4/11 8/11 3/2 30-67 / 33-250 20-38-0 / 15-20-0 208/230 68-275 / 53-480 0/73 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
La. Christian 7-14 / 8-14 1-2 / 0-0 36:53 / 23:07 13:46 5.78 / 4.05 7.56 / 6.78 6.82 / 5.18 2-37 / 5-40.4 13-126 / 10-75
Louisiana Tech 4-18 / 7-11 0-1 / 1-1 35:08 / 24:52 10:16 1.91 / 6.27 2.69 / 13.45 2.11 / 8.95 10-36.5 / 2-37 6-64 / 2-15
East Texas A&M 6-16 / 6-11 0-2 / 0-0 25:25 / 34:35 -9:10 2.71 / 5.91 4.04 / 7.17 3.32 / 6.35 8-35.9 / 4-36.5 6-65 / 11-110
Weber State 8-20 / 6-10 4-7 / 0-0 33:26 / 26:34 6:52 2.80 / 6.19 5.60 / 7.07 4.47 / 6.58 3-44.7 / 1-49 5-55 / 5-36
Southeastern La. 3-13 / 5-13 2-3 / 3-5 28:04 / 31:56 -3:52 4.15 / 7.89 7.47 / 5.87 6.00 / 7.00 4-38.8 / 1-52 5-40 / 4-46
Lamar University 2-17 / 3-6 4-6 / 1-1 34:15 / 25:45 8:30 2.23 / 7.58 5.47 / 11.50 4.04 / 9.06 7-35.9 / 1-33 6-72 / 7-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 La. Christian L 37-42 7 5 27 3 2 1 2 0 0 0 2 0 0
09/05/2026 Louisiana Tech L 6-80 2 2 6 0 0 0 2 0 0 0 0 0 0
09/12/2026 East Texas A&M L 14-38 2 0 0 0 0 0 0 0 2 0 0 0 0
09/19/2026 Weber State L 20-49 4 2 13 2 0 2 0 0 2 0 0 0 0
09/26/2026 Southeastern La. L 21-52 2 2 14 2 0 2 0 0 0 0 0 0 0
10/03/2026 Lamar University L 14-42 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 19 12 67 8 2 6 4 0 5 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 La. Christian W 42-37 3 2 14 2 2 0 0 0 0 0 0 0 1
09/05/2026 Louisiana Tech W 80-6 5 5 35 5 2 3 0 0 0 0 0 0 0
09/12/2026 East Texas A&M W 38-14 3 3 17 2 2 0 1 0 0 0 0 0 0
09/19/2026 Weber State W 49-20 5 4 28 4 3 1 0 0 0 0 0 0 1
09/26/2026 Southeastern La. W 52-21 4 4 24 3 3 0 1 0 0 0 0 0 0
10/03/2026 Lamar University W 42-14 4 3 21 3 2 1 0 1 0 0 0 0 0
TOTALS 24 21 139 19 14 5 2 1 0 0 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Wilcke,Zach vs Weber State (09/19/2026)
Yards Rushing 125 Davis,Zay vs La. Christian (08/27/2026)
TD Rushes 1 Davis,Zay vs La. Christian (08/27/2026)
1 Johnston,Abram vs La. Christian (08/27/2026)
1 Davis,Zay vs Lamar University (10/03/2026)
Long Rush 60 Davis,Zay vs La. Christian (08/27/2026)
Pass Attempts 52 Wilcke,Zach vs Weber State (09/19/2026)
Pass Completions 30 Johnston,Abram vs La. Christian (08/27/2026)
Yards Passing 318 Johnston,Abram vs La. Christian (08/27/2026)
TD Passes 3 Wilcke,Zach vs Southeastern La. (09/26/2026)
3 Wilcke,Zach vs Weber State (09/19/2026)
Longest Pass 60 Johnston,Abram vs East Texas A&M (09/12/2026)
Receptions 7 Eugene,Amaaz vs Lamar University (10/03/2026)
Yards Receiving 108 Eugene,Amaaz vs Lamar University (10/03/2026)
TD Receptions 2 Davis,Camryn vs Southeastern La. (09/26/2026)
Longest Reception 60 Davis,Zay vs East Texas A&M (09/12/2026)
Field Goals 3 Williams III,Payne vs La. Christian (08/27/2026)
Longest Field Goal 47 Williams III,Payne vs La. Christian (08/27/2026)
Punts 10 Hurley,Jack vs Louisiana Tech (09/05/2026)
Punting Average 44.7 Hurley,Jack vs Weber State (09/19/2026)
Longest Punt 61 Hurley,Jack vs Weber State (09/19/2026)
Longest Kickoff Return 47 Davis,Zay vs La. Christian (08/27/2026)
Tackles 9 Sanchez,Diego vs East Texas A&M (09/12/2026)
9 Sears,Danny vs Weber State (09/19/2026)
9 Hines,Mikel vs Weber State (09/19/2026)
Sacks 1 Woods,Braden vs La. Christian (08/27/2026)
1 Bienvenu,Ben vs East Texas A&M (09/12/2026)
1 Hines,Mikel vs Weber State (09/19/2026)
1 Ojeh,Geoffrey vs Lamar University (10/03/2026)
Interceptions 1 Natali,Joe vs La. Christian (08/27/2026)
1 King,Jackson vs East Texas A&M (09/12/2026)
1 Sanchez,Diego vs Weber State (09/19/2026)
1 Anderson-Dale,KB vs Weber State (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Louisiana Tech (09/05/2026)
Yards Rushing 185 vs La. Christian (08/27/2026)
TD Rushes 2 vs La. Christian (08/27/2026)
Pass Attempts 52 vs Weber State (09/19/2026)
Pass Completions 32 vs La. Christian (08/27/2026)
Yards Passing 340 vs La. Christian (08/27/2026)
TD Passes 3 vs Southeastern La. (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Oakmon,EJ vs East Texas A&M (09/12/2026)
Yards Rushing 117 Cunningham,Datlan vs La. Christian (08/27/2026)
TD Rushes 3 Elzy,Chad vs Southeastern La. (09/26/2026)
Long Rush 65 Jackson,Deantre vs Southeastern La. (09/26/2026)
Pass Attempts 28 Lowe,Kyle vs Southeastern La. (09/26/2026)
Pass Completions 16 Lowe,Kyle vs Southeastern La. (09/26/2026)
Yards Passing 232 Baker,Blake vs Louisiana Tech (09/05/2026)
TD Passes 3 Baker,Blake vs Louisiana Tech (09/05/2026)
Longest Pass 75 Baker,Blake vs Louisiana Tech (09/05/2026)
Receptions 5 Davis,Omarius vs La. Christian (08/27/2026)
5 Joseph,Dkhai vs Southeastern La. (09/26/2026)
Yards Receiving 133 Mickens,Jalen vs Louisiana Tech (09/05/2026)
TD Receptions 1 Davis,Omarius vs La. Christian (08/27/2026)
1 Washington,Darius vs La. Christian (08/27/2026)
1 Shinn Jr,Lonnie vs Southeastern La. (09/26/2026)
1 Latulas,Dedrick vs Louisiana Tech (09/05/2026)
1 Mickens,Jalen vs Louisiana Tech (09/05/2026)
1 Watkins,Luke vs Louisiana Tech (09/05/2026)
1 Wilkerson,Jay vs Louisiana Tech (09/05/2026)
1 Finley,Eli vs Louisiana Tech (09/05/2026)
1 Shettron,Talyn vs Louisiana Tech (09/05/2026)
1 Simpson,Micah vs East Texas A&M (09/12/2026)
1 Session,Marvin vs Weber State (09/19/2026)
1 Munyer,Ammon vs Weber State (09/19/2026)
1 Thomas,Blake vs Lamar University (10/03/2026)
1 McDowell,LaDamion vs Lamar University (10/03/2026)
Longest Reception 75 Mickens,Jalen vs Louisiana Tech (09/05/2026)
Field Goals 1 Talley,Drew vs Southeastern La. (09/26/2026)
1 Rioux,Hunter vs Louisiana Tech (09/05/2026)
1 Rigby,Ozlo vs East Texas A&M (09/12/2026)
Longest Field Goal 49 Rioux,Hunter vs Louisiana Tech (09/05/2026)
Punts 5 Baker,Preston vs La. Christian (08/27/2026)
Punting Average 52 Hunter,Jack vs Southeastern La. (09/26/2026)
Longest Punt 52 Hunter,Jack vs Southeastern La. (09/26/2026)
Longest Punt Return 68 Joseph,Dkhai vs Southeastern La. (09/26/2026)
Longest Kickoff Return 65 Butler,Obadiah vs La. Christian (08/27/2026)
Tackles 14 Jones,Jaden vs La. Christian (08/27/2026)
Sacks 1.5 Parham,Duncan vs East Texas A&M (09/12/2026)
Interceptions 1 Mitchell,Ernest vs La. Christian (08/27/2026)
1 Byrd,Carter vs Southeastern La. (09/26/2026)
1 Jackson Jr.,Alonzo vs Louisiana Tech (09/05/2026)
1 York, Jr.,Wesley vs East Texas A&M (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs East Texas A&M (09/12/2026)
Yards Rushing 300 vs Southeastern La. (09/26/2026)
TD Rushes 5 vs Southeastern La. (09/26/2026)
Pass Attempts 30 vs Southeastern La. (09/26/2026)
Pass Completions 18 vs Southeastern La. (09/26/2026)
Yards Passing 296 vs Louisiana Tech (09/05/2026)
TD Passes 6 vs Louisiana Tech (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
25 Anderson-Dale, KB 6
10 Ashworth, William 4
45 Bienvenu, Ben 4
50 Billiot, Caleb 6
21 Bonner, Ja'Marion 4
71 Brady, Logan 6
32 Buisson, Ben 4
81 Canzano, Vincent 3
57 Carranza, Colby 1
36 Carter, Harrison 5
8 Carter, Luke 6
29 Cohen, Liam 2
30 Comeaux, Brock 1
96 Cook, Jayden 1
6 Cooper Jr., Jamal 6
86 Craven, Jonny 1
77 Cryer, Joseph 6
9 Davis, Camryn 5
7 Davis, Zay 6
14 Delafield, Luke 6
47 Dockery II, JR 1
0 Dozier, Donovan 5
4 Duncan, Blaine 6
19 Duncan, Jimmie 5
5 Eugene, Amaaz 4
17 Evans, Cooper 6
42 Fagin, Jojo 2
13 Fann, Blake 6
8 Ford, Gylen 2
88 Gower, Matt 6
2 Hall, Antonio 5
0 Hicks, Myion 3
95 Hines, Mikel 6
20 Hurley, Jack 5
27 Ingram, Sage 5
54 Ivory, Kemarion 5
75 Jackson, Ralee 3
10 Johnston, Abram 5
23 King, Jackson 6
58 Lambert, Rory 4
61 Larry, Alex 5
35 Lawson, Harold 6
90 Lewis, Tyler 6
62 Little, Eli 1
72 McDuffie III, Tyrone 5
66 Menard, Christian 6
13 Moreland, Joseph 5
14 Natali, Joe 6
7 Norwood, Kamron 1
94 Ojeh, Geoffrey 6
93 Otah, Jason 4
6 Peveto, Jake 6
99 Reed, Ke'shawn 6
1 Rhodes, Dylan 5
26 Roberson Jr., Reggie 4
24 Ross, Brandon 6
15 Sanchez, Diego 6
30 Santa Marina Jr., Troy 4
9 Sears, Danny 6
85 Stewart, Byron 5
18 Thomas, Kameron 4
19 Thompson, Brennon 6
63 Vallee, Landon 5
3 Webb, Brendan 6
49 Weber, Jadon 1
18 Welch, Tyler 1
2 Wilcke, Zach 6
89 Williams III, Payne 5
52 Williams, Andre 1
1 Williams, Christian 6
3 Williams, Jace 4
42 Woods, Braden 6
5 Wray Jr., Tywon 3