NATCHITOCHES – Twenty Northwestern State student-athletes who posted a perfect grade point average in the fall 2015 semester while in the competitive season in their sports headed a list of 99 competitors from NSU who made the Southland Conference Commissioner's Honor Roll released Wednesday.
The nearly 400 NSU student-athletes posted the best composite grade point average in Northwestern State athletics history, 3.06, in the fall 2015 semester. The 99 cited Wednesday by the Southland Conference were competing in football, women's soccer, volleyball and cross country during the fall while they compiled semester GPAs between 3.0 and 4.0.
The 99 representatives ranked NSU fourth among the 13 conference institutions, and best among the five Louisiana universities in the Southland. Central Arkansas and Sam Houston State tied for the top spot overall with 105 competitors qualifying, with Incarnate Word third at 101.
Sam Houston (21) was the only Southland member to have more student-athletes than NSU with perfect 4.0 averages during their seasons in the fall.
The Demons with 4.0 GPAs included seven football players: true freshman running back
Hunter Bedgood (industrial engineering technology), senior linebacker
Paxton Cook (business administration), redshirt freshman offensive lineman Andrew McCalister (business administration), senior All-America kicker
Chris Moore (communications), senior All-Louisiana offensive tackle
Pace Murphy (liberal arts), freshman defensive end
Desmond Prejean (health and exercise science) and freshman offensive lineman
Chris Zirkle (business administration). Cross country competitor
Mitch Landry (industrial engineering technology) also notched a perfect fall GPA.
Six soccer athletes and five volleyball competitors were among the Lady Demons posting 4.0 GPAs in the fall, along with cross country standout
Jacqueline Rushford (health and exercise science).
Soccer student-athletes with perfect fall GPAs were senior
Cassandra Briscoe (communications), junior
Patry Carrion (business administration and general studies), freshman
April Ficarrotta (psychology), sophomore
Maja Lambertsson (health and exercise science), senior
Joanna McFarling (liberal arts) and freshman
Cadence Starr (psychology and biology).
The volleyball competitors posting 4.0 GPAs were freshman outside hitter
Channing Burleson (psychology and nursing), freshman middle blocker
Madeline Drake (hospitality management and tourism), freshman middle blocker
Abby Gardea (psychology and nursing), junior libero
Bailey Martin (biology) and freshman outside hitter
Reagan Rogers (hospitality management and tourism).
The list of all 99 NSU student-athletes named to the fall Southland Conference Commissioner's Honor Roll:
Southland Conference Commissioner's Honor Roll
Northwestern State - 2015 Fall Semester
Criteria: Each nominee must, in the semester in which the nomination occurs;
1.) Have earned a minimum GPA of 3.0 or higher, in the 2015 Fall Semester.
2.) Have been eligible to compete in a Conference sport during the 2015 Fall Semester.
(Fall Sports: Men's and Women's Cross Country, Football, Women's Soccer, Volleyball) Name | Cl. | GPA | Sport | Major | Hometown |
| Jr. | 3.83 | W Volleyball | Psychology/Addiction Studies | Austin, TX |
| Fr. | 4.00 | W Volleyball | Psychology/Nursing | Midland, TX |
| Fr. | 4.00 | W Volleyball | Hospitality, Mngemnt. & Tourism | Tulsa, OK |
| Abby Gardea | Fr. | 4.00 | W Volleyball | Psychology/Nursing | Deer Park, TX |
| Natalie Jaeger | Jr. | 3.94 | W Volleyball | Communication-Scholars College | Oconomowoc, WI |
| Glynna Johnson | Sr. | 3.80 | W Volleyball | General Studies | Gatesville, TX |
| Amanda Kunz | Sr. | 3.80 | W Volleyball | Business Admin./Gen. Studies | Plano, TX |
| Bailey Martin | Jr. | 4.00 | W Volleyball | Biology | Lucas, TX |
| Caiti O'Connell | Sr. | 3.25 | W Volleyball | Biology | Friendswood, TX |
| Reagan Rogers | Fr. | 4.00 | W Volleyball | Hospitality, Mngemnt. & Tourism | Blanco, TX |
| Kylie Spencer | Fr. | 3.40 | W Volleyball | Elementary Education | Tomball, TX |
| Madison Walford | So. | 3.31 | W Volleyball | Health and Exercise Science | Corinth, TX |
| Kathryn Wristen | Fr. | 3.81 | W Volleyball | Psychology/Addition Studies | Buda, TX |
| Shelby Balmer | Sr. | 3.19 | W Soccer | Biology | Deer Park, TX |
| Cassandra Briscoe | Sr. | 4.00 | W Soccer | Communication | Caledon East, Ontario, Canada |
| Patry Carrion | Jr. | 4.00 | W Soccer | Business Admin./Gen. Studies | Cartagena, Spain |
| Brittany Caserma | Fr. | 3.00 | W Soccer | Psychology/Nursing | Murrieta, CA |
| April Ficarrotta | Fr. | 4.00 | W Soccer | Psychology | Henderson, NV |
| Mackenzie Geier | So | 3.60 | W Soccer | Psychology | Tarpon Springs, FL |
| Esdeina Gonzalez | So | 3.60 | W Soccer | Business Administration | Humble, TX |
| Karoline Guidry | Fr. | 3.67 | W Soccer | Biology | Opelousas, LA |
| Cache Haley | So. | 3.20 | W Soccer | Psychology | Vacaville, CA |
| Jasmine Juarez | Fr. | 3.00 | W Soccer | Biology | Oklahoma City, OK |
| Caylee Kidwell | Fr. | 3.00 | W Soccer | Health & Physical Education | Georgetown, TX |
| Cayla Klinger | Fr. | 3.25 | W Soccer | Business Administration | Keller, TX |
| Maja Lambertsson | So. | 4.00 | W Soccer | Health & Exercise Science | Hudiksvall, Sweden |
| Alex Latham | So. | 3.89 | W Soccer | Accounting – Scholars' College | Bradenton, FL |
| Sage Leffew | So. | 3.60 | W Soccer | Biology | Saint Cloud, FA |
| Jacqueline Manza | Fr. | 3.08 | W Soccer | Nursing | Toms River, NJ |
| Olivia Marazzo | Fr. | 3.63 | W Soccer | Psychology/Nursing | Reno, NV |
| Joanna McFarling | Sr. | 4.00 | W Soccer | Liberal Arts – Scholars' College | Coppell, TX |
| Chandler Monk | So. | 3.24 | W Soccer | Liberal Arts – Scholars' College | Chesapeake, VA |
| Allison Palomo | So. | 3.81 | W Soccer | Psychology/Nursing | Allen, TX |
| Natalie Pena | Sr. | 3.75 | W Soccer | Psychology/Addiction Studies | Allen, TX |
| Mattilyn Reeder | Fr. | 3.80 | W Soccer | Liberal Arts – Scholars' College | Shreveport, LA |
| Ysmina Smith | Fr. | 3.44 | W Soccer | Business Administration | Round Rock, TX |
| Cadence Starr | Fr. | 4.00 | W Soccer | Psychology/ Biology | Georgetown, TX |
| Jacqueline Rushford | So. | 4.00 | W Cross Country | Health & Exercise Science | DeRidder, LA |
| Emily Sitarz | So. | 3.20 | W Cross Country | Business Administration | Mount Albert, Ontario, Canada |
| Erin Sitarz | So. | 3.44 | W Cross Country | Health & Exercise Science | Mount Albert, Ontario, Canada |
| Lorence Ballow | Fr. | 3.06 | M Cross Country | Secondary Education & Teaching/English Education | Belle Chasse, LA |
| Miles Brown | Jr. | 3.80 | M Cross Country | Business Administration | Lake Charles, LA |
| Grant Butts | So. | 3.20 | M Cross Country | Computer Information Systems | Witesboro, TX |
| Dylan Dunford | Fr. | 3.94 | M Cross Country | Health & Exercise Science | Broussard, LA |
| Jeremy Elliot | Sr. | 3.73 | M Cross Country | Health & Exercise Science | Shreveport, LA |
| Mitchell Landry | Jr. | 4.00 | M Cross Country | Industrial Engineering Tech. | Doyline, LA |
| Chase Slater | Fr. | 3.36 | M Cross Country | Secondary Education & Teaching – English Education | Stonewall, LA |
| Hunter Wamack | So. | 3.25 | M Cross Country | Business Administration | Grand Prairie, TX |
| Joshua Wilkins | So. | 3.36 | M Cross Country | Music | Bowie, MD |
| Okezie Admin-Madumere | Jr. | 3.60 | Football | General Studies | Fort Worth, TX |
| Jahvez Barnes | Jr. | 3.43 | Football | General Studies | Zachary, LA |
| Samuel Bedgood | Fr. | 4.00 | Football | Industrial Engineering Tech. | Natchitoches, LA |
| Bryson Bourque | So. | 3.08 | Football | Health & Physical Educ., Gr. K-12 | New Iberia, LA |
| Terrance Boyd | Jr. | 3.50 | Football | History | Baytown, TX |
| Dustin Burns | Fr. | 3.82 | Football | Biology | Beaumont, TX |
| Paxton Cook | Sr. | 4.00 | Football | Business Administration | Baton Rouge, LA |
| DeMarcus Drumgo | Sr. | 3.08 | Football | General Studies | Monroe, LA |
| Ian Edwards | Fr. | 3.00 | Football | Biology | Denton, TX |
| Nick Fabrizio | So. | 3.00 | Football | Accounting | Valrico, FL |
| Robert Fabrizio | Sr. | 3.20 | Football | General Studies | Valrico, FL |
| Garron Featherston | So. | 3.25 | Football | Communications | Long Beach, CA |
| Matthew Flores | Jr. | 3.20 | Football | Business Administration | Lafayette, LA |
| Nick Forde | Fr. | 3.54 | Football | General Studies | Desoto, TX |
| Sylvester Grimble | Jr. | 3.00 | Football | General Studies | Gretna, LA |
| Daniel Hazlewood | Jr. | 3.60 | Football | Business Administration | Huntsville, TX |
| Cameron Hooper | Fr. | 3.54 | Football | Business Administration | Baton Rouge, LA |
| Marlon Horne | Fr. | 3.67 | Football | Electronics Engineering Tech. | Smyrna, GA |
| Cameron Hussey | Jr. | 3.60 | Football | Business Administration | Houston, TX |
| Glenn Irons | Fr. | 3.25 | Football | General Studies | Westwego, LA |
| Adam Jones | Jr. | 3.00 | Football | Health & Exercise Science | Katy, TX |
| Cody Jones | Sr. | 3.40 | Football | Business Administration | Ville Platte, LA |
| Brian Joseph | Sr. | 3.40 | Football | Communication | New Orleans, LA |
| Patrick Juneau | So. | 3.82 | Football | Biology | Destrehan, LA |
| Thomas Little | Jr. | 3.80 | Football | Business Administration | Winnfield, LA |
| De'Mard Llorens | Jr. | 3.47 | Football | Industrial Engineering Tech. | Natchitoches, LA |
| William Mafi | Jr. | 3.50 | Football | History | Stockton, CA |
| Andrew McAlister | Fr. | 4.00 | Football | Business Administration | Alexandria, LA |
| Tuff McClain | Jr. | 3.00 | Football | Business Administration | Spring, TX |
| Shane McLendon | So. | 3.08 | Football | Physical Science | Hattiesburg, MS |
| Brandon Monrose | Sr. | 3.33 | Football | Health & Human Performance | Lafayette, LA |
| Chris Moore | Sr. | 4.00 | Football | Communication | Plano, TX |
| Pace Murphy | Sr. | 4.00 | Football | Health & Exercise Science | Houston, TX |
| Wilbur Myers | Sr. | 3.67 | Football | Counseling | Bassfield, MS |
| Tyler O'Donoghue | Fr. | 3.08 | Football | Business Administration | Denham Springs, LA |
| Anthony Pastorello | Fr. | 3.50 | Football | Health & Exercise Science | Mandeville, LA |
| Desmond Prejean | Fr. | 4.00 | Football | Health & Exercise Science | Scott, LA |
| Caviaan Rachal | So. | 3.47 | Football | Electronics Engineering Tech. | Natchitoches, LA |
| Darian Raymond | Fr. | 3.20 | Football | Health & Exercise Science | Natchitoches, LA |
| Ryan Reed | Fr. | 3.73 | Football | Electronics Engineering Tech. | St. Francisville, LA |
| Stephen Rivers | Sr. | 3.33 | Football | Health & Human Performance | Athens, AL |
| Brandon Simpson | Fr. | 3.60 | Football | Electronics Engineering Tech. | Bossier City, LA |
| Austin Skinner | Fr. | 3.60 | Football | Electronics Engineering Tech. | Teague, TX |
| Shawn Stephens | Jr. | 3.20 | Football | Communication | Miramar, FL |
| Diontre Thomas | Jr. | 3.75 | Football | Criminal Justice | Denton, TX |
| Charles Vaughn | Fr. | 3.06 | Football | General Studies | Baton Rouge, LA |
| Isaac Warren | Fr. | 3.25 | Football | Business Administration | Tyler, TX |
| Isaiah Wheeler | So. | 3.00 | Football | Criminal Justice | Lake Charles, LA |
| Zach White | Sr. | 3.57 | Football | Criminal Justice | Littlefield, TX |
| Chris Zirkle | Fr. | 4.00 | Football | Business Administration | League City, TX |
PDF of NSU's Southland Commissioner's Honor Roll qualifiers