2025 Lady Demon Volleyball Cumulative Statistics

Team (1-29, 0-16)

Overall Team Statistics
Statistic Northwestern St. Opponents
Attack
Kills 897 1287
Errors 571 442
Attempts 3064 3003
Percent .106 .281
Kills Per Set 9.2 13.3
Set
Assists 831 1200
Assists Per Set 8.6 12.4
Ball Handling Errors 7 3
Serve
Aces 162 190
Errors 262 176
Aces Per Set 1.7 2.0
Receptions
Errors 190 162
Errors Per Set 2.0 1.7
Defense
Digs 1085 1394
Digs Per Set 11.2 14.4
Blocking
Solo 27 44
Assists 269 247
Errors 36 23
Blocks 161.5 167.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Whitfield, Julia 95 30 27 78.5 0.83 48 0.51 32 173 .092 2 0.02 3 0.03 19
2 McFarland, Emmarie 97 30 0 43.5 0.45 17 0.18 13 64 .063 42 0.43 25 0.26 19
6 Bush, Olivia 59 20 11 119.5 2.03 103 1.75 58 305 .148 5 0.08 3 0.05 9
7 Cauley, Harper 95 30 3 24.5 0.26 5 0.05 9 56 -.071 7 0.07 19 0.20 35
8 Hamm, Reagan 84 28 22 62.5 0.74 25 0.30 16 123 .073 335 3.99 26 0.31 49
10 Özipek, Melis 62 28 2 16.5 0.27 10 0.16 16 55 -.109 1 0.02 3 0.05 7
11 Longlad, Jade 95 30 12 61.5 0.65 7 0.07 4 42 .071 425 4.47 50 0.53 46
12 Wesson, Samaya 97 30 29 238.5 2.46 186 1.92 92 515 .183 2 0.02 9 0.09 27
13 Tryon, Makenna 97 30 30 199.0 2.05 166 1.71 116 695 .072 7 0.07 18 0.19 35
17 Sanchez Oliver, Elsie 58 20 15 127.0 2.19 117 2.02 86 387 .080 3 0.05 4 0.07 3
18 Benjamin, Deja 97 30 29 249.5 2.57 213 2.20 129 649 .129 2 0.02 2 0.02 13
Total 97 30 1,220.5 12.58 897 9.25 571 3064 .106 831 8.57 162 1.67 262
Opponents 97 30 1,644.5 16.95 1287 13.27 442 3003 .281 1200 12.37 190 1.96 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Whitfield, Julia 95 22 0.23 1 23 .957 0.01 3 49 52.0 0.55 3 0
2 McFarland, Emmarie 97 319 3.29 30 499 .940 0.31 0 3 3.0 0.03 0 1
6 Bush, Olivia 59 50 0.85 11 122 .910 0.19 4 19 23.0 0.39 2 0
7 Cauley, Harper 95 181 1.91 29 375 .923 0.31 0 1 1.0 0.01 0 0
8 Hamm, Reagan 84 100 1.19 0 5 1.000 0.00 0 23 23.0 0.27 2 3
10 Özipek, Melis 62 12 0.19 8 51 .843 0.13 0 7 7.0 0.11 1 1
11 Longlad, Jade 95 120 1.26 0 4 1.000 0.00 0 9 9.0 0.09 0 1
12 Wesson, Samaya 97 19 0.20 0 18 1.000 0.00 8 71 79.0 0.81 13 1
13 Tryon, Makenna 97 211 2.18 60 873 .931 0.62 1 28 29.0 0.30 6 0
17 Sanchez Oliver, Elsie 58 26 0.45 17 136 .875 0.29 1 10 11.0 0.19 4 0
18 Benjamin, Deja 97 25 0.26 3 17 .824 0.03 10 49 59.0 0.61 5 0
Total 97 1085 11.19 190 2123 .911 1.96 27 269 161.5 1.66 36 7
Opponents 97 1394 14.37 162 1447 .888 1.67 44 247 167.5 1.73 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Whitfield, Julia 47 16 16 50.5 1.07 33 0.70 20 115 .113 0 0.00 3 0.06 14
2 McFarland, Emmarie 49 16 0 30.5 0.62 16 0.33 10 49 .122 25 0.51 13 0.27 10
6 Bush, Olivia 49 16 9 106.5 2.17 91 1.86 49 265 .158 5 0.10 3 0.06 6
7 Cauley, Harper 47 16 2 13.5 0.29 5 0.11 8 41 -.073 5 0.11 8 0.17 17
8 Hamm, Reagan 38 14 8 14.5 0.38 7 0.18 2 26 .192 134 3.53 7 0.18 20
10 Özipek, Melis 34 16 2 7.5 0.22 6 0.18 12 37 -.162 1 0.03 0 0.00 3
11 Longlad, Jade 49 16 8 31.5 0.64 7 0.14 2 35 .143 264 5.39 21 0.43 24
12 Wesson, Samaya 49 16 15 127.5 2.60 102 2.08 54 281 .171 2 0.04 6 0.12 18
13 Tryon, Makenna 49 16 16 94.5 1.93 82 1.67 53 326 .089 2 0.04 8 0.16 14
17 Sanchez Oliver, Elsie 14 6 4 21.0 1.50 17 1.21 10 65 .108 1 0.07 3 0.21 1
18 Benjamin, Deja 49 16 16 120.0 2.45 105 2.14 81 372 .065 0 0.00 1 0.02 0
Total 49 16 617.5 12.60 471 9.61 301 1612 .105 439 8.96 73 1.49 127
Opponents 49 16 871.0 17.78 688 14.04 202 1535 .317 646 13.18 78 1.59 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Whitfield, Julia 47 10 0.21 1 16 .938 0.02 3 23 26.0 0.55 1 0
2 McFarland, Emmarie 49 162 3.31 10 229 .956 0.20 0 3 3.0 0.06 0 1
6 Bush, Olivia 49 43 0.88 9 95 .905 0.18 4 17 21.0 0.43 2 0
7 Cauley, Harper 47 95 2.02 6 192 .969 0.13 0 1 1.0 0.02 0 0
8 Hamm, Reagan 38 32 0.84 0 1 1.000 0.00 0 1 1.0 0.03 0 0
10 Özipek, Melis 34 8 0.24 5 30 .833 0.15 0 3 3.0 0.09 0 0
11 Longlad, Jade 49 56 1.14 0 2 1.000 0.00 0 7 7.0 0.14 0 1
12 Wesson, Samaya 49 9 0.18 0 15 1.000 0.00 5 29 34.0 0.69 7 1
13 Tryon, Makenna 49 114 2.33 20 454 .956 0.41 0 9 9.0 0.18 4 0
17 Sanchez Oliver, Elsie 14 10 0.71 6 44 .864 0.43 0 2 2.0 0.14 1 0
18 Benjamin, Deja 49 17 0.35 2 13 .846 0.04 4 20 24.0 0.49 4 0
Total 49 556 11.35 78 1091 .929 1.59 16 115 73.5 1.50 19 3
Opponents 49 725 14.80 73 714 .898 1.49 26 158 105.0 2.14 12 1

Match-By-Match

Northwestern St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tennessee St. W 5 42 29 157 .083 35 12 19 9 72 2 24 1 14 0 68.0
8/29/2025 at Memphis L 3 18 19 80 -.013 17 1 11 4 19 2 4 1 4 1 23.0
8/30/2025 vs USC Upstate L 3 28 16 93 .129 27 6 5 11 51 1 8 1 5 0 39.0
9/03/2025 at Abilene Christian L 3 23 24 86 -.012 22 7 3 10 25 0 4 0 2 2 32.0
9/05/2025 vs New Mexico L 3 29 19 95 .105 28 5 11 8 35 0 14 1 7 0 41.0
9/05/2025 vs Prairie View L 4 39 28 147 .075 34 11 15 6 58 0 16 1 8 0 58.0
9/06/2025 at Tarleton St. L 3 24 18 99 .061 23 4 9 7 39 0 10 0 5 1 33.0
9/09/2025 ULM L 3 22 16 78 .077 21 3 9 8 31 1 10 4 6 0 31.0
9/12/2025 vs Little Rock L 3 28 18 97 .103 26 6 8 4 31 1 10 1 6 0 40.0
9/12/2025 vs UT Arlington L 5 54 20 119 .286 49 8 8 16 43 1 16 0 9 0 71.0
9/13/2025 vs North Texas L 4 39 15 123 .195 38 6 10 7 41 2 18 0 11 0 56.0
9/19/2025 vs Jackson St. L 3 24 19 85 .059 22 2 9 6 24 1 2 3 2 0 28.0
9/20/2025 at Southern Miss. L 3 28 15 95 .137 25 6 7 9 31 0 12 0 6 0 40.0
9/20/2025 vs Grambling L 3 28 14 98 .143 25 12 11 7 29 0 6 4 3 0 43.0
9/25/2025 UIW L 3 21 21 99 .000 21 2 8 7 41 1 8 3 5 0 28.0
9/27/2025 Houston Christian L 3 31 20 107 .103 28 9 10 6 34 1 14 3 8 0 48.0
10/02/2025 at UTRGV L 3 19 14 65 .077 18 1 11 7 22 0 4 0 2 0 22.0
10/04/2025 at A&M-Corpus Christi L 3 33 14 106 .179 31 6 8 5 39 2 0 0 2 0 41.0
10/09/2025 at Southeastern La. L 3 22 24 92 -.022 20 2 6 3 23 1 6 1 4 1 28.0
10/11/2025 at New Orleans L 3 26 11 83 .181 26 2 7 3 25 0 2 1 1 0 29.0
10/15/2025 McNeese L 3 40 17 104 .221 36 8 8 2 31 1 6 2 4 0 52.0
10/18/2025 at Nicholls L 3 35 22 95 .137 33 5 5 5 31 2 8 0 6 0 46.0
10/23/2025 Lamar University L 3 26 15 109 .101 26 2 8 7 42 1 8 2 5 0 33.0
10/25/2025 SFA L 3 31 22 110 .082 30 4 5 1 37 0 12 0 6 0 41.0
10/30/2025 at UIW L 3 27 24 98 .031 26 4 9 3 27 0 8 0 4 2 35.0
11/01/2025 at Houston Christian L 3 30 21 116 .078 28 4 6 4 37 0 10 1 5 0 39.0
11/06/2025 East Texas A&M L 3 38 18 105 .190 36 5 10 4 46 1 2 1 2 0 45.0
11/08/2025 at East Texas A&M L 4 41 21 133 .150 36 9 9 8 48 1 21 4 11.5 0 61.5
11/13/2025 UTRGV L 3 23 20 91 .033 21 5 11 7 37 1 2 1 2 0 30.0
11/15/2025 A&M-Corpus Christi L 3 28 17 99 .111 23 5 6 6 36 4 4 0 6 0 39.0
Northwestern St. 97 897 571 3064 .106 831 162 262 190 1085 27 269 36 161.5 7 1,220.5
Opponents 97 1287 442 3003 .281 1200 190 176 162 1394 44 247 23 167.5 3 1,644.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 9.25
Assists Per Set 8.57
Service Aces Per Set 1.67
Reception Errors Per Set 1.96
Digs Per Set 11.19
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.07
Points Per Set 12.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tennessee St. L 5 40 31 153 .059 38 9 6 12 79 2 2 1 3 0 52.0
8/29/2025 Memphis W 3 38 19 84 .226 36 4 9 1 38 2 10 0 7 0 49.0
8/30/2025 vs USC Upstate W 3 40 14 115 .226 35 11 9 6 43 2 2 3 3 0 54.0
9/03/2025 Abilene Christian W 3 34 4 74 .405 33 10 7 7 30 4 8 1 8 0 52.0
9/05/2025 vs New Mexico W 3 35 11 85 .282 34 8 3 5 42 1 12 0 7 0 50.0
9/05/2025 vs Prairie View W 4 49 25 140 .171 46 6 13 11 64 2 6 0 5 0 60.0
9/06/2025 Tarleton St. W 3 38 17 97 .216 35 7 2 4 54 1 4 1 3 0 48.0
9/09/2025 at ULM W 3 41 18 94 .245 36 8 9 3 39 0 4 0 2 2 51.0
9/12/2025 vs Little Rock W 3 42 14 93 .301 35 4 3 6 42 0 11 0 5.5 0 51.5
9/12/2025 vs UT Arlington W 5 53 22 130 .238 47 16 7 8 40 0 10 0 5 0 74.0
9/13/2025 vs North Texas W 4 62 23 129 .302 61 7 6 6 63 2 4 0 4 0 73.0
9/19/2025 vs Jackson St. W 3 41 11 80 .375 39 6 9 2 40 0 10 2 5 0 52.0
9/20/2025 Southern Miss. W 3 44 14 96 .313 41 9 5 6 47 2 2 0 3 0 56.0
9/20/2025 vs Grambling W 3 42 17 98 .255 38 7 7 12 48 0 4 3 2 0 51.0
9/25/2025 at UIW W 3 37 17 99 .202 32 7 5 2 48 1 8 1 5 0 49.0
9/27/2025 at Houston Christian W 3 38 18 94 .213 34 6 1 9 41 0 8 2 4 0 48.0
10/02/2025 UTRGV W 3 43 8 80 .438 39 7 13 1 28 2 8 1 6 0 56.0
10/04/2025 A&M-Corpus Christi W 3 46 10 99 .364 46 5 4 6 52 1 2 1 2 0 53.0
10/09/2025 Southeastern La. W 3 41 11 80 .375 39 3 5 2 40 3 16 0 11 0 55.0
10/11/2025 New Orleans W 3 51 5 86 .535 47 3 3 2 43 0 4 2 2 0 56.0
10/15/2025 at McNeese W 3 47 12 95 .368 45 2 4 8 43 0 8 0 4 0 53.0
10/18/2025 Nicholls W 3 43 15 94 .298 41 5 6 5 34 1 14 0 8 0 56.0
10/23/2025 at Lamar University W 3 44 11 100 .330 41 7 3 2 59 0 6 1 3 0 54.0
10/25/2025 at SFA W 3 46 15 102 .304 45 1 2 4 47 2 18 3 11 0 58.0
10/30/2025 UIW W 3 35 10 83 .301 34 3 3 4 40 3 12 0 9 1 47.0
11/01/2025 Houston Christian W 3 42 12 101 .297 37 4 2 4 52 3 12 0 9 0 55.0
11/06/2025 at East Texas A&M W 3 43 12 107 .290 41 4 5 5 42 3 8 0 7 0 54.0
11/08/2025 East Texas A&M W 4 52 22 127 .236 51 8 10 9 63 2 10 1 7 0 67.0
11/13/2025 at UTRGV W 3 36 8 86 .326 33 7 9 5 46 3 16 0 11 0 54.0
11/15/2025 at A&M-Corpus Christi W 3 44 16 102 .275 41 6 6 5 47 2 8 0 6 0 56.0
Opponents 97 1287 442 3003 .281 1200 190 176 162 1394 44 247 23 167.5 3 1,644.5
Northwestern St. 97 897 571 3064 .106 831 162 262 190 1085 27 269 36 161.5 7 1,220.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 13.27
Assists Per Set 12.37
Service Aces Per Set 1.96
Reception Errors Per Set 1.67
Digs Per Set 14.37
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.03
Points Per Set 16.95

Leaders

Team Leaders: Kills
Player High
Kills
Benjamin, Deja 213
Wesson, Samaya 186
Tryon, Makenna 166
Sanchez Oliver, Elsie 117
Bush, Olivia 103
Team Leaders: Assists
Player High
Assists
Longlad, Jade 425
Hamm, Reagan 335
McFarland, Emmarie 42
Cauley, Harper 7
Tryon, Makenna 7
Team Leaders: Service Aces
Player High
Service Aces
Longlad, Jade 50
Hamm, Reagan 26
McFarland, Emmarie 25
Cauley, Harper 19
Tryon, Makenna 18
Team Leaders: Digs
Player High
Digs
McFarland, Emmarie 319
Tryon, Makenna 211
Cauley, Harper 181
Longlad, Jade 120
Hamm, Reagan 100
Team Leaders: Blocks
Player High
Blocks
Wesson, Samaya 79.0
Benjamin, Deja 59.0
Whitfield, Julia 52.0
Tryon, Makenna 29.0
Bush, Olivia 23.0