2026 Demon Soccer Cumulative Statistics

Team (11-10, 6-4)

Overall Team Statistics
Statistic Northwestern St. Opponents
Shots
Goals 55 50
Goals Per Game 2.62 2.38
Shots 317 297
Shots Per Game 15.1 14.1
Shots Percentage 0.174 0.168
Shots On Goal 149-317 143-297
Shots On Goal Percentage 0.470 0.481
Penalties
Yellow Cards 15 12
Red Cards 0 0
Miscellaneous
Assists 55 40
Saves 93 94
Fouls 185 169
Corner Kicks 113 110
Penalty Kicks: Goals-Attempts 3-3 8-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Baumgartner, Paige 19 15 1094 8 7 23 54 0.148 24 0.444 0-0 1 0-0
22 Gundin, Emily 21 20 1294 8 7 23 54 0.148 26 0.481 0-0 2 0-0
16 Cruz, Tiana 19 6 617 7 3 17 12 0.583 9 0.750 1-0 1 0-0
13 Hemperley, Kendall 21 20 1396 4 8 16 27 0.148 14 0.519 0-0 1 0-0
27 Stern, Riley 19 16 1262 5 6 16 18 0.278 7 0.389 0-0 0 1-1
6 Maldonado, Maliya 20 17 1207 3 4 10 25 0.120 14 0.560 0-0 2 1-1
9 Rollins, Iesha 17 2 538 5 0 10 14 0.357 8 0.571 0-0 0 1-1
3 Adimmah, Alexia 21 8 935 2 3 7 16 0.125 6 0.375 1-0 0 0-0
10 Sandhu, Ravina 20 4 665 3 1 7 16 0.188 5 0.313 0-0 0 0-0
2 Bouck, Kate 21 20 1679 1 4 6 9 0.111 5 0.556 3-0 1 0-0
24 Miller, Bonnie 21 12 1067 2 2 6 12 0.167 7 0.583 2-0 0 0-0
23 Crandell, Tayla 14 0 300 2 1 5 14 0.143 7 0.500 0-0 1 0-0
14 Lehnertz, Addison 21 20 1690 0 4 4 0 0.000 0 0.000 0-0 0 0-0  
32 Pethel, Emma 21 21 1812 1 2 4 15 0.067 5 0.333 0-0 0 0-0
4 Page, Gabriela 21 17 1391 1 1 3 18 0.056 4 0.222 2-0 1 0-0
7 Henderson, Marissa 18 0 323 1 0 2 4 0.250 4 1.000 0-0 0 0-0
26 Potteiger, Rhiley 10 3 318 1 0 2 2 0.500 1 0.500 0-0 0 0-0
31 Tucker, Jaida 14 3 405 0 2 2 1 0.000 0 0.000 1-0 0 0-0
0 Marfia, Audrey 14 11 977 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McCarter, Sabrina 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Minnillo, Sophia 19 6 862 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
00 Tsuchiya, Saki 14 10 868 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 21 - 20744 55 55 165 317 0.174 149 0.470 15-0 11 3-3
Opponent 21 - 20791 50 40 140 297 0.168 143 0.481 12-0 10 8-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Marfia, Audrey 14 11 975:24 19 1.75 54 0.740 7 4 0 2/1 149
1 McCarter, Sabrina 2 0 45:14 1 1.99 1 0.500 0 0 0 0/0 5
00 Tsuchiya, Saki 14 10 869:22 30 3.11 31 0.508 4 6 0 2/1 143
Total 21 - 1890:00 50 2.38 86 0.632 11 10 0 5 297
Opponents 21 - 1890:00 55 2.62 94 0.631 6 318

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Cruz, Tiana 8 4 289 3 1 7 5 0.600 4 0.800 1-0 1 0-0
22 Gundin, Emily 10 9 525 2 3 7 22 0.091 7 0.318 0-0 1 0-0
6 Maldonado, Maliya 10 7 580 2 2 6 14 0.143 10 0.714 0-0 1 1-1
13 Hemperley, Kendall 10 9 628 1 3 5 11 0.091 4 0.364 0-0 0 0-0
24 Miller, Bonnie 10 8 548 2 0 4 9 0.222 6 0.667 1-0 0 0-0
27 Stern, Riley 8 6 555 2 0 4 9 0.222 3 0.333 0-0 0 1-1
2 Bouck, Kate 10 10 845 1 1 3 6 0.167 5 0.833 2-0 1 0-0
3 Adimmah, Alexia 10 3 462 0 2 2 8 0.000 3 0.375 0-0 0 0-0
5 Baumgartner, Paige 9 8 572 0 2 2 25 0.000 10 0.400 0-0 0 0-0
23 Crandell, Tayla 8 0 168 1 0 2 8 0.125 4 0.500 0-0 1 0-0
26 Potteiger, Rhiley 4 0 88 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Rollins, Iesha 9 1 235 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Sandhu, Ravina 10 4 426 1 0 2 12 0.083 2 0.167 0-0 0 0-0
14 Lehnertz, Addison 10 10 900 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
4 Page, Gabriela 10 10 747 0 1 1 8 0.000 2 0.250 2-0 0 0-0
7 Henderson, Marissa 9 0 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Marfia, Audrey 9 8 703 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McCarter, Sabrina 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Minnillo, Sophia 9 0 280 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
32 Pethel, Emma 10 10 881 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Tsuchiya, Saki 4 2 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tucker, Jaida 6 1 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 10 - 9900 18 16 52 152 0.118 68 0.447 15-0 6 2-2
Opponent 10 - 9900 15 10 40 125 0.120 59 0.472 12-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Marfia, Audrey 9 8 702:43 13 1.66 39 0.750 5 4 0 2/1 105
1 McCarter, Sabrina 1 0 26:16 1 3.43 1 0.500 0 0 0 0/0 5
00 Tsuchiya, Saki 4 2 171:01 1 0.53 2 0.667 1 0 0 0/1 15
Total 10 - 900:00 15 1.50 42 0.737 6 4 0 3 125
Opponents 10 - 900:00 18 1.80 51 0.739 2 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Oklahoma L 0-9 (0-1-0, 0-0-0) 0-0-0 401
08/16/2026 at LSU L 0-5 (0-2-0, 0-0-0) 0-0-0 590
08/20/2026 at Houston L 0-5 (0-3-0, 0-0-0) 0-0-0 273
08/23/2026 at Louisiana L 1-4 (0-4-0, 0-0-0) 0-0-0 865 Iesha Rollins (0)
09/03/2026 at Alcorn L 1-3 (0-5-0, 0-0-0) 0-0-0 60 Paige Baumgartner (1) (Bonnie Miller)
09/06/2026 vs Louisiana Tech W 5-2 (1-5-0, 0-0-0) 0-0-0 72 Paige Baumgartner (3) (Kendall Hemperley , Riley Stern)
Paige Baumgartner (3) (Riley Stern)
Maliya Maldonado (1) (Kendall Hemperley)
Emily Gundin (1) (Emma Pethel)
Tiana Cruz (1) (Alexia Adimmah)
09/10/2026 vs Ark.-Pine Bluff W 24-1 (2-5-0, 0-0-0) 0-0-0 111 Riley Stern (2) (Kendall Hemperley)
Paige Baumgartner (8) (Bonnie Miller , Emily Gundin)
Emily Gundin (5) (Addison Lehnertz)
Paige Baumgartner (8) (Kendall Hemperley)
Paige Baumgartner (8) (Emily Gundin)
Paige Baumgartner (8) (Riley Stern , Emily Gundin)
Kendall Hemperley (2) (Maliya Maldonado)
Emily Gundin (5) (Kate Bouck)
Ravina Sandhu (2) (Riley Stern)
Riley Stern (2) (Kate Bouck)
Ravina Sandhu (2) (Emma Pethel , Riley Stern)
Iesha Rollins (4) (Tiana Cruz)
Tiana Cruz (3)
Alexia Adimmah (1) (Jaida Tucker)
Tiana Cruz (3) (Addison Lehnertz)
Iesha Rollins (4) (Addison Lehnertz)
Iesha Rollins (4) (Paige Baumgartner)
Emma Pethel (1) (Paige Baumgartner , Emily Gundin)
Tayla Crandell (1) (Ravina Sandhu)
Kendall Hemperley (2) (Tiana Cruz)
Marissa Henderson (1) (Kate Bouck)
Emily Gundin (5)
Paige Baumgartner (8) (Jaida Tucker)
Emily Gundin (5) (Riley Stern)
09/17/2026 at Grambling W 4-2 (3-5-0, 0-0-0) 0-0-0 105 Tiana Cruz (4) (Kendall Hemperley)
Alexia Adimmah (2) (Paige Baumgartner)
Gabriela Page (1) (Paige Baumgartner)
Riley Stern (3)
09/24/2026 vs Lamar W 2-0 (4-5-0, 1-0-0) 1-0-0 212 Emily Gundin (6) (Paige Baumgartner , Tiana Cruz)
Riley Stern (3)
09/27/2026 at SFA W 4-3 (5-5-0, 2-0-0) 2-0-0 342 Bonnie Miller (2)
Bonnie Miller (2)
Emily Gundin (7) (Kate Bouck)
Tiana Cruz (5) (Emily Gundin)
10/02/2026 at UIW L 0-2 (5-6-0, 2-1-0) 2-1-0 57
10/08/2026 vs East Texas A&M W 3-1 (6-6-0, 3-1-0) 3-1-0 127 Iesha Rollins (5) (Addison Lehnertz)
Maliya Maldonado (2) (Paige Baumgartner)
Riley Stern (5) (Emily Gundin , Kendall Hemperley)
10/11/2026 at A&M-Corpus Christi W 2-0 (7-6-0, 4-1-0) 4-1-0 227 0 (0)
Ravina Sandhu (3) (Emily Gundin , Maliya Maldonado)
10/15/2026 vs Houston Christian L 1-3 (7-7-0, 4-2-0) 4-2-0 127 Tiana Cruz (6) (Alexia Adimmah)
10/22/2026 at Southeastern La. L 0-1 (7-8-0, 4-3-0) 4-3-0 75
10/25/2026 vs Nicholls W 3-0 (8-8-0, 5-3-0) 5-3-0 133 Tayla Crandell (2) (Alexia Adimmah , Kendall Hemperley)
Maliya Maldonado (2)
Tiana Cruz (7) (Kendall Hemperley)
11/01/2026 at McNeese L 1-4 (8-9-0, 5-4-0) 5-4-0 158 Rhiley Potteiger (1)
11/05/2026 vs UTRGV W 2-1 (9-9-0, 6-4-0) 6-4-0 86 Kendall Hemperley (3) (Maliya Maldonado)
Kate Bouck (1) (Gabriela Page)
11/10/2026 vs (6) McNeese W 1-0 (10-9-0, 6-4-0) 6-4-0 152 Emily Gundin (8) (Maliya Maldonado)
11/12/2026 at (2) Houston Christian W 1-0 (11-9-0, 6-4-0) 6-4-0 156 Kendall Hemperley (4) (Tayla Crandell , Paige Baumgartner)
11/14/2026 at Lamar University L 0-4 (11-10-0, 6-4-0) 6-4-0 264

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Oklahoma 0-9 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/16/2026 at LSU 0-5 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
08/20/2026 at Houston 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/23/2026 at Louisiana 1-4 1 0 2 6 0.167 3 0.500 0-0 0 1-1 990
09/03/2026 at Alcorn 1-3 1 1 3 15 0.067 5 0.333 1-0 0 0-0 945
09/06/2026 vs Louisiana Tech 5-2 5 6 16 30 0.167 13 0.433 0-0 1 0-0 990
09/10/2026 vs Ark.-Pine Bluff 24-1 24 26 74 54 0.444 36 0.667 0-0 1 0-0 989
09/17/2026 at Grambling 4-2 4 3 11 21 0.190 9 0.429 1-0 1 0-0 990
09/24/2026 vs Lamar 2-0 2 2 6 11 0.182 4 0.364 0-0 1 1-1 990
09/27/2026 at SFA 4-3 4 2 10 25 0.160 14 0.560 2-0 1 0-0 990
10/02/2026 at UIW 0-2 0 0 0 15 0.000 9 0.600 1-0 0 0-0 990
10/08/2026 vs East Texas A&M 3-1 3 4 10 16 0.188 8 0.500 1-0 1 0-0 990
10/11/2026 at A&M-Corpus Christi 2-0 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
10/15/2026 vs Houston Christian 1-3 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
10/22/2026 at Southeastern La. 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/25/2026 vs Nicholls 3-0 3 3 9 14 0.214 5 0.357 0-0 1 1-1 990
11/01/2026 at McNeese 1-4 1 0 2 19 0.053 7 0.368 1-0 0 0-0 990
11/05/2026 vs UTRGV 2-1 2 2 6 23 0.087 8 0.348 0-0 1 0-0 990
11/10/2026 vs (6) McNeese 1-0 1 1 3 19 0.053 8 0.421 2-0 1 0-0 990
11/12/2026 at (2) Houston Christian 1-0 1 2 4 8 0.125 2 0.250 0-0 1 0-0 990
11/14/2026 at Lamar University 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 55-50 55 55 165 317 0.174 149 0.470 15-0 11 3-3 20744
Opponent - 50 40 140 297 0.168 143 0.481 12-0 10 - 20791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Oklahoma 0-9 90:00 9 9.00 7 0.438 0 1 0 0 25
08/16/2026 LSU 0-5 90:00 5 7.00 4 0.444 0 1 0 0 24
08/20/2026 Houston 0-5 90:00 5 6.33 7 0.583 0 1 0 0 22
08/23/2026 Louisiana 1-4 90:00 4 5.75 1 0.200 0 1 0 0 12
09/03/2026 Alcorn 1-3 90:00 3 5.20 6 0.667 0 1 0 0 15
09/06/2026 Louisiana Tech 5-2 90:00 2 4.67 5 0.714 1 0 0 0 16
09/10/2026 Ark.-Pine Bluff 24-1 90:00 1 4.14 1 0.500 1 0 0 0 4
09/17/2026 Grambling 4-2 90:00 2 3.88 5 0.714 1 0 0 0 13
09/24/2026 Lamar 2-0 90:00 0 3.44 5 1.000 1 0 0 1 11
09/27/2026 SFA 4-3 90:00 3 3.40 2 0.400 1 0 0 0 10
10/02/2026 UIW 0-2 90:00 2 3.27 2 0.500 0 1 0 0 8
10/08/2026 East Texas A&M 3-1 90:00 1 3.08 6 0.857 1 0 0 0 19
10/11/2026 A&M-Corpus Christi 2-0 90:00 0 2.85 8 1.000 1 0 0 1 13
10/15/2026 Houston Christian 1-3 90:00 3 2.86 5 0.625 0 1 0 0 14
10/22/2026 Southeastern La. 0-1 90:00 1 2.73 6 0.857 0 1 0 0 16
10/25/2026 Nicholls 3-0 90:00 0 2.56 4 1.000 1 0 0 1 11
11/01/2026 McNeese 1-4 90:00 4 2.65 4 0.500 0 1 0 0 16
11/05/2026 UTRGV 2-1 90:00 1 2.56 0 0.000 1 0 0 0 7
11/10/2026 (6) McNeese 1-0 90:00 0 2.42 3 1.000 1 0 0 1 17
11/12/2026 (2) Houston Christian 1-0 90:00 0 2.30 2 1.000 1 0 0 1 11
11/14/2026 Lamar University 0-4 90:00 4 2.38 3 0.429 0 1 0 0 13
Totals - 1890 50 2.38 86 0.632 11 10 0 5 297
Opponent - 1890:00 55 2.62 94 0.631 10 11 0 6 318

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Oklahoma 9-0 9 10 28 25 0.360 16 0.640 1-0 1 1-1 990
08/16/2026 LSU 5-0 5 5 15 24 0.208 9 0.375 1-0 1 1-1 990
08/20/2026 Houston 5-0 5 4 14 22 0.227 15 0.682 1-0 1 1-1 990
08/23/2026 Louisiana 4-1 4 1 9 12 0.333 6 0.500 0-0 1 2-2 990
09/03/2026 Alcorn 3-1 3 2 8 15 0.200 10 0.667 2-0 1 1-1 990
09/06/2026 Louisiana Tech 2-5 2 2 6 16 0.125 7 0.438 1-0 0 0-0 990
09/10/2026 Ark.-Pine Bluff 1-24 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/17/2026 Grambling 2-4 2 2 6 13 0.154 7 0.538 1-0 0 1-1 991
09/24/2026 Lamar 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/27/2026 SFA 3-4 3 1 7 10 0.300 5 0.500 0-0 0 0-0 990
10/02/2026 UIW 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
10/08/2026 East Texas A&M 1-3 1 1 3 19 0.053 8 0.421 0-0 0 0-0 990
10/11/2026 A&M-Corpus Christi 0-2 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
10/15/2026 Houston Christian 3-1 3 3 9 14 0.214 8 0.571 0-0 1 0-0 990
10/22/2026 Southeastern La. 1-0 1 0 2 16 0.063 7 0.438 3-0 1 0-0 990
10/25/2026 Nicholls 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/01/2026 McNeese 4-1 4 3 11 16 0.250 8 0.500 0-0 1 1-1 990
11/05/2026 UTRGV 1-2 1 0 2 7 0.143 1 0.143 0-0 0 0-0 990
11/10/2026 (6) McNeese 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
11/12/2026 (2) Houston Christian 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
11/14/2026 Lamar University 4-0 4 4 12 13 0.308 7 0.538 1-0 1 0-0 990
Total 50-55 50 40 140 297 0.168 143 0.481 12-0 10 8-8 20791
Northwestern St. - 55 55 165 317 0.174 149 0.470 15-0 11 - 20744

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Oklahoma 9-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/16/2026 LSU 5-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/20/2026 Houston 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/23/2026 Louisiana 4-1 90:00 1 0.25 2 0.667 1 0 0 0 6
09/03/2026 Alcorn 3-1 90:00 1 0.40 3 0.750 1 0 0 0 15
09/06/2026 Louisiana Tech 2-5 90:00 5 1.17 8 0.615 0 1 0 0 30
09/10/2026 Ark.-Pine Bluff 1-24 90:00 24 4.43 12 0.333 0 1 0 0 54
09/17/2026 Grambling 2-4 90:00 4 4.38 5 0.556 0 1 0 0 21
09/24/2026 Lamar 0-2 90:00 2 4.11 2 0.500 0 1 0 0 11
09/27/2026 SFA 3-4 90:00 4 4.10 10 0.714 0 1 0 0 25
10/02/2026 UIW 2-0 90:00 0 3.73 9 1.000 1 0 0 1 15
10/08/2026 East Texas A&M 1-3 90:00 3 3.67 5 0.625 0 1 0 0 16
10/11/2026 A&M-Corpus Christi 0-2 90:00 2 3.54 7 0.778 0 1 0 0 14
10/15/2026 Houston Christian 3-1 90:00 1 3.36 2 0.667 1 0 0 0 12
10/22/2026 Southeastern La. 1-0 90:00 0 3.13 2 1.000 1 0 0 1 4
10/25/2026 Nicholls 0-3 90:00 3 3.13 2 0.400 0 1 0 0 14
11/01/2026 McNeese 4-1 90:00 1 3.00 6 0.857 1 0 0 0 19
11/05/2026 UTRGV 1-2 90:00 2 2.94 6 0.750 0 1 0 0 23
11/10/2026 (6) McNeese 0-1 90:00 1 2.84 7 0.875 0 1 0 0 19
11/12/2026 (2) Houston Christian 0-1 90:00 1 2.75 1 0.500 0 1 0 0 8
11/14/2026 Lamar University 4-0 90:00 0 2.62 1 1.000 1 0 0 1 5
Totals - 1890 55 2.62 94 0.631 10 11 0 6 318
Northwestern St. - 1890:00 50 2.38 86 0.632 11 10 0 5 297

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Oklahoma 0-9 0/9 0/10 2/25 2/16 0/10 0/1 0/0
08/16/2026 at LSU 0-5 0/5 0/5 3/24 0/9 0/13 2/1 0/0
08/20/2026 at Houston 0-5 0/5 0/4 2/22 2/15 2/9 0/1 0/0
08/23/2026 at Louisiana 1-4 1/4 0/1 6/12 3/6 5/5 0/0 0/0
09/03/2026 at Alcorn 1-3 1/3 1/2 15/15 5/10 10/6 1/2 0/0
09/06/2026 vs Louisiana Tech 5-2 5/2 6/2 30/16 13/7 7/3 0/1 0/0
09/10/2026 vs Ark.-Pine Bluff 24-1 24/1 26/0 54/4 36/2 6/0 0/0 0/0
09/17/2026 at Grambling 4-2 4/2 3/2 21/13 9/7 4/4 1/1 0/0
09/24/2026 vs Lamar 2-0 2/0 2/0 11/11 4/5 3/8 0/0 0/0
09/27/2026 at SFA 4-3 4/3 2/1 25/10 14/5 17/0 2/0 0/0
10/02/2026 at UIW 0-2 0/2 0/2 15/8 9/4 7/6 1/1 0/0
10/08/2026 vs East Texas A&M 3-1 3/1 4/1 16/19 8/8 6/4 1/0 0/0
10/11/2026 at A&M-Corpus Christi 2-0 2/0 2/0 13/13 8/8 2/4 1/0 0/0
10/15/2026 vs Houston Christian 1-3 1/3 1/3 12/14 3/8 4/5 1/0 0/0
10/22/2026 at Southeastern La. 0-1 0/1 0/0 4/16 2/7 3/11 2/3 0/0
10/25/2026 vs Nicholls 3-0 3/0 3/0 14/11 5/5 11/2 0/0 0/0
11/01/2026 at McNeese 1-4 1/4 0/3 19/16 7/8 6/2 1/0 0/0
11/05/2026 vs UTRGV 2-1 2/1 2/0 23/7 8/1 4/3 0/0 0/0
11/10/2026 vs (6) McNeese 1-0 1/0 1/0 19/17 8/3 9/7 2/0 0/0
11/12/2026 at (2) Houston Christian 1-0 1/0 2/0 8/11 2/2 4/3 0/0 0/0
11/14/2026 at Lamar University 0-4 0/4 0/4 5/13 1/7 3/5 0/1 0/0
Totals 55/50 55/40 317/297 149/143 113/110 15/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 74 Ark.-Pine Bluff (09/10/2026)
GOALS 24 Ark.-Pine Bluff (09/10/2026)
ASSISTS 26 Ark.-Pine Bluff (09/10/2026)
SHOTS 54 Ark.-Pine Bluff (09/10/2026)
SHOTS ON GOAL 36 Ark.-Pine Bluff (09/10/2026)
SAVES 8 A&M-Corpus Christi (10/11/2026)
FOULS 17 A&M-Corpus Christi (10/11/2026)
CORNER KICKS 17 SFA (09/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Oklahoma (08/12/2026)
GOALS 9 Oklahoma (08/12/2026)
ASSISTS 10 Oklahoma (08/12/2026)
SHOTS 25 Oklahoma (08/12/2026)
SHOTS ON GOAL 16 Oklahoma (08/12/2026)
SAVES 12 Ark.-Pine Bluff (09/10/2026)
FOULS 14 LSU (08/16/2026)
CORNER KICKS 13 LSU (08/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Louisiana (08/23/2026)
McNeese (11/01/2026)
GOALS 1 Louisiana (08/23/2026)
Alcorn (09/03/2026)
Houston Christian (10/15/2026)
McNeese (11/01/2026)
(6) McNeese (11/10/2026)
(2) Houston Christian (11/12/2026)
ASSISTS 1 Alcorn (09/03/2026)
Houston Christian (10/15/2026)
(6) McNeese (11/10/2026)
SHOTS 2 Oklahoma (08/12/2026)
LSU (08/16/2026)
Houston (08/20/2026)
SHOTS ON GOAL 1 Lamar University (11/14/2026)
SAVES 1 Louisiana (08/23/2026)
Ark.-Pine Bluff (09/10/2026)
FOULS 4 Houston (08/20/2026)
Alcorn (09/03/2026)
Ark.-Pine Bluff (09/10/2026)
SFA (09/27/2026)
Nicholls (10/25/2026)
CORNER KICKS 2 Houston (08/20/2026)
A&M-Corpus Christi (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ark.-Pine Bluff (09/10/2026)
Southeastern La. (10/22/2026)
UTRGV (11/05/2026)
GOALS 1 Ark.-Pine Bluff (09/10/2026)
East Texas A&M (10/08/2026)
Southeastern La. (10/22/2026)
UTRGV (11/05/2026)
ASSISTS 1 Louisiana (08/23/2026)
SFA (09/27/2026)
East Texas A&M (10/08/2026)
SHOTS 4 Ark.-Pine Bluff (09/10/2026)
UTRGV (11/05/2026)
SHOTS ON GOAL 1 Ark.-Pine Bluff (09/10/2026)
UTRGV (11/05/2026)
(2) Houston Christian (11/12/2026)
SAVES 1 (2) Houston Christian (11/12/2026)
Lamar University (11/14/2026)
FOULS 2 Grambling (09/17/2026)
(2) Houston Christian (11/12/2026)
CORNER KICKS 2 Nicholls (10/25/2026)
McNeese (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 12 Ark.-Pine Bluff (09/10/2026)
GOALS 5 Ark.-Pine Bluff (09/10/2026)
ASSISTS 4 Ark.-Pine Bluff (09/10/2026)
SHOTS 10 Ark.-Pine Bluff (09/10/2026)
SHOTS ON GOAL 7 Ark.-Pine Bluff (09/10/2026)
SAVES 8 A&M-Corpus Christi (10/11/2026)
FOULS 4 Louisiana Tech (09/06/2026)
(6) McNeese (11/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Ark.-Pine Bluff (09/10/2026)
GOALS 24 Ark.-Pine Bluff (09/10/2026)
ASSISTS 26 Ark.-Pine Bluff (09/10/2026)
SHOTS 54 Ark.-Pine Bluff (09/10/2026)
SHOTS ON GOAL 36 Ark.-Pine Bluff (09/10/2026)
SAVES 8 A&M-Corpus Christi (10/11/2026)
FOULS 17 A&M-Corpus Christi (10/11/2026)
CORNER KICKS 17 SFA (09/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Baumgartner, Paige
Ark.-Pine Bluff (09/10/2026)
GOALS 5 Baumgartner, Paige
Ark.-Pine Bluff (09/10/2026)
ASSISTS 4 Gundin, Emily
Ark.-Pine Bluff (09/10/2026)
SHOTS 10 Gundin, Emily
Ark.-Pine Bluff (09/10/2026)
SHOTS ON GOAL 7 Gundin, Emily
Ark.-Pine Bluff (09/10/2026)
SAVES 8 Marfia, Audrey
A&M-Corpus Christi (10/11/2026)
FOULS 4 Page, Gabriela
Bouck, Kate
Louisiana Tech (09/06/2026)
(6) McNeese (11/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Baumgartner, Paige 23
Gundin, Emily 23
Cruz, Tiana 17
Hemperley, Kendall 16
Stern, Riley 16
Team Leaders: Goals
Player High
Goals
Baumgartner, Paige 8
Gundin, Emily 8
Cruz, Tiana 7
Stern, Riley 5
Rollins, Iesha 5
Team Leaders: Assists
Player High
Assists
Hemperley, Kendall 8
Baumgartner, Paige 7
Gundin, Emily 7
Stern, Riley 6
Maldonado, Maliya 4
Team Leaders: Shots
Player High
Shots
Baumgartner, Paige 54
Gundin, Emily 54
Hemperley, Kendall 27
Maldonado, Maliya 25
Stern, Riley 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gundin, Emily 26
Baumgartner, Paige 24
Hemperley, Kendall 14
Maldonado, Maliya 14
Cruz, Tiana 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gundin, Emily 2
Maldonado, Maliya 2
Baumgartner, Paige 1
Cruz, Tiana 1
Hemperley, Kendall 1