2025 NSU Soccer Cumulative Statistics

Team (8-3-3, 3-1-1)

Overall Team Statistics
Statistic Northwestern State Opponents
Shots
Goals 30 9
Goals Per Game 2.14 0.64
Shots 199 161
Shots Per Game 14.2 11.5
Shots Percentage 0.151 0.056
Shots On Goal 81-199 65-161
Shots On Goal Percentage 0.407 0.404
Penalties
Yellow Cards 13 11
Red Cards 0 0
Miscellaneous
Assists 27 7
Saves 56 51
Fouls 103 98
Corner Kicks 88 58
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Senatore, Emily 20Senatore, Emily 14 14 956 10 1 21 37 0.270 18 0.486 1-0 5 2-2
27 Stern, Riley 27Stern, Riley 14 2 526 3 7 13 15 0.200 6 0.400 0-0 0 0-0
29 Soukou, Hosane 29Soukou, Hosane 14 12 837 5 2 12 28 0.179 10 0.357 0-0 1 0-0
5 Baumgartner, Paige 5Baumgartner, Paige 13 13 733 4 1 9 19 0.211 7 0.368 1-0 1 0-0
22 Gundin, Emily 22Gundin, Emily 12 6 511 2 3 7 16 0.125 7 0.438 0-0 0 0-0
10 Sandhu, Ravina 10Sandhu, Ravina 14 5 493 1 2 4 15 0.067 6 0.400 0-0 0 0-0
12 Porter, Bailey 12Porter, Bailey 7 0 119 0 3 3 0 0.000 0 0.000 0-0 0 0-0
2 Bouck, Kate 2Bouck, Kate 11 3 301 1 0 2 4 0.250 1 0.250 1-0 0 0-0
13 Hemperley, Kendall 13Hemperley, Kendall 14 10 863 1 0 2 21 0.048 10 0.476 0-0 0 0-0
33 Marrs, Dawson 33Marrs, Dawson 14 6 691 0 2 2 12 0.000 3 0.250 0-0 0 0-0
15 Murphy, Madison 15Murphy, Madison 14 14 1138 0 2 2 10 0.000 3 0.300 0-0 0 0-0
4 Page, Gabriela 4Page, Gabriela 5 0 92 1 0 2 4 0.250 4 1.000 0-0 0 0-0
32 Pethel, Emma 32Pethel, Emma 14 14 1160 0 2 2 1 0.000 0 0.000 1-0 0 0-0
21 Spitzer, Jessica 21Spitzer, Jessica 14 14 1229 1 0 2 4 0.250 2 0.500 2-0 0 0-0
18 Mougia, Emily 18Mougia, Emily 10 9 637 0 1 1 7 0.000 2 0.286 0-0 0 0-0
00 Rist, Kennedy 00Rist, Kennedy 12 12 1022 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Cruz, Tiana 16Cruz, Tiana 5 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Henderson, Marissa 7Henderson, Marissa 10 0 229 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Marfia, Audrey 0Marfia, Audrey 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Minnillo, Sophia 8Minnillo, Sophia 14 14 1226 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Sproxton, Anika 11Sproxton, Anika 9 2 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stook, Annie 17Stook, Annie 11 1 313 0 0 0 4 0.000 2 0.500 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 14 - 13719 30 27 87 199 0.151 81 0.407 13-0 8 2-2
Opponent 14 - 13769 9 7 25 161 0.056 65 0.404 11-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Marfia, Audrey 0Marfia, Audrey 3 2 225:00 1 0.40 12 0.923 1 0 1 1/1 33
00 Rist, Kennedy 00Rist, Kennedy 12 12 1021:11 8 0.71 40 0.833 7 3 2 5/1 128
Total 14 - 1246:11 9 0.65 52 0.852 8 3 3 7 161
Opponents 14 - 1246:11 30 2.17 51 0.630 5 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Senatore, Emily 20Senatore, Emily 5 5 370 2 0 4 15 0.133 5 0.333 1-0 1 0-0
27 Stern, Riley 27Stern, Riley 5 2 205 1 2 4 7 0.143 3 0.429 0-0 0 0-0
29 Soukou, Hosane 29Soukou, Hosane 5 5 367 1 1 3 8 0.125 4 0.500 0-0 1 0-0
5 Baumgartner, Paige 5Baumgartner, Paige 4 4 281 1 0 2 8 0.125 3 0.375 0-0 0 0-0
22 Gundin, Emily 22Gundin, Emily 4 1 150 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Murphy, Madison 15Murphy, Madison 5 5 437 0 1 1 4 0.000 0 0.000 0-0 0 0-0
2 Bouck, Kate 2Bouck, Kate 2 1 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Hemperley, Kendall 13Hemperley, Kendall 5 4 324 0 0 0 8 0.000 3 0.375 0-0 0 0-0
7 Henderson, Marissa 7Henderson, Marissa 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Marrs, Dawson 33Marrs, Dawson 5 4 319 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Minnillo, Sophia 8Minnillo, Sophia 5 5 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mougia, Emily 18Mougia, Emily 5 4 384 0 0 0 6 0.000 1 0.167 0-0 0 0-0
4 Page, Gabriela 4Page, Gabriela 2 0 26 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Pethel, Emma 32Pethel, Emma 5 5 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Porter, Bailey 12Porter, Bailey 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rist, Kennedy 00Rist, Kennedy 5 5 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sandhu, Ravina 10Sandhu, Ravina 5 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Spitzer, Jessica 21Spitzer, Jessica 5 5 437 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Sproxton, Anika 11Sproxton, Anika 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stook, Annie 17Stook, Annie 4 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 5 - 4863 6 5 17 71 0.085 25 0.352 13-0 3 0-0
Opponent 5 - 4883 2 3 7 39 0.051 14 0.359 11-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Rist, Kennedy 00Rist, Kennedy 5 5 436:11 2 0.41 11 0.846 3 1 1 3/0 39
Total 5 - 436:11 2 0.41 11 0.846 3 1 1 3 39
Opponents 5 - 436:11 6 1.24 20 0.769 2 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Texas W 3-2 (1-0-0, 0-0-0) 0-0-0 495 Emily Senatore (2)
Hosane Soukou (1) (Riley Stern , Kennedy Rist)
Emily Senatore (2)
08/17/2025 at SMU L 0-2 (1-1-0, 0-0-0) 0-0-0 450
08/21/2025 at Tarleton St. T 0-0 (1-1-1, 0-0-0) 0-0-0 230
08/24/2025 vs Alcorn W 3-1 (2-1-1, 0-0-0) 0-0-0 83 Paige Baumgartner (1) (Hosane Soukou , Dawson Marrs)
Emily Senatore (3) (Emily Gundin)
Hosane Soukou (2) (Emma Pethel)
08/31/2025 at Mississippi Val. W 7-0 (3-1-1, 0-0-0) 0-0-0 155 Paige Baumgartner (2) (Ravina Sandhu)
Hosane Soukou (3) (Paige Baumgartner)
Emily Gundin (2) (Riley Stern)
Emily Senatore (4) (Emily Gundin)
Kate Bouck (1) (Riley Stern)
Kendall Hemperley (1) (Dawson Marrs)
Emily Gundin (2) (Riley Stern)
09/04/2025 vs Grambling W 3-0 (4-1-1, 0-0-0) 0-0-0 132 Emily Senatore (4)
Riley Stern (1)
Hosane Soukou (4) (Emily Senatore)
09/07/2025 vs UL Lafayette T 1-1 (4-1-2, 0-0-0) 0-0-0 78 Jessica Spitzer (1) (Emma Pethel)
09/11/2025 at Abilene Christian L 0-1 (4-2-2, 0-0-0) 0-0-0 183
09/18/2025 at UTRGV W 2-0 (5-2-2, 1-0-0) 1-0-0 148 Hosane Soukou (5) (Emily Gundin)
Paige Baumgartner (3)
09/21/2025 vs Stephen F. Austin T 0-0 (5-2-3, 1-0-1) 1-0-1 0
09/25/2025 vs Prairie View W 7-0 (6-2-3, 1-0-1) 1-0-1 113 Emily Senatore (7)
Paige Baumgartner (4) (Emily Mougia)
Emily Senatore (7) (Madison Murphy)
Emily Senatore (7)
Gabriela Page (1) (Bailey Porter , Riley Stern)
Riley Stern (2) (Bailey Porter , Ravina Sandhu)
Ravina Sandhu (1) (Bailey Porter)
09/28/2025 at Houston Christian L 0-1 (6-3-3, 1-1-1) 1-1-1 213
10/02/2025 vs Southeastern Louisiana W 2-1 (7-3-3, 2-1-1) 2-1-1 99 Emily Senatore (10) (Riley Stern , Hosane Soukou)
Emily Senatore (10) (Riley Stern)
10/09/2025 vs A&M-Corpus Christi W 2-0 (8-3-3, 3-1-1) 3-1-1 101 0 (0)
Riley Stern (3) (Madison Murphy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Texas 3-2 3 2 8 7 0.429 7 1.000 1-0 1 0-0 990
08/17/2025 at SMU 0-2 0 0 0 6 0.000 0 0.000 2-0 0 0-0 945
08/21/2025 at Tarleton St. 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
08/24/2025 vs Alcorn 3-1 3 4 10 16 0.188 5 0.313 2-0 1 0-0 984
08/31/2025 at Mississippi Val. 7-0 7 7 21 25 0.280 15 0.600 0-0 1 0-0 990
09/04/2025 vs Grambling 3-0 3 1 7 19 0.158 7 0.368 3-0 1 1-1 990
09/07/2025 vs UL Lafayette 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 987
09/11/2025 at Abilene Christian 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/18/2025 at UTRGV 2-0 2 1 5 21 0.095 10 0.476 0-0 1 0-0 990
09/21/2025 vs Stephen F. Austin 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 903
09/25/2025 vs Prairie View 7-0 7 7 21 30 0.233 13 0.433 2-0 1 1-1 990
09/28/2025 at Houston Christian 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
10/02/2025 vs Southeastern Louisiana 2-1 2 3 7 13 0.154 6 0.462 1-0 1 0-0 990
10/09/2025 vs A&M-Corpus Christi 2-0 2 1 5 11 0.182 4 0.364 1-0 1 0-0 990
Total 30-9 30 27 87 199 0.151 81 0.407 13-0 8 2-2 13719
Opponent - 9 7 25 161 0.056 65 0.404 11-0 3 - 13769

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Texas 3-2 90:00 2 2.00 13 0.867 1 0 0 0 25
08/17/2025 SMU 0-2 90:00 2 2.00 6 0.750 0 1 0 0 27
08/21/2025 Tarleton St. 0-0 90:00 0 1.33 1 1.000 0 0 1 1 5
08/24/2025 Alcorn 3-1 90:00 1 1.25 6 0.857 1 0 0 0 17
08/31/2025 Mississippi Val. 7-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/04/2025 Grambling 3-0 90:00 0 0.83 5 1.000 1 0 0 1 12
09/07/2025 UL Lafayette 1-1 90:00 1 0.86 7 0.875 0 0 1 0 21
09/11/2025 Abilene Christian 0-1 90:00 1 0.88 1 0.500 0 1 0 0 11
09/18/2025 UTRGV 2-0 90:00 0 0.78 4 1.000 1 0 0 1 8
09/21/2025 Stephen F. Austin 0-0 76:11 0 0.71 3 1.000 0 0 1 1 9
09/25/2025 Prairie View 7-0 90:00 0 0.65 2 1.000 1 0 0 1 4
09/28/2025 Houston Christian 0-1 90:00 1 0.68 3 0.750 0 1 0 0 7
10/02/2025 Southeastern Louisiana 2-1 90:00 1 0.70 0 0.000 1 0 0 0 8
10/09/2025 A&M-Corpus Christi 2-0 90:00 0 0.65 1 1.000 1 0 0 1 7
Totals - 1246 9 0.65 52 0.852 8 3 3 7 161
Opponent - 1246:11 30 2.17 51 0.630 3 8 3 5 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Texas 2-3 2 3 7 25 0.080 16 0.640 0-0 0 0-0 990
08/17/2025 SMU 2-0 2 0 4 27 0.074 8 0.296 2-0 1 0-0 990
08/21/2025 Tarleton St. 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
08/24/2025 Alcorn 1-3 1 0 2 17 0.059 7 0.412 1-0 0 0-1 989
08/31/2025 Mississippi Val. 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 974
09/04/2025 Grambling 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/07/2025 UL Lafayette 1-1 1 0 2 21 0.048 8 0.381 1-0 0 0-0 984
09/11/2025 Abilene Christian 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
09/18/2025 UTRGV 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/21/2025 Stephen F. Austin 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 923
09/25/2025 Prairie View 0-7 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/28/2025 Houston Christian 1-0 1 2 4 7 0.143 4 0.571 1-0 1 0-0 990
10/02/2025 Southeastern Louisiana 1-2 1 1 3 8 0.125 1 0.125 0-0 0 0-0 990
10/09/2025 A&M-Corpus Christi 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
Total 9-30 9 7 25 161 0.056 65 0.404 11-0 3 0-1 13769
Northwestern State - 30 27 87 199 0.151 81 0.407 13-0 8 - 13719

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Texas 2-3 90:00 3 3.00 4 0.571 0 1 0 0 7
08/17/2025 SMU 2-0 90:00 0 1.50 0 0.00 1 0 0 1 6
08/21/2025 Tarleton St. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 9
08/24/2025 Alcorn 1-3 90:00 3 1.50 2 0.400 0 1 0 0 16
08/31/2025 Mississippi Val. 0-7 90:00 7 2.60 8 0.533 0 1 0 0 25
09/04/2025 Grambling 0-3 90:00 3 2.67 4 0.571 0 1 0 0 19
09/07/2025 UL Lafayette 1-1 90:00 1 2.43 2 0.667 0 0 1 0 8
09/11/2025 Abilene Christian 1-0 90:00 0 2.13 2 1.000 1 0 0 1 8
09/18/2025 UTRGV 0-2 90:00 2 2.11 8 0.800 0 1 0 0 21
09/21/2025 Stephen F. Austin 0-0 76:11 0 1.93 2 1.000 0 0 1 1 9
09/25/2025 Prairie View 0-7 90:00 7 2.40 6 0.462 0 1 0 0 30
09/28/2025 Houston Christian 1-0 90:00 0 2.19 3 1.000 1 0 0 1 17
10/02/2025 Southeastern Louisiana 1-2 90:00 2 2.18 4 0.667 0 1 0 0 13
10/09/2025 A&M-Corpus Christi 0-2 90:00 2 2.17 3 0.600 0 1 0 0 12
Totals - 1246 30 2.17 51 0.630 3 8 3 5 200
Northwestern State - 1246:11 9 0.65 52 0.852 8 3 3 7 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Texas 3-2 3/2 2/3 7/25 7/16 6/9 1/0 0/0
08/17/2025 at SMU 0-2 0/2 0/0 6/27 0/8 3/10 2/2 0/0
08/21/2025 at Tarleton St. 0-0 0/0 0/0 9/5 4/1 9/3 1/0 0/0
08/24/2025 vs Alcorn 3-1 3/1 4/0 16/17 5/7 6/3 2/1 0/0
08/31/2025 at Mississippi Val. 7-0 7/0 7/0 25/0 15/0 9/0 0/1 0/0
09/04/2025 vs Grambling 3-0 3/0 1/0 19/12 7/5 7/4 3/1 0/0
09/07/2025 vs UL Lafayette 1-1 1/1 1/0 8/21 3/8 4/4 0/1 0/0
09/11/2025 at Abilene Christian 0-1 0/1 0/1 8/11 2/4 3/10 0/0 0/0
09/18/2025 at UTRGV 2-0 2/0 1/0 21/8 10/5 9/2 0/1 0/0
09/21/2025 vs Stephen F. Austin 0-0 0/0 0/0 9/9 2/3 6/2 0/2 0/0
09/25/2025 vs Prairie View 7-0 7/0 7/0 30/4 13/2 6/1 2/1 0/0
09/28/2025 at Houston Christian 0-1 0/1 0/2 17/7 3/4 6/6 0/1 0/0
10/02/2025 vs Southeastern Louisiana 2-1 2/1 3/1 13/8 6/1 6/2 1/0 0/0
10/09/2025 vs A&M-Corpus Christi 2-0 2/0 1/0 11/7 4/1 8/2 1/0 0/0
Totals 30/9 27/7 199/161 81/65 88/58 13/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
GOALS 7 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
ASSISTS 7 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
SHOTS 30 Prairie View (09/25/2025)
SHOTS ON GOAL 15 Mississippi Val. (08/31/2025)
SAVES 13 Texas (08/14/2025)
FOULS 13 Grambling (09/04/2025)
A&M-Corpus Christi (10/09/2025)
CORNER KICKS 9 Tarleton St. (08/21/2025)
Mississippi Val. (08/31/2025)
UTRGV (09/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Texas (08/14/2025)
GOALS 2 Texas (08/14/2025)
SMU (08/17/2025)
ASSISTS 3 Texas (08/14/2025)
SHOTS 27 SMU (08/17/2025)
SHOTS ON GOAL 16 Texas (08/14/2025)
SAVES 8 Mississippi Val. (08/31/2025)
UTRGV (09/18/2025)
FOULS 14 A&M-Corpus Christi (10/09/2025)
CORNER KICKS 10 SMU (08/17/2025)
Abilene Christian (09/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UL Lafayette (09/07/2025)
GOALS 1 UL Lafayette (09/07/2025)
ASSISTS 1 Grambling (09/04/2025)
UL Lafayette (09/07/2025)
UTRGV (09/18/2025)
A&M-Corpus Christi (10/09/2025)
SHOTS 6 Texas (08/14/2025)
SMU (08/17/2025)
SHOTS ON GOAL 2 Abilene Christian (09/11/2025)
Stephen F. Austin (09/21/2025)
SAVES 1 Tarleton St. (08/21/2025)
Abilene Christian (09/11/2025)
A&M-Corpus Christi (10/09/2025)
FOULS 3 UTRGV (09/18/2025)
CORNER KICKS 3 SMU (08/17/2025)
UL Lafayette (09/07/2025)
Abilene Christian (09/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alcorn (08/24/2025)
UL Lafayette (09/07/2025)
GOALS 1 Alcorn (08/24/2025)
UL Lafayette (09/07/2025)
Abilene Christian (09/11/2025)
Houston Christian (09/28/2025)
Southeastern Louisiana (10/02/2025)
ASSISTS 1 Abilene Christian (09/11/2025)
Southeastern Louisiana (10/02/2025)
SHOTS 4 Prairie View (09/25/2025)
SHOTS ON GOAL 1 Tarleton St. (08/21/2025)
Southeastern Louisiana (10/02/2025)
A&M-Corpus Christi (10/09/2025)
SAVES 2 Alcorn (08/24/2025)
UL Lafayette (09/07/2025)
Abilene Christian (09/11/2025)
Stephen F. Austin (09/21/2025)
FOULS 2 Tarleton St. (08/21/2025)
Mississippi Val. (08/31/2025)
UTRGV (09/18/2025)
CORNER KICKS 1 Prairie View (09/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Prairie View (09/25/2025)
GOALS 3 Prairie View (09/25/2025)
ASSISTS 3 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
SHOTS 6 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
SHOTS ON GOAL 4 Mississippi Val. (08/31/2025)
SAVES 13 Texas (08/14/2025)
FOULS 3 Texas (08/14/2025)
SMU (08/17/2025)
Alcorn (08/24/2025)
UL Lafayette (09/07/2025)
Stephen F. Austin (09/21/2025)
Prairie View (09/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
GOALS 7 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
ASSISTS 7 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
SHOTS 30 Prairie View (09/25/2025)
SHOTS ON GOAL 15 Mississippi Val. (08/31/2025)
SAVES 13 Texas (08/14/2025)
FOULS 13 Grambling (09/04/2025)
A&M-Corpus Christi (10/09/2025)
CORNER KICKS 9 Tarleton St. (08/21/2025)
Mississippi Val. (08/31/2025)
UTRGV (09/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Senatore, Emily
Prairie View (09/25/2025)
GOALS 3 Senatore, Emily
Prairie View (09/25/2025)
ASSISTS 3 Stern, Riley
Porter, Bailey
Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
SHOTS 6 Gundin, Emily
Senatore, Emily
Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
SHOTS ON GOAL 4 Gundin, Emily
Mississippi Val. (08/31/2025)
SAVES 13 Rist, Kennedy
Texas (08/14/2025)
FOULS 3 Pethel, Emma
Pethel, Emma
Sproxton, Anika
Stook, Annie
Soukou, Hosane
Stook, Annie
Texas (08/14/2025)
SMU (08/17/2025)
Alcorn (08/24/2025)
UL Lafayette (09/07/2025)
Stephen F. Austin (09/21/2025)
Prairie View (09/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Senatore, Emily 21
Stern, Riley 13
Soukou, Hosane 12
Baumgartner, Paige 9
Gundin, Emily 7
Team Leaders: Goals
Player High
Goals
Senatore, Emily 10
Soukou, Hosane 5
Baumgartner, Paige 4
Stern, Riley 3
Gundin, Emily 2
Team Leaders: Assists
Player High
Assists
Stern, Riley 7
Gundin, Emily 3
Porter, Bailey 3
Soukou, Hosane 2
Sandhu, Ravina 2
Team Leaders: Shots
Player High
Shots
Senatore, Emily 37
Soukou, Hosane 28
Hemperley, Kendall 21
Baumgartner, Paige 19
Gundin, Emily 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Senatore, Emily 18
Soukou, Hosane 10
Hemperley, Kendall 10
Baumgartner, Paige 7
Gundin, Emily 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Senatore, Emily 5
Soukou, Hosane 1
Baumgartner, Paige 1
Team 1