2025 NSU Soccer Cumulative Statistics

Team (13-5-3, 7-2-1)

Overall Team Statistics
Statistic Northwestern St. Opponents
Shots
Goals 44 14
Goals Per Game 2.10 0.67
Shots 326 234
Shots Per Game 15.5 11.1
Shots Percentage 0.135 0.060
Shots On Goal 138-326 99-234
Shots On Goal Percentage 0.423 0.423
Penalties
Yellow Cards 17 20
Red Cards 0 0
Miscellaneous
Assists 35 10
Saves 85 94
Fouls 156 157
Corner Kicks 136 92
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Senatore, Emily 20Senatore, Emily 21 21 1512 12 1 25 72 0.167 35 0.486 1-0 6 2-2
27 Stern, Riley 27Stern, Riley 21 9 952 5 9 19 25 0.200 10 0.400 0-0 0 0-0
5 Baumgartner, Paige 5Baumgartner, Paige 19 17 1062 8 2 18 45 0.178 18 0.400 1-0 3 0-0
29 Soukou, Hosane 29Soukou, Hosane 21 19 1343 6 5 17 37 0.162 13 0.351 0-0 1 0-0
22 Gundin, Emily 22Gundin, Emily 15 6 563 2 3 7 16 0.125 7 0.438 0-0 0 0-0
13 Hemperley, Kendall 13Hemperley, Kendall 21 14 1300 3 0 6 25 0.120 13 0.520 0-0 1 0-0
7 Henderson, Marissa 7Henderson, Marissa 16 0 391 2 0 4 8 0.250 5 0.625 1-0 1 0-0
10 Sandhu, Ravina 10Sandhu, Ravina 21 5 651 1 2 4 18 0.056 8 0.444 0-0 0 0-0
33 Marrs, Dawson 33Marrs, Dawson 21 12 1103 0 3 3 26 0.000 10 0.385 0-0 0 0-0
15 Murphy, Madison 15Murphy, Madison 21 21 1740 0 3 3 15 0.000 5 0.333 2-0 0 0-0
12 Porter, Bailey 12Porter, Bailey 9 0 171 0 3 3 0 0.000 0 0.000 0-0 0 0-0
2 Bouck, Kate 2Bouck, Kate 16 3 383 1 0 2 5 0.200 1 0.200 1-0 0 0-0
4 Page, Gabriela 4Page, Gabriela 9 0 167 1 0 2 6 0.167 5 0.833 0-0 0 0-0
32 Pethel, Emma 32Pethel, Emma 21 21 1756 0 2 2 1 0.000 0 0.000 1-0 0 0-0
21 Spitzer, Jessica 21Spitzer, Jessica 21 21 1848 1 0 2 9 0.111 4 0.444 2-0 0 0-0
18 Mougia, Emily 18Mougia, Emily 17 16 1183 0 1 1 11 0.000 2 0.182 0-0 0 0-0
00 Rist, Kennedy 00Rist, Kennedy 19 19 1657 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Cruz, Tiana 16Cruz, Tiana 5 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Marfia, Audrey 0Marfia, Audrey 4 2 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Minnillo, Sophia 8Minnillo, Sophia 19 18 1621 0 0 0 1 0.000 0 0.000 2-0 0 0-0
11 Sproxton, Anika 11Sproxton, Anika 12 2 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stook, Annie 17Stook, Annie 18 4 651 0 0 0 6 0.000 2 0.333 2-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 1-0 1 0-0  
Total 21 - 20759 44 35 123 326 0.135 138 0.423 17-0 13 2-2
Opponent 21 - 20809 14 10 38 234 0.060 99 0.423 20-0 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Marfia, Audrey 0Marfia, Audrey 4 2 230:32 1 0.39 13 0.929 1 0 1 1/1 35
00 Rist, Kennedy 00Rist, Kennedy 19 19 1655:34 13 0.71 68 0.840 12 5 2 9/1 199
Total 21 - 1886:06 14 0.67 81 0.853 13 5 3 11 234
Opponents 21 - 1886:06 44 2.10 94 0.681 6 328

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Baumgartner, Paige 5Baumgartner, Paige 9 8 571 5 1 11 33 0.152 14 0.424 0-0 2 0-0
27 Stern, Riley 27Stern, Riley 10 7 492 3 3 9 12 0.250 6 0.500 0-0 0 0-0
20 Senatore, Emily 20Senatore, Emily 10 10 747 4 0 8 38 0.105 16 0.421 1-0 2 0-0
29 Soukou, Hosane 29Soukou, Hosane 10 10 708 2 4 8 14 0.143 6 0.429 0-0 1 0-0
7 Henderson, Marissa 7Henderson, Marissa 8 0 170 2 0 4 7 0.286 5 0.714 0-0 1 0-0
22 Gundin, Emily 22Gundin, Emily 5 1 177 0 1 1 2 0.000 1 0.500 0-0 0 0-0
33 Marrs, Dawson 33Marrs, Dawson 10 8 574 0 1 1 15 0.000 7 0.467 0-0 0 0-0
15 Murphy, Madison 15Murphy, Madison 10 10 849 0 1 1 8 0.000 2 0.250 1-0 0 0-0
2 Bouck, Kate 2Bouck, Kate 6 1 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Hemperley, Kendall 13Hemperley, Kendall 10 6 602 0 0 0 10 0.000 4 0.400 0-0 0 0-0
8 Minnillo, Sophia 8Minnillo, Sophia 8 7 642 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Mougia, Emily 18Mougia, Emily 10 9 760 0 0 0 9 0.000 1 0.111 0-0 0 0-0
4 Page, Gabriela 4Page, Gabriela 6 0 101 0 0 0 4 0.000 3 0.750 0-0 0 0-0
32 Pethel, Emma 32Pethel, Emma 10 10 843 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Porter, Bailey 12Porter, Bailey 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rist, Kennedy 00Rist, Kennedy 10 10 887 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sandhu, Ravina 10Sandhu, Ravina 10 0 210 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Spitzer, Jessica 21Spitzer, Jessica 10 10 866 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Sproxton, Anika 11Sproxton, Anika 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stook, Annie 17Stook, Annie 9 3 362 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 1-0 1 0-0  
Total 10 - 9813 18 11 47 163 0.110 67 0.411 17-0 7 0-0
Opponent 10 - 9833 5 5 15 93 0.054 40 0.430 20-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Rist, Kennedy 00Rist, Kennedy 10 10 886:11 5 0.51 34 0.872 7 2 1 6/0 93
Total 10 - 886:11 5 0.51 34 0.872 7 2 1 6 93
Opponents 10 - 886:11 18 1.83 51 0.739 3 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Texas W 3-2 (1-0-0, 0-0-0) 0-0-0 495 Emily Senatore (2)
Hosane Soukou (1) (Riley Stern , Kennedy Rist)
Emily Senatore (2)
08/17/2025 at SMU L 0-2 (1-1-0, 0-0-0) 0-0-0 450
08/21/2025 at Tarleton St. T 0-0 (1-1-1, 0-0-0) 0-0-0 230
08/24/2025 vs Alcorn W 3-1 (2-1-1, 0-0-0) 0-0-0 83 Paige Baumgartner (1) (Hosane Soukou , Dawson Marrs)
Emily Senatore (3) (Emily Gundin)
Hosane Soukou (2) (Emma Pethel)
08/31/2025 at Mississippi Val. W 7-0 (3-1-1, 0-0-0) 0-0-0 155 Paige Baumgartner (2) (Ravina Sandhu)
Hosane Soukou (3) (Paige Baumgartner)
Emily Gundin (2) (Riley Stern)
Emily Senatore (4) (Emily Gundin)
Kate Bouck (1) (Riley Stern)
Kendall Hemperley (1) (Dawson Marrs)
Emily Gundin (2) (Riley Stern)
09/04/2025 vs Grambling W 3-0 (4-1-1, 0-0-0) 0-0-0 132 Emily Senatore (4)
Riley Stern (1)
Hosane Soukou (4) (Emily Senatore)
09/07/2025 vs UL Lafayette T 1-1 (4-1-2, 0-0-0) 0-0-0 78 Jessica Spitzer (1) (Emma Pethel)
09/11/2025 at Abilene Christian L 0-1 (4-2-2, 0-0-0) 0-0-0 183
09/18/2025 at UTRGV W 2-0 (5-2-2, 1-0-0) 1-0-0 148 Hosane Soukou (5) (Emily Gundin)
Paige Baumgartner (3)
09/21/2025 vs Stephen F. Austin T 0-0 (5-2-3, 1-0-1) 1-0-1 0
09/25/2025 vs Prairie View W 7-0 (6-2-3, 1-0-1) 1-0-1 113 Emily Senatore (7)
Paige Baumgartner (4) (Emily Mougia)
Emily Senatore (7) (Madison Murphy)
Emily Senatore (7)
Gabriela Page (1) (Bailey Porter , Riley Stern)
Riley Stern (2) (Bailey Porter , Ravina Sandhu)
Ravina Sandhu (1) (Bailey Porter)
09/28/2025 at Houston Christian L 0-1 (6-3-3, 1-1-1) 1-1-1 213
10/02/2025 vs Southeastern Louisiana W 2-1 (7-3-3, 2-1-1) 2-1-1 99 Emily Senatore (10) (Riley Stern , Hosane Soukou)
Emily Senatore (10) (Riley Stern)
10/09/2025 vs A&M-Corpus Christi W 2-0 (8-3-3, 3-1-1) 3-1-1 101 0 (0)
Riley Stern (3) (Madison Murphy)
10/12/2025 at East Texas A&M W 3-1 (9-3-3, 4-1-1) 4-1-1 363 Paige Baumgartner (5) (Dawson Marrs)
Emily Senatore (11) (Riley Stern)
Marissa Henderson (1)
10/16/2025 vs McNeese W 3-0 (10-3-3, 5-1-1) 5-1-1 117 Marissa Henderson (2) (Hosane Soukou)
Hosane Soukou (6)
Paige Baumgartner (6) (Hosane Soukou)
10/19/2025 vs UIW W 1-0 (11-3-3, 6-1-1) 6-1-1 84 Paige Baumgartner (7)
10/23/2025 at Lamar University L 0-2 (11-4-3, 6-2-1) 6-2-1 475
10/30/2025 at Nicholls W 5-0 (12-4-3, 7-2-1) 7-2-1 122 Paige Baumgartner (8)
Emily Senatore (12) (Paige Baumgartner)
Riley Stern (5) (Hosane Soukou)
0 (0)
Riley Stern (5)
11/04/2025 vs McNeese W 1-0 (13-4-3, 7-2-1) 7-2-1 298 Kendall Hemperley (2) (Madison Murphy)
11/06/2025 vs Houston Christian L 1-2 (13-5-3, 7-2-1) 7-2-1 417 Kendall Hemperley (3) (Riley Stern)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Texas 3-2 3 2 8 7 0.429 7 1.000 1-0 1 0-0 990
08/17/2025 at SMU 0-2 0 0 0 6 0.000 0 0.000 2-0 0 0-0 945
08/21/2025 at Tarleton St. 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
08/24/2025 vs Alcorn 3-1 3 4 10 16 0.188 5 0.313 2-0 1 0-0 984
08/31/2025 at Mississippi Val. 7-0 7 7 21 25 0.280 15 0.600 0-0 1 0-0 990
09/04/2025 vs Grambling 3-0 3 1 7 19 0.158 7 0.368 3-0 1 1-1 990
09/07/2025 vs UL Lafayette 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 987
09/11/2025 at Abilene Christian 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/18/2025 at UTRGV 2-0 2 1 5 21 0.095 10 0.476 0-0 1 0-0 990
09/21/2025 vs Stephen F. Austin 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 903
09/25/2025 vs Prairie View 7-0 7 7 21 30 0.233 13 0.433 2-0 1 1-1 990
09/28/2025 at Houston Christian 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
10/02/2025 vs Southeastern Louisiana 2-1 2 3 7 13 0.154 6 0.462 1-0 1 0-0 990
10/09/2025 vs A&M-Corpus Christi 2-0 2 1 5 11 0.182 4 0.364 1-0 1 0-0 990
10/12/2025 at East Texas A&M 3-1 3 2 8 16 0.188 10 0.625 1-0 1 0-0 990
10/16/2025 vs McNeese 3-0 3 2 8 20 0.150 7 0.350 0-0 1 0-0 990
10/19/2025 vs UIW 1-0 1 0 2 24 0.042 9 0.375 0-0 1 0-0 990
10/23/2025 at Lamar University 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/30/2025 at Nicholls 5-0 5 2 12 23 0.217 13 0.565 0-0 1 0-0 990
11/04/2025 vs McNeese 1-0 1 1 3 23 0.043 9 0.391 1-0 1 0-0 1100
11/06/2025 vs Houston Christian 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
Total 44-14 44 35 123 326 0.135 138 0.423 17-0 13 2-2 20759
Opponent - 14 10 38 234 0.060 99 0.423 20-0 5 - 20809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Texas 3-2 90:00 2 2.00 13 0.867 1 0 0 0 25
08/17/2025 SMU 0-2 90:00 2 2.00 6 0.750 0 1 0 0 27
08/21/2025 Tarleton St. 0-0 90:00 0 1.33 1 1.000 0 0 1 1 5
08/24/2025 Alcorn 3-1 90:00 1 1.25 6 0.857 1 0 0 0 17
08/31/2025 Mississippi Val. 7-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/04/2025 Grambling 3-0 90:00 0 0.83 5 1.000 1 0 0 1 12
09/07/2025 UL Lafayette 1-1 90:00 1 0.86 7 0.875 0 0 1 0 21
09/11/2025 Abilene Christian 0-1 90:00 1 0.88 1 0.500 0 1 0 0 11
09/18/2025 UTRGV 2-0 90:00 0 0.78 4 1.000 1 0 0 1 8
09/21/2025 Stephen F. Austin 0-0 76:11 0 0.71 3 1.000 0 0 1 1 9
09/25/2025 Prairie View 7-0 90:00 0 0.65 2 1.000 1 0 0 1 4
09/28/2025 Houston Christian 0-1 90:00 1 0.68 3 0.750 0 1 0 0 7
10/02/2025 Southeastern Louisiana 2-1 90:00 1 0.70 0 0.000 1 0 0 0 8
10/09/2025 A&M-Corpus Christi 2-0 90:00 0 0.65 1 1.000 1 0 0 1 7
10/12/2025 East Texas A&M 3-1 90:00 1 0.67 8 0.889 1 0 0 0 17
10/16/2025 McNeese 3-0 90:00 0 0.63 3 1.000 1 0 0 1 8
10/19/2025 UIW 1-0 90:00 0 0.59 3 1.000 1 0 0 1 6
10/23/2025 Lamar University 0-2 90:00 2 0.67 6 0.750 0 1 0 0 15
10/30/2025 Nicholls 5-0 90:00 0 0.64 3 1.000 1 0 0 1 8
11/04/2025 McNeese 1-0 99:55 0 0.60 1 1.000 1 0 0 1 4
11/06/2025 Houston Christian 1-2 90:00 2 0.67 5 0.714 0 1 0 0 15
Totals - 1885 14 0.67 81 0.853 13 5 3 11 234
Opponent - 1886:06 44 2.10 94 0.681 5 13 3 6 328

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Texas 2-3 2 3 7 25 0.080 16 0.640 0-0 0 0-0 990
08/17/2025 SMU 2-0 2 0 4 27 0.074 8 0.296 2-0 1 0-0 990
08/21/2025 Tarleton St. 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
08/24/2025 Alcorn 1-3 1 0 2 17 0.059 7 0.412 1-0 0 0-1 989
08/31/2025 Mississippi Val. 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 974
09/04/2025 Grambling 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/07/2025 UL Lafayette 1-1 1 0 2 21 0.048 8 0.381 1-0 0 0-0 984
09/11/2025 Abilene Christian 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
09/18/2025 UTRGV 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/21/2025 Stephen F. Austin 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 923
09/25/2025 Prairie View 0-7 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/28/2025 Houston Christian 1-0 1 2 4 7 0.143 4 0.571 1-0 1 0-0 990
10/02/2025 Southeastern Louisiana 1-2 1 1 3 8 0.125 1 0.125 0-0 0 0-0 990
10/09/2025 A&M-Corpus Christi 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/12/2025 East Texas A&M 1-3 1 0 2 17 0.059 9 0.529 0-0 0 0-0 990
10/16/2025 McNeese 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/19/2025 UIW 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/23/2025 Lamar University 2-0 2 2 6 15 0.133 8 0.533 4-0 1 0-0 990
10/30/2025 Nicholls 0-5 0 0 0 8 0.000 3 0.375 1-0 0 0-1 990
11/04/2025 McNeese 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1100
11/06/2025 Houston Christian 2-1 2 1 5 15 0.133 7 0.467 0-0 1 1-1 990
Total 14-44 14 10 38 234 0.060 99 0.423 20-0 5 1-3 20809
Northwestern St. - 44 35 123 326 0.135 138 0.423 17-0 13 - 20759

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Texas 2-3 90:00 3 3.00 4 0.571 0 1 0 0 7
08/17/2025 SMU 2-0 90:00 0 1.50 0 0.00 1 0 0 1 6
08/21/2025 Tarleton St. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 9
08/24/2025 Alcorn 1-3 90:00 3 1.50 2 0.400 0 1 0 0 16
08/31/2025 Mississippi Val. 0-7 90:00 7 2.60 8 0.533 0 1 0 0 25
09/04/2025 Grambling 0-3 90:00 3 2.67 4 0.571 0 1 0 0 19
09/07/2025 UL Lafayette 1-1 90:00 1 2.43 2 0.667 0 0 1 0 8
09/11/2025 Abilene Christian 1-0 90:00 0 2.13 2 1.000 1 0 0 1 8
09/18/2025 UTRGV 0-2 90:00 2 2.11 8 0.800 0 1 0 0 21
09/21/2025 Stephen F. Austin 0-0 76:11 0 1.93 2 1.000 0 0 1 1 9
09/25/2025 Prairie View 0-7 90:00 7 2.40 6 0.462 0 1 0 0 30
09/28/2025 Houston Christian 1-0 90:00 0 2.19 3 1.000 1 0 0 1 17
10/02/2025 Southeastern Louisiana 1-2 90:00 2 2.18 4 0.667 0 1 0 0 13
10/09/2025 A&M-Corpus Christi 0-2 90:00 2 2.17 3 0.600 0 1 0 0 12
10/12/2025 East Texas A&M 1-3 90:00 3 2.22 7 0.700 0 1 0 0 16
10/16/2025 McNeese 0-3 90:00 3 2.27 4 0.571 0 1 0 0 20
10/19/2025 UIW 0-1 90:00 1 2.20 8 0.889 0 1 0 0 24
10/23/2025 Lamar University 2-0 90:00 0 2.07 3 1.000 1 0 0 1 9
10/30/2025 Nicholls 0-5 90:00 5 2.23 9 0.643 0 1 0 0 24
11/04/2025 McNeese 0-1 99:55 1 2.15 7 0.875 0 1 0 0 23
11/06/2025 Houston Christian 2-1 90:00 1 2.10 5 0.833 1 0 0 0 12
Totals - 1885 44 2.10 94 0.681 5 13 3 6 328
Northwestern St. - 1886:06 14 0.67 81 0.853 13 5 3 11 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Texas 3-2 3/2 2/3 7/25 7/16 6/9 1/0 0/0
08/17/2025 at SMU 0-2 0/2 0/0 6/27 0/8 3/10 2/2 0/0
08/21/2025 at Tarleton St. 0-0 0/0 0/0 9/5 4/1 9/3 1/0 0/0
08/24/2025 vs Alcorn 3-1 3/1 4/0 16/17 5/7 6/3 2/1 0/0
08/31/2025 at Mississippi Val. 7-0 7/0 7/0 25/0 15/0 9/0 0/1 0/0
09/04/2025 vs Grambling 3-0 3/0 1/0 19/12 7/5 7/4 3/1 0/0
09/07/2025 vs UL Lafayette 1-1 1/1 1/0 8/21 3/8 4/4 0/1 0/0
09/11/2025 at Abilene Christian 0-1 0/1 0/1 8/11 2/4 3/10 0/0 0/0
09/18/2025 at UTRGV 2-0 2/0 1/0 21/8 10/5 9/2 0/1 0/0
09/21/2025 vs Stephen F. Austin 0-0 0/0 0/0 9/9 2/3 6/2 0/2 0/0
09/25/2025 vs Prairie View 7-0 7/0 7/0 30/4 13/2 6/1 2/1 0/0
09/28/2025 at Houston Christian 0-1 0/1 0/2 17/7 3/4 6/6 0/1 0/0
10/02/2025 vs Southeastern Louisiana 2-1 2/1 3/1 13/8 6/1 6/2 1/0 0/0
10/09/2025 vs A&M-Corpus Christi 2-0 2/0 1/0 11/7 4/1 8/2 1/0 0/0
10/12/2025 at East Texas A&M 3-1 3/1 2/0 16/17 10/9 4/6 1/0 0/0
10/16/2025 vs McNeese 3-0 3/0 2/0 20/8 7/3 6/4 0/1 0/0
10/19/2025 vs UIW 1-0 1/0 0/0 24/6 9/3 10/4 0/2 0/0
10/23/2025 at Lamar University 0-2 0/2 0/2 9/15 3/8 4/6 0/4 0/0
10/30/2025 at Nicholls 5-0 5/0 2/0 23/8 13/3 5/6 0/1 0/0
11/04/2025 vs McNeese 1-0 1/0 1/0 23/4 9/1 13/4 1/1 0/0
11/06/2025 vs Houston Christian 1-2 1/2 1/1 12/15 6/7 6/4 2/0 0/0
Totals 44/14 35/10 326/234 138/99 136/92 17/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
GOALS 7 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
ASSISTS 7 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
SHOTS 30 Prairie View (09/25/2025)
SHOTS ON GOAL 15 Mississippi Val. (08/31/2025)
SAVES 13 Texas (08/14/2025)
FOULS 13 Grambling (09/04/2025)
A&M-Corpus Christi (10/09/2025)
CORNER KICKS 13 McNeese (11/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Texas (08/14/2025)
GOALS 2 Texas (08/14/2025)
SMU (08/17/2025)
Lamar University (10/23/2025)
Houston Christian (11/06/2025)
ASSISTS 3 Texas (08/14/2025)
SHOTS 27 SMU (08/17/2025)
SHOTS ON GOAL 16 Texas (08/14/2025)
SAVES 9 Nicholls (10/30/2025)
FOULS 14 A&M-Corpus Christi (10/09/2025)
CORNER KICKS 10 SMU (08/17/2025)
Abilene Christian (09/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UIW (10/19/2025)
GOALS 1 UL Lafayette (09/07/2025)
UIW (10/19/2025)
McNeese (11/04/2025)
Houston Christian (11/06/2025)
ASSISTS 1 Grambling (09/04/2025)
UL Lafayette (09/07/2025)
UTRGV (09/18/2025)
A&M-Corpus Christi (10/09/2025)
McNeese (11/04/2025)
Houston Christian (11/06/2025)
SHOTS 6 Texas (08/14/2025)
SMU (08/17/2025)
SHOTS ON GOAL 2 Abilene Christian (09/11/2025)
Stephen F. Austin (09/21/2025)
SAVES 1 Tarleton St. (08/21/2025)
Abilene Christian (09/11/2025)
A&M-Corpus Christi (10/09/2025)
McNeese (11/04/2025)
FOULS 3 UTRGV (09/18/2025)
Nicholls (10/30/2025)
CORNER KICKS 3 SMU (08/17/2025)
UL Lafayette (09/07/2025)
Abilene Christian (09/11/2025)
East Texas A&M (10/12/2025)
Lamar University (10/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alcorn (08/24/2025)
UL Lafayette (09/07/2025)
East Texas A&M (10/12/2025)
GOALS 1 Alcorn (08/24/2025)
UL Lafayette (09/07/2025)
Abilene Christian (09/11/2025)
Houston Christian (09/28/2025)
Southeastern Louisiana (10/02/2025)
East Texas A&M (10/12/2025)
ASSISTS 1 Abilene Christian (09/11/2025)
Southeastern Louisiana (10/02/2025)
Houston Christian (11/06/2025)
SHOTS 4 Prairie View (09/25/2025)
McNeese (11/04/2025)
SHOTS ON GOAL 1 Tarleton St. (08/21/2025)
Southeastern Louisiana (10/02/2025)
A&M-Corpus Christi (10/09/2025)
McNeese (11/04/2025)
SAVES 2 Alcorn (08/24/2025)
UL Lafayette (09/07/2025)
Abilene Christian (09/11/2025)
Stephen F. Austin (09/21/2025)
FOULS 2 Tarleton St. (08/21/2025)
Mississippi Val. (08/31/2025)
UTRGV (09/18/2025)
CORNER KICKS 1 Prairie View (09/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Prairie View (09/25/2025)
GOALS 3 Prairie View (09/25/2025)
ASSISTS 3 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
SHOTS 12 UIW (10/19/2025)
SHOTS ON GOAL 5 UIW (10/19/2025)
SAVES 13 Texas (08/14/2025)
FOULS 3 Texas (08/14/2025)
SMU (08/17/2025)
Alcorn (08/24/2025)
UL Lafayette (09/07/2025)
Stephen F. Austin (09/21/2025)
Prairie View (09/25/2025)
McNeese (10/16/2025)
Houston Christian (11/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
GOALS 7 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
ASSISTS 7 Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
SHOTS 30 Prairie View (09/25/2025)
SHOTS ON GOAL 15 Mississippi Val. (08/31/2025)
SAVES 13 Texas (08/14/2025)
FOULS 13 Grambling (09/04/2025)
A&M-Corpus Christi (10/09/2025)
CORNER KICKS 13 McNeese (11/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Senatore, Emily
Prairie View (09/25/2025)
GOALS 3 Senatore, Emily
Prairie View (09/25/2025)
ASSISTS 3 Stern, Riley
Porter, Bailey
Mississippi Val. (08/31/2025)
Prairie View (09/25/2025)
SHOTS 12 Baumgartner, Paige
UIW (10/19/2025)
SHOTS ON GOAL 5 Baumgartner, Paige
UIW (10/19/2025)
SAVES 13 Rist, Kennedy
Texas (08/14/2025)
FOULS 3 Pethel, Emma
Pethel, Emma
Sproxton, Anika
Stook, Annie
Soukou, Hosane
Stook, Annie
Senatore, Emily
Mougia, Emily
Texas (08/14/2025)
SMU (08/17/2025)
Alcorn (08/24/2025)
UL Lafayette (09/07/2025)
Stephen F. Austin (09/21/2025)
Prairie View (09/25/2025)
McNeese (10/16/2025)
Houston Christian (11/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Senatore, Emily 25
Stern, Riley 19
Baumgartner, Paige 18
Soukou, Hosane 17
Gundin, Emily 7
Team Leaders: Goals
Player High
Goals
Senatore, Emily 12
Baumgartner, Paige 8
Soukou, Hosane 6
Stern, Riley 5
Hemperley, Kendall 3
Team Leaders: Assists
Player High
Assists
Stern, Riley 9
Soukou, Hosane 5
Gundin, Emily 3
Marrs, Dawson 3
Murphy, Madison 3
Team Leaders: Shots
Player High
Shots
Senatore, Emily 72
Baumgartner, Paige 45
Soukou, Hosane 37
Marrs, Dawson 26
Stern, Riley 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Senatore, Emily 35
Baumgartner, Paige 18
Soukou, Hosane 13
Hemperley, Kendall 13
Stern, Riley 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Senatore, Emily 6
Baumgartner, Paige 3
Soukou, Hosane 1
Hemperley, Kendall 1
Henderson, Marissa 1