2024 NSU Soccer Cumulative Statistics

Team (11-8-2, 6-3-1)

Overall Team Statistics
Statistic Northwestern St. Opponents
Shots
Goals 35 34
Goals Per Game 1.67 1.62
Shots 200 364
Shots Per Game 9.5 17.3
Shots Percentage 0.175 0.093
Shots On Goal 94-200 151-364
Shots On Goal Percentage 0.470 0.415
Penalties
Yellow Cards 14 16
Red Cards 0 0
Miscellaneous
Assists 36 24
Saves 117 59
Fouls 171 175
Corner Kicks 91 108
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Spitzer, Taylor 19 12 1070 7 6 20 24 0.292 15 0.625 0-0 2 0-0
20 Senatore, Emily 21 19 1280 8 1 17 33 0.242 13 0.394 0-0 3 0-0
26 Ruggiano, Isabella 18 17 900 3 5 11 19 0.158 10 0.526 2-0 2 0-0
25 Baumgartner, Paige 19 6 891 3 1 7 24 0.125 13 0.542 0-0 1 0-0
24 Graf, Alina 19 19 1627 1 4 6 5 0.200 3 0.600 5-0 0 1-1
33 Marrs, Dawson 21 13 1102 2 2 6 11 0.182 4 0.364 0-0 0 0-0
21 Spitzer, Jessica 21 21 1859 2 2 6 10 0.200 4 0.400 0-0 1 0-0
19 Fernandez, Sara 5 0 65 2 0 4 4 0.500 2 0.500 0-0 0 0-0
5 Hilliard, Caroline 21 21 1613 0 4 4 1 0.000 0 0.000 0-0 0 0-0
32 Pethel, Emma 21 21 1579 0 4 4 3 0.000 0 0.000 0-0 0 0-0
8 Schoen, Kassandra 16 0 272 2 0 4 7 0.286 5 0.714 0-0 0 0-0  
16 Cruz, Tiana 19 12 810 1 1 3 7 0.143 2 0.286 1-0 0 0-0
22 Gundin, Emily 18 1 638 1 1 3 13 0.077 7 0.538 0-0 1 0-0
15 Murphy, Madison 21 21 1756 1 1 3 5 0.200 3 0.600 1-0 1 0-0
28 Pinho Magno, Julia 19 7 586 1 1 3 16 0.063 6 0.375 0-0 0 0-0
27 Stern, Riley 8 8 435 1 0 2 3 0.333 1 0.333 0-0 0 0-0
23 Morris, Kylie 7 0 104 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Sandhu, Ravina 9 6 394 0 1 1 4 0.000 1 0.250 2-0 0 0-0
17 Stook, Annie 11 1 323 0 1 1 2 0.000 0 0.000 0-0 0 0-0
0 Banuelos, Libe 20 20 1703 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fry, Kora 3 1 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Le Roux, Caitlin 13 0 328 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Lopez, Sabrina 21 3 814 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Minnillo, Sophia 4 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mougia, Emily 1 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Porter, Bailey 9 0 151 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Queneau, Isabella 12 0 351 0 0 0 4 0.000 2 0.500 1-0 0 0-0
00 Rist, Kennedy 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21054 35 36 106 200 0.175 94 0.470 14-0 11 1-1
Opponent 21 - 21156 34 24 92 364 0.093 151 0.415 16-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Banuelos, Libe 20 20 1700:34 30 1.59 97 0.764 10 8 2 4/2 322
1 Fry, Kora 3 1 188:09 0 0.00 9 1.000 1 0 0 1/2 27
00 Rist, Kennedy 1 0 23:54 4 15.06 6 0.600 0 0 0 0/0 16
Total 21 - 1912:37 34 1.60 112 0.767 11 8 2 7 365
Opponents 21 - 1912:37 35 1.65 59 0.628 7 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Spitzer, Taylor 10 10 661 6 4 16 15 0.400 9 0.600 0-0 1 0-0
20 Senatore, Emily 10 10 648 5 0 10 20 0.250 7 0.350 0-0 3 0-0
26 Ruggiano, Isabella 9 9 463 1 4 6 9 0.111 4 0.444 1-0 0 0-0
33 Marrs, Dawson 10 9 561 1 2 4 8 0.125 3 0.375 0-0 0 0-0
32 Pethel, Emma 10 10 792 0 4 4 2 0.000 0 0.000 0-0 0 0-0
21 Spitzer, Jessica 10 10 900 2 0 4 4 0.500 2 0.500 0-0 1 0-0
16 Cruz, Tiana 10 8 461 1 1 3 5 0.200 2 0.400 0-0 0 0-0
28 Pinho Magno, Julia 10 2 294 1 1 3 10 0.100 5 0.500 0-0 0 0-0
25 Baumgartner, Paige 9 1 394 1 0 2 10 0.100 4 0.400 0-0 0 0-0
24 Graf, Alina 9 9 810 0 2 2 2 0.000 1 0.500 2-0 0 0-0
15 Murphy, Madison 10 10 882 1 0 2 3 0.333 2 0.667 0-0 1 0-0
22 Gundin, Emily 10 0 419 0 1 1 9 0.000 5 0.556 0-0 0 0-0
5 Hilliard, Caroline 10 10 836 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Banuelos, Libe 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fernandez, Sara 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Le Roux, Caitlin 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lopez, Sabrina 10 1 395 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Minnillo, Sophia 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Morris, Kylie 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Porter, Bailey 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Queneau, Isabella 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Schoen, Kassandra 9 0 141 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
17 Stook, Annie 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 19 20 58 105 0.181 48 0.457 14-0 6 0-0
Opponent 10 - 10002 14 10 38 148 0.095 60 0.405 16-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Banuelos, Libe 10 10 900:00 14 1.40 43 0.754 6 3 1 2/0 148
Total 10 - 900:00 14 1.40 43 0.754 6 3 1 2 148
Opponents 10 - 900:00 19 1.90 29 0.604 1 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at SMU L 0-3 (0-1-0, 0-0-0) 0-0-0 480
08/18/2024 at Mississippi St. L 0-4 (0-2-0, 0-0-0) 0-0-0 489
08/25/2024 at Arkansas L 0-10 (0-3-0, 0-0-0) 0-0-0 1505
08/29/2024 at Louisiana L 0-1 (0-4-0, 0-0-0) 0-0-0 116
09/01/2024 vs Abilene Christian T 0-0 (0-4-1, 0-0-0) 0-0-0 148
09/06/2024 vs Jackson State W 4-0 (1-4-1, 0-0-0) 0-0-0 125 Paige Baumgartner (1) (Ravina Sandhu)
Emily Senatore (2) (Jessica Spitzer)
Emily Senatore (2) (Caroline Hilliard)
Riley Stern (1) (Alina Graf)
09/08/2024 at Alabama A&M W 2-0 (2-4-1, 0-0-0) 0-0-0 100 Emily Gundin (1) (Caroline Hilliard , Madison Murphy)
Paige Baumgartner (2) (Emily Senatore)
09/12/2024 vs Tarleton State W 1-0 (3-4-1, 0-0-0) 0-0-0 128 Isabella Ruggiano (1)
09/15/2024 vs Mississippi Val. W 7-0 (4-4-1, 0-0-0) 0-0-0 159 Isabella Ruggiano (2) (Taylor Spitzer)
Kassandra Schoen (2) (Jessica Spitzer)
Emily Senatore (3) (Kylie Morris)
Sara Fernandez (2) (Taylor Spitzer)
Sara Fernandez (2) (Isabella Ruggiano)
Alina Graf (0)
Kassandra Schoen (2) (Annie Stook , Caroline Hilliard)
09/22/2024 vs Nicholls W 2-0 (5-4-1, 1-0-0) 1-0-0 123 Taylor Spitzer (1) (Isabella Ruggiano)
Isabella Ruggiano (3) (Tiana Cruz)
09/29/2024 at UIW W 2-1 (6-4-1, 2-0-0) 2-0-0 110 Tiana Cruz (1) (Isabella Ruggiano)
Emily Senatore (4) (Isabella Ruggiano)
10/04/2024 at McNeese W 4-1 (7-4-1, 3-0-0) 3-0-0 175 Emily Senatore (6) (Dawson Marrs)
Emily Senatore (6) (Alina Graf)
Jessica Spitzer (1) (Alina Graf)
Taylor Spitzer (2)
10/06/2024 at Southeastern La. L 1-2 (7-5-1, 3-1-0) 3-1-0 250 Taylor Spitzer (3) (Julia Pinho Magno)
10/11/2024 vs Houston Christian T 1-1 (7-5-2, 3-1-1) 3-1-1 123 Julia Pinho Magno (1) (Taylor Spitzer , Caroline Hilliard)
10/13/2024 vs Tex. A&M-Commerce L 1-2 (7-6-2, 3-2-1) 3-2-1 148 Dawson Marrs (1) (Emily Gundin)
10/18/2024 at A&M-Corpus Christi W 3-1 (8-6-2, 4-2-1) 4-2-1 257 Taylor Spitzer (4) (Isabella Ruggiano)
Jessica Spitzer (2) (Emma Pethel)
Emily Senatore (7) (Taylor Spitzer)
10/25/2024 vs Lamar W 2-0 (9-6-2, 5-2-1) 5-2-1 148 Madison Murphy (1) (Emma Pethel , Taylor Spitzer)
Taylor Spitzer (5) (Dawson Marrs)
10/27/2024 vs UTRGV W 3-1 (10-6-2, 6-2-1) 6-2-1 148 Taylor Spitzer (6) (Emma Pethel)
Emily Senatore (8) (Emma Pethel)
Paige Baumgartner (3) (Taylor Spitzer)
11/01/2024 at SFA L 0-5 (10-7-2, 6-3-1) 6-3-1 516
11/05/2024 vs Southeastern La. W 2-1 (11-7-2, 6-3-1) 6-3-1 126 Dawson Marrs (2) (Paige Baumgartner)
Taylor Spitzer (7) (Alina Graf)
11/07/2024 at SFA L 0-1 (11-8-2, 6-3-1) 6-3-1 184

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at SMU 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
08/18/2024 at Mississippi St. 0-4 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
08/25/2024 at Arkansas 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
08/29/2024 at Louisiana 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/01/2024 vs Abilene Christian 0-0 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
09/06/2024 vs Jackson State 4-0 4 4 12 13 0.308 7 0.538 2-0 1 0-0 990
09/08/2024 at Alabama A&M 2-0 2 3 7 9 0.222 2 0.222 0-0 1 0-0 990
09/12/2024 vs Tarleton State 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 990
09/15/2024 vs Mississippi Val. 7-0 7 7 21 24 0.292 11 0.458 1-0 1 1-1 990
09/22/2024 vs Nicholls 2-0 2 2 6 13 0.154 4 0.308 0-0 1 0-0 990
09/29/2024 at UIW 2-1 2 2 6 5 0.400 2 0.400 0-0 1 0-0 990
10/04/2024 at McNeese 4-1 4 3 11 13 0.308 7 0.538 0-0 1 0-0 990
10/06/2024 at Southeastern La. 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/11/2024 vs Houston Christian 1-1 1 2 4 15 0.067 6 0.400 0-0 0 0-0 990
10/13/2024 vs Tex. A&M-Commerce 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/18/2024 at A&M-Corpus Christi 3-1 3 3 9 9 0.333 8 0.889 1-0 1 0-0 990
10/25/2024 vs Lamar 2-0 2 3 7 7 0.286 5 0.714 1-0 1 0-0 990
10/27/2024 vs UTRGV 3-1 3 3 9 9 0.333 4 0.444 0-0 1 0-0 990
11/01/2024 at SFA 0-5 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
11/05/2024 vs Southeastern La. 2-1 2 2 6 13 0.154 9 0.692 1-0 1 0-0 1155
11/07/2024 at SFA 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1089
Total 35-34 35 36 106 200 0.175 94 0.470 14-0 11 1-1 21054
Opponent - 34 24 92 364 0.093 151 0.415 16-0 8 - 21156

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 SMU 0-3 90:00 3 3.00 11 0.786 0 1 0 0 31
08/18/2024 Mississippi St. 0-4 90:00 4 3.50 7 0.636 0 1 0 0 30
08/25/2024 Arkansas 0-10 90:00 10 5.67 14 0.583 0 1 0 0 47
08/29/2024 Louisiana 0-1 90:00 1 4.50 3 0.750 0 1 0 0 18
09/01/2024 Abilene Christian 0-0 90:00 0 3.60 3 1.000 0 0 1 1 16
09/06/2024 Jackson State 4-0 90:00 0 3.00 5 1.000 1 0 0 1 17
09/08/2024 Alabama A&M 2-0 90:00 0 2.57 4 1.000 1 0 0 1 9
09/12/2024 Tarleton State 1-0 90:00 0 2.25 6 1.000 1 0 0 1 16
09/15/2024 Mississippi Val. 7-0 90:00 0 2.00 4 1.000 1 0 0 1 8
09/22/2024 Nicholls 2-0 90:00 0 1.80 0 0.00 1 0 0 1 5
09/29/2024 UIW 2-1 90:00 1 1.73 6 0.857 1 0 0 0 14
10/04/2024 McNeese 4-1 90:00 1 1.67 6 0.857 1 0 0 0 14
10/06/2024 Southeastern La. 1-2 90:00 2 1.69 5 0.714 0 1 0 0 9
10/11/2024 Houston Christian 1-1 90:00 1 1.64 1 0.500 0 0 1 0 11
10/13/2024 Tex. A&M-Commerce 1-2 90:00 2 1.67 2 0.500 0 1 0 0 18
10/18/2024 A&M-Corpus Christi 3-1 90:00 1 1.63 6 0.857 1 0 0 0 11
10/25/2024 Lamar 2-0 90:00 0 1.53 5 1.000 1 0 0 1 18
10/27/2024 UTRGV 3-1 90:00 1 1.50 6 0.857 1 0 0 0 23
11/01/2024 SFA 0-5 90:00 5 1.68 6 0.545 0 1 0 0 25
11/05/2024 Southeastern La. 2-1 104:03 1 1.64 3 0.750 1 0 0 0 8
11/07/2024 SFA 0-1 98:34 1 1.60 9 0.900 0 1 0 0 17
Totals - 1912 34 1.60 112 0.767 11 8 2 7 365
Opponent - 1912:37 35 1.65 59 0.628 8 11 2 7 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 SMU 3-0 3 2 8 31 0.097 14 0.452 1-0 1 0-0 990
08/18/2024 Mississippi St. 4-0 4 3 11 29 0.138 11 0.379 1-0 1 1-1 990
08/25/2024 Arkansas 10-0 10 6 26 47 0.213 26 0.553 0-0 1 0-0 990
08/29/2024 Louisiana 1-0 1 1 3 18 0.056 4 0.222 0-0 1 0-0 990
09/01/2024 Abilene Christian 0-0 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
09/06/2024 Jackson State 0-4 0 0 0 17 0.000 5 0.294 2-0 0 0-0 990
09/08/2024 Alabama A&M 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/12/2024 Tarleton State 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
09/15/2024 Mississippi Val. 0-7 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/22/2024 Nicholls 0-2 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/29/2024 UIW 1-2 1 1 3 14 0.071 7 0.500 2-0 0 0-0 1092
10/04/2024 McNeese 1-4 1 0 2 14 0.071 7 0.500 3-0 0 0-0 990
10/06/2024 Southeastern La. 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 990
10/11/2024 Houston Christian 1-1 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
10/13/2024 Tex. A&M-Commerce 2-1 2 2 6 18 0.111 4 0.222 0-0 1 0-0 990
10/18/2024 A&M-Corpus Christi 1-3 1 0 2 11 0.091 7 0.636 0-0 0 1-1 990
10/25/2024 Lamar 0-2 0 0 0 18 0.000 5 0.278 1-0 0 0-0 990
10/27/2024 UTRGV 1-3 1 1 3 23 0.043 10 0.435 0-0 0 0-0 990
11/01/2024 SFA 5-0 5 3 13 25 0.200 11 0.440 0-0 1 1-1 990
11/05/2024 Southeastern La. 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1155
11/07/2024 SFA 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 1089
Total 34-35 34 24 92 364 0.093 151 0.415 16-0 8 3-3 21156
Northwestern St. - 35 36 106 200 0.175 94 0.470 14-0 11 - 21054

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 SMU 3-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/18/2024 Mississippi St. 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/25/2024 Arkansas 10-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/29/2024 Louisiana 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/01/2024 Abilene Christian 0-0 90:00 0 0.00 5 1.000 0 0 1 1 8
09/06/2024 Jackson State 0-4 90:00 4 0.67 3 0.429 0 1 0 0 13
09/08/2024 Alabama A&M 0-2 90:00 2 0.86 0 0.000 0 1 0 0 9
09/12/2024 Tarleton State 0-1 90:00 1 0.88 4 0.800 0 1 0 0 10
09/15/2024 Mississippi Val. 0-7 90:00 7 1.56 4 0.364 0 1 0 0 24
09/22/2024 Nicholls 0-2 90:00 2 1.60 2 0.500 0 1 0 0 13
09/29/2024 UIW 1-2 90:00 2 1.64 0 0.000 0 1 0 0 5
10/04/2024 McNeese 1-4 90:00 4 1.83 3 0.429 0 1 0 0 13
10/06/2024 Southeastern La. 2-1 90:00 1 1.77 5 0.833 1 0 0 0 13
10/11/2024 Houston Christian 1-1 90:00 1 1.71 5 0.833 0 0 1 0 15
10/13/2024 Tex. A&M-Commerce 2-1 90:00 1 1.67 3 0.750 1 0 0 0 11
10/18/2024 A&M-Corpus Christi 1-3 90:00 3 1.75 5 0.625 0 1 0 0 9
10/25/2024 Lamar 0-2 90:00 2 1.76 3 0.600 0 1 0 0 7
10/27/2024 UTRGV 1-3 90:00 3 1.83 1 0.250 0 1 0 0 9
11/01/2024 SFA 5-0 90:00 0 1.74 2 1.000 1 0 0 1 10
11/05/2024 Southeastern La. 1-2 104:03 2 1.74 7 0.778 0 1 0 0 13
11/07/2024 SFA 1-0 98:34 0 1.65 5 1.000 1 0 0 1 9
Totals - 1912 35 1.65 59 0.628 8 11 2 7 200
Northwestern St. - 1912:37 34 1.60 112 0.767 11 8 2 7 365

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at SMU 0-3 0/3 0/2 5/31 1/14 2/11 1/1 0/0
08/18/2024 at Mississippi St. 0-4 0/4 0/3 1/29 0/11 1/10 2/1 0/0
08/25/2024 at Arkansas 0-10 0/10 0/6 1/47 0/26 0/11 0/0 0/0
08/29/2024 at Louisiana 0-1 0/1 0/1 2/18 1/4 2/6 1/0 0/0
09/01/2024 vs Abilene Christian 0-0 0/0 0/0 8/16 5/3 5/5 2/0 0/0
09/06/2024 vs Jackson State 4-0 4/0 4/0 13/17 7/5 2/2 2/2 0/0
09/08/2024 at Alabama A&M 2-0 2/0 3/0 9/9 2/4 9/2 0/0 0/0
09/12/2024 vs Tarleton State 1-0 1/0 0/0 10/16 5/6 2/3 1/1 0/0
09/15/2024 vs Mississippi Val. 7-0 7/0 7/0 24/8 11/4 7/0 1/3 0/0
09/22/2024 vs Nicholls 2-0 2/0 2/0 13/5 4/0 7/3 0/0 0/0
09/29/2024 at UIW 2-1 2/1 2/1 5/14 2/7 8/3 0/2 0/0
10/04/2024 at McNeese 4-1 4/1 3/0 13/14 7/7 1/6 0/3 0/0
10/06/2024 at Southeastern La. 1-2 1/2 1/2 13/9 6/7 6/2 1/1 0/0
10/11/2024 vs Houston Christian 1-1 1/1 2/1 15/11 6/2 4/3 0/1 0/0
10/13/2024 vs Tex. A&M-Commerce 1-2 1/2 1/2 11/18 4/4 6/6 0/0 0/0
10/18/2024 at A&M-Corpus Christi 3-1 3/1 3/0 9/11 8/7 6/10 1/0 0/0
10/25/2024 vs Lamar 2-0 2/0 3/0 7/18 5/5 1/3 1/1 0/0
10/27/2024 vs UTRGV 3-1 3/1 3/1 9/23 4/10 3/9 0/0 0/0
11/01/2024 at SFA 0-5 0/5 0/3 10/25 2/11 2/4 0/0 0/0
11/05/2024 vs Southeastern La. 2-1 2/1 2/1 13/8 9/4 12/1 1/0 0/0
11/07/2024 at SFA 0-1 0/1 0/1 9/17 5/10 5/8 0/0 0/0
Totals 35/34 36/24 200/364 94/151 91/108 14/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Mississippi Val. (09/15/2024)
GOALS 7 Mississippi Val. (09/15/2024)
ASSISTS 7 Mississippi Val. (09/15/2024)
SHOTS 24 Mississippi Val. (09/15/2024)
SHOTS ON GOAL 11 Mississippi Val. (09/15/2024)
SAVES 14 Arkansas (08/25/2024)
FOULS 16 Houston Christian (10/11/2024)
CORNER KICKS 12 Southeastern La. (11/05/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Arkansas (08/25/2024)
GOALS 10 Arkansas (08/25/2024)
ASSISTS 6 Arkansas (08/25/2024)
SHOTS 47 Arkansas (08/25/2024)
SHOTS ON GOAL 26 Arkansas (08/25/2024)
SAVES 7 Southeastern La. (11/05/2024)
FOULS 18 Mississippi Val. (09/15/2024)
CORNER KICKS 11 SMU (08/15/2024)
Arkansas (08/25/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tarleton State (09/12/2024)
GOALS 1 Tarleton State (09/12/2024)
Southeastern La. (10/06/2024)
Houston Christian (10/11/2024)
Tex. A&M-Commerce (10/13/2024)
ASSISTS 1 Southeastern La. (10/06/2024)
Tex. A&M-Commerce (10/13/2024)
SHOTS 1 Mississippi St. (08/18/2024)
Arkansas (08/25/2024)
Louisiana (08/29/2024)
SHOTS ON GOAL 1 SMU (08/15/2024)
Louisiana (08/29/2024)
SAVES 1 Houston Christian (10/11/2024)
FOULS 3 SMU (08/15/2024)
Jackson State (09/06/2024)
Alabama A&M (09/08/2024)
UIW (09/29/2024)
Tex. A&M-Commerce (10/13/2024)
SFA (11/01/2024)
CORNER KICKS 1 Mississippi St. (08/18/2024)
McNeese (10/04/2024)
Lamar (10/25/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McNeese (10/04/2024)
A&M-Corpus Christi (10/18/2024)
GOALS 1 Louisiana (08/29/2024)
UIW (09/29/2024)
McNeese (10/04/2024)
Houston Christian (10/11/2024)
A&M-Corpus Christi (10/18/2024)
UTRGV (10/27/2024)
Southeastern La. (11/05/2024)
SFA (11/07/2024)
ASSISTS 1 Louisiana (08/29/2024)
UIW (09/29/2024)
Houston Christian (10/11/2024)
UTRGV (10/27/2024)
Southeastern La. (11/05/2024)
SFA (11/07/2024)
SHOTS 5 Mississippi Val. (09/15/2024)
Nicholls (09/22/2024)
Southeastern La. (11/05/2024)
SHOTS ON GOAL 2 Houston Christian (10/11/2024)
SAVES 1 SMU (08/15/2024)
Louisiana (08/29/2024)
UTRGV (10/27/2024)
FOULS 1 Tarleton State (09/12/2024)
Southeastern La. (10/06/2024)
Lamar (10/25/2024)
CORNER KICKS 1 Southeastern La. (11/05/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Jackson State (09/06/2024)
Mississippi Val. (09/15/2024)
McNeese (10/04/2024)
GOALS 2 Jackson State (09/06/2024)
Mississippi Val. (09/15/2024)
McNeese (10/04/2024)
ASSISTS 2 Mississippi Val. (09/15/2024)
UIW (09/29/2024)
McNeese (10/04/2024)
UTRGV (10/27/2024)
SHOTS 5 Houston Christian (10/11/2024)
SHOTS ON GOAL 3 Tarleton State (09/12/2024)
Houston Christian (10/11/2024)
Southeastern La. (11/05/2024)
SAVES 11 SMU (08/15/2024)
FOULS 4 Houston Christian (10/11/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Mississippi Val. (09/15/2024)
GOALS 7 Mississippi Val. (09/15/2024)
ASSISTS 7 Mississippi Val. (09/15/2024)
SHOTS 24 Mississippi Val. (09/15/2024)
SHOTS ON GOAL 11 Mississippi Val. (09/15/2024)
SAVES 14 Arkansas (08/25/2024)
FOULS 16 Houston Christian (10/11/2024)
CORNER KICKS 12 Southeastern La. (11/05/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Senatore, Emily
Schoen, Kassandra
Senatore, Emily
Jackson State (09/06/2024)
Mississippi Val. (09/15/2024)
McNeese (10/04/2024)
GOALS 2 Senatore, Emily
Schoen, Kassandra
Senatore, Emily
Jackson State (09/06/2024)
Mississippi Val. (09/15/2024)
McNeese (10/04/2024)
ASSISTS 2 Spitzer, Taylor
Ruggiano, Isabella
Graf, Alina
Pethel, Emma
Mississippi Val. (09/15/2024)
UIW (09/29/2024)
McNeese (10/04/2024)
UTRGV (10/27/2024)
SHOTS 5 Pinho Magno, Julia
Houston Christian (10/11/2024)
SHOTS ON GOAL 3 Baumgartner, Paige
Pinho Magno, Julia
Spitzer, Taylor
Tarleton State (09/12/2024)
Houston Christian (10/11/2024)
Southeastern La. (11/05/2024)
SAVES 11 Banuelos, Libe
SMU (08/15/2024)
FOULS 4 Pethel, Emma
Houston Christian (10/11/2024)

Leaders

Team Leaders: Points
Player High
Points
Spitzer, Taylor 20
Senatore, Emily 17
Ruggiano, Isabella 11
Baumgartner, Paige 7
Graf, Alina 6
Team Leaders: Goals
Player High
Goals
Senatore, Emily 8
Spitzer, Taylor 7
Ruggiano, Isabella 3
Baumgartner, Paige 3
Marrs, Dawson 2
Team Leaders: Assists
Player High
Assists
Spitzer, Taylor 6
Ruggiano, Isabella 5
Graf, Alina 4
Hilliard, Caroline 4
Pethel, Emma 4
Team Leaders: Shots
Player High
Shots
Senatore, Emily 33
Spitzer, Taylor 24
Baumgartner, Paige 24
Ruggiano, Isabella 19
Pinho Magno, Julia 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spitzer, Taylor 15
Senatore, Emily 13
Baumgartner, Paige 13
Ruggiano, Isabella 10
Gundin, Emily 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Senatore, Emily 3
Spitzer, Taylor 2
Ruggiano, Isabella 2
Baumgartner, Paige 1
Spitzer, Jessica 1