2026 Lady Demon Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Smith, JT 28 Smith, JT .337 1.039 32-32 86 27 29 4 4 2 20 47 .547 18 13 4 0 .492 5 0 9-9
9 Daniel, Brynn 9 Daniel, Brynn .325 .835 31-31 83 17 27 4 0 0 12 31 .373 19 3 8 1 .462 1 0 8-8
15 Bourgoyne, Britt 15 Bourgoyne, Britt .288 .675 32-32 80 11 23 4 0 0 9 27 .338 5 1 11 0 .337 0 4 6-8
23 Jones, Makynlie 23 Jones, Makynlie .272 .750 32-32 92 11 25 7 0 2 16 38 .413 9 0 21 1 .337 0 0 1-2
34 Young, Peyton 34 Young, Peyton .269 .633 27-18 52 3 14 1 0 0 6 15 .288 1 5 7 1 .345 0 0 2-3
21 Delafield, Aly 21 Delafield, Aly .255 .773 26-21 51 11 13 5 1 0 11 20 .392 10 1 8 0 .381 1 3 2-2
12 Arnold, Sister 12 Arnold, Sister .215 .694 31-30 65 9 14 2 0 1 8 19 .292 16 5 10 0 .402 1 1 0-0
2 Andrews, Hayden 2 Andrews, Hayden .302 .716 22-19 43 7 13 0 1 0 4 15 .349 5 0 7 0 .367 1 2 12-13
13 Hollingsworth, Abby 13 Hollingsworth, Abby .300 .762 10-2 10 4 3 0 0 0 0 3 .300 3 0 2 0 .462 0 0 0-0
4 Becnel, Camryn 4 Becnel, Camryn .297 .649 23-13 37 4 11 1 0 0 9 12 .324 2 0 1 0 .325 1 0 2-2
10 Booker, Sara Kate 10 Booker, Sara Kate .286 .661 15-1 7 3 2 0 0 0 1 2 .286 1 0 0 0 .375 0 0 0-0
14 Watson, Sara 14 Watson, Sara .250 .688 18-14 24 3 6 0 0 0 4 6 .250 7 1 2 2 .438 0 0 1-1
22 Rinewalt, Mckenna 22 Rinewalt, Mckenna .237 .682 23-17 59 11 14 1 1 2 12 23 .390 0 5 8 1 .292 1 0 5-5
18 Lynch, DJ 18 Lynch, DJ .227 .519 17-3 22 3 5 0 0 0 4 5 .227 2 0 6 0 .292 0 0 0-0
19 Livers, Sophia 19 Livers, Sophia .216 .639 23-11 37 6 8 1 0 0 6 9 .243 9 2 6 1 .396 0 0 4-4
8 Schwisow, Riley 8 Schwisow, Riley .214 .567 24-9 28 8 6 0 0 0 1 6 .214 6 0 9 1 .353 0 0 3-3
32 Hernandez, Carissa 32 Hernandez, Carissa .200 .533 8-1 5 0 1 0 0 0 0 1 .200 0 1 0 0 .333 0 0 0-0
1 Herber, Cash 1 Herber, Cash .000 .100 19-2 9 5 0 0 0 0 2 0 .000 1 0 3 0 .100 0 1 1-1
7 Curtis, Cameron 7 Curtis, Cameron .000 .000 17-0 4 5 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 1-1
Totals .270 .733 32-32 794 148 214 30 7 7 125 279 .351 114 37 113 9 .382 11 11 57-62
Opponents .275 .772 32-32 795 150 219 45 4 19 134 329 .414 98 11 120 2 .358 11 16 41-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
76 Buster, Mattison 76Buster, Mattison 3.01 1.15 12-8 24-18 11 4-1 1 109.1 95 56 47 31 65 17 1 7 416 .228 8 3 0 5 8
25 Stohler, Brooklynn 25Stohler, Brooklynn 5.45 1.73 1-6 16-8 2 0-0 0 52.2 72 49 41 19 22 19 2 10 219 .329 3 5 0 4 5
17 Birk, Grace 17Birk, Grace 6.82 2.66 1-3 12-5 0 0-1 0 26.2 36 30 26 35 20 8 1 2 113 .319 7 1 0 1 3
24 Kirkland, Erin 24Kirkland, Erin 9.10 2.90 0-1 10-1 0 1-2 0 10.0 16 15 13 13 13 1 0 0 47 .340 7 2 0 1 0
Totals 4.47 1.60 14-18 62-32 13 1 1 198.2 219 150 127 98 120 45 4 19 795 .275 25 11 0 11 16
Opponents 4.55 1.63 18-14 72-32 6 1 3 201.2 214 148 131 114 113 30 7 7 794 .270 19 37 0 11 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Jones, Makynlie 23 Jones, Makynlie 138 130 8 0 1.000 1 0 0 0 0
14 Watson, Sara 14 Watson, Sara 52 49 3 0 1.000 1 26 2 0 0
8 Schwisow, Riley 8 Schwisow, Riley 36 7 29 0 1.000 0 0 0 0 0
22 Rinewalt, Mckenna 22 Rinewalt, Mckenna 20 19 1 0 1.000 0 0 0 0 0
19 Livers, Sophia 19 Livers, Sophia 16 15 1 0 1.000 0 0 0 0 0
32 Hernandez, Carissa 32 Hernandez, Carissa 10 10 0 0 1.000 0 0 0 0 0
17 Birk, Grace 17 Birk, Grace 8 0 8 0 1.000 0 3 0 0 0
7 Curtis, Cameron 7 Curtis, Cameron 5 5 0 0 1.000 0 0 0 0 0
10 Booker, Sara Kate 10 Booker, Sara Kate 2 2 0 0 1.000 0 0 0 0 0
24 Kirkland, Erin 24 Kirkland, Erin 1 0 1 0 1.000 0 3 0 0 0
15 Bourgoyne, Britt 15 Bourgoyne, Britt 103 47 54 2 .981 2 0 0 0 0
12 Arnold, Sister 12 Arnold, Sister 81 72 7 2 .975 1 10 1 0 0
28 Smith, JT 28 Smith, JT 84 78 3 3 .964 0 2 0 5 0
9 Daniel, Brynn 9 Daniel, Brynn 128 82 41 5 .961 0 0 0 0 0
76 Buster, Mattison 76 Buster, Mattison 24 1 22 1 .958 0 7 0 0 0
4 Becnel, Camryn 4 Becnel, Camryn 34 12 20 2 .941 0 0 0 0 0
2 Andrews, Hayden 2 Andrews, Hayden 28 24 2 2 .929 0 0 0 0 0
34 Young, Peyton 34 Young, Peyton 44 17 23 4 .909 0 0 0 0 0
21 Delafield, Aly 21 Delafield, Aly 20 18 0 2 .900 0 0 0 0 0
1 Herber, Cash 1 Herber, Cash 6 2 3 1 .833 0 0 0 0 0
25 Stohler, Brooklynn 25 Stohler, Brooklynn 5 1 3 1 .800 0 1 0 0 0
13 Hollingsworth, Abby 13 Hollingsworth, Abby 0 0 0 0 .000 0 0 0 0 0
18 Lynch, DJ 18 Lynch, DJ 0 0 0 0 .000 0 0 0 0 0
Totals 845 591 229 25 .970 2 52 3 5 0
Opponents 886 592 266 28 .968 9 75 5 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Hollingsworth, Abby 13Hollingsworth, Abby .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
28 Smith, JT 28Smith, JT .400 1.295 9-9 20 9 8 1 1 1 5 14 .700 7 7 0 0 .595 3 0 2-2
14 Watson, Sara 14Watson, Sara .333 .889 4-4 6 2 2 0 0 0 1 2 .333 2 1 0 0 .556 0 0 0-0
8 Schwisow, Riley 8Schwisow, Riley .300 .717 6-4 10 3 3 0 0 0 0 3 .300 2 0 4 1 .417 0 0 1-1
34 Young, Peyton 34Young, Peyton .294 .694 8-5 17 1 5 0 0 0 1 5 .294 0 3 1 0 .400 0 0 2-2
22 Rinewalt, Mckenna 22Rinewalt, Mckenna .261 .699 8-7 23 3 6 0 0 1 5 9 .391 0 2 4 0 .308 1 0 1-1
23 Jones, Makynlie 23Jones, Makynlie .250 .793 9-9 28 4 7 2 0 1 1 12 .429 5 0 6 0 .364 0 0 1-1
19 Livers, Sophia 19Livers, Sophia .214 .603 7-4 14 1 3 0 0 0 4 3 .214 3 1 1 1 .389 0 0 1-1
4 Becnel, Camryn 4Becnel, Camryn .200 .400 4-4 10 0 2 0 0 0 0 2 .200 0 0 1 0 .200 0 0 0-0
15 Bourgoyne, Britt 15Bourgoyne, Britt .185 .436 9-9 27 0 5 1 0 0 2 6 .222 1 0 5 0 .214 0 2 1-3
9 Daniel, Brynn 9Daniel, Brynn .185 .546 9-9 27 4 5 1 0 0 3 6 .222 5 1 2 0 .324 1 0 2-2
18 Lynch, DJ 18Lynch, DJ .143 .393 6-1 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
12 Arnold, Sister 12Arnold, Sister .125 .411 8-7 16 0 2 0 0 0 2 2 .125 4 0 1 0 .286 1 1 0-0
21 Delafield, Aly 21Delafield, Aly .100 .367 9-6 20 2 2 1 0 0 1 3 .150 2 1 4 0 .217 0 2 1-1
10 Booker, Sara Kate 10Booker, Sara Kate .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Andrews, Hayden 2Andrews, Hayden .000 .250 2-2 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
1 Herber, Cash 1Herber, Cash .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Curtis, Cameron 7Curtis, Cameron .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .223 .647 9-9 233 34 52 6 1 3 25 69 .296 33 16 33 2 .351 6 5 13-15
Opponents .267 .750 9-9 243 36 65 10 1 6 32 95 .391 33 3 32 1 .359 2 7 15-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
76 Buster, Mattison 76Buster, Mattison 3.00 1.07 4-3 7-6 5 1-0 0 39.2 29 18 17 13 20 3 1 2 145 .200 2 2 0 1 2
17 Birk, Grace 17Birk, Grace 4.74 2.97 0-0 3-0 0 0-0 0 10.1 17 9 7 13 9 5 0 2 49 .347 5 0 0 0 2
25 Stohler, Brooklynn 25Stohler, Brooklynn 4.80 2.32 0-2 3-3 1 0-0 0 11.2 19 9 8 7 3 2 0 2 49 .388 0 1 0 1 3
Totals 3.63 1.60 4-5 13-9 6 1 0 61.2 65 36 32 33 32 10 1 6 243 .267 7 3 0 2 7
Opponents 3.21 1.35 5-4 22-9 2 0 0 63.1 52 34 29 33 33 6 1 3 233 .223 9 16 0 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Jones, Makynlie 23 Jones, Makynlie 52 45 7 0 1.000 1 0 0 0 0
15 Bourgoyne, Britt 15 Bourgoyne, Britt 33 17 16 0 1.000 1 0 0 0 0
14 Watson, Sara 14 Watson, Sara 17 16 1 0 1.000 0 11 1 0 0
8 Schwisow, Riley 8 Schwisow, Riley 13 1 12 0 1.000 0 0 0 0 0
76 Buster, Mattison 76 Buster, Mattison 8 1 7 0 1.000 0 0 0 0 0
19 Livers, Sophia 19 Livers, Sophia 6 6 0 0 1.000 0 0 0 0 0
22 Rinewalt, Mckenna 22 Rinewalt, Mckenna 6 6 0 0 1.000 0 0 0 0 0
17 Birk, Grace 17 Birk, Grace 3 0 3 0 1.000 0 0 0 0 0
10 Booker, Sara Kate 10 Booker, Sara Kate 2 2 0 0 1.000 0 0 0 0 0
2 Andrews, Hayden 2 Andrews, Hayden 1 1 0 0 1.000 0 0 0 0 0
12 Arnold, Sister 12 Arnold, Sister 26 21 4 1 .962 0 4 1 0 0
9 Daniel, Brynn 9 Daniel, Brynn 47 32 13 2 .957 0 0 0 0 0
28 Smith, JT 28 Smith, JT 21 20 0 1 .952 0 0 0 0 0
4 Becnel, Camryn 4 Becnel, Camryn 11 3 7 1 .909 0 0 0 0 0
34 Young, Peyton 34 Young, Peyton 19 10 7 2 .895 0 0 0 0 0
21 Delafield, Aly 21 Delafield, Aly 6 4 0 2 .667 0 0 0 0 0
25 Stohler, Brooklynn 25 Stohler, Brooklynn 2 0 1 1 .500 0 0 0 0 0
1 Herber, Cash 1 Herber, Cash 0 0 0 0 .000 0 0 0 0 0
13 Hollingsworth, Abby 13 Hollingsworth, Abby 0 0 0 0 .000 0 0 0 0 0
18 Lynch, DJ 18 Lynch, DJ 0 0 0 0 .000 0 0 0 0 0
7 Curtis, Cameron 7 Curtis, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 273 185 78 10 .963 2 15 2 0 0
Opponents 280 190 83 7 .975 3 13 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs Mississippi State L 3-9 23 3 3 1 0 0 0 3 0 2 0 2 0 0 0 8 13 3 2 .130
02/07/2026 vs New Mexico L 0-3 23 0 3 0 1 0 0 3 0 0 0 1 1 0 0 4 21 6 1 .130
02/07/2026 vs Wichita State L 6-7 29 6 9 6 1 0 0 5 0 2 0 2 0 0 1 3 21 7 0 .310
02/08/2026 vs New Mexico L 0-2 25 0 5 0 0 0 0 1 0 0 0 0 0 0 1 6 18 7 1 .200
02/08/2026 at Baylor L 1-9 21 1 6 1 1 0 0 2 0 1 0 2 0 0 0 9 12 5 2 .286
02/10/2026 Grambling W 12-0 20 12 11 11 5 0 0 6 0 4 1 0 0 1 0 1 15 7 0 .550
02/13/2026 vs SIUE L 0-5 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 5 21 7 1 .125
02/13/2026 vs Georgia St. W 9-8 26 9 10 8 0 2 0 9 0 0 0 2 2 0 1 3 21 7 0 .385
02/14/2026 vs New Mexico L 4-6 29 4 8 4 2 0 0 2 0 2 0 1 0 0 0 7 18 6 1 .276
02/14/2026 vs Eastern Ill. W 4-0 25 4 5 4 2 0 0 6 0 0 0 0 0 1 0 5 21 7 1 .200
02/15/2026 vs St. Thomas MN L 1-9 22 1 7 1 0 0 0 0 0 3 0 0 0 0 0 1 15 7 0 .318
2/17/2026 at Louisiana Tech L 3-12 21 3 5 2 0 1 0 0 0 2 0 0 0 0 0 3 12 5 2 .238
2/20/2026 vs Gardner-Webb W 4-2 24 4 6 2 1 0 0 6 0 4 0 1 0 0 0 1 21 10 2 .250
2/21/2026 vs Gardner-Webb L 6-10 30 6 8 3 1 1 0 2 0 2 0 1 0 0 0 5 18 5 0 .267
2/21/2026 vs DePaul W 8-6 31 8 14 8 1 0 0 3 0 3 1 1 2 1 0 3 21 12 0 .452
2/22/2026 vs DePaul L 3-5 29 3 8 3 0 0 0 1 0 1 0 2 0 0 0 4 18 3 0 .276
2/22/2026 at Jacksonville St. L 0-10 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 12 6 0 .111
02/27/2026 Ark.-Pine Bluff W 14-0 25 14 15 13 3 0 1 5 0 5 0 1 1 1 0 0 15 8 0 .600
02/27/2026 Missouri State L 1-6 27 1 6 1 2 0 1 1 0 1 1 1 0 0 1 7 21 5 1 .222
02/28/2026 Missouri State W 5-3 19 5 0 4 0 0 0 9 0 1 0 2 0 0 0 1 21 11 1 .000
02/28/2026 Ark.-Pine Bluff W 13-0 23 13 12 12 0 2 0 6 0 4 0 0 0 0 1 0 15 7 0 .522
03/01/2026 Ark.-Pine Bluff W 7-2 24 7 7 7 1 0 2 7 0 2 0 0 0 0 1 1 21 4 0 .292
03/05/2026 at Houston Christian W 7-1 28 7 8 4 3 0 0 4 0 5 1 2 0 1 0 4 21 9 1 .286
03/05/2026 at Houston Christian W 11-6 32 11 12 7 1 0 0 5 0 5 0 2 0 1 0 3 21 8 1 .375
03/06/2026 at Houston Christian L 2-3 25 2 5 2 1 0 0 2 0 0 0 3 0 0 1 1 19 9 0 .200
03/10/2026 at Grambling W 10-0 23 10 9 9 3 0 0 4 0 4 0 2 0 1 1 2 15 6 0 .391
03/13/2026 McNeese W 7-6 24 7 8 6 0 1 1 5 2 1 1 2 1 3 0 3 21 7 2 .333
03/14/2026 McNeese L 2-5 26 2 5 2 1 0 1 2 0 0 0 1 0 0 0 5 21 5 2 .192
03/14/2026 McNeese W 1-0 29 1 2 1 0 0 0 5 0 0 0 2 2 0 0 2 30 13 0 .069
03/20/2026 at Southeastern Louisiana L 2-10 22 2 4 1 0 0 0 3 0 1 0 3 0 0 0 4 15 9 3 .182
03/20/2026 at Southeastern Louisiana L 1-3 25 1 4 1 0 0 1 1 0 1 0 0 0 0 0 6 19 8 0 .160
03/21/2026 at Southeastern Louisiana L 1-2 22 1 4 1 0 0 0 6 2 0 0 1 2 1 1 5 18 10 1 .182
Total 148-150 794 148 214 125 30 7 7 114 4 57 5 37 11 11 9 113 591 229 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs Mississippi State L 3-9 6.0 8 9 5 7 6 1 0 3 0 0 0 0 0 1 0 5.83
02/07/2026 vs New Mexico L 0-3 7.0 5 3 3 3 2 1 0 0 0 0 0 0 0 2 0 3.00
02/07/2026 vs Wichita State L 6-7 7.0 10 7 7 3 5 3 0 0 3 0 2 0 0 3 0 7.00
02/08/2026 vs New Mexico L 0-2 6.0 5 2 2 0 6 0 0 1 0 0 0 0 0 4 0 2.33
02/08/2026 at Baylor L 1-9 4.0 6 9 7 6 1 3 0 0 0 0 0 0 0 5 0 12.25
02/10/2026 Grambling W 12-0 5.0 4 0 0 0 4 0 0 0 0 0 0 0 1 5 0 0.00
02/13/2026 vs SIUE L 0-5 7.0 7 5 1 3 4 2 0 0 1 0 1 0 1 6 0 1.00
02/13/2026 vs Georgia St. W 9-8 7.0 13 8 8 7 8 1 1 0 3 0 1 0 2 6 0 8.00
02/14/2026 vs New Mexico L 4-6 6.0 8 6 3 2 4 2 1 1 0 0 1 0 2 7 0 3.50
02/14/2026 vs Eastern Ill. W 4-0 7.0 4 0 0 2 6 1 0 0 1 0 0 0 3 7 0 0.00
02/15/2026 vs St. Thomas MN L 1-9 5.0 7 9 9 8 3 1 0 3 1 0 0 0 3 8 0 12.60
2/17/2026 at Louisiana Tech L 3-12 4.0 9 12 10 5 1 1 0 1 1 0 1 0 3 9 0 17.50
2/20/2026 vs Gardner-Webb W 4-2 7.0 4 2 0 0 3 1 0 0 1 0 0 0 4 9 0 0.00
2/21/2026 vs Gardner-Webb L 6-10 6.0 15 10 10 3 2 3 0 1 3 0 0 0 4 10 0 11.67
2/21/2026 vs DePaul W 8-6 7.0 12 6 6 0 2 1 0 0 0 0 0 0 5 10 0 6.00
2/22/2026 vs DePaul L 3-5 6.0 8 5 5 0 3 4 0 1 0 0 0 0 5 11 0 5.83
2/22/2026 at Jacksonville St. L 0-10 4.0 10 10 10 5 0 5 1 1 4 0 0 0 5 12 0 17.50
02/27/2026 Ark.-Pine Bluff W 14-0 5.0 0 0 0 2 5 0 0 0 0 0 0 0 6 12 1 0.00
02/27/2026 Missouri State L 1-6 7.0 7 6 5 3 3 2 0 1 0 0 1 0 6 13 1 5.00
02/28/2026 Missouri State W 5-3 7.0 6 3 2 1 2 2 0 0 0 0 0 0 7 13 1 2.00
02/28/2026 Ark.-Pine Bluff W 13-0 5.0 3 0 0 2 4 0 0 0 0 0 0 0 8 13 1 0.00
03/01/2026 Ark.-Pine Bluff W 7-2 7.0 2 2 2 2 9 1 0 0 0 0 1 0 9 13 1 2.00
03/05/2026 at Houston Christian W 7-1 7.0 4 1 1 3 4 0 0 0 0 0 0 0 10 13 1 1.00
03/05/2026 at Houston Christian W 11-6 7.0 10 6 6 5 4 4 1 0 4 0 1 0 11 13 1 6.00
03/06/2026 at Houston Christian L 2-3 6.1 8 3 3 3 3 1 0 0 1 0 0 2 11 14 1 3.32
03/10/2026 at Grambling W 10-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 12 14 1 0.00
03/13/2026 McNeese W 7-6 7.0 7 6 5 2 3 2 0 2 0 0 0 0 13 14 1 5.00
03/14/2026 McNeese L 2-5 7.0 11 5 3 6 4 2 0 2 0 0 0 1 13 15 1 3.00
03/14/2026 McNeese W 1-0 10.0 1 0 0 1 6 0 0 0 0 0 0 0 14 15 1 0.00
03/20/2026 at Southeastern Louisiana L 2-10 5.0 14 10 9 8 6 1 0 1 1 0 0 0 14 16 1 12.60
03/20/2026 at Southeastern Louisiana L 1-3 6.1 7 3 3 3 0 0 0 1 0 0 1 0 14 17 1 3.32
03/21/2026 at Southeastern Louisiana L 1-2 6.0 3 2 2 2 2 0 0 0 1 0 1 0 14 18 1 2.33
Total 148-150 198.2 219 150 127 98 120 45 4 19 25 0 11 3 14 18 15

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Houston Christian (03/05/2026)
RUNS SCORED 14 Ark.-Pine Bluff (02/27/2026)
HITS 15 Ark.-Pine Bluff (02/27/2026)
RBIS 13 Ark.-Pine Bluff (02/27/2026)
DOUBLES 5 Grambling (02/10/2026)
TRIPLES 2 Georgia St. (02/13/2026); Ark.-Pine Bluff (02/28/2026)
HOME RUNS 2 Ark.-Pine Bluff (03/01/2026)
WALKS 9 Georgia St. (02/13/2026); Missouri State (02/28/2026)
STRIKEOUTS 9 Baylor (02/08/2026)
SAC HITS 2 Georgia St. (02/13/2026); McNeese (03/14/2026); DePaul (2/21/2026); Southeastern Louisiana (03/21/2026)
SAC FLIES 3 McNeese (03/13/2026)
STOLEN BASES 5 Ark.-Pine Bluff (02/27/2026); Houston Christian (03/05/2026); Houston Christian (03/05/2026)
HIT BY PITCH 3 Houston Christian (03/06/2026); Southeastern Louisiana (03/20/2026)
CAUGHT STEALING 1 Grambling (02/10/2026); Missouri State (02/27/2026); McNeese (03/13/2026); DePaul (2/21/2026); Houston Christian (03/05/2026)
HIT INTO DP 1 Wichita State (02/07/2026); Georgia St. (02/13/2026); Missouri State (02/27/2026); Ark.-Pine Bluff (02/28/2026); Ark.-Pine Bluff (03/01/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 McNeese (03/14/2026)
RUNS ALLOWED 12 Louisiana Tech (2/17/2026)
EARNED RUNS 10 Louisiana Tech (2/17/2026); Gardner-Webb (2/21/2026); Jacksonville St. (2/22/2026)
WALKS ALLOWED 8 St. Thomas MN (02/15/2026); Southeastern Louisiana (03/20/2026)
STRIKEOUTS 9 Ark.-Pine Bluff (03/01/2026)
HITS ALLOWED 15 Gardner-Webb (2/21/2026)
DOUBLES ALLOWED 5 Jacksonville St. (2/22/2026)
TRIPLES ALLOWED 1 Georgia St. (02/13/2026); New Mexico (02/14/2026); Jacksonville St. (2/22/2026); Houston Christian (03/05/2026)
HOME RUNS ALLOWED 3 St. Thomas MN (02/15/2026); Mississippi State (02/06/2026)
WILD PITCHES 4 Jacksonville St. (2/22/2026); Houston Christian (03/05/2026)
HIT BATTERS 2 Wichita State (02/07/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 McNeese (03/14/2026)
ASSISTS 13 McNeese (03/14/2026)
ERRORS 3 Southeastern Louisiana (03/20/2026)
PASSED BALLS 3 Louisiana Tech (2/17/2026)
DPS TURNED 1 St. Thomas MN (02/15/2026); McNeese (03/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Rinewalt, Mckenna; Bourgoyne, Britt McNeese (03/14/2026); Houston Christian (03/05/2026)
RUNS SCORED 2 Hollingsworth, Abby; J. Smith; Arnold, Sister; Daniel, Brynn; Smith, JT Grambling (02/10/2026); Gardner-Webb (2/20/2026); Ark.-Pine Bluff (02/27/2026); Ark.-Pine Bluff (02/28/2026); Ark.-Pine Bluff (03/01/2026)
HITS 3 Daniel, Brynn; M. Jones; B. Daniel St. Thomas MN (02/15/2026); Gardner-Webb (2/21/2026); DePaul (2/21/2026)
RBIS 4 Becnel, Camryn Ark.-Pine Bluff (02/27/2026)
DOUBLES 1 Jones, Makynlie; Arnold, Sister; M. Jones; Bourgoyne, Britt New Mexico (02/07/2026); Wichita State (02/07/2026); Grambling (02/10/2026); Gardner-Webb (2/20/2026); Ark.-Pine Bluff (02/27/2026)
TRIPLES 2 Smith, JT Ark.-Pine Bluff (02/28/2026)
HOME RUNS 1 Arnold, Sister; Rinewalt, Mckenna; Jones, Makynlie; Smith, JT Ark.-Pine Bluff (02/27/2026); Missouri State (02/27/2026); Ark.-Pine Bluff (03/01/2026); McNeese (03/13/2026); McNeese (03/14/2026)
WALKS 3 Delafield, Aly Georgia St. (02/13/2026)
STRIKEOUTS 3 B. Daniel Gardner-Webb (2/21/2026)
SAC HITS 1 Bourgoyne, Britt; Herber, Cash; Andrews, Hayden; Delafield, Aly New Mexico (02/07/2026); Georgia St. (02/13/2026); Ark.-Pine Bluff (02/27/2026); McNeese (03/13/2026); McNeese (03/14/2026)
SAC FLIES 1 Delafield, Aly; Becnel, Camryn; Arnold, Sister; Smith, JT; H. Andrews Grambling (02/10/2026); Ark.-Pine Bluff (02/27/2026); McNeese (03/13/2026); Eastern Ill. (02/14/2026); DePaul (2/21/2026)
STOLEN BASES 3 H. Andrews Gardner-Webb (2/20/2026)
HIT BY PITCH 2 Smith, JT; Arnold, Sister Houston Christian (03/06/2026); Grambling (03/10/2026)
CAUGHT STEALING 1 Young, Peyton; Jones, Makynlie; Bourgoyne, Britt; H. Andrews Grambling (02/10/2026); Missouri State (02/27/2026); McNeese (03/13/2026); DePaul (2/21/2026); Houston Christian (03/05/2026)
HIT INTO DP 1 Watson, Sara; Rinewalt, Mckenna; Curtis, Cameron; Daniel, Brynn Wichita State (02/07/2026); Georgia St. (02/13/2026); Missouri State (02/27/2026); Ark.-Pine Bluff (02/28/2026); Ark.-Pine Bluff (03/01/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Buster, Mattison McNeese (03/14/2026)
RUNS ALLOWED 7 M. Buster Jacksonville St. (2/22/2026)
EARNED RUNS 7 M. Buster Jacksonville St. (2/22/2026)
WALKS ALLOWED 6 Birk, Grace Southeastern Louisiana (03/20/2026)
STRIKEOUTS 7 Stohler, Brooklynn Ark.-Pine Bluff (03/01/2026)
HITS ALLOWED 12 M. Buster DePaul (2/21/2026)
DOUBLES ALLOWED 4 Stohler, B; M. Buster DePaul (2/22/2026); Jacksonville St. (2/22/2026)
TRIPLES ALLOWED 1 Birk, Grace; Stohler, Brooklynn; B. Stohler; Buster, Mattison Georgia St. (02/13/2026); New Mexico (02/14/2026); Jacksonville St. (2/22/2026); Houston Christian (03/05/2026)
HOME RUNS ALLOWED 2 Buster, Mattison; Stohler, Brooklynn St. Thomas MN (02/15/2026); McNeese (03/13/2026); Mississippi State (02/06/2026)
WILD PITCHES 4 Birk, Grace Houston Christian (03/05/2026)
HIT BATTERS 1 Kirkland, Erin; Buster, Mattison; Birk, Grace; Stohler, Brooklynn Wichita State (02/07/2026); SIUE (02/13/2026); Georgia St. (02/13/2026); Missouri State (02/27/2026); Ark.-Pine Bluff (03/01/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Jones, Makynlie McNeese (03/14/2026)
ASSISTS 6 Daniel, Brynn McNeese (03/14/2026)
ERRORS 2 Delafield, Aly McNeese (03/13/2026)
PASSED BALLS 3 J. Smith Louisiana Tech (2/17/2026)
DPS TURNED 1 Arnold, Sister; Bourgoyne, Britt St. Thomas MN (02/15/2026); McNeese (03/13/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Smith, JT.337
Daniel, Brynn.325
Bourgoyne, Britt.288
Jones, Makynlie.272
Young, Peyton.269
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
