2022 Lady Demon Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Roos, Laney 9 Roos, Laney .365 .978 51-51 159 31 58 11 0 6 32 87 .547 16 4 11 4 .431 2 1 0-1
22 Ragsdale, Bailie 22 Ragsdale, Bailie .311 .683 48-48 164 17 51 3 0 0 8 54 .329 9 2 15 1 .354 0 6 5-7
14 Dubois, Keely 14 Dubois, Keely .298 .828 51-51 161 18 48 8 0 8 38 80 .497 9 1 27 1 .331 4 0 0-0
6 Chaffin, Makenzie 6 Chaffin, Makenzie .270 .725 51-51 159 26 43 3 1 5 21 63 .396 13 1 17 0 .329 0 3 4-8
12 Williams , Taylor 12 Williams , Taylor .260 .651 51-51 150 27 39 7 1 0 10 48 .320 13 3 26 1 .331 0 9 8-8
17 Marshall, Kat 17 Marshall, Kat .253 .792 50-50 150 14 38 11 0 7 26 70 .467 15 1 24 1 .325 0 0 0-0
13 Court, Tristin 13 Court, Tristin .244 .664 47-46 119 10 29 4 0 2 10 39 .328 16 1 23 0 .336 1 5 0-0
4 Black, Maggie 4 Black, Maggie .165 .549 45-45 97 14 16 4 0 2 7 26 .268 12 4 37 0 .281 1 9 3-3
33 Roos, Lexie 33 Roos, Lexie .360 .947 14-7 25 1 9 0 0 1 7 12 .480 3 2 4 1 .467 0 1 0-0
42 Perry, Alexis 42 Perry, Alexis .232 .576 21-19 56 2 13 0 0 1 8 16 .286 5 0 5 1 .290 1 0 0-0
27 Castillo, Derika 27 Castillo, Derika .231 .533 21-10 39 2 9 0 0 0 5 9 .231 4 0 9 0 .302 0 0 0-0
44 Irvin, Casey 44 Irvin, Casey .161 .458 28-9 31 9 5 0 0 0 2 5 .161 4 2 10 0 .297 0 0 5-6
23 Winger, Nani 23 Winger, Nani .146 .410 28-19 41 6 6 1 0 0 1 7 .171 5 0 13 0 .239 0 1 0-1
0/00 Hernandez, Vivica 0/00 Hernandez, Vivica .000 .000 27-1 4 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Zachry, Carson 1 Zachry, Carson .000 .200 6-0 4 0 0 0 0 0 0 0 .000 1 0 2 1 .200 0 0 0-0
7 Rhoden, Bronte 7 Rhoden, Bronte .000 .000 21-7 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .267 .715 51-51 1363 188 364 52 2 32 175 516 .379 125 21 225 11 .336 9 35 25-34
Opponents .217 .608 51-51 1303 162 283 45 5 16 140 386 .296 150 35 386 3 .312 13 28 70-84

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Darr, Maggie 28Darr, Maggie 1.97 1.12 9-3 21-11 4 2-0 1 78.0 71 29 22 16 92 11 2 7 300 .237 7 0 0 3 6
7 Rhoden, Bronte 7Rhoden, Bronte 2.32 1.34 6-5 19-6 2 1-0 0 57.1 51 31 19 26 54 9 0 0 226 .226 9 9 0 1 3
10 Hoover, Sage 10Hoover, Sage 2.56 1.17 11-7 27-21 11 4-1 5 134.0 98 57 49 59 175 15 2 6 489 .200 6 19 0 5 9
11 Seely, Kenzie 11Seely, Kenzie 3.22 1.43 3-7 20-13 4 1-1 1 78.1 63 45 36 49 65 10 1 3 288 .219 13 7 0 4 10
Totals 2.54 1.25 29-22 87-51 21 9 7 347.2 283 162 126 150 386 45 5 16 1303 .217 35 35 0 13 28
Opponents 3.02 1.42 22-29 102-51 16 5 5 345.1 364 188 149 125 225 52 2 32 1363 .267 17 21 0 9 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Ragsdale, Bailie 22 Ragsdale, Bailie 48 47 1 0 1.000 1 0 0 0 0
11 Seely, Kenzie 11 Seely, Kenzie 27 1 26 0 1.000 1 19 3 0 0
28 Darr, Maggie 28 Darr, Maggie 12 2 10 0 1.000 0 14 2 0 0
0 Hernandez, Vivica 0 Hernandez, Vivica 3 3 0 0 1.000 0 0 0 0 0
1 Zachry, Carson 1 Zachry, Carson 1 0 1 0 1.000 0 0 0 0 0
13 Court, Tristin 13 Court, Tristin 379 346 31 2 .995 0 62 14 16 0
17 Marshall, Kat 17 Marshall, Kat 316 299 14 3 .991 6 0 0 0 0
6 Chaffin, Makenzie 6 Chaffin, Makenzie 69 64 4 1 .986 0 0 0 0 0
33 Roos, Lexie 33 Roos, Lexie 50 43 6 1 .980 1 8 0 7 0
9 Roos, Laney 9 Roos, Laney 27 26 0 1 .963 0 0 0 0 0
7 Rhoden, Bronte 7 Rhoden, Bronte 25 2 22 1 .960 0 9 3 0 0
23 Winger, Nani 23 Winger, Nani 22 21 0 1 .955 0 0 0 0 0
4 Black, Maggie 4 Black, Maggie 123 45 68 10 .919 0 0 0 0 0
12 Williams , Taylor 12 Williams , Taylor 160 79 67 14 .913 2 0 0 0 0
10 Hoover, Sage 10 Hoover, Sage 21 5 14 2 .905 0 29 6 0 0
14 Dubois, Keely 14 Dubois, Keely 129 50 66 13 .899 4 0 0 0 0
27 Castillo, Derika 27 Castillo, Derika 16 6 8 2 .875 0 0 0 0 0
44 Irvin, Casey 44 Irvin, Casey 6 4 0 2 .667 0 0 0 0 0
24 Parker, Haley 24 Parker, Haley 0 0 0 0 .000 0 0 0 0 0
42 Perry, Alexis 42 Perry, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 1434 1043 338 53 .963 7 141 28 23 0
Opponents 1440 1036 347 57 .960 21 50 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Roos, Lexie 33Roos, Lexie 1.000 2.000 4-0 4 0 4 0 0 0 2 4 1.000 0 0 0 0 1.000 0 0 0-0
44 Irvin, Casey 44Irvin, Casey 1.000 2.000 9-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 3-3
9 Roos, Laney 9Roos, Laney .357 .815 18-18 56 7 20 2 0 0 6 22 .393 7 0 6 0 .422 1 0 0-0
14 Dubois, Keely 14Dubois, Keely .309 .810 18-18 55 6 17 2 0 2 14 25 .455 4 1 10 1 .355 2 0 0-0
13 Court, Tristin 13Court, Tristin .250 .722 18-18 44 4 11 2 0 1 5 16 .364 7 1 6 0 .358 1 1 0-0
6 Chaffin, Makenzie 6Chaffin, Makenzie .232 .616 18-18 56 7 13 0 1 1 7 18 .321 4 1 7 0 .295 0 1 2-3
22 Ragsdale, Bailie 22Ragsdale, Bailie .213 .492 18-18 61 5 13 1 0 0 2 14 .230 3 1 3 1 .262 0 3 3-3
12 Williams , Taylor 12Williams , Taylor .212 .608 18-18 52 13 11 1 1 0 1 14 .269 7 3 7 0 .339 0 3 2-2
42 Perry, Alexis 42Perry, Alexis .200 .496 17-15 45 1 9 0 0 1 6 12 .267 2 0 5 1 .229 1 0 0-0
17 Marshall, Kat 17Marshall, Kat .189 .523 18-18 53 2 10 4 0 0 6 14 .264 5 0 10 1 .259 0 0 0-0
27 Castillo, Derika 27Castillo, Derika .167 .398 5-4 12 1 2 0 0 0 2 2 .167 1 0 2 0 .231 0 0 0-0
4 Black, Maggie 4Black, Maggie .081 .325 17-17 37 5 3 2 0 0 1 5 .135 3 2 13 0 .190 0 4 1-1
0 Hernandez, Vivica 0Hernandez, Vivica .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Winger, Nani 23Winger, Nani .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .239 .620 18-18 476 59 114 14 2 5 52 147 .309 43 9 69 4 .311 5 12 11-12
Opponents .210 .569 18-18 458 53 96 13 1 2 46 117 .255 61 11 129 1 .314 5 10 28-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Rhoden, Bronte 7Rhoden, Bronte 1.47 1.13 4-1 6-3 2 1-0 0 28.2 21 9 6 11 26 5 0 0 106 .198 5 2 0 1 2
10 Hoover, Sage 10Hoover, Sage 1.97 1.09 4-4 9-9 5 2-0 0 53.1 31 18 15 27 71 4 1 1 182 .170 1 7 0 2 3
11 Seely, Kenzie 11Seely, Kenzie 2.69 1.42 0-2 6-3 2 0-0 0 26.0 21 14 10 16 19 2 0 0 99 .212 3 2 0 1 3
28 Darr, Maggie 28Darr, Maggie 2.83 1.75 2-1 5-3 1 0-0 0 17.1 23 12 7 7 13 2 0 1 71 .324 1 0 0 1 2
Totals 2.12 1.25 10-8 26-18 10 3 0 125.1 96 53 38 61 129 13 1 2 458 .210 10 11 0 5 10
Opponents 2.42 1.27 8-10 32-18 8 2 2 124.1 114 59 43 43 69 14 2 5 476 .239 8 9 0 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Court, Tristin 13 Court, Tristin 147 134 13 0 1.000 0 28 5 9 0
22 Ragsdale, Bailie 22 Ragsdale, Bailie 19 18 1 0 1.000 1 0 0 0 0
9 Roos, Laney 9 Roos, Laney 16 16 0 0 1.000 0 0 0 0 0
11 Seely, Kenzie 11 Seely, Kenzie 12 1 11 0 1.000 0 8 1 0 0
7 Rhoden, Bronte 7 Rhoden, Bronte 11 1 10 0 1.000 0 3 0 0 0
28 Darr, Maggie 28 Darr, Maggie 5 0 5 0 1.000 0 3 1 0 0
44 Irvin, Casey 44 Irvin, Casey 1 1 0 0 1.000 0 0 0 0 0
17 Marshall, Kat 17 Marshall, Kat 129 122 6 1 .992 2 0 0 0 0
6 Chaffin, Makenzie 6 Chaffin, Makenzie 28 25 2 1 .964 0 0 0 0 0
14 Dubois, Keely 14 Dubois, Keely 40 15 23 2 .950 1 0 0 0 0
4 Black, Maggie 4 Black, Maggie 51 18 29 4 .922 0 0 0 0 0
12 Williams , Taylor 12 Williams , Taylor 56 24 27 5 .911 0 0 0 0 0
10 Hoover, Sage 10 Hoover, Sage 9 1 6 2 .778 0 14 3 0 0
27 Castillo, Derika 27 Castillo, Derika 3 0 2 1 .667 0 0 0 0 0
0 Hernandez, Vivica 0 Hernandez, Vivica 0 0 0 0 .000 0 0 0 0 0
23 Winger, Nani 23 Winger, Nani 0 0 0 0 .000 0 0 0 0 0
33 Roos, Lexie 33 Roos, Lexie 0 0 0 0 .000 0 0 0 0 0
42 Perry, Alexis 42 Perry, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 527 376 135 16 .970 4 56 10 9 0
Opponents 507 373 114 20 .961 17 22 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 Chattanooga W 1-0 20 1 2 1 0 0 1 2 0 1 0 0 1 0 0 6 21 7 3 .100
2/11/2022 UAPB W 4-0 26 4 7 4 3 0 1 1 0 1 0 0 0 0 1 1 21 5 0 .269
2/12/2022 UT Martin W 1-0 26 1 8 1 1 0 1 0 0 0 0 0 0 0 0 4 21 10 0 .308
2/12/2022 Baylor L 0-5 24 0 2 0 0 0 0 1 0 0 0 0 0 0 1 11 21 13 3 .083
2/16/2022 at Louisiana Tech W 3-2 26 3 8 3 2 0 0 1 0 0 0 0 1 1 0 5 21 4 1 .308
2/18/2022 at Chattanooga W 3-1 29 3 8 3 2 0 0 3 0 0 1 0 1 0 0 4 21 7 1 .276
2/18/2022 TENNESSEE TECH L 0-5 22 0 3 0 0 0 0 2 0 1 0 0 1 0 1 8 21 7 1 .136
2/19/2022 Purdue Fort Wayne W 3-0 25 3 7 3 2 0 0 2 0 0 1 0 0 0 0 5 21 4 1 .280
2/19/2022 at SIUE L 4-5 33 4 9 4 0 0 1 1 0 0 1 1 0 0 0 6 22 7 2 .273
2/20/2022 at INDIANA STATE L 1-2 23 1 4 1 1 0 0 2 0 0 0 1 1 0 1 4 18 11 0 .174
2/25/2022 vs Lipscomb W 2-0 25 2 6 2 3 0 0 2 0 0 0 0 0 0 0 6 21 9 0 .240
2/25/2022 vs Eastern Illinois W 7-5 23 7 5 7 2 0 1 4 0 0 0 3 1 0 0 6 21 5 1 .217
2/26/2022 vs Alabama L 3-8 27 3 6 2 1 0 0 2 0 0 0 0 0 0 0 10 18 10 1 .222
2/26/2022 vs St. Thomas W 5-3 31 5 11 5 0 0 0 3 0 0 1 1 1 0 0 3 21 2 1 .355
2/27/2022 vs Portland State L 7-9 30 7 10 7 1 0 3 2 0 0 0 0 1 0 0 2 21 7 2 .333
3/1/2022 Grambling W 8-1 26 8 10 8 0 0 3 4 0 2 0 1 1 0 0 0 21 3 1 .385
3/4/2022 vs Fordham W 6-1 26 6 8 6 2 0 0 5 0 1 0 1 2 0 0 3 21 3 1 .308
3/4/2022 vs UTSA L 2-3 26 2 7 2 1 0 1 0 0 0 0 0 0 0 0 1 18 7 2 .269
3/5/2022 vs Fordham L 3-5 26 3 5 3 1 0 0 4 0 1 0 0 1 0 0 3 18 6 1 .192
3/5/2022 vs UTSA W 5-0 28 5 10 5 0 0 0 3 0 1 0 0 1 0 0 2 21 4 1 .357
3/12/2022 at Houston L 2-7 26 2 6 2 0 0 2 0 0 0 0 0 1 0 0 8 18 4 1 .231
3/12/2022 at Houston L 3-5 26 3 6 3 1 0 1 1 0 1 0 1 0 0 1 9 18 5 1 .231
3/13/2022 at Houston L 0-5 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 9 18 9 0 .167
3/16/2022 at Jackson State W 7-3 29 7 10 5 3 0 1 2 0 0 1 0 0 1 0 1 21 9 0 .345
3/16/2022 at Jackson State W 3-2 29 3 10 3 2 0 1 0 0 1 0 0 1 0 0 2 21 10 2 .345
3/18/2022 vs James Madison W 8-6 39 8 14 8 2 0 1 6 0 0 0 0 2 0 0 8 27 6 2 .359
3/18/2022 vs East Tennessee St. W 7-1 29 7 10 7 2 0 1 6 0 0 0 1 1 1 0 7 21 6 1 .345
3/19/2022 vs East Tennessee St. W 9-1 19 9 8 9 2 0 2 7 0 0 0 1 1 0 0 2 15 2 0 .421
3/19/2022 at MEMPHIS L 4-9 31 4 11 4 0 0 1 0 0 0 0 1 1 0 1 8 18 6 1 .355
3/25/2022 at HBU W 5-1 30 5 9 4 0 0 1 4 0 0 0 0 0 0 0 4 21 2 1 .300
3/25/2022 at HBU W 10-2 34 10 12 8 2 0 1 3 0 1 0 1 0 2 0 3 21 7 0 .353
3/26/2022 at HBU W 7-1 26 7 5 7 2 0 0 7 0 0 0 0 0 0 0 4 21 12 0 .192
3/29/2022 Louisiana Tech W 6-2 27 6 8 5 1 0 2 2 0 0 0 0 0 0 1 1 21 0 0 .296
4/1/2022 Nicholls W 1-0 24 1 6 0 0 1 0 1 0 1 0 0 0 0 0 0 21 4 0 .250
4/1/2022 Nicholls W 4-3 29 4 7 3 0 0 1 5 0 3 0 1 1 0 0 5 24 13 0 .241
4/2/2022 Nicholls L 4-5 30 4 9 4 2 0 0 0 0 1 0 0 2 0 1 3 21 6 1 .300
4/8/2022 at A&M-Corpus Christi W 2-1 43 2 10 2 0 0 0 0 0 0 0 0 3 1 1 7 36 10 1 .233
4/8/2022 at A&M-Corpus Christi L 3-4 28 3 8 2 1 0 0 4 0 1 0 2 0 1 0 3 19 8 1 .286
4/9/2022 at A&M-Corpus Christi L 1-5 26 1 6 1 1 0 0 0 0 0 0 2 0 1 1 3 18 6 1 .231
4/14/2022 McNeese L 0-1 25 0 3 0 1 0 0 0 0 0 0 0 0 0 0 6 21 7 0 .120
4/15/2022 McNeese L 2-3 27 2 8 2 0 0 0 1 0 1 0 0 0 0 1 2 21 13 2 .296
4/15/2022 McNeese W 8-3 23 8 5 8 0 0 2 3 0 0 0 1 0 0 0 1 21 5 0 .217
4/22/2022 UIW W 1-0 18 1 2 1 0 0 0 3 0 0 0 0 2 0 0 6 21 6 0 .111
4/22/2022 UIW W 5-3 24 5 9 5 1 0 0 5 0 2 0 0 3 0 0 3 21 6 2 .375
4/23/2022 UIW W 2-0 21 2 3 1 1 0 0 5 0 0 1 2 0 0 0 4 21 7 1 .143
5/6/2022 at Southeastern L 3-7 29 3 8 3 2 0 0 1 0 1 0 0 0 0 0 4 18 8 1 .276
5/6/2022 at Southeastern L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 12 7 3 .118
5/7/2022 at Southeastern L 1-6 22 1 2 1 1 1 0 1 0 0 0 0 1 0 0 5 18 8 2 .091
5/10/2022 vs UIW W 4-3 22 4 6 4 0 0 1 5 0 3 1 0 1 0 0 4 21 3 1 .273
5/11/2022 vs McNeese L 5-6 37 5 13 4 1 0 1 2 0 0 2 0 1 0 0 1 21 5 2 .351
5/12/2022 vs A&M-Corpus Christi L 3-4 27 3 8 2 2 0 1 6 0 1 0 0 0 1 0 6 18 7 3 .296
Total 188-162 1363 188 364 175 52 2 32 125 0 25 9 21 35 9 11 225 1043 338 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 Chattanooga W 1-0 7.0 2 0 0 0 10 1 0 0 0 0 2 0 1 0 0 0.00
2/11/2022 UAPB W 4-0 7.0 1 0 0 0 9 0 0 0 0 0 0 0 2 0 0 0.00
2/12/2022 UT Martin W 1-0 7.0 4 0 0 2 5 1 0 0 0 0 0 0 3 0 1 0.00
2/12/2022 Baylor L 0-5 7.0 9 5 2 2 0 1 1 1 1 0 0 0 3 1 0 2.00
2/16/2022 at Louisiana Tech W 3-2 7.0 3 2 1 5 12 0 0 0 0 0 2 0 4 1 1 1.00
2/18/2022 at Chattanooga W 3-1 7.0 2 1 0 2 11 1 0 0 0 0 1 0 5 1 1 0.00
2/18/2022 TENNESSEE TECH L 0-5 7.0 7 5 3 2 11 0 0 0 0 0 0 0 5 2 0 3.00
2/19/2022 Purdue Fort Wayne W 3-0 7.0 2 0 0 0 14 0 1 0 0 0 0 0 6 2 0 0.00
2/19/2022 at SIUE L 4-5 7.1 10 5 4 1 11 2 0 1 0 0 0 0 6 3 0 3.82
2/20/2022 at INDIANA STATE L 1-2 6.0 5 2 2 3 3 0 0 0 1 0 0 0 6 4 0 2.33
2/25/2022 vs Lipscomb W 2-0 7.0 1 0 0 3 6 0 0 0 0 0 1 0 7 4 0 0.00
2/25/2022 vs Eastern Illinois W 7-5 7.0 9 5 4 4 7 1 0 0 0 0 0 0 8 4 1 4.00
2/26/2022 vs Alabama L 3-8 6.0 8 8 7 7 7 2 0 0 2 0 2 0 8 5 0 8.17
2/26/2022 vs St. Thomas W 5-3 7.0 10 3 2 0 16 0 0 1 0 0 0 0 9 5 1 2.00
2/27/2022 vs Portland State L 7-9 7.0 10 9 9 8 10 4 0 0 3 0 1 0 9 6 0 9.00
3/1/2022 Grambling W 8-1 7.0 3 1 1 1 15 1 0 0 0 0 1 0 10 6 0 1.00
3/4/2022 vs Fordham W 6-1 7.0 6 1 1 4 10 0 0 0 0 0 0 0 11 6 0 1.00
3/4/2022 vs UTSA L 2-3 6.0 5 3 3 2 6 2 0 2 0 0 0 0 11 7 0 3.50
3/5/2022 vs Fordham L 3-5 6.0 8 5 4 3 7 2 1 0 1 0 0 0 11 8 0 4.67
3/5/2022 vs UTSA W 5-0 7.0 2 0 0 4 4 0 1 0 0 0 1 0 12 8 0 0.00
3/12/2022 at Houston L 2-7 6.0 9 7 6 2 8 3 0 1 0 0 0 0 12 9 0 7.00
3/12/2022 at Houston L 3-5 6.0 8 5 5 2 3 2 0 2 1 0 0 0 12 10 0 5.83
3/13/2022 at Houston L 0-5 6.0 5 5 5 5 2 1 0 1 3 0 1 0 12 11 0 5.83
3/16/2022 at Jackson State W 7-3 7.0 9 3 3 1 7 1 0 1 0 0 1 0 13 11 0 3.00
3/16/2022 at Jackson State W 3-2 7.0 3 2 1 4 9 1 0 0 2 0 0 0 14 11 0 1.00
3/18/2022 vs James Madison W 8-6 9.0 7 6 4 7 8 2 0 1 4 0 0 0 15 11 1 3.11
3/18/2022 vs East Tennessee St. W 7-1 7.0 5 1 1 4 10 0 0 0 3 0 3 0 16 11 0 1.00
3/19/2022 vs East Tennessee St. W 9-1 5.0 3 1 1 0 5 1 0 0 1 0 0 0 17 11 0 1.40
3/19/2022 at MEMPHIS L 4-9 6.0 8 9 7 2 2 0 0 1 2 0 2 0 17 12 0 8.17
3/25/2022 at HBU W 5-1 7.0 2 1 1 1 14 0 0 0 0 0 2 0 18 12 0 1.00
3/25/2022 at HBU W 10-2 7.0 6 2 1 1 5 2 0 0 0 0 0 0 19 12 0 1.00
3/26/2022 at HBU W 7-1 7.0 4 1 1 1 2 2 0 0 0 0 0 0 20 12 0 1.00
3/29/2022 Louisiana Tech W 6-2 7.0 4 2 2 1 11 0 0 1 0 0 1 0 21 12 0 2.00
4/1/2022 Nicholls W 1-0 7.0 3 0 0 1 13 0 0 0 0 0 1 0 22 12 0 0.00
4/1/2022 Nicholls W 4-3 8.0 9 3 3 3 4 1 0 0 1 0 0 0 23 12 0 2.63
4/2/2022 Nicholls L 4-5 7.0 7 5 4 2 8 1 0 0 0 0 1 0 23 13 0 4.00
4/8/2022 at A&M-Corpus Christi W 2-1 12.0 6 1 0 6 18 1 0 0 1 0 2 0 24 13 0 0.00
4/8/2022 at A&M-Corpus Christi L 3-4 6.1 3 4 1 3 7 1 0 0 1 0 0 0 24 14 0 1.11
4/9/2022 at A&M-Corpus Christi L 1-5 6.0 6 5 2 5 8 0 0 0 3 0 0 0 24 15 0 2.33
4/14/2022 McNeese L 0-1 7.0 3 1 1 4 5 0 0 0 0 0 0 0 24 16 0 1.00
4/15/2022 McNeese L 2-3 7.0 5 3 3 4 2 0 0 0 0 0 1 0 24 17 0 3.00
4/15/2022 McNeese W 8-3 7.0 8 3 2 7 2 2 0 0 0 0 1 0 25 17 0 2.00
4/22/2022 UIW W 1-0 7.0 0 0 0 3 8 0 0 0 0 0 1 0 26 17 0 0.00
4/22/2022 UIW W 5-3 7.0 8 3 2 4 6 0 0 0 0 0 0 0 27 17 0 2.00
4/23/2022 UIW W 2-0 7.0 2 0 0 2 12 0 0 0 0 0 1 0 28 17 0 0.00
5/6/2022 at Southeastern L 3-7 6.0 8 7 7 8 6 2 0 0 0 0 1 0 28 18 0 8.17
5/6/2022 at Southeastern L 0-8 4.0 9 8 5 2 4 1 0 1 2 0 0 0 28 19 0 8.75
5/7/2022 at Southeastern L 1-6 6.0 7 6 5 4 5 0 1 1 2 0 0 0 28 20 0 5.83
5/10/2022 vs UIW W 4-3 7.0 4 3 3 1 9 0 0 1 0 0 1 0 29 20 0 3.00
5/11/2022 vs McNeese L 5-6 7.0 10 6 5 4 3 2 0 0 0 0 4 0 29 21 0 5.00
5/12/2022 vs A&M-Corpus Christi L 3-4 6.0 5 4 2 3 6 1 0 0 1 0 0 0 29 22 0 2.33
Total 188-162 347.2 283 162 126 150 386 45 5 16 35 0 35 0 29 22 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 A&M-Corpus Christi (4/8/2022)
RUNS SCORED 10 HBU (3/25/2022)
HITS 14 James Madison (3/18/2022)
RBIS 9 East Tennessee St. (3/19/2022)
DOUBLES 3 UAPB (2/11/2022); Lipscomb (2/25/2022); Jackson State (3/16/2022)
TRIPLES 1 Nicholls (4/1/2022); Southeastern (5/7/2022)
HOME RUNS 3 Portland State (2/27/2022); Grambling (3/1/2022)
WALKS 7 East Tennessee St. (3/19/2022); HBU (3/26/2022)
STRIKEOUTS 11 Baylor (2/12/2022)
SAC HITS 3 UIW (4/22/2022); A&M-Corpus Christi (4/8/2022)
SAC FLIES 2 HBU (3/25/2022)
STOLEN BASES 3 Nicholls (4/1/2022); UIW (5/10/2022)
HIT BY PITCH 3 Eastern Illinois (2/25/2022)
CAUGHT STEALING 2 McNeese (5/11/2022)
HIT INTO DP 2 McNeese (4/15/2022); INDIANA STATE (2/20/2022); UTSA (3/4/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 A&M-Corpus Christi (4/8/2022)
RUNS ALLOWED 9 Portland State (2/27/2022); MEMPHIS (3/19/2022)
EARNED RUNS 9 Portland State (2/27/2022)
WALKS ALLOWED 8 Portland State (2/27/2022); Southeastern (5/6/2022)
STRIKEOUTS 18 A&M-Corpus Christi (4/8/2022)
HITS ALLOWED 10 Portland State (2/27/2022); SIUE (2/19/2022); St. Thomas (2/26/2022); McNeese (5/11/2022)
DOUBLES ALLOWED 4 Portland State (2/27/2022)
TRIPLES ALLOWED 1 Baylor (2/12/2022); Purdue Fort Wayne (2/19/2022); UTSA (3/5/2022); Fordham (3/5/2022); Southeastern (5/7/2022)
HOME RUNS ALLOWED 2 UTSA (3/4/2022); Houston (3/12/2022)
WILD PITCHES 4 James Madison (3/18/2022)
HIT BATTERS 4 McNeese (5/11/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 A&M-Corpus Christi (4/8/2022)
ASSISTS 13 Baylor (2/12/2022); Nicholls (4/1/2022); McNeese (4/15/2022)
ERRORS 3 Chattanooga (2/11/2022); Baylor (2/12/2022); Southeastern (5/6/2022); A&M-Corpus Christi (5/12/2022)
PASSED BALLS 3 Eastern Illinois (2/25/2022); Houston (3/12/2022)
DPS TURNED 1 Baylor (2/12/2022); Grambling (3/1/2022); McNeese (4/14/2022); McNeese (4/15/2022); Louisiana Tech (2/16/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ragsdale, Bailie James Madison (3/18/2022)
RUNS SCORED 3 Roos, Laney; Ragsdale, Bailie; Williams, Taylor Portland State (2/27/2022); East Tennessee St. (3/19/2022); HBU (3/25/2022); A&M-Corpus Christi (5/12/2022)
HITS 3 Roos, Laney; Ragsdale, Bailie; DuBois, Keely Portland State (2/27/2022); Nicholls (4/2/2022); SIUE (2/19/2022); INDIANA STATE (2/20/2022); St. Thomas (2/26/2022)
RBIS 6 Marshall, Kat Grambling (3/1/2022)
DOUBLES 2 Roos, Laney Lipscomb (2/25/2022)
TRIPLES 1 Chaffin, Makenzie; Williams, Taylor Nicholls (4/1/2022); Southeastern (5/7/2022)
HOME RUNS 2 Marshall, Kat Grambling (3/1/2022)
WALKS 3 Irvin, Casey East Tennessee St. (3/18/2022)
STRIKEOUTS 3 Black, Maggie Alabama (2/26/2022)
SAC HITS 1 Chaffin, Makenzie; Court, Tristin; Roos, Laney; Black, Maggie; Williams, Taylor Chattanooga (2/11/2022); TENNESSEE TECH (2/18/2022); Eastern Illinois (2/25/2022); Portland State (2/27/2022); Grambling (3/1/2022)
SAC FLIES 1 Roos, Laney; Black, Maggie; DuBois, Keely; Perry, Alexis Louisiana Tech (2/16/2022); Jackson State (3/16/2022); East Tennessee St. (3/18/2022); HBU (3/25/2022); A&M-Corpus Christi (4/8/2022)
STOLEN BASES 2 Ragsdale, Bailie Nicholls (4/1/2022)
HIT BY PITCH 1 Irvin, Casey; Roos, Laney; Williams, Taylor Eastern Illinois (2/25/2022); Grambling (3/1/2022); Fordham (3/4/2022); East Tennessee St. (3/19/2022); Nicholls (4/1/2022)
