2013 Demon Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Watson, Will 19 Watson, Will .310 .769 51-51 197 18 61 8 1 1 23 74 .376 12 15 23 0 .393 0 6 8-12
4 Wallace, Todd 4 Wallace, Todd .281 .698 54-52 199 22 56 10 0 1 20 69 .347 16 7 33 2 .351 3 3 4-5
24 Gomez, Edwin 24 Gomez, Edwin .263 .603 53-47 186 27 49 4 1 0 14 55 .296 11 2 21 3 .307 3 3 12-18
31 Purdy, Nick 31 Purdy, Nick .262 .681 56-56 191 20 50 8 0 0 21 58 .304 36 3 45 4 .377 6 7 1-4
7 Cornejo, Toby 7 Cornejo, Toby .254 .649 49-41 142 21 36 3 0 0 14 39 .275 24 4 23 0 .374 1 7 7-7
5 Burns, Matt 5 Burns, Matt .241 .630 46-40 145 19 35 6 0 1 12 44 .303 15 4 34 2 .327 1 2 1-1
33 Brinson, Cort 33 Brinson, Cort .239 .694 54-49 184 24 44 15 1 3 17 70 .380 13 8 35 2 .314 2 6 4-8
8 Costa, Zack 8 Costa, Zack .172 .525 42-29 93 11 16 4 0 0 8 20 .215 17 2 26 0 .310 1 0 2-3
29 Killgore, Garrett 29 Killgore, Garrett .229 .580 40-33 105 9 24 6 0 0 15 30 .286 6 5 31 0 .294 3 6 1-2
17 Lyons, Nathan 17 Lyons, Nathan .204 .551 39-31 108 14 22 2 1 0 9 26 .241 14 3 27 2 .310 1 4 2-4
25 Kaufman, Regan 25 Kaufman, Regan .200 .530 22-14 50 1 10 1 0 0 4 11 .220 8 0 9 0 .310 0 2 1-1
44 Baca, Matt 44 Baca, Matt .189 .532 36-26 90 7 17 1 0 1 11 21 .233 12 3 27 1 .299 2 0 0-0
16 Farmer, Matt 16 Farmer, Matt .170 .458 31-13 47 6 8 2 0 0 6 10 .213 5 0 8 0 .245 1 2 0-0
1 Huckabay, Mitch 1 Huckabay, Mitch .106 .427 23-13 47 5 5 1 0 1 3 9 .191 3 5 14 1 .236 0 1 1-2
15 Clouatre, Jake 15 Clouatre, Jake .083 .408 35-8 36 7 3 1 0 1 2 7 .194 4 2 17 0 .214 0 2 2-4
18 Van Bussum, Reid 18 Van Bussum, Reid .000 .222 7-0 6 0 0 0 0 0 1 0 .000 1 1 2 0 .222 1 0 0-0
43 Nims, Tucker 43 Nims, Tucker .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
32 Harrell, Spencer 32 Harrell, Spencer .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Coats, James 34 Coats, James .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 1 .333 0 0 0-0
Totals .238 .625 56-56 1833 211 436 72 4 9 180 543 .296 198 64 376 19 .329 25 51 46-71
Opponents .281 .764 56-56 1916 337 538 96 21 27 293 757 .395 210 68 340 17 .369 20 48 59-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Spann, Steven 27Spann, Steven 2.30 1.28 2-4 27-1 0 0-1 0 58.2 52 25 15 23 39 8 0 3 216 .241 6 7 0 2 7
22 Baker, Robert 22Baker, Robert 3.91 1.28 4-4 12-12 3 2-1 0 73.2 67 33 32 27 51 9 5 2 272 .246 7 8 0 2 4
13 Butler, Cody 13Butler, Cody 4.66 1.47 2-4 14-11 0 0-0 0 73.1 78 42 38 30 53 16 3 3 290 .269 4 4 0 2 5
24 Gomez, Edwin 24Gomez, Edwin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 1 0 0 1 0
39 Brewer, Cameron 39Brewer, Cameron 3.06 1.45 1-2 25-0 0 0-0 5 32.1 29 15 11 18 19 4 1 2 125 .232 2 4 0 0 4
31 Purdy, Nick 31Purdy, Nick 3.37 1.88 0-0 3-0 0 0-0 0 2.2 2 1 1 3 1 0 1 0 9 .222 0 1 0 0 0
30 Sivigliano, Ashton 30Sivigliano, Ashton 4.37 1.46 2-3 18-6 0 0-1 0 35.0 37 21 17 14 33 9 1 2 139 .266 13 5 0 1 2
16 Farmer, Matt 16Farmer, Matt 4.40 1.19 0-2 4-1 0 0-0 0 14.1 14 10 7 3 7 2 1 2 54 .259 0 1 0 0 0
9 Funk, A.J. 9Funk, A.J. 4.95 1.43 1-3 18-3 0 0-0 1 40.0 46 23 22 11 23 10 3 1 150 .307 4 6 2 4 4
21 Siegfried, Joseph 21Siegfried, Joseph 5.40 2.04 1-0 4-0 0 0-0 0 8.1 12 5 5 5 2 1 1 1 35 .343 0 1 0 0 0
55 Parrack, Joey 55Parrack, Joey 6.05 1.61 1-7 16-8 0 0-0 0 41.2 49 33 28 18 40 7 4 2 168 .292 8 5 2 1 4
36 Shaftner, Logan 36Shaftner, Logan 6.26 1.74 0-0 14-1 0 0-0 0 23.0 36 19 16 4 9 3 0 3 98 .367 3 2 2 2 0
41 Helmstetter, Nick 41Helmstetter, Nick 6.35 1.76 0-0 11-0 0 0-0 0 11.1 8 9 8 12 10 3 0 1 42 .190 2 1 0 0 1
26 Adams, Andrew 26Adams, Andrew 7.71 1.69 0-7 17-8 0 0-0 0 42.0 52 43 36 19 38 12 0 1 165 .315 11 9 1 1 10
35 Krebs, Zach 35Krebs, Zach 10.00 1.81 1-2 15-3 0 0-0 0 27.0 39 38 30 10 8 9 1 1 114 .342 8 13 0 3 5
20 Crain, Dillon 20Crain, Dillon 21.60 3.48 0-2 7-2 0 0-0 0 8.1 17 20 20 12 6 3 0 3 37 .459 1 1 1 1 2
Totals 5.22 1.52 15-40 206-56 3 3 6 492.2 538 337 286 210 340 96 21 27 1916 .281 70 68 8 20 48
Opponents 2.74 1.25 40-15 198-56 7 7 15 506.2 436 211 154 198 376 72 4 9 1833 .238 65 64 6 25 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Clouatre, Jake 15 Clouatre, Jake 31 28 3 0 1.000 0 0 0 0 0
16 Farmer, Matt 16 Farmer, Matt 22 15 7 0 1.000 0 0 6 0 0
13 Butler, Cody 13 Butler, Cody 13 2 11 0 1.000 0 12 3 0 0
35 Krebs, Zach 35 Krebs, Zach 7 1 6 0 1.000 0 4 3 0 0
18 Van Bussum, Reid 18 Van Bussum, Reid 5 5 0 0 1.000 0 0 0 0 0
9 Funk, A.J. 9 Funk, A.J. 5 1 4 0 1.000 0 3 2 0 0
25 Kaufman, Regan 25 Kaufman, Regan 3 0 3 0 1.000 0 0 0 0 0
20 Crain, Dillon 20 Crain, Dillon 2 0 2 0 1.000 0 1 0 0 0
36 Shaftner, Logan 36 Shaftner, Logan 2 0 2 0 1.000 0 4 2 0 0
21 Siegfried, Joseph 21 Siegfried, Joseph 1 0 1 0 1.000 0 0 0 0 0
43 Nims, Tucker 43 Nims, Tucker 1 1 0 0 1.000 1 0 0 0 0
4 Wallace, Todd 4 Wallace, Todd 342 311 28 3 .991 13 14 3 1 0
19 Watson, Will 19 Watson, Will 247 232 12 3 .988 12 0 0 0 0
17 Lyons, Nathan 17 Lyons, Nathan 57 55 1 1 .982 0 0 0 0 0
31 Purdy, Nick 31 Purdy, Nick 395 342 45 8 .980 8 45 16 5 2
8 Costa, Zack 8 Costa, Zack 78 75 1 2 .974 1 0 0 0 0
33 Brinson, Cort 33 Brinson, Cort 112 104 4 4 .964 1 0 0 0 0
5 Burns, Matt 5 Burns, Matt 201 68 123 10 .950 20 0 0 0 0
24 Gomez, Edwin 24 Gomez, Edwin 182 77 95 10 .945 10 0 0 0 0
1 Huckabay, Mitch 1 Huckabay, Mitch 72 30 38 4 .944 6 0 0 0 0
7 Cornejo, Toby 7 Cornejo, Toby 175 91 74 10 .943 17 0 0 0 0
44 Baca, Matt 44 Baca, Matt 15 13 1 1 .933 0 0 0 0 0
55 Parrack, Joey 55 Parrack, Joey 13 1 11 1 .923 0 5 4 0 0
22 Baker, Robert 22 Baker, Robert 11 1 9 1 .909 0 6 3 0 0
39 Brewer, Cameron 39 Brewer, Cameron 11 0 10 1 .909 0 2 0 0 0
29 Killgore, Garrett 29 Killgore, Garrett 72 15 49 8 .889 2 0 0 0 0
26 Adams, Andrew 26 Adams, Andrew 17 2 12 3 .824 0 6 4 0 0
27 Spann, Steven 27 Spann, Steven 14 5 6 3 .786 0 9 3 0 0
41 Helmstetter, Nick 41 Helmstetter, Nick 3 0 2 1 .667 0 1 0 0 0
30 Sivigliano, Ashton 30 Sivigliano, Ashton 5 2 1 2 .600 0 6 1 0 0
32 Harrell, Spencer 32 Harrell, Spencer 2 1 0 1 .500 0 0 0 0 0
34 Coats, James 34 Coats, James 0 0 0 0 .000 0 0 0 0 0
Totals 2116 1478 561 77 .964 36 118 50 6 2
Opponents 2258 1520 665 73 .968 39 92 50 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Watson, Will 19Watson, Will .297 .724 27-27 101 8 30 5 0 0 9 35 .347 6 7 9 0 .377 0 3 7-9
4 Wallace, Todd 4Wallace, Todd .264 .648 27-26 91 8 24 4 0 0 10 28 .308 9 3 17 1 .340 3 3 2-3
31 Purdy, Nick 31Purdy, Nick .262 .673 27-27 84 11 22 2 0 0 10 24 .286 17 2 21 0 .387 3 5 0-2
24 Gomez, Edwin 24Gomez, Edwin .256 .559 25-23 90 15 23 1 0 0 4 24 .267 5 0 8 1 .292 1 3 4-7
7 Cornejo, Toby 7Cornejo, Toby .254 .567 23-16 59 7 15 0 0 0 6 15 .254 5 0 11 0 .313 0 1 2-2
44 Baca, Matt 44Baca, Matt .250 .631 10-6 16 1 4 0 0 0 1 4 .250 3 1 4 0 .381 1 0 0-0
29 Killgore, Garrett 29Killgore, Garrett .216 .568 18-14 37 2 8 4 0 0 5 12 .324 1 1 11 0 .244 2 3 0-0
25 Kaufman, Regan 25Kaufman, Regan .205 .557 18-11 39 1 8 1 0 0 3 9 .231 7 0 6 0 .326 0 2 1-1
5 Burns, Matt 5Burns, Matt .198 .528 27-26 91 10 18 2 0 1 6 23 .253 9 1 18 1 .275 1 1 1-1
33 Brinson, Cort 33Brinson, Cort .183 .588 26-25 93 12 17 6 1 2 7 31 .333 7 2 24 0 .255 0 2 1-2
8 Costa, Zack 8Costa, Zack .174 .503 20-15 46 2 8 3 0 0 5 11 .239 5 1 15 0 .264 1 0 0-0
15 Clouatre, Jake 15Clouatre, Jake .158 .641 15-5 19 4 3 1 0 1 2 7 .368 2 1 8 0 .273 0 1 0-2
17 Lyons, Nathan 17Lyons, Nathan .132 .409 15-12 38 3 5 0 0 0 2 5 .132 8 0 10 2 .277 1 2 2-3
16 Farmer, Matt 16Farmer, Matt .100 .282 13-6 20 1 2 0 0 0 2 2 .100 2 0 3 0 .182 0 1 0-0
1 Huckabay, Mitch 1Huckabay, Mitch .077 .451 8-3 13 1 1 0 0 1 2 4 .308 0 1 5 1 .143 0 1 0-0
18 Van Bussum, Reid 18Van Bussum, Reid .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Harrell, Spencer 32Harrell, Spencer .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .224 .584 27-27 841 86 188 29 1 5 74 234 .278 86 20 171 6 .306 13 28 20-32
Opponents .288 .774 27-27 917 169 264 50 8 13 152 369 .402 94 32 150 9 .372 4 24 25-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Purdy, Nick 31Purdy, Nick 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
41 Helmstetter, Nick 41Helmstetter, Nick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
27 Spann, Steven 27Spann, Steven 1.64 1.30 0-3 13-1 0 0-0 0 33.0 28 13 6 15 20 4 0 1 120 .233 3 5 0 0 5
13 Butler, Cody 13Butler, Cody 3.88 1.45 2-3 8-7 0 0-0 0 48.2 52 24 21 18 36 9 0 3 192 .271 3 3 0 1 4
16 Farmer, Matt 16Farmer, Matt 3.97 1.26 0-2 3-1 0 0-0 0 11.1 11 8 5 3 4 0 1 2 42 .262 0 1 0 0 0
39 Brewer, Cameron 39Brewer, Cameron 4.80 1.73 1-0 11-0 0 0-0 0 15.0 17 12 8 9 8 2 1 2 65 .262 0 2 0 0 0
22 Baker, Robert 22Baker, Robert 5.31 1.39 2-3 7-7 2 2-0 0 40.2 38 25 24 18 35 4 3 0 152 .250 5 7 0 1 4
9 Funk, A.J. 9Funk, A.J. 5.79 1.21 0-0 9-0 0 0-0 1 14.0 15 10 9 2 7 6 0 0 54 .278 1 2 1 0 0
55 Parrack, Joey 55Parrack, Joey 6.20 1.59 0-3 9-3 0 0-0 0 20.1 26 15 14 6 14 6 2 1 81 .321 3 4 0 1 4
30 Sivigliano, Ashton 30Sivigliano, Ashton 6.55 1.73 0-3 8-4 0 0-0 0 11.0 14 10 8 5 10 4 0 1 47 .298 7 2 0 0 0
36 Shaftner, Logan 36Shaftner, Logan 9.82 2.39 0-0 5-0 0 0-0 0 7.1 14 10 8 3 1 1 0 2 34 .412 1 1 1 0 0
26 Adams, Andrew 26Adams, Andrew 11.22 1.93 0-5 10-4 0 0-0 0 21.2 33 29 27 8 14 7 0 1 89 .371 7 5 0 1 6
35 Krebs, Zach 35Krebs, Zach 12.15 2.58 0-0 5-0 0 0-0 0 6.2 12 10 9 4 0 5 1 0 29 .414 3 0 0 0 1
20 Crain, Dillon 20Crain, Dillon 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 1 2 0 0 5 .400 0 0 0 0 0
Totals 5.50 1.54 5-22 92-27 2 2 1 232.1 264 169 142 94 150 50 8 13 917 .288 33 32 2 4 24
Opponents 2.38 1.15 22-5 80-27 5 3 10 238.0 188 86 63 86 171 29 1 5 841 .224 25 20 3 13 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Clouatre, Jake 15 Clouatre, Jake 16 14 2 0 1.000 0 0 0 0 0
13 Butler, Cody 13 Butler, Cody 9 2 7 0 1.000 0 7 2 0 0
16 Farmer, Matt 16 Farmer, Matt 9 5 4 0 1.000 0 0 3 0 0
55 Parrack, Joey 55 Parrack, Joey 7 1 6 0 1.000 0 3 1 0 0
22 Baker, Robert 22 Baker, Robert 4 1 3 0 1.000 0 4 1 0 0
35 Krebs, Zach 35 Krebs, Zach 2 1 1 0 1.000 0 0 2 0 0
9 Funk, A.J. 9 Funk, A.J. 2 1 1 0 1.000 0 2 0 0 0
25 Kaufman, Regan 25 Kaufman, Regan 1 0 1 0 1.000 0 0 0 0 0
36 Shaftner, Logan 36 Shaftner, Logan 1 0 1 0 1.000 0 0 1 0 0
4 Wallace, Todd 4 Wallace, Todd 153 132 19 2 .987 9 6 3 0 0
19 Watson, Will 19 Watson, Will 128 121 5 2 .984 5 0 0 0 0
31 Purdy, Nick 31 Purdy, Nick 180 159 18 3 .983 3 19 8 3 1
33 Brinson, Cort 33 Brinson, Cort 55 51 3 1 .982 1 0 0 0 0
24 Gomez, Edwin 24 Gomez, Edwin 87 38 47 2 .977 4 0 0 0 0
8 Costa, Zack 8 Costa, Zack 40 39 0 1 .975 0 0 0 0 0
5 Burns, Matt 5 Burns, Matt 137 45 85 7 .949 14 0 0 0 0
7 Cornejo, Toby 7 Cornejo, Toby 72 39 29 4 .944 8 0 0 0 0
1 Huckabay, Mitch 1 Huckabay, Mitch 16 11 4 1 .938 0 0 0 0 0
17 Lyons, Nathan 17 Lyons, Nathan 16 15 0 1 .938 0 0 0 0 0
27 Spann, Steven 27 Spann, Steven 10 4 5 1 .900 0 5 2 0 0
26 Adams, Andrew 26 Adams, Andrew 9 2 6 1 .889 0 0 1 0 0
29 Killgore, Garrett 29 Killgore, Garrett 37 10 22 5 .865 1 0 0 0 0
44 Baca, Matt 44 Baca, Matt 6 5 0 1 .833 0 0 0 0 0
39 Brewer, Cameron 39 Brewer, Cameron 4 0 3 1 .750 0 2 0 0 0
30 Sivigliano, Ashton 30 Sivigliano, Ashton 2 0 1 1 .500 0 2 1 0 0
32 Harrell, Spencer 32 Harrell, Spencer 2 1 0 1 .500 0 0 0 0 0
18 Van Bussum, Reid 18 Van Bussum, Reid 0 0 0 0 .000 0 0 0 0 0
20 Crain, Dillon 20 Crain, Dillon 0 0 0 0 .000 0 0 0 0 0
41 Helmstetter, Nick 41 Helmstetter, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1005 697 273 35 .965 45 50 25 3 1
Opponents 1053 714 308 31 .971 37 40 24 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 Grambling State W 11-5 33 11 10 8 0 1 1 4 0 3 1 3 0 1 0 7 27 6 2 .303
2/16/2013 Grambling State W 6-0 28 6 8 6 2 0 0 3 0 0 2 3 1 1 0 4 27 8 0 .286
2/17/2013 Grambling State W 8-7 52 8 8 8 1 0 2 9 1 2 0 6 1 1 0 15 48 17 2 .154
2/20/2013 at Louisiana L 3-12 36 3 11 3 3 1 0 1 0 0 0 1 0 1 1 8 24 8 3 .306
2/22/2013 Texas-Pan American L 1-4 31 1 6 1 1 0 0 2 0 0 1 0 0 0 0 5 27 8 2 .194
2/23/2013 Texas-Pan American W 6-4 24 6 5 5 2 0 0 9 1 4 0 3 3 2 0 8 27 13 1 .208
2/24/2013 Texas-Pan American W 10-4 31 10 8 8 3 0 0 9 1 1 0 1 1 1 0 6 27 7 4 .258
2/26/2013 at Texas A&M L 5-9 34 5 9 5 2 0 0 5 0 0 0 3 0 1 0 8 24 6 0 .265
2/27/2013 at Texas A&M L 1-2 33 1 9 1 1 0 0 2 0 0 0 3 1 0 1 4 24 11 2 .273
3/1/2013 vs Missouri State L 3-14 35 3 10 3 2 0 0 3 0 0 0 1 1 0 3 9 24 7 1 .286
3/2/2013 vs Missouri State W 11-3 41 11 13 7 1 0 0 4 0 2 0 0 2 0 0 11 27 7 3 .317
3/3/2013 vs Missouri State L 0-5 35 0 6 0 0 1 0 0 0 0 0 1 0 0 0 13 24 5 1 .171
3/5/2013 at Tulane Green Wave L 0-3 33 0 8 0 0 0 0 4 0 1 1 0 0 0 0 9 24 9 0 .242
3/6/2013 at Tulane Green Wave W 5-1 32 5 10 5 2 0 0 2 0 1 0 1 2 0 2 2 27 10 1 .313
3/8/2013 Louisiana-Monroe L 2-4 33 2 5 2 2 0 0 3 0 0 1 2 1 1 0 6 30 16 0 .152
3/9/2013 at Louisiana-Monroe W 7-5 37 7 13 7 3 0 1 3 0 1 0 3 1 0 2 6 27 11 1 .351
3/9/2013 at Louisiana-Monroe W 4-3 34 4 7 4 1 0 0 4 0 3 0 2 0 0 0 5 27 10 0 .206
3/12/2013 at TCU L 2-9 33 2 7 2 3 0 0 3 0 0 0 0 0 0 1 5 24 9 2 .212
3/13/2013 at TCU L 6-13 38 6 13 5 2 0 0 3 0 0 0 2 0 1 0 9 24 9 1 .342
3/15/2013 at Oklahoma L 0-1 30 0 5 0 0 0 0 0 0 0 0 0 2 0 0 12 24 8 0 .167
3/16/2013 at Oklahoma L 2-7 31 2 7 2 2 0 0 2 0 0 0 3 0 0 0 7 24 12 0 .226
3/17/2013 at Oklahoma L 3-8 30 3 4 0 0 0 0 2 0 0 0 4 1 0 0 9 24 12 5 .133
3/20/2013 at Louisiana State L 1-2 40 1 6 1 1 0 0 4 0 1 2 1 2 0 1 8 37 18 1 .150
3/22/2013 Southeastern La. L 2-3 35 2 10 2 2 0 0 1 0 0 0 0 1 0 0 6 27 12 0 .286
3/23/2013 Southeastern La. L 4-7 33 4 6 4 1 0 0 1 0 2 0 1 0 1 0 10 27 15 2 .182
3/24/2013 Southeastern La. L 2-3 28 2 5 1 1 0 0 2 0 0 0 0 2 1 0 4 27 16 1 .179
3/26/2013 ULM L 4-5 37 4 10 1 1 0 0 9 1 5 0 0 1 0 0 5 27 11 1 .270
3/28/2013 at McNeese L 5-11 33 5 8 4 0 0 2 5 0 1 2 0 0 0 0 5 24 6 2 .242
3/29/2013 at McNeese L 5-8 32 5 5 3 1 0 0 6 0 0 0 2 0 0 1 7 24 8 0 .156
3/30/2013 at McNeese L 4-5 34 4 11 4 2 0 1 3 0 1 2 0 0 1 1 2 24 4 0 .324
4/5/2013 Central Arkansas W 1-0 28 1 8 1 0 0 0 1 0 1 1 0 2 0 0 6 27 12 0 .286
4/6/2013 Central Arkansas L 1-2 36 1 7 1 0 0 0 1 0 4 0 1 2 0 1 8 33 11 2 .194
4/7/2013 Central Arkansas L 4-7 36 4 9 3 1 0 0 5 0 1 1 0 1 0 0 5 27 18 1 .250
4/10/2013 Louisiana L 0-12 27 0 4 0 0 0 0 4 0 0 0 0 1 0 0 7 27 10 2 .148
4/12/2013 at A&M-Corpus Christi W 12-1 34 12 10 10 2 0 0 9 0 5 1 1 1 0 0 7 24 4 0 .294
4/13/2013 at A&M-Corpus Christi L 0-11 24 0 7 0 1 0 0 2 0 0 0 2 1 0 1 6 18 16 1 .292
4/14/2013 at A&M-Corpus Christi L 2-12 30 2 9 2 1 0 0 0 0 0 0 0 0 1 0 4 20 7 1 .300
4/16/2013 Louisiana Tech L 1-3 33 1 9 1 0 0 0 2 0 0 2 0 1 0 0 4 27 12 5 .273
4/19/2013 Lamar L 2-8 34 2 9 2 2 0 0 2 0 0 0 0 2 0 0 8 27 5 4 .265
4/20/2013 Lamar L 1-11 24 1 4 1 1 0 0 0 0 0 0 0 1 0 0 5 21 8 3 .167
4/21/2013 Lamar L 4-18 26 4 6 4 3 0 0 5 0 0 0 1 0 1 0 6 21 5 3 .231
4/26/2013 Sam Houston State L 3-4 32 3 7 3 1 0 0 5 1 0 0 3 2 1 0 9 30 6 1 .219
4/27/2013 Sam Houston State L 2-11 32 2 7 2 1 0 0 3 0 0 0 0 2 0 0 9 27 7 3 .219
4/28/2013 Sam Houston State L 3-11 32 3 5 2 1 0 0 9 0 0 0 0 0 1 0 5 27 12 3 .156
4/30/2013 at Southern University W 9-5 38 9 13 8 3 0 0 3 0 1 2 0 0 1 0 4 27 11 1 .342
5/1/2013 at Southern University W 12-11 39 12 16 11 3 0 0 11 0 1 1 0 1 1 0 5 27 10 1 .410
5/3/2013 at Stephen F. Austin W 6-0 28 6 7 3 2 0 0 6 0 1 1 1 4 1 1 9 27 7 0 .250
5/4/2013 at Stephen F. Austin L 4-6 33 4 7 3 2 1 0 3 0 0 3 0 0 2 0 5 24 9 0 .212
5/5/2013 at Stephen F. Austin L 3-6 31 3 5 3 1 0 0 2 0 0 0 2 1 0 0 8 24 11 0 .161
5/11/2013 at Nicholls L 3-4 40 3 11 3 0 0 1 1 0 1 0 1 2 1 1 7 35 14 1 .275
5/11/2013 at Nicholls W 7-2 29 7 7 7 0 0 1 8 0 2 0 2 2 2 0 10 27 14 0 .241
5/12/2013 at Nicholls L 0-3 27 0 4 0 0 0 0 3 0 0 1 2 1 0 0 0 24 9 0 .148
5/14/2013 at Louisiana Tech L 2-7 34 2 8 2 2 0 0 2 0 0 0 1 0 0 2 4 24 7 0 .235
5/16/2013 Oral Roberts L 0-3 29 0 3 0 0 0 0 1 0 0 0 0 0 0 0 13 27 11 1 .103
5/17/2013 Oral Roberts L 2-9 29 2 4 2 0 0 0 1 0 0 0 1 0 0 0 4 27 15 4 .138
5/18/2013 Oral Roberts W 4-3 32 4 7 4 3 0 0 1 0 1 0 0 1 0 0 3 27 11 2 .219
Total 211-337 1833 211 436 180 72 4 9 198 5 46 25 64 51 25 19 376 1478 561 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 Grambling State W 11-5 9.0 9 5 4 3 9 1 0 0 3 0 3 0 1 0 0 4.00
2/16/2013 Grambling State W 6-0 9.0 6 0 0 1 7 1 0 0 0 0 0 0 2 0 0 0.00
2/17/2013 Grambling State W 8-7 16.0 13 7 5 5 17 3 0 0 1 1 1 3 3 0 0 2.81
2/20/2013 at Louisiana L 3-12 8.0 12 12 9 5 7 1 1 0 1 0 2 0 3 1 0 10.13
2/22/2013 Texas-Pan American L 1-4 9.0 8 4 3 4 13 1 1 0 1 1 2 1 3 2 0 3.00
2/23/2013 Texas-Pan American W 6-4 9.0 11 4 4 4 3 1 0 0 4 0 2 0 4 2 0 4.00
2/24/2013 Texas-Pan American W 10-4 9.0 5 4 3 6 4 0 1 0 2 0 1 0 5 2 0 3.00
2/26/2013 at Texas A&M L 5-9 8.0 12 9 9 2 7 1 0 0 0 1 4 0 5 3 0 10.13
2/27/2013 at Texas A&M L 1-2 8.0 8 2 2 4 7 1 1 0 0 0 1 0 5 4 0 2.25
3/1/2013 vs Missouri State L 3-14 8.0 15 14 14 7 4 2 1 2 0 0 0 0 5 5 0 15.75
3/2/2013 vs Missouri State W 11-3 9.0 8 3 3 6 7 1 1 0 3 0 0 0 6 5 0 3.00
3/3/2013 vs Missouri State L 0-5 8.0 10 5 5 2 2 3 1 0 1 1 0 0 6 6 0 5.63
3/5/2013 at Tulane Green Wave L 0-3 8.0 10 3 2 1 6 1 0 0 0 0 1 0 6 7 0 2.25
3/6/2013 at Tulane Green Wave W 5-1 9.0 6 1 1 3 4 3 0 0 0 0 0 0 7 7 0 1.00
3/8/2013 Louisiana-Monroe L 2-4 10.0 7 4 4 5 6 2 1 1 1 0 0 2 7 8 0 3.60
3/9/2013 at Louisiana-Monroe W 7-5 9.0 10 5 5 4 5 2 1 2 0 0 1 0 8 8 0 5.00
3/9/2013 at Louisiana-Monroe W 4-3 9.0 10 3 3 1 7 4 0 1 2 0 1 0 9 8 0 3.00
3/12/2013 at TCU L 2-9 8.0 8 9 8 11 7 2 0 0 1 1 3 0 9 9 0 9.00
3/13/2013 at TCU L 6-13 8.0 12 13 13 6 5 2 2 0 3 0 2 0 9 10 0 14.63
3/15/2013 at Oklahoma L 0-1 8.0 6 1 1 2 5 1 0 1 0 0 0 0 9 11 0 1.13
3/16/2013 at Oklahoma L 2-7 8.0 11 7 7 2 1 1 0 1 0 0 2 0 9 12 0 7.88
3/17/2013 at Oklahoma L 3-8 8.0 11 8 3 4 7 1 1 0 1 0 1 0 9 13 0 3.38
3/20/2013 at Louisiana State L 1-2 12.1 8 2 2 3 7 1 0 0 1 0 1 1 9 14 0 1.46
3/22/2013 Southeastern La. L 2-3 9.0 9 3 3 3 4 1 0 0 0 0 0 0 9 15 0 3.00
3/23/2013 Southeastern La. L 4-7 9.0 10 7 4 2 7 5 0 0 2 0 0 0 9 16 0 4.00
3/24/2013 Southeastern La. L 2-3 9.0 5 3 2 5 6 1 0 0 3 0 1 0 9 17 0 2.00
3/26/2013 ULM L 4-5 9.0 9 5 4 6 6 0 0 0 3 0 2 1 9 18 0 4.00
3/28/2013 at McNeese L 5-11 8.0 11 11 9 6 6 0 0 3 1 1 1 0 9 19 0 10.13
3/29/2013 at McNeese L 5-8 8.0 13 8 8 4 4 3 2 0 3 0 1 0 9 20 0 9.00
