2020 Demon Football Cumulative Statistics

Team Stats (1-5, 1-5)

Overall Team Statistics
Statistic NSU Opponents
Scoring
23.83 30.17
143 181
First Downs
47 57
78 79
8 7
133 143
Rushing
1164 1245
157 223
191 259
5.3 3.9
167.8 170.3
9 10
1007 1022
Passing
249-129-7 209-130-5
6.76 8.67
280.33 302.17
9 12
1682 1813
Total Offense
440 468
6.1 6.1
448.2 472.5
2689 2835
18 23
Returns
24.43 21.95
23-562 19-417
-0.33 18.13
6--2 8-145
5.80 13.29
5-29 7-93
Kicking
40.33 42.39
34.17 41.75
30-1210 28-1187
6-12 7-11
0-2 0-0
Penalties
51.50 57.33
38-309 33-344
Time Of Possession
26:22 33:36
02:38:15 03:21:39
Miscellaneous
30-88 (34.09%) 45-96 (46.88%)
7-14 (50.00%) 2-8 (25.00%)
9-4 13-5
19-114 17-110
13-15 22-23
-34 24
16-19 19-26
11-19 14-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Adams, Scooter 6 85 699 18 681 8.0 7 65 113.50
24 Scott, Aubrey 6 37 229 14 215 5.8 1 80 35.83
2 Fletcher, Kaleb 5 26 112 49 63 2.4 0 28 12.60
13 Clement, Zachary 3 11 38 16 22 2.0 0 12 7.33
13 Clement, Zachary 3 11 38 16 22 2.0 0 12 7.33
7 Rivers, Bryce 5 27 72 60 12 0.4 1 14 2.40
19 Williams, Curtis 3 3 11 0 11 3.7 0 7 3.67
86 Heard, Patrick 6 1 2 0 2 2.0 0 2 0.33
1 Price Jr., Kendrick 6 1 1 0 1 1.0 0 1 0.17
1 Price Jr., Kendrick 6 1 1 0 1 1.0 0 1 0.17
Total 6 203 1203 173 1030 5.1 9 80 171.67
Opponents 6 259 1245 223 1022 3.9 10 53 170.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Rivers, Bryce 5 128.28 76 143 2 53.15% 1091 6 45 218.20
2 Fletcher, Kaleb 5 95.68 36 69 4 52.17% 374 2 38 74.80
13 Clement, Zachary 3 88.61 16 34 1 47.06% 192 0 40 64.00
13 Clement, Zachary 3 88.61 16 34 1 47.06% 192 0 40 64.00
84 Landry, Gavin 6 640.00 1 1 0 100.00% 25 1 25 4.17
Team 5 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 6 111.70 145 283 8 51.24% 1874 9 45 312.33
Opponents 6 149.23 130 209 5 62.20% 1813 12 75 302.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Antonio, Javon 5 31 521 16.81 4 43 104.20
84 Landry, Gavin 6 17 227 13.35 1 28 37.83
8 Gumms, Levar 6 20 207 10.35 1 35 34.50
10 Bridges, Marquise 6 10 200 20.00 1 45 33.33
25 Adams, Scooter 6 18 149 8.28 0 38 24.83
40 Logan, Jacob 6 10 132 13.20 0 30 22.00
6 Williams, Robbie 6 6 78 13.00 0 41 13.00
1 Price Jr., Kendrick 6 6 66 11.00 1 24 11.00
1 Price Jr., Kendrick 6 6 66 11.00 1 24 11.00
24 Scott, Aubrey 6 6 50 8.33 1 25 8.33
3 Greenwood, LC 6 3 45 15.00 0 22 7.50
17 Fitzwater, David 5 2 7 3.50 0 7 1.40
Total 6 135 1748 12.95 10 45 291.33
Opponents 6 130 1813 13.95 12 75 302.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Valsin, Jomard 6 29 25 54.0 8.0-39 3.0-20 0 1 4 0 3 0 0
43 Stephenson, Blake 6 15 31 46.0 3.5-12 1.0-3 1 2 2 0 1 0 0
2 Herrington, PJ 6 18 17 35.0 1.0-2 0-0 1 2 0 1 0 0 0
10 Pough, Ja'Quay 4 10 25 35.0 1.5-2 0-0 0 1 0 0 0 0 0
21 Pedraza, Jared 6 6 23 29.0 3.5-24 3.0-21 0 1 4 0 0 0 0
48 Daigle, John 6 6 19 25.0 4.0-17 2.0-13 0 0 1 0 0 0 0
35 Moore, Kyle 6 17 8 25.0 4.0-13 1.0-8 1 1 1 1 0 0 0
47 Powell, Rashuad 6 5 16 21.0 1.5-4 0-0 0 0 2 0 0 0 0
23 Leachman, Keenan 6 10 10 20.0 1.0-5 0-0 0 1 0 1 0 0 0
8 Duvernay, Donovan 6 15 4 19.0 1.5-6 1.5-6 0 1 0 0 0 0 0
8 Duvernay, Donovan 6 15 4 19.0 1.5-6 1.5-6 0 1 0 0 0 0 0
4 Anderson, Cedric 5 11 5 16.0 0.5-5 0-0 0 0 0 0 0 0 0
49 Moser, Race 5 5 11 16.0 0.5-3 0.5-3 0 0 1 1 1 0 0
39 Moncrief, Chandler 4 4 11 15.0 3.0-8 1.0-4 0 0 0 0 0 0 0
7 Hooper, William 6 8 6 14.0 0-0 0-0 1 3 0 0 0 1 0
30 Breaux, Bishop 6 5 8 13.0 0-0 0-0 0 0 1 0 0 0 0
26 Davis Jr., Kevin 6 6 5 11.0 0.5-2 0-0 0 0 0 0 0 0 0
33 Longino, Isaiah 6 3 8 11.0 4.0-25 2.0-19 0 0 1 0 0 0 0
45 Williams, Malik 5 3 8 11.0 0-0 0-0 0 0 1 0 1 0 0
51 Nanai, Nathalon 6 5 5 10.0 1.0-2 1.0-2 0 0 0 0 0 0 0  
90 Whitfield, Darius 6 3 7 10.0 2.0-3 0-0 0 0 0 0 0 0 0
36 Jackson, Keshawn 4 2 7 9.0 2.5-11 2.0-10 0 0 0 0 1 0 0
40 Malbrue, Princeton 5 5 3 8.0 2.0-6 1.0-5 0 1 0 0 0 0 0
14 Landrum, Josh 6 5 2 7.0 0.5-1 0-0 0 2 0 0 0 0 0
96 Yarber, JaBralen 6 1 6 7.0 1.0-5 0-0 0 0 1 0 0 0 0
6 Hester, Kunta 2 3 3 6.0 0-0 0-0 0 1 0 0 1 0 0
92 Green, Donovan 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Heard, Patrick 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 McGee, Coby 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Bartholomew, Shemar 3 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
5 Clarke, Josh 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Thompson, Damian 2 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
18 Thomas, Dante 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Antonio, Javon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Bridges, Marquise 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Coleman, Tay 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Fitzwater, David 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Gibson, Evan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Greenwood, LC 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Landry, Gavin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Mitchell, Johnn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Roblow, Scotty 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Scott, Aubrey 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Sell, Jakob 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Sheldon, Kenny 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Tobias 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Williams, Trey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Zitavious "Kel" 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 6 226 304 530.0 49.5-202 20.5-120 5 18 19 5 8 1 0
Opponents 6 178 264 442.0 36.0-160 17.0-110 7 36 17 4 7 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Roblow, Scotty 29 1210 41.72 56 2 5 11 8 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 30 1210 40.33 56 2 5 11 8 1
Opponents 28 1187 42.39 59 1 16 11 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Godina, Eddie 6-12 50.00% 0-0 1-3 3-3 2-5 0-1 47 4
Total 6-12 50.00% 0-0 1-3 3-3 2-5 0-1 47 4
Opponents 7-11 63.64% 0-0 2-3 3-4 2-4 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Godina, Eddie 26 1515 58.3 2 3
Total 26 1515 58.3 2 3
Opponents 36 2068 57.4 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Duvernay, Donovan 6 -2 -0.33 0 1
8 Duvernay, Donovan 6 -2 -0.33 0 1
Total 12 -4 -0.33 0 1
Opponents 8 145 18.13 1 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Duvernay, Donovan 18 509 28.28 0 79
8 Duvernay, Donovan 18 509 28.28 0 79
14 McGee, Coby 3 41 13.67 0 17
9 Pierre-Antoine, Andy 1 12 12.00 0 12
87 Laboy, Caleb 1 0 0.00 0 0
Total 41 1071 26.12 0 79
Opponents 19 417 21.95 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Adams, Scooter 7 0 0 0-0 0-0 0 0-0 0 42
9 Godina, Eddie 0 6 0 13-15 0-0 0 0-0 0 31
4 Antonio, Javon 4 0 0 0-0 0-0 2 0-0 0 28
24 Scott, Aubrey 2 0 0 0-0 0-0 0 0-0 0 12
10 Bridges, Marquise 1 0 0 0-0 0-0 0 0-0 0 6
8 Gumms, Levar 1 0 0 0-0 0-0 0 0-0 0 6
84 Landry, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
1 Price Jr., Kendrick 1 0 0 0-0 0-0 0 0-0 0 6
1 Price Jr., Kendrick 1 0 0 0-0 0-0 0 0-0 0 6
7 Rivers, Bryce 1 0 0 0-0 0-0 0 2-2 0 6
Total 19 6 0 13-15 0-1 2 2-2 0 149
Opponents 23 7 0 22-23 0-0 0 0-0 0 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/6/2021 vs Nicholls L 24-31 0-1 , 0-1 3:37 4305
3/13/2021 at Southeastern La. L 24-27 0-2 , 0-2 3:31 3016
3/20/2021 vs McNeese L 7-21 0-3 , 0-3 3:06 6577
3/27/2021 at Lamar University L 23-31 0-4 , 0-4 3:26 3833
4/1/2021 vs Sam Houston L 16-24 0-5 , 0-5 3:35 1221
4/10/2021 at UIW W 49-47 1-5 , 1-5 4:04 1055
20007

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/6/2021 Nicholls 24 237 2 80 13 67 1 13 67 1 13 5 150 0 53 1 0 0 0
3/13/2021 Southeastern La. 50 249 2 28 11 173 1 40 173 1 40 4 128 0 79 2 1 0 1
3/20/2021 McNeese 27 33 0 14 27 361 1 39 361 1 39 4 111 0 58 1 0 0 0
3/27/2021 Lamar University 27 215 2 63 15 194 1 45 194 1 45 2 10 0 10 1 1 0 1
4/1/2021 Sam Houston 32 43 0 12 29 410 2 43 410 2 43 4 92 0 33 1 -4 0 0
4/10/2021 UIW 31 230 3 65 34 477 3 38 477 3 38 4 71 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/6/2021 Nicholls 39 64 103 3.0 5 1.0 2 1 1 0 1 0 2 2 0 0
3/13/2021 Southeastern La. 39 22 61 11.0 34 3.0 16 2 1 0 1 0 1 5 0 0
3/20/2021 McNeese 38 32 70 9.0 33 4.0 18 0 1 0 0 0 1 0 0 0
3/27/2021 Lamar University 24 90 114 14.0 53 5.0 26 1 0 0 0 0 1 4 0 0
4/1/2021 Sam Houston 23 62 85 6.0 35 3.0 23 1 0 0 2 29 6 2 1 0
4/10/2021 UIW 48 30 78 5.0 36 3.0 29 3 2 0 1 0 8 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/6/2021 Nicholls 8 334 41.800 55 0 0 1 1 3 1-1 25 0 5 305 61.00 0 0
3/13/2021 Southeastern La. 2 91 45.500 53 0 0 0 1 2 1-4 47 3 5 290 58.00 0 0
3/20/2021 McNeese 5 185 37.000 51 0 1 1 1 2 0-2 0 1 2 115 57.50 0 0
3/27/2021 Lamar University 6 194 19.400 48 1 0 1 0 1 0-0 0 3 189 63.00 1 2
4/1/2021 Sam Houston 4 202 50.500 56 0 1 0 3 1 1-2 35 0 2 99 49.50 0 0
4/10/2021 UIW 5 204 40.800 52 0 0 2 2 2 3-3 42 0 9 517 57.44 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/6/2021 NSU 53 246 1 19 21 299 3 44 299 3 44 5 109 0 27 3 0 0 2
3/13/2021 NSU 28 131 1 40 29 346 2 42 346 2 42 4 70 0 22 0 0 0 0
3/20/2021 NSU 41 110 1 16 17 306 2 75 306 2 75 2 25 0 24 1 -4 0 0
3/27/2021 Northwestern State 66 212 2 37 8 119 1 32 119 1 32 0 0 0 0 2 48 1 24
4/1/2021 NSU 40 127 1 21 22 312 2 45 312 2 45 1 15 0 15 1 41 0 41
4/10/2021 NSU 31 196 4 53 33 431 2 48 431 2 48 7 198 0 49 1 60 0 60

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/6/2021 NSU 17 44 61 4.0 13 2.0 10 0 0 0 0 0 3 5 0 0
3/13/2021 NSU 39 36 75 3.0 16 1.0 10 2 0 0 1 0 0 6 3 0
3/20/2021 NSU 29 46 75 8.0 38 4.0 28 0 0 0 2 37 5 5 1 0
3/27/2021 Northwestern State 21 40 61 5.0 25 3.0 18 1 0 0 3 46 2 7 1 0
4/1/2021 NSU 37 50 87 12.0 44 5.0 28 3 3 0 0 0 2 5 1 0
4/10/2021 NSU 35 48 83 4.0 24 2.0 16 1 1 11 1 10 5 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/6/2021 NSU 5 204 40.800 45 0 0 3 0 1 1-1 30 0 6 373 62.17 1 0
3/13/2021 NSU 3 159 53.000 59 0 1 0 2 1 2-2 26 0 6 349 58.17 1 1
3/20/2021 NSU 6 221 36.800 55 0 0 4 1 2 0-1 0 0 4 235 58.75 0 0
3/27/2021 Northwestern State 6 261 43.500 51 0 0 4 1 3 1-3 43 0 6 330 55.00 4 0
4/1/2021 NSU 4 164 41.000 49 0 0 2 0 2 1-2 41 1 5 271 54.20 0 0
4/10/2021 NSU 4 178 44.500 59 0 0 3 1 2 2-2 37 0 9 510 56.67 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nicholls 31-24 12/29 9/12 2/14 1/3 24-237 / 53-246 13-30-0 / 21-33-1 67/299 54-304 / 86-545 150/109 0/2
Southeastern La. 24-27 23/23 15/6 5/17 3/0 50-249 / 28-131 11-24-1 / 29-40-1 173/346 74-422 / 68-477 129/70 1/2
McNeese 21-7 21/20 2/6 19/12 0/2 27-33 / 41-110 27-44-2 / 17-22-0 361/306 71-394 / 63-416 111/58 2/1
Lamar University 23-31 17/19 8/15 8/4 1/0 27-215 / 66-212 15-38-3 / 8-14-0 194/119 65-409 / 80-331 11/94 3/0
Sam Houston 24-16 24/23 4/9 19/14 1/0 32-43 / 40-127 29-52-0 / 22-41-2 410/312 84-453 / 81-439 117/56 3/2
UIW 47-49 36/29 9/9 25/18 2/2 31-230 / 31-196 34-61-1 / 33-59-1 477/431 92-707 / 90-627 71/279 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nicholls 3-13 / 9-19 1-1 / 1-1 20:29 / 39:31 19:2 9.88 / 4.64 2.23 / 9.06 5.63 / 6.34 8-41.8 / 5-40.8 5-50 / 3-30
Southeastern La. 8-15 / 8-13 1-1 / 0-0 30:46 / 29:14 1:32 4.98 / 4.68 7.21 / 8.65 5.70 / 7.01 2-45.5 / 3-53.0 9-45 / 7-73
McNeese 3-13 / 4-12 1-2 / 0-1 29:24 / 30:36 1:12 1.22 / 2.68 8.20 / 13.91 5.55 / 6.60 5-37.0 / 6-36.8 10-84 / 5-35
Lamar University 3-14 / 6-17 1-4 / 0-2 19:46 / 40:14 20:28 7.96 / 3.21 5.11 / 8.50 6.29 / 4.14 6-32.3 / 6-43.5 3-21 / 3-32
Sam Houston 5-17 / 8-17 3-6 / 0-2 27:30 / 32:30 5:0 1.34 / 3.18 7.88 / 7.61 5.39 / 5.42 4-50.5 / 4-41.0 3-30 / 4-45
UIW 8-16 / 10-18 0-0 / 1-2 30:20 / 29:34 0:46 7.42 / 6.32 7.82 / 7.31 7.68 / 6.97 5-40.8 / 4-44.5 8-79 / 11-129

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/6/2021 Nicholls L 24-31 2 2 10 1 0 1 1 0 0 0 0 0 0
3/13/2021 Southeastern La. L 24-27 4 3 17 2 2 0 1 1 0 0 0 0 0
3/20/2021 McNeese L 7-21 2 1 7 1 0 1 0 1 0 0 0 0 0
3/27/2021 Lamar University L 23-31 1 1 8 1 0 1 0 0 0 0 0 0 0
4/1/2021 Sam Houston L 16-24 4 3 16 2 0 2 1 0 1 0 0 0 0
4/10/2021 UIW W 49-47 6 6 33 4 2 2 2 0 0 0 0 0 0
TOTALS 19 16 91 11 4 7 5 2 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/6/2021 Nicholls W 31-24 6 4 24 3 1 2 1 0 0 1 1 0 0
3/13/2021 Southeastern La. W 27-24 6 5 27 3 1 2 2 0 0 1 0 0 0
3/20/2021 McNeese W 21-7 2 2 14 2 1 1 0 0 0 0 0 0 0
3/27/2021 Lamar University W 31-23 4 2 14 2 1 1 0 2 0 0 0 0 0
4/1/2021 Sam Houston W 24-16 3 2 14 2 1 1 0 1 0 0 0 0 0
4/10/2021 UIW L 47-49 5 4 19 2 2 0 2 0 1 0 0 0 0
TOTALS 26 19 112 14 7 7 5 3 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Adams, Scooter vs UIW (4/10/2021)
Yards Rushing 212 Adams, Scooter vs Lamar University (3/27/2021)
TD Rushes 3 Adams, Scooter vs UIW (4/10/2021)
Long Rush 80 Scott, Aubrey vs Nicholls (3/6/2021)
Pass Attempts 61 Rivers, Bryce vs UIW (4/10/2021)
Pass Completions 34 Rivers, Bryce vs UIW (4/10/2021)
Yards Passing 477 Rivers, Bryce vs UIW (4/10/2021)
TD Passes 3 Rivers, Bryce vs UIW (4/10/2021)
Longest Pass 45 Rivers, Bryce vs Lamar University (3/27/2021)
Receptions 11 Antonio, Javon vs UIW (4/10/2021)
Yards Receiving 192 Antonio, Javon vs UIW (4/10/2021)
TD Receptions 2 Antonio, Javon vs UIW (4/10/2021)
Longest Reception 45 Bridges, Marqui vs Lamar University (3/27/2021)
Field Goals 3 Godina, Eddie vs UIW (4/10/2021)
Longest Field Goal 47 Godina, Eddie vs Southeastern La. (3/13/2021)
Punts 8 Roblow, Scotty vs Nicholls (3/6/2021)
Punting Average 50.5 Roblow, Scotty vs Sam Houston (4/1/2021)
Longest Punt 56 Roblow, Scotty vs Sam Houston (4/1/2021)
Longest Punt Return 1 Duvernay, Donov vs Southeastern La. (3/13/2021)
1 Duvernay, Donov vs Lamar University (3/27/2021)
Longest Kickoff Return 79 Duvernay, Donov vs Southeastern La. (3/13/2021)
Tackles 16 Pough, Ja'Quay vs Nicholls (3/6/2021)
Tackles For Loss 2.5 Longino, Isaiah vs McNeese (3/20/2021)
Interceptions 1 Bartholomew, Sh vs Nicholls (3/6/2021)
1 Herrington, PJ vs Sam Houston (4/1/2021)
1 Moore, Kyle vs Sam Houston (4/1/2021)
1 Stephenson, Bla vs Southeastern La. (3/13/2021)
1 Hooper, William vs UIW (4/10/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Southeastern La. (3/13/2021)
Yards Rushing 249 vs Southeastern La. (3/13/2021)
TD Rushes 3 vs UIW (4/10/2021)
Pass Attempts 61 vs UIW (4/10/2021)
Pass Completions 34 vs UIW (4/10/2021)
Yards Passing 477 vs UIW (4/10/2021)
TD Passes 3 vs UIW (4/10/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Gums, Julien vs Nicholls (3/6/2021)
Yards Rushing 160 Brown,Kevin vs UIW (4/10/2021)
TD Rushes 3 Brown,Kevin vs UIW (4/10/2021)
Long Rush 53 Brown,Kevin vs UIW (4/10/2021)
Pass Attempts 59 Ward,Cameron vs UIW (4/10/2021)
Pass Completions 33 Ward,Cameron vs UIW (4/10/2021)
Yards Passing 431 Ward,Cameron vs UIW (4/10/2021)
TD Passes 3 Scott, Lindsey vs Nicholls (3/6/2021)
Longest Pass 75 Orgeron, Cody vs McNeese (3/20/2021)
Receptions 9 Turner, C. vs Southeastern La. (3/13/2021)
Yards Receiving 165 Begue, Trevor vs McNeese (3/20/2021)
TD Receptions 2 Dixon, Dai'Jean vs Nicholls (3/6/2021)
Longest Reception 75 Begue, Trevor vs McNeese (3/20/2021)
Field Goals 2 Rengifo, M. vs Southeastern La. (3/13/2021)
2 Mohr,Carson vs UIW (4/10/2021)
Longest Field Goal 43 Giffen, Bailey vs Lamar University (3/27/2021)
Punts 6 Raborn, Bailey vs McNeese (3/20/2021)
6 Carmona, Enriqu vs Lamar University (3/27/2021)
Longest Punt 59 Dunlap, A. vs Southeastern La. (3/13/2021)
59 Nguyen,Keven vs UIW (4/10/2021)
Longest Punt Return 60 Ferrel,Robert vs UIW (4/10/2021)
Longest Kickoff Return 49 Ferrel,Robert vs UIW (4/10/2021)
Tackles 17 Ramos, A. vs Southeastern La. (3/13/2021)
Tackles For Loss 4.5 Chambers, Isaia vs McNeese (3/20/2021)
Interceptions 1 Sam, Andre vs McNeese (3/20/2021)
1 Pollard, Dorion vs McNeese (3/20/2021)
1 Douglas, J. vs Southeastern La. (3/13/2021)
1 Jones, Steven vs Lamar University (3/27/2021)
1 Ruffin, Anthony vs Lamar University (3/27/2021)
1 Layne, Caimyn vs Lamar University (3/27/2021)
1 Richard,Brandon vs UIW (4/10/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 66 vs Lamar University (3/27/2021)
Yards Rushing 246 vs Nicholls (3/6/2021)
TD Rushes 4 vs UIW (4/10/2021)
Pass Attempts 59 vs UIW (4/10/2021)
Pass Completions 33 vs UIW (4/10/2021)
Yards Passing 431 vs UIW (4/10/2021)
TD Passes 3 vs Nicholls (3/6/2021)

Participation

Participation

Player Participation
# Player Games Played GP
25 Adams, Scooter 6
4 Anderson, Cedric 5
4 Antonio, Javon 5
3 Bartholomew, Shemar 3
30 Breaux, Bishop 6
10 Bridges, Marquise 6
60 Canerdy, Logan 6
38 Carey, Malik 1
5 Clarke, Josh 1
13 Clement, Zachary 3
15 Coleman, Tay 2
67 Cooper, Jordan 4
72 Corbett-Canada, Khalil 6
48 Daigle, John 6
26 Davis Jr., Kevin 6
8 Duvernay, Donovan 6
17 Fitzwater, David 5
2 Fletcher, Kaleb 5
20 Floyd, Brandon 1
55 Gibson, Evan 5
9 Godina, Eddie 6
62 Gore, Jake 5
92 Green, Donovan 4
3 Greenwood, LC 6
8 Gumms, Levar 6
86 Heard, Patrick 6
2 Herrington, PJ 6
6 Hester, Kunta 2
7 Hooper, William 6
82 Howell, Aaron 3
36 Jackson, Keshawn 4
46 Johnson, Ray 1
87 Laboy, Caleb 6
14 Landrum, Josh 6
84 Landry, Gavin 6
23 Leachman, Keenan 6
40 Logan, Jacob 6
33 Longino, Isaiah 6
40 Malbrue, Princeton 5
14 McGee, Coby 4
39 Moncrief, Chandler 4
35 Moore, Kyle 6
49 Moser, Race 5
21 Pedraza, Jared 6
9 Pierre-Antoine, Andy 3
10 Pough, Ja'Quay 4
47 Powell, Rashuad 6
1 Price Jr., Kendrick 6
7 Rivers, Bryce 5
46 Roblow, Scotty 6
24 Scott, Aubrey 6
69 Sell, Jakob 6
56 Sheldon, Kenny 5
65 Staggs, Brayden 4
43 Stephenson, Blake 6
18 Thomas, Dante 1
99 Thompson, Damian 2
63 Ulufale-Hentz, Alyzcha 1
11 Valsin, Jomard 6
90 Whitfield, Darius 6
19 Williams, Curtis 3
45 Williams, Malik 5
6 Williams, Robbie 6
1 Williams, Tobias 1
29 Williams, Trey 5
28 Williams, Zitavious "Kel" 1
96 Yarber, JaBralen 6