2013 Demon Football Cumulative Statistics

Team Stats (6-6, 3-4)

Overall Team Statistics
Statistic NORTHWESTERN STATE Opponents
Scoring
27.50 32.42
330 389
First Downs
107 111
116 124
34 21
257 256
Rushing
2158 2285
276 366
463 481
4.1 4.0
156.8 159.9
19 28
1882 1919
Passing
392-251-9 360-221-7
7.14 7.63
233.17 228.75
21 18
2798 2745
Total Offense
855 841
5.5 5.5
390.0 388.7
4680 4664
42 52
Returns
22.33 23.35
40-893 43-1004
9.06 13.15
16-145 20-263
26.00 9.11
7-182 9-82
Kicking
36.33 36.50
30.66 32.42
64-2325 60-2190
13-24 8-11
0-0 0-1
Penalties
63.75 60.83
92-765 80-730
Time Of Possession
30:01 29:59
06:00:11 05:59:49
Miscellaneous
74-184 (40.22%) 70-167 (41.92%)
3-11 (27.27%) 12-21 (57.14%)
14-5 19-10
29-170 20-126
37-40 47-50
24 0
32-40 43-48
23-40 35-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Atzenweiler, Gar 11 118 545 19 526 4.5 5 61 47.82  
49 Taylor, Daniel 12 72 410 15 395 5.5 3 54 32.92
25 Llorens, De'Mard 12 50 287 8 279 5.6 3 55 23.25
32 Walker, Robert 10 56 257 12 245 4.4 3 26 24.50
8 Adkins, Zach 12 103 381 157 224 2.2 3 17 18.67
4 Morris, Rumeall 9 31 140 8 132 4.3 1 35 14.67
30 Flores, Matthew 6 14 47 5 42 3.0 1 8 7.00
15 Ryan, Shakeir 12 4 45 4 41 10.3 0 19 3.42
33 Eagan, Ed 12 3 20 0 20 6.7 0 11 1.67
Dever, Chris 11 2 18 0 18 9.0 0 16 1.64  
Hazlewood, Danie 4 5 7 5 2 0.4 0 5 0.50  
Grimble, Sylvest 12 1 1 0 1 1.0 0 1 0.08  
Team 7 4 0 43 -43 -10.8 0 0 -6.14  
Total 12 463 2158 276 1882 4.1 19 61 156.83
Opponents 12 481 2285 366 1919 4.0 28 77 159.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Adkins, Zach 12 138.39 244 378 9 64.55% 2712 21 62 226.00
Hazlewood, Danie 4 109.42 7 13 0 53.85% 86 0 35 21.50  
28 Jones, Cody 12 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 137.07 251 392 9 64.03% 2798 21 62 233.17
Opponents 12 138.05 221 360 7 61.39% 2745 18 55 228.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Hollier, Louis 12 38 637 16.76 7 38 53.08  
33 Eagan, Ed 12 44 576 13.09 3 41 48.00
15 Ryan, Shakeir 12 41 329 8.02 3 62 27.42
81 Mitchell, Bryant 12 33 320 9.70 2 43 26.67
42 McClain, Tuff 12 22 296 13.45 1 56 24.67
49 Taylor, Daniel 12 12 128 10.67 3 38 10.67
25 Llorens, De'Mard 12 14 122 8.71 2 26 10.17
Atzenweiler, Gar 11 13 92 7.08 0 17 8.36  
28 Jones, Cody 12 9 61 6.78 0 12 5.08
36 Toussant, Casey 10 9 60 6.67 0 11 6.00
83 Nims, Tucker 12 3 38 12.67 0 31 3.17
Morris, Rondario 2 1 35 35.00 0 35 17.50  
32 Walker, Robert 10 3 33 11.00 0 15 3.30
16 Goodie, Trevor 10 1 29 29.00 0 29 2.90
4 Morris, Rumeall 9 4 11 2.75 0 6 1.22
11 McClain, Sheldon 2 1 10 10.00 0 10 5.00
89 Simmons, Corey 11 1 8 8.00 0 8 0.73
30 Flores, Matthew 6 1 7 7.00 0 7 1.17
Fields, Christop 2 1 6 6.00 0 6 3.00  
Total 12 251 2798 11.15 21 62 233.17
Opponents 12 221 2745 12.42 18 55 228.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Black, Patrick 12 69 43 112.0 5.0-16 2.0-7 0 1 0 0 1 0 0
3 Jones, Adam 12 39 34 73.0 14.0-38 2.0-19 0 2 1 2 2 0 0
52 Roussel, Tyler 10 48 24 72.0 5.0-10 0-0 0 1 0 0 1 0 0
20 Sorrell, Ryan 12 35 29 64.0 2.0-4 0-0 1 3 0 0 0 0 0
26 Poullard, Darius 12 22 27 49.0 1.0-4 0-0 0 3 0 1 0 0 0
10 White, Bert 11 22 22 44.0 0-0 0-0 0 2 0 0 0 0 0
93 Deamer, Lesley 12 24 19 43.0 7.0-16 4.0-15 0 2 1 0 1 0 0  
57 Johnson, Keland 12 28 14 42.0 5.5-37 2.0-11 0 0 6 1 1 0 0
99 Simon, Deon 12 19 23 42.0 7.0-25 4.5-24 0 3 1 0 0 0 0
23 Thomas, Fred 12 17 21 38.0 2.5-1 0-0 3 7 0 1 0 0 0
18 Claiborne, Imoan 11 29 8 37.0 2.0-6 1.0-6 2 4 1 0 0 0 0
42 Evans, Justin 12 21 10 31.0 5.0-16 3.5-9 0 0 1 1 0 0 0
58 Cook, Paxton 10 20 10 30.0 2.0-4 0-0 1 0 0 0 0 0 0
53 Sellers, Wa'deri 12 14 13 27.0 4.0-11 2.0-8 0 1 0 0 0 0 0  
1A Marshall, Jemarc 11 18 7 25.0 11.0-45 8.5-43 0 0 2 1 0 0 0  
5 Golston, Cordari 7 21 3 24.0 0.5-1 0-0 0 0 0 0 1 0 0  
43 Smith, Tyler 10 10 11 21.0 1.0-3 0.5-2 0 0 1 0 0 0 0
98 Medcafe, Damon 12 10 8 18.0 2.5-4 0.5-3 0 0 2 0 1 0 0
96 Bletsch, Andrew 11 7 9 16.0 1.0-8 1.0-8 0 0 0 0 0 0 0
2 Yarbor, Jason 10 9 6 15.0 2.0-6 0-0 0 0 0 0 0 0 0
14 Morton, Calvin 5 8 6 14.0 0.5-3 0.5-3 0 1 0 0 1 0 0
92 Armstrong, Leroy 8 10 3 13.0 3.5-9 1.0-5 0 0 2 0 1 0 0
90 Lee, Clarence 11 5 7 12.0 0.5-2 0.5-2 0 0 2 0 0 0 0
6 Collins, Chase 7 7 4 11.0 0-0 0-0 0 0 0 1 0 0 0
22 Joseph, Brian 10 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
60 Sennett, Jordan 8 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
97 Abdullah, Shane 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
24 Albert, Rico 6 7 0 7.0 0-0 0-0 0 4 0 0 0 0 0
35 Walker, Jermaine 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Barnes, Jahvez 10 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
39 Grimble, Sylvest 12 1 4 5.0 1.5-8 1.0-6 0 1 0 0 0 0 0  
16 Goodie, Trevor 10 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Turner, Luke 6 3 1 4.0 0-0 0-0 0 1 0 1 0 0 0
33 Eagan, Ed 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Cody 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Cryer, Chris 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Graves, Hunter 6 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0
17 Hollier, Louis 12 2 0 2.0 1.0-13 0-0 0 0 0 0 0 0 0  
42 McClain, Tuff 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 1 2.0 1.0-1 0-0 0 0 0 0 1 0 1  
40 Dever, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Drumgo, DeMarcus 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Llorens, De'Mard 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ryan, Shakeir 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Toussant, Casey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 554 400 954.0 88.0-291 34.5-171 7 37 20 10 12 1 1
Opponents 12 455 435 890.0 71.0-235 20.0-126 9 33 11 5 9 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Wickman, Andy 40 1485 37.13 66 5 7 10 3 1
Tassin, Chase 22 806 36.64 53 0 7 7 1 0  
8 Adkins, Zach 1 37 37.00 37 0 0 1 0 0
Team 1 -3 -3.00 0 0 0 0 0 0  
Total 64 2325 36.33 66 5 14 18 4 1
Opponents 60 2190 36.50 54 5 15 17 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Moore, Chris 13-23 56.52% 2-2 3-5 4-5 4-8 0-3 47 3
35 Wickman, Andy 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 13-24 54.17% 2-2 3-5 4-6 4-8 0-3 47 3
Opponents 8-11 72.73% 0-0 4-4 2-4 2-3 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Moore, Chris 61 3514 57.6 14 5
35 Wickman, Andy 5 255 51.0 0 0
Total 66 3769 57.1 14 5
Opponents 73 4434 60.7 29 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Eagan, Ed 13 124 9.54 1 50
15 Ryan, Shakeir 2 11 5.50 0 11
25 Barnes, Jahvez 1 10 10.00 0 0
Total 16 145 9.06 1 50
Opponents 20 263 13.15 3 63
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Eagan, Ed 34 798 23.47 0 61
28 Jones, Cody 2 40 20.00 0 23
18 Claiborne, Imoan 2 36 18.00 0 28
Dever, Chris 1 14 14.00 0 14  
89 Simmons, Corey 1 5 5.00 0 5
Total 40 893 22.33 0 61
Opponents 43 1004 23.35 2 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Moore, Chris 0 13 0 36-39 0-0 0 0-0 0 75
Hollier, Louis 7 0 0 0-0 0-0 0 0-0 0 42  
49 Taylor, Daniel 6 0 0 0-0 0-0 0 0-0 0 36
Atzenweiler, Gar 5 0 0 0-0 0-0 0 0-0 0 30  
25 Llorens, De'Mard 5 0 0 0-0 0-0 0 0-0 0 30
33 Eagan, Ed 4 0 0 0-0 0-0 0 0-0 0 24
8 Adkins, Zach 3 0 0 0-0 0-0 0 0-0 0 18
15 Ryan, Shakeir 3 0 0 0-0 0-0 0 0-0 0 18
32 Walker, Robert 3 0 0 0-0 0-0 0 0-0 0 18
81 Mitchell, Bryant 2 0 0 0-0 0-0 0 0-0 0 12
18 Claiborne, Imoan 1 0 0 0-0 0-0 0 0-0 0 6
30 Flores, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
42 McClain, Tuff 1 0 0 0-0 0-0 0 0-0 0 6
4 Morris, Rumeall 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
35 Wickman, Andy 0 0 0 1-1 0-0 0 0-0 0 1
Total 42 13 1 37-40 0-2 0 0-0 0 330
Opponents 52 8 1 47-50 1-1 1 1-1 0 389

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2013 at Missouri State W 23-17 1-0 3:12 10147
9/7/2013 vs Southern W 55-14 2-0 3:07 14873
9/14/2013 at Cincinnati L 9-66 2-1 2:59 30384
9/21/2013 at UAB L 28-52 2-2 2:59 8723
9/28/2013 vs Langston W 37-0 3-2 2:50 9338
10/12/2013 at Nicholls L 21-33 3-3 , 0-1 3:00 5111
10/19/2013 vs Southeastern La. L 22-37 3-4 , 0-2 3:03 8383
10/26/2013 at Sam Houston State L 10-44 3-5 , 0-3 2:46 5527
11/2/2013 vs Central Arkansas W 31-28 4-5 , 1-3 3:15 5872
11/9/2013 vs Lamar W 37-28 5-5 , 2-3 2:56 3357
11/16/2013 at McNeese L 17-43 5-6 , 2-4 3:05 15003
11/23/2013 vs Stephen F. Austin W 40-27 6-6 , 3-4 3:01 3117
119835

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2013 Missouri State 44 172 2 30 24 233 1 51 233 1 51 1 13 0 13 1 1 0 1
9/7/2013 Southern 40 192 4 26 25 362 3 42 362 3 42 2 89 0 61 1 7 0 7
9/14/2013 Cincinnati 34 100 1 35 14 79 0 13 79 0 13 6 106 0 23 1 4 0 4
9/21/2013 UAB 39 150 3 40 23 194 1 34 194 1 34 2 43 0 23 2 -2 0 2
9/28/2013 Langston 38 165 1 61 25 287 3 62 287 3 62 1 37 0 37 6 84 1 50
10/12/2013 Nicholls 29 169 3 54 13 100 0 31 100 0 31 2 40 0 22 0 0 0 0
10/19/2013 Southeastern La. 48 210 0 19 21 280 2 43 280 2 43 3 69 0 33 1 23 0 23
10/26/2013 Sam Houston State 44 200 0 19 17 212 1 56 212 1 56 4 72 0 23 1 3 0 3
11/2/2013 Central Arkansas 43 107 1 13 18 226 3 38 226 3 38 5 139 0 43 1 8 0 8
11/9/2013 Lamar 39 211 3 55 26 250 2 27 250 2 27 4 71 0 24 2 17 0 14
11/16/2013 McNeese 18 70 0 19 19 242 2 38 242 2 38 4 64 0 22 0 0 0 0
11/23/2013 Stephen F. Austin 47 136 1 16 26 333 3 38 333 3 38 6 150 0 43 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2013 Missouri State 44 30 74 5.0 14 1.0 5 1 1 0 0 0 5 2 0 0
9/7/2013 Southern 49 32 81 9.0 30 6.0 27 1 1 0 0 0 8 5 0 0
9/14/2013 Cincinnati 38 39 77 5.5 14 0 0 0 0 0 0 0 2 1 0 0
9/21/2013 UAB 37 16 53 7.0 10 2.0 8 0 1 0 1 0 2 5 0 0
9/28/2013 Langston 44 34 78 7.5 40 7.5 37 0 1 0 1 30 2 2 1 0
10/12/2013 Nicholls 54 37 91 8.0 23 3.0 12 2 1 0 0 0 0 1 0 0
10/19/2013 Southeastern La. 46 33 79 7.0 17 2.0 9 1 1 0 0 0 0 2 0 0
10/26/2013 Sam Houston State 45 30 75 6.0 8 0 0 0 0 0 0 0 0 1 0 0
11/2/2013 Central Arkansas 55 32 87 11.0 41 6.0 36 3 1 13 1 60 0 8 0 0
11/9/2013 Lamar 46 38 84 11.0 46 5.0 25 2 2 11 1 37 0 2 0 0
11/16/2013 McNeese 57 41 98 5.0 27 1.0 7 2 1 0 0 0 1 3 0 0
11/23/2013 Stephen F. Austin 39 38 77 6.0 21 1.0 5 0 0 0 3 55 0 5 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2013 Missouri State 5 172 34.400 42 0 0 3 0 3 1-1 44 0 4 260 65.00 3 0
9/7/2013 Southern 3 111 37.000 41 0 0 1 0 2 2-3 31 1 10 634 63.40 4 0
9/14/2013 Cincinnati 10 368 35.950 48 0 0 5 0 1 1-1 47 0 3 188 62.67 1 0
9/21/2013 UAB 9 324 35.650 53 0 0 0 1 1 0-1 0 0 4 244 61.00 1 1
9/28/2013 Langston 2 83 41.500 53 0 0 0 1 1 1-5 22 0 7 454 64.86 1 0
10/12/2013 Nicholls 6 230 38.300 43 0 0 0 0 0 0-0 0 4 252 63.00 3 0
10/19/2013 Southeastern La. 1 29 29.000 29 0 0 1 0 0 3-5 37 0 7 355 50.71 0 0
10/26/2013 Sam Houston State 5 182 36.600 40 0 0 0 0 2 1-3 42 2 3 155 51.67 0 0
11/2/2013 Central Arkansas 7 233 33.300 45 0 1 2 0 2 1-1 41 0 6 329 54.83 0 1
11/9/2013 Lamar 7 269 38.400 54 0 0 2 1 4 1-1 19 0 7 358 51.14 0 1
11/16/2013 McNeese 5 168 19.900 66 1 2 0 1 1 1-2 19 0 4 166 41.50 0 2
11/23/2013 Stephen F. Austin 4 156 39.000 47 0 2 0 0 1 1-1 36 0 7 374 53.43 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2013 Missouri State 35 123 2 17 17 189 0 53 189 0 53 1 25 0 25 2 8 0 6
9/7/2013 Southern 35 61 0 8 19 187 1 44 187 1 44 6 173 1 98 1 3 0 3
9/14/2013 Cincinnati 45 324 4 77 20 345 5 49 345 5 49 2 42 0 23 2 34 0 25
9/21/2013 UAB 34 242 3 50 13 212 3 41 212 3 41 2 34 0 20 4 92 1 63
9/28/2013 Langston 38 56 0 7 9 66 0 20 66 0 20 6 95 0 28 1 1 0 1
10/12/2013 Nicholls 54 134 3 19 18 270 2 55 270 2 55 1 13 0 13 4 11 0 12
10/19/2013 Southeastern La. 43 165 4 21 15 222 0 40 222 0 40 6 157 1 92 0 0 0 0
10/26/2013 Sam Houston State 48 233 3 46 9 189 3 51 189 3 51 3 136 0 93 3 37 0 31
11/2/2013 Central Arkansas 37 141 2 41 29 297 1 32 297 1 32 4 111 0 45 0 0 0 0
11/9/2013 Lamar 31 5 2 13 25 258 0 30 258 0 30 4 107 0 47 1 52 1 52
11/16/2013 McNeese 52 285 3 33 19 195 2 28 195 2 28 2 32 0 17 2 25 1 20
11/23/2013 Stephen F. Austin 29 150 2 47 28 315 1 42 315 1 42 6 79 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2013 Missouri State 35 60 95 6.0 13 1.0 3 0 0 0 2 6 0 6 1 0
9/7/2013 Southern 33 32 65 4.0 15 1.0 9 1 0 0 0 0 0 6 1 0
9/14/2013 Cincinnati 23 60 83 7.0 35 4.0 23 0 0 0 1 0 2 3 0 0
9/21/2013 UAB 42 36 78 8.0 27 2.0 15 2 1 0 1 0 5 4 0 0
9/28/2013 Langston 37 40 77 10.0 36 2.0 18 0 0 0 1 0 2 2 0 0
10/12/2013 Nicholls 31 16 47 2.0 9 1.0 6 2 2 0 0 0 0 4 0 0
10/19/2013 Southeastern La. 51 28 79 7.0 12 0 0 1 0 0 1 7 0 2 0 1
10/26/2013 Sam Houston State 47 34 81 5.0 14 2.0 4 2 2 0 0 0 0 1 2 0
11/2/2013 Central Arkansas 37 40 77 9.0 35 4.0 28 0 0 0 0 0 0 1 0 0
11/9/2013 Lamar 49 27 76 7.0 21 2.0 12 0 0 0 1 65 0 2 0 0
11/16/2013 McNeese 25 18 43 3.0 7 0 0 1 0 0 0 0 2 2 1 0
11/23/2013 Stephen F. Austin 45 44 89 3.0 11 1.0 8 0 0 0 2 4 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2013 Missouri State 5 167 33.400 45 0 0 2 0 0 1-2 42 0 4 260 65.00 3 0
9/7/2013 Southern 9 249 27.700 44 0 1 2 0 2 0-0 0 3 191 63.67 1 0
9/14/2013 Cincinnati 2 86 43.000 45 0 0 1 0 0 1-1 30 0 11 686 62.36 5 0
9/21/2013 UAB 4 164 41.000 44 0 0 1 0 2 1-1 27 0 10 650 65.00 8 0
9/28/2013 Langston 11 381 19.050 54 1 1 0 1 2 0-0 0 1 61 61.00 0 0
10/12/2013 Nicholls 5 196 33.900 49 0 0 2 0 3 0-1 0 0 6 389 64.83 4 0
10/19/2013 Southeastern La. 4 166 41.500 47 0 0 3 0 1 0-0 0 6 325 54.17 0 0
10/26/2013 Sam Houston State 3 144 49.000 52 0 1 0 1 1 1-1 45 0 8 464 58.00 3 1
11/2/2013 Central Arkansas 6 233 38.800 49 0 0 2 0 3 2-2 35 0 5 292 58.40 0 0
11/9/2013 Lamar 6 237 39.500 51 0 0 2 1 3 0-0 0 5 313 62.60 1 0
11/16/2013 McNeese 2 86 43.000 45 0 2 0 0 0 0-0 0 7 422 60.29 3 0
11/23/2013 Stephen F. Austin 3 81 27.000 30 0 0 0 0 0 2-3 23 0 7 381 54.43 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri State 23-17 25/16 11/5 10/9 4/2 44-172 / 35-123 24-37-2 / 17-33-0 233/189 81-405 / 68-312 14/39 2/1
Southern 55-14 30/16 11/4 15/8 4/4 40-192 / 35-61 25-38-0 / 19-29-0 362/187 78-554 / 64-248 96/176 0/1
Cincinnati 9-66 12/28 5/16 3/11 4/1 34-100 / 45-324 14-23-1 / 20-22-0 79/345 57-179 / 67-669 110/76 1/0
UAB 28-52 21/21 9/11 8/9 4/1 39-150 / 34-242 23-45-1 / 13-27-1 194/212 84-344 / 61-454 41/126 2/2
Langston 37-0 23/9 5/3 13/4 5/2 38-165 / 38-56 25-36-1 / 9-24-1 287/66 74-452 / 62-122 151/96 1/2
Nicholls 21-33 14/23 8/8 4/14 2/1 29-169 / 54-134 13-26-0 / 18-27-0 100/270 55-269 / 81-404 40/24 2/1
Southeastern La. 22-37 27/19 13/8 11/9 3/2 48-210 / 43-165 21-32-1 / 15-21-0 280/222 80-490 / 64-387 92/164 1/1
Sam Houston State 10-44 22/21 13/14 7/7 2/0 44-200 / 48-233 17-28-0 / 9-16-0 212/189 72-412 / 64-422 75/173 2/0
Central Arkansas 31-28 18/30 8/12 9/15 1/3 43-107 / 37-141 18-26-0 / 29-46-1 226/297 69-333 / 83-438 220/111 0/2
Lamar 37-28 24/21 9/6 13/13 2/2 39-211 / 31-5 26-35-1 / 25-41-1 250/258 74-461 / 72-263 136/224 1/3
McNeese 17-43 14/27 4/17 10/9 0/1 18-70 / 52-285 19-33-0 / 19-32-0 242/195 51-312 / 84-480 64/57 0/1
Stephen F. Austin 40-27 27/25 11/7 13/16 3/2 47-136 / 29-150 26-33-2 / 28-42-3 333/315 80-469 / 71-465 205/83 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri State 8-18 / 5-16 1-2 / 2-3 33:14 / 26:46 6:28 3.91 / 3.51 6.30 / 5.73 5.00 / 4.59 5-34.4 / 5-33.4 11-76 / 4-42
Southern 8-14 / 4-15 0-0 / 2-2 29:45 / 30:15 -0:30 4.80 / 1.74 9.53 / 6.45 7.10 / 3.88 3-37.0 / 9-27.7 13-113 / 13-116
Cincinnati 2-14 / 6-9 0-0 / 0-0 28:11 / 31:49 -3:38 2.94 / 7.20 3.43 / 15.68 3.14 / 9.99 10-36.8 / 2-43.0 9-78 / 13-131
UAB 8-20 / 4-11 0-1 / 1-2 34:14 / 25:46 8:28 3.85 / 7.12 4.31 / 7.85 4.10 / 7.44 9-36.0 / 4-41.0 6-60 / 5-44
Langston 6-16 / 5-18 0-0 / 0-2 29:53 / 30:07 -0:14 4.34 / 1.47 7.97 / 2.75 6.11 / 1.97 2-41.5 / 11-34.6 11-110 / 8-41
Nicholls 4-13 / 13-20 0-1 / 1-1 18:02 / 41:58 -23:56 5.83 / 2.48 3.85 / 10.00 4.89 / 4.99 6-38.3 / 5-39.2 4-30 / 5-43
Southeastern La. 9-18 / 5-12 0-3 / 2-3 32:13 / 27:47 4:26 4.38 / 3.84 8.75 / 10.57 6.13 / 6.05 1-29.0 / 4-41.5 12-68 / 5-63
Sam Houston State 4-13 / 4-11 0-0 / 2-3 32:33 / 27:27 5:06 4.55 / 4.85 7.57 / 11.81 5.72 / 6.59 5-36.4 / 3-48.0 4-30 / 2-25
Central Arkansas 7-15 / 5-16 0-0 / 1-1 30:59 / 29:01 1:58 2.49 / 3.81 8.69 / 6.46 4.83 / 5.28 7-33.3 / 6-38.8 7-64 / 8-80
Lamar 8-17 / 6-15 0-0 / 1-2 33:22 / 26:38 6:44 5.41 / 0.16 7.14 / 6.29 6.23 / 3.65 7-38.4 / 6-39.5 6-42 / 5-60
McNeese 4-12 / 11-16 0-1 / 0-2 21:08 / 38:52 -17:44 3.89 / 5.48 7.33 / 6.09 6.12 / 5.71 5-33.6 / 2-43.0 3-25 / 7-40
Stephen F. Austin 6-14 / 2-8 2-3 / 0-0 36:37 / 23:23 13:14 2.89 / 5.17 10.09 / 7.50 5.86 / 6.55 4-39.0 / 3-27.0 6-69 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2013 Missouri State W 23-17 3 1 7 1 1 0 0 0 1 1 0 0 0
9/7/2013 Southern W 55-14 8 7 41 5 3 2 2 0 0 0 0 1 0
9/14/2013 Cincinnati L 9-66 1 1 6 1 1 0 0 0 0 0 0 0 0
9/21/2013 UAB L 28-52 3 3 21 3 3 0 0 0 0 0 0 0 0
9/28/2013 Langston W 37-0 6 4 23 3 1 2 1 2 0 0 0 0 0
10/12/2013 Nicholls L 21-33 3 3 21 3 3 0 0 0 0 0 0 0 0
10/19/2013 Southeastern La. L 22-37 3 3 9 0 0 0 3 0 0 0 0 0 0
10/26/2013 Sam Houston State L 10-44 2 1 7 1 0 1 0 1 0 0 0 0 0
11/2/2013 Central Arkansas W 31-28 1 1 7 1 1 0 0 0 0 0 0 0 0
11/9/2013 Lamar W 37-28 4 4 24 3 2 1 1 0 0 0 0 0 0
11/16/2013 McNeese L 17-43 1 1 3 0 0 0 1 0 0 0 0 0 0
11/23/2013 Stephen F. Austin W 40-27 5 3 17 2 1 1 1 0 1 1 0 0 0
TOTALS 40 32 186 23 16 7 9 3 2 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2013 Missouri State L 17-23 4 3 17 2 2 0 1 0 1 0 0 0 0
9/7/2013 Southern L 14-55 1 1 7 1 0 1 0 0 0 0 0 0 0
9/14/2013 Cincinnati W 66-9 7 7 45 6 4 2 1 0 0 0 0 0 0
9/21/2013 UAB W 52-28 4 4 24 3 2 1 1 0 0 0 0 0 0
9/28/2013 Langston L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2013 Nicholls W 33-21 4 3 19 3 3 0 0 1 0 0 0 0 0
10/19/2013 Southeastern La. W 37-22 5 4 28 4 4 0 0 0 0 0 1 0 0
10/26/2013 Sam Houston State W 44-10 6 6 37 5 3 2 1 0 0 0 0 0 0
11/2/2013 Central Arkansas L 28-31 6 5 28 3 2 1 2 0 0 1 0 0 0
