2022 Lady Demon Volleyball Cumulative Statistics

Team (19-13, 10-8)

Overall Team Statistics
Statistic Northwestern St. Opponents
Attack
Kills 1488 1671
Errors 681 790
Attempts 4781 5048
Percent .169 .175
Kills Per Set 11.2 12.6
Set
Assists 1345 1504
Assists Per Set 10.1 11.3
Ball Handling Errors 42 49
Serve
Aces 173 229
Errors 176 232
Aces Per Set 1.3 1.7
Receptions
Errors 229 173
Errors Per Set 1.7 1.3
Defense
Digs 2184 2295
Digs Per Set 16.4 17.3
Blocking
Solo 89 65
Assists 440 292
Errors 54 36
Blocks 309.0 211.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stanley, Olivia 17 7 1 4.0 0.24 0 0.00 0 1 .000 1 0.06 4 0.24 4
2 McQueen, Madisynne 65 20 2 104.0 1.60 90 1.38 53 313 .118 0 0.00 0 0.00 0
3 Burrell, Breanna 133 32 26 375.0 2.82 338 2.54 207 1009 .130 5 0.04 0 0.00 0
4 Weatherford, Laura 99 26 4 20.0 0.20 3 0.03 0 16 .188 18 0.18 17 0.17 36
5 McDermott, Addison 128 31 30 241.0 1.88 197 1.54 94 702 .147 11 0.09 9 0.07 12
8 Boydstun, Piper 122 30 18 68.5 0.56 25 0.20 3 86 .256 560 4.59 43 0.35 23
9 Attra, Amina 133 32 14 35.0 0.26 18 0.14 4 88 .159 597 4.49 17 0.13 26
10 Daniel, Riley 3 2 0 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Flannigan, Perry 63 18 0 72.5 1.15 51 0.81 32 178 .107 2 0.03 0 0.00 0
12 Wesley, Symone 133 32 32 332.5 2.50 268 2.02 128 1031 .136 45 0.34 27 0.20 20
14 Thompson, Reaghan 132 32 32 361.0 2.73 271 2.05 66 603 .340 7 0.05 0 0.00 0
15 Svoboda, Ashlyn 123 29 0 27.0 0.22 11 0.09 2 88 .102 90 0.73 16 0.13 25
20 Kennedy, La'Treva 23 9 1 26.5 1.15 19 0.83 12 60 .117 0 0.00 0 0.00 1
27 Gamble, Jordan 133 32 32 302.5 2.27 197 1.48 80 605 .193 9 0.07 40 0.30 29
Total 133 32 1,970.0 14.81 1488 11.19 681 4781 .169 1345 10.11 173 1.30 176
Opponents 133 32 2,111.0 15.87 1671 12.56 790 5048 .175 1504 11.31 229 1.72 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stanley, Olivia 17 15 0.88 3 23 .870 0.18 0 0 0 0.00 0 0
2 McQueen, Madisynne 65 34 0.52 3 17 .824 0.05 3 22 25.0 0.38 1 2
3 Burrell, Breanna 133 95 0.71 9 91 .901 0.07 12 50 62.0 0.47 12 0
4 Weatherford, Laura 99 215 2.17 24 352 .932 0.24 0 0 0 0.00 0 0
5 McDermott, Addison 128 204 1.59 21 402 .948 0.16 6 58 64.0 0.50 1 2
8 Boydstun, Piper 122 190 1.56 0 11 1.000 0.00 0 1 1.0 0.01 0 14
9 Attra, Amina 133 217 1.63 0 9 1.000 0.00 0 0 0 0.00 0 7
10 Daniel, Riley 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Flannigan, Perry 63 24 0.38 3 31 .903 0.05 5 33 38.0 0.60 8 2
12 Wesley, Symone 133 517 3.89 31 765 .959 0.23 12 51 63.0 0.47 5 5
14 Thompson, Reaghan 132 31 0.23 0 21 1.000 0.00 32 116 148.0 1.12 11 4
15 Svoboda, Ashlyn 123 530 4.31 53 801 .934 0.43 0 0 0 0.00 0 1
20 Kennedy, La'Treva 23 4 0.17 0 4 1.000 0.00 2 11 13.0 0.57 1 0
27 Gamble, Jordan 133 108 0.81 5 39 .872 0.04 17 97 114.0 0.86 15 5
Total 133 2184 16.42 229 2566 .911 1.72 89 440 309.0 2.32 54 42
Opponents 133 2295 17.26 173 2596 .933 1.30 65 292 211.0 1.59 36 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stanley, Olivia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 McQueen, Madisynne 30 10 0 54.0 1.80 48 1.60 32 169 .095 0 0.00 0 0.00 0
3 Burrell, Breanna 74 18 16 212.5 2.87 196 2.65 124 600 .120 3 0.04 0 0.00 0
4 Weatherford, Laura 55 15 3 13.0 0.24 2 0.04 0 8 .250 4 0.07 11 0.20 22
5 McDermott, Addison 69 17 17 126.5 1.83 101 1.46 48 380 .139 9 0.13 8 0.12 9
8 Boydstun, Piper 63 16 8 35.0 0.56 14 0.22 1 37 .351 281 4.46 21 0.33 13
9 Attra, Amina 74 18 10 16.0 0.22 10 0.14 1 44 .205 371 5.01 6 0.08 12
11 Flannigan, Perry 39 12 0 47.5 1.22 34 0.87 16 107 .168 1 0.03 0 0.00 0
12 Wesley, Symone 74 18 18 168.5 2.28 134 1.81 76 563 .103 16 0.22 12 0.16 13
14 Thompson, Reaghan 74 18 18 218.5 2.95 167 2.26 40 392 .324 2 0.03 0 0.00 0
15 Svoboda, Ashlyn 74 18 0 16.0 0.22 6 0.08 0 44 .136 61 0.82 10 0.14 12
21 Kennedy, La'Treva 16 6 0 20.5 1.28 15 0.94 11 49 .082 0 0.00 0 0.00 1
27 Gamble, Jordan 74 18 18 156.0 2.11 106 1.43 52 362 .149 5 0.07 19 0.26 12
Total 74 18 1,084.0 14.65 833 11.26 401 2755 .157 753 10.18 87 1.18 95
Opponents 74 18 1,220.0 16.49 975 13.18 431 2888 .188 880 11.89 120 1.62 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stanley, Olivia 3 4 1.33 0 2 1.000 0.00 0 0 0 0.00 0 0
2 McQueen, Madisynne 30 23 0.77 1 4 .750 0.03 1 10 11.0 0.37 1 0
3 Burrell, Breanna 74 51 0.69 4 66 .939 0.05 3 27 30.0 0.41 7 0
4 Weatherford, Laura 55 121 2.20 17 198 .914 0.31 0 0 0 0.00 0 0
5 McDermott, Addison 69 125 1.81 13 247 .947 0.19 4 27 31.0 0.45 0 0
8 Boydstun, Piper 63 102 1.62 0 1 1.000 0.00 0 0 0 0.00 0 5
9 Attra, Amina 74 132 1.78 0 4 1.000 0.00 0 0 0 0.00 0 2
11 Flannigan, Perry 39 13 0.33 2 23 .913 0.05 4 19 23.0 0.59 6 0
12 Wesley, Symone 74 320 4.32 14 426 .967 0.19 9 27 36.0 0.49 0 0
14 Thompson, Reaghan 74 19 0.26 0 6 1.000 0.00 16 71 87.0 1.18 7 1
15 Svoboda, Ashlyn 74 300 4.05 33 476 .931 0.45 0 0 0 0.00 0 0
21 Kennedy, La'Treva 16 4 0.25 0 4 1.000 0.00 2 7 9.0 0.56 1 0
27 Gamble, Jordan 74 63 0.85 3 18 .833 0.04 10 42 52.0 0.70 8 0
Total 74 1277 17.26 120 1475 .919 1.62 49 230 164.0 2.22 30 8
Opponents 74 1362 18.41 87 1423 .939 1.18 39 172 125.0 1.69 20 12

Match-By-Match

Northwestern St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs ULM W 5 57 15 158 .266 49 7 7 6 78 8 6 2 11 11 75
8/26/2022 at Tarleton St. L 3 25 12 83 .157 23 2 10 13 26 5 6 4 8 8 35
8/27/2022 vs Fairleigh Dickinson W 5 48 17 154 .201 41 5 7 9 56 12 16 0 20 6 73
9/02/2022 vs Missouri St. W 3 37 13 101 .238 34 13 1 3 47 1 14 1 8 1 58
9/02/2022 vs Abilene Christian L 4 38 16 104 .212 32 7 8 10 30 0 16 0 8 1 53
9/03/2022 at Missouri L 3 23 21 95 .021 23 6 1 12 39 0 12 0 6 1 35
9/13/2022 at Jackson St. W 4 41 19 139 .158 39 8 4 14 70 2 12 0 8 1 57
9/15/2022 at Southeastern La. L 3 32 15 105 .162 31 3 10 11 47 0 16 0 8 2 43
9/16/2022 vs Louisiana Tech W 5 57 27 203 .148 54 11 8 9 98 3 14 5 10 2 78
9/17/2022 vs ULM L 5 64 32 205 .156 60 8 7 4 100 2 24 6 14 0 86
9/17/2022 vs Southern U. W 5 64 30 183 .186 57 6 2 5 77 1 18 1 10 1 80
9/20/2022 Texas Southern W 3 42 13 108 .269 37 4 5 5 45 1 14 2 8 0 54
9/22/2022 at Lamar University W 4 46 18 129 .217 42 4 4 8 54 3 12 4 9 1 59
9/24/2022 at McNeese W 5 63 25 208 .183 60 3 9 7 106 11 8 6 15 2 81
9/26/2022 at UIW W 3 39 16 111 .207 35 5 7 2 53 3 8 0 7 0 51
9/29/2022 A&M-Corpus Christi L 5 51 21 143 .210 46 1 6 7 60 3 10 1 8 0 60
10/01/2022 Houston Christian L 4 49 20 150 .193 45 5 1 5 78 1 12 0 7 0 61
10/06/2022 at Nicholls W 4 53 21 163 .196 48 2 5 6 87 0 14 0 7 0 62
10/13/2022 Nicholls W 5 58 25 174 .190 48 8 4 9 83 3 10 1 8 0 74
10/15/2022 at Tex. A&M-Commerce L 4 44 20 158 .152 39 3 9 12 66 1 12 1 7 0 54
10/20/2022 McNeese L 3 32 16 125 .128 30 2 6 8 69 2 14 3 9 0 43
10/22/2022 Lamar University W 4 56 25 173 .179 51 8 3 5 84 2 10 0 7 0 71
10/27/2022 at Houston Christian L 3 23 23 99 .000 22 2 3 3 32 1 6 0 4 0 29
10/29/2022 at A&M-Corpus Christi L 3 25 18 92 .076 23 6 3 5 29 4 2 4 5 2 36
11/01/2022 Southeastern La. L 5 48 32 179 .089 43 4 7 6 81 1 28 3 15 0 67
11/03/2022 New Orleans W 5 55 27 209 .134 47 8 5 10 92 3 10 1 8 0 71
11/05/2022 at New Orleans W 4 46 16 154 .195 42 5 2 4 68 4 14 5 11 1 62
11/10/2022 UIW W 5 59 29 176 .170 52 8 3 4 86 4 16 0 12 0 79
11/12/2022 Tex. A&M-Commerce W 5 54 34 207 .097 49 10 8 8 102 3 28 1 17 0 81
11/17/2022 vs UIW W 5 55 25 167 .180 51 3 5 6 82 2 22 1 13 0 71
11/18/2022 vs A&M-Corpus Christi W 5 60 18 173 .243 54 3 9 8 78 2 16 1 10 1 73
11/19/2022 vs Houston Christian L 4 44 22 153 .144 38 3 7 5 81 1 20 1 11 1 58
Northwestern St. 133 1488 681 4781 .169 1345 173 176 229 2184 89 440 54 309.0 42 1,970.0
Opponents 133 1671 790 5048 .175 1504 229 232 173 2295 65 292 36 211.0 49 2,111.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 133
Kills Per Set 11.19
Assists Per Set 10.11
Service Aces Per Set 1.30
Reception Errors Per Set 1.72
Digs Per Set 16.42
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.32
Points Per Set 14.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs ULM L 5 46 24 168 .131 40 6 8 7 69 3 6 3 6 9 58
8/26/2022 Tarleton St. W 3 31 17 81 .173 30 13 7 2 33 2 6 0 5 6 49
8/27/2022 vs Fairleigh Dickinson L 5 60 33 172 .157 53 9 15 5 70 4 4 0 6 5 75
9/02/2022 vs Missouri St. L 3 32 20 109 .110 30 3 3 13 44 1 4 1 3 0 38
9/02/2022 vs Abilene Christian W 4 50 25 110 .227 44 10 6 7 45 0 4 0 2 2 62
9/03/2022 Missouri W 3 40 13 103 .262 35 12 5 6 47 0 16 0 8 1 60
9/13/2022 Jackson St. L 4 47 29 153 .118 44 14 8 8 74 0 8 1 4 2 65
9/15/2022 Southeastern La. W 3 40 17 117 .197 38 11 8 3 49 1 0 1 1 0 52
9/16/2022 vs Louisiana Tech L 5 59 27 205 .156 54 9 9 11 97 5 8 5 9 1 77
9/17/2022 vs ULM W 5 61 27 218 .156 55 4 7 8 90 2 14 0 9 0 74
9/17/2022 vs Southern U. L 5 51 29 169 .130 44 5 1 6 71 3 14 1 10 5 66
9/20/2022 at Texas Southern L 3 25 21 101 .040 25 5 2 4 43 1 4 0 3 0 33
9/22/2022 Lamar University L 4 54 25 143 .203 52 8 10 4 57 4 8 1 8 1 70
9/24/2022 McNeese L 5 69 32 220 .168 63 7 8 3 110 4 4 1 6 0 82
9/26/2022 UIW L 3 37 19 115 .157 37 2 10 5 50 2 6 0 5 2 44
9/29/2022 at A&M-Corpus Christi W 5 73 24 172 .285 56 7 12 1 61 0 10 1 5 0 85
10/01/2022 at Houston Christian W 4 63 28 179 .196 50 5 5 5 73 2 8 1 6 0 74
10/06/2022 Nicholls L 4 56 28 181 .155 54 6 7 2 87 1 10 0 6 5 68
10/13/2022 at Nicholls L 5 56 28 181 .155 50 9 8 8 79 3 8 3 7 0 72
10/15/2022 Tex. A&M-Commerce W 4 56 17 150 .260 54 12 4 3 88 1 8 3 5 1 73
10/20/2022 at McNeese W 3 40 15 133 .188 33 8 3 2 72 0 12 1 6 0 54
10/22/2022 at Lamar University L 4 48 25 169 .136 42 5 5 8 81 0 16 1 8 0 61
10/27/2022 Houston Christian W 3 42 11 93 .333 36 3 4 2 47 5 16 0 13 0 58
10/29/2022 A&M-Corpus Christi W 3 47 13 95 .358 45 5 12 6 47 5 6 0 8 2 60
11/01/2022 at Southeastern La. W 5 58 31 185 .146 52 6 5 4 88 5 10 1 10 0 74
11/03/2022 at New Orleans L 5 53 20 178 .185 48 10 8 8 104 1 12 1 7 0 70
11/05/2022 New Orleans L 4 62 30 176 .182 55 4 5 5 77 1 6 4 4 1 70
11/10/2022 at UIW L 5 58 28 183 .164 56 4 11 8 81 1 8 0 5 0 67
11/12/2022 at Tex. A&M-Commerce L 5 63 40 218 .106 59 8 7 10 111 3 24 1 15 0 86
11/17/2022 vs UIW L 5 66 30 190 .189 62 6 11 3 80 0 10 1 5 2 77
11/18/2022 vs A&M-Corpus Christi L 5 70 30 193 .207 55 8 11 3 89 3 8 1 7 3 85
11/19/2022 vs Houston Christian W 4 58 34 188 .128 53 5 7 3 81 2 14 3 9 1 72
Opponents 133 1671 790 5048 .175 1504 229 232 173 2295 65 292 36 211.0 49 2,111.0
Northwestern St. 133 1488 681 4781 .169 1345 173 176 229 2184 89 440 54 309.0 42 1,970.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 133
Kills Per Set 12.56
Assists Per Set 11.31
Service Aces Per Set 1.72
Reception Errors Per Set 1.30
Digs Per Set 17.26
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.37
Points Per Set 15.87

Leaders

Team Leaders: Kills
Player High
Kills
Burrell, Breanna 338
Thompson, Reaghan 271
Wesley, Symone 268
Gamble, Jordan 197
McDermott, Addison 197
Team Leaders: Assists
Player High
Assists
Attra, Amina 597
Boydstun, Piper 560
Svoboda, Ashlyn 90
Wesley, Symone 45
Weatherford, Laura 18
Team Leaders: Service Aces
Player High
Service Aces
Boydstun, Piper 43
Gamble, Jordan 40
Wesley, Symone 27
Attra, Amina 17
Weatherford, Laura 17
Team Leaders: Digs
Player High
Digs
Svoboda, Ashlyn 530
Wesley, Symone 517
Attra, Amina 217
Weatherford, Laura 215
McDermott, Addison 204
Team Leaders: Blocks
Player High
Blocks
Thompson, Reaghan 148.0
Gamble, Jordan 114.0
McDermott, Addison 64.0
Wesley, Symone 63.0
Burrell, Breanna 62.0