2020 Lady Demon Volleyball Cumulative Statistics

Team (2-11, 0-11)

Overall Team Statistics
Statistic Northwestern St. Opponents
Attack
Kills 432 558
Errors 261 221
Attempts 1538 1591
Percent .111 .212
Kills Per Set 10.0 13.0
Set
Assists 386 485
Assists Per Set 9.0 11.3
Ball Handling Errors 35 28
Serve
Aces 72 59
Errors 73 71
Aces Per Set 1.7 1.4
Receptions
Errors 59 72
Errors Per Set 1.4 1.7
Defense
Digs 679 757
Digs Per Set 15.8 17.6
Blocking
Solo 27 14
Assists 120 98
Errors 15 10
Blocks 87.0 63.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gentry, Autumn 43 13 12 69.0 1.60 53 1.23 40 245 .053 152 3.53 11 0.26 16
3 Burrell, Breanna 43 13 10 138.0 3.21 113 2.63 72 349 .117 1 0.02 12 0.28 19
4 Ward, Ragan 43 13 10 25.0 0.58 11 0.26 2 41 .220 185 4.30 12 0.28 5
5 McDermott, Addison 37 11 11 101.5 2.74 74 2.00 68 312 .019 6 0.16 14 0.38 12
7 Hoang, Haley 27 8 0 12.0 0.44 1 0.04 1 15 .000 25 0.93 11 0.41 6
9 Garcia-Rosa, Jaylibeth 29 13 5 42.0 1.45 30 1.03 13 90 .189 3 0.10 3 0.10 5
10 Quesnel, Audrey 43 13 13 77.5 1.80 47 1.09 17 141 .213 2 0.05 9 0.21 7
13 Williams, Darria 40 12 5 84.5 2.11 75 1.88 29 246 .187 5 0.13 0 0.00 1
16 Potter, Bryce 43 13 3 2.0 0.05 2 0.05 0 7 .286 7 0.16 0 0.00 2
20 Lee, Reagan 29 9 9 39.5 1.36 26 0.90 19 92 .076 0 0.00 0 0.00 0
Total 43 13 591.0 13.74 432 10.05 261 1538 .111 386 8.98 72 1.67 73
Opponents 43 13 680.0 15.81 558 12.98 221 1591 .212 485 11.28 59 1.37 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gentry, Autumn 43 133 3.09 5 113 .956 0.12 0 10 10.0 0.23 2 18
3 Burrell, Breanna 43 56 1.30 5 150 .967 0.12 6 14 20.0 0.47 1 1
4 Ward, Ragan 43 76 1.77 0 2 1.000 0.00 1 2 3.0 0.07 0 10
5 McDermott, Addison 37 93 2.51 16 269 .941 0.43 3 21 24.0 0.65 4 2
7 Hoang, Haley 27 160 5.93 5 141 .965 0.19 0 0 0 0.00 0 1
9 Garcia-Rosa, Jaylibeth 29 12 0.41 0 5 1.000 0.00 5 8 13.0 0.45 4 0
10 Quesnel, Audrey 43 23 0.53 0 3 1.000 0.00 4 35 39.0 0.91 1 1
13 Williams, Darria 40 26 0.65 0 3 1.000 0.00 4 11 15.0 0.38 0 1
16 Potter, Bryce 43 95 2.21 11 220 .950 0.26 0 0 0 0.00 0 0
20 Lee, Reagan 29 5 0.17 0 5 1.000 0.00 4 19 23.0 0.79 3 1
Total 43 679 15.79 59 911 .935 1.37 27 120 87.0 2.02 15 35
Opponents 43 757 17.60 72 768 .906 1.67 14 98 63.0 1.47 10 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gentry, Autumn 36 11 10 52.5 1.46 41 1.14 37 215 .019 128 3.56 8 0.22 13
3 Burrell, Breanna 36 11 8 110.5 3.07 92 2.56 64 309 .091 1 0.03 8 0.22 18
4 Ward, Ragan 36 11 8 15.0 0.42 9 0.25 1 31 .258 146 4.06 4 0.11 4
5 McDermott, Addison 30 9 9 78.5 2.62 60 2.00 56 249 .016 5 0.17 9 0.30 9
7 Hoang, Haley 20 6 0 5.0 0.25 1 0.05 1 13 .000 19 0.95 4 0.20 5
9 Garcia-Rosa, Jaylibeth 26 11 5 40.0 1.54 28 1.08 12 85 .188 3 0.12 3 0.12 5
10 Quesnel, Audrey 36 11 11 65.5 1.82 41 1.14 16 127 .197 1 0.03 7 0.19 6
13 Williams, Darria 33 10 5 66.5 2.02 58 1.76 26 204 .157 4 0.12 0 0.00 1
16 Potter, Bryce 36 11 3 2.0 0.06 2 0.06 0 7 .286 7 0.19 0 0.00 2
20 Lee, Reagan 22 7 7 29.5 1.34 20 0.91 14 70 .086 0 0.00 0 0.00 0
Total 36 11 465.0 12.92 352 9.78 227 1310 .095 314 8.72 43 1.19 63
Opponents 36 11 610.0 16.94 502 13.94 185 1369 .232 436 12.11 53 1.47 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gentry, Autumn 36 119 3.31 5 100 .950 0.14 0 7 7.0 0.19 2 14
3 Burrell, Breanna 36 49 1.36 5 145 .966 0.14 5 11 16.0 0.44 1 1
4 Ward, Ragan 36 63 1.75 0 1 1.000 0.00 1 2 3.0 0.08 0 8
5 McDermott, Addison 30 86 2.87 15 240 .938 0.50 2 15 17.0 0.57 4 2
7 Hoang, Haley 20 113 5.65 4 108 .963 0.20 0 0 0 0.00 0 1
9 Garcia-Rosa, Jaylibeth 26 12 0.46 0 5 1.000 0.00 5 8 13.0 0.50 4 0
10 Quesnel, Audrey 36 18 0.50 0 2 1.000 0.00 4 27 31.0 0.86 1 1
13 Williams, Darria 33 19 0.58 0 3 1.000 0.00 4 9 13.0 0.39 0 1
16 Potter, Bryce 36 85 2.36 10 201 .950 0.28 0 0 0 0.00 0 0
20 Lee, Reagan 22 1 0.05 0 2 1.000 0.00 3 13 16.0 0.73 3 1
Total 36 565 15.69 53 807 .934 1.47 24 92 70.0 1.94 15 29
Opponents 36 655 18.19 43 622 .931 1.19 14 82 55.0 1.53 7 21

Match-By-Match

Northwestern St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 Louisiana Tech W 4 46 21 136 .184 42 12 8 4 65 1 16 0 9 2 67
1/28/2021 Grambling W 3 34 13 92 .228 30 17 2 2 49 2 12 0 8 4 59
2/04/2021 at Sam Houston L 3 23 23 114 .000 20 3 6 3 51 0 4 1 2 4 28
2/11/2021 A&M-Corpus Christi L 3 29 16 102 .127 28 3 8 6 48 3 12 1 9 4 41
2/23/2021 at Lamar University L 3 29 16 117 .111 27 8 5 2 50 2 18 1 11 0 48
2/25/2021 Southeastern La. L 4 49 27 182 .121 43 4 10 6 96 4 18 4 13 6 66
3/02/2021 Central Ark. L 4 33 23 136 .074 31 5 8 2 54 1 6 2 4 6 42
3/06/2021 at McNeese L 3 26 13 95 .137 25 2 3 12 41 3 4 0 5 2 33
3/11/2021 at Houston Baptist L 3 27 16 99 .111 25 1 6 3 43 1 10 1 6 3 34
3/13/2021 UIW L 4 46 31 158 .095 42 8 2 5 68 3 12 2 9 1 63
3/18/2021 at Abilene Christian L 3 30 19 88 .125 19 1 8 4 29 6 2 0 7 1 38
3/20/2021 at SFA L 3 29 15 96 .146 26 1 4 5 31 1 4 2 3 1 33
3/25/2021 New Orleans L 3 31 28 123 .024 28 7 3 5 54 0 2 1 1 1 39
Northwestern St. 43 432 261 1538 .111 386 72 73 59 679 27 120 15 87.0 35 591.0
Opponents 43 558 221 1591 .212 485 59 71 72 757 14 98 10 63.0 28 680.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 10.05
Assists Per Set 8.98
Service Aces Per Set 1.67
Reception Errors Per Set 1.37
Digs Per Set 15.79
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.81
Points Per Set 13.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 at Louisiana Tech L 4 43 17 133 .195 37 4 9 12 63 0 12 2 6 5 53
1/28/2021 at Grambling L 3 13 19 89 -.067 12 2 2 17 39 0 4 1 2 2 17
2/04/2021 Sam Houston W 3 39 10 105 .276 38 3 6 3 64 2 14 1 9 1 51
2/11/2021 at A&M-Corpus Christi W 3 39 16 120 .192 32 6 4 3 50 4 2 0 5 0 50
2/23/2021 Lamar University W 3 51 23 142 .197 49 2 2 8 70 0 10 0 5 6 58
2/25/2021 at Southeastern La. W 4 49 24 190 .132 44 6 10 4 89 1 4 0 3 3 58
3/02/2021 at Central Ark. W 4 51 20 133 .233 48 2 4 5 76 0 2 0 1 2 54
3/06/2021 McNeese W 3 39 14 107 .234 32 12 9 2 41 0 2 0 1 2 52
3/11/2021 Houston Baptist W 3 45 17 114 .246 41 3 3 1 53 0 12 3 6 1 54
3/13/2021 at UIW W 4 57 22 160 .219 52 5 5 8 78 0 14 0 7 2 69
3/18/2021 Abilene Christian W 3 46 21 100 .250 23 4 7 1 38 2 4 0 4 2 54
3/20/2021 SFA W 3 49 4 87 .517 42 5 5 1 44 0 10 1 5 0 59
3/25/2021 at New Orleans W 3 37 14 111 .207 35 5 5 7 52 5 8 2 9 2 51
Opponents 43 558 221 1591 .212 485 59 71 72 757 14 98 10 63.0 28 680.0
Northwestern St. 43 432 261 1538 .111 386 72 73 59 679 27 120 15 87.0 35 591.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 12.98
Assists Per Set 11.28
Service Aces Per Set 1.37
Reception Errors Per Set 1.67
Digs Per Set 17.60
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.65
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Burrell, Breanna 113
Williams, Darria 75
McDermott, Addison 74
Gentry, Autumn 53
Quesnel, Audrey 47
Team Leaders: Assists
Player High
Assists
Ward, Ragan 185
Gentry, Autumn 152
Hoang, Haley 25
Potter, Bryce 7
McDermott, Addison 6
Team Leaders: Service Aces
Player High
Service Aces
McDermott, Addison 14
Burrell, Breanna 12
Ward, Ragan 12
Gentry, Autumn 11
Hoang, Haley 11
Team Leaders: Digs
Player High
Digs
Hoang, Haley 160
Gentry, Autumn 133
Potter, Bryce 95
McDermott, Addison 93
Ward, Ragan 76
Team Leaders: Blocks
Player High
Blocks
Quesnel, Audrey 39.0
McDermott, Addison 24.0
Lee, Reagan 23.0
Burrell, Breanna 20.0
Williams, Darria 15.0