2015 Lady Demon Volleyball Cumulative Statistics

Team (7-22, 5-11)

Overall Team Statistics
Statistic Northwestern State Opponents
Attack
Kills 1157 1296
Errors 545 566
Attempts 3455 3446
Percent .177 .212
Kills Per Set 10.9 12.2
Set
Assists 1075 1184
Assists Per Set 10.1 11.2
Ball Handling Errors 43 28
Serve
Aces 179 134
Errors 352 223
Aces Per Set 1.7 1.3
Receptions
Errors 134 178
Errors Per Set 1.3 1.7
Defense
Digs 1377 1550
Digs Per Set 13.0 14.6
Blocking
Solo 59 37
Assists 301 251
Errors 39 37
Blocks 209.5 162.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burleson, Channing 99 28 27 175.0 1.77 148 1.49 102 564 .082 14 0.14 16 0.16 26
2 Spencer, Kylie 61 21 12 11.0 0.18 0 0.00 0 2 .000 14 0.23 11 0.18 15
4 Martin, Bailey 106 29 0 35.0 0.33 1 0.01 0 6 .167 101 0.95 34 0.32 22
5 Rogers, Reagan 83 26 7 124.0 1.49 103 1.24 77 363 .072 0 0.00 7 0.08 14
6 Walford, Madison 41 15 1 9.0 0.22 4 0.10 2 17 .118 138 3.37 5 0.12 8
7 O'connell, Caitlin 101 29 15 217.0 2.15 197 1.95 79 476 .248 3 0.03 0 0.00 0  
8 Agan, Lauren 106 29 26 336.0 3.17 284 2.68 170 1003 .114 11 0.10 28 0.26 106
9 Johnson, Glynna 106 29 29 268.5 2.53 204 1.92 36 446 .377 5 0.05 1 0.01 9
11 Jaeger, Natalie 101 29 27 82.0 0.81 23 0.23 11 92 .130 654 6.48 51 0.50 59
12 Wristen, Kathryn 39 16 1 7.0 0.18 5 0.13 0 8 .625 132 3.38 2 0.05 13
13 Kunz, Amanda 106 29 29 271.0 2.56 186 1.75 64 455 .268 3 0.03 24 0.23 80
15 Gardea, Abby 30 12 0 7.5 0.25 2 0.07 2 14 .000 0 0.00 0 0.00 0
17 Drake, Madeline 18 11 0 2.5 0.14 0 0.00 2 9 -.222 0 0.00 0 0.00 0
Total 106 29 1,545.5 14.58 1157 10.92 545 3455 .177 1075 10.14 179 1.69 352
Opponents 106 29 1,592.5 15.02 1296 12.23 566 3446 .212 1184 11.17 134 1.26 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burleson, Channing 99 241 2.43 36 29 -.241 0.36 0 22 22.0 0.22 5 2
2 Spencer, Kylie 61 100 1.64 8 12 .333 0.13 0 0 0 0.00 0 0
4 Martin, Bailey 106 378 3.57 32 20 -.600 0.30 0 0 0 0.00 0 1
5 Rogers, Reagan 83 50 0.60 3 0 .000 0.04 2 24 26.0 0.31 8 1
6 Walford, Madison 41 70 1.71 0 0 .000 0.00 0 0 0 0.00 1 7
7 O'connell, Caitlin 101 35 0.35 0 0 .000 0.00 0 40 40.0 0.40 4 1  
8 Agan, Lauren 106 182 1.72 33 7 -3.714 0.31 5 38 43.0 0.41 2 0
9 Johnson, Glynna 106 7 0.07 1 0 .000 0.01 26 75 101.0 0.95 11 0
11 Jaeger, Natalie 101 213 2.11 0 1 1.000 0.00 1 14 15.0 0.15 1 25
12 Wristen, Kathryn 39 66 1.69 0 0 .000 0.00 0 0 0 0.00 0 4
13 Kunz, Amanda 106 26 0.25 1 0 .000 0.01 24 74 98.0 0.92 7 2
15 Gardea, Abby 30 4 0.13 0 0 .000 0.00 1 9 10.0 0.33 0 0
17 Drake, Madeline 18 3 0.17 0 0 .000 0.00 0 5 5.0 0.28 0 0
Total 106 1377 12.99 134 70 -.914 1.26 59 301 209.5 1.98 39 43
Opponents 106 1550 14.62 178 84 -1.119 1.68 37 251 162.5 1.53 37 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burleson, Channing 51 15 14 84.0 1.65 68 1.33 63 294 .017 8 0.16 11 0.22 18
2 Spencer, Kylie 46 14 11 11.0 0.24 0 0.00 0 1 .000 12 0.26 11 0.24 15
4 Martin, Bailey 58 16 0 24.0 0.41 1 0.02 0 4 .250 49 0.84 23 0.40 11
5 Rogers, Reagan 38 13 6 64.0 1.68 50 1.32 31 155 .123 0 0.00 7 0.18 14
6 Walford, Madison 16 6 1 1.0 0.06 0 0.00 0 2 .000 55 3.44 1 0.06 0
7 O'connell, Caitlin 53 16 3 128.0 2.42 117 2.21 43 272 .272 2 0.04 0 0.00 0  
8 Agan, Lauren 58 16 14 197.0 3.40 165 2.84 95 580 .121 4 0.07 18 0.31 58
9 Johnson, Glynna 58 16 16 160.0 2.76 125 2.16 24 274 .369 3 0.05 0 0.00 6
11 Jaeger, Natalie 58 16 15 55.0 0.95 20 0.34 7 77 .169 466 8.03 27 0.47 27
12 Wristen, Kathryn 5 3 0 1.0 0.20 1 0.20 0 1 1.000 14 2.80 0 0.00 1
13 Kunz, Amanda 58 16 16 157.5 2.72 112 1.93 38 264 .280 2 0.03 9 0.16 38
15 Gardea, Abby 29 11 0 7.5 0.26 2 0.07 2 14 .000 0 0.00 0 0.00 0
17 Drake, Madeline 11 7 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 58 16 890.0 15.34 661 11.40 304 1940 .184 615 10.60 107 1.84 188
Opponents 58 16 847.0 14.60 699 12.05 323 1896 .198 640 11.03 56 0.97 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burleson, Channing 51 119 2.33 13 29 .552 0.25 0 10 10.0 0.20 1 1
2 Spencer, Kylie 46 79 1.72 6 12 .500 0.13 0 0 0 0.00 0 0
4 Martin, Bailey 58 218 3.76 11 20 .450 0.19 0 0 0 0.00 0 0
5 Rogers, Reagan 38 33 0.87 3 0 .000 0.08 2 10 12.0 0.32 4 1
6 Walford, Madison 16 30 1.88 0 0 .000 0.00 0 0 0 0.00 0 2
7 O'connell, Caitlin 53 29 0.55 0 0 .000 0.00 0 22 22.0 0.42 2 1  
8 Agan, Lauren 58 100 1.72 7 7 .000 0.12 4 20 24.0 0.41 2 0
9 Johnson, Glynna 58 4 0.07 0 0 .000 0.00 15 40 55.0 0.95 6 0
11 Jaeger, Natalie 58 133 2.29 0 1 1.000 0.00 1 14 15.0 0.26 0 19
12 Wristen, Kathryn 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kunz, Amanda 58 11 0.19 1 0 .000 0.02 15 43 58.0 1.00 3 2
15 Gardea, Abby 29 4 0.14 0 0 .000 0.00 1 9 10.0 0.34 0 0
17 Drake, Madeline 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 769 13.26 56 70 .200 0.97 38 168 122.0 2.10 18 26
Opponents 58 856 14.76 106 84 -.262 1.83 19 146 92.0 1.59 21 17

Match-By-Match

Northwestern State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/01/2015 vs TSU W 4 48 13 111 .315 45 11 15 7 45 0 12 2 6.0 0 65.0
8/29/2015 vs ORU L 4 33 21 117 .103 30 7 13 6 43 0 14 1 7.0 3 47.0
8/29/2015 at Ole Miss L 3 27 10 91 .187 24 7 11 8 27 1 4 2 3.0 0 37.0
9/01/2015 La.-Lafayette W 5 57 23 148 .230 50 5 19 3 66 6 6 1 9.0 0 71.0
9/04/2015 at Alabama L 3 27 14 92 .141 25 2 13 2 37 3 6 2 6.0 2 35.0
9/04/2015 vs Southern Miss L 3 30 15 108 .139 29 5 11 3 46 0 4 2 2.0 2 37.0
9/05/2015 vs Coll. of Charleston L 4 46 24 138 .159 43 6 9 7 59 3 6 0 6.0 2 58.0
9/11/2015 at Arkansas L 3 13 16 70 -.043 13 2 13 8 19 1 10 2 6.0 2 21.0
9/12/2015 vs UT Arlington L 4 51 16 145 .241 46 4 14 6 62 1 12 3 7.0 1 62.0
9/12/2015 vs Southeast Missouri L 4 54 30 167 .144 51 9 14 5 66 1 15 1 8.5 2 71.5
9/18/2015 vs Washington State L 3 31 21 101 .099 30 2 9 9 47 2 10 0 7.0 0 40.0
9/18/2015 vs Portland State L 5 50 23 138 .196 45 5 16 9 58 2 26 2 15.0 1 70.0
9/19/2015 at Texas Tech L 3 29 15 89 .157 29 7 7 5 33 1 8 3 5.0 2 41.0
9/24/2015 McNeese State L 3 30 21 107 .084 29 3 11 4 42 3 2 0 4.0 0 37.0
9/26/2015 Nicholls W 3 42 14 96 .292 38 6 10 2 40 4 10 1 9.0 0 57.0
9/29/2015 Sam Houston State L 5 49 26 163 .141 45 8 14 6 60 0 18 0 9.0 0 66.0
10/01/2015 at Abilene Christian L 3 31 16 114 .132 28 2 9 4 48 4 10 2 9.0 2 42.0
10/03/2015 at Incarnate Word L 5 43 25 142 .127 40 8 16 9 60 1 22 1 12.0 2 63.0
10/08/2015 Houston Baptist L 3 29 20 105 .086 26 7 12 6 40 0 10 1 5.0 2 41.0
10/10/2015 A&M-Corpus Christi L 3 35 23 102 .118 34 5 13 3 45 0 10 0 5.0 3 45.0
10/13/2015 Stephen F. Austin W 3 46 11 106 .330 42 9 8 0 45 3 4 0 5.0 3 60.0
10/15/2015 at New Orleans W 4 54 14 110 .364 48 8 13 4 43 4 14 3 11.0 1 73.0
10/17/2015 at Southeastern La. L 4 45 22 131 .176 45 6 11 2 52 1 4 0 3.0 2 54.0
10/22/2015 at Lamar W 3 37 10 110 .245 36 10 11 1 42 3 10 1 8.0 1 55.0
10/24/2015 at Sam Houston State L 3 26 24 119 .017 24 9 7 2 46 2 13 2 8.5 0 43.5
10/29/2015 at Central Arkansas L 3 30 20 85 .118 28 3 9 3 28 1 0 0 1.0 2 34.0
11/07/2015 at Stephen F. Austin L 3 33 14 96 .198 31 7 12 1 33 1 8 2 5.0 1 45.0
11/12/2015 Incarnate Word W 5 63 18 148 .304 58 4 15 7 50 7 18 2 16.0 2 83.0
11/14/2015 Abilene Christian L 5 68 26 206 .204 63 12 17 2 95 4 15 3 11.5 5 91.5
Northwestern State 106 1157 545 3455 .177 1075 179 352 134 1377 59 301 39 209.5 43 1,545.5
Opponents 106 1296 566 3446 .212 1184 134 223 178 1550 37 251 37 162.5 28 1,592.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.92
Assists Per Set 10.14
Service Aces Per Set 1.69
Reception Errors Per Set 1.26
Digs Per Set 12.99
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.41
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/01/2015 vs TSU L 4 41 22 119 .160 41 7 11 11 46 0 10 4 5.0 2 53.0
8/29/2015 vs ORU W 4 52 14 116 .328 47 6 10 7 59 2 6 1 5.0 0 63.0
8/29/2015 Ole Miss W 3 45 18 92 .293 43 8 5 7 53 0 6 1 3.0 0 56.0
9/01/2015 at La.-Lafayette L 5 44 22 141 .156 40 3 13 5 60 3 8 1 7.0 0 54.0
9/04/2015 Alabama W 3 42 16 100 .260 39 2 6 2 49 1 6 1 4.0 2 48.0
9/04/2015 vs Southern Miss W 3 40 12 105 .267 34 3 6 5 54 3 2 0 4.0 0 47.0
9/05/2015 vs Coll. of Charleston W 4 55 19 143 .252 49 7 11 6 60 1 10 3 6.0 3 68.0
9/11/2015 Arkansas W 3 36 13 69 .333 35 8 14 2 37 2 6 0 5.0 0 49.0
9/12/2015 vs UT Arlington W 4 57 25 156 .205 49 6 10 4 63 1 4 2 3.0 0 66.0
9/12/2015 vs Southeast Missouri W 4 45 18 146 .185 41 5 5 9 66 1 16 0 9.0 2 59.0
9/18/2015 vs Washington State W 3 36 16 104 .192 34 9 7 2 45 0 12 1 6.0 2 51.0
9/18/2015 vs Portland State W 5 59 32 160 .169 53 9 16 5 59 4 6 1 7.0 0 75.0
9/19/2015 Texas Tech W 3 45 16 99 .293 39 5 4 7 43 0 13 1 6.5 0 56.5
9/24/2015 at McNeese State W 3 37 13 98 .245 33 4 5 3 46 2 12 1 8.0 0 49.0
9/26/2015 at Nicholls L 3 33 20 97 .134 29 2 9 6 34 1 4 0 3.0 0 38.0
9/29/2015 at Sam Houston State W 5 58 34 162 .148 54 6 7 8 79 0 20 1 10.0 0 74.0
10/01/2015 Abilene Christian W 3 43 20 119 .193 39 4 5 2 55 1 4 2 3.0 3 50.0
10/03/2015 Incarnate Word W 5 53 32 155 .135 50 9 14 8 67 3 14 0 10.0 1 72.0
10/08/2015 at Houston Baptist W 3 33 17 94 .170 29 6 8 7 48 2 12 1 8.0 1 47.0
10/10/2015 at A&M-Corpus Christi W 3 29 12 90 .189 27 3 5 5 40 1 4 1 3.0 0 35.0
10/13/2015 at Stephen F. Austin L 3 29 19 97 .103 24 0 0 9 46 1 4 2 3.0 1 32.0
10/15/2015 New Orleans L 4 43 27 123 .130 41 4 7 8 33 0 8 4 4.0 0 51.0
10/17/2015 Southeastern La. W 4 56 17 127 .307 52 2 10 6 63 0 8 1 4.0 3 62.0
10/22/2015 Lamar L 3 38 18 103 .194 36 1 9 10 56 0 7 0 3.5 0 42.5
10/24/2015 Sam Houston State W 3 37 18 107 .178 38 2 3 9 59 1 8 1 5.0 0 44.0
10/29/2015 Central Arkansas W 3 41 9 82 .390 39 3 12 3 30 5 8 0 9.0 1 53.0
11/07/2015 Stephen F. Austin W 3 47 10 94 .394 42 1 3 6 47 0 8 1 4.0 0 52.0
11/12/2015 at Incarnate Word L 5 62 30 149 .215 58 7 5 4 58 2 10 3 7.0 3 76.0
11/14/2015 at Abilene Christian W 5 60 27 199 .166 49 2 3 12 95 0 15 3 7.5 4 69.5
Opponents 106 1296 566 3446 .212 1184 134 223 178 1550 37 251 37 162.5 28 1,592.5
Northwestern State 106 1157 545 3455 .177 1075 179 352 134 1377 59 301 39 209.5 43 1,545.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.23
Assists Per Set 11.17
Service Aces Per Set 1.26
Reception Errors Per Set 1.68
Digs Per Set 14.62
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.26
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Agan, Lauren 284
Johnson, Glynna 204
O'connell, Caitlin 197
Kunz, Amanda 186
Burleson, Channing 148
Team Leaders: Assists
Player High
Assists
Jaeger, Natalie 654
Walford, Madison 138
Wristen, Kathryn 132
Martin, Bailey 101
Burleson, Channing 14
Team Leaders: Service Aces
Player High
Service Aces
Jaeger, Natalie 51
Martin, Bailey 34
Agan, Lauren 28
Kunz, Amanda 24
Burleson, Channing 16
Team Leaders: Digs
Player High
Digs
Martin, Bailey 378
Burleson, Channing 241
Jaeger, Natalie 213
Agan, Lauren 182
Spencer, Kylie 100
Team Leaders: Blocks
Player High
Blocks
Johnson, Glynna 101.0
Kunz, Amanda 98.0
Agan, Lauren 43.0
O'connell, Caitlin 40.0
Rogers, Reagan 26.0