Skip To Main Content

Northwestern State University Athletics

2014 NSU Soccer Cumulative Statistics - Northwestern State University Athletics

2014 NSU Soccer Cumulative Statistics

Team (6-12-1, 3-7-1)

Overall Team Statistics
Statistic Northwestern State Opponents
Shots
Goals 32 43
Goals Per Game 1.68 2.26
Shots 238 272
Shots Per Game 12.5 14.3
Shots Percentage 0.134 0.158
Shots On Goal 104-238 143-272
Shots On Goal Percentage 0.437 0.526
Penalties
Yellow Cards 21 17
Red Cards 0 0
Miscellaneous
Assists 18 42
Saves 100 72
Fouls 253 187
Corner Kicks 77 52
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Gonzalez, Esdeina 20Gonzalez, Esdeina 19 16 1145 7 1 15 25 0.280 10 0.400 0-0 2 0-0
7 Briscoe, Cassandra 7Briscoe, Cassandra 19 10 911 4 2 10 27 0.148 12 0.444 0-0 0 3-3
24 Haley, Cache 24Haley, Cache 19 4 628 3 2 8 27 0.111 9 0.333 2-0 1 0-0  
12 Johnson, Yanci 12Johnson, Yanci 19 18 1293 4 0 8 23 0.174 10 0.435 3-0 1 0-0
18 Saunders, Nikki 18Saunders, Nikki 19 6 944 2 4 8 17 0.118 11 0.647 0-0 0 0-0
16 Ranalli, Julia 16Ranalli, Julia 19 11 747 2 3 7 11 0.182 7 0.636 1-0 0 0-0
3 Ardila, Camila 3Ardila, Camila 15 11 723 3 0 6 19 0.158 7 0.368 0-0 1 0-0
11 Rector, Peyton 11Rector, Peyton 19 15 1337 1 2 4 7 0.143 4 0.571 1-0 0 0-0
21 Roney, Payton 21Roney, Payton 17 8 686 2 0 4 13 0.154 5 0.385 0-0 0 0-0
5 Strug, Jackie 5Strug, Jackie 19 19 1628 1 1 3 8 0.125 5 0.625 3-0 0 0-0
19 Danku, Shannon 19Danku, Shannon 15 1 320 1 0 2 6 0.167 4 0.667 1-0 0 0-0
10 Leffew, Sage 10Leffew, Sage 19 19 1593 1 0 2 8 0.125 3 0.375 2-0 1 0-0
26 Schaefer, Chelsea 26Schaefer, Chelsea 19 14 1069 1 0 2 9 0.111 5 0.556 2-0 0 0-0
27 Drope, Shelby 27Drope, Shelby 19 9 825 0 1 1 13 0.000 5 0.385 0-0 0 0-0
22 Geier, Mackenzie 22Geier, Mackenzie 7 4 243 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Richardson, Mackenna 4Richardson, Mackenna 11 2 357 0 1 1 1 0.000 0 0.000 1-0 0 0-0
25 Balmer, Shelby 25Balmer, Shelby 8 2 271 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Bourbonais, Brooke 1Bourbonais, Brooke 7 2 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Eastburg, Brooke 8Eastburg, Brooke 13 0 343 0 0 0 11 0.000 4 0.364 2-0 0 0-0
15 Lambertsson, Maja 15Lambertsson, Maja 16 12 844 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Latham, Alex 00Latham, Alex 18 17 1459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mcfarling, Jo 6Mcfarling, Jo 10 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Monk, Chandler 17Monk, Chandler 6 0 119 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Palomo, Allison 28Palomo, Allison 18 9 830 0 0 0 3 0.000 0 0.000 2-0 0 0-0
14 Pena, Natalie 14Pena, Natalie 4 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Pimentel, Kim 23Pimentel, Kim 6 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Renteria, Amy 2Renteria, Amy 5 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rios, Alex 13Rios, Alex 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Starr, Cadence 0Starr, Cadence 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18993 32 18 82 238 0.134 104 0.437 21-0 6 3-3
Opponent 19 - 18986 43 42 128 272 0.158 143 0.526 17-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bourbonais, Brooke 1Bourbonais, Brooke 6 2 271:11 6 1.99 12 0.667 0 2 0 0/1 37
00 Latham, Alex 00Latham, Alex 18 17 1460:18 37 2.28 88 0.704 6 10 1 2/1 234
Total 19 - 1731:29 43 2.24 100 0.699 6 12 1 4 271
Opponents 19 - 1731:29 32 1.66 71 0.689 7 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Briscoe, Cassandra 7Briscoe, Cassandra 11 7 633 2 1 5 19 0.105 9 0.474 0-0 0 1-1
3 Ardila, Camila 3Ardila, Camila 9 8 573 2 0 4 13 0.154 5 0.385 0-0 1 0-0
12 Johnson, Yanci 12Johnson, Yanci 11 10 811 2 0 4 14 0.143 5 0.357 2-0 1 0-0
24 Haley, Cache 24Haley, Cache 11 2 362 1 1 3 12 0.083 5 0.417 2-0 1 0-0  
18 Saunders, Nikki 18Saunders, Nikki 11 4 587 1 1 3 9 0.111 5 0.556 0-0 0 0-0
5 Strug, Jackie 5Strug, Jackie 11 11 959 1 1 3 7 0.143 5 0.714 2-0 0 0-0
20 Gonzalez, Esdeina 20Gonzalez, Esdeina 11 9 673 1 0 2 15 0.067 4 0.267 0-0 0 0-0
21 Roney, Payton 21Roney, Payton 9 2 288 1 0 2 8 0.125 3 0.375 0-0 0 0-0
11 Rector, Peyton 11Rector, Peyton 11 10 795 0 1 1 3 0.000 1 0.333 1-0 0 0-0
1 Bourbonais, Brooke 1Bourbonais, Brooke 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Danku, Shannon 19Danku, Shannon 7 1 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Drope, Shelby 27Drope, Shelby 11 5 503 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Eastburg, Brooke 8Eastburg, Brooke 9 0 257 0 0 0 7 0.000 3 0.429 1-0 0 0-0
22 Geier, Mackenzie 22Geier, Mackenzie 2 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Lambertsson, Maja 15Lambertsson, Maja 8 4 260 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Latham, Alex 00Latham, Alex 11 11 1011 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Leffew, Sage 10Leffew, Sage 11 11 981 0 0 0 3 0.000 1 0.333 2-0 0 0-0
6 Mcfarling, Jo 6Mcfarling, Jo 6 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Monk, Chandler 17Monk, Chandler 3 0 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Palomo, Allison 28Palomo, Allison 11 6 627 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Pena, Natalie 14Pena, Natalie 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pimentel, Kim 23Pimentel, Kim 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ranalli, Julia 16Ranalli, Julia 11 11 494 0 0 0 5 0.000 3 0.600 1-0 0 0-0
2 Renteria, Amy 2Renteria, Amy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Richardson, Mackenna 4Richardson, Mackenna 5 2 235 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Schaefer, Chelsea 26Schaefer, Chelsea 11 7 664 0 0 0 4 0.000 3 0.750 1-0 0 0-0
0 Starr, Cadence 0Starr, Cadence 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11081 11 5 27 133 0.083 56 0.421 21-0 3 1-1
Opponent 11 - 11068 24 22 70 176 0.136 94 0.534 17-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Latham, Alex 00Latham, Alex 11 11 1011:29 24 2.14 70 0.745 3 7 1 2/0 176
Total 11 - 1011:29 24 2.14 70 0.745 3 7 1 2 176
Opponents 11 - 1011:29 11 0.98 45 0.804 3 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 vs Louisiana College W 9-1 (1-0) 1109 Ardila, Camila (1)
Leffew, Sage (1) (Saunders, Nikki)
Ranalli, Julia (1)
Rector, Peyton (0) (Ranalli, Julia)
Haley, Cache (1) (Ranalli, Julia , Rector, Peyton)
Danku, Shannon (2)
Roney, Payton (1) (Saunders, Nikki)
Gonzalez, Esdeina (1) (Richardson, Mackenna)
Gonzalez, Esdeina (2) (Ranalli, Julia)
8/24/2014 vs ULM L 0-3 (1-1) 243
8/29/2014 at LSU L 2-6 (1-2-0) 703 Johnson, Yanci (1)
Ranalli, Julia (3) (Geier, Mackenzie)
8/31/2014 at Texas State L 0-3 (1-3-0) 348
9/5/2014 vs UALR L 0-1 (1-4) 223
9/7/2014 at Baylor L 0-5 (1-5-0) 601
9/12/2014 at Prairie View A&M W 4-0 (2-5) 143 Gonzalez, Esdeina (3) (Briscoe, Cassandra)
Johnson, Yanci (2) (Saunders, Nikki)
Gonzalez, Esdeina (4) (Drope, Shelby)
Briscoe, Cassandra (1)
9/14/2014 vs Jackson State W 6-0 (3-5) 234 Gonzalez, Esdeina (5) (Haley, Cache)
Schaefer, Chelsea (1) (Gonzalez, Esdeina)
Saunders, Nikki (1)
Haley, Cache (2)
Gonzalez, Esdeina (6)
Briscoe, Cassandra (2)
9/21/2014 vs Stephen F. Austin L 0-4 (3-7, 0-2) 0-2 198
9/26/2014 vs Houston Baptist T 1-1 (3-7-1, 0-2-1) 0-2-1 346 Johnson, Yanci (3)
9/28/2014 at Central Arkansas L 0-2 (3-8-1, 0-3-1 SLC) 0-3-1 SLC 233
10/3/2014 at SHSU L 1-4 (3-9-1, 0-4-1) 0-4-1 554 Roney, Payton (0) (Saunders, Nikki)
10/10/2014 at Abilene Christian L 0-3 (3-10-1 (0-5-1 SLC)) 255
10/12/2014 at McNeese L 1-2 (3-11-1, 0-6-1 SLC) 0-6-1 SLC 321 Strug, Jackie (1)
10/17/2014 at NICH W 2-1 (4-11-1, 1-6-1 SLC) 1-6-1 SLC 317 Ardila, Camila (2) (Rector, Peyton)
Haley, Cache (3) (Briscoe, Cassandra)
10/19/2014 vs Southeastern La. L 2-3 (4-12-1, 1-7-1 SLC) 1-7-1 SLC 234 Briscoe, Cassandra (3)
Briscoe, Cassandra (4) (Haley, Cache)
10/31/2014 vs UIW W 1-0 (5-12-1, 2-7-1) 2-7-1 220 Ardila, Camila (3) (Strug, Jackie)
11/2/2014 vs AMCC W 2-0 (6-12-1, 3-7-1) 3-7-1 277 Johnson, Yanci (4)
Saunders, Nikki (2)
9/19 at Lamar L 1-4 (3-6, 0-1) 0-1 307 Gonzalez, Esdeina (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 vs Louisiana College 9-1 9 7 25 28 0.321 18 0.643 0-0 1 0-0 963
8/24/2014 vs ULM 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1008
8/29/2014 at LSU 2-6 2 1 5 8 0.250 2 0.250 1-0 0 0-0 990
8/31/2014 at Texas State 0-3 0 0 0 8 0.000 0 0.000 1-0 0 0-0 991
9/5/2014 vs UALR 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
9/7/2014 at Baylor 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/12/2014 at Prairie View A&M 4-0 4 3 11 23 0.174 12 0.522 1-0 1 1-1 989
9/14/2014 vs Jackson State 6-0 6 2 14 23 0.261 12 0.522 2-0 1 1-1 991
9/21/2014 vs Stephen F. Austin 0-4 0 0 0 6 0.000 5 0.833 1-0 0 0-0 993
9/26/2014 vs Houston Baptist 1-1 1 0 2 18 0.056 8 0.444 2-0 0 0-0 1210
9/28/2014 at Central Arkansas 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
10/3/2014 at SHSU 1-4 1 1 3 11 0.091 4 0.364 3-0 0 0-0 989
10/10/2014 at Abilene Christian 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/12/2014 at McNeese 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 989
10/17/2014 at NICH 2-1 2 2 6 17 0.118 10 0.588 2-0 1 0-0 990
10/19/2014 vs Southeastern La. 2-3 2 1 5 17 0.118 9 0.529 0-0 0 1-1 1003
10/31/2014 vs UIW 1-0 1 1 3 8 0.125 1 0.125 2-0 1 0-0 946
11/2/2014 vs AMCC 2-0 2 0 4 11 0.182 4 0.364 3-0 1 0-0 990
9/19 at Lamar 1-4 1 0 2 21 0.048 4 0.190 0-0 0 0-0 990
Total 32-43 32 18 82 238 0.134 104 0.437 21-0 6 3-3 18993
Opponent - 43 42 128 272 0.158 143 0.526 17-0 12 - 18986

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Louisiana College 9-1 90:00 1 1.00 1 0.500 1 0 0 0 2
8/24/2014 ULM 0-3 90:00 3 2.00 2 0.400 0 1 0 0 8
8/29/2014 LSU 2-6 90:00 6 3.33 3 0.333 0 1 0 0 16
8/31/2014 Texas State 0-3 90:00 3 3.25 6 0.667 0 1 0 0 22
9/5/2014 UALR 0-1 90:00 1 2.80 4 0.800 0 1 0 0 11
9/7/2014 Baylor 0-5 90:00 5 3.17 8 0.615 0 1 0 0 21
9/12/2014 Prairie View A&M 4-0 90:00 0 2.71 4 1.000 1 0 0 1 9
9/14/2014 Jackson State 6-0 90:00 0 2.38 2 1.000 1 0 0 1 6
9/21/2014 Stephen F. Austin 0-4 90:00 4 2.56 6 0.600 0 1 0 0 20
9/26/2014 Houston Baptist 1-1 110:00 1 2.35 5 0.833 0 0 1 0 10
9/28/2014 Central Arkansas 0-2 90:00 2 2.32 4 0.667 0 1 0 0 13
10/3/2014 SHSU 1-4 90:00 4 2.45 3 0.429 0 1 0 0 15
10/10/2014 Abilene Christian 0-3 90:00 3 2.50 10 0.769 0 1 0 0 20
10/12/2014 McNeese 1-2 90:00 2 2.46 5 0.714 0 1 0 0 15
10/17/2014 NICH 2-1 90:00 1 2.36 10 0.909 1 0 0 0 17
10/19/2014 Southeastern La. 2-3 91:29 3 2.40 8 0.727 0 1 0 0 16
10/31/2014 UIW 1-0 90:00 0 2.26 3 1.000 1 0 0 1 14
11/2/2014 AMCC 2-0 90:00 0 2.14 9 1.000 1 0 0 1 15
9/19 Lamar 1-4 90:00 4 2.24 7 0.636 0 1 0 0 21
Totals - 1731 43 2.24 100 0.699 6 12 1 4 271
Opponent - 1731:29 32 1.66 72 0.692 12 6 1 7 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 Louisiana College 1-9 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
8/24/2014 ULM 3-0 3 5 11 8 0.375 5 0.625 1-0 1 0-0 990
8/29/2014 LSU 6-2 6 7 19 16 0.375 9 0.563 0-0 1 0-0 985
8/31/2014 Texas State 3-0 3 2 8 22 0.136 9 0.409 1-0 1 0-0 991
9/5/2014 UALR 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
9/7/2014 Baylor 5-0 5 5 15 22 0.227 13 0.591 0-0 1 1-1 992
9/12/2014 Prairie View A&M 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
9/14/2014 Jackson State 0-6 0 0 0 6 0.000 2 0.333 2-0 0 0-0 989
9/21/2014 Stephen F. Austin 4-0 4 4 12 20 0.200 10 0.500 0-0 1 0-0 990
9/26/2014 Houston Baptist 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1217
9/28/2014 Central Arkansas 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 992
10/3/2014 SHSU 4-1 4 4 12 14 0.286 7 0.500 3-0 1 0-0 991
10/10/2014 Abilene Christian 3-0 3 4 10 20 0.150 13 0.650 0-0 1 0-0 947
10/12/2014 McNeese 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 989
10/17/2014 NICH 1-2 1 1 3 17 0.059 11 0.647 1-0 0 0-0 990
10/19/2014 Southeastern La. 3-2 3 2 8 17 0.176 11 0.647 0-0 1 1-1 1004
10/31/2014 UIW 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 991
11/2/2014 AMCC 0-2 0 0 0 15 0.000 9 0.600 6-0 0 0-0 991
9/19 Lamar 4-1 4 2 10 21 0.190 11 0.524 0-0 1 0-0 966
Total 43-32 43 42 128 272 0.158 143 0.526 17-0 12 2-2 18986
Northwestern State - 32 18 82 238 0.134 104 0.437 21-0 6 - 18993

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Louisiana College 1-9 90:00 9 9.00 9 0.500 0 1 0 0 28
8/24/2014 ULM 3-0 90:00 0 4.50 3 1.000 1 0 0 1 6
8/29/2014 LSU 6-2 90:00 2 3.67 0 0.000 1 0 0 0 8
8/31/2014 Texas State 3-0 90:00 0 2.75 0 0.00 1 0 0 1 8
9/5/2014 UALR 1-0 90:00 0 2.20 1 1.000 1 0 0 1 8
9/7/2014 Baylor 5-0 90:00 0 1.83 0 0.00 1 0 0 1 1
9/12/2014 Prairie View A&M 0-4 90:00 4 2.14 8 0.667 0 1 0 0 21
9/14/2014 Jackson State 0-6 90:00 6 2.63 6 0.500 0 1 0 0 22
9/21/2014 Stephen F. Austin 4-0 90:00 0 2.33 5 1.000 1 0 0 1 6
9/26/2014 Houston Baptist 1-1 110:00 1 2.15 7 0.875 0 0 1 0 18
9/28/2014 Central Arkansas 2-0 90:00 0 1.96 3 1.000 1 0 0 1 8
10/3/2014 SHSU 4-1 90:00 1 1.88 3 0.750 1 0 0 0 11
10/10/2014 Abilene Christian 3-0 90:00 0 1.74 6 1.000 1 0 0 1 9
10/12/2014 McNeese 2-1 90:00 1 1.69 1 0.500 1 0 0 0 7
10/17/2014 NICH 1-2 90:00 2 1.71 8 0.800 0 1 0 0 17
10/19/2014 Southeastern La. 3-2 91:29 2 1.72 7 0.778 1 0 0 0 16
10/31/2014 UIW 0-1 90:00 1 1.68 0 0.000 0 1 0 0 8
11/2/2014 AMCC 0-2 90:00 2 1.70 2 0.500 0 1 0 0 11
9/19 Lamar 4-1 90:00 1 1.66 3 0.750 1 0 0 0 21
Totals - 1731 32 1.66 72 0.692 12 6 1 7 234
Northwestern State - 1731:29 43 2.24 100 0.699 6 12 1 4 271

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 vs Louisiana College 9-1 9/1 7/0 28/2 18/2 11/0 0/0 0/0
8/24/2014 vs ULM 0-3 0/3 0/5 6/8 3/5 3/2 1/1 0/0
8/29/2014 at LSU 2-6 2/6 1/7 8/16 2/9 2/3 1/0 0/0
8/31/2014 at Texas State 0-3 0/3 0/2 8/22 0/9 1/7 1/1 0/0
9/5/2014 vs UALR 0-1 0/1 0/1 8/11 1/5 6/4 1/1 0/0
9/7/2014 at Baylor 0-5 0/5 0/5 1/22 0/13 2/4 0/0 0/0
9/12/2014 at Prairie View A&M 4-0 4/0 3/0 23/9 12/4 7/3 1/0 0/0
9/14/2014 vs Jackson State 6-0 6/0 2/0 23/6 12/2 6/1 2/2 0/0
9/21/2014 vs Stephen F. Austin 0-4 0/4 0/4 6/20 5/10 2/2 1/0 0/0
9/26/2014 vs Houston Baptist 1-1 1/1 0/1 18/10 8/6 8/6 2/0 0/0
9/28/2014 at Central Arkansas 0-2 0/2 0/2 8/13 3/6 3/1 0/0 0/0
10/3/2014 at SHSU 1-4 1/4 1/4 11/14 4/7 2/6 3/3 0/0
10/10/2014 at Abilene Christian 0-3 0/3 0/4 9/20 6/13 2/3 0/0 0/0
10/12/2014 at McNeese 1-2 1/2 0/2 7/15 2/7 2/1 1/1 0/0
10/17/2014 at NICH 2-1 2/1 2/1 17/17 10/11 6/1 2/1 0/0
10/19/2014 vs Southeastern La. 2-3 2/3 1/2 17/17 9/11 3/0 0/0 0/0
10/31/2014 vs UIW 1-0 1/0 1/0 8/14 1/3 4/3 2/1 0/0
11/2/2014 vs AMCC 2-0 2/0 0/0 11/15 4/9 1/0 3/6 0/0
9/19 at Lamar 1-4 1/4 0/2 21/21 4/11 6/5 0/0 0/0
Totals 32/43 18/42 238/272 104/143 77/52 21/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Louisiana College (8/22/2014)
GOALS 9 Louisiana College (8/22/2014)
ASSISTS 7 Louisiana College (8/22/2014)
SHOTS 28 Louisiana College (8/22/2014)
SHOTS ON GOAL 18 Louisiana College (8/22/2014)
SAVES 10 Abilene Christian (10/10/2014)
NICH (10/17/2014)
FOULS 26 AMCC (11/2/2014)
CORNER KICKS 11 Louisiana College (8/22/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 LSU (8/29/2014)
GOALS 6 LSU (8/29/2014)
ASSISTS 7 LSU (8/29/2014)
SHOTS 22 Texas State (8/31/2014)
Baylor (9/7/2014)
SHOTS ON GOAL 13 Baylor (9/7/2014)
Abilene Christian (10/10/2014)
SAVES 9 Louisiana College (8/22/2014)
FOULS 17 AMCC (11/2/2014)
CORNER KICKS 7 Texas State (8/31/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Houston Baptist (9/26/2014)
McNeese (10/12/2014)
Lamar (9/19)
GOALS 1 Houston Baptist (9/26/2014)
SHSU (10/3/2014)
McNeese (10/12/2014)
UIW (10/31/2014)
Lamar (9/19)
ASSISTS 1 LSU (8/29/2014)
SHSU (10/3/2014)
Southeastern La. (10/19/2014)
UIW (10/31/2014)
SHOTS 1 ULM (8/24/2014)
Baylor (9/7/2014)
Stephen F. Austin (9/21/2014)
SHOTS ON GOAL 1 UALR (9/5/2014)
UIW (10/31/2014)
SAVES 1 Louisiana College (8/22/2014)
ULM (8/24/2014)
Jackson State (9/14/2014)
FOULS 3 UALR (9/5/2014)
Abilene Christian (10/10/2014)
CORNER KICKS 1 LSU (8/29/2014)
Texas State (8/31/2014)
Baylor (9/7/2014)
Stephen F. Austin (9/21/2014)
SHSU (10/3/2014)
Abilene Christian (10/10/2014)
McNeese (10/12/2014)
AMCC (11/2/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Louisiana College (8/22/2014)
GOALS 1 Louisiana College (8/22/2014)
UALR (9/5/2014)
Houston Baptist (9/26/2014)
NICH (10/17/2014)
ASSISTS 1 UALR (9/5/2014)
Houston Baptist (9/26/2014)
NICH (10/17/2014)
SHOTS 2 Louisiana College (8/22/2014)
Jackson State (9/14/2014)
SHOTS ON GOAL 2 Louisiana College (8/22/2014)
Jackson State (9/14/2014)
UIW (10/31/2014)
SAVES 1 UALR (9/5/2014)
McNeese (10/12/2014)
FOULS 2 Louisiana College (8/22/2014)
Stephen F. Austin (9/21/2014)
CORNER KICKS 1 Jackson State (9/14/2014)
Central Arkansas (9/28/2014)
McNeese (10/12/2014)
NICH (10/17/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Louisiana College (8/22/2014)
Jackson State (9/14/2014)
GOALS 2 Louisiana College (8/22/2014)
Prairie View A&M (9/12/2014)
Jackson State (9/14/2014)
Southeastern La. (10/19/2014)
ASSISTS 3 Louisiana College (8/22/2014)
SHOTS 8 Southeastern La. (10/19/2014)
SHOTS ON GOAL 5 Southeastern La. (10/19/2014)
SAVES 10 Abilene Christian (10/10/2014)
NICH (10/17/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Louisiana College (8/22/2014)
GOALS 9 Louisiana College (8/22/2014)
ASSISTS 7 Louisiana College (8/22/2014)
SHOTS 28 Louisiana College (8/22/2014)
SHOTS ON GOAL 18 Louisiana College (8/22/2014)
SAVES 10 Abilene Christian (10/10/2014)
NICH (10/17/2014)
FOULS 26 AMCC (11/2/2014)
CORNER KICKS 11 Louisiana College (8/22/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ranalli, Julia
Gonzalez, Esdeina
Louisiana College (8/22/2014)
Jackson State (9/14/2014)
GOALS 2 Gonzalez, Esdeina
Gonzalez, Esdeina
Gonzalez, Esdeina
Briscoe, Cassandra
Louisiana College (8/22/2014)
Prairie View A&M (9/12/2014)
Jackson State (9/14/2014)
Southeastern La. (10/19/2014)
ASSISTS 3 Ranalli, Julia
Louisiana College (8/22/2014)
SHOTS 8 Briscoe, Cassandra
Southeastern La. (10/19/2014)
SHOTS ON GOAL 5 Briscoe, Cassandra
Southeastern La. (10/19/2014)
SAVES 10 Latham, Alex
Latham, Alex
Abilene Christian (10/10/2014)
NICH (10/17/2014)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Esdeina 15
Briscoe, Cassandra 10
Haley, Cache 8
Johnson, Yanci 8
Saunders, Nikki 8
Team Leaders: Goals
Player High
Goals
Gonzalez, Esdeina 7
Briscoe, Cassandra 4
Johnson, Yanci 4
Haley, Cache 3
Ardila, Camila 3
Team Leaders: Assists
Player High
Assists
Saunders, Nikki 4
Ranalli, Julia 3
Briscoe, Cassandra 2
Haley, Cache 2
Rector, Peyton 2
Team Leaders: Shots
Player High
Shots
Briscoe, Cassandra 27
Haley, Cache 27
Gonzalez, Esdeina 25
Johnson, Yanci 23
Ardila, Camila 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Briscoe, Cassandra 12
Saunders, Nikki 11
Gonzalez, Esdeina 10
Johnson, Yanci 10
Haley, Cache 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzalez, Esdeina 2
Haley, Cache 1
Johnson, Yanci 1
Ardila, Camila 1
Leffew, Sage 1

Copyright © 2025 Northwestern State University Athletics