2025-26 Demon Basketball Cumulative Statistics

Team Stats (6-18, 4-11)

Overall Team Statistics
Statistic Northwestern St. Opponents
Scoring
Total Points 1689 1800
Points Per Game 70.4 75.0
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 576-1299 626-1334
FG: Percentage .443 .469
FG: Per Game 24.0 26.1
3PT: Made-Attempted 152-454 187-517
3PT: Percentage .335 .362
3PT: Per Game 6.3 7.8
FT: Made-Attempted 385-520 361-512
FT: Percentage .740 .705
FT: Per Game 16.0 15.0
Rebounding
Total 744 827
Per Game 31.0 34.5
Margin -3.5 --
Assists
Total 297 339
Per Game 12.4 14.1
Turnovers
Total 289 279
Per Game 12.0 11.6
Margin -0.4 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.0 14.2
Steals
Total 163 170
Per Game 6.8 7.1
Blocks
Total 53 86
Per Game 2.2 3.6
Attendance
Total 5479 27646
Per Game 10-548 14-1,975

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Thomas, Micah 24 23 706 29.4 134 301 .445 40 109 .367 92 99 .929 400 16.7 10 34 44 1.8 41 66 55 26 3
00 Miles, Izzy 24 19 561 23.4 75 168 .446 25 57 .439 74 103 .718 249 10.4 11 40 51 2.1 43 33 36 14 4
23 Williams, Willie 18 18 516 28.7 73 124 .589 2 4 .500 16 44 .364 164 9.1 47 108 155 8.6 33 28 28 15 8
11 Mubiru, Chris 24 20 615 25.6 62 130 .477 22 70 .314 33 39 .846 179 7.5 24 63 87 3.6 50 47 25 18 10
13 Redmond, Justin 23 2 395 17.2 52 144 .361 26 76 .342 29 34 .853 159 6.9 7 28 35 1.5 33 29 21 14 1
25 Adegbola, Omar 21 2 305 14.5 36 91 .396 9 32 .281 33 40 .825 114 5.4 15 29 44 2.1 26 11 16 16 0
10 Turner, Kordrick 24 6 331 13.8 35 69 .507 0 1 .000 34 56 .607 104 4.3 24 40 64 2.7 28 9 14 6 3
03 Jumawan, Landyn 22 12 428 19.5 25 95 .263 19 78 .244 22 27 .815 91 4.1 6 35 41 1.9 45 21 14 17 0
21 Riley Jr., J.C. 17 4 205 12.1 25 49 .510 1 2 .500 15 15 1.000 66 3.9 18 25 43 2.5 23 12 8 7 4
01 Brunt, Chip 22 2 223 10.1 24 48 .500 4 9 .444 19 25 .760 71 3.2 1 23 24 1.1 22 17 16 12 4
08 Loum, Moustapha 21 4 235 11.2 21 34 .618 0 0 .000 8 22 .364 50 2.4 12 31 43 2.0 36 5 11 6 14
04 Larry, CJ 17 8 261 15.4 11 31 .355 2 6 .333 10 16 .625 34 2.0 5 14 19 1.1 36 17 19 10 2
33 Bolton, Quentin 6 0 44 7.3 3 15 .200 2 10 .200 0 0 .000 8 1.3 2 5 7 1.2 6 2 4 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 53 87 3.6 0 0 22 0 0  
Total 24 4825 201.0 576 1299 .443 152 454 .335 385 520 .740 1689 70.38 216 528 744 31.0 422 297 289 163 53
Opponents 24 4825 201.0 626 1334 .469 187 517 .362 361 512 .705 1800 75.00 253 574 827 34.5 455 339 279 170 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Thomas, Micah 15 14 450 30.0 82 189 .434 21 66 .318 57 61 .934 242 16.1 8 22 30 2.0 25 40 2.7 36 18 1
00 Miles, Izzy 15 11 389 25.9 48 111 .432 16 40 .400 60 83 .723 172 11.5 7 26 33 2.2 26 22 1.5 27 10 2
23 Williams, Willie 15 15 443 29.5 64 105 .610 1 3 .333 11 36 .306 140 9.3 37 95 132 8.8 28 24 1.6 23 11 6
11 Mubiru, Chris 15 14 418 27.9 40 84 .476 17 48 .354 23 26 .885 120 8.0 18 46 64 4.3 30 31 2.1 17 14 7
13 Redmond, Justin 14 1 219 15.6 28 76 .368 10 36 .278 9 13 .692 75 5.4 3 16 19 1.4 21 17 1.2 11 8 1
21 Riley Jr., J.C. 10 1 91 9.1 17 30 .567 1 1 1.000 12 12 1.000 47 4.7 9 12 21 2.1 8 5 0.5 1 4 2
03 Jumawan, Landyn 14 7 234 16.7 12 51 .235 11 47 .234 7 9 .778 42 3.0 1 19 20 1.4 26 6 0.4 8 8 0
25 Adegbola, Omar 12 1 159 13.3 11 38 .289 5 18 .278 9 11 .818 36 3.0 8 16 24 2.0 11 3 0.3 10 9 0
10 Turner, Kordrick 15 1 160 10.7 17 40 .425 0 0 .000 20 28 .714 54 3.6 14 14 28 1.9 16 4 0.3 8 5 1
01 Brunt, Chip 15 1 139 9.3 12 30 .400 2 7 .286 6 10 .600 32 2.1 0 15 15 1.0 13 8 0.5 12 4 1
04 Larry, CJ 12 7 188 15.7 7 23 .304 1 4 .250 7 10 .700 22 1.8 4 8 12 1.0 28 12 1.0 10 4 1
08 Loum, Moustapha 12 2 97 8.1 7 13 .538 0 0 .000 4 6 .667 18 1.5 3 10 13 1.1 12 3 0.3 5 3 6
33 Bolton, Quentin 3 0 13 4.3 1 5 .200 1 5 .200 0 0 .000 3 1.0 0 3 3 1.0 3 1 0.3 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 36 54 3.6 0 0 0.0 15 0 0  
Total 15 3000 200.0 346 795 .435 86 275 .313 225 305 .738 1003 66.87 130 338 468 31.2 247 176 11.7 183 98 28
Opponents 15 3000 200.0 384 824 .466 104 311 .334 210 295 .712 1082 72.13 149 359 508 33.9 278 193 12.9 166 105 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Thomas, Micah 24 23 706 134 301 .445 40 109 .367 92 99 .929 400 16.7
00 Miles, Izzy 24 19 561 75 168 .446 25 57 .439 74 103 .718 249 10.4
23 Williams, Willie 18 18 516 73 124 .589 2 4 .500 16 44 .364 164 9.1
11 Mubiru, Chris 24 20 615 62 130 .477 22 70 .314 33 39 .846 179 7.5
13 Redmond, Justin 23 2 395 52 144 .361 26 76 .342 29 34 .853 159 6.9
25 Adegbola, Omar 21 2 305 36 91 .396 9 32 .281 33 40 .825 114 5.4
03 Jumawan, Landyn 22 12 428 25 95 .263 19 78 .244 22 27 .815 91 4.1
10 Turner, Kordrick 24 6 331 35 69 .507 0 1 .000 34 56 .607 104 4.3
21 Riley Jr., J.C. 17 4 205 25 49 .510 1 2 .500 15 15 1.000 66 3.9
01 Brunt, Chip 22 2 223 24 48 .500 4 9 .444 19 25 .760 71 3.2
04 Larry, CJ 17 8 261 11 31 .355 2 6 .333 10 16 .625 34 2.0
08 Loum, Moustapha 21 4 235 21 34 .618 0 0 .000 8 22 .364 50 2.4
33 Bolton, Quentin 6 0 44 3 15 .200 2 10 .200 0 0 .000 8 1.3
Total 24 4825 576 1299 .443 152 454 .335 385 520 .740 1689 70.38
Opponents 24 4825 626 1334 .469 187 517 .362 361 512 .705 1800 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Thomas, Micah 24 29.4 .445 .367 .929 0.4 1.4 1.8 2.8 1.1 0.1 16.7
00 Miles, Izzy 24 23.4 .446 .439 .718 0.5 1.7 2.1 1.4 0.6 0.2 10.4
23 Williams, Willie 18 28.7 .589 .500 .364 2.6 6.0 8.6 1.6 0.8 0.4 9.1
11 Mubiru, Chris 24 25.6 .477 .314 .846 1.0 2.6 3.6 2.0 0.8 0.4 7.5
13 Redmond, Justin 23 17.2 .361 .342 .853 0.3 1.2 1.5 1.3 0.6 0.0 6.9
25 Adegbola, Omar 21 14.5 .396 .281 .825 0.7 1.4 2.1 0.5 0.8 0.0 5.4
03 Jumawan, Landyn 22 19.5 .263 .244 .815 0.3 1.6 1.9 1.0 0.8 0.0 4.1
10 Turner, Kordrick 24 13.8 .507 .000 .607 1.0 1.7 2.7 0.4 0.3 0.1 4.3
21 Riley Jr., J.C. 17 12.1 .510 .500 1.000 1.1 1.5 2.5 0.7 0.4 0.2 3.9
01 Brunt, Chip 22 10.1 .500 .444 .760 0.0 1.0 1.1 0.8 0.5 0.2 3.2
04 Larry, CJ 17 15.4 .355 .333 .625 0.3 0.8 1.1 1.0 0.6 0.1 2.0
08 Loum, Moustapha 21 11.2 .618 .000 .364 0.6 1.5 2.0 0.2 0.3 0.7 2.4
33 Bolton, Quentin 6 7.3 .200 .200 .000 0.3 0.8 1.2 0.3 0.3 0.0 1.3
Total 24 201.0 .443 .335 .740 9.0 22.0 31.0 12.4 6.8 2.2 70.38
Opponents 24 201.0 .469 .362 .705 10.5 23.9 34.5 14.1 7.1 3.6 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas A&M 11/04/25 68-98 L 23-58 .397 7-20 .350 15-21 .714 10 22 32 32.0 17 13 16 5 9 68 68.0
at North Texas 11/06/25 53-80 L 14-40 .350 5-16 .313 20-27 .741 10 14 24 28.0 16 7 16 2 7 53 60.5
at North Ala. 11/11/25 83-87 L (OT) 27-56 .482 5-15 .333 24-29 .828 6 21 27 27.7 29 12 11 2 10 83 68.0
vs Ecclesia 11/14/25 95-75 W 35-69 .507 7-23 .304 18-24 .750 16 25 41 31.0 14 22 9 4 9 95 74.8
at San Francisco 11/18/25 64-84 L 20-51 .392 6-16 .375 18-26 .692 10 17 27 30.2 24 10 10 2 3 64 72.6
at Grand Canyon 11/21/25 72-85 L 25-52 .481 6-20 .300 16-24 .667 3 14 17 28.0 27 12 10 3 4 72 72.5
vs Southern U. 11/29/25 73-75 L 26-59 .441 11-23 .478 10-15 .667 11 22 33 28.7 14 12 14 3 5 73 72.6
at McNeese 12/05/25 54-92 L 18-51 .353 10-33 .303 8-11 .727 8 15 23 28.0 13 13 19 1 8 54 70.3
at Southeastern La. 12/07/25 76-68 W 25-49 .510 5-13 .385 21-27 .778 11 25 36 28.9 21 9 15 0 7 76 70.9
at California 12/13/25 70-79 L 23-51 .451 11-24 .458 13-15 .867 5 22 27 28.7 18 13 14 1 6 70 70.8
vs Southern-N.O. 12/20/25 108-55 W 37-68 .544 8-22 .364 26-34 .765 15 33 48 30.5 16 20 6 3 12 108 74.2
vs Lamar University 12/29/25 61-76 L 19-47 .404 5-14 .357 18-28 .643 7 18 25 30.0 13 10 13 0 8 61 73.1
vs SFA 12/31/25 64-74 L 22-53 .415 4-17 .235 16-25 .640 5 23 28 29.8 16 8 7 0 4 64 72.4
vs New Orleans 01/03/26 74-68 W 23-56 .411 7-19 .368 21-26 .808 12 22 34 30.1 13 14 10 3 10 74 72.5
at Nicholls 01/05/26 72-74 L 26-56 .464 5-22 .227 15-21 .714 9 27 36 30.5 24 11 12 2 5 72 72.5
vs A&M-Corpus Christi 01/10/26 79-78 W 27-48 .563 6-12 .500 19-24 .792 7 23 30 30.5 20 11 16 1 5 79 72.9
vs UTRGV 01/12/26 64-63 W 20-49 .408 6-20 .300 18-23 .783 7 25 32 30.6 10 12 13 2 7 64 72.4
at UIW 01/17/26 74-76 L 25-47 .532 5-16 .313 19-25 .760 5 18 23 30.2 20 12 13 1 7 74 72.4
at Houston Christian 01/19/26 80-82 L 27-48 .563 7-19 .368 19-24 .792 11 11 22 29.7 15 16 8 2 5 80 72.8
at SFA 01/27/26 67-69 L 26-67 .388 6-16 .375 9-13 .692 11 29 40 30.3 13 8 10 2 8 67 72.6
at New Orleans 01/31/26 64-75 L 26-61 .426 5-18 .278 7-9 .778 8 20 28 30.1 23 17 11 2 5 64 72.1
vs Nicholls 02/02/26 58-61 L 19-51 .373 4-20 .200 16-20 .800 10 24 34 30.3 18 11 13 3 6 58 71.5
vs East Texas A&M 02/04/26 68-74 L 27-52 .519 7-17 .412 7-14 .500 4 22 26 30.1 13 15 8 0 7 68 71.3
at East Texas A&M 02/07/26 48-52 L 16-60 .267 4-19 .211 12-15 .800 15 36 51 31.0 15 9 15 9 6 48 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M 11/04/25 98-68 W 35-71 .493 11-31 .355 17-23 .739 17 27 44 44.0 19 22 12 6 13 98 98.0
North Texas 11/06/25 80-53 W 28-50 .560 10-21 .476 14-22 .636 12 20 32 38.0 22 15 11 6 7 80 89.0
North Ala. 11/11/25 87-83 W (OT) 28-58 .483 6-17 .353 25-37 .676 14 24 38 38.0 20 14 13 4 10 87 88.3
Ecclesia 11/14/25 75-95 L 29-59 .492 11-24 .458 6-13 .462 7 21 28 35.5 18 14 15 4 6 75 85.0
San Francisco 11/18/25 84-64 W 25-47 .532 12-28 .429 22-31 .710 9 24 33 35.0 22 21 8 5 6 84 84.8
Grand Canyon 11/21/25 85-72 W 24-49 .490 7-22 .318 30-39 .769 12 29 41 36.0 23 15 12 2 3 85 84.8
Southern U. 11/29/25 75-73 W 29-61 .475 10-19 .526 7-13 .538 12 25 37 36.1 17 17 14 5 7 75 83.4
McNeese 12/05/25 92-54 W 36-64 .563 8-17 .471 12-16 .750 15 27 42 36.9 15 23 10 4 13 92 84.5
Southeastern La. 12/07/25 68-76 L 22-50 .440 3-19 .158 21-30 .700 9 16 25 35.6 25 9 11 3 7 68 82.7
California 12/13/25 79-70 W 25-55 .455 12-26 .462 17-21 .810 10 24 34 35.4 15 17 12 4 8 79 82.3
Southern-N.O. 12/20/25 55-108 L 19-60 .317 4-18 .222 13-18 .722 11 21 32 35.1 21 11 16 3 5 55 79.8
Lamar University 12/29/25 76-61 W 31-54 .574 7-18 .389 7-10 .700 6 28 34 35.0 22 13 13 3 9 76 79.5
SFA 12/31/25 74-64 W 27-58 .466 6-23 .261 14-20 .700 12 30 42 35.5 19 13 9 1 4 74 79.1
New Orleans 01/03/26 68-74 L 26-61 .426 5-26 .192 11-13 .846 13 23 36 35.6 22 11 11 5 4 68 78.3
Nicholls 01/05/26 74-72 W 27-54 .500 5-21 .238 15-31 .484 9 22 31 35.3 20 12 10 3 7 74 78.0
A&M-Corpus Christi 01/10/26 78-79 L 27-53 .509 6-18 .333 18-28 .643 8 18 26 34.7 23 10 9 5 8 78 78.0
UTRGV 01/12/26 63-64 L 24-53 .453 8-25 .320 7-7 1.000 4 25 29 34.4 20 16 14 2 8 63 77.1
UIW 01/17/26 76-74 W 23-49 .469 8-19 .421 22-25 .880 9 19 28 34.0 23 10 13 3 6 76 77.1
Houston Christian 01/19/26 82-80 W 27-45 .600 12-20 .600 16-22 .727 11 12 23 33.4 17 19 10 4 3 82 77.3
SFA 01/27/26 69-67 W 26-61 .426 6-18 .333 11-18 .611 9 32 41 33.8 12 8 10 2 7 69 76.9
New Orleans 01/31/26 75-64 W 24-54 .444 7-17 .412 20-27 .741 13 27 40 34.1 15 13 13 2 7 75 76.8
Nicholls 02/02/26 61-58 W 21-55 .382 6-18 .333 13-17 .765 12 24 36 34.2 19 9 12 3 6 61 76.1
East Texas A&M 02/04/26 74-68 W 27-52 .519 11-25 .440 9-10 .900 4 27 31 34.0 12 14 11 2 5 74 76.0
East Texas A&M 02/07/26 52-48 W 16-61 .262 6-27 .222 14-21 .667 15 29 44 34.5 14 13 10 5 11 52 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M 11/04/25 68-98 -30 23-58/35-71 .397/.493 7-20/11-31 .350/.355 15-21/17-23 .714-.739 32/44 -12 13/22 16/12 5/6 9/13 17/19
North Texas 11/06/25 53-80 -27 14-40/28-50 .350/.560 5-16/10-21 .313/.476 20-27/14-22 .741-.636 24/32 -8 7/15 16/11 2/6 7/7 16/22
North Ala. 11/11/25 83-87 -4 27-56/28-58 .482/.483 5-15/6-17 .333/.353 24-29/25-37 .828-.676 27/38 -11 12/14 11/13 2/4 10/10 29/20
Ecclesia 11/14/25 95-75 20 35-69/29-59 .507/.492 7-23/11-24 .304/.458 18-24/6-13 .750-.462 41/28 13 22/14 9/15 4/4 9/6 14/18
San Francisco 11/18/25 64-84 -20 20-51/25-47 .392/.532 6-16/12-28 .375/.429 18-26/22-31 .692-.710 27/33 -6 10/21 10/8 2/5 3/6 24/22
Grand Canyon 11/21/25 72-85 -13 25-52/24-49 .481/.490 6-20/7-22 .300/.318 16-24/30-39 .667-.769 17/41 -24 12/15 10/12 3/2 4/3 27/23
Southern U. 11/29/25 73-75 -2 26-59/29-61 .441/.475 11-23/10-19 .478/.526 10-15/7-13 .667-.538 33/37 -4 12/17 14/14 3/5 5/7 14/17
McNeese 12/05/25 54-92 -38 18-51/36-64 .353/.563 10-33/8-17 .303/.471 8-11/12-16 .727-.750 23/42 -19 13/23 19/10 1/4 8/13 13/15
Southeastern La. 12/07/25 76-68 8 25-49/22-50 .510/.440 5-13/3-19 .385/.158 21-27/21-30 .778-.700 36/25 11 9/9 15/11 0/3 7/7 21/25
California 12/13/25 70-79 -9 23-51/25-55 .451/.455 11-24/12-26 .458/.462 13-15/17-21 .867-.810 27/34 -7 13/17 14/12 1/4 6/8 18/15
Southern-N.O. 12/20/25 108-55 53 37-68/19-60 .544/.317 8-22/4-18 .364/.222 26-34/13-18 .765-.722 48/32 16 20/11 6/16 3/3 12/5 16/21
Lamar University 12/29/25 61-76 -15 19-47/31-54 .404/.574 5-14/7-18 .357/.389 18-28/7-10 .643-.700 25/34 -9 10/13 13/13 0/3 8/9 13/22
SFA 12/31/25 64-74 -10 22-53/27-58 .415/.466 4-17/6-23 .235/.261 16-25/14-20 .640-.700 28/42 -14 8/13 7/9 0/1 4/4 16/19
New Orleans 01/03/26 74-68 6 23-56/26-61 .411/.426 7-19/5-26 .368/.192 21-26/11-13 .808-.846 34/36 -2 14/11 10/11 3/5 10/4 13/22
Nicholls 01/05/26 72-74 -2 26-56/27-54 .464/.500 5-22/5-21 .227/.238 15-21/15-31 .714-.484 36/31 5 11/12 12/10 2/3 5/7 24/20
A&M-Corpus Christi 01/10/26 79-78 1 27-48/27-53 .563/.509 6-12/6-18 .500/.333 19-24/18-28 .792-.643 30/26 4 11/10 16/9 1/5 5/8 20/23
UTRGV 01/12/26 64-63 1 20-49/24-53 .408/.453 6-20/8-25 .300/.320 18-23/7-7 .783-1.000 32/29 3 12/16 13/14 2/2 7/8 10/20
UIW 01/17/26 74-76 -2 25-47/23-49 .532/.469 5-16/8-19 .313/.421 19-25/22-25 .760-.880 23/28 -5 12/10 13/13 1/3 7/6 20/23
Houston Christian 01/19/26 80-82 -2 27-48/27-45 .563/.600 7-19/12-20 .368/.600 19-24/16-22 .792-.727 22/23 -1 16/19 8/10 2/4 5/3 15/17
SFA 01/27/26 67-69 -2 26-67/26-61 .388/.426 6-16/6-18 .375/.333 9-13/11-18 .692-.611 40/41 -1 8/8 10/10 2/2 8/7 13/12
New Orleans 01/31/26 64-75 -11 26-61/24-54 .426/.444 5-18/7-17 .278/.412 7-9/20-27 .778-.741 28/40 -12 17/13 11/13 2/2 5/7 23/15
Nicholls 02/02/26 58-61 -3 19-51/21-55 .373/.382 4-20/6-18 .200/.333 16-20/13-17 .800-.765 34/36 -2 11/9 13/12 3/3 6/6 18/19
East Texas A&M 02/04/26 68-74 -6 27-52/27-52 .519/.519 7-17/11-25 .412/.440 7-14/9-10 .500-.900 26/31 -5 15/14 8/11 0/2 7/5 13/12
East Texas A&M 02/07/26 48-52 -4 16-60/16-61 .267/.262 4-19/6-27 .211/.222 12-15/14-21 .800-.667 51/44 7 9/13 15/10 9/5 6/11 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Southern-N.O. (12/20/25)
FIELD GOALS MADE 37 Southern-N.O. (12/20/25)
FIELD GOAL ATTEMPTS 69 Ecclesia (11/14/25)
3 PT FIELD GOALS MADE 11 Southern U. (11/29/25); California (12/13/25)
3 PT FG ATTEMPTS 33 McNeese (12/05/25)
FREE THROWS MADE 26 Southern-N.O. (12/20/25)
FREE THROW ATTEMPTS 34 Southern-N.O. (12/20/25)
REBOUNDS 51 East Texas A&M (02/07/26)
ASSISTS 22 Ecclesia (11/14/25)
STEALS 12 Southern-N.O. (12/20/25)
BLOCKED SHOTS 9 East Texas A&M (02/07/26)
TURNOVERS 19 McNeese (12/05/25)
FOULS 29 North Ala. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Thomas,Micah North Ala. (11/11/25); Nicholls (01/05/26)
FIELD GOALS MADE 10 Thomas,Micah East Texas A&M (02/04/26); Nicholls (01/05/26)
FIELD GOAL ATTEMPTS 20 Thomas,Micah Nicholls (01/05/26)
3 PT FIELD GOALS MADE 4 Thomas, Micah; Thomas,Micah Texas A&M (11/04/25); North Ala. (11/11/25)
3 PT FG ATTEMPTS 9 Redmond,Justin McNeese (12/05/25)
FREE THROWS MADE 9 Thomas,Micah UTRGV (01/12/26); North Ala. (11/11/25)
FREE THROW ATTEMPTS 10 Miles,Izzy UIW (01/17/26)
REBOUNDS 15 Williams,Willie East Texas A&M (02/07/26)
ASSISTS 6 Mubiru,Chris Lamar University (12/29/25)
STEALS 4 Brunt,Chip; Thomas,Micah; Jumawan,Landyn Ecclesia (11/14/25); Southern-N.O. (12/20/25); North Texas (11/06/25); Nicholls (01/05/26)
BLOCKED SHOTS 4 Williams,Willie East Texas A&M (02/07/26)
TURNOVERS 5 Thomas,Micah Southern U. (11/29/25)
FOULS 5 Mubiru,Chris; Jumawan,Landyn; Larry,CJ California (12/13/25); Nicholls (01/05/26); UIW (01/17/26); New Orleans (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Thomas, Micah 24 400 16.7
#00 Miles, Izzy 24 249 10.4
#11 Mubiru, Chris 24 179 7.5
#23 Williams, Willie 18 164 9.1
#13 Redmond, Justin 23 159 6.9
#25 Adegbola, Omar 21 114 5.4
#10 Turner, Kordrick 24 104 4.3
#03 Jumawan, Landyn 22 91 4.1
#01 Brunt, Chip 22 71 3.2
#21 Riley Jr., J.C. 17 66 3.9
#08 Loum, Moustapha 21 50 2.4
#04 Larry, CJ 17 34 2.0
#33 Bolton, Quentin 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Thomas, Micah 24 134 301 .445 5.6 12.5
#00 Miles, Izzy 24 75 168 .446 3.1 7.0
#23 Williams, Willie 18 73 124 .589 4.1 6.9
#11 Mubiru, Chris 24 62 130 .477 2.6 5.4
#13 Redmond, Justin 23 52 144 .361 2.3 6.3
#25 Adegbola, Omar 21 36 91 .396 1.7 4.3
#10 Turner, Kordrick 24 35 69 .507 1.5 2.9
#03 Jumawan, Landyn 22 25 95 .263 1.1 4.3
#21 Riley Jr., J.C. 17 25 49 .510 1.5 2.9
#01 Brunt, Chip 22 24 48 .500 1.1 2.2
#08 Loum, Moustapha 21 21 34 .618 1.0 1.6
#04 Larry, CJ 17 11 31 .355 0.6 1.8
#33 Bolton, Quentin 6 3 15 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Thomas, Micah 24 40 109 .367 1.7 4.5
#13 Redmond, Justin 23 26 76 .342 1.1 3.3
#00 Miles, Izzy 24 25 57 .439 1.0 2.4
#11 Mubiru, Chris 24 22 70 .314 0.9 2.9
#03 Jumawan, Landyn 22 19 78 .244 0.9 3.5
#25 Adegbola, Omar 21 9 32 .281 0.4 1.5
#01 Brunt, Chip 22 4 9 .444 0.2 0.4
#33 Bolton, Quentin 6 2 10 .200 0.3 1.7
#04 Larry, CJ 17 2 6 .333 0.1 0.4
#23 Williams, Willie 18 2 4 .500 0.1 0.2
#21 Riley Jr., J.C. 17 1 2 .500 0.1 0.1
#10 Turner, Kordrick 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Thomas, Micah 24 92 99 .929 3.8 4.1
#00 Miles, Izzy 24 74 103 .718 3.1 4.3
#10 Turner, Kordrick 24 34 56 .607 1.4 2.3
#25 Adegbola, Omar 21 33 40 .825 1.6 1.9
#11 Mubiru, Chris 24 33 39 .846 1.4 1.6
#13 Redmond, Justin 23 29 34 .853 1.3 1.5
#03 Jumawan, Landyn 22 22 27 .815 1.0 1.2
#01 Brunt, Chip 22 19 25 .760 0.9 1.1
#23 Williams, Willie 18 16 44 .364 0.9 2.4
#21 Riley Jr., J.C. 17 15 15 1.000 0.9 0.9
#04 Larry, CJ 17 10 16 .625 0.6 0.9
#08 Loum, Moustapha 21 8 22 .364 0.4 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Williams, Willie 18 155 8.6 47 2.6 108 6.0
#11 Mubiru, Chris 24 87 3.6 24 1.0 63 2.6
#TM Team 24 87 3.6 34 1.4 53 2.2
#10 Turner, Kordrick 24 64 2.7 24 1.0 40 1.7
#00 Miles, Izzy 24 51 2.1 11 0.5 40 1.7
#25 Adegbola, Omar 21 44 2.1 15 0.7 29 1.4
#05 Thomas, Micah 24 44 1.8 10 0.4 34 1.4
#08 Loum, Moustapha 21 43 2.0 12 0.6 31 1.5
#21 Riley Jr., J.C. 17 43 2.5 18 1.1 25 1.5
#03 Jumawan, Landyn 22 41 1.9 6 0.3 35 1.6
#13 Redmond, Justin 23 35 1.5 7 0.3 28 1.2
#01 Brunt, Chip 22 24 1.1 1 0.0 23 1.0
#04 Larry, CJ 17 19 1.1 5 0.3 14 0.8
#33 Bolton, Quentin 6 7 1.2 2 0.3 5 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Thomas, Micah 24 66 2.8
#11 Mubiru, Chris 24 47 2.0
#00 Miles, Izzy 24 33 1.4
#13 Redmond, Justin 23 29 1.3
#23 Williams, Willie 18 28 1.6
#03 Jumawan, Landyn 22 21 1.0
#01 Brunt, Chip 22 17 0.8
#04 Larry, CJ 17 17 1.0
#21 Riley Jr., J.C. 17 12 0.7
#25 Adegbola, Omar 21 11 0.5
#10 Turner, Kordrick 24 9 0.4
#08 Loum, Moustapha 21 5 0.2
#33 Bolton, Quentin 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Loum, Moustapha 21 14 0.7
#11 Mubiru, Chris 24 10 0.4
#23 Williams, Willie 18 8 0.4
#01 Brunt, Chip 22 4 0.2
#00 Miles, Izzy 24 4 0.2
#21 Riley Jr., J.C. 17 4 0.2
#05 Thomas, Micah 24 3 0.1
#10 Turner, Kordrick 24 3 0.1
#04 Larry, CJ 17 2 0.1
#13 Redmond, Justin 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Thomas, Micah 24 26 1.1
#11 Mubiru, Chris 24 18 0.8
#03 Jumawan, Landyn 22 17 0.8
#25 Adegbola, Omar 21 16 0.8
#23 Williams, Willie 18 15 0.8
#00 Miles, Izzy 24 14 0.6
#13 Redmond, Justin 23 14 0.6
#01 Brunt, Chip 22 12 0.5
#04 Larry, CJ 17 10 0.6
#21 Riley Jr., J.C. 17 7 0.4
#08 Loum, Moustapha 21 6 0.3
#10 Turner, Kordrick 24 6 0.3
#33 Bolton, Quentin 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Thomas, Micah 24 55 2.3
#00 Miles, Izzy 24 36 1.5
