2025-26 Demon Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Northwestern St. Opponents
Scoring
Total Points 68 98
Points Per Game 68.0 98.0
Scoring Margin -30.0 --
Shooting
FG: Made-Attempted 23-58 35-71
FG: Percentage .397 .493
FG: Per Game 23.0 35.0
3PT: Made-Attempted 7-20 11-31
3PT: Percentage .350 .355
3PT: Per Game 7.0 11.0
FT: Made-Attempted 15-21 17-23
FT: Percentage .714 .739
FT: Per Game 15.0 17.0
Rebounding
Total 32 44
Per Game 32.0 44.0
Margin -12.0 --
Assists
Total 13 22
Per Game 13.0 22.0
Turnovers
Total 16 12
Per Game 16.0 12.0
Margin -4.0 --
Assist/Turnover Ratio 0.8 1.8
Points Off Turnovers 9.0 24.0
Steals
Total 9 13
Per Game 9.0 13.0
Blocks
Total 5 6
Per Game 5.0 6.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Thomas, Micah 1 1 26 26.0 9 16 .563 4 4 1.000 6 6 1.000 28 28.0 1 0 1 1.0 2 1 3 1 1
25 Adegbola, Omar 1 0 19 19.0 5 9 .556 0 2 .000 4 4 1.000 14 14.0 0 4 4 4.0 1 1 1 2 0
13 Redmond, Justin 1 0 29 29.0 3 11 .273 2 6 .333 0 0 .000 8 8.0 4 2 6 6.0 1 4 3 1 0
8 Loum, Moustapha 1 0 17 17.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 0 0 0 0.0 1 1 0 1 2
11 Mubiru, Chris 1 1 27 27.0 1 6 .167 1 2 .500 1 4 .250 4 4.0 3 4 7 7.0 2 3 3 0 0
0 Miles, Izzy 1 1 13 13.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 1 0 3 0 0
21 Riley Jr., J.C. 1 1 19 19.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 2 2 4 4.0 3 1 1 0 0
10 Turner, Kordrick 1 0 13 13.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 1 1 1
3 Jumawan, Landyn 1 1 20 20.0 0 5 .000 0 4 .000 1 2 .500 1 1.0 0 3 3 3.0 2 2 1 1 0
4 Larry, CJ 1 0 17 17.0 0 2 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 1.0 3 0 0 2 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 1 200 200.0 23 58 .397 7 20 .350 15 21 .714 68 68.00 10 22 32 32.0 17 13 16 9 5
Opponents 1 200 200.0 35 71 .493 11 31 .355 17 23 .739 98 98.00 17 27 44 44.0 19 22 12 13 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Thomas, Micah 1 1 26 9 16 .563 4 4 1.000 6 6 1.000 28 28.0
25 Adegbola, Omar 1 0 19 5 9 .556 0 2 .000 4 4 1.000 14 14.0
13 Redmond, Justin 1 0 29 3 11 .273 2 6 .333 0 0 .000 8 8.0
8 Loum, Moustapha 1 0 17 3 4 .750 0 0 .000 0 0 .000 6 6.0
11 Mubiru, Chris 1 1 27 1 6 .167 1 2 .500 1 4 .250 4 4.0
0 Miles, Izzy 1 1 13 1 2 .500 0 0 .000 1 2 .500 3 3.0
21 Riley Jr., J.C. 1 1 19 0 2 .000 0 1 .000 2 2 1.000 2 2.0
10 Turner, Kordrick 1 0 13 1 1 1.000 0 0 .000 0 0 .000 2 2.0
3 Jumawan, Landyn 1 1 20 0 5 .000 0 4 .000 1 2 .500 1 1.0
4 Larry, CJ 1 0 17 0 2 .000 0 1 .000 0 1 .000 0 0.0
Total 1 200 23 58 .397 7 20 .350 15 21 .714 68 68.00
Opponents 1 200 35 71 .493 11 31 .355 17 23 .739 98 98.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Thomas, Micah 1 26.0 .563 1.000 1.000 1.0 0.0 1.0 1.0 1.0 1.0 28.0
25 Adegbola, Omar 1 19.0 .556 .000 1.000 0.0 4.0 4.0 1.0 2.0 0.0 14.0
13 Redmond, Justin 1 29.0 .273 .333 .000 4.0 2.0 6.0 4.0 1.0 0.0 8.0
8 Loum, Moustapha 1 17.0 .750 .000 .000 0.0 0.0 0.0 1.0 1.0 2.0 6.0
11 Mubiru, Chris 1 27.0 .167 .500 .250 3.0 4.0 7.0 3.0 0.0 0.0 4.0
0 Miles, Izzy 1 13.0 .500 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 3.0
21 Riley Jr., J.C. 1 19.0 .000 .000 1.000 2.0 2.0 4.0 1.0 0.0 0.0 2.0
10 Turner, Kordrick 1 13.0 1.000 .000 .000 0.0 3.0 3.0 0.0 1.0 1.0 2.0
3 Jumawan, Landyn 1 20.0 .000 .000 .500 0.0 3.0 3.0 2.0 1.0 0.0 1.0
4 Larry, CJ 1 17.0 .000 .000 .000 0.0 1.0 1.0 0.0 2.0 1.0 0.0
Total 1 200.0 .397 .350 .714 10.0 22.0 32.0 13.0 9.0 5.0 68.00
Opponents 1 200.0 .493 .355 .739 17.0 27.0 44.0 22.0 13.0 6.0 98.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas A&M 11/04/25 68-98 L 23-58 .397 7-20 .350 15-21 .714 10 22 32 32.0 17 13 16 5 9 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M 11/04/25 98-68 W 35-71 .493 11-31 .355 17-23 .739 17 27 44 44.0 19 22 12 6 13 98 98.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M 11/04/25 68-98 -30 23-58/35-71 .397/.493 7-20/11-31 .350/.355 15-21/17-23 .714-.739 32/44 -12 13/22 16/12 5/6 9/13 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Texas A&M (11/04/25)
FIELD GOALS MADE 23 Texas A&M (11/04/25)
FIELD GOAL ATTEMPTS 58 Texas A&M (11/04/25)
3 PT FIELD GOALS MADE 7 Texas A&M (11/04/25)
3 PT FG ATTEMPTS 20 Texas A&M (11/04/25)
FREE THROWS MADE 15 Texas A&M (11/04/25)
FREE THROW ATTEMPTS 21 Texas A&M (11/04/25)
REBOUNDS 32 Texas A&M (11/04/25)
ASSISTS 13 Texas A&M (11/04/25)
STEALS 9 Texas A&M (11/04/25)
BLOCKED SHOTS 5 Texas A&M (11/04/25)
TURNOVERS 16 Texas A&M (11/04/25)
FOULS 17 Texas A&M (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Thomas, Micah Texas A&M (11/04/25)
FIELD GOALS MADE 9 Thomas, Micah Texas A&M (11/04/25)
FIELD GOAL ATTEMPTS 16 Thomas, Micah Texas A&M (11/04/25)
3 PT FIELD GOALS MADE 4 Thomas, Micah Texas A&M (11/04/25)
3 PT FG ATTEMPTS 6 Redmond, Justin Texas A&M (11/04/25)
FREE THROWS MADE 6 Thomas, Micah Texas A&M (11/04/25)
FREE THROW ATTEMPTS 6 Thomas, Micah Texas A&M (11/04/25)
REBOUNDS 7 Mubiru, Chris Texas A&M (11/04/25)
ASSISTS 4 Redmond, Justin Texas A&M (11/04/25)
STEALS 2 Larry, CJ Texas A&M (11/04/25)
BLOCKED SHOTS 2 Loum, Moustapha Texas A&M (11/04/25)
TURNOVERS 3 Miles, Izzy Texas A&M (11/04/25)
FOULS 3 Larry, CJ Texas A&M (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Thomas, Micah 1 28 28.0
#25 Adegbola, Omar 1 14 14.0
#13 Redmond, Justin 1 8 8.0
#8 Loum, Moustapha 1 6 6.0
#11 Mubiru, Chris 1 4 4.0
#0 Miles, Izzy 1 3 3.0
#21 Riley Jr., J.C. 1 2 2.0
#10 Turner, Kordrick 1 2 2.0
#3 Jumawan, Landyn 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Thomas, Micah 1 9 16 .563 9.0 16.0
#25 Adegbola, Omar 1 5 9 .556 5.0 9.0
#8 Loum, Moustapha 1 3 4 .750 3.0 4.0
#13 Redmond, Justin 1 3 11 .273 3.0 11.0
#0 Miles, Izzy 1 1 2 .500 1.0 2.0
#11 Mubiru, Chris 1 1 6 .167 1.0 6.0
#10 Turner, Kordrick 1 1 1 1.000 1.0 1.0
#3 Jumawan, Landyn 1 0 5 .000 0.0 5.0
#4 Larry, CJ 1 0 2 .000 0.0 2.0
#21 Riley Jr., J.C. 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Thomas, Micah 1 4 4 1.000 4.0 4.0
#13 Redmond, Justin 1 2 6 .333 2.0 6.0
#11 Mubiru, Chris 1 1 2 .500 1.0 2.0
#25 Adegbola, Omar 1 0 2 .000 0.0 2.0
#3 Jumawan, Landyn 1 0 4 .000 0.0 4.0
#4 Larry, CJ 1 0 1 .000 0.0 1.0
#21 Riley Jr., J.C. 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Thomas, Micah 1 6 6 1.000 6.0 6.0
#25 Adegbola, Omar 1 4 4 1.000 4.0 4.0
#21 Riley Jr., J.C. 1 2 2 1.000 2.0 2.0
#3 Jumawan, Landyn 1 1 2 .500 1.0 2.0
#0 Miles, Izzy 1 1 2 .500 1.0 2.0
#11 Mubiru, Chris 1 1 4 .250 1.0 4.0
#4 Larry, CJ 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Mubiru, Chris 1 7 7.0 3 3.0 4 4.0
#13 Redmond, Justin 1 6 6.0 4 4.0 2 2.0
#25 Adegbola, Omar 1 4 4.0 0 0.0 4 4.0
#21 Riley Jr., J.C. 1 4 4.0 2 2.0 2 2.0
#3 Jumawan, Landyn 1 3 3.0 0 0.0 3 3.0
#10 Turner, Kordrick 1 3 3.0 0 0.0 3 3.0
#0 Miles, Izzy 1 2 2.0 0 0.0 2 2.0
#4 Larry, CJ 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 0 0.0 1 1.0
#5 Thomas, Micah 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Redmond, Justin 1 4 4.0
#11 Mubiru, Chris 1 3 3.0
#3 Jumawan, Landyn 1 2 2.0
#25 Adegbola, Omar 1 1 1.0
#8 Loum, Moustapha 1 1 1.0
#21 Riley Jr., J.C. 1 1 1.0
#5 Thomas, Micah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#8 Loum, Moustapha 1 2 2.0
#4 Larry, CJ 1 1 1.0
#5 Thomas, Micah 1 1 1.0
#10 Turner, Kordrick 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Adegbola, Omar 1 2 2.0
#4 Larry, CJ 1 2 2.0
#3 Jumawan, Landyn 1 1 1.0
#8 Loum, Moustapha 1 1 1.0
#13 Redmond, Justin 1 1 1.0
#5 Thomas, Micah 1 1 1.0
#10 Turner, Kordrick 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Miles, Izzy 1 3 3.0
#11 Mubiru, Chris 1 3 3.0
#13 Redmond, Justin 1 3 3.0
#5 Thomas, Micah 1 3 3.0
#25 Adegbola, Omar 1 1 1.0
#3 Jumawan, Landyn 1 1 1.0
#21 Riley Jr., J.C. 1 1 1.0
#10 Turner, Kordrick 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Larry, CJ 1 3 3.0
#21 Riley Jr., J.C. 1 3 3.0
#3 Jumawan, Landyn 1 2 2.0
#11 Mubiru, Chris 1 2 2.0
#5 Thomas, Micah 1 2 2.0
#25 Adegbola, Omar 1 1 1.0
#8 Loum, Moustapha 1 1 1.0
#0 Miles, Izzy 1 1 1.0
#13 Redmond, Justin 1 1 1.0
#10 Turner, Kordrick 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Redmond, Justin 1 29 29.0
#11 Mubiru, Chris 1 27 27.0
#5 Thomas, Micah 1 26 26.0
#3 Jumawan, Landyn 1 20 20.0
#25 Adegbola, Omar 1 19 19.0
#21 Riley Jr., J.C. 1 19 19.0
#4 Larry, CJ 1 17 17.0
#8 Loum, Moustapha 1 17 17.0
#0 Miles, Izzy 1 13 13.0
#10 Turner, Kordrick 1 13 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Jumawan, Landyn 1 2 1 2.00
#25 Adegbola, Omar 1 1 1 1.00
#11 Mubiru, Chris 1 3 3 1.00
#13 Redmond, Justin 1 4 3 1.33
#21 Riley Jr., J.C. 1 1 1 1.00