2024-25 Demon Basketball Cumulative Statistics

Team Stats (16-16, 12-8)

Overall Team Statistics
Statistic Northwestern St. Opponents
Scoring
Total Points 2146 2204
Points Per Game 67.1 68.9
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 756-1756 765-1805
FG: Percentage .431 .424
FG: Per Game 23.6 23.9
3PT: Made-Attempted 223-630 257-714
3PT: Percentage .354 .360
3PT: Per Game 7.0 8.0
FT: Made-Attempted 411-575 417-590
FT: Percentage .715 .707
FT: Per Game 12.8 13.0
Rebounding
Total 1120 1086
Per Game 35.0 33.9
Margin 1.1 --
Assists
Total 407 389
Per Game 12.7 12.2
Turnovers
Total 421 375
Per Game 13.2 11.7
Margin -1.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.3 14.3
Steals
Total 218 237
Per Game 6.8 7.4
Blocks
Total 136 126
Per Game 4.3 3.9
Attendance
Total 8305 53742
Per Game 14-593 16-3,359

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Patterson, Addison 31 24 878 28.3 137 315 .435 17 64 .266 112 150 .747 403 13.0 42 129 171 5.5 63 102 80 43 14
05 Thomas, Micah 32 28 860 26.9 132 310 .426 65 155 .419 67 74 .905 396 12.4 13 50 63 2.0 60 45 49 30 0
10 Sanders II, Jon 30 10 592 19.7 84 221 .380 38 94 .404 57 67 .851 263 8.8 9 50 59 2.0 48 50 67 17 1
07 Bettis, Love 32 12 649 20.3 84 220 .382 24 85 .282 54 64 .844 246 7.7 11 29 40 1.3 39 64 50 31 0
23 Williams, Willie 32 29 902 28.2 81 152 .533 0 1 .000 32 73 .438 194 6.1 85 156 241 7.5 52 46 48 19 19
03 Jumawan, Landyn 31 26 619 20.0 50 137 .365 41 107 .383 17 26 .654 158 5.1 8 50 58 1.9 55 29 22 24 3
02 Colonel, Jerald 30 13 616 20.5 63 109 .578 0 0 .000 16 36 .444 142 4.7 58 112 170 5.7 77 31 17 19 67
01 Warren, JT 31 4 436 14.1 50 119 .420 12 42 .286 25 33 .758 137 4.4 40 39 79 2.5 31 10 16 16 6
13 Redmond, Justin 20 0 222 11.1 23 60 .383 16 45 .356 9 17 .529 71 3.6 5 9 14 0.7 13 6 10 5 0
00 Laku, Lado 18 7 206 11.4 18 24 .750 0 0 .000 8 10 .800 44 2.4 11 26 37 2.1 19 9 11 0 18
11 Mubiru, Chris 28 3 304 10.9 24 60 .400 9 31 .290 11 14 .786 68 2.4 10 34 44 1.6 25 9 14 6 4
21 Riley Jr., J.C. 18 4 122 6.8 8 17 .471 0 0 .000 3 9 .333 19 1.1 12 17 29 1.6 15 4 14 5 4
04 Williams, Mitch 5 0 14 2.8 2 4 .500 1 3 .333 0 0 .000 5 1.0 0 0 0 0.0 0 1 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 52 110 3.4 0 0 23 0 0  
06 Walker, Dontae 4 0 30 7.5 0 8 .000 0 3 .000 0 2 .000 0 0.0 2 3 5 1.3 3 1 0 2 0
Total 32 6450 201.6 756 1756 .431 223 630 .354 411 575 .715 2146 67.06 364 756 1120 35.0 500 407 421 218 136
Opponents 32 6450 201.6 765 1805 .424 257 714 .360 417 590 .707 2204 68.88 366 720 1086 33.9 503 389 375 237 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Thomas, Micah 20 19 567 28.4 90 209 .431 43 101 .426 55 60 .917 278 13.9 10 35 45 2.3 40 27 1.4 29 17 0
09 Patterson, Addison 19 15 570 30.0 86 193 .446 13 43 .302 71 94 .755 256 13.5 21 85 106 5.6 38 61 3.2 53 25 8
07 Bettis, Love 20 9 411 20.6 52 132 .394 8 41 .195 40 44 .909 152 7.6 7 19 26 1.3 30 43 2.2 31 24 0
10 Sanders II, Jon 18 3 306 17.0 42 115 .365 17 42 .405 37 42 .881 138 7.7 7 26 33 1.8 26 21 1.2 40 6 1
23 Williams, Willie 20 19 593 29.7 57 104 .548 0 1 .000 22 47 .468 136 6.8 51 109 160 8.0 35 26 1.3 29 11 13
03 Jumawan, Landyn 20 19 411 20.6 32 86 .372 26 66 .394 11 18 .611 101 5.1 6 35 41 2.1 40 18 0.9 17 16 2
02 Colonel, Jerald 19 5 372 19.6 31 59 .525 0 0 .000 8 16 .500 70 3.7 36 71 107 5.6 41 21 1.1 13 10 42
01 Warren, JT 19 2 247 13.0 24 66 .364 2 18 .111 17 23 .739 67 3.5 27 20 47 2.5 15 8 0.4 10 9 3
13 Redmond, Justin 17 0 192 11.3 21 51 .412 15 40 .375 9 17 .529 66 3.9 5 6 11 0.6 12 4 0.2 7 4 0
00 Laku, Lado 10 6 138 13.8 9 12 .750 0 0 .000 6 8 .750 24 2.4 5 15 20 2.0 10 8 0.8 8 0 16
11 Mubiru, Chris 19 0 154 8.1 12 28 .429 5 15 .333 4 5 .800 33 1.7 6 19 25 1.3 17 4 0.2 7 4 1
21 Riley Jr., J.C. 9 3 47 5.2 1 3 .333 0 0 .000 3 5 .600 5 0.6 5 5 10 1.1 5 1 0.1 7 3 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 35 74 3.7 0 0 0.0 18 0 0  
06 Walker, Dontae 2 0 14 7.0 0 5 .000 0 2 .000 0 2 .000 0 0.0 2 2 4 2.0 0 0 0.0 0 0 0
04 Williams, Mitch 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4025 201.3 458 1064 .430 129 369 .350 283 381 .743 1328 66.40 227 482 709 35.5 309 242 12.1 269 129 87
Opponents 20 4025 201.3 466 1134 .411 155 444 .349 240 346 .694 1327 66.35 240 429 669 33.5 325 242 12.1 231 147 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Patterson, Addison 31 24 878 137 315 .435 17 64 .266 112 150 .747 403 13.0
05 Thomas, Micah 32 28 860 132 310 .426 65 155 .419 67 74 .905 396 12.4
10 Sanders II, Jon 30 10 592 84 221 .380 38 94 .404 57 67 .851 263 8.8
07 Bettis, Love 32 12 649 84 220 .382 24 85 .282 54 64 .844 246 7.7
23 Williams, Willie 32 29 902 81 152 .533 0 1 .000 32 73 .438 194 6.1
03 Jumawan, Landyn 31 26 619 50 137 .365 41 107 .383 17 26 .654 158 5.1
02 Colonel, Jerald 30 13 616 63 109 .578 0 0 .000 16 36 .444 142 4.7
01 Warren, JT 31 4 436 50 119 .420 12 42 .286 25 33 .758 137 4.4
13 Redmond, Justin 20 0 222 23 60 .383 16 45 .356 9 17 .529 71 3.6
00 Laku, Lado 18 7 206 18 24 .750 0 0 .000 8 10 .800 44 2.4
11 Mubiru, Chris 28 3 304 24 60 .400 9 31 .290 11 14 .786 68 2.4
21 Riley Jr., J.C. 18 4 122 8 17 .471 0 0 .000 3 9 .333 19 1.1
04 Williams, Mitch 5 0 14 2 4 .500 1 3 .333 0 0 .000 5 1.0
06 Walker, Dontae 4 0 30 0 8 .000 0 3 .000 0 2 .000 0 0.0
Total 32 6450 756 1756 .431 223 630 .354 411 575 .715 2146 67.06
Opponents 32 6450 765 1805 .424 257 714 .360 417 590 .707 2204 68.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Patterson, Addison 31 28.3 .435 .266 .747 1.4 4.2 5.5 3.3 1.4 0.5 13.0
05 Thomas, Micah 32 26.9 .426 .419 .905 0.4 1.6 2.0 1.4 0.9 0.0 12.4
10 Sanders II, Jon 30 19.7 .380 .404 .851 0.3 1.7 2.0 1.7 0.6 0.0 8.8
07 Bettis, Love 32 20.3 .382 .282 .844 0.3 0.9 1.3 2.0 1.0 0.0 7.7
23 Williams, Willie 32 28.2 .533 .000 .438 2.7 4.9 7.5 1.4 0.6 0.6 6.1
03 Jumawan, Landyn 31 20.0 .365 .383 .654 0.3 1.6 1.9 0.9 0.8 0.1 5.1
02 Colonel, Jerald 30 20.5 .578 .000 .444 1.9 3.7 5.7 1.0 0.6 2.2 4.7
01 Warren, JT 31 14.1 .420 .286 .758 1.3 1.3 2.5 0.3 0.5 0.2 4.4
13 Redmond, Justin 20 11.1 .383 .356 .529 0.3 0.5 0.7 0.3 0.3 0.0 3.6
00 Laku, Lado 18 11.4 .750 .000 .800 0.6 1.4 2.1 0.5 0.0 1.0 2.4
11 Mubiru, Chris 28 10.9 .400 .290 .786 0.4 1.2 1.6 0.3 0.2 0.1 2.4
21 Riley Jr., J.C. 18 6.8 .471 .000 .333 0.7 0.9 1.6 0.2 0.3 0.2 1.1
04 Williams, Mitch 5 2.8 .500 .333 .000 0.0 0.0 0.0 0.2 0.2 0.0 1.0
06 Walker, Dontae 4 7.5 .000 .000 .000 0.5 0.8 1.3 0.3 0.5 0.0 0.0
Total 32 201.6 .431 .354 .715 11.4 23.6 35.0 12.7 6.8 4.3 67.06
Opponents 32 201.6 .424 .360 .707 11.4 22.5 33.9 12.2 7.4 3.9 68.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas Christian 11/04/24 96-55 W 31-62 .500 10-27 .370 24-28 .857 13 21 34 34.0 16 15 9 6 13 96 96.0
at Texas Tech 11/08/24 65-86 L 22-59 .373 8-18 .444 13-22 .591 14 21 35 34.5 20 10 12 3 5 65 80.5
at Oklahoma 11/11/24 57-73 L 23-50 .460 4-17 .235 7-11 .636 6 25 31 33.3 18 7 20 8 8 57 72.7
at Rice 11/16/24 75-77 L (OT) 27-63 .429 11-26 .423 10-19 .526 12 26 38 34.5 26 12 11 3 11 75 73.3
vs ULM 11/22/24 63-65 L 26-53 .491 6-19 .316 5-9 .556 4 28 32 34.0 11 18 12 8 2 63 71.2
vs North Ala. 11/24/24 71-58 W 28-57 .491 7-23 .304 8-10 .800 11 26 37 34.5 10 21 11 4 6 71 71.2
at LSU 11/29/24 53-77 L 21-67 .313 8-26 .308 3-10 .300 21 19 40 35.3 14 11 19 3 8 53 68.6
at UIW 12/05/24 72-70 W 25-53 .472 7-15 .467 15-18 .833 7 19 26 34.1 10 16 7 5 9 72 69.0
at Houston Christian 12/07/24 64-57 W 26-50 .520 3-11 .273 9-11 .818 8 24 32 33.9 15 12 13 5 6 64 68.4
at California 12/14/24 66-84 L 25-58 .431 8-20 .400 8-16 .500 13 18 31 33.6 19 13 11 2 6 66 68.2
vs Southern-N.O. 12/20/24 89-79 W 31-60 .517 8-20 .400 19-21 .905 13 31 44 34.5 11 22 20 5 7 89 70.1
at Texas 12/29/24 53-77 L 21-55 .382 3-17 .176 8-17 .471 10 16 26 33.8 15 7 5 3 9 53 68.7
vs Nicholls 01/04/25 68-66 W 22-57 .386 5-18 .278 19-24 .792 17 25 42 34.5 13 12 12 4 8 68 68.6
vs McNeese 01/06/25 69-92 L 21-51 .412 8-25 .320 19-22 .864 10 16 26 33.9 14 12 13 8 5 69 68.6
vs East Texas A&M 01/11/25 75-67 W 23-49 .469 10-23 .435 19-24 .792 9 30 39 34.2 17 15 18 3 3 75 69.1
at A&M-Corpus Christi 01/13/25 64-73 L 23-54 .426 5-16 .313 13-20 .650 7 21 28 33.8 15 13 10 7 6 64 68.8
vs Southeastern La. 01/18/25 64-65 L 24-54 .444 4-19 .211 12-14 .857 10 21 31 33.6 13 14 9 7 6 64 68.5
vs New Orleans 01/20/25 73-61 W 27-61 .443 2-15 .133 17-21 .810 17 30 47 34.4 10 12 13 5 4 73 68.7
at SFA 01/25/25 57-54 W (OT) 18-63 .286 6-16 .375 15-25 .600 18 35 53 35.4 15 10 18 4 11 57 68.1
at Lamar University 01/27/25 59-69 L 20-58 .345 5-15 .333 14-26 .538 18 26 44 35.8 21 9 9 6 1 59 67.7
at East Texas A&M 02/01/25 50-72 L 18-59 .305 3-16 .188 11-15 .733 19 22 41 36.0 10 10 18 3 7 50 66.8
vs UTRGV 02/03/25 79-63 W 28-59 .475 7-21 .333 16-20 .800 8 31 39 36.2 23 13 15 4 9 79 67.4
at McNeese 02/08/25 50-65 L 17-40 .425 6-19 .316 10-17 .588 6 23 29 35.9 17 11 21 2 7 50 66.6
at Nicholls 02/10/25 72-60 W 20-46 .435 8-17 .471 24-30 .800 9 30 39 36.0 16 11 16 4 8 72 66.8
vs SFA 02/15/25 68-70 L 26-66 .394 10-29 .345 6-12 .500 15 24 39 36.1 12 14 9 3 6 68 66.9
vs Lamar University 02/17/25 65-75 L 25-51 .490 6-22 .273 9-15 .600 8 18 26 35.7 17 16 9 4 6 65 66.8
at New Orleans 02/22/25 73-66 W 25-49 .510 12-23 .522 11-15 .733 13 24 37 35.8 19 15 17 3 4 73 67.0
at Southeastern La. 02/24/25 72-69 W 24-47 .511 7-16 .438 17-19 .895 5 21 26 35.4 20 9 12 1 6 72 67.2
vs Houston Christian 03/01/25 61-56 W 20-46 .435 6-17 .353 15-19 .789 11 25 36 35.4 12 9 15 2 5 61 67.0
vs UIW 03/03/25 73-57 W 26-51 .510 9-16 .563 12-14 .857 12 17 29 35.2 20 9 15 7 12 73 67.2
vs A&M-Corpus Christi 03/10/25 66-63 W 20-52 .385 12-22 .545 14-20 .700 11 23 34 35.2 15 16 10 3 7 66 67.2
at McNeese 03/11/25 64-83 L 23-56 .411 9-26 .346 9-11 .818 9 20 29 35.0 16 13 12 1 7 64 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian 11/04/24 55-96 L 18-55 .327 7-26 .269 12-14 .857 16 21 37 37.0 21 7 25 3 4 55 55.0
Texas Tech 11/08/24 86-65 W 29-57 .509 6-19 .316 22-29 .759 11 27 38 37.5 18 15 9 3 7 86 70.5
Oklahoma 11/11/24 73-57 W 25-58 .431 6-21 .286 17-22 .773 10 22 32 35.7 14 10 9 1 16 73 71.3
Rice 11/16/24 77-75 W (OT) 21-51 .412 9-27 .333 26-38 .684 10 28 38 36.3 15 12 12 5 5 77 72.8
ULM 11/22/24 65-63 W 24-59 .407 6-14 .429 11-16 .688 9 25 34 35.8 12 10 8 0 8 65 71.2
North Ala. 11/24/24 58-71 L 22-59 .373 8-26 .308 6-11 .545 12 19 31 35.0 13 8 12 4 6 58 69.0
LSU 11/29/24 77-53 W 26-58 .448 10-27 .370 15-18 .833 11 28 39 35.6 11 15 14 9 10 77 70.1
UIW 12/05/24 70-72 L 25-52 .481 11-24 .458 9-11 .818 9 23 32 35.1 13 13 14 5 5 70 70.1
Houston Christian 12/07/24 57-64 L 22-52 .423 5-21 .238 8-13 .615 9 18 27 34.2 11 9 12 2 5 57 68.7
California 12/14/24 84-66 W 28-53 .528 12-25 .480 16-21 .762 11 24 35 34.3 18 11 13 6 2 84 70.2
Southern-N.O. 12/20/24 79-89 L 30-67 .448 8-20 .400 11-19 .579 9 17 26 33.5 14 18 12 2 15 79 71.0
Texas 12/29/24 77-53 W 27-54 .500 11-25 .440 12-15 .800 12 30 42 34.3 15 15 10 5 2 77 71.5
Nicholls 01/04/25 66-68 L 24-56 .429 7-17 .412 11-16 .688 10 20 30 33.9 20 12 10 8 5 66 71.1
McNeese 01/06/25 92-69 W 31-57 .544 16-28 .571 14-18 .778 11 21 32 33.8 19 19 9 4 7 92 72.6
East Texas A&M 01/11/25 67-75 L 28-64 .438 4-24 .167 7-19 .368 14 19 33 33.7 17 11 9 3 9 67 72.2
A&M-Corpus Christi 01/13/25 73-64 W 30-58 .517 3-11 .273 10-18 .556 11 26 37 33.9 17 13 9 3 6 73 72.3
Southeastern La. 01/18/25 65-64 W 25-55 .455 5-15 .333 10-13 .769 11 21 32 33.8 16 7 10 2 5 65 71.8
New Orleans 01/20/25 61-73 L 23-61 .377 7-23 .304 8-11 .727 9 21 30 33.6 18 10 10 4 9 61 71.2
SFA 01/25/25 54-57 L (OT) 19-62 .306 11-27 .407 5-12 .417 10 33 43 34.1 19 14 17 12 8 54 70.3
Lamar University 01/27/25 69-59 W 21-60 .350 10-28 .357 17-26 .654 18 25 43 34.6 22 15 7 9 3 69 70.3
East Texas A&M 02/01/25 72-50 W 26-54 .481 12-27 .444 8-8 1.000 6 23 29 34.3 15 22 13 4 9 72 70.3
UTRGV 02/03/25 63-79 L 19-61 .311 6-33 .182 19-27 .704 15 24 39 34.5 19 7 17 4 7 63 70.0
McNeese 02/08/25 65-50 W 19-50 .380 10-22 .455 17-21 .810 11 22 33 34.4 15 13 15 2 13 65 69.8
Nicholls 02/10/25 60-72 L 20-64 .313 8-25 .320 12-16 .750 15 21 36 34.5 25 9 10 3 6 60 69.4
SFA 02/15/25 70-68 W 27-57 .474 7-23 .304 9-13 .692 9 27 36 34.6 9 12 11 4 7 70 69.4
Lamar University 02/17/25 75-65 W 25-55 .455 13-23 .565 12-19 .632 16 21 37 34.7 14 15 13 2 6 75 69.6
New Orleans 02/22/25 66-73 L 23-63 .365 6-20 .300 14-19 .737 19 13 32 34.6 12 14 7 2 13 66 69.5
Southeastern La. 02/24/25 69-72 L 22-52 .423 4-20 .200 21-25 .840 10 20 30 34.4 18 12 9 4 9 69 69.5
Houston Christian 03/01/25 56-61 L 21-56 .375 5-21 .238 9-12 .750 12 17 29 34.2 13 10 10 2 9 56 69.0
UIW 03/03/25 57-73 L 16-45 .356 5-12 .417 20-29 .690 15 14 29 34.0 13 5 19 3 6 57 68.6
A&M-Corpus Christi 03/10/25 63-66 L 22-50 .440 8-21 .381 11-20 .550 10 25 35 34.1 14 12 12 3 7 63 68.4
McNeese 03/11/25 83-64 W 27-50 .540 11-19 .579 18-21 .857 5 25 30 33.9 13 14 8 3 8 83 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian 11/04/24 96-55 41 31-62/18-55 .500/.327 10-27/7-26 .370/.269 24-28/12-14 .857-.857 34/37 -3 15/7 9/25 6/3 13/4 16/21
Texas Tech 11/08/24 65-86 -21 22-59/29-57 .373/.509 8-18/6-19 .444/.316 13-22/22-29 .591-.759 35/38 -3 10/15 12/9 3/3 5/7 20/18
Oklahoma 11/11/24 57-73 -16 23-50/25-58 .460/.431 4-17/6-21 .235/.286 7-11/17-22 .636-.773 31/32 -1 7/10 20/9 8/1 8/16 18/14
Rice 11/16/24 75-77 -2 27-63/21-51 .429/.412 11-26/9-27 .423/.333 10-19/26-38 .526-.684 38/38 0 12/12 11/12 3/5 11/5 26/15
ULM 11/22/24 63-65 -2 26-53/24-59 .491/.407 6-19/6-14 .316/.429 5-9/11-16 .556-.688 32/34 -2 18/10 12/8 8/0 2/8 11/12
North Ala. 11/24/24 71-58 13 28-57/22-59 .491/.373 7-23/8-26 .304/.308 8-10/6-11 .800-.545 37/31 6 21/8 11/12 4/4 6/6 10/13
LSU 11/29/24 53-77 -24 21-67/26-58 .313/.448 8-26/10-27 .308/.370 3-10/15-18 .300-.833 40/39 1 11/15 19/14 3/9 8/10 14/11
UIW 12/05/24 72-70 2 25-53/25-52 .472/.481 7-15/11-24 .467/.458 15-18/9-11 .833-.818 26/32 -6 16/13 7/14 5/5 9/5 10/13
Houston Christian 12/07/24 64-57 7 26-50/22-52 .520/.423 3-11/5-21 .273/.238 9-11/8-13 .818-.615 32/27 5 12/9 13/12 5/2 6/5 15/11
California 12/14/24 66-84 -18 25-58/28-53 .431/.528 8-20/12-25 .400/.480 8-16/16-21 .500-.762 31/35 -4 13/11 11/13 2/6 6/2 19/18
Southern-N.O. 12/20/24 89-79 10 31-60/30-67 .517/.448 8-20/8-20 .400/.400 19-21/11-19 .905-.579 44/26 18 22/18 20/12 5/2 7/15 11/14
Texas 12/29/24 53-77 -24 21-55/27-54 .382/.500 3-17/11-25 .176/.440 8-17/12-15 .471-.800 26/42 -16 7/15 5/10 3/5 9/2 15/15
Nicholls 01/04/25 68-66 2 22-57/24-56 .386/.429 5-18/7-17 .278/.412 19-24/11-16 .792-.688 42/30 12 12/12 12/10 4/8 8/5 13/20
McNeese 01/06/25 69-92 -23 21-51/31-57 .412/.544 8-25/16-28 .320/.571 19-22/14-18 .864-.778 26/32 -6 12/19 13/9 8/4 5/7 14/19
East Texas A&M 01/11/25 75-67 8 23-49/28-64 .469/.438 10-23/4-24 .435/.167 19-24/7-19 .792-.368 39/33 6 15/11 18/9 3/3 3/9 17/17
A&M-Corpus Christi 01/13/25 64-73 -9 23-54/30-58 .426/.517 5-16/3-11 .313/.273 13-20/10-18 .650-.556 28/37 -9 13/13 10/9 7/3 6/6 15/17
Southeastern La. 01/18/25 64-65 -1 24-54/25-55 .444/.455 4-19/5-15 .211/.333 12-14/10-13 .857-.769 31/32 -1 14/7 9/10 7/2 6/5 13/16
New Orleans 01/20/25 73-61 12 27-61/23-61 .443/.377 2-15/7-23 .133/.304 17-21/8-11 .810-.727 47/30 17 12/10 13/10 5/4 4/9 10/18
SFA 01/25/25 57-54 3 18-63/19-62 .286/.306 6-16/11-27 .375/.407 15-25/5-12 .600-.417 53/43 10 10/14 18/17 4/12 11/8 15/19
Lamar University 01/27/25 59-69 -10 20-58/21-60 .345/.350 5-15/10-28 .333/.357 14-26/17-26 .538-.654 44/43 1 9/15 9/7 6/9 1/3 21/22
East Texas A&M 02/01/25 50-72 -22 18-59/26-54 .305/.481 3-16/12-27 .188/.444 11-15/8-8 .733-1.000 41/29 12 10/22 18/13 3/4 7/9 10/15
UTRGV 02/03/25 79-63 16 28-59/19-61 .475/.311 7-21/6-33 .333/.182 16-20/19-27 .800-.704 39/39 0 13/7 15/17 4/4 9/7 23/19
McNeese 02/08/25 50-65 -15 17-40/19-50 .425/.380 6-19/10-22 .316/.455 10-17/17-21 .588-.810 29/33 -4 11/13 21/15 2/2 7/13 17/15
Nicholls 02/10/25 72-60 12 20-46/20-64 .435/.313 8-17/8-25 .471/.320 24-30/12-16 .800-.750 39/36 3 11/9 16/10 4/3 8/6 16/25
SFA 02/15/25 68-70 -2 26-66/27-57 .394/.474 10-29/7-23 .345/.304 6-12/9-13 .500-.692 39/36 3 14/12 9/11 3/4 6/7 12/9
Lamar University 02/17/25 65-75 -10 25-51/25-55 .490/.455 6-22/13-23 .273/.565 9-15/12-19 .600-.632 26/37 -11 16/15 9/13 4/2 6/6 17/14
New Orleans 02/22/25 73-66 7 25-49/23-63 .510/.365 12-23/6-20 .522/.300 11-15/14-19 .733-.737 37/32 5 15/14 17/7 3/2 4/13 19/12
Southeastern La. 02/24/25 72-69 3 24-47/22-52 .511/.423 7-16/4-20 .438/.200 17-19/21-25 .895-.840 26/30 -4 9/12 12/9 1/4 6/9 20/18
Houston Christian 03/01/25 61-56 5 20-46/21-56 .435/.375 6-17/5-21 .353/.238 15-19/9-12 .789-.750 36/29 7 9/10 15/10 2/2 5/9 12/13
UIW 03/03/25 73-57 16 26-51/16-45 .510/.356 9-16/5-12 .563/.417 12-14/20-29 .857-.690 29/29 0 9/5 15/19 7/3 12/6 20/13
A&M-Corpus Christi 03/10/25 66-63 3 20-52/22-50 .385/.440 12-22/8-21 .545/.381 14-20/11-20 .700-.550 34/35 -1 16/12 10/12 3/3 7/7 15/14
McNeese 03/11/25 64-83 -19 23-56/27-50 .411/.540 9-26/11-19 .346/.579 9-11/18-21 .818-.857 29/30 -1 13/14 12/8 1/3 7/8 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Dallas Christian (11/04/24)
FIELD GOALS MADE 31 Dallas Christian (11/04/24); Southern-N.O. (12/20/24)
FIELD GOAL ATTEMPTS 67 LSU (11/29/24)
3 PT FIELD GOALS MADE 12 A&M-Corpus Christi (03/10/25); New Orleans (02/22/25)
3 PT FG ATTEMPTS 29 SFA (02/15/25)
FREE THROWS MADE 24 Dallas Christian (11/04/24); Nicholls (02/10/25)
FREE THROW ATTEMPTS 30 Nicholls (02/10/25)
REBOUNDS 53 SFA (01/25/25)
ASSISTS 22 Southern-N.O. (12/20/24)
STEALS 13 Dallas Christian (11/04/24)
BLOCKED SHOTS 8 ULM (11/22/24); McNeese (01/06/25); Oklahoma (11/11/24)
TURNOVERS 21 McNeese (02/08/25)
FOULS 26 Rice (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Patterson,Addison Southern-N.O. (12/20/24)
FIELD GOALS MADE 11 Patterson,Addison Southern-N.O. (12/20/24)
FIELD GOAL ATTEMPTS 19 Sanders,Jon Rice (11/16/24)
3 PT FIELD GOALS MADE 5 Thomas,Micah; Jumawan,Landyn East Texas A&M (01/11/25); UTRGV (02/03/25); New Orleans (02/22/25); Southeastern La. (02/24/25); McNeese (03/11/25)
3 PT FG ATTEMPTS 10 Thomas,Micah McNeese (03/11/25)
FREE THROWS MADE 11 Patterson,Addison Nicholls (02/10/25)
FREE THROW ATTEMPTS 12 Patterson,Addison McNeese (02/08/25); Nicholls (02/10/25)
REBOUNDS 14 Colonel,Jerald Houston Christian (03/01/25)
ASSISTS 8 Patterson,Addison ULM (11/22/24)
STEALS 5 Bettis,Love UIW (03/03/25)
BLOCKED SHOTS 7 Colonel,Jerald McNeese (01/06/25)
TURNOVERS 7 Patterson,Addison; Bettis,Love LSU (11/29/24); McNeese (02/08/25)
FOULS 5 Thomas,Micah; Colonel,Jerald; Patterson,Addison UTRGV (02/03/25); A&M-Corpus Christi (03/10/25); Rice (11/16/24); California (12/14/24); Lamar University (01/27/25); Nicholls (02/10/25); New Orleans (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Patterson, Addison 31 403 13.0
#05 Thomas, Micah 32 396 12.4
#10 Sanders II, Jon 30 263 8.8
#07 Bettis, Love 32 246 7.7
#23 Williams, Willie 32 194 6.1
#03 Jumawan, Landyn 31 158 5.1
#02 Colonel, Jerald 30 142 4.7
#01 Warren, JT 31 137 4.4
#13 Redmond, Justin 20 71 3.6
#11 Mubiru, Chris 28 68 2.4
#00 Laku, Lado 18 44 2.4
#21 Riley Jr., J.C. 18 19 1.1
#04 Williams, Mitch 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Patterson, Addison 31 137 315 .435 4.4 10.2
#05 Thomas, Micah 32 132 310 .426 4.1 9.7
#07 Bettis, Love 32 84 220 .382 2.6 6.9
#10 Sanders II, Jon 30 84 221 .380 2.8 7.4
#23 Williams, Willie 32 81 152 .533 2.5 4.8
#02 Colonel, Jerald 30 63 109 .578 2.1 3.6
#03 Jumawan, Landyn 31 50 137 .365 1.6 4.4
#01 Warren, JT 31 50 119 .420 1.6 3.8
#11 Mubiru, Chris 28 24 60 .400 0.9 2.1
#13 Redmond, Justin 20 23 60 .383 1.2 3.0
#00 Laku, Lado 18 18 24 .750 1.0 1.3
#21 Riley Jr., J.C. 18 8 17 .471 0.4 0.9
#04 Williams, Mitch 5 2 4 .500 0.4 0.8
#06 Walker, Dontae 4 0 8 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Thomas, Micah 32 65 155 .419 2.0 4.8
#03 Jumawan, Landyn 31 41 107 .383 1.3 3.5
