2016-17 Demon Basketball Cumulative Statistics

Team Stats (13-16, 7-11)

Overall Team Statistics
Statistic Northwestern State Opponents
Scoring
Total Points 2204 2301
Points Per Game 76.0 79.3
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 751-1698 816-1738
FG: Percentage .442 .470
FG: Per Game 25.9 28.1
3PT: Made-Attempted 203-554 228-606
3PT: Percentage .366 .376
3PT: Per Game 7.0 7.9
FT: Made-Attempted 499-723 441-663
FT: Percentage .690 .665
FT: Per Game 17.2 15.2
Rebounding
Total 1050 1065
Per Game 36.2 36.7
Margin -0.5 --
Assists
Total 406 478
Per Game 14.0 16.5
Turnovers
Total 439 424
Per Game 15.1 14.6
Margin -0.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 17.1 17.2
Steals
Total 196 203
Per Game 6.8 7.0
Blocks
Total 78 94
Per Game 2.7 3.2
Attendance
Total 18909 49200
Per Game 13-1,455 15-3,280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Woodley, Zeek 14 11 412 29.4 91 179 .508 27 62 .435 60 69 .870 269 19.2 22 27 49 3.5 30 10 14 11 2
21 Thompson, Sabri 29 27 874 30.1 128 308 .416 76 177 .429 53 78 .679 385 13.3 36 90 126 4.3 41 41 52 26 4
20 Lane, Ishmael 29 28 740 25.5 117 223 .525 2 3 .667 83 142 .585 319 11.0 56 125 181 6.2 64 26 55 17 20
03 Hall, Devonte 29 28 770 26.6 86 208 .413 12 44 .273 99 128 .773 283 9.8 9 60 69 2.4 93 134 74 38 3
01 Sweeney, Iziahiah 29 20 750 25.9 87 224 .388 17 55 .309 53 77 .688 244 8.4 43 66 109 3.8 52 32 44 35 14
00 Joseph, Tra'von 29 28 724 25.0 87 167 .521 9 34 .265 47 65 .723 230 7.9 46 114 160 5.5 84 51 50 22 10
02 Boyd, Josh 25 1 448 17.9 58 150 .387 25 74 .338 55 88 .625 196 7.8 22 42 64 2.6 71 57 65 15 2
15 Metoyer, Malik 10 0 144 14.4 12 25 .480 1 3 .333 18 26 .692 43 4.3 10 28 38 3.8 13 8 10 6 6
34 Bell, Jordan 26 0 302 11.6 42 95 .442 9 32 .281 13 20 .650 106 4.1 18 66 84 3.2 40 16 18 8 11
10 Kissoonlal, Reginald 20 2 171 8.6 20 54 .370 14 35 .400 12 17 .706 66 3.3 6 22 28 1.4 33 5 13 5 6
40 Hamilton, Tanner 29 0 175 6.0 13 29 .448 5 12 .417 2 7 .286 33 1.1 8 11 19 0.7 18 11 13 2 0
13 Guest, Jacob 12 0 39 3.3 4 10 .400 1 7 .143 3 4 .750 12 1.0 1 5 6 0.5 0 1 4 2 0
44 Walker, Bailey 28 0 280 10.0 5 24 .208 5 16 .313 1 2 .500 16 0.6 6 6 12 0.4 27 14 22 9 0
22 Cambre, Cody 8 0 22 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 3 4 0.5 2 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 48 101 3.5 0 0 5 0 0  
Total 29 5851 201.8 751 1698 .442 203 554 .366 499 723 .690 2204 76.00 337 713 1050 36.2 568 406 439 196 78
Opponents 29 5850 201.7 816 1738 .470 228 606 .376 441 663 .665 2301 79.34 329 736 1065 36.7 628 478 424 203 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Woodley, Zeek 4 1 138 34.5 26 51 .510 9 19 .474 32 35 .914 93 23.3 4 15 19 4.8 8 8 2.0 5 3 0
21 Thompson, Sabri 18 18 617 34.3 93 217 .429 58 130 .446 40 54 .741 284 15.8 21 51 72 4.0 26 27 1.5 37 19 3
20 Lane, Ishmael 18 17 470 26.1 74 135 .548 2 3 .667 58 86 .674 208 11.6 37 76 113 6.3 46 15 0.8 27 12 12
03 Hall, Devonte 18 18 488 27.1 61 138 .442 8 31 .258 62 79 .785 192 10.7 6 40 46 2.6 64 80 4.4 56 22 2
01 Sweeney, Iziahiah 18 17 557 30.9 69 167 .413 17 48 .354 32 44 .727 187 10.4 27 55 82 4.6 37 23 1.3 33 21 12
00 Joseph, Tra'von 18 17 453 25.2 60 107 .561 6 23 .261 33 45 .733 159 8.8 27 63 90 5.0 56 29 1.6 35 16 6
02 Boyd, Josh 14 0 290 20.7 33 91 .363 14 47 .298 31 52 .596 111 7.9 14 29 43 3.1 46 37 2.6 33 9 1
34 Bell, Jordan 17 0 240 14.1 36 78 .462 6 24 .250 11 16 .688 89 5.2 15 51 66 3.9 34 15 0.9 15 7 9
10 Kissoonlal, Reginald 11 2 92 8.4 8 32 .250 5 17 .294 9 10 .900 30 2.7 3 8 11 1.0 21 4 0.4 7 0 2
40 Hamilton, Tanner 18 0 110 6.1 9 17 .529 5 7 .714 2 4 .500 25 1.4 3 9 12 0.7 9 8 0.4 8 0 0
22 Cambre, Cody 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
13 Guest, Jacob 8 0 21 2.6 1 5 .200 0 4 .000 3 4 .750 5 0.6 1 4 5 0.6 0 0 0.0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 32 64 3.6 0 0 0.0 1 0 0  
44 Walker, Bailey 18 0 163 9.1 3 11 .273 3 9 .333 0 0 .000 9 0.5 1 3 4 0.2 14 10 0.6 14 4 0
Total 18 3649 202.7 473 1049 .451 133 362 .367 313 429 .730 1392 77.33 191 437 628 34.9 361 256 14.2 273 114 47
Opponents 18 3650 202.8 502 1076 .467 138 359 .384 314 451 .696 1456 80.89 210 454 664 36.9 379 301 16.7 258 130 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Woodley, Zeek 14 11 412 91 179 .508 27 62 .435 60 69 .870 269 19.2
21 Thompson, Sabri 29 27 874 128 308 .416 76 177 .429 53 78 .679 385 13.3
20 Lane, Ishmael 29 28 740 117 223 .525 2 3 .667 83 142 .585 319 11.0
03 Hall, Devonte 29 28 770 86 208 .413 12 44 .273 99 128 .773 283 9.8
01 Sweeney, Iziahiah 29 20 750 87 224 .388 17 55 .309 53 77 .688 244 8.4
00 Joseph, Tra'von 29 28 724 87 167 .521 9 34 .265 47 65 .723 230 7.9
02 Boyd, Josh 25 1 448 58 150 .387 25 74 .338 55 88 .625 196 7.8
34 Bell, Jordan 26 0 302 42 95 .442 9 32 .281 13 20 .650 106 4.1
15 Metoyer, Malik 10 0 144 12 25 .480 1 3 .333 18 26 .692 43 4.3
10 Kissoonlal, Reginald 20 2 171 20 54 .370 14 35 .400 12 17 .706 66 3.3
13 Guest, Jacob 12 0 39 4 10 .400 1 7 .143 3 4 .750 12 1.0
40 Hamilton, Tanner 29 0 175 13 29 .448 5 12 .417 2 7 .286 33 1.1
22 Cambre, Cody 8 0 22 1 2 .500 0 0 .000 0 0 .000 2 0.3
44 Walker, Bailey 28 0 280 5 24 .208 5 16 .313 1 2 .500 16 0.6
Total 29 5851 751 1698 .442 203 554 .366 499 723 .690 2204 76.00
Opponents 29 5850 816 1738 .470 228 606 .376 441 663 .665 2301 79.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Woodley, Zeek 14 29.4 .508 .435 .870 1.6 1.9 3.5 0.7 0.8 0.1 19.2
21 Thompson, Sabri 29 30.1 .416 .429 .679 1.2 3.1 4.3 1.4 0.9 0.1 13.3
20 Lane, Ishmael 29 25.5 .525 .667 .585 1.9 4.3 6.2 0.9 0.6 0.7 11.0
03 Hall, Devonte 29 26.6 .413 .273 .773 0.3 2.1 2.4 4.6 1.3 0.1 9.8
01 Sweeney, Iziahiah 29 25.9 .388 .309 .688 1.5 2.3 3.8 1.1 1.2 0.5 8.4
00 Joseph, Tra'von 29 25.0 .521 .265 .723 1.6 3.9 5.5 1.8 0.8 0.3 7.9
02 Boyd, Josh 25 17.9 .387 .338 .625 0.9 1.7 2.6 2.3 0.6 0.1 7.8
34 Bell, Jordan 26 11.6 .442 .281 .650 0.7 2.5 3.2 0.6 0.3 0.4 4.1
15 Metoyer, Malik 10 14.4 .480 .333 .692 1.0 2.8 3.8 0.8 0.6 0.6 4.3
10 Kissoonlal, Reginald 20 8.6 .370 .400 .706 0.3 1.1 1.4 0.3 0.3 0.3 3.3
13 Guest, Jacob 12 3.3 .400 .143 .750 0.1 0.4 0.5 0.1 0.2 0.0 1.0
40 Hamilton, Tanner 29 6.0 .448 .417 .286 0.3 0.4 0.7 0.4 0.1 0.0 1.1
22 Cambre, Cody 8 2.8 .500 .000 .000 0.1 0.4 0.5 0.0 0.0 0.0 0.3
44 Walker, Bailey 28 10.0 .208 .313 .500 0.2 0.2 0.4 0.5 0.3 0.0 0.6
Total 29 201.8 .442 .366 .690 11.6 24.6 36.2 14.0 6.8 2.7 76.00
Opponents 29 201.7 .470 .376 .665 11.3 25.4 36.7 16.5 7.0 3.2 79.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Houston Baptist 02/09/16 69-86 L 23-58 .397 8-19 .421 15-19 .789 10 17 27 27.0 17 12 13 1 8 69 69.0
at Texas A&M 11/11/16 44-72 L 12-43 .279 5-13 .385 15-24 .625 9 20 29 28.0 21 8 18 1 7 44 56.5
at Oklahoma 11/13/16 61-97 L 21-64 .328 4-15 .267 15-25 .600 16 16 32 29.3 15 11 17 0 8 61 58.0
vs LeTourneau 11/18/16 92-87 W 30-62 .484 5-9 .556 27-37 .730 20 24 44 33.0 9 12 13 4 9 92 66.5
vs LSU-Alexandria 11/22/16 82-69 W 27-69 .391 7-23 .304 21-27 .778 17 24 41 34.6 24 14 11 2 7 82 69.6
at Mizzou 11/26/16 60-84 L 24-67 .358 5-25 .200 7-14 .500 15 23 38 35.2 22 12 18 4 5 60 68.0
at Mississippi State 11/28/16 59-65 L 21-54 .389 9-21 .429 8-10 .800 12 21 33 34.9 18 8 19 0 5 59 66.7
vs LSU-Shreveport 12/01/16 88-74 W 29-65 .446 6-19 .316 24-34 .706 21 36 57 37.6 12 16 17 4 6 88 69.4
at UTEP 12/03/16 79-67 W 27-53 .509 12-26 .462 13-27 .481 7 30 37 37.6 21 18 11 3 8 79 70.4
at ULM 12/17/16 68-64 W 26-49 .531 3-8 .375 13-27 .481 9 29 38 37.6 16 16 15 4 7 68 70.2
at Rice 12/19/16 93-100 L 30-62 .484 6-16 .375 27-35 .771 10 22 32 37.1 22 13 12 4 9 93 72.3
vs Louisiana College 12/28/16 86-66 W 31-61 .508 8-17 .471 16-34 .471 10 31 41 37.4 27 22 15 5 11 86 73.4
vs McNeese 12/31/16 72-79 L (OT) 20-66 .303 2-17 .118 30-44 .682 18 27 45 38.0 23 4 13 6 8 72 73.3
at UIW 01/05/17 80-84 L 25-56 .446 3-12 .250 27-36 .750 9 38 47 38.6 34 10 18 2 3 80 73.8
at Texas A&M-Corpus Christi 01/07/17 82-99 L 27-61 .443 7-22 .318 21-32 .656 11 19 30 38.1 20 16 15 5 5 82 74.3
vs Nicholls 01/12/17 86-81 W 25-65 .385 8-22 .364 28-36 .778 17 30 47 38.6 22 15 17 3 3 86 75.1
vs Sam Houston State 01/14/17 68-77 L 27-59 .458 3-19 .158 11-17 .647 14 22 36 38.5 13 15 19 4 9 68 74.6
at McNeese 01/21/17 78-65 W 29-53 .547 11-20 .550 9-17 .529 10 24 34 38.2 20 18 17 1 4 78 74.8
at Southeastern La. 01/25/17 85-71 W 28-55 .509 4-19 .211 25-31 .806 13 26 39 38.3 24 8 17 0 7 85 75.4
at Lamar University 01/28/17 64-85 L 21-49 .429 8-19 .421 14-18 .778 5 16 21 37.4 16 13 18 2 12 64 74.8
at Central Arkansas 02/02/17 97-107 L 35-66 .530 13-25 .520 14-20 .700 12 23 35 37.3 23 25 12 0 7 97 75.9
vs Stephen F. Austin 02/04/17 73-75 L (OT) 28-60 .467 9-21 .429 8-10 .800 10 22 32 37.0 18 15 19 2 9 73 75.7
at Abilene Christian 02/11/17 72-76 L 26-51 .510 7-13 .538 13-20 .650 5 24 29 36.7 18 15 19 4 9 72 75.6
vs Southeastern Louisia 02/16/17 66-73 L 22-57 .386 10-24 .417 12-18 .667 10 20 30 36.4 19 15 12 4 5 66 75.2
at Nicholls 02/18/17 80-78 W 28-63 .444 8-22 .364 16-22 .727 13 26 39 36.5 17 16 9 5 5 80 75.4
vs Lamar University 02/22/17 68-88 L 23-56 .411 4-20 .200 18-23 .783 6 24 30 36.3 19 10 13 3 6 68 75.1
vs New Orleans 02/25/17 83-82 W 29-63 .460 7-23 .304 18-23 .783 12 21 33 36.1 23 16 11 2 8 83 75.4
at Stephen F. Austin 03/02/17 72-67 W 25-59 .424 10-24 .417 12-17 .706 13 27 40 36.3 18 13 16 1 5 72 75.3
vs Central Arkansas 03/04/17 97-83 W 32-52 .615 11-21 .524 22-26 .846 3 31 34 36.2 17 20 15 2 1 97 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houston Baptist 02/09/16 86-69 W 33-64 .516 6-13 .462 14-19 .737 16 27 43 43.0 20 20 14 4 7 86 86.0
Texas A&M 11/11/16 72-44 W 28-61 .459 5-24 .208 11-22 .500 19 27 46 44.5 19 19 12 9 7 72 79.0
Oklahoma 11/13/16 97-61 W 37-63 .587 9-18 .500 14-23 .609 13 28 41 43.3 22 19 14 7 7 97 85.0
LeTourneau 11/18/16 87-92 L 34-70 .486 15-27 .556 4-7 .571 13 19 32 40.5 24 22 14 2 9 87 85.5
LSU-Alexandria 11/22/16 69-82 L 24-53 .453 6-19 .316 15-25 .600 11 29 40 40.4 28 12 24 5 2 69 82.2
Mizzou 11/26/16 84-60 W 32-62 .516 7-20 .350 13-17 .765 8 32 40 40.3 17 19 14 2 9 84 82.5
Mississippi State 11/28/16 65-59 W 24-52 .462 2-15 .133 15-20 .750 9 22 31 39.0 13 9 13 7 11 65 80.0
LSU-Shreveport 12/01/16 74-88 L 28-71 .394 11-34 .324 7-11 .636 10 22 32 38.1 26 13 10 1 9 74 79.3
UTEP 12/03/16 67-79 L 24-56 .429 8-25 .320 11-21 .524 9 29 38 38.1 27 14 15 3 3 67 77.9
ULM 12/17/16 64-68 L 25-59 .424 9-21 .429 5-13 .385 8 21 29 37.2 24 17 12 2 3 64 76.5
Rice 12/19/16 100-93 W 38-64 .594 12-21 .571 12-21 .571 10 26 36 37.1 22 24 14 2 7 100 78.6
Louisiana College 12/28/16 66-86 L 20-51 .392 6-23 .261 20-32 .625 9 27 36 37.0 27 9 24 2 6 66 77.6
McNeese 12/31/16 79-72 W (OT) 25-57 .439 5-14 .357 24-32 .750 9 35 44 37.5 30 11 20 5 5 79 77.7
UIW 01/05/17 84-80 W 25-58 .431 8-25 .320 26-44 .591 7 27 34 37.3 27 10 10 3 8 84 78.1
Texas A&M-Corpus Christi 01/07/17 99-82 W 33-63 .524 7-13 .538 26-31 .839 14 31 45 37.8 24 18 14 4 10 99 79.5
Nicholls 01/12/17 81-86 L 27-66 .409 11-32 .344 16-22 .727 11 28 39 37.9 28 17 16 6 9 81 79.6
Sam Houston State 01/14/17 77-68 W 26-60 .433 11-21 .524 14-16 .875 13 23 36 37.8 17 18 16 2 6 77 79.5
McNeese 01/21/17 65-78 L 21-54 .389 8-24 .333 15-21 .714 12 19 31 37.4 18 11 18 0 7 65 78.7
Southeastern La. 01/25/17 71-85 L 22-47 .468 4-12 .333 23-34 .676 7 16 23 36.6 21 15 14 0 5 71 78.3
Lamar University 01/28/17 85-64 W 33-60 .550 10-25 .400 9-14 .643 13 26 39 36.8 21 23 19 1 8 85 78.6
Central Arkansas 02/02/17 107-97 W 36-64 .563 11-25 .440 24-35 .686 10 22 32 36.5 17 26 8 2 6 107 80.0
Stephen F. Austin 02/04/17 75-73 W (OT) 28-56 .500 5-16 .313 14-21 .667 9 24 33 36.4 15 17 19 5 8 75 79.7
Abilene Christian 02/11/17 76-72 W 26-60 .433 9-18 .500 15-26 .577 14 23 37 36.4 19 18 18 4 10 76 79.6
Southeastern Louisia 02/16/17 73-66 W 28-58 .483 5-12 .417 12-21 .571 17 29 46 36.8 19 16 17 4 7 73 79.3
Nicholls 02/18/17 78-80 L 26-59 .441 11-27 .407 15-21 .714 11 26 37 36.8 17 18 12 4 4 78 79.2
Lamar University 02/22/17 88-68 W 31-62 .500 9-23 .391 17-24 .708 10 29 39 36.9 23 17 11 1 8 88 79.6
New Orleans 02/25/17 82-83 L 28-59 .475 4-14 .286 22-31 .710 14 25 39 37.0 21 14 14 3 4 82 79.7
Stephen F. Austin 03/02/17 67-72 L 24-60 .400 3-16 .188 16-20 .800 12 25 37 37.0 19 16 10 4 9 67 79.2
Central Arkansas 03/04/17 83-97 L 30-69 .435 11-29 .379 12-19 .632 11 19 30 36.7 23 16 8 0 9 83 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houston Baptist 02/09/16 69-86 -17 23-58/33-64 .397/.516 8-19/6-13 .421/.462 15-19/14-19 .789-.737 27/43 -16 12/20 13/14 1/4 8/7 17/20
Texas A&M 11/11/16 44-72 -28 12-43/28-61 .279/.459 5-13/5-24 .385/.208 15-24/11-22 .625-.500 29/46 -17 8/19 18/12 1/9 7/7 21/19
Oklahoma 11/13/16 61-97 -36 21-64/37-63 .328/.587 4-15/9-18 .267/.500 15-25/14-23 .600-.609 32/41 -9 11/19 17/14 0/7 8/7 15/22
LeTourneau 11/18/16 92-87 5 30-62/34-70 .484/.486 5-9/15-27 .556/.556 27-37/4-7 .730-.571 44/32 12 12/22 13/14 4/2 9/9 9/24
LSU-Alexandria 11/22/16 82-69 13 27-69/24-53 .391/.453 7-23/6-19 .304/.316 21-27/15-25 .778-.600 41/40 1 14/12 11/24 2/5 7/2 24/28
Mizzou 11/26/16 60-84 -24 24-67/32-62 .358/.516 5-25/7-20 .200/.350 7-14/13-17 .500-.765 38/40 -2 12/19 18/14 4/2 5/9 22/17
Mississippi State 11/28/16 59-65 -6 21-54/24-52 .389/.462 9-21/2-15 .429/.133 8-10/15-20 .800-.750 33/31 2 8/9 19/13 0/7 5/11 18/13
LSU-Shreveport 12/01/16 88-74 14 29-65/28-71 .446/.394 6-19/11-34 .316/.324 24-34/7-11 .706-.636 57/32 25 16/13 17/10 4/1 6/9 12/26
UTEP 12/03/16 79-67 12 27-53/24-56 .509/.429 12-26/8-25 .462/.320 13-27/11-21 .481-.524 37/38 -1 18/14 11/15 3/3 8/3 21/27
ULM 12/17/16 68-64 4 26-49/25-59 .531/.424 3-8/9-21 .375/.429 13-27/5-13 .481-.385 38/29 9 16/17 15/12 4/2 7/3 16/24
Rice 12/19/16 93-100 -7 30-62/38-64 .484/.594 6-16/12-21 .375/.571 27-35/12-21 .771-.571 32/36 -4 13/24 12/14 4/2 9/7 22/22
Louisiana College 12/28/16 86-66 20 31-61/20-51 .508/.392 8-17/6-23 .471/.261 16-34/20-32 .471-.625 41/36 5 22/9 15/24 5/2 11/6 27/27
McNeese 12/31/16 72-79 -7 20-66/25-57 .303/.439 2-17/5-14 .118/.357 30-44/24-32 .682-.750 45/44 1 4/11 13/20 6/5 8/5 23/30
UIW 01/05/17 80-84 -4 25-56/25-58 .446/.431 3-12/8-25 .250/.320 27-36/26-44 .750-.591 47/34 13 10/10 18/10 2/3 3/8 34/27
Texas A&M-Corpus Christi 01/07/17 82-99 -17 27-61/33-63 .443/.524 7-22/7-13 .318/.538 21-32/26-31 .656-.839 30/45 -15 16/18 15/14 5/4 5/10 20/24
Nicholls 01/12/17 86-81 5 25-65/27-66 .385/.409 8-22/11-32 .364/.344 28-36/16-22 .778-.727 47/39 8 15/17 17/16 3/6 3/9 22/28
Sam Houston State 01/14/17 68-77 -9 27-59/26-60 .458/.433 3-19/11-21 .158/.524 11-17/14-16 .647-.875 36/36 0 15/18 19/16 4/2 9/6 13/17
McNeese 01/21/17 78-65 13 29-53/21-54 .547/.389 11-20/8-24 .550/.333 9-17/15-21 .529-.714 34/31 3 18/11 17/18 1/0 4/7 20/18
Southeastern La. 01/25/17 85-71 14 28-55/22-47 .509/.468 4-19/4-12 .211/.333 25-31/23-34 .806-.676 39/23 16 8/15 17/14 0/0 7/5 24/21
Lamar University 01/28/17 64-85 -21 21-49/33-60 .429/.550 8-19/10-25 .421/.400 14-18/9-14 .778-.643 21/39 -18 13/23 18/19 2/1 12/8 16/21
Central Arkansas 02/02/17 97-107 -10 35-66/36-64 .530/.563 13-25/11-25 .520/.440 14-20/24-35 .700-.686 35/32 3 25/26 12/8 0/2 7/6 23/17
Stephen F. Austin 02/04/17 73-75 -2 28-60/28-56 .467/.500 9-21/5-16 .429/.313 8-10/14-21 .800-.667 32/33 -1 15/17 19/19 2/5 9/8 18/15
Abilene Christian 02/11/17 72-76 -4 26-51/26-60 .510/.433 7-13/9-18 .538/.500 13-20/15-26 .650-.577 29/37 -8 15/18 19/18 4/4 9/10 18/19
Southeastern Louisia 02/16/17 66-73 -7 22-57/28-58 .386/.483 10-24/5-12 .417/.417 12-18/12-21 .667-.571 30/46 -16 15/16 12/17 4/4 5/7 19/19
Nicholls 02/18/17 80-78 2 28-63/26-59 .444/.441 8-22/11-27 .364/.407 16-22/15-21 .727-.714 39/37 2 16/18 9/12 5/4 5/4 17/17
Lamar University 02/22/17 68-88 -20 23-56/31-62 .411/.500 4-20/9-23 .200/.391 18-23/17-24 .783-.708 30/39 -9 10/17 13/11 3/1 6/8 19/23
New Orleans 02/25/17 83-82 1 29-63/28-59 .460/.475 7-23/4-14 .304/.286 18-23/22-31 .783-.710 33/39 -6 16/14 11/14 2/3 8/4 23/21
Stephen F. Austin 03/02/17 72-67 5 25-59/24-60 .424/.400 10-24/3-16 .417/.188 12-17/16-20 .706-.800 40/37 3 13/16 16/10 1/4 5/9 18/19
Central Arkansas 03/04/17 97-83 14 32-52/30-69 .615/.435 11-21/11-29 .524/.379 22-26/12-19 .846-.632 34/30 4 20/16 15/8 2/0 1/9 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Central Arkansas (03/04/17); Central Arkansas (02/02/17)
FIELD GOALS MADE 35 Central Arkansas (02/02/17)
FIELD GOAL ATTEMPTS 69 LSU-Alexandria (11/22/16)
3 PT FIELD GOALS MADE 13 Central Arkansas (02/02/17)
3 PT FG ATTEMPTS 26 UTEP (12/03/16)
FREE THROWS MADE 30 McNeese (12/31/16)
FREE THROW ATTEMPTS 44 McNeese (12/31/16)
REBOUNDS 57 LSU-Shreveport (12/01/16)
ASSISTS 25 Central Arkansas (02/02/17)
STEALS 12 Lamar University (01/28/17)
BLOCKED SHOTS 6 McNeese (12/31/16)
TURNOVERS 19 Sam Houston State (01/14/17); Stephen F. Austin (02/04/17); Mississippi State (11/28/16); Abilene Christian (02/11/17)
FOULS 34 UIW (01/05/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Thompson, Sabri Nicholls (01/12/17)
FIELD GOALS MADE 11 Lane, Ishmael Abilene Christian (02/11/17)
FIELD GOAL ATTEMPTS 21 Thompson, Sabri Nicholls (01/12/17)
3 PT FIELD GOALS MADE 7 Thompson, Sabri Nicholls (01/12/17); Central Arkansas (02/02/17)
3 PT FG ATTEMPTS 14 Thompson, Sabri Nicholls (01/12/17)
FREE THROWS MADE 14 Boyd, Josh; Hall, Devonte McNeese (12/31/16); Southeastern La. (01/25/17)
FREE THROW ATTEMPTS 18 Boyd, Josh McNeese (12/31/16)
REBOUNDS 14 Joseph, Tra'von LSU-Shreveport (12/01/16)
ASSISTS 10 Hall, Devonte Sam Houston State (01/14/17)
STEALS 5 Sweeney, Iziahiah LeTourneau (11/18/16)
BLOCKED SHOTS 3 Sweeney, Iziahiah; Lane, Ishmael McNeese (12/31/16); Sam Houston State (01/14/17)
TURNOVERS 8 Hall, Devonte Stephen F. Austin (02/04/17)
FOULS 5 Joseph, Tra'von; Bell, Jordan; Boyd, Josh; Ishmael Lane; Hall, Devonte; Sweeney, Iziahiah McNeese (12/31/16); Southeastern Louisia (02/16/17); Texas A&M (11/11/16); UIW (01/05/17); Texas A&M-Corpus Christi (01/07/17); Central Arkansas (02/02/17); Abilene Christian (02/11/17); Nicholls (02/18/17); Stephen F. Austin (03/02/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Thompson, Sabri 29 385 13.3
#20 Lane, Ishmael 29 319 11.0
#03 Hall, Devonte 29 283 9.8
#23 Woodley, Zeek 14 269 19.2
#01 Sweeney, Iziahiah 29 244 8.4
#00 Joseph, Tra'von 29 230 7.9
#02 Boyd, Josh 25 196 7.8
#34 Bell, Jordan 26 106 4.1
#10 Kissoonlal, Reginald 20 66 3.3
#15 Metoyer, Malik 10 43 4.3
#40 Hamilton, Tanner 29 33 1.1
#44 Walker, Bailey 28 16 0.6
#13 Guest, Jacob 12 12 1.0
#22 Cambre, Cody 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Thompson, Sabri 29 128 308 .416 4.4 10.6
#20 Lane, Ishmael 29 117 223 .525 4.0 7.7
#23 Woodley, Zeek 14 91 179 .508 6.5 12.8
#00 Joseph, Tra'von 29 87 167 .521 3.0 5.8
#01 Sweeney, Iziahiah 29 87 224 .388 3.0 7.7
#03 Hall, Devonte 29 86 208 .413 3.0 7.2
#02 Boyd, Josh 25 58 150 .387 2.3 6.0
#34 Bell, Jordan 26 42 95 .442 1.6 3.7
#10 Kissoonlal, Reginald 20 20 54 .370 1.0 2.7
#40 Hamilton, Tanner 29 13 29 .448 0.4 1.0
#15 Metoyer, Malik 10 12 25 .480 1.2 2.5
#44 Walker, Bailey 28 5 24 .208 0.2 0.9
#13 Guest, Jacob 12 4 10 .400 0.3 0.8
#22 Cambre, Cody 8 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Thompson, Sabri 29 76 177 .429 2.6 6.1
#23 Woodley, Zeek 14 27 62 .435 1.9 4.4
#02 Boyd, Josh 25 25 74 .338 1.0 3.0
#01 Sweeney, Iziahiah 29 17 55 .309 0.6 1.9
#10 Kissoonlal, Reginald 20 14 35 .400 0.7 1.8
#03 Hall, Devonte 29 12 44 .273 0.4 1.5
#34 Bell, Jordan 26 9 32 .281 0.3 1.2
#00 Joseph, Tra'von 29 9 34 .265 0.3 1.2
#40 Hamilton, Tanner 29 5 12 .417 0.2 0.4
#44 Walker, Bailey 28 5 16 .313 0.2 0.6
#20 Lane, Ishmael 29 2 3 .667 0.1 0.1
#13 Guest, Jacob 12 1 7 .143 0.1 0.6
#15 Metoyer, Malik 10 1 3 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hall, Devonte 29 99 128 .773 3.4 4.4
