2013-14 Demon Basketball Cumulative Statistics

Team Stats (17-14, 12-6)

Overall Team Statistics
Statistic Northwestern State Opponents
Scoring
Total Points 2686 2599
Points Per Game 86.6 83.8
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 958-2037 909-2003
FG: Percentage .470 .454
FG: Per Game 30.9 29.3
3PT: Made-Attempted 176-527 227-653
3PT: Percentage .334 .348
3PT: Per Game 5.7 7.3
FT: Made-Attempted 594-802 554-826
FT: Percentage .741 .671
FT: Per Game 19.2 17.9
Rebounding
Total 1183 1260
Per Game 38.2 40.6
Margin -2.5 --
Assists
Total 513 500
Per Game 16.5 16.1
Turnovers
Total 420 504
Per Game 13.5 16.3
Margin 2.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 19.5 14.2
Steals
Total 270 208
Per Game 8.7 6.7
Blocks
Total 165 112
Per Game 5.3 3.6
Attendance
Total 21948 68701
Per Game 14-1,568 16-4,294

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 West, Jalan 31 29 1021 32.9 184 397 .463 70 171 .409 163 186 .876 601 19.4 14 111 125 4.0 75 197 84 78 8
32 Hicks, DeQuan 31 16 758 24.5 166 352 .472 2 14 .143 135 198 .682 469 15.1 80 146 226 7.3 78 82 101 44 19
23 Woodley, Zeek 31 25 746 24.1 174 282 .617 10 24 .417 73 91 .802 431 13.9 55 87 142 4.6 73 21 38 12 25
22 White, Brison 31 27 803 25.9 162 350 .463 21 91 .231 60 87 .690 405 13.1 23 74 97 3.1 48 63 41 42 9
44 Stewart, Gary 25 6 393 15.7 46 104 .442 24 56 .429 20 25 .800 136 5.4 16 38 54 2.2 24 22 20 5 1
40 Frazier, Marvin 27 16 470 17.4 48 112 .429 5 18 .278 42 56 .750 143 5.3 40 83 123 4.6 73 13 19 12 56
21 Thompson, Sabri 31 4 385 12.4 41 116 .353 25 70 .357 20 27 .741 127 4.1 15 29 44 1.4 41 27 25 15 3
10 Robinson, Patrick 30 22 513 17.1 40 85 .471 3 11 .273 33 50 .660 116 3.9 37 57 94 3.1 82 33 29 23 9
33 King, Ryan 25 0 287 11.5 33 58 .569 0 0 .000 10 25 .400 76 3.0 25 42 67 2.7 29 2 15 5 17
02 Washington, Tyler 22 2 284 12.9 20 61 .328 9 32 .281 13 21 .619 62 2.8 10 10 20 0.9 30 24 12 6 1
00 Joseph, Tra'von 31 2 351 11.3 29 65 .446 4 18 .222 15 22 .682 77 2.5 17 36 53 1.7 47 14 17 14 9
03 Adams, Austin 8 0 11 1.4 3 6 .500 1 3 .333 0 0 .000 7 0.9 0 1 1 0.1 2 1 1 0 1
13 Killian, Matt 22 6 160 7.3 5 22 .227 1 9 .111 4 6 .667 15 0.7 5 15 20 0.9 14 7 6 12 6
20 Harris, Dadrian 18 0 85 4.7 4 20 .200 1 10 .100 4 6 .667 13 0.7 5 5 10 0.6 15 6 8 2 0
01 Adams, Dustin 13 0 33 2.5 3 7 .429 0 0 .000 2 2 1.000 8 0.6 5 1 6 0.5 4 1 2 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 54 101 3.3 1 0 2 0 0  
Total 31 6300 203.2 958 2037 .470 176 527 .334 594 802 .741 2686 86.65 394 789 1183 38.2 636 513 420 270 165
Opponents 31 6300 203.2 909 2003 .454 227 653 .348 554 826 .671 2599 83.84 456 804 1260 40.6 656 500 504 208 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 West, Jalan 18 18 591 32.8 101 215 .470 40 91 .440 105 118 .890 347 19.3 9 63 72 4.0 42 127 7.1 50 45 6
23 Woodley, Zeek 18 18 439 24.4 109 168 .649 6 14 .429 36 42 .857 260 14.4 31 44 75 4.2 39 11 0.6 17 5 11
32 Hicks, DeQuan 18 5 419 23.3 88 184 .478 1 3 .333 83 106 .783 260 14.4 45 81 126 7.0 47 52 2.9 58 21 9
22 White, Brison 18 17 445 24.7 101 203 .498 16 50 .320 32 46 .696 250 13.9 7 43 50 2.8 25 47 2.6 25 27 2
44 Stewart, Gary 18 2 263 14.6 32 71 .451 16 39 .410 10 15 .667 90 5.0 12 25 37 2.1 17 16 0.9 12 3 0
40 Frazier, Marvin 18 14 322 17.9 29 66 .439 1 7 .143 26 38 .684 85 4.7 23 55 78 4.3 51 6 0.3 12 2 35
10 Robinson, Patrick 18 14 322 17.9 17 39 .436 3 7 .429 24 33 .727 61 3.4 19 38 57 3.2 42 20 1.1 17 18 5
21 Thompson, Sabri 18 1 225 12.5 23 59 .390 16 38 .421 9 12 .750 71 3.9 7 18 25 1.4 24 13 0.7 15 10 1
33 King, Ryan 15 0 200 13.3 24 45 .533 0 0 .000 8 18 .444 56 3.7 21 34 55 3.7 19 2 0.1 14 4 14
00 Joseph, Tra'von 18 0 208 11.6 14 30 .467 1 7 .143 12 19 .632 41 2.3 7 21 28 1.6 28 7 0.4 13 8 4
03 Adams, Austin 4 0 5 1.3 2 3 .667 0 1 .000 0 0 .000 4 1.0 0 0 0 0.0 2 1 0.3 1 0 0
02 Washington, Tyler 12 0 135 11.3 6 27 .222 4 12 .333 6 8 .750 22 1.8 5 5 10 0.8 16 13 1.1 4 3 1
13 Killian, Matt 10 1 34 3.4 2 6 .333 1 4 .250 0 0 .000 5 0.5 1 4 5 0.5 4 3 0.3 2 1 0
01 Adams, Dustin 5 0 12 2.4 1 2 .500 0 0 .000 2 2 1.000 4 0.8 0 0 0 0.0 2 0 0.0 0 0 0
20 Harris, Dadrian 9 0 30 3.3 1 5 .200 1 4 .250 2 4 .500 5 0.6 2 1 3 0.3 6 1 0.1 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 2.7 0 0 0.0 2 0 0  
Total 18 3650 202.8 550 1123 .490 106 277 .383 355 461 .770 1561 86.72 210 460 670 37.2 364 319 17.7 245 147 88
Opponents 18 3650 202.8 497 1126 .441 137 370 .370 326 474 .688 1457 80.94 245 430 675 37.5 380 268 14.9 273 110 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 West, Jalan 31 29 1021 184 397 .463 70 171 .409 163 186 .876 601 19.4
32 Hicks, DeQuan 31 16 758 166 352 .472 2 14 .143 135 198 .682 469 15.1
22 White, Brison 31 27 803 162 350 .463 21 91 .231 60 87 .690 405 13.1
23 Woodley, Zeek 31 25 746 174 282 .617 10 24 .417 73 91 .802 431 13.9
40 Frazier, Marvin 27 16 470 48 112 .429 5 18 .278 42 56 .750 143 5.3
44 Stewart, Gary 25 6 393 46 104 .442 24 56 .429 20 25 .800 136 5.4
21 Thompson, Sabri 31 4 385 41 116 .353 25 70 .357 20 27 .741 127 4.1
10 Robinson, Patrick 30 22 513 40 85 .471 3 11 .273 33 50 .660 116 3.9
33 King, Ryan 25 0 287 33 58 .569 0 0 .000 10 25 .400 76 3.0
00 Joseph, Tra'von 31 2 351 29 65 .446 4 18 .222 15 22 .682 77 2.5
02 Washington, Tyler 22 2 284 20 61 .328 9 32 .281 13 21 .619 62 2.8
13 Killian, Matt 22 6 160 5 22 .227 1 9 .111 4 6 .667 15 0.7
03 Adams, Austin 8 0 11 3 6 .500 1 3 .333 0 0 .000 7 0.9
01 Adams, Dustin 13 0 33 3 7 .429 0 0 .000 2 2 1.000 8 0.6
20 Harris, Dadrian 18 0 85 4 20 .200 1 10 .100 4 6 .667 13 0.7
Total 31 6300 958 2037 .470 176 527 .334 594 802 .741 2686 86.65
Opponents 31 6300 909 2003 .454 227 653 .348 554 826 .671 2599 83.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 West, Jalan 31 32.9 .463 .409 .876 0.5 3.6 4.0 6.4 2.5 0.3 19.4
32 Hicks, DeQuan 31 24.5 .472 .143 .682 2.6 4.7 7.3 2.6 1.4 0.6 15.1
22 White, Brison 31 25.9 .463 .231 .690 0.7 2.4 3.1 2.0 1.4 0.3 13.1
23 Woodley, Zeek 31 24.1 .617 .417 .802 1.8 2.8 4.6 0.7 0.4 0.8 13.9
40 Frazier, Marvin 27 17.4 .429 .278 .750 1.5 3.1 4.6 0.5 0.4 2.1 5.3
44 Stewart, Gary 25 15.7 .442 .429 .800 0.6 1.5 2.2 0.9 0.2 0.0 5.4
21 Thompson, Sabri 31 12.4 .353 .357 .741 0.5 0.9 1.4 0.9 0.5 0.1 4.1
10 Robinson, Patrick 30 17.1 .471 .273 .660 1.2 1.9 3.1 1.1 0.8 0.3 3.9
33 King, Ryan 25 11.5 .569 .000 .400 1.0 1.7 2.7 0.1 0.2 0.7 3.0
00 Joseph, Tra'von 31 11.3 .446 .222 .682 0.5 1.2 1.7 0.5 0.5 0.3 2.5
02 Washington, Tyler 22 12.9 .328 .281 .619 0.5 0.5 0.9 1.1 0.3 0.0 2.8
13 Killian, Matt 22 7.3 .227 .111 .667 0.2 0.7 0.9 0.3 0.5 0.3 0.7
03 Adams, Austin 8 1.4 .500 .333 .000 0.0 0.1 0.1 0.1 0.0 0.1 0.9
01 Adams, Dustin 13 2.5 .429 .000 1.000 0.4 0.1 0.5 0.1 0.0 0.1 0.6
20 Harris, Dadrian 18 4.7 .200 .100 .667 0.3 0.3 0.6 0.3 0.1 0.0 0.7
Total 31 203.2 .470 .334 .741 12.7 25.5 38.2 16.5 8.7 5.3 86.65
Opponents 31 203.2 .454 .348 .671 14.7 25.9 40.6 16.1 6.7 3.6 83.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LeTourneau 11/08/13 92-76 W 31-78 .397 0-17 .000 30-35 .857 18 32 50 50.0 19 12 18 15 16 92 92.0
at Auburn 11/15/13 111-92 W 36-72 .500 14-27 .519 25-29 .862 11 31 42 46.0 17 20 10 4 7 111 101.5
at LSU 11/16/13 74-88 L 31-77 .403 6-22 .273 6-14 .429 12 28 40 44.0 20 14 13 4 9 74 92.3
vs ULM 11/21/13 80-84 L (OT) 30-80 .375 4-17 .235 16-29 .552 20 24 44 44.0 25 12 15 8 15 80 89.3
at Louisiana 11/27/13 74-105 L 25-65 .385 4-25 .160 20-30 .667 7 24 31 41.4 29 12 14 7 8 74 86.2
vs Niagara 11/30/13 107-100 W 39-66 .591 6-20 .300 23-35 .657 11 22 33 40.0 29 21 12 10 7 107 89.7
at Memphis 12/07/13 76-96 L 28-70 .400 3-18 .167 17-24 .708 12 23 35 39.3 15 19 13 6 13 76 87.7
at Louisiana Tech 12/11/13 71-93 L 25-64 .391 3-15 .200 18-29 .621 14 23 37 39.0 21 12 19 5 7 71 85.6
vs Louisiana College 12/14/13 116-76 W 48-80 .600 7-13 .538 13-20 .650 14 32 46 39.8 19 22 19 6 19 116 89.0
at Baylor 12/18/13 84-91 L (OT) 34-69 .493 6-18 .333 10-14 .714 17 21 38 39.6 18 15 12 2 4 84 88.5
at UTEP 12/18/13 74-84 L 27-71 .380 4-20 .200 16-21 .762 14 18 32 38.9 24 10 9 1 9 74 87.2
vs Sam Houston 01/02/14 104-107 L (2 OT) 33-72 .458 4-14 .286 34-45 .756 15 39 54 40.2 35 15 15 5 5 104 88.6
vs Lamar 01/04/14 99-85 W 35-73 .479 6-21 .286 23-27 .852 15 22 37 39.9 21 20 11 7 14 99 89.4
at A&M-Corpus Christi 01/09/14 87-101 L 30-63 .476 6-14 .429 21-28 .750 8 19 27 39.0 24 15 11 2 5 87 89.2
at Houston Baptist 01/11/14 97-98 L 37-67 .552 1-12 .083 22-26 .846 10 21 31 38.5 22 16 12 4 9 97 89.7
vs Stephen F. Austin 01/16/14 58-74 L 21-49 .429 2-11 .182 14-22 .636 4 21 25 37.6 19 10 11 7 7 58 87.8
at Central Arkansas 01/23/14 76-68 W 19-47 .404 7-11 .636 31-37 .838 9 30 39 37.7 20 14 14 5 4 76 87.1
at Oral Roberts 01/25/14 87-83 W 29-61 .475 7-16 .438 22-25 .880 13 20 33 37.4 20 14 13 4 7 87 87.1
vs Incarnate Word 01/30/14 100-86 W 35-69 .507 11-18 .611 19-22 .864 11 34 45 37.8 22 23 13 8 9 100 87.7
vs Abilene Christian 02/01/14 84-66 W 31-58 .534 7-19 .368 15-17 .882 11 22 33 37.6 15 24 13 6 13 84 87.6
vs McNeese State 02/06/14 85-74 W 31-77 .403 8-18 .444 15-21 .714 24 21 45 38.0 13 18 13 5 12 85 87.4
vs Nicholls State 02/08/14 86-73 W 29-62 .468 7-17 .412 21-33 .636 14 27 41 38.1 20 16 12 5 10 86 87.4
at Sam Houston 02/13/14 64-67 L 23-64 .359 3-16 .188 15-19 .789 15 24 39 38.1 22 19 15 4 9 64 86.3
at Lamar 02/15/14 87-67 W 37-70 .529 7-15 .467 6-13 .462 14 29 43 38.3 15 25 13 6 8 87 86.4
at Stephen F. Austin 02/22/14 68-70 L 26-45 .578 4-11 .364 12-16 .750 5 27 32 38.1 18 12 21 3 5 68 85.6
at Southeastern La. 02/27/14 88-83 W 34-62 .548 5-19 .263 15-19 .789 11 26 37 38.0 16 16 13 2 5 88 85.7
at New Orleans 03/01/14 84-71 W 32-61 .525 6-16 .375 14-21 .667 14 21 35 37.9 23 16 17 5 9 84 85.7
vs Central Arkansas 03/06/14 119-102 W 40-67 .597 10-16 .625 29-40 .725 9 29 38 37.9 22 30 15 4 10 119 86.9
vs Oral Roberts 03/08/14 88-82 W 28-56 .500 5-13 .385 27-30 .900 8 28 36 37.9 17 16 13 6 6 88 86.9
vs Nicholls State 03/13/14 88-72 W 30-67 .448 6-18 .333 22-32 .688 19 27 46 38.1 16 15 8 4 3 88 86.9
at Stephen F. Austin 03/14/14 78-85 L 24-55 .436 7-20 .350 23-29 .793 15 24 39 38.2 20 10 13 5 6 78 86.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LeTourneau 11/08/13 76-92 L 31-92 .337 5-28 .179 9-14 .643 32 32 64 64.0 27 16 25 3 10 76 76.0
Auburn 11/15/13 92-111 L 37-81 .457 8-29 .276 10-18 .556 17 26 43 53.5 24 23 12 5 4 92 84.0
LSU 11/16/13 88-74 W 32-78 .410 8-25 .320 16-26 .615 27 37 64 57.0 14 15 22 8 10 88 85.3
ULM 11/21/13 84-80 W (OT) 29-54 .537 4-11 .364 22-35 .629 9 37 46 54.3 23 17 29 3 8 84 85.0
Louisiana 11/27/13 105-74 W 33-62 .532 10-21 .476 29-46 .630 13 37 50 53.4 24 14 18 5 8 105 89.0
Niagara 11/30/13 100-107 L 31-66 .470 4-14 .286 34-43 .791 19 22 41 51.3 28 10 16 0 4 100 90.8
Memphis 12/07/13 96-76 W 37-69 .536 8-19 .421 14-22 .636 14 33 47 50.7 16 27 17 8 11 96 91.6
Louisiana Tech 12/11/13 93-71 W 38-65 .585 5-15 .333 12-22 .545 10 33 43 49.8 26 23 15 5 11 93 91.8
Louisiana College 12/14/13 76-116 L 28-71 .394 5-25 .200 15-23 .652 15 23 38 48.4 20 11 28 3 9 76 90.0
Baylor 12/18/13 91-84 W (OT) 32-63 .508 8-17 .471 19-28 .679 17 19 36 47.2 13 19 10 5 6 91 90.1
UTEP 12/18/13 84-74 W 29-48 .604 4-11 .364 22-31 .710 7 33 40 46.5 15 21 18 6 7 84 89.5
Sam Houston 01/02/14 107-104 W (2 OT) 33-77 .429 9-32 .281 32-52 .615 17 32 49 46.8 33 11 10 1 10 107 91.0
Lamar 01/04/14 85-99 L 29-57 .509 8-16 .500 19-27 .704 10 24 34 45.8 18 13 22 1 4 85 90.5
A&M-Corpus Christi 01/09/14 101-87 W 35-58 .603 6-10 .600 25-36 .694 9 29 38 45.2 25 17 10 2 7 101 91.3
Houston Baptist 01/11/14 98-97 W 35-65 .538 7-11 .636 21-31 .677 16 23 39 44.8 22 20 18 1 4 98 91.7
Stephen F. Austin 01/16/14 74-58 W 27-60 .450 8-23 .348 12-17 .706 14 30 44 44.8 18 13 14 4 5 74 90.6
Central Arkansas 01/23/14 68-76 L 24-66 .364 6-28 .214 14-26 .538 18 22 40 44.5 27 15 12 2 7 68 89.3
Oral Roberts 01/25/14 83-87 L 28-56 .500 6-15 .400 21-28 .750 13 21 34 43.9 23 16 16 5 5 83 88.9
Incarnate Word 01/30/14 86-100 L 26-67 .388 15-32 .469 19-33 .576 13 25 38 43.6 19 17 11 2 6 86 88.8
Abilene Christian 02/01/14 66-84 L 20-53 .377 12-23 .522 14-16 .875 12 16 28 42.8 18 11 20 0 8 66 87.7
McNeese State 02/06/14 74-85 L 27-59 .458 9-23 .391 11-14 .786 12 25 37 42.5 15 17 23 4 5 74 87.0
Nicholls State 02/08/14 73-86 L 24-60 .400 7-27 .259 18-27 .667 12 26 38 42.3 25 14 16 5 7 73 86.4
Sam Houston 02/13/14 67-64 W 21-60 .350 6-19 .316 19-29 .655 19 30 49 42.6 25 16 17 7 7 67 85.5
Lamar 02/15/14 67-87 L 24-63 .381 1-7 .143 18-27 .667 14 23 37 42.4 10 13 13 5 3 67 84.8
Stephen F. Austin 02/22/14 70-68 W 23-63 .365 9-28 .321 15-16 .938 14 18 32 42.0 17 12 11 4 11 70 84.2
Southeastern La. 02/27/14 83-88 L 28-57 .491 11-23 .478 16-20 .800 5 19 24 41.3 19 19 12 2 2 83 84.1
New Orleans 03/01/14 71-84 L 22-59 .373 2-13 .154 25-29 .862 19 20 39 41.2 19 10 18 0 6 71 83.6
Central Arkansas 03/06/14 102-119 L 42-77 .545 8-19 .421 10-21 .476 11 25 36 41.0 28 20 18 4 8 102 84.3
Oral Roberts 03/08/14 82-88 L 29-69 .420 7-21 .333 17-25 .680 17 22 39 40.9 19 14 12 2 5 82 84.2
Nicholls State 03/13/14 72-88 L 28-68 .412 9-39 .231 7-18 .389 19 23 42 41.0 25 16 11 6 2 72 83.8
Stephen F. Austin 03/14/14 85-78 W 27-60 .450 12-29 .414 19-26 .731 12 19 31 40.6 21 20 10 4 8 85 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LeTourneau 11/08/13 92-76 16 31-78/31-92 .397/.337 0-17/5-28 .000/.179 30-35/9-14 .857-.643 50/64 -14 12/16 18/25 15/3 16/10 19/27
Auburn 11/15/13 111-92 19 36-72/37-81 .500/.457 14-27/8-29 .519/.276 25-29/10-18 .862-.556 42/43 -1 20/23 10/12 4/5 7/4 17/24
LSU 11/16/13 74-88 -14 31-77/32-78 .403/.410 6-22/8-25 .273/.320 6-14/16-26 .429-.615 40/64 -24 14/15 13/22 4/8 9/10 20/14
ULM 11/21/13 80-84 -4 30-80/29-54 .375/.537 4-17/4-11 .235/.364 16-29/22-35 .552-.629 44/46 -2 12/17 15/29 8/3 15/8 25/23
Louisiana 11/27/13 74-105 -31 25-65/33-62 .385/.532 4-25/10-21 .160/.476 20-30/29-46 .667-.630 31/50 -19 12/14 14/18 7/5 8/8 29/24
Niagara 11/30/13 107-100 7 39-66/31-66 .591/.470 6-20/4-14 .300/.286 23-35/34-43 .657-.791 33/41 -8 21/10 12/16 10/0 7/4 29/28
Memphis 12/07/13 76-96 -20 28-70/37-69 .400/.536 3-18/8-19 .167/.421 17-24/14-22 .708-.636 35/47 -12 19/27 13/17 6/8 13/11 15/16
Louisiana Tech 12/11/13 71-93 -22 25-64/38-65 .391/.585 3-15/5-15 .200/.333 18-29/12-22 .621-.545 37/43 -6 12/23 19/15 5/5 7/11 21/26
Louisiana College 12/14/13 116-76 40 48-80/28-71 .600/.394 7-13/5-25 .538/.200 13-20/15-23 .650-.652 46/38 8 22/11 19/28 6/3 19/9 19/20
Baylor 12/18/13 84-91 -7 34-69/32-63 .493/.508 6-18/8-17 .333/.471 10-14/19-28 .714-.679 38/36 2 15/19 12/10 2/5 4/6 18/13
UTEP 12/18/13 74-84 -10 27-71/29-48 .380/.604 4-20/4-11 .200/.364 16-21/22-31 .762-.710 32/40 -8 10/21 9/18 1/6 9/7 24/15
Sam Houston 01/02/14 104-107 -3 33-72/33-77 .458/.429 4-14/9-32 .286/.281 34-45/32-52 .756-.615 54/49 5 15/11 15/10 5/1 5/10 35/33
Lamar 01/04/14 99-85 14 35-73/29-57 .479/.509 6-21/8-16 .286/.500 23-27/19-27 .852-.704 37/34 3 20/13 11/22 7/1 14/4 21/18
A&M-Corpus Christi 01/09/14 87-101 -14 30-63/35-58 .476/.603 6-14/6-10 .429/.600 21-28/25-36 .750-.694 27/38 -11 15/17 11/10 2/2 5/7 24/25
Houston Baptist 01/11/14 97-98 -1 37-67/35-65 .552/.538 1-12/7-11 .083/.636 22-26/21-31 .846-.677 31/39 -8 16/20 12/18 4/1 9/4 22/22
Stephen F. Austin 01/16/14 58-74 -16 21-49/27-60 .429/.450 2-11/8-23 .182/.348 14-22/12-17 .636-.706 25/44 -19 10/13 11/14 7/4 7/5 19/18
Central Arkansas 01/23/14 76-68 8 19-47/24-66 .404/.364 7-11/6-28 .636/.214 31-37/14-26 .838-.538 39/40 -1 14/15 14/12 5/2 4/7 20/27
Oral Roberts 01/25/14 87-83 4 29-61/28-56 .475/.500 7-16/6-15 .438/.400 22-25/21-28 .880-.750 33/34 -1 14/16 13/16 4/5 7/5 20/23
Incarnate Word 01/30/14 100-86 14 35-69/26-67 .507/.388 11-18/15-32 .611/.469 19-22/19-33 .864-.576 45/38 7 23/17 13/11 8/2 9/6 22/19
Abilene Christian 02/01/14 84-66 18 31-58/20-53 .534/.377 7-19/12-23 .368/.522 15-17/14-16 .882-.875 33/28 5 24/11 13/20 6/0 13/8 15/18
McNeese State 02/06/14 85-74 11 31-77/27-59 .403/.458 8-18/9-23 .444/.391 15-21/11-14 .714-.786 45/37 8 18/17 13/23 5/4 12/5 13/15
Nicholls State 02/08/14 86-73 13 29-62/24-60 .468/.400 7-17/7-27 .412/.259 21-33/18-27 .636-.667 41/38 3 16/14 12/16 5/5 10/7 20/25
Sam Houston 02/13/14 64-67 -3 23-64/21-60 .359/.350 3-16/6-19 .188/.316 15-19/19-29 .789-.655 39/49 -10 19/16 15/17 4/7 9/7 22/25
Lamar 02/15/14 87-67 20 37-70/24-63 .529/.381 7-15/1-7 .467/.143 6-13/18-27 .462-.667 43/37 6 25/13 13/13 6/5 8/3 15/10
Stephen F. Austin 02/22/14 68-70 -2 26-45/23-63 .578/.365 4-11/9-28 .364/.321 12-16/15-16 .750-.938 32/32 0 12/12 21/11 3/4 5/11 18/17
Southeastern La. 02/27/14 88-83 5 34-62/28-57 .548/.491 5-19/11-23 .263/.478 15-19/16-20 .789-.800 37/24 13 16/19 13/12 2/2 5/2 16/19
New Orleans 03/01/14 84-71 13 32-61/22-59 .525/.373 6-16/2-13 .375/.154 14-21/25-29 .667-.862 35/39 -4 16/10 17/18 5/0 9/6 23/19
Central Arkansas 03/06/14 119-102 17 40-67/42-77 .597/.545 10-16/8-19 .625/.421 29-40/10-21 .725-.476 38/36 2 30/20 15/18 4/4 10/8 22/28
Oral Roberts 03/08/14 88-82 6 28-56/29-69 .500/.420 5-13/7-21 .385/.333 27-30/17-25 .900-.680 36/39 -3 16/14 13/12 6/2 6/5 17/19
Nicholls State 03/13/14 88-72 16 30-67/28-68 .448/.412 6-18/9-39 .333/.231 22-32/7-18 .688-.389 46/42 4 15/16 8/11 4/6 3/2 16/25
Stephen F. Austin 03/14/14 78-85 -7 24-55/27-60 .436/.450 7-20/12-29 .350/.414 23-29/19-26 .793-.731 39/31 8 10/20 13/10 5/4 6/8 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Central Arkansas (03/06/14)
FIELD GOALS MADE 48 Louisiana College (12/14/13)
FIELD GOAL ATTEMPTS 80 ULM (11/21/13); Louisiana College (12/14/13)
3 PT FIELD GOALS MADE 14 Auburn (11/15/13)
3 PT FG ATTEMPTS 27 Auburn (11/15/13)
FREE THROWS MADE 34 Sam Houston (01/02/14)
FREE THROW ATTEMPTS 45 Sam Houston (01/02/14)
REBOUNDS 54 Sam Houston (01/02/14)
ASSISTS 30 Central Arkansas (03/06/14)
STEALS 19 Louisiana College (12/14/13)
BLOCKED SHOTS 15 LeTourneau (11/08/13)
TURNOVERS 21 Stephen F. Austin (02/22/14)
FOULS 35 Sam Houston (01/02/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 West, Jalan Stephen F. Austin (03/14/14)
FIELD GOALS MADE 12 Woodley, Zikiteran Lamar (01/04/14)
FIELD GOAL ATTEMPTS 21 West, Jalan Houston Baptist (01/11/14)
3 PT FIELD GOALS MADE 7 West, Jalan Stephen F. Austin (03/14/14)
3 PT FG ATTEMPTS 14 West, Jalan Stephen F. Austin (03/14/14)
FREE THROWS MADE 12 West, Jalan Sam Houston (01/02/14)
FREE THROW ATTEMPTS 14 West, Jalan; Hicks, DeQuan Sam Houston (01/02/14); Nicholls State (03/13/14); Louisiana Tech (12/11/13); Central Arkansas (01/23/14)
REBOUNDS 13 Hicks, DeQuan Sam Houston (01/02/14); McNeese State (02/06/14)
ASSISTS 11 Hicks, DeQuan Lamar (02/15/14)
STEALS 5 West, Jalan; White, Brison; Hicks, DeQuan Louisiana College (12/14/13); Nicholls State (02/08/14); LSU (11/16/13); Memphis (12/07/13); UTEP (12/18/13)
BLOCKED SHOTS 7 Frazier, Marvin LeTourneau (11/08/13)
TURNOVERS 7 West, Jalan Louisiana Tech (12/11/13); Central Arkansas (01/23/14)
FOULS 5 Hicks, DeQuan; Frazier, Marvin; Washington, Tyler; West, Jalan; Robinson, Patrick ULM (11/21/13); Niagara (11/30/13); Sam Houston (01/02/14); Stephen F. Austin (01/16/14); Louisiana Tech (12/11/13); Baylor (12/18/13); UTEP (12/18/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 West, Jalan 31 601 19.4
#32 Hicks, DeQuan 31 469 15.1
#23 Woodley, Zeek 31 431 13.9
#22 White, Brison 31 405 13.1
#40 Frazier, Marvin 27 143 5.3
#44 Stewart, Gary 25 136 5.4
#21 Thompson, Sabri 31 127 4.1
#10 Robinson, Patrick 30 116 3.9
#00 Joseph, Tra'von 31 77 2.5
#33 King, Ryan 25 76 3.0
#02 Washington, Tyler 22 62 2.8
#13 Killian, Matt 22 15 0.7
#20 Harris, Dadrian 18 13 0.7
#01 Adams, Dustin 13 8 0.6
#03 Adams, Austin 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 West, Jalan 31 184 397 .463 5.9 12.8
#23 Woodley, Zeek 31 174 282 .617 5.6 9.1
#32 Hicks, DeQuan 31 166 352 .472 5.4 11.4
#22 White, Brison 31 162 350 .463 5.2 11.3
#40 Frazier, Marvin 27 48 112 .429 1.8 4.1
#44 Stewart, Gary 25 46 104 .442 1.8 4.2
#21 Thompson, Sabri 31 41 116 .353 1.3 3.7
#10 Robinson, Patrick 30 40 85 .471 1.3 2.8
#33 King, Ryan 25 33 58 .569 1.3 2.3
#00 Joseph, Tra'von 31 29 65 .446 0.9 2.1
#02 Washington, Tyler 22 20 61 .328 0.9 2.8
