Skip To Main Content

Northwestern State University Athletics

2012 Demon Football Cumulative Statistics - Northwestern State University Athletics

2012 Demon Football Cumulative Statistics

Team Stats (4-7, 2-5)

Overall Team Statistics
Statistic NORTHWESTERN STATE Opponents
Scoring
24.09 32.18
265 354
First Downs
66 97
82 118
33 37
181 252
Rushing
1590 2328
304 213
390 472
3.3 4.5
116.9 192.3
14 18
1286 2115
Passing
345-189-7 367-213-10
5.74 6.43
179.91 214.55
14 22
1979 2360
Total Offense
735 839
4.4 5.3
296.8 406.8
3265 4475
32 44
Returns
19.98 20.33
53-1059 40-813
18.21 12.24
19-346 17-208
17.20 3.86
10-172 7-27
Kicking
37.73 41.21
34.43 34.68
75-2830 56-2308
14-17 16-22
0-0 0-0
Penalties
84.55 75.91
99-930 97-835
Time Of Possession
27:40 32:00
05:04:18 05:51:57
Miscellaneous
53-169 (31.36%) 70-175 (40.00%)
9-15 (60.00%) 12-20 (60.00%)
23-13 16-10
15-104 32-186
29-30 42-44
26 39
26-31 38-45
18-31 22-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Taylor, Daniel 9 45 308 4 304 6.8 4 55 33.78
32 Walker, Robert 11 73 292 11 281 3.8 1 45 25.55
10 Henderson, Brad 11 135 475 222 253 1.9 5 27 23.00
27 Riley, Sidney 11 54 184 9 175 3.2 2 35 15.91
4 Morris, Rumeall 10 27 130 12 118 4.4 1 58 11.80
5 Harvey, Phillip 8 15 109 2 107 7.1 1 26 13.38
18 Jones, Cody 6 8 27 1 26 3.3 0 8 4.33
6 Canyon, Don 7 5 17 1 16 3.2 0 10 2.29
36 Toussant, Casey 9 2 16 0 16 8.0 0 8 1.78
15 Chiasson, Grant 6 5 16 5 11 2.2 0 6 1.83
48 Armstreet, Josh 1 2 5 0 5 2.5 0 4 5.00
63 Russo, Nic 11 1 5 0 5 5.0 0 5 0.45
40 Dever Jr., Chris 11 4 4 0 4 1.0 0 4 0.36
Shaughnessy, Jo 11 1 2 0 2 2.0 0 2 0.18  
8 Brown, Clifton 11 1 0 1 -1 -1.0 0 0 -0.09
Team 7 12 0 36 -36 -3.0 0 0 -5.14  
Total 11 390 1590 304 1286 3.3 14 58 116.91
Opponents 11 472 2328 213 2115 4.5 18 57 192.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Henderson, Brad 11 114.13 181 330 4 54.85% 1874 14 68 170.36
4 Morris, Rumeall 10 452.80 1 1 0 100.00% 42 0 42 4.20
Hollier, Louis 11 377.20 1 1 0 100.00% 33 0 33 3.00  
6 Canyon, Don 7 48.48 5 10 1 50.00% 22 0 15 3.14
Harrell, Spence 10 167.20 1 1 0 100.00% 8 0 8 0.80  
15 Chiasson, Grant 6 -200.00 0 1 1 0.00% 0 0 0 0.00
5 Harvey, Phillip 8 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 112.30 189 345 7 54.78% 1979 14 68 179.91
Opponents 11 126.39 213 367 10 58.04% 2360 22 60 214.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Hollier, Louis 11 28 384 13.71 2 42 34.91  
8 Brown, Clifton 11 27 375 13.89 2 53 34.09
5 Harvey, Phillip 8 23 314 13.65 2 68 39.25
89 Simmons, Corey 9 20 186 9.30 3 27 20.67
Davis, Rod 7 10 142 14.20 1 52 20.29  
24 Taylor, Daniel 9 15 118 7.87 1 30 13.11
88 Jilbert, Jovhan 11 8 104 13.00 1 58 9.45
27 Riley, Sidney 11 7 59 8.43 0 42 5.36
83 Nims, Tucker 11 7 53 7.57 1 20 4.82
16 Goodie, Trevor 9 7 49 7.00 0 15 5.44
36 Toussant, Casey 9 7 43 6.14 0 13 4.78
32 Walker, Robert 11 10 38 3.80 0 14 3.45
Mcclain, Sheldo 10 5 36 7.20 0 19 3.60  
40 Dever Jr., Chris 11 5 28 5.60 1 10 2.55
4 Morris, Rumeall 10 5 28 5.60 0 11 2.80
18 Jones, Cody 6 4 17 4.25 0 8 2.83
Johnson, Kender 8 1 5 5.00 0 5 0.63  
Total 11 189 1979 10.47 14 68 179.91
Opponents 11 213 2360 11.08 22 60 214.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Rose, Derek 11 57 45 102.0 7.0-14 0-0 0 4 0 1 0 0 0
7 Black, Patrick 11 49 43 92.0 5.0-15 0-0 1 3 1 3 1 0 0
2 White, Jamaal 11 48 24 72.0 2.5-7 0-0 3 3 0 0 0 2 0
10 White, Bert 11 41 18 59.0 2.0-8 1.0-7 0 3 0 0 1 0 0
21 Booker, Brashar 11 32 24 56.0 2.5-9 0.5-3 1 2 0 1 2 0 0  
9 Paige, Cortez 11 38 14 52.0 4.5-21 1.0-10 3 2 0 0 0 0 0
93 Deamer, Lesley 11 19 23 42.0 6.0-27 1.0-15 0 3 1 1 2 1 0  
53 Sellers, Wa'der 11 20 17 37.0 6.5-11 0.5-1 0 1 4 0 2 0 0  
20 Sorrell, Ryan 11 26 10 36.0 1.0-5 0.5-4 0 2 0 0 1 0 0
54 Gilbert, Anthon 11 11 21 32.0 4.0-18 1.0-6 0 2 1 0 2 0 0  
Thomas, Fred 11 25 7 32.0 1.5-4 0-0 0 6 0 1 0 0 0
98 Medcafe, Damon 11 16 15 31.0 0.5-1 0-0 0 3 2 1 0 0 0
91 Broadway, Corni 11 15 14 29.0 9.0-32 5.5-28 0 0 5 1 0 0 0  
57 Johnson, Keland 11 19 8 27.0 2.5-14 2.5-14 0 1 1 0 2 0 0
87 Williams, Wade 11 11 16 27.0 3.5-5 1.5-2 0 0 4 0 0 0 0
52 Roussel, Tyler 11 18 7 25.0 0-0 0-0 0 2 1 0 0 0 0
43 Smith, Tyler 6 11 8 19.0 0-0 0-0 0 1 0 1 1 0 0
18 Claiborne, Imoa 9 10 8 18.0 0-0 0-0 1 2 0 0 0 0 0  
99 Simon, Deon 9 5 11 16.0 2.0-14 2.0-14 0 1 0 0 0 0 0
33 Eagan, Ed 9 11 3 14.0 0-0 0-0 0 0 0 0 1 0 0
24 Albert, Rico 11 11 2 13.0 1.0-1 0-0 1 4 0 0 0 0 0
90 Lee, Clarence 9 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
95 Hawkins, Denzel 11 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
67 Hesskew, Destry 10 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
5 Collins, Chase 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Henderson, Brad 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Morton, Calvin 8 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
42 Evans, Justin 3 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
17 Hollier, Louis 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
59 Merriman, Jacob 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Armstrong, Lero 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Brewster, Temen 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Canyon, Don 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
DePlaza, Israel 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Dever Jr., Chris 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Martin, Ahmad 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Myers, Wilbur 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Robichaux, Raga 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
68 Ross, Bryan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Chiasson, Grant 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Cook, Paxton 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Jilbert, Jovhan 11 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Toussant, Casey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 529 368 897.0 62.0-207 17.0-104 10 47 22 10 15 3 0
Opponents 11 441 308 749.0 77.0-294 32.5-186 7 38 17 13 16 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
63 Russo, Nic 73 2830 38.77 64 2 32 16 7 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 75 2830 37.73 64 2 32 16 7 2
Opponents 56 2308 41.21 69 1 6 24 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Shaughnessy, Jo 14-17 82.35% 0-0 6-6 1-2 7-9 0-0 47 1  
Total 14-17 82.35% 0-0 6-6 1-2 7-9 0-0 47 1
Opponents 16-22 72.73% 2-2 8-9 6-9 0-2 0-0 37 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Shaughnessy, Jo 56 3272 58.4 11 3  
Total 56 3272 58.4 11 3
Opponents 70 4031 57.6 16 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Harvey, Phillip 6 194 32.33 0 71
33 Eagan, Ed 8 83 10.38 0 25
2 White, Jamaal 2 65 32.50 0 58
Claiborne, Imoa 3 4 1.33 0 4  
Total 19 346 18.21 0 71
Opponents 17 208 12.24 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Harvey, Phillip 20 509 25.45 1 97
33 Eagan, Ed 12 282 23.50 1 82
4 Morris, Rumeall 6 121 20.17 0 28
2 White, Jamaal 9 114 12.67 0 31
40 Dever Jr., Chris 4 27 6.75 0 10
57 Johnson, Keland 1 6 6.00 0 6
16 Goodie, Trevor 1 0 0.00 0 0
Total 53 1059 19.98 2 97
Opponents 40 813 20.33 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Shaughnessy, Jo 0 14 0 29-30 0-0 0 0-0 0 71  
10 Henderson, Brad 5 0 0 0-0 0-0 0 1-2 0 30
24 Taylor, Daniel 5 0 0 0-0 0-0 0 0-0 0 30
5 Harvey, Phillip 4 0 0 0-0 0-0 0 0-0 0 24
89 Simmons, Corey 3 0 0 0-0 0-0 0 0-0 0 18
8 Brown, Clifton 2 0 0 0-0 0-0 0 0-0 0 12
Hollier, Louis 2 0 0 0-0 0-0 0 0-0 0 12  
27 Riley, Sidney 2 0 0 0-0 0-0 0 0-0 0 12
32 Walker, Robert 1 0 0 0-0 0-0 1 0-0 0 8
Claiborne, Imoa 1 0 0 0-0 0-0 0 0-0 0 6  
Davis, Rod 1 0 0 0-0 0-0 0 0-0 0 6  
40 Dever Jr., Chris 1 0 0 0-0 0-0 0 0-0 0 6
33 Eagan, Ed 1 0 0 0-0 0-0 0 0-0 0 6
88 Jilbert, Jovhan 1 0 0 0-0 0-0 0 0-0 0 6
4 Morris, Rumeall 1 0 0 0-0 0-0 0 0-0 0 6
83 Nims, Tucker 1 0 0 0-0 0-0 0 0-0 0 6
9 Paige, Cortez 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 14 0 29-30 0-0 1 1-2 0 265
Opponents 44 16 0 42-44 0-0 0 0-0 0 354

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Texas Tech L 6-44 0-1 3:25 50237
9/7/2012 vs UAM W 31-24 1-1 3:10 10189
9/15/2012 at Nevada L 34-45 1-2 3:31 19399
9/22/2012 vs MVSU W 45-14 2-2 2:51 8245
9/29/2012 at McNeese L 22-30 2-3 , 0-1 3:03 10532
10/6/2012 vs LU W 30-23 3-3 , 1-1 3:21 8357
10/13/2012 at Southeastern La. L 22-27 3-4 , 1-2 3:12 4284
10/27/2012 vs Nicholls State W 27-26 4-4 , 2-2 3:23 9749
11/3/2012 at CENTRAL ARKANSAS L 14-35 4-5 , 2-3 3:20 11579
11/9/2012 vs Sam Houston State L 17-52 4-6 , 2-4 3:03 7256
11/17/2012 at Stephen F. Austin L 17-34 4-7 , 2-5 3:06 8341
148168

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Texas Tech 28 13 0 7 11 71 0 22 71 0 22 6 137 0 37 0 0 0 0
9/7/2012 UAM 41 143 2 35 10 113 0 42 113 0 42 5 110 0 35 3 52 0 25
9/15/2012 Nevada 36 228 2 40 28 357 2 68 357 2 68 5 94 0 31 0 0 0 0
9/22/2012 MVSU 38 161 2 58 21 169 3 42 169 3 42 3 121 1 97 4 104 0 71
9/29/2012 McNeese 27 58 0 16 24 287 3 58 287 3 58 3 78 0 60 0 0 0 0
10/6/2012 LU 46 206 2 26 11 104 1 22 104 1 22 5 46 0 16 2 71 0 66
10/13/2012 Southeastern La. 37 58 1 9 22 242 2 30 242 2 30 4 44 0 23 2 14 0 14
10/27/2012 Nicholls State 41 233 3 55 15 129 0 33 129 0 33 6 121 0 28 3 4 0 4
11/3/2012 CENTRAL ARKANSAS 44 112 2 16 20 193 0 46 193 0 46 5 81 0 30 1 17 0 17
11/9/2012 Sam Houston State 21 42 0 22 13 141 1 53 141 1 53 5 140 1 82 0 0 0 0
11/17/2012 Stephen F. Austin 31 32 0 7 14 173 2 52 173 2 52 6 87 0 22 4 84 0 58

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Texas Tech 69 8 77 2.0 8 1.0 7 2 1 0 1 49 0 3 0 0
9/7/2012 UAM 36 46 82 7.0 14 1.0 1 0 0 0 3 96 5 4 0 0
9/15/2012 Nevada 56 34 90 3.0 6 0 0 1 0 0 1 11 0 2 0 0
9/22/2012 MVSU 47 18 65 7.0 27 2.0 14 1 0 0 0 0 2 5 0 0
9/29/2012 McNeese 41 36 77 4.0 6 0 0 1 1 0 0 0 0 3 1 0
10/6/2012 LU 54 25 79 11.0 48 7.0 38 3 3 0 1 3 5 6 1 0
10/13/2012 Southeastern La. 53 18 71 7.0 15 0 0 1 1 7 1 0 2 3 0 0
10/27/2012 Nicholls State 45 31 76 8.0 32 4.0 28 1 1 0 1 13 3 7 1 0
11/3/2012 CENTRAL ARKANSAS 42 30 72 3.0 17 2.0 16 3 2 0 1 0 4 4 0 0
11/9/2012 Sam Houston State 45 52 97 4.0 8 0 0 0 0 0 0 0 1 1 0 0
11/17/2012 Stephen F. Austin 41 70 111 6.0 26 0 0 2 1 0 1 0 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Texas Tech 7 304 43.400 64 0 0 2 1 3 2-3 47 0 3 195 65.00 3 0
9/7/2012 UAM 9 315 35.000 43 0 0 5 0 3 1-2 47 1 6 377 62.83 0 0
9/15/2012 Nevada 4 158 39.500 53 0 0 2 1 1 2-2 34 0 7 404 57.71 2 0
9/22/2012 MVSU 5 167 20.900 55 1 1 2 1 0 1-1 27 0 8 479 59.88 1 1
9/29/2012 McNeese 6 231 38.500 48 0 1 2 0 0 0-0 0 4 243 60.75 0 0
10/6/2012 LU 4 143 35.800 39 0 0 2 0 2 3-4 42 0 7 318 45.43 0 0
10/13/2012 Southeastern La. 5 168 21.000 45 1 0 2 0 0 1-1 22 0 5 261 52.20 2 0
10/27/2012 Nicholls State 6 214 35.700 43 0 0 1 0 2 2-2 42 0 6 374 62.33 1 1
11/3/2012 CENTRAL ARKANSAS 10 372 37.200 50 0 0 4 1 2 0-0 0 3 180 60.00 1 1
11/9/2012 Sam Houston State 10 395 39.500 56 0 0 4 2 1 1-1 27 0 3 195 65.00 1 0
11/17/2012 Stephen F. Austin 9 363 40.300 56 0 0 6 1 2 1-1 27 0 4 246 61.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Texas Tech 46 179 2 17 33 321 3 23 321 3 23 0 0 0 0 2 37 0 19
9/7/2012 UAM 41 131 1 22 18 145 1 60 145 1 60 6 180 1 82 0 0 0 0
9/15/2012 Nevada 50 418 5 52 21 237 1 25 237 1 25 4 72 0 23 1 32 0 32
9/22/2012 MVSU 43 177 1 43 6 64 0 23 64 0 23 6 104 0 29 2 15 0 3
9/29/2012 McNeese 50 209 1 18 12 195 2 43 195 2 43 4 104 0 35 2 25 0 17
10/6/2012 LU 39 105 0 26 18 180 2 27 180 2 27 7 60 0 60 1 -3 0 0
10/13/2012 Southeastern La. 39 148 2 34 17 208 1 29 208 1 29 2 38 0 22 2 5 0 0
10/27/2012 Nicholls State 34 95 1 16 14 198 2 34 198 2 34 4 59 0 19 1 9 0 9
11/3/2012 CENTRAL ARKANSAS 34 193 1 57 19 230 4 42 230 4 42 1 9 0 9 2 42 0 22
11/9/2012 Sam Houston State 57 253 3 56 18 256 3 50 256 3 50 2 53 0 28 3 44 0 27
11/17/2012 Stephen F. Austin 39 207 1 45 37 326 3 38 326 3 38 4 134 0 32 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Texas Tech 41 6 47 9.0 35 3.0 14 1 0 0 0 0 1 3 0 0
9/7/2012 UAM 36 30 66 7.0 33 5.0 31 0 1 0 0 0 1 2 1 0
9/15/2012 Nevada 42 38 80 5.0 9 2.0 5 3 2 51 0 0 0 6 0 0
9/22/2012 MVSU 45 22 67 7.0 23 2.0 7 0 1 23 0 0 1 0 1 0
9/29/2012 McNeese 33 30 63 5.0 17 1.0 3 1 2 0 1 6 2 4 0 0
10/6/2012 LU 35 42 77 5.0 10 1.0 5 3 1 62 1 0 1 1 0 0
10/13/2012 Southeastern La. 60 20 80 10.0 42 5.5 32 2 1 0 1 3 6 4 1 0
10/27/2012 Nicholls State 47 18 65 7.0 22 2.0 8 2 3 0 1 0 1 3 0 0
11/3/2012 CENTRAL ARKANSAS 51 28 79 10.0 40 5.0 31 1 1 0 1 0 0 7 0 0
11/9/2012 Sam Houston State 23 24 47 4.0 26 2.0 21 1 0 0 1 11 4 4 0 0
11/17/2012 Stephen F. Austin 28 50 78 8.0 37 4.0 29 2 1 0 1 7 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Texas Tech 1 41 41.000 41 0 0 0 0 0 3-3 37 0 9 567 63.00 3 0
9/7/2012 UAM 7 275 39.300 56 0 0 1 1 4 1-2 22 0 5 304 60.80 0 0
9/15/2012 Nevada 3 108 36.000 40 0 0 0 0 3 1-1 29 0 8 491 61.38 3 0
9/22/2012 MVSU 8 340 42.500 62 0 0 1 2 3 0-2 0 0 3 172 57.33 0 0
9/29/2012 McNeese 5 228 45.600 67 0 0 1 2 2 3-4 31 1 6 374 62.33 3 0
10/6/2012 LU 6 220 36.700 47 0 0 0 0 0 1-2 28 1 5 184 36.80 0 0
10/13/2012 Southeastern La. 3 132 44.000 49 0 0 0 0 0 2-2 30 0 6 367 61.17 2 0
10/27/2012 Nicholls State 7 284 40.600 54 0 0 0 3 4 2-2 28 0 6 346 57.67 0 0
11/3/2012 CENTRAL ARKANSAS 7 306 43.700 69 0 0 2 3 3 0-0 0 6 360 60.00 1 0
11/9/2012 Sam Houston State 5 209 41.800 57 0 1 1 1 3 1-1 34 0 9 509 56.56 4 0
11/17/2012 Stephen F. Austin 4 165 41.250 48 0 0 0 0 2 2-3 22 0 7 357 51.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Tech 6-44 6/37 0/10 4/20 2/7 28-13 / 46-179 11-21-0 / 33-47-1 71/321 49-84 / 93-500 186/37 0/2
UAM 31-24 11/15 6/6 4/7 1/2 41-143 / 41-131 10-19-0 / 18-37-3 113/145 60-256 / 78-276 258/180 1/3
Nevada 34-45 31/37 9/19 17/15 5/3 36-228 / 50-418 28-53-0 / 21-33-1 357/237 89-585 / 83-655 105/155 2/1
MVSU 45-14 20/13 8/6 5/3 7/4 38-161 / 43-177 21-27-0 / 6-22-0 169/64 65-330 / 65-241 225/142 1/0
McNeese 22-30 18/22 4/9 11/9 3/4 27-58 / 50-209 24-40-1 / 12-25-0 287/195 67-345 / 75-404 78/135 3/1
LU 30-23 16/18 9/7 6/8 1/3 46-206 / 39-105 11-24-1 / 18-36-1 104/180 70-310 / 75-285 120/119 2/4
Southeastern La. 22-27 23/18 5/4 11/11 7/3 37-58 / 39-148 22-36-1 / 17-27-1 242/208 73-300 / 66-356 65/46 2/2
Nicholls State 27-26 18/16 9/5 7/7 2/4 41-233 / 34-95 15-27-1 / 14-32-1 129/198 68-362 / 66-293 138/68 4/2
CENTRAL ARKANSAS 14-35 18/18 11/7 6/11 1/0 44-112 / 34-193 20-39-1 / 19-29-1 193/230 83-305 / 63-423 98/51 2/3
Sam Houston State 52-17 6/26 2/13 4/10 0/3 21-42 / 57-253 13-29-1 / 18-24-0 141/256 50-183 / 81-509 140/108 1/0
Stephen F. Austin 17-34 14/32 3/11 7/17 4/4 31-32 / 39-207 14-30-1 / 37-55-1 173/326 61-205 / 94-533 171/143 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Tech 3-14 / 10-16 0-0 / 1-1 23:56 / 36:04 12:8 0.46 / 3.89 3.38 / 6.83 1.71 / 5.38 7-43.4 / 1-41.0 8-88 / 6-45
UAM 4-17 / 6-21 1-1 / 2-3 23:15 / 34:23 11:8 3.49 / 3.20 5.95 / 3.92 4.27 / 3.54 9-35.0 / 7-39.3 14-122 / 4-48
Nevada 12-19 / 4-10 0-1 / 0-2 31:52 / 28:08 3:44 6.33 / 8.36 6.74 / 7.18 6.57 / 7.89 4-39.5 / 3-36.0 14-98 / 12-118
MVSU 5-14 / 3-15 1-1 / 1-2 29:32 / 30:28 0:56 4.24 / 4.12 6.26 / 2.91 5.08 / 3.71 5-33.4 / 8-42.5 9-85 / 16-144
McNeese 3-13 / 7-17 2-3 / 1-1 25:27 / 34:33 9:6 2.15 / 4.18 7.18 / 7.80 5.15 / 5.39 6-38.5 / 5-45.6 5-44 / 6-46
LU 2-13 / 6-19 0-1 / 4-4 25:28 / 34:05 8:37 4.48 / 2.69 4.33 / 5.00 4.43 / 3.80 4-35.8 / 6-36.7 9-101 / 9-77
Southeastern La. 7-16 / 5-14 1-1 / 1-3 28:07 / 31:53 3:46 1.57 / 3.79 6.72 / 7.70 4.11 / 5.39 5-33.6 / 3-44.0 8-94 / 13-152
Nicholls State 3-13 / 4-14 1-2 / 1-2 30:11 / 29:49 0:22 5.68 / 2.79 4.78 / 6.19 5.32 / 4.44 6-35.7 / 7-40.6 10-85 / 9-42
CENTRAL ARKANSAS 7-20 / 6-14 2-3 / 0-0 33:53 / 25:11 8:42 2.55 / 5.68 4.95 / 7.93 3.67 / 6.71 10-37.2 / 7-43.7 8-72 / 10-69
Sam Houston State 3-15 / 11-18 1-1 / 1-1 21:27 / 38:33 17:6 2.00 / 4.44 4.86 / 10.67 3.66 / 6.28 10-39.5 / 5-41.8 3-33 / 2-20
Stephen F. Austin 4-15 / 8-17 0-1 / 0-1 31:10 / 28:50 2:20 1.03 / 5.31 5.77 / 5.93 3.36 / 5.67 9-40.3 / 4-41.2 11-108 / 10-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Texas Tech L 6-44 1 1 3 0 0 0 1 0 0 0 0 0 0
9/7/2012 UAM W 31-24 1 1 7 1 1 0 0 0 0 0 0 0 0
9/15/2012 Nevada L 34-45 5 4 20 2 1 1 2 0 0 0 1 0 0
9/22/2012 MVSU W 45-14 5 5 31 4 2 2 1 0 0 0 0 0 0
9/29/2012 McNeese L 22-30 1 1 7 1 0 1 0 0 0 0 0 0 0
10/6/2012 LU W 30-23 5 3 17 2 1 1 1 1 1 0 0 0 0
10/13/2012 Southeastern La. L 22-27 3 3 16 2 1 1 1 0 0 0 0 0 0
10/27/2012 Nicholls State W 27-26 2 2 14 2 2 0 0 0 0 0 0 0 0
11/3/2012 CENTRAL ARKANSAS L 14-35 3 2 14 2 2 0 0 0 0 0 1 0 0
11/9/2012 Sam Houston State L 17-52 2 2 10 1 0 1 1 0 0 0 0 0 0
11/17/2012 Stephen F. Austin L 17-34 3 2 10 1 0 1 1 0 0 0 0 1 0
TOTALS 31 26 149 18 10 8 8 1 1 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Texas Tech W 44-6 8 8 44 5 2 3 3 0 0 0 0 0 0
9/7/2012 UAM L 24-31 2 1 3 0 0 0 1 1 0 0 0 0 0
9/15/2012 Nevada W 45-34 4 3 17 2 2 0 1 0 1 0 0 0 0
9/22/2012 MVSU L 14-45 3 1 7 1 1 0 0 2 0 0 0 0 0
9/29/2012 McNeese W 30-22 6 5 23 2 1 1 3 0 0 0 1 0 0
10/6/2012 LU L 23-30 3 2 9 1 0 1 1 0 0 0 1 0 0
10/13/2012 Southeastern La. W 27-22 4 4 20 2 1 1 2 0 0 0 0 0 0
10/27/2012 Nicholls State L 26-27 4 4 19 2 1 1 2 0 0 0 0 0 0
11/3/2012 CENTRAL ARKANSAS W 35-14 1 1 7 1 0 1 0 0 0 0 0 0 0
11/9/2012 Sam Houston State W 52-17 4 4 24 3 2 1 1 0 0 0 0 0 0
11/17/2012 Stephen F. Austin W 34-17 6 5 27 3 1 2 2 1 0 0 0 0 0
TOTALS 45 38 200 22 11 11 16 4 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Walker,Robert vs LU (10/6/2012)
Yards Rushing 103 Walker,Robert vs LU (10/6/2012)
TD Rushes 2 Henderson,Brad vs Nicholls State (10/27/2012)
2 Henderson,Brad vs CENTRAL ARKANSAS (11/3/2012)
