2021 Demon Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Fontenot, Larson 1 Fontenot, Larson .300 .787 43-33 110 27 33 2 0 0 6 35 .318 23 13 26 0 .469 1 1 15-17
19 Stuart, Daunte 19 Stuart, Daunte .270 .870 52-52 185 25 50 13 0 7 30 84 .454 44 3 40 8 .416 1 0 4-7
5 Haze, Jake 5 Haze, Jake .257 .653 47-44 140 19 36 4 0 0 23 40 .286 22 4 31 0 .367 3 4 3-4
13 Skinner, Marshall 13 Skinner, Marshall .253 .721 51-49 174 24 44 7 0 4 21 63 .362 16 14 45 6 .359 2 2 0-0
33 Davis, Peyton 33 Davis, Peyton .224 .680 43-36 116 13 26 7 0 3 14 42 .362 16 0 46 0 .318 0 2 0-0
3 Kunert, Lenni 3 Kunert, Lenni .223 .588 44-43 157 16 35 8 0 1 15 46 .293 8 9 31 1 .295 2 1 2-5
6 Sibley, Cam 6 Sibley, Cam .221 .630 49-49 172 22 38 8 2 2 15 56 .326 16 5 35 0 .304 1 3 5-9
54 Elkins, Jeffrey 54 Elkins, Jeffrey .219 .717 40-40 137 20 30 4 1 6 21 54 .394 16 6 49 1 .323 2 1 11-12
25 Thibodeaux, Tyler 25 Thibodeaux, Tyler .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
20 Kirkpatrick, Austin 20 Kirkpatrick, Austin .228 .553 18-18 57 8 13 2 0 0 2 15 .263 4 1 21 2 .290 0 0 1-1
23 Smith, Tyler 23 Smith, Tyler .196 .647 34-29 102 16 20 4 0 3 11 33 .324 14 6 39 0 .323 2 0 0-0
32 Horton, Cameron 32 Horton, Cameron .196 .576 27-16 56 0 11 2 1 0 3 15 .268 8 1 26 2 .308 0 0 0-0
4 Foster, Kendall 4 Foster, Kendall .171 .574 27-24 82 9 14 2 0 4 11 28 .341 5 2 27 1 .233 1 2 0-0
12 Horton, Cole 12 Horton, Cole .161 .511 16-9 31 3 5 0 0 0 2 5 .161 6 3 13 0 .350 0 0 0-0
31 Parikh, Cameron 31 Parikh, Cameron .147 .397 20-12 34 4 5 0 0 0 3 5 .147 5 0 11 1 .250 1 3 1-1
14 Colaianni, Gabe 14 Colaianni, Gabe .136 .454 7-5 22 2 3 1 0 1 5 7 .318 0 0 8 0 .136 0 0 0-0
9 Brown, Hilton 9 Brown, Hilton .132 .582 18-10 38 6 5 1 1 2 8 14 .368 4 0 20 2 .214 0 1 0-0
11 Zimmerman, Ryan 11 Zimmerman, Ryan .095 .231 13-5 21 2 2 0 0 0 3 2 .095 1 0 9 0 .136 0 0 0-0
21 Farrell, Jacob 21 Farrell, Jacob .091 .182 23-3 11 4 1 0 0 0 0 1 .091 0 0 6 0 .091 0 2 2-3
Totals .226 .665 53-53 1648 220 372 65 5 33 193 546 .331 208 67 484 24 .334 16 22 44-59
Opponents .227 .688 53-53 1639 268 372 52 12 36 228 556 .339 245 69 443 22 .349 15 28 74-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Carver, Cal 18Carver, Cal 3.19 1.18 6-5 14-14 3 0-1 0 84.2 66 38 30 34 77 7 1 3 305 .216 8 5 1 3 5
40 David, Levi 40David, Levi 4.43 1.31 2-6 14-13 0 0-0 0 61.0 34 45 30 46 104 6 0 1 211 .161 23 19 0 0 4
46 Harmon, Johnathan 46Harmon, Johnathan 5.37 1.55 4-4 13-13 0 0-0 0 65.1 74 44 39 27 42 10 3 6 250 .296 8 10 2 5 3
34 Brown, Drayton 34Brown, Drayton 1.96 .90 2-3 17-0 0 0-0 6 41.1 23 9 9 14 46 5 0 2 137 .168 2 0 0 1 6
8 Michel, Reed 8Michel, Reed 2.84 1.53 1-2 7-1 0 0-0 0 19.0 22 8 6 7 20 7 0 1 77 .286 4 1 0 0 0
37 Hine, Will 37Hine, Will 3.86 1.57 0-0 5-0 0 0-0 0 7.0 9 5 3 2 4 1 0 3 31 .290 0 0 0 0 0
45 Smith, Drake 45Smith, Drake 4.00 1.44 0-0 8-0 0 0-0 0 9.0 3 5 4 10 12 0 1 0 28 .107 2 1 0 1 0
26 Ohnoutka, Donovan 26Ohnoutka, Donovan 4.09 1.28 2-2 16-7 0 0-0 1 50.2 34 27 23 31 40 3 1 4 181 .188 11 15 2 2 2
16 Makarewich, Alex 16Makarewich, Alex 4.30 1.36 1-2 15-0 0 0-1 2 29.1 20 15 14 20 39 1 0 2 101 .198 6 7 0 0 1
38 Daigle, Evan 38Daigle, Evan 4.32 1.68 1-0 7-0 0 0-0 0 8.1 12 4 4 2 3 2 1 0 35 .343 2 0 0 0 1
2 Francis, Ethan 2Francis, Ethan 4.91 1.77 1-0 7-1 0 0-0 0 7.1 5 4 4 8 5 0 0 1 27 .185 5 0 0 0 0
39 Taylor, Cameron 39Taylor, Cameron 5.28 1.30 2-0 9-0 0 0-0 0 15.1 13 9 9 7 13 2 1 4 57 .228 1 0 0 1 3
35 Berens, Micah 35Berens, Micah 5.68 1.34 1-0 7-0 0 0-0 0 12.2 7 8 8 10 8 1 0 1 43 .163 1 1 0 0 1
41 Cossio, Andrew 41Cossio, Andrew 8.10 1.35 0-0 5-0 0 0-0 0 6.2 4 6 6 5 4 0 0 0 23 .174 1 3 0 0 0
24 Banes, Josh 24Banes, Josh 9.00 2.00 2-1 9-3 0 0-0 0 17.0 25 19 17 9 14 3 1 4 73 .342 0 5 0 1 2
36 Millsap, Nik 36Millsap, Nik 10.00 2.11 1-0 5-0 0 0-0 0 9.0 15 15 10 4 7 2 3 2 43 .349 2 2 0 1 0
27 Graham, Peyton 27Graham, Peyton 12.46 2.54 0-1 5-1 0 0-0 0 4.1 6 6 6 5 5 2 0 2 17 .353 1 0 0 0 0
42 Sotile, Thomas 42Sotile, Thomas 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 4 0 0 0 0 0 .000 1 0 0 0 0
Totals 4.48 1.38 26-26 164-53 3 1 9 448.0 372 268 223 245 443 52 12 36 1639 .227 78 69 5 15 28
Opponents 3.75 1.29 26-26 179-53 3 3 9 448.1 372 220 187 208 484 65 5 33 1648 .226 61 67 4 16 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Foster, Kendall 4 Foster, Kendall 55 55 0 0 1.000 0 0 0 0 0
21 Farrell, Jacob 21 Farrell, Jacob 14 14 0 0 1.000 0 0 0 0 0
46 Harmon, Johnathan 46 Harmon, Johnathan 12 2 10 0 1.000 0 4 6 0 0
14 Colaianni, Gabe 14 Colaianni, Gabe 10 10 0 0 1.000 0 0 0 0 0
11 Zimmerman, Ryan 11 Zimmerman, Ryan 6 6 0 0 1.000 0 0 0 0 0
26 Ohnoutka, Donovan 26 Ohnoutka, Donovan 5 3 2 0 1.000 0 9 2 0 0
34 Brown, Drayton 34 Brown, Drayton 5 1 4 0 1.000 0 2 0 0 0
35 Berens, Micah 35 Berens, Micah 4 1 3 0 1.000 0 4 2 0 0
41 Cossio, Andrew 41 Cossio, Andrew 4 1 3 0 1.000 0 2 0 0 0
27 Graham, Peyton 27 Graham, Peyton 2 0 2 0 1.000 0 0 1 0 0
8 Michel, Reed 8 Michel, Reed 2 0 2 0 1.000 0 3 1 0 0
16 Makarewich, Alex 16 Makarewich, Alex 1 0 1 0 1.000 0 2 4 0 0
38 Daigle, Evan 38 Daigle, Evan 1 1 0 0 1.000 0 1 2 0 0
45 Smith, Drake 45 Smith, Drake 1 0 1 0 1.000 0 1 1 0 0
33 Davis, Peyton 33 Davis, Peyton 299 280 17 2 .993 19 0 0 0 0
20 Kirkpatrick, Austin 20 Kirkpatrick, Austin 149 138 10 1 .993 1 28 1 5 0
32 Horton, Cameron 32 Horton, Cameron 127 120 5 2 .984 8 0 0 0 0
13 Skinner, Marshall 13 Skinner, Marshall 352 281 63 8 .977 5 46 22 11 0
3 Kunert, Lenni 3 Kunert, Lenni 42 39 2 1 .976 2 0 0 0 0
19 Stuart, Daunte 19 Stuart, Daunte 226 92 127 7 .969 23 0 0 0 0
54 Elkins, Jeffrey 54 Elkins, Jeffrey 61 59 0 2 .967 0 0 0 0 0
1 Fontenot, Larson 1 Fontenot, Larson 64 59 2 3 .953 0 0 0 0 0
23 Smith, Tyler 23 Smith, Tyler 72 65 3 4 .944 1 0 0 0 0
31 Parikh, Cameron 31 Parikh, Cameron 17 2 14 1 .941 2 0 0 0 0
9 Brown, Hilton 9 Brown, Hilton 33 22 9 2 .939 1 0 0 0 0
6 Sibley, Cam 6 Sibley, Cam 181 61 108 12 .934 16 0 0 0 0
5 Haze, Jake 5 Haze, Jake 115 24 78 13 .887 6 0 0 0 0
18 Carver, Cal 18 Carver, Cal 28 4 20 4 .857 0 15 3 0 0
40 David, Levi 40 David, Levi 13 2 7 4 .692 0 21 5 0 0
24 Banes, Josh 24 Banes, Josh 3 2 0 1 .667 0 4 0 0 0
39 Taylor, Cameron 39 Taylor, Cameron 3 0 2 1 .667 0 1 0 0 0
12 Horton, Cole 12 Horton, Cole 0 0 0 0 .000 0 0 0 0 0
2 Francis, Ethan 2 Francis, Ethan 0 0 0 0 .000 0 2 0 0 0
25 Thibodeaux, Tyler 25 Thibodeaux, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Millsap, Nik 36 Millsap, Nik 0 0 0 0 .000 0 2 0 0 0
37 Hine, Will 37 Hine, Will 0 0 0 0 .000 0 1 0 0 0
42 Sotile, Thomas 42 Sotile, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 1907 1344 495 68 .964 34 148 50 16 0
Opponents 1852 1345 454 53 .971 27 88 27 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Fontenot, Larson 1Fontenot, Larson .283 .758 33-30 99 23 28 2 0 0 5 30 .303 20 12 25 0 .455 1 1 11-13
32 Horton, Cameron 32Horton, Cameron .267 .633 16-7 30 0 8 1 0 0 3 9 .300 2 1 11 0 .333 0 0 0-0
20 Kirkpatrick, Austin 20Kirkpatrick, Austin .256 .649 13-13 39 7 10 2 0 0 2 12 .308 4 1 14 1 .341 0 0 1-1
13 Skinner, Marshall 13Skinner, Marshall .254 .752 35-34 122 18 31 5 0 4 18 48 .393 12 9 27 3 .359 2 2 0-0
5 Haze, Jake 5Haze, Jake .252 .636 35-34 111 12 28 4 0 0 16 32 .288 16 2 24 0 .348 3 3 2-2
3 Kunert, Lenni 3Kunert, Lenni .248 .646 28-27 101 12 25 5 0 1 12 33 .327 6 5 18 0 .319 1 1 1-4
6 Sibley, Cam 6Sibley, Cam .246 .700 35-35 122 18 30 5 2 2 12 45 .369 13 3 20 0 .331 1 1 4-8
23 Smith, Tyler 23Smith, Tyler .246 .832 22-17 61 15 15 4 0 3 8 28 .459 9 4 27 0 .373 1 0 0-0
19 Stuart, Daunte 19Stuart, Daunte .244 .784 36-36 131 17 32 9 0 4 20 53 .405 26 3 28 5 .379 1 0 2-3
54 Elkins, Jeffrey 54Elkins, Jeffrey .216 .671 27-27 97 13 21 3 1 3 13 35 .361 11 3 36 1 .310 2 1 6-7
33 Davis, Peyton 33Davis, Peyton .216 .710 31-28 88 9 19 6 0 3 12 34 .386 14 0 33 0 .324 0 2 0-0
21 Farrell, Jacob 21Farrell, Jacob .200 .400 17-1 5 3 1 0 0 0 0 1 .200 0 0 2 0 .200 0 2 2-3
9 Brown, Hilton 9Brown, Hilton .188 .841 9-5 16 2 3 0 0 2 6 9 .563 2 0 7 1 .278 0 1 0-0
4 Foster, Kendall 4Foster, Kendall .156 .448 16-13 45 5 7 1 0 1 5 11 .244 2 1 18 0 .204 1 1 0-0
12 Horton, Cole 12Horton, Cole .143 .437 13-8 28 2 4 0 0 0 2 4 .143 3 3 12 0 .294 0 0 0-0
11 Zimmerman, Ryan 11Zimmerman, Ryan .125 .250 8-2 8 2 1 0 0 0 2 1 .125 0 0 3 0 .125 0 0 0-0
14 Colaianni, Gabe 14Colaianni, Gabe .111 .222 2-2 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
31 Parikh, Cameron 31Parikh, Cameron .071 .293 10-5 14 1 1 0 0 0 3 1 .071 3 0 6 0 .222 1 3 1-1
Totals .235 .686 36-36 1126 159 265 47 3 23 139 387 .344 143 47 314 11 .342 14 18 30-42
Opponents .237 .696 36-36 1116 181 265 36 10 20 151 381 .341 159 50 293 14 .355 10 22 62-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Graham, Peyton 27Graham, Peyton 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
34 Brown, Drayton 34Brown, Drayton 1.23 .79 2-1 11-0 0 0-0 4 29.1 14 4 4 9 31 2 0 1 97 .144 1 0 0 1 4
8 Michel, Reed 8Michel, Reed 2.84 1.39 1-2 5-1 0 0-0 0 12.2 13 6 4 4 11 4 0 1 52 .250 4 1 0 0 0
39 Taylor, Cameron 39Taylor, Cameron 3.27 .82 2-0 6-0 0 0-0 0 11.0 7 4 4 2 11 1 0 2 40 .175 1 0 0 1 1
37 Hine, Will 37Hine, Will 3.60 1.20 0-0 3-0 0 0-0 0 5.0 5 4 2 1 4 1 0 2 21 .238 0 0 0 0 0
26 Ohnoutka, Donovan 26Ohnoutka, Donovan 3.70 1.36 1-2 10-7 0 0-0 1 41.1 30 20 17 26 27 3 1 3 147 .204 8 12 1 2 2
18 Carver, Cal 18Carver, Cal 4.26 1.32 4-5 9-9 3 0-0 0 57.0 50 35 27 25 53 7 1 2 215 .233 6 3 0 2 5
40 David, Levi 40David, Levi 4.40 1.26 2-3 9-9 0 0-0 0 43.0 23 26 21 31 73 5 0 0 142 .162 18 12 0 0 3
35 Berens, Micah 35Berens, Micah 5.00 1.33 1-0 5-0 0 0-0 0 9.0 6 5 5 6 7 1 0 0 32 .188 0 1 0 0 1
16 Makarewich, Alex 16Makarewich, Alex 5.40 1.79 0-1 10-0 0 0-0 2 16.2 17 11 10 12 22 1 0 1 61 .279 3 7 0 0 1
2 Francis, Ethan 2Francis, Ethan 5.40 1.94 0-0 4-0 0 0-0 0 3.1 1 2 2 5 4 0 0 0 11 .091 4 0 0 0 0
46 Harmon, Johnathan 46Harmon, Johnathan 5.94 1.72 4-2 9-9 0 0-0 0 47.0 62 34 31 19 30 8 3 4 185 .335 5 6 2 4 3
38 Daigle, Evan 38Daigle, Evan 6.00 2.17 1-0 5-0 0 0-0 0 6.0 11 4 4 2 2 1 1 0 27 .407 2 0 0 0 1
41 Cossio, Andrew 41Cossio, Andrew 6.75 1.36 0-0 3-0 0 0-0 0 2.2 2 2 2 1 2 0 0 0 10 .200 0 3 0 0 0
24 Banes, Josh 24Banes, Josh 9.82 2.00 1-0 5-1 0 0-0 0 11.0 16 13 12 6 8 1 1 3 47 .340 0 4 0 0 1
45 Smith, Drake 45Smith, Drake 12.00 3.00 0-0 4-0 0 0-0 0 3.0 2 5 4 7 4 0 1 0 11 .182 0 0 0 0 0
36 Millsap, Nik 36Millsap, Nik 18.00 4.50 0-0 2-0 0 0-0 0 2.0 6 6 4 3 2 1 2 1 12 .500 2 1 0 0 0
Totals 4.56 1.40 19-16 102-36 3 0 7 302.0 265 181 153 159 293 36 10 20 1116 .237 54 50 3 10 22
Opponents 4.07 1.35 16-19 120-36 2 1 6 302.2 265 159 137 143 314 47 3 23 1126 .235 44 47 3 14 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Horton, Cameron 32 Horton, Cameron 55 55 0 0 1.000 2 0 0 0 0
4 Foster, Kendall 4 Foster, Kendall 25 25 0 0 1.000 0 0 0 0 0
9 Brown, Hilton 9 Brown, Hilton 17 14 3 0 1.000 1 0 0 0 0
46 Harmon, Johnathan 46 Harmon, Johnathan 10 2 8 0 1.000 0 4 6 0 0
21 Farrell, Jacob 21 Farrell, Jacob 8 8 0 0 1.000 0 0 0 0 0
31 Parikh, Cameron 31 Parikh, Cameron 6 0 6 0 1.000 0 0 0 0 0
26 Ohnoutka, Donovan 26 Ohnoutka, Donovan 5 3 2 0 1.000 0 7 2 0 0
34 Brown, Drayton 34 Brown, Drayton 4 1 3 0 1.000 0 2 0 0 0
11 Zimmerman, Ryan 11 Zimmerman, Ryan 3 3 0 0 1.000 0 0 0 0 0
14 Colaianni, Gabe 14 Colaianni, Gabe 3 3 0 0 1.000 0 0 0 0 0
35 Berens, Micah 35 Berens, Micah 2 0 2 0 1.000 0 4 1 0 0
41 Cossio, Andrew 41 Cossio, Andrew 2 1 1 0 1.000 0 2 0 0 0
16 Makarewich, Alex 16 Makarewich, Alex 1 0 1 0 1.000 0 2 3 0 0
27 Graham, Peyton 27 Graham, Peyton 1 0 1 0 1.000 0 0 0 0 0
45 Smith, Drake 45 Smith, Drake 1 0 1 0 1.000 0 0 0 0 0
8 Michel, Reed 8 Michel, Reed 1 0 1 0 1.000 0 2 0 0 0
33 Davis, Peyton 33 Davis, Peyton 244 230 13 1 .996 15 0 0 0 0
20 Kirkpatrick, Austin 20 Kirkpatrick, Austin 100 94 5 1 .990 0 25 0 4 0
19 Stuart, Daunte 19 Stuart, Daunte 155 65 87 3 .981 14 0 0 0 0
13 Skinner, Marshall 13 Skinner, Marshall 239 183 50 6 .975 4 37 18 9 0
3 Kunert, Lenni 3 Kunert, Lenni 27 25 1 1 .963 1 0 0 0 0
54 Elkins, Jeffrey 54 Elkins, Jeffrey 48 46 0 2 .958 0 0 0 0 0
1 Fontenot, Larson 1 Fontenot, Larson 55 51 1 3 .945 0 0 0 0 0
23 Smith, Tyler 23 Smith, Tyler 44 38 3 3 .932 1 0 0 0 0
6 Sibley, Cam 6 Sibley, Cam 132 40 82 10 .924 12 0 0 0 0
40 David, Levi 40 David, Levi 9 2 6 1 .889 0 17 5 0 0
5 Haze, Jake 5 Haze, Jake 80 12 58 10 .875 3 0 0 0 0
18 Carver, Cal 18 Carver, Cal 20 3 14 3 .850 0 13 1 0 0
24 Banes, Josh 24 Banes, Josh 3 2 0 1 .667 0 2 0 0 0
12 Horton, Cole 12 Horton, Cole 0 0 0 0 .000 0 0 0 0 0
2 Francis, Ethan 2 Francis, Ethan 0 0 0 0 .000 0 2 0 0 0
36 Millsap, Nik 36 Millsap, Nik 0 0 0 0 .000 0 2 0 0 0
37 Hine, Will 37 Hine, Will 0 0 0 0 .000 0 1 0 0 0
38 Daigle, Evan 38 Daigle, Evan 0 0 0 0 .000 0 1 2 0 0
39 Taylor, Cameron 39 Taylor, Cameron 0 0 0 0 .000 0 1 0 0 0
Totals 1300 906 349 45 .965 53 124 38 13 0
Opponents 1263 908 317 38 .970 37 60 22 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2021 at Southern Miss L 1-5 30 1 3 1 1 0 1 1 0 0 0 0 0 0 0 14 24 9 1 .100
2/21/2021 at Southern Miss W 7-1 38 7 12 7 4 0 1 2 0 0 0 1 0 0 1 19 27 10 0 .316
2/22/2021 at Southern Miss L 0-10 23 0 2 0 0 1 0 1 0 1 0 1 0 0 0 12 18 5 3 .087
2/24/2021 at ULM Warhawks L 2-5 29 2 3 2 1 1 0 1 0 1 0 5 1 0 0 14 24 9 1 .103
2/26/2021 Tarleton L 0-3 25 0 2 0 1 0 0 1 0 0 0 1 0 0 2 7 27 9 1 .080
2/27/2021 Tarleton W 5-3 33 5 6 5 1 0 2 3 0 0 0 0 0 0 0 9 27 10 4 .182
2/27/2021 Tarleton W 2-1 28 2 6 2 1 0 0 3 0 3 0 0 1 0 1 7 27 8 1 .214
3/5/2021 Austin Peay W 10-8 34 10 11 9 1 0 2 5 0 2 0 1 0 0 1 13 27 6 1 .324
3/6/2021 Austin Peay W 4-0 30 4 7 4 1 0 2 5 2 0 0 2 0 0 2 4 27 16 1 .233
3/7/2021 Austin Peay L 2-3 34 2 5 2 1 0 0 8 1 1 0 0 0 0 1 7 30 11 0 .147
3/12/2021 UIW W 5-4 32 5 9 3 1 0 2 2 0 0 0 1 1 0 0 11 27 9 2 .281
3/13/2021 UIW L 1-2 24 1 3 1 2 0 0 1 0 0 0 0 0 0 0 8 21 6 1 .125
3/13/2021 UIW L 2-3 32 2 6 2 0 0 0 1 0 0 1 1 0 0 0 14 27 8 1 .188
3/14/2021 UIW W 6-5 35 6 10 5 3 1 0 2 2 1 0 1 0 1 1 6 27 10 1 .286
3/19/2021 at Sam Houston L 2-3 32 2 7 2 1 0 0 0 0 1 0 0 0 0 0 13 25 9 0 .219
3/20/2021 at Sam Houston W 3-1 24 3 4 2 1 0 1 3 0 1 1 5 0 0 0 8 21 9 1 .167
3/20/2021 at Sam Houston W 3-2 31 3 5 2 0 0 0 6 0 0 0 1 1 1 0 10 27 6 0 .161
3/21/2021 at Sam Houston L 3-6 32 3 3 2 0 0 1 4 0 2 0 0 0 0 1 14 24 7 2 .094
3/26/2021 South Alabama L 6-8 31 6 7 6 3 0 0 4 0 2 1 1 2 0 0 6 27 11 1 .226
3/27/2021 South Alabama L 5-6 34 5 9 5 1 0 1 4 0 1 0 3 0 0 1 10 27 6 1 .265
3/28/2021 South Alabama L 1-12 31 1 6 1 1 0 0 3 0 0 1 0 0 1 1 11 27 10 0 .194
3/30/2021 LSU-Alexandria W 7-3 29 7 7 4 0 0 0 7 0 0 1 3 0 0 1 7 27 7 2 .241
4/1/2021 at Abilene Christian W 8-2 40 8 8 7 2 0 1 7 1 2 0 2 3 1 0 14 36 18 0 .200
4/2/2021 at Abilene Christian L 0-11 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 18 8 3 .125
4/2/2021 at Abilene Christian W 5-3 33 5 9 4 1 0 0 8 0 0 1 1 2 0 0 6 27 8 0 .273
4/3/2021 at Abilene Christian W 6-5 38 6 14 6 4 0 0 4 1 3 0 3 3 1 0 7 30 14 0 .368
4/10/2021 Lamar W 11-7 29 11 7 10 1 0 1 8 0 0 1 3 1 1 0 7 27 2 0 .241
4/10/2021 Lamar L 4-16 32 4 8 3 1 2 1 2 0 0 0 1 0 0 0 9 24 4 4 .250
4/11/2021 Lamar L 2-3 21 2 2 2 0 0 1 6 0 0 1 3 0 0 0 5 21 8 2 .095
4/11/2021 Lamar W 8-1 27 8 6 6 1 0 1 3 0 1 2 4 1 0 0 6 27 13 1 .222
4/16/2021 at HBU L 6-7 34 6 10 5 4 0 0 5 0 0 0 2 0 1 0 7 26 7 0 .294
4/17/2021 at HBU L 2-6 33 2 6 2 1 0 0 3 0 0 0 0 0 0 0 8 24 13 4 .182
4/17/2021 at HBU W 3-2 27 3 7 2 1 0 0 4 0 1 0 1 1 0 1 9 21 12 1 .259
4/18/2021 at HBU W 6-5 37 6 10 5 4 0 0 5 0 0 0 1 0 0 0 7 27 13 0 .270
4/24/2021 Nicholls W 7-3 30 7 10 7 1 0 1 4 0 3 0 1 1 1 2 11 27 18 1 .333
4/24/2021 Nicholls W 13-6 37 13 14 13 0 0 4 10 0 0 0 0 1 1 0 10 27 11 2 .378
4/25/2021 Nicholls W 3-2 23 3 6 3 1 0 1 4 0 0 1 2 0 0 1 4 21 5 2 .261
4/25/2021 Nicholls W 2-1 28 2 5 0 0 0 0 6 0 2 0 1 0 0 0 5 27 10 0 .179
4/30/2021 at CENTRAL ARKANSAS W 8-4 31 8 11 8 2 0 2 4 1 2 1 1 1 0 0 7 21 10 0 .355
4/30/2021 at CENTRAL ARKANSAS L 1-3 32 1 6 1 1 0 0 4 1 5 1 1 0 1 0 14 24 13 4 .188
5/1/2021 at CENTRAL ARKANSAS L 2-9 36 2 9 2 1 0 2 4 0 0 0 0 0 0 0 10 24 11 1 .250
5/1/2021 at CENTRAL ARKANSAS L 8-13 39 8 14 8 2 0 1 5 0 0 0 0 0 1 0 8 24 11 1 .359
5/7/2021 McNeese L 1-7 27 1 5 1 0 0 0 1 0 0 0 2 0 0 1 12 21 7 0 .185
5/7/2021 McNeese W 4-3 26 4 4 4 3 0 0 3 0 1 0 0 0 1 0 8 27 9 0 .154
5/8/2021 McNeese W 4-3 34 4 8 4 1 0 0 5 1 1 1 0 1 1 1 6 30 10 1 .235
5/8/2021 McNeese W 6-5 37 6 7 5 2 0 1 2 0 0 0 4 1 1 0 12 33 12 1 .189
5/14/2021 at Stephen F. Austin L 3-8 31 3 4 1 2 0 0 6 0 0 0 2 0 0 0 11 24 13 3 .129
5/15/2021 at Stephen F. Austin W 5-4 35 5 8 5 2 0 0 6 0 2 0 1 0 0 1 10 27 12 1 .229
5/15/2021 at Stephen F. Austin L 4-9 32 4 10 4 1 0 0 2 0 1 0 0 0 1 0 7 18 3 4 .313
5/16/2021 at Stephen F. Austin L 2-7 31 2 7 2 0 0 2 2 0 1 1 2 0 0 2 7 24 10 1 .226
5/18/2021 at LSU W 7-3 38 7 12 6 0 0 1 6 0 1 0 1 0 1 1 12 27 9 2 .316
5/26/2021 at Southeastern L 1-2 30 1 4 0 1 0 0 7 0 2 0 1 0 0 0 13 24 8 1 .133
5/27/2021 vs New Orleans L 1-14 25 1 5 0 0 0 0 4 0 0 0 0 0 0 1 5 21 2 3 .200
Total 220-268 1648 220 372 193 65 5 33 208 10 44 15 67 22 16 24 484 1344 495 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2021 at Southern Miss L 1-5 8.0 8 5 5 5 5 4 0 1 1 0 0 0 0 1 0 5.63
2/21/2021 at Southern Miss W 7-1 9.0 2 1 1 10 12 1 0 0 1 0 1 0 1 1 0 1.00
2/22/2021 at Southern Miss L 0-10 6.0 6 10 5 11 5 0 0 2 2 0 0 0 1 2 0 7.50
2/24/2021 at ULM Warhawks L 2-5 8.0 7 5 4 5 6 2 0 1 1 0 0 0 1 3 0 4.50
2/26/2021 Tarleton L 0-3 9.0 5 3 3 2 6 1 0 0 1 0 2 0 1 4 0 3.00
2/27/2021 Tarleton W 5-3 9.0 5 3 1 4 15 1 0 0 1 0 1 0 2 4 0 1.00
2/27/2021 Tarleton W 2-1 9.0 7 1 1 0 10 1 0 0 0 0 0 0 3 4 1 1.00
3/5/2021 Austin Peay W 10-8 9.0 9 8 7 6 9 1 1 0 1 1 2 0 4 4 0 7.00
3/6/2021 Austin Peay W 4-0 9.0 3 0 0 2 9 0 0 0 0 0 0 0 5 4 0 0.00
3/7/2021 Austin Peay L 2-3 10.0 6 3 2 4 11 0 0 0 5 0 2 0 5 5 0 1.80
3/12/2021 UIW W 5-4 9.0 8 4 4 0 7 0 0 2 0 2 0 0 6 5 1 4.00
3/13/2021 UIW L 1-2 7.0 3 2 2 4 10 1 0 1 0 0 0 0 6 6 0 2.57
3/13/2021 UIW L 2-3 9.0 4 3 2 10 9 0 0 0 3 0 0 2 6 7 0 2.00
3/14/2021 UIW W 6-5 9.0 6 5 4 8 7 1 0 0 2 0 3 0 7 7 0 4.00
3/19/2021 at Sam Houston L 2-3 8.1 5 3 3 7 7 1 1 0 0 0 0 0 7 8 0 3.24
3/20/2021 at Sam Houston W 3-1 7.0 4 1 1 2 10 0 0 0 0 0 0 0 8 8 0 1.29
