2020 Demon Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Kunert, Lenni 3 Kunert, Lenni .351 .839 16-16 57 11 20 3 0 0 14 23 .404 5 5 10 0 .435 2 0 3-3
13 Skinner, Marshall 13 Skinner, Marshall .333 .762 16-16 60 6 20 0 0 1 13 23 .383 4 1 20 0 .379 1 1 0-0
19 Stuart, Daunte 19 Stuart, Daunte .281 .791 16-16 57 14 16 5 0 0 3 21 .368 13 1 13 0 .423 0 1 3-4
33 Davis, Peyton 33 Davis, Peyton .273 .814 15-15 55 8 15 4 0 3 14 28 .509 3 0 16 1 .305 1 0 0-0
7 Sibley, Cam 7 Sibley, Cam .218 .647 14-14 55 12 12 3 1 0 8 17 .309 10 0 8 0 .338 0 1 2-4
5 Elkins, Jeffrey 5 Elkins, Jeffrey .154 .605 15-15 52 9 8 2 0 2 11 16 .308 11 0 20 1 .297 1 0 1-3
15 Rodgers, Payne 15 Rodgers, Payne .333 .666 3-2 6 0 2 0 0 0 1 2 .333 0 0 0 1 .333 0 1 0-0
14 Colaianni, Gabe 14 Colaianni, Gabe .333 1.500 1-1 3 1 1 0 1 0 0 3 1.000 1 0 1 0 .500 0 0 0-0
23 Smith, Tyler 23 Smith, Tyler .270 .900 11-10 37 7 10 3 0 2 6 19 .514 4 3 14 0 .386 0 0 2-2
31 Parikh, Cameron 31 Parikh, Cameron .250 .613 8-6 24 6 6 0 1 0 2 8 .333 1 0 8 0 .280 0 0 1-1
21 Farrell, Jacob 21 Farrell, Jacob .250 .583 4-3 12 3 3 1 0 0 0 4 .333 0 0 6 0 .250 0 0 0-0
22 Brown, Hilton 22 Brown, Hilton .189 .518 11-11 37 3 7 1 0 0 1 8 .216 5 1 16 1 .302 0 0 0-0
1 Fontenot, Larson 1 Fontenot, Larson .167 .460 10-6 18 2 3 1 0 0 4 4 .222 2 0 5 0 .238 1 1 3-5
12 Horton, Cole 12 Horton, Cole .100 .521 7-4 10 2 1 0 0 0 2 1 .100 5 2 2 0 .421 2 0 0-0
4 Foster, Kendall 4 Foster, Kendall .000 .133 6-4 13 1 0 0 0 0 1 0 .000 2 0 8 0 .133 0 0 0-0
25 Thibodeaux, Tyler 25 Thibodeaux, Tyler .000 .125 5-3 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
20 Kirkpatrick, Austin 20 Kirkpatrick, Austin .000 .286 3-2 5 2 0 0 0 0 0 0 .000 1 1 1 0 .286 0 1 0-0
11 Zimmerman, Ryan 11 Zimmerman, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Dodge, Chaney 16 Dodge, Chaney .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .243 .690 16-16 510 88 124 23 3 8 80 177 .347 68 14 152 4 .343 8 6 15-22
Opponents .188 .550 16-16 512 52 96 13 0 6 45 127 .248 70 15 148 8 .302 3 8 24-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hofmann, Logan 2Hofmann, Logan 0.00 .68 4-0 4-4 0 0-2 0 28.0 14 3 0 5 38 4 0 1 99 .141 2 1 0 0 0
18 Carver, Cal 18Carver, Cal 1.50 .94 1-1 4-2 0 0-1 0 18.0 11 5 3 6 22 2 0 1 64 .172 1 1 0 0 0
46 Harmon, Johnathan 46Harmon, Johnathan 2.16 .92 3-0 4-4 0 0-0 0 25.0 14 6 6 9 14 2 0 1 81 .173 0 1 0 1 2
32 Swanson, Kyle 32Swanson, Kyle 1.04 .69 0-1 7-0 0 0-1 4 8.2 3 1 1 3 11 0 0 0 29 .103 0 1 0 0 0
24 Banes, Josh 24Banes, Josh 1.32 1.39 0-1 6-1 0 0-1 0 13.2 13 6 2 6 8 2 0 0 51 .255 1 1 0 0 1
8 Michel, Reed 8Michel, Reed 2.25 1.58 1-1 5-2 0 0-0 0 12.0 10 7 3 9 9 2 0 1 43 .233 2 2 0 0 2
40 David, Levi 40David, Levi 2.57 2.00 2-0 5-0 0 0-0 0 7.0 6 5 2 8 10 1 0 0 29 .207 2 0 0 0 1
45 Smith, Drake 45Smith, Drake 3.60 1.00 1-0 6-0 0 0-0 0 10.0 3 4 4 7 12 0 0 0 31 .097 2 4 0 0 1
36 Millsap, Nik 36Millsap, Nik 3.86 2.00 0-0 3-2 0 0-1 0 7.0 5 3 3 9 7 0 0 1 24 .208 0 0 0 0 1
26 Ohnoutka, Donovan 26Ohnoutka, Donovan 3.86 2.14 0-0 2-0 0 0-0 0 2.1 3 1 1 2 4 0 0 0 10 .300 1 0 0 0 0
39 Taylor, Cameron 39Taylor, Cameron 4.15 1.62 0-0 3-0 0 0-0 0 4.1 4 2 2 3 6 0 0 1 17 .235 0 0 0 0 0
38 Daigle, Evan 38Daigle, Evan 5.40 1.20 0-0 3-1 0 0-0 0 5.0 4 3 3 2 2 0 0 0 15 .267 1 3 0 2 0
34 Morris, Dillon 34Morris, Dillon 7.36 1.91 0-0 3-0 0 0-0 0 3.2 6 6 3 1 5 0 0 0 19 .316 1 1 0 0 0
Totals 2.05 1.15 12-4 55-16 0 3 4 144.2 96 52 33 70 148 13 0 6 512 .188 13 15 0 3 8
Opponents 4.91 1.42 4-12 55-16 0 0 1 135.2 124 88 74 68 152 23 3 8 510 .243 20 14 2 8 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Thibodeaux, Tyler 25 Thibodeaux, Tyler 33 29 4 0 1.000 0 9 1 0 0
20 Kirkpatrick, Austin 20 Kirkpatrick, Austin 20 17 3 0 1.000 0 4 1 0 0
4 Foster, Kendall 4 Foster, Kendall 14 13 1 0 1.000 1 0 0 0 0
15 Rodgers, Payne 15 Rodgers, Payne 12 2 10 0 1.000 0 0 0 0 0
46 Harmon, Johnathan 46 Harmon, Johnathan 9 2 7 0 1.000 2 4 1 0 0
1 Fontenot, Larson 1 Fontenot, Larson 8 8 0 0 1.000 0 0 0 0 0
2 Hofmann, Logan 2 Hofmann, Logan 4 3 1 0 1.000 0 3 1 0 0
40 David, Levi 40 David, Levi 3 1 2 0 1.000 0 3 0 0 0
18 Carver, Cal 18 Carver, Cal 2 1 1 0 1.000 0 0 0 0 0
14 Colaianni, Gabe 14 Colaianni, Gabe 1 1 0 0 1.000 0 0 0 0 0
21 Farrell, Jacob 21 Farrell, Jacob 1 1 0 0 1.000 0 0 0 0 0
32 Swanson, Kyle 32 Swanson, Kyle 1 1 0 0 1.000 0 1 0 0 0
34 Morris, Dillon 34 Morris, Dillon 1 0 1 0 1.000 0 0 0 0 0
36 Millsap, Nik 36 Millsap, Nik 1 0 1 0 1.000 0 4 1 0 0
38 Daigle, Evan 38 Daigle, Evan 1 1 0 0 1.000 0 0 0 0 0
8 Michel, Reed 8 Michel, Reed 1 0 1 0 1.000 0 6 0 0 0
9 Brown, Hayden 9 Brown, Hayden 1 1 0 0 1.000 0 0 0 0 0
33 Davis, Peyton 33 Davis, Peyton 141 130 10 1 .993 9 0 0 0 0
13 Skinner, Marshall 13 Skinner, Marshall 125 110 13 2 .984 2 11 5 2 0
23 Smith, Tyler 23 Smith, Tyler 28 26 1 1 .964 0 0 0 0 0
22 Brown, Hilton 22 Brown, Hilton 25 6 18 1 .960 0 0 0 0 0
5 Elkins, Jeffrey 5 Elkins, Jeffrey 24 23 0 1 .958 0 0 0 0 0
19 Stuart, Daunte 19 Stuart, Daunte 65 22 40 3 .954 7 0 0 0 0
7 Sibley, Cam 7 Sibley, Cam 68 18 46 4 .941 9 0 0 0 0
3 Kunert, Lenni 3 Kunert, Lenni 16 14 1 1 .938 0 0 0 0 0
31 Parikh, Cameron 31 Parikh, Cameron 15 3 8 4 .733 0 0 0 0 0
24 Banes, Josh 24 Banes, Josh 3 1 1 1 .667 0 1 3 0 0
11 Zimmerman, Ryan 11 Zimmerman, Ryan 0 0 0 0 .000 0 0 0 0 0
12 Horton, Cole 12 Horton, Cole 0 0 0 0 .000 0 0 0 0 0
16 Dodge, Chaney 16 Dodge, Chaney 0 0 0 0 .000 0 0 0 0 0
26 Ohnoutka, Donovan 26 Ohnoutka, Donovan 0 0 0 0 .000 0 1 0 0 0
39 Taylor, Cameron 39 Taylor, Cameron 0 0 0 0 .000 0 0 0 0 0
45 Smith, Drake 45 Smith, Drake 0 0 0 0 .000 0 1 1 0 0
Totals 623 434 170 19 .970 11 48 14 2 0
Opponents 549 407 120 22 .960 6 30 12 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Davis, Peyton 33Davis, Peyton .563 1.688 4-4 16 4 9 3 0 2 7 18 1.125 0 0 6 0 .563 0 0 0-0
3 Kunert, Lenni 3Kunert, Lenni .500 1.230 4-4 12 5 6 1 0 0 2 7 .583 3 2 2 0 .647 0 0 2-2
22 Brown, Hilton 22Brown, Hilton .500 1.000 1-1 4 1 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 0-0
7 Sibley, Cam 7Sibley, Cam .313 .889 4-4 16 6 5 1 1 0 3 8 .500 2 0 1 0 .389 0 1 1-2
13 Skinner, Marshall 13Skinner, Marshall .286 .675 4-4 14 2 4 0 0 0 4 4 .286 2 1 3 0 .389 1 0 0-0
1 Fontenot, Larson 1Fontenot, Larson .286 .804 2-2 7 1 2 1 0 0 2 3 .429 1 0 1 0 .375 0 0 1-3
19 Stuart, Daunte 19Stuart, Daunte .250 .775 4-4 16 2 4 2 0 0 2 6 .375 4 0 3 0 .400 0 0 1-1
23 Smith, Tyler 23Smith, Tyler .250 .690 3-3 12 2 3 1 0 0 1 4 .333 2 0 4 0 .357 0 0 1-1
31 Parikh, Cameron 31Parikh, Cameron .250 .500 3-3 12 3 3 0 0 0 0 3 .250 0 0 4 0 .250 0 0 0-0
5 Elkins, Jeffrey 5Elkins, Jeffrey .067 .185 4-4 15 0 1 0 0 0 2 1 .067 1 0 6 0 .118 1 0 0-2
21 Farrell, Jacob 21Farrell, Jacob .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Horton, Cole 12Horton, Cole .000 .250 1-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .250 1 0 0-0
20 Kirkpatrick, Austin 20Kirkpatrick, Austin .000 .500 1-1 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
Totals .295 .809 4-4 132 27 39 9 1 2 25 56 .424 17 4 34 0 .385 3 1 6-11
Opponents .222 .652 4-4 135 20 30 6 0 1 18 39 .289 27 4 39 3 .363 2 2 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hofmann, Logan 2Hofmann, Logan 0.00 1.60 1-0 1-1 0 0-0 0 5.0 5 1 0 3 9 3 0 0 21 .238 1 0 0 0 0
26 Ohnoutka, Donovan 26Ohnoutka, Donovan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
32 Swanson, Kyle 32Swanson, Kyle 0.00 .00 0-0 2-0 0 0-0 1 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
39 Taylor, Cameron 39Taylor, Cameron 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 3 0 0 0 7 .143 0 0 0 0 0
40 David, Levi 40David, Levi 0.00 2.00 1-0 1-0 0 0-0 0 2.0 1 2 0 3 5 0 0 0 9 .111 1 0 0 0 0
45 Smith, Drake 45Smith, Drake 0.00 .98 0-0 2-0 0 0-0 0 4.1 1 0 0 3 5 0 0 0 13 .077 0 0 0 0 0
18 Carver, Cal 18Carver, Cal 1.80 1.20 0-0 1-1 0 0-0 0 5.0 5 2 1 1 5 1 0 0 20 .250 1 1 0 0 0
24 Banes, Josh 24Banes, Josh 4.50 3.00 0-1 2-1 0 0-0 0 2.0 3 3 1 3 2 1 0 0 9 .333 0 0 0 0 0
46 Harmon, Johnathan 46Harmon, Johnathan 5.40 1.60 1-0 1-1 0 0-0 0 5.0 4 3 3 4 2 1 0 0 17 .235 0 0 0 1 1
38 Daigle, Evan 38Daigle, Evan 6.00 1.00 0-0 2-0 0 0-0 0 3.0 2 2 2 1 1 0 0 0 9 .222 1 2 0 1 0
36 Millsap, Nik 36Millsap, Nik 11.57 2.86 0-0 1-0 0 0-0 0 2.1 3 3 3 3 1 0 0 1 9 .333 0 0 0 0 1
8 Michel, Reed 8Michel, Reed 13.50 20.00 0-0 1-0 0 0-0 0 0.2 0 1 1 4 1 0 0 0 2 .000 0 0 0 0 0
34 Morris, Dillon 34Morris, Dillon 16.20 3.33 0-0 1-0 0 0-0 0 1.2 4 3 3 0 0 0 0 0 9 .444 0 1 0 0 0
Totals 3.50 1.58 3-1 17-4 0 0 1 36.0 30 20 14 27 39 6 0 1 135 .222 4 4 0 2 2
Opponents 5.82 1.65 1-3 17-4 0 0 0 34.0 39 27 22 17 34 9 1 2 132 .295 5 4 0 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Davis, Peyton 33 Davis, Peyton 38 35 3 0 1.000 3 0 0 0 0
5 Elkins, Jeffrey 5 Elkins, Jeffrey 13 13 0 0 1.000 0 0 0 0 0
20 Kirkpatrick, Austin 20 Kirkpatrick, Austin 7 7 0 0 1.000 0 2 0 0 0
23 Smith, Tyler 23 Smith, Tyler 4 4 0 0 1.000 0 0 0 0 0
3 Kunert, Lenni 3 Kunert, Lenni 3 3 0 0 1.000 0 0 0 0 0
1 Fontenot, Larson 1 Fontenot, Larson 1 1 0 0 1.000 0 0 0 0 0
18 Carver, Cal 18 Carver, Cal 1 1 0 0 1.000 0 0 0 0 0
24 Banes, Josh 24 Banes, Josh 1 1 0 0 1.000 0 1 1 0 0
34 Morris, Dillon 34 Morris, Dillon 1 0 1 0 1.000 0 0 0 0 0
36 Millsap, Nik 36 Millsap, Nik 1 0 1 0 1.000 0 0 0 0 0
38 Daigle, Evan 38 Daigle, Evan 1 1 0 0 1.000 0 0 0 0 0
46 Harmon, Johnathan 46 Harmon, Johnathan 1 0 1 0 1.000 0 2 0 0 0
13 Skinner, Marshall 13 Skinner, Marshall 35 30 4 1 .971 0 6 1 1 0
19 Stuart, Daunte 19 Stuart, Daunte 18 4 13 1 .944 2 0 0 0 0
7 Sibley, Cam 7 Sibley, Cam 19 6 11 2 .895 3 0 0 0 0
31 Parikh, Cameron 31 Parikh, Cameron 10 2 6 2 .800 0 0 0 0 0
22 Brown, Hilton 22 Brown, Hilton 2 0 1 1 .500 0 0 0 0 0
12 Horton, Cole 12 Horton, Cole 0 0 0 0 .000 0 0 0 0 0
2 Hofmann, Logan 2 Hofmann, Logan 0 0 0 0 .000 0 2 0 0 0
21 Farrell, Jacob 21 Farrell, Jacob 0 0 0 0 .000 0 0 0 0 0
26 Ohnoutka, Donovan 26 Ohnoutka, Donovan 0 0 0 0 .000 0 1 0 0 0
32 Swanson, Kyle 32 Swanson, Kyle 0 0 0 0 .000 0 0 0 0 0
39 Taylor, Cameron 39 Taylor, Cameron 0 0 0 0 .000 0 0 0 0 0
40 David, Levi 40 David, Levi 0 0 0 0 .000 0 1 0 0 0
45 Smith, Drake 45 Smith, Drake 0 0 0 0 .000 0 1 0 0 0
8 Michel, Reed 8 Michel, Reed 0 0 0 0 .000 0 0 0 0 0
Totals 156 108 41 7 .955 8 16 2 1 0
Opponents 151 102 42 7 .954 2 12 9 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2020 Wichita State W 11-0 31 11 7 9 1 0 1 12 0 0 0 1 1 0 0 19 27 10 1 .226
2/15/2020 Wichita State L 1-5 27 1 1 1 0 0 0 2 0 1 1 1 0 0 0 10 27 14 2 .037
2/16/2020 Wichita State W 3-2 31 3 6 3 0 0 0 2 0 0 0 0 0 0 0 14 27 11 0 .194
2/21/2020 North Alabama W 8-2 32 8 8 8 2 0 1 4 0 0 0 0 0 1 0 8 27 4 1 .250
2/22/2020 North Alabama W 4-3 34 4 10 4 2 0 0 3 0 3 0 0 1 0 1 5 27 13 1 .294
2/22/2020 North Alabama W 5-0 30 5 10 5 2 0 0 2 0 0 0 0 3 0 1 9 27 11 0 .333
2/23/2020 North Alabama W 8-3 29 8 9 7 0 0 1 6 0 1 1 2 0 1 1 4 27 15 2 .310
2/26/2020 at Louisiana W 10-8 40 10 16 10 4 0 1 2 0 3 2 0 0 0 0 10 27 9 3 .400
2/28/2020 Eastern Illinois W 3-0 29 3 6 3 1 0 1 5 1 1 0 1 0 0 1 10 27 4 0 .207
2/29/2020 Eastern Illinois L 1-5 30 1 3 0 2 0 0 2 0 1 0 1 0 0 0 11 27 14 2 .100
3/1/2020 Eastern Illinois W 6-3 34 6 9 6 2 0 0 4 0 1 0 1 0 0 0 6 27 14 0 .265
3/3/2020 at Southern U. L 7-8 39 7 9 7 1 0 2 4 0 1 0 2 0 2 0 14 29 10 3 .231
3/6/2020 Abilene Christian W 7-1 28 7 7 7 2 1 1 5 0 2 1 2 1 1 0 9 27 9 2 .250
3/7/2020 Abilene Christian L 2-8 35 2 8 2 0 0 0 5 0 1 0 0 0 1 0 10 27 12 2 .229
3/8/2020 Abilene Christian W 8-3 29 8 8 6 3 0 0 5 0 0 2 2 0 1 0 5 27 11 0 .276
3/10/2020 at Grambling State W 4-1 32 4 7 2 1 2 0 5 0 0 0 1 0 1 0 8 27 9 0 .219
Total 88-52 510 88 124 80 23 3 8 68 1 15 7 14 6 8 4 152 434 170 19

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2020 Wichita State W 11-0 9.0 2 0 0 1 9 1 0 0 0 0 0 0 1 0 0 0.00
2/15/2020 Wichita State L 1-5 9.0 12 5 4 5 7 2 0 1 1 0 0 0 1 1 0 4.00
2/16/2020 Wichita State W 3-2 9.0 6 2 2 3 6 0 0 1 0 0 0 0 2 1 1 2.00
2/21/2020 North Alabama W 8-2 9.0 3 2 0 1 12 0 0 1 0 0 0 0 3 1 0 0.00
2/22/2020 North Alabama W 4-3 9.0 8 3 0 6 9 0 0 0 2 0 1 0 4 1 0 0.00
2/22/2020 North Alabama W 5-0 9.0 2 0 0 5 11 0 0 0 0 0 0 0 5 1 0 0.00
2/23/2020 North Alabama W 8-3 9.0 5 3 3 3 5 0 0 1 0 0 0 0 6 1 0 3.00
2/26/2020 at Louisiana W 10-8 9.0 9 8 5 5 12 0 0 0 2 0 2 0 7 1 1 5.00
2/28/2020 Eastern Illinois W 3-0 9.0 4 0 0 2 11 0 0 0 1 0 1 0 8 1 1 0.00
2/29/2020 Eastern Illinois L 1-5 9.0 5 5 3 3 10 1 0 1 2 0 2 0 8 2 0 3.00
3/1/2020 Eastern Illinois W 6-3 9.0 7 3 3 1 7 2 0 0 0 0 1 0 9 2 0 3.00
3/3/2020 at Southern U. L 7-8 9.2 8 8 3 8 12 1 0 0 3 0 5 0 9 3 0 2.79
3/6/2020 Abilene Christian W 7-1 9.0 6 1 0 6 12 3 0 0 1 0 1 0 10 3 0 0.00
3/7/2020 Abilene Christian L 2-8 9.0 11 8 6 9 8 2 0 1 1 0 1 0 10 4 0 6.00
3/8/2020 Abilene Christian W 8-3 9.0 4 3 3 7 7 1 0 0 0 0 0 0 11 4 0 3.00
3/10/2020 at Grambling State W 4-1 9.0 4 1 1 5 10 0 0 0 0 0 1 0 12 4 1 1.00
Total 88-52 144.2 96 52 33 70 148 13 0 6 13 0 15 0 12 4 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Louisiana (2/26/2020)
RUNS SCORED 11 Wichita State (2/14/2020)
HITS 16 Louisiana (2/26/2020)
RBIS 10 Louisiana (2/26/2020)
DOUBLES 4 Louisiana (2/26/2020)
TRIPLES 2 Grambling State (3/10/2020)
HOME RUNS 2 Southern U. (3/3/2020)
WALKS 12 Wichita State (2/14/2020)
STRIKEOUTS 19 Wichita State (2/14/2020)
SAC HITS 3 North Alabama (2/22/2020)
SAC FLIES 2 Southern U. (3/3/2020)
STOLEN BASES 3 North Alabama (2/22/2020); Louisiana (2/26/2020)
HIT BY PITCH 2 North Alabama (2/23/2020); Abilene Christian (3/6/2020); Abilene Christian (3/8/2020); Southern U. (3/3/2020)
CAUGHT STEALING 2 Abilene Christian (3/8/2020); Louisiana (2/26/2020)
HIT INTO DP 1 North Alabama (2/22/2020); North Alabama (2/22/2020); North Alabama (2/23/2020); Eastern Illinois (2/28/2020); Abilene Christian (3/8/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wichita State (2/14/2020); Wichita State (2/15/2020); Wichita State (2/16/2020); North Alabama (2/21/2020); North Alabama (2/22/2020)
RUNS ALLOWED 8 Abilene Christian (3/7/2020); Louisiana (2/26/2020); Southern U. (3/3/2020)
EARNED RUNS 6 Abilene Christian (3/7/2020)
WALKS ALLOWED 9 Abilene Christian (3/7/2020)
STRIKEOUTS 12 North Alabama (2/21/2020); Abilene Christian (3/6/2020); Louisiana (2/26/2020); Southern U. (3/3/2020)
HITS ALLOWED 12 Wichita State (2/15/2020)
DOUBLES ALLOWED 3 Abilene Christian (3/6/2020)
HOME RUNS ALLOWED 1 Wichita State (2/15/2020); Wichita State (2/16/2020); North Alabama (2/21/2020); North Alabama (2/23/2020); Eastern Illinois (2/29/2020)
WILD PITCHES 3 Southern U. (3/3/2020)
HIT BATTERS 5 Southern U. (3/3/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Southern U. (3/3/2020)
ASSISTS 15 North Alabama (2/23/2020)
ERRORS 3 Louisiana (2/26/2020); Southern U. (3/3/2020)
PASSED BALLS 1 Wichita State (2/16/2020); Louisiana (2/26/2020)
DPS TURNED 2 Wichita State (2/15/2020); North Alabama (2/23/2020); Eastern Illinois (3/1/2020); Grambling State (3/10/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sibley, Cam Southern U. (3/3/2020)
RUNS SCORED 3 Stuart, Daunte North Alabama (2/23/2020)
HITS 3 Kunert, Lenni; Davis, Peyton; Smith, Tyler Eastern Illinois (3/1/2020); Abilene Christian (3/7/2020); Louisiana (2/26/2020)
RBIS 3 Skinner, Marshall; Kunert, Lenni; Elkins, Jeffrey; Davis, Peyton; Smith, Tyler Wichita State (2/14/2020); North Alabama (2/21/2020); North Alabama (2/23/2020); Louisiana (2/26/2020); Southern U. (3/3/2020)
DOUBLES 1 Smith, Tyler; Kunert, Lenni; Elkins, Jeffrey; Stuart, Daunte Wichita State (2/14/2020); North Alabama (2/21/2020); North Alabama (2/22/2020); North Alabama (2/22/2020); Eastern Illinois (2/28/2020)
TRIPLES 1 Sibley, Cam; Parikh, Cameron Abilene Christian (3/6/2020); Grambling State (3/10/2020)
HOME RUNS 1 Skinner, Marshall; Davis, Peyton; Elkins, Jeffrey; Smith, Tyler Wichita State (2/14/2020); North Alabama (2/21/2020); North Alabama (2/23/2020); Eastern Illinois (2/28/2020); Abilene Christian (3/6/2020)
WALKS 3 Elkins, Jeffrey Wichita State (2/14/2020)
STRIKEOUTS 3 Skinner, Marshall; Brown, Hilton Wichita State (2/14/2020); Wichita State (2/16/2020)
SAC HITS 1 Fontenot, Larson; Rodgers, Payne; Stuart, Daunte; Sibley, Cam Wichita State (2/14/2020); North Alabama (2/22/2020); North Alabama (2/22/2020); Abilene Christian (3/6/2020)
SAC FLIES 1 Kunert, Lenni; Horton, Cole; Elkins, Jeffrey; Skinner, Marshall North Alabama (2/21/2020); North Alabama (2/23/2020); Abilene Christian (3/6/2020); Abilene Christian (3/7/2020); Abilene Christian (3/8/2020)
STOLEN BASES 1 Elkins, Jeffrey; Fontenot, Larson; Kunert, Lenni; Stuart, Daunte; Sibley, Cam Wichita State (2/15/2020); North Alabama (2/22/2020); North Alabama (2/23/2020); Eastern Illinois (2/28/2020); Eastern Illinois (2/29/2020)
HIT BY PITCH 2 Kunert, Lenni Abilene Christian (3/6/2020)
CAUGHT STEALING 1 Sibley, Cam; Stuart, Daunte; Fontenot, Larson; Elkins, Jeffrey Wichita State (2/15/2020); North Alabama (2/23/2020); Abilene Christian (3/6/2020); Abilene Christian (3/8/2020); Louisiana (2/26/2020)
HIT INTO DP 1 Rodgers, Payne; Elkins, Jeffrey; Davis, Peyton; Brown, Hilton; Fontenot, Larson North Alabama (2/22/2020); North Alabama (2/22/2020); North Alabama (2/23/2020); Eastern Illinois (2/28/2020); Abilene Christian (3/8/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Hofmann, Logan; Harmon, Johnathan North Alabama (2/21/2020); Eastern Illinois (2/28/2020); Eastern Illinois (3/1/2020)
RUNS ALLOWED 3 Michel, Reed; Millsap, Nik; Harmon, Johnathan; Morris, Dillon; Banes, Josh North Alabama (2/22/2020); Abilene Christian (3/7/2020); Abilene Christian (3/8/2020); Louisiana (2/26/2020); Southern U. (3/3/2020)
EARNED RUNS 3 Millsap, Nik; Harmon, Johnathan; Morris, Dillon Abilene Christian (3/7/2020); Abilene Christian (3/8/2020); Louisiana (2/26/2020)
WALKS ALLOWED 4 Michel, Reed; Harmon, Johnathan North Alabama (2/22/2020); Abilene Christian (3/7/2020); Abilene Christian (3/8/2020)
STRIKEOUTS 11 Hofmann, Logan Eastern Illinois (2/28/2020)
HITS ALLOWED 7 Michel, Reed Wichita State (2/15/2020)
DOUBLES ALLOWED 3 Hofmann, Logan Abilene Christian (3/6/2020)
HOME RUNS ALLOWED 1 Michel, Reed; Harmon, Johnathan; Hofmann, Logan; Taylor, Cameron; Carver, Cal Wichita State (2/15/2020); Wichita State (2/16/2020); North Alabama (2/21/2020); North Alabama (2/23/2020); Eastern Illinois (2/29/2020)
WILD PITCHES 2 Michel, Reed; Smith, Drake North Alabama (2/22/2020); Eastern Illinois (2/29/2020)
HIT BATTERS 3 Smith, Drake Southern U. (3/3/2020)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Skinner, Marshall; Davis, Peyton North Alabama (2/21/2020); Eastern Illinois (2/29/2020); Eastern Illinois (3/1/2020)
ASSISTS 6 Rodgers, Payne; Sibley, Cam; Stuart, Daunte North Alabama (2/22/2020); Eastern Illinois (3/1/2020); Abilene Christian (3/8/2020)
ERRORS 2 Sibley, Cam Louisiana (2/26/2020)
PASSED BALLS 1 Skinner, Marshall Wichita State (2/16/2020); Louisiana (2/26/2020)
DPS TURNED 2 Stuart, Daunte; Davis, Peyton; Sibley, Cam Wichita State (2/15/2020); North Alabama (2/23/2020); Eastern Illinois (3/1/2020); Grambling State (3/10/2020)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Kunert, Lenni.351
Skinner, Marshall.333
Stuart, Daunte.281
Davis, Peyton.273
Sibley, Cam.218
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Davis, Peyton.509
Kunert, Lenni.404
Skinner, Marshall.383
Stuart, Daunte.368
Sibley, Cam.309
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Stuart, Daunte14
Sibley, Cam12
