Skip To Main Content

Northwestern State University Athletics

2014 Demon Baseball Cumulative Statistics - Northwestern State University Athletics

2014 Demon Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Daughdrill, Chase 18 Daughdrill, Chase .324 .811 59-59 222 38 72 9 1 2 38 89 .401 24 9 37 7 .410 1 4 5-9
24 Gomez, Edwin 24 Gomez, Edwin .296 .676 58-58 247 29 73 8 2 0 19 85 .344 9 5 14 1 .332 1 9 12-17
33 Brinson, Cort 33 Brinson, Cort .294 .827 47-47 170 31 50 12 0 3 27 71 .418 16 19 18 0 .409 3 3 5-6
19 Underwood, Bret 19 Underwood, Bret .289 .755 55-53 204 28 59 10 6 0 17 81 .397 20 3 32 0 .358 2 13 18-20
5 Dugas, Caleb 5 Dugas, Caleb .282 .742 59-59 227 40 64 12 0 4 36 88 .388 21 8 26 4 .354 7 9 0-2
12 Webster, C.J. 12 Webster, C.J. .255 .654 49-39 141 19 36 2 2 1 21 45 .319 13 5 26 1 .335 2 3 0-1
25 Kaufman, Regan 25 Kaufman, Regan .240 .641 48-40 150 11 36 6 0 1 24 45 .300 20 4 36 1 .341 2 3 0-4
17 Lyons, Nathan 17 Lyons, Nathan .239 .665 55-50 180 21 43 7 0 5 27 65 .361 16 3 31 3 .304 5 9 1-5
1 Atkinson, Joel 1 Atkinson, Joel .202 .592 59-58 188 33 38 5 0 0 13 43 .229 25 23 25 0 .363 1 15 8-11
3 Heath, Nick 3 Heath, Nick .261 .696 44-34 111 25 29 1 2 0 11 34 .306 16 8 23 0 .390 1 2 17-21
10 Logan, Garrett 10 Logan, Garrett .234 .525 26-20 64 3 15 1 0 0 6 16 .250 3 1 11 0 .275 1 2 0-0
15 15 .176 .439 12-4 17 2 3 0 0 0 0 3 .176 2 0 9 0 .263 0 0 2-3  
20 Alford, Matthew 20 Alford, Matthew .139 .450 20-8 36 6 5 0 0 0 1 5 .139 6 3 6 0 .311 0 2 0-0
37 Richard, Kelsey 37 Richard, Kelsey .091 .322 8-2 11 1 1 0 0 0 0 1 .091 1 1 9 0 .231 0 0 0-0
40 Smith, Brandon 40 Smith, Brandon .000 .000 23-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .696 59-59 1969 287 524 73 13 16 240 671 .341 192 92 304 17 .355 26 74 68-99
Opponents .280 .739 59-59 2061 322 578 107 10 27 297 786 .381 197 67 354 22 .358 27 53 55-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Oller, Adam 35Oller, Adam 2.44 1.15 6-2 16-13 3 1-0 1 92.1 86 28 25 20 58 16 1 4 346 .249 9 7 0 3 7
27 Spann, Steven 27Spann, Steven 4.27 1.34 8-6 23-6 1 0-0 3 59.0 46 30 28 33 40 14 0 3 205 .224 9 14 1 4 6
39 Brewer, Cameron 39Brewer, Cameron 1.93 1.10 3-1 18-1 0 0-0 3 32.2 28 9 7 8 20 1 0 1 120 .233 1 7 0 0 0
40 Smith, Brandon 40Smith, Brandon 3.50 1.32 3-3 22-2 0 0-0 2 46.1 53 23 18 8 43 13 0 2 185 .286 3 2 0 4 2
55 Parrack, Joey 55Parrack, Joey 3.62 1.48 1-0 24-0 0 0-0 1 32.1 30 17 13 18 27 2 2 2 125 .240 4 5 0 2 4
44 Oller, Josh 44Oller, Josh 4.06 1.42 3-2 16-10 1 1-0 0 57.2 64 32 26 18 35 13 0 3 227 .282 4 2 1 2 6
41 Tanner, Austin 41Tanner, Austin 4.28 1.41 2-1 18-10 1 1-0 0 54.2 60 30 26 17 26 11 1 1 208 .288 8 4 1 2 9
28 Aultman, Nathan 28Aultman, Nathan 4.50 1.33 0-0 4-0 0 0-0 0 6.0 7 4 3 1 2 1 1 0 26 .269 3 0 0 1 1
13 Butler, Cody 13Butler, Cody 5.06 1.31 0-0 2-1 0 0-0 0 5.1 5 3 3 2 1 1 0 1 21 .238 0 1 0 0 1
26 Adams, Andrew 26Adams, Andrew 5.08 1.31 1-2 21-1 0 0-0 1 28.1 25 18 16 12 25 3 0 2 99 .253 5 3 1 1 4
16 Morris, Josh 16Morris, Josh 5.54 1.92 0-0 11-1 0 0-0 0 13.0 17 8 8 8 6 4 0 1 53 .321 1 2 0 0 1
6 Tidwell, Evan 6Tidwell, Evan 5.73 1.70 3-0 20-1 0 0-0 0 37.2 51 30 24 13 22 9 2 2 152 .336 5 3 0 3 5
5 Dugas, Caleb 5Dugas, Caleb 6.00 3.00 0-0 4-0 0 0-0 1 3.0 5 4 2 4 4 0 0 1 15 .333 1 0 0 0 0
31 Gault, John 31Gault, John 8.04 1.82 3-3 8-7 0 0-0 0 28.0 43 32 25 8 21 8 3 0 121 .355 2 7 0 4 1
38 Ruggers, Edward 38Ruggers, Edward 9.00 2.50 0-0 2-0 0 0-0 0 2.0 2 3 2 3 1 0 0 0 7 .286 1 0 0 1 0
30 Duvic, Hunter 30Duvic, Hunter 11.47 2.14 0-4 11-5 0 0-0 0 24.1 39 31 31 13 19 8 0 3 106 .368 3 8 0 0 4
36 Bear, Devin 36Bear, Devin 11.81 2.63 0-2 5-1 0 0-0 0 5.1 8 8 7 6 3 1 0 0 23 .348 0 0 0 0 1
32 Peavy, Reid 32Peavy, Reid 16.87 3.38 0-0 2-0 0 0-0 0 2.2 7 7 5 2 1 2 0 1 14 .500 0 1 0 0 1
21 Matkins, Fielding 21Matkins, Fielding 22.50 2.50 0-0 3-0 0 0-0 0 2.0 2 5 5 3 0 0 0 0 8 .250 0 1 0 0 0
Totals 4.63 1.46 33-26 230-59 6 3 12 532.2 578 322 274 197 354 107 10 27 2061 .280 59 67 4 27 53
Opponents 3.63 1.35 25-33 201-59 5 3 9 530.2 524 287 214 192 304 73 13 16 1969 .266 81 92 8 26 74

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 15 15 15 17 15 2 0 1.000 0 0 0 0 0  
6 Tidwell, Evan 6 Tidwell, Evan 10 1 9 0 1.000 1 3 1 0 0
26 Adams, Andrew 26 Adams, Andrew 8 0 8 0 1.000 0 4 0 0 0
40 Smith, Brandon 40 Smith, Brandon 8 4 4 0 1.000 0 2 4 0 0
31 Gault, John 31 Gault, John 4 1 3 0 1.000 0 2 2 0 0
37 Richard, Kelsey 37 Richard, Kelsey 4 4 0 0 1.000 0 1 0 0 0
55 Parrack, Joey 55 Parrack, Joey 4 0 4 0 1.000 0 5 0 0 0
39 Brewer, Cameron 39 Brewer, Cameron 3 0 3 0 1.000 1 3 3 0 0
32 Peavy, Reid 32 Peavy, Reid 1 0 1 0 1.000 0 1 0 0 0
36 Bear, Devin 36 Bear, Devin 1 0 1 0 1.000 0 1 0 0 0
5 Dugas, Caleb 5 Dugas, Caleb 564 527 28 9 .984 44 0 0 0 0
12 Webster, C.J. 12 Webster, C.J. 278 230 42 6 .978 0 35 17 6 1
10 Logan, Garrett 10 Logan, Garrett 138 109 26 3 .978 0 18 7 2 0
17 Lyons, Nathan 17 Lyons, Nathan 90 87 1 2 .978 0 0 0 0 0
19 Underwood, Bret 19 Underwood, Bret 159 153 2 4 .975 1 0 0 0 0
24 Gomez, Edwin 24 Gomez, Edwin 287 131 147 9 .969 27 0 0 0 0
25 Kaufman, Regan 25 Kaufman, Regan 30 28 1 1 .967 1 0 0 0 0
33 Brinson, Cort 33 Brinson, Cort 91 84 2 5 .945 1 0 0 0 0
41 Tanner, Austin 41 Tanner, Austin 18 0 17 1 .944 0 7 4 0 0
20 Alford, Matthew 20 Alford, Matthew 69 36 29 4 .942 6 0 0 0 0
3 Heath, Nick 3 Heath, Nick 47 43 1 3 .936 0 0 0 0 0
1 Atkinson, Joel 1 Atkinson, Joel 287 90 175 22 .923 38 0 0 0 0
18 Daughdrill, Chase 18 Daughdrill, Chase 156 42 101 13 .917 2 0 0 0 0
35 Oller, Adam 35 Oller, Adam 23 6 15 2 .913 2 10 4 0 0
44 Oller, Josh 44 Oller, Josh 10 1 8 1 .900 0 3 1 0 0
27 Spann, Steven 27 Spann, Steven 14 4 8 2 .857 3 3 3 0 0
30 Duvic, Hunter 30 Duvic, Hunter 10 2 6 2 .800 0 4 3 0 0
13 Butler, Cody 13 Butler, Cody 2 0 1 1 .500 0 1 1 0 0
16 Morris, Josh 16 Morris, Josh 2 0 1 1 .500 0 3 0 0 0
28 Aultman, Nathan 28 Aultman, Nathan 1 0 0 1 .000 0 0 0 0 0
21 Matkins, Fielding 21 Matkins, Fielding 0 0 0 0 .000 0 0 0 0 0
38 Ruggers, Edward 38 Ruggers, Edward 0 0 0 0 .000 0 3 1 0 0
Totals 2336 1598 646 92 .961 51 109 51 8 1
Opponents 2365 1592 690 83 .965 48 136 59 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Daughdrill, Chase 18Daughdrill, Chase .325 .805 30-30 120 20 39 5 0 2 20 50 .417 9 4 13 3 .388 1 3 4-6
19 Underwood, Bret 19Underwood, Bret .295 .784 28-26 95 12 28 1 5 0 9 39 .411 11 2 13 0 .373 2 7 7-8
24 Gomez, Edwin 24Gomez, Edwin .293 .674 30-30 140 16 41 5 1 0 13 48 .343 5 3 9 0 .331 0 2 6-10
33 Brinson, Cort 33Brinson, Cort .274 .729 30-30 106 18 29 4 0 1 9 36 .340 11 11 11 0 .389 3 3 3-4
12 Webster, C.J. 12Webster, C.J. .273 .683 23-16 66 9 18 2 2 0 10 24 .364 5 0 13 0 .319 1 0 0-0
5 Dugas, Caleb 5Dugas, Caleb .259 .681 30-30 116 20 30 5 0 2 19 41 .353 13 2 12 3 .328 6 4 0-2
20 Alford, Matthew 20Alford, Matthew .250 .650 6-2 8 1 2 0 0 0 0 2 .250 2 0 3 0 .400 0 2 0-0
3 Heath, Nick 3Heath, Nick .246 .704 25-18 61 19 15 0 1 0 6 17 .279 12 7 11 0 .425 0 2 14-17
17 Lyons, Nathan 17Lyons, Nathan .237 .627 28-26 97 10 23 4 0 2 14 33 .340 6 2 16 3 .287 3 4 0-2
10 Logan, Garrett 10Logan, Garrett .227 .498 16-14 44 1 10 0 0 0 6 10 .227 2 1 5 0 .271 1 2 0-0
1 Atkinson, Joel 1Atkinson, Joel .219 .574 30-30 105 14 23 4 0 0 7 27 .257 9 6 13 0 .317 0 11 2-3
25 Kaufman, Regan 25Kaufman, Regan .197 .537 22-18 71 4 14 3 0 0 7 17 .239 10 1 19 1 .298 2 1 0-1
Totals .264 .677 30-30 1029 144 272 33 9 7 120 344 .334 95 39 138 10 .343 19 41 36-53
Opponents .273 .697 30-30 1062 136 290 47 5 10 125 377 .355 84 34 175 10 .342 13 29 19-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Morris, Josh 16Morris, Josh 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
28 Aultman, Nathan 28Aultman, Nathan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
36 Bear, Devin 36Bear, Devin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
39 Brewer, Cameron 39Brewer, Cameron 1.50 .78 2-1 7-0 0 0-0 3 18.0 10 3 3 4 11 0 0 0 61 .164 0 4 0 0 0
35 Oller, Adam 35Oller, Adam 2.00 1.07 4-1 10-10 3 1-0 0 72.0 65 19 16 12 43 12 1 3 269 .242 7 5 0 1 4
27 Spann, Steven 27Spann, Steven 2.96 1.25 5-2 11-1 0 0-0 1 27.1 22 9 9 12 20 8 0 1 95 .232 5 8 0 1 2
40 Smith, Brandon 40Smith, Brandon 3.42 1.59 2-1 10-0 0 0-0 2 23.2 32 11 9 5 19 6 0 1 97 .330 0 1 0 2 2
44 Oller, Josh 44Oller, Josh 3.53 1.35 2-2 8-7 1 1-0 0 43.1 44 22 17 14 29 4 0 3 165 .267 3 2 0 1 6
55 Parrack, Joey 55Parrack, Joey 3.86 1.49 0-0 10-0 0 0-0 0 16.1 18 9 7 6 10 2 2 0 65 .277 2 3 0 2 3
41 Tanner, Austin 41Tanner, Austin 4.25 1.43 2-0 10-9 1 1-0 0 42.1 47 22 20 13 19 9 1 1 161 .292 6 2 0 2 7
26 Adams, Andrew 26Adams, Andrew 5.54 1.54 1-1 8-0 0 0-0 1 13.0 14 9 8 6 10 0 0 0 49 .286 5 3 1 0 2
6 Tidwell, Evan 6Tidwell, Evan 5.54 1.62 1-0 6-0 0 0-0 0 13.0 16 9 8 5 10 2 0 0 50 .320 4 3 0 2 2
31 Gault, John 31Gault, John 12.00 2.50 0-2 2-2 0 0-0 0 6.0 14 11 8 1 4 2 1 0 30 .467 1 1 0 2 1
21 Matkins, Fielding 21Matkins, Fielding 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
30 Duvic, Hunter 30Duvic, Hunter 121.50 40.00 0-1 2-1 0 0-0 0 0.2 5 9 9 3 0 2 0 1 7 .714 1 1 0 0 0
Totals 3.77 1.34 19-11 88-30 5 3 7 279.0 290 136 117 84 175 47 5 10 1062 .273 34 34 1 13 29
Opponents 3.21 1.32 11-19 91-30 4 1 3 278.0 272 144 99 95 138 33 9 7 1029 .264 50 39 8 19 41

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Alford, Matthew 20 Alford, Matthew 19 12 7 0 1.000 2 0 0 0 0
25 Kaufman, Regan 25 Kaufman, Regan 16 15 1 0 1.000 0 0 0 0 0
41 Tanner, Austin 41 Tanner, Austin 12 0 12 0 1.000 0 2 2 0 0
26 Adams, Andrew 26 Adams, Andrew 6 0 6 0 1.000 0 0 0 0 0
40 Smith, Brandon 40 Smith, Brandon 6 3 3 0 1.000 0 1 3 0 0
6 Tidwell, Evan 6 Tidwell, Evan 4 1 3 0 1.000 0 1 0 0 0
55 Parrack, Joey 55 Parrack, Joey 3 0 3 0 1.000 0 2 0 0 0
31 Gault, John 31 Gault, John 2 0 2 0 1.000 0 0 0 0 0
30 Duvic, Hunter 30 Duvic, Hunter 1 0 1 0 1.000 0 0 0 0 0
39 Brewer, Cameron 39 Brewer, Cameron 1 0 1 0 1.000 0 0 1 0 0
5 Dugas, Caleb 5 Dugas, Caleb 294 274 18 2 .993 20 0 0 0 0
24 Gomez, Edwin 24 Gomez, Edwin 161 73 85 3 .981 13 0 0 0 0
10 Logan, Garrett 10 Logan, Garrett 91 68 21 2 .978 0 10 5 0 0
12 Webster, C.J. 12 Webster, C.J. 119 98 18 3 .975 0 9 8 3 1
17 Lyons, Nathan 17 Lyons, Nathan 53 50 1 2 .962 0 0 0 0 0
33 Brinson, Cort 33 Brinson, Cort 52 49 1 2 .962 0 0 0 0 0
19 Underwood, Bret 19 Underwood, Bret 95 90 1 4 .958 1 0 0 0 0
1 Atkinson, Joel 1 Atkinson, Joel 151 51 89 11 .927 16 0 0 0 0
3 Heath, Nick 3 Heath, Nick 25 22 1 2 .920 0 0 0 0 0
44 Oller, Josh 44 Oller, Josh 9 0 8 1 .889 0 2 0 0 0
18 Daughdrill, Chase 18 Daughdrill, Chase 78 24 45 9 .885 2 0 0 0 0
35 Oller, Adam 35 Oller, Adam 15 5 8 2 .867 0 9 4 0 0
27 Spann, Steven 27 Spann, Steven 9 2 5 2 .778 2 1 3 0 0
16 Morris, Josh 16 Morris, Josh 0 0 0 0 .000 0 1 0 0 0
21 Matkins, Fielding 21 Matkins, Fielding 0 0 0 0 .000 0 0 0 0 0
28 Aultman, Nathan 28 Aultman, Nathan 0 0 0 0 .000 0 0 0 0 0
36 Bear, Devin 36 Bear, Devin 0 0 0 0 .000 0 0 0 0 0
Totals 1222 837 340 45 .963 56 38 26 3 1
Opponents 1246 834 361 51 .959 60 72 33 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at Jacksonville State L 4-6 33 4 11 4 1 0 0 1 0 0 0 5 3 0 1 5 24 7 1 .333
2/15/2014 at Jacksonville State L 4-5 31 4 6 3 2 1 0 4 0 0 0 3 2 0 0 4 24 11 1 .194
2/16/2014 at Jacksonville State W 6-3 32 6 8 5 1 0 0 1 0 0 1 3 4 0 0 5 27 14 2 .250
2/19/2014 Louisiana-Lafayette L 3-5 30 3 5 3 0 0 0 5 0 0 2 6 0 0 0 3 27 12 0 .167
2/21/2014 at Texas-Pan American L 0-1 29 0 2 0 0 0 0 0 0 0 0 2 0 0 0 11 24 7 2 .069
2/21/2014 vs Prairie View A&M W 5-2 27 5 6 3 1 0 0 8 0 6 2 3 1 1 0 3 27 8 2 .222
2/22/2014 at Texas-Pan American W 6-4 30 6 7 3 2 0 0 2 0 0 1 1 2 0 0 4 27 11 4 .233
2/28/2014 Southern W 4-3 40 4 15 3 3 0 0 6 2 4 2 1 1 0 0 6 33 14 1 .375
3/1/2014 Southern W 13-9 35 13 17 12 5 0 0 6 0 2 1 3 2 0 0 2 27 10 3 .486
3/1/2014 Southern W 6-2 28 6 8 5 2 0 0 8 0 1 0 0 2 0 0 2 27 10 2 .286
3/6/2014 Louisiana State L 1-8 32 1 6 1 0 0 0 4 0 0 0 0 0 1 0 8 27 16 1 .188
3/7/2014 Chicago State L 3-9 32 3 8 1 1 0 0 3 0 0 0 2 1 0 0 3 27 13 3 .250
3/8/2014 Chicago State W 7-2 27 7 7 7 2 0 0 2 0 4 0 3 1 1 0 7 27 9 1 .259
3/8/2014 McNeese State L 5-10 36 5 10 4 1 1 0 2 0 0 0 1 1 0 0 10 27 12 2 .278
3/9/2014 McNeese State L 2-6 26 2 4 2 0 0 0 5 0 0 1 1 2 0 0 6 27 13 0 .154
3/14/2014 at Oral Roberts L 0-15 27 0 6 0 0 0 0 2 0 0 1 0 0 0 0 8 18 4 2 .222
3/15/2014 at Oral Roberts W 3-1 36 3 8 3 3 0 0 4 0 0 1 3 3 0 0 13 30 11 2 .222
3/15/2014 at Oral Roberts W 6-4 33 6 10 4 0 0 0 4 0 1 0 1 2 2 0 6 27 9 1 .303
3/19/2014 LSU-Alexandria W 16-9 39 16 16 15 4 1 2 7 0 3 0 1 0 1 0 3 27 10 4 .410
3/21/2014 Stephen F. Austin W 5-4 49 5 12 4 2 0 0 5 0 2 1 0 1 0 0 6 39 17 1 .245
3/22/2014 Stephen F. Austin L 5-7 37 5 14 5 2 0 0 1 0 4 0 0 1 2 0 4 27 14 2 .378
3/23/2014 Stephen F. Austin W 5-3 32 5 9 4 2 0 0 1 0 1 0 0 0 2 0 3 27 10 1 .281
3/25/2014 at Louisiana L 1-10 35 1 8 1 2 0 0 2 0 1 0 0 0 0 0 11 24 10 4 .229
3/28/2014 at Sam Houston State W 12-1 34 12 9 11 1 0 0 6 0 1 0 2 2 1 0 6 27 7 0 .265
3/29/2014 at Sam Houston State L 4-9 28 4 4 2 1 0 0 7 0 0 0 4 1 1 0 4 24 11 1 .143
3/30/2014 at Sam Houston State W 3-1 29 3 6 2 0 0 0 0 0 0 1 5 2 0 0 3 27 10 0 .207
4/1/2014 Grambling W 12-3 41 12 17 11 4 0 1 3 0 0 0 3 1 0 0 0 27 13 1 .415
4/2/2014 at Louisiana Tech W 2-1 32 2 6 1 2 0 0 2 0 2 0 0 1 0 1 6 27 10 0 .188
4/4/2014 Nicholls W 6-5 38 6 10 5 0 0 0 4 1 3 0 3 3 0 0 5 30 16 1 .263
4/5/2014 Nicholls W 1-0 24 1 3 1 2 0 0 4 0 0 2 0 2 0 0 3 27 11 0 .125
4/5/2014 Nicholls L 2-4 38 2 7 2 0 0 0 4 0 1 2 2 1 0 0 3 36 15 1 .184
4/8/2014 at ULM W 8-6 33 8 8 6 2 0 1 7 0 1 1 4 0 1 0 11 27 12 2 .242
4/11/2014 at McNeese W 3-0 35 3 8 2 0 1 0 2 0 3 0 0 1 1 0 4 27 11 1 .229
4/12/2014 at McNeese L 10-11 39 10 13 10 3 0 2 6 0 1 0 0 0 2 0 1 25 7 5 .333
4/13/2014 at McNeese W 4-0 33 4 7 4 1 0 1 2 1 0 0 1 2 0 0 6 27 8 0 .212
4/15/2014 ULM W 6-1 35 6 13 6 2 0 0 3 0 1 0 0 1 0 0 6 27 8 1 .371
4/17/2014 A&M-Corpus Christi L 5-7 46 5 13 5 1 0 0 8 0 3 2 3 3 0 0 7 39 22 1 .283
4/18/2014 A&M-Corpus Christi L 3-5 30 3 4 2 2 0 0 4 0 0 1 0 0 0 0 11 27 8 0 .133
4/19/2014 A&M-Corpus Christi L 3-4 33 3 8 3 0 0 0 2 0 0 0 5 2 0 0 5 27 9 2 .242
4/22/2014 at Arkansas L 1-8 32 1 6 1 0 0 0 2 0 1 0 2 0 0 0 8 24 5 2 .188
4/23/2014 at Arkansas L 3-15 32 3 8 3 1 0 1 4 0 0 0 2 1 1 1 8 24 10 1 .250
4/25/2014 Central Arkansas W 6-2 30 6 12 6 1 0 0 1 0 2 1 1 3 2 1 1 27 10 5 .400
4/26/2014 Central Arkansas W 5-4 39 5 12 4 1 0 1 4 0 1 1 1 2 0 1 1 33 12 6 .308
4/26/2014 Central Arkansas W 6-3 33 6 10 3 1 0 0 2 0 1 0 1 1 0 2 3 27 9 0 .303
4/29/2014 Louisiana Tech L 5-10 36 5 10 5 1 0 1 5 0 1 0 0 1 0 0 6 27 13 3 .278
5/2/2014 at Incarnate Word L 2-3 30 2 5 1 0 0 0 3 0 4 1 1 1 0 1 2 24 13 2 .167
5/3/2014 at Incarnate Word W 7-4 41 7 14 7 2 2 1 1 0 1 1 1 0 1 0 3 27 15 3 .341
5/4/2014 at Incarnate Word W 8-6 34 8 12 7 1 1 1 4 0 2 0 1 3 0 0 5 27 12 1 .353
5/9/2014 New Orleans W 4-3 33 4 7 3 0 1 0 2 0 1 0 1 1 2 1 4 27 8 3 .212
5/10/2014 New Orleans W 6-5 39 6 13 4 1 0 0 3 0 2 1 2 2 0 0 3 30 13 2 .333
5/11/2014 New Orleans W 4-2 29 4 8 3 1 0 0 3 0 2 0 0 0 0 1 2 27 16 0 .276
5/13/2014 at Louisiana State L 0-27 18 0 0 0 0 0 0 1 0 0 0 1 0 0 0 9 17 7 2 .000
5/15/2014 at Southeastern La. W 4-2 33 4 8 3 0 1 0 1 0 0 1 1 2 0 0 7 27 13 0 .242
5/16/2014 at Southeastern La. L 4-12 28 4 6 2 2 1 0 4 0 0 0 0 0 2 3 6 24 9 1 .214
5/17/2014 at Southeastern La. L 8-9 39 8 14 8 3 2 1 1 0 0 0 0 0 1 0 3 26 10 1 .359
5/21/2014 vs Southeastern La. L 3-5 35 3 9 3 0 1 0 1 0 0 0 0 0 0 1 6 27 13 0 .257
5/22/2014 vs Lamar W 10-8 37 10 13 7 1 0 2 0 0 2 1 2 3 0 0 5 27 9 0 .351
5/23/2014 vs Sam Houston State W 4-1 28 4 4 3 0 0 0 0 0 0 1 3 2 1 2 4 27 6 1 .143
5/23/2014 Southeastern La. L 3-7 39 3 14 2 0 0 1 3 0 3 1 1 1 0 1 4 27 13 1 .359
Total 287-322 1969 287 524 240 73 13 16 192 4 68 31 92 74 26 17 304 1598 646 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at Jacksonville State L 4-6 8.0 9 6 6 4 4 4 0 0 1 0 0 0 0 1 0 6.75
2/15/2014 at Jacksonville State L 4-5 8.0 8 5 5 5 4 1 0 1 0 0 1 0 0 2 0 5.63
2/16/2014 at Jacksonville State W 6-3 9.0 9 3 2 6 8 1 0 1 1 0 1 0 1 2 0 2.00
2/19/2014 Louisiana-Lafayette L 3-5 9.0 12 5 5 2 6 2 0 1 2 0 1 1 1 3 0 5.00
2/21/2014 at Texas-Pan American L 0-1 8.0 4 1 1 3 7 0 0 0 0 0 3 0 1 4 0 1.13
2/21/2014 vs Prairie View A&M W 5-2 9.0 5 2 0 2 4 0 0 0 0 0 1 0 2 4 0 0.00
2/22/2014 at Texas-Pan American W 6-4 9.0 12 4 4 3 8 2 0 0 0 0 1 0 3 4 0 4.00
2/28/2014 Southern W 4-3 11.0 9 3 3 4 11 1 0 0 1 0 0 0 4 4 0 2.45
3/1/2014 Southern W 13-9 9.0 13 9 7 1 8 0 1 1 0 0 1 0 5 4 0 7.00
3/1/2014 Southern W 6-2 9.0 9 2 1 2 6 1 0 0 0 1 1 0 6 4 0 1.00
3/6/2014 Louisiana State L 1-8 9.0 10 8 6 5 4 3 0 1 2 1 1 0 6 5 0 6.00
3/7/2014 Chicago State L 3-9 9.0 14 9 9 3 9 4 0 0 3 0 3 0 6 6 0 9.00
3/8/2014 Chicago State W 7-2 9.0 5 2 2 2 6 2 0 0 1 0 0 0 7 6 0 2.00
3/8/2014 McNeese State L 5-10 9.0 11 10 8 4 5 2 0 0 0 0 3 0 7 7 0 8.00
3/9/2014 McNeese State L 2-6 9.0 8 6 6 6 9 2 0 0 3 0 2 1 7 8 0 6.00
3/14/2014 at Oral Roberts L 0-15 6.0 14 15 15 6 3 3 0 1 2 0 3 0 7 9 0 22.50
3/15/2014 at Oral Roberts W 3-1 10.0 6 1 1 1 5 2 0 0 2 0 0 0 8 9 0 0.90
3/15/2014 at Oral Roberts W 6-4 9.0 8 4 4 2 8 2 1 0 1 0 0 0 9 9 0 4.00
3/19/2014 LSU-Alexandria W 16-9 9.0 15 9 8 4 7 3 0 1 1 0 2 0 10 9 0 8.00
3/21/2014 Stephen F. Austin W 5-4 13.0 10 4 3 3 9 0 0 1 0 0 0 0 11 9 0 2.08
3/22/2014 Stephen F. Austin L 5-7 9.0 12 7 5 4 5 3 0 0 2 0 1 0 11 10 0 5.00
3/23/2014 Stephen F. Austin W 5-3 9.0 6 3 2 7 4 1 0 0 3 0 1 0 12 10 0 2.00
3/25/2014 at Louisiana L 1-10 8.0 10 10 5 11 1 3 0 1 1 0 2 0 12 11 0 5.63
3/28/2014 at Sam Houston State W 12-1 9.0 8 1 1 0 5 2 0 1 0 0 1 0 13 11 0 1.00
3/29/2014 at Sam Houston State L 4-9 8.0 15 9 7 0 4 1 1 0 1 0 2 0 13 12 0 7.88
3/30/2014 at Sam Houston State W 3-1 9.0 7 1 1 1 5 0 0 1 1 0 1 0 14 12 0 1.00
4/1/2014 Grambling W 12-3 9.0 6 3 2 1 8 2 0 0 1 0 0 0 15 12 0 2.00
4/2/2014 at Louisiana Tech W 2-1 9.0 11 1 0 1 10 1 0 0 1 0 0 0 16 12 0 0.00
4/4/2014 Nicholls W 6-5 10.0 11 5 5 1 5 3 0 0 1 0 1 0 17 12 0 4.50
4/5/2014 Nicholls W 1-0 9.0 3 0 0 1 6 0 0 0 1 0 0 0 18 12 0 0.00
4/5/2014 Nicholls L 2-4 12.0 12 4 3 1 8 1 0 0 1 0 1 0 18 13 0 2.25
4/8/2014 at ULM W 8-6 9.0 8 6 5 4 8 2 1 1 0 0 1 0 19 13 0 5.00
