Southland Conference July 2012
Southland Conference Fall Masters
October 22-25
Jack Fisher Tennis Complex


 Women's Tennis
Doubles Singles
Wednesday | October 22 | 11:00 AM Wednesday | October 22 | 2:00 PM
Match 1 | Farina/Umeda, NWST def. Inna / Villegas, NICH, (4-6, 6-3, 12-10) Match 1 | Zoi Spyrou, NWST def. Noemie Piquet, NICH, (6-0, 5-7, 6-4)
Thursday | October 23 | 11:00 AM Thursday | October 23 | 3:00 PM
Match 2 | Mamontova/Cave, SFA def. Farina/Umeda, NWST, (6-4, 6-2) Match 2 | Salome Fluri, MCN def. Zoi Spyrou, NWST, (5-7, 6-2, 6-1)
Match 3 | Gomez/Hagi, MCN def. Gudovskaya/Paiva, LU, (7-5(2), 1-6, 10-4) Match 3 |  Yaiza Vazquez, UTRGV def. Josefa Fuenzalida, AMCC, (7-6(10), 6-1)
Match 4 | Mykytyn/Ramanouskaya, AMCC def. Makesar/Bakhtina, UTRGV, (2-6, 6-0, 10-4) Match 4 | Estefania Gonzalez, UIW def. Fresh Suanarsa, SLU, (6-1, 6-3)
Match 5 | Bierma/Duncan, SLU def. Gonzalez/Lamprecht, UIW, (7-6, 6-7, 10-7) Match 5 | Felicia Back, SFA def. Arina Gudovskaya, LU, (6-4, 6-2)
Thursday | October 23 | 4:00 PM Friday | October 24 | 9:00 AM
Match 6 | Mamontova/Cave, SFA def. Gomez/Hagi, MCN, (6-3, 6-1) Match 6 | Salome Fluri, MCN def. Yaiza Vazquez, UTRGV, (6-3, 6-3)
Match 7 | Mykytyn/Ramanouskaya, AMCC def. Bierma/Duncan, SLU, (6-2, 6-0) Match 7 | Felicia Back, SFA def. Estefania Gonzalez, UIW, (6-1, 6-4)
Friday | October 24 | 11:00 AM Friday | October 24 | 2:00 PM
Championship | Mamontova/Cave, SFA def. Mykytyn/Ramanouskaya, AMCC, (3-6, 6-0, 10-8) Championship | Salome Fluri, MCN def. Felicia Back, SFA, (6-0, 6-2)
 Men's Tennis
Doubles Singles
Thursday | October 23 | 9:00 AM Thursday | October 23 | 1:00 PM
Match 1 | Roberts/Bonaguro, UTRGV def. Spagnuolo/Oliani, NICH, (6-0, 6-2) Match 1 | Santiago Serrano, UTRGV def. Colin Tavares, NICH, (6-3, 6-3)
Friday | October 24 | 9:00 AM Friday | October 24 | 1:00 PM
Match 2 | Hernandez / Vila, UIW def. Roberts/Bonaguro, UTRGV, (6-4, 6-4) Match 2 | Alejandro Hernandez, UIW def. Santiago Serrano, UTRGV, (6-3, 6-3)
Match 3 | Coignet/Garmendia, AMCC def. Anthin/Nickel, LU, (6-3, 6-4) Match 3 | Leon Nickel, LU def. Etienne Marty, AMCC, (7-5, 7-6(3))
Friday | October 24 | 4:15 PM Saturday | October 25 | 11:30 AM
Championship |  Coignet/Garmendia, AMCC def. Hernandez / Vila, UIW, (6-3, 6(7)-7, 10-4) Championship | Alejandro Hernandez, UIW def. Leon Nickel, LU, (6-3, 6-2)