2019 Lady Demon Volleyball Cumulative Statistics

Team (20-13, 11-5)

Overall Team Statistics
Statistic Northwestern St Opponents
Attack
Kills 1595 1469
Errors 606 597
Attempts 4409 4326
Percent .224 .202
Kills Per Set 13.4 12.3
Set
Assists 1480 1374
Assists Per Set 12.4 11.5
Ball Handling Errors 39 48
Serve
Aces 171 140
Errors 312 253
Aces Per Set 1.4 1.2
Receptions
Errors 141 168
Errors Per Set 1.2 1.4
Defense
Digs 1949 1921
Digs Per Set 16.4 16.1
Blocking
Solo 45 49
Assists 311 304
Errors 41 46
Blocks 200.5 201.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Besch, Skylar 119 33 10 125.5 1.05 102 0.86 39 280 .225 583 4.90 0 0.00 0
3 Seaton, Kourtney 114 33 29 285.0 2.50 218 1.91 73 512 .283 13 0.11 22 0.19 55
5 McDermott, Addison 47 20 7 67.5 1.44 50 1.06 31 126 .151 5 0.11 4 0.09 9
7 Hoang, Haley 109 31 9 40.0 0.37 1 0.01 1 6 .000 29 0.27 39 0.36 34
8 Fouts, Charli 23 10 1 29.5 1.28 22 0.96 14 70 .114 11 0.48 7 0.30 6
9 Warren, Alexis 115 32 29 384.5 3.34 338 2.94 161 1087 .163 43 0.37 24 0.21 40
11 Brister, Hannah 113 32 29 588.0 5.20 539 4.77 181 1454 .246 31 0.27 26 0.23 79
13 Williams, Darria 116 33 21 182.5 1.57 155 1.34 64 433 .210 10 0.09 0 0.00 0
14 Lohmiller, Megan 119 33 21 25.0 0.21 7 0.06 1 31 .194 108 0.91 18 0.15 12
16 Potter, Bryce 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
17 Wood, Brooke 3 2 0 3.5 1.17 3 1.00 0 9 .333 1 0.33 0 0.00 1
18 Sutton, Cayman 115 32 20 69.5 0.60 38 0.33 8 133 .226 619 5.38 31 0.27 72
20 Lee, Reagan 91 28 25 164.0 1.80 120 1.32 33 259 .336 7 0.08 0 0.00 0
Total 119 33 1,964.5 16.51 1593 13.39 606 4400 .224 1461 12.28 171 1.44 309
Opponents 119 33 1,810.0 15.21 1469 12.34 597 4326 .202 1374 11.55 140 1.18 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Besch, Skylar 119 67 0.56 0 0 .000 0.00 1 45 46.0 0.39 2 13
3 Seaton, Kourtney 114 49 0.43 0 1 1.000 0.00 8 74 82.0 0.72 9 2
5 McDermott, Addison 47 23 0.49 1 23 .957 0.02 3 21 24.0 0.51 8 2
7 Hoang, Haley 109 241 2.21 8 293 .973 0.07 0 0 0 0.00 0 0
8 Fouts, Charli 23 48 2.09 5 90 .944 0.22 0 1 1.0 0.04 0 0
9 Warren, Alexis 115 367 3.19 29 638 .955 0.25 8 29 37.0 0.32 7 1
11 Brister, Hannah 113 333 2.95 34 645 .947 0.30 6 34 40.0 0.35 0 1
13 Williams, Darria 116 53 0.46 0 3 1.000 0.00 5 45 50.0 0.43 8 1
14 Lohmiller, Megan 119 548 4.61 41 570 .928 0.34 0 0 0 0.00 0 0
16 Potter, Bryce 3 4 1.33 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Wood, Brooke 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Sutton, Cayman 115 196 1.70 1 5 .800 0.01 0 1 1.0 0.01 0 18
20 Lee, Reagan 91 16 0.18 1 2 .500 0.01 14 60 74.0 0.81 7 1
Total 119 1946 16.35 141 2285 .938 1.18 45 311 200.5 1.68 41 39
Opponents 119 1921 16.14 168 2297 .927 1.41 49 304 201.0 1.69 46 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Besch, Skylar 61 16 5 67.5 1.11 54 0.89 20 142 .239 292 4.79 0 0.00 0
3 Seaton, Kourtney 61 16 15 169.5 2.78 131 2.15 30 261 .387 4 0.07 13 0.21 30
5 McDermott, Addison 20 9 2 29.0 1.45 22 1.10 9 45 .289 1 0.05 0 0.00 5
7 Hoang, Haley 52 14 5 20.0 0.38 0 0.00 0 0 0 15 0.29 20 0.38 21
8 Fouts, Charli 12 4 0 6.0 0.50 2 0.17 2 8 .000 4 0.33 4 0.33 2
9 Warren, Alexis 61 16 15 196.0 3.21 170 2.79 85 553 .154 21 0.34 13 0.21 19
11 Brister, Hannah 61 16 15 313.0 5.13 280 4.59 95 778 .238 21 0.34 17 0.28 42
13 Williams, Darria 61 16 10 85.5 1.40 71 1.16 29 206 .204 7 0.11 0 0.00 0
14 Lohmiller, Megan 61 16 15 11.0 0.18 3 0.05 0 11 .273 56 0.92 8 0.13 7
18 Sutton, Cayman 61 16 10 40.0 0.66 20 0.33 6 72 .194 336 5.51 20 0.33 41
20 Lee, Reagan 52 14 13 92.0 1.77 66 1.27 14 141 .369 2 0.04 0 0.00 0
Total 61 16 1,029.5 16.88 819 13.43 290 2217 .239 759 12.44 95 1.56 167
Opponents 61 16 896.0 14.69 743 12.18 309 2233 .194 698 11.44 64 1.05 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Besch, Skylar 61 34 0.56 0 0 .000 0.00 0 27 27.0 0.44 0 8
3 Seaton, Kourtney 61 21 0.34 0 0 .000 0.00 5 41 46.0 0.75 5 2
5 McDermott, Addison 20 10 0.50 0 4 1.000 0.00 2 10 12.0 0.60 4 1
7 Hoang, Haley 52 123 2.37 2 105 .981 0.04 0 0 0 0.00 0 0
8 Fouts, Charli 12 25 2.08 4 48 .917 0.33 0 0 0 0.00 0 0
9 Warren, Alexis 61 205 3.36 17 340 .950 0.28 5 16 21.0 0.34 6 0
11 Brister, Hannah 61 158 2.59 13 345 .962 0.21 4 24 28.0 0.46 0 1
13 Williams, Darria 61 29 0.48 0 2 1.000 0.00 2 25 27.0 0.44 4 0
14 Lohmiller, Megan 61 304 4.98 20 266 .925 0.33 0 0 0 0.00 0 0
18 Sutton, Cayman 61 101 1.66 0 1 1.000 0.00 0 0 0 0.00 0 11
20 Lee, Reagan 52 9 0.17 0 0 .000 0.00 8 36 44.0 0.85 4 0
Total 61 1019 16.70 64 1111 .942 1.05 26 179 115.5 1.89 23 23
Opponents 61 978 16.03 95 1131 .916 1.56 21 136 89.0 1.46 20 27

Match-By-Match

Northwestern St

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Arkansas L 3 28 20 95 .084 28 2 5 8 30 0 10 1 5.0 1 35.0
8/30/2019 vs Montana State W 5 60 32 190 .147 57 5 13 3 92 3 16 5 11.0 2 76.0
8/31/2019 Little Rock W 3 48 14 105 .324 47 3 8 5 56 0 6 1 3.0 3 54.0
9/03/2019 vs Jackson St. W 3 43 13 127 .236 41 3 10 0 51 5 0 0 5.0 0 51.0
9/06/2019 vs South Alabama L 4 55 19 168 .214 47 8 14 10 49 1 8 1 5.0 1 68.0
9/06/2019 vs Mississippi Val. W 3 34 7 71 .380 29 11 6 2 36 0 8 0 4 3 49
9/07/2019 vs Tennessee St. W 3 40 12 115 .243 38 3 8 4 44 0 2 0 1 0 44
9/10/2019 Grambling W 3 51 9 113 .372 47 8 10 4 51 2 6 1 5 1 64
9/12/2019 vs UTRGV L 3 47 19 114 .246 43 1 4 6 43 0 12 1 6.0 0 54.0
9/13/2019 at Texas A&M L 3 28 23 97 .052 26 2 7 3 37 0 6 0 3.0 1 33.0
9/13/2019 at Texas State L 3 27 16 101 .109 27 3 4 5 47 0 8 2 4.0 1 34.0
9/18/2019 Prairie View W 4 59 22 166 .223 56 0 11 4 75 1 10 0 6 1 65
9/20/2019 at GSU L 4 44 29 155 .097 39 6 10 4 61 2 12 1 8.0 0 58.0
9/21/2019 at BRWN W 3 52 14 122 .311 46 6 9 5 57 3 8 1 7.0 0 65.0
9/26/2019 Sam Houston St. L 4 35 28 162 .043 35 4 10 5 82 3 14 1 10 1 49
9/28/2019 Houston Baptist W 4 54 18 151 .238 53 2 16 1 80 2 6 0 5 2 61
10/03/2019 at A&M-Corpus Christi W 4 58 13 158 .285 56 11 8 7 69 1 10 0 6 0 75
10/05/2019 at UIW W 5 63 20 138 .312 55 10 18 8 51 1 20 0 11 1 84
10/08/2019 Lamar University W 3 41 4 87 .425 38 7 8 4 44 1 10 0 6 2 54
10/10/2019 at Southeastern La. W 3 44 13 109 .284 39 5 7 4 58 0 14 1 7.0 2 56.0
10/15/2019 at Central Ark. W 4 56 13 146 .295 54 6 13 2 58 0 19 4 9.5 1 71.5
10/19/2019 McNeese W 4 53 20 127 .260 48 5 10 5 62 2 16 4 10 2 68
10/24/2019 Abilene Christian W 3 53 12 98 .418 48 2 5 1 44 1 2 0 2 1 57
10/26/2019 SFA L 4 52 21 178 .174 51 6 13 2 78 2 6 5 5 2 63
10/31/2019 at New Orleans W 3 42 7 95 .368 35 6 5 1 46 2 8 3 6 1 54
11/02/2019 at Nicholls St. W 4 60 22 148 .257 56 3 13 5 58 4 4 0 6 1 69
11/07/2019 at Sam Houston St. L 5 63 33 220 .136 59 7 11 1 107 1 18 2 10 2 80
11/09/2019 at Houston Baptist L 4 45 24 167 .126 37 3 8 9 76 3 14 0 10 4 58
11/14/2019 A&M-Corpus Christi L 3 40 16 106 .226 39 8 13 6 45 3 4 0 5 1 53
11/16/2019 UIW W 4 60 26 127 .268 56 10 9 3 61 0 14 3 7 0 77
11/22/2019 vs Houston Baptist W 4 60 26 172 .198 57 8 7 5 83 0 8 3 4 2 72
11/23/2019 vs Sam Houston St. L 4 60 24 171 .211 59 5 9 4 80 0 10 1 5 0 70
12/05/2019 at Wyoming L 3 40 17 110 .209 34 2 10 5 38 2 2 0 3.0 0 45.0
Northwestern St 119 1595 606 4409 .224 1480 171 312 141 1949 45 311 41 200.5 39 1,966.5
Opponents 119 1469 597 4326 .202 1374 140 253 168 1921 49 304 46 201.0 48 1,810.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.40
Assists Per Set 12.44
Service Aces Per Set 1.44
Reception Errors Per Set 1.18
Digs Per Set 16.38
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.33
Points Per Set 16.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Arkansas W 3 41 17 94 .255 38 8 8 2 41 0 8 0 4.0 0 53.0
8/30/2019 vs Montana State L 5 61 26 186 .188 57 3 9 5 90 4 14 0 11.0 0 75.0
8/31/2019 at Little Rock L 3 23 15 103 .078 22 5 4 3 36 0 12 1 6.0 4 34.0
9/03/2019 vs Jackson St. L 3 32 23 119 .076 31 0 5 3 55 4 2 3 5.0 0 37.0
9/06/2019 vs South Alabama W 4 64 12 140 .371 62 9 12 5 71 6 8 1 10.0 3 83.0
9/06/2019 vs Mississippi Val. L 3 15 17 72 -.028 15 2 7 11 25 1 4 0 3 0 20
9/07/2019 vs Tennessee St. L 3 36 19 114 .149 31 4 6 3 47 0 10 0 5 2 45
9/10/2019 at Grambling L 3 30 11 95 .200 27 4 2 8 46 0 8 1 4 2 38
9/12/2019 vs UTRGV W 3 47 15 111 .288 44 6 4 1 42 2 12 1 8.0 0 61.0
9/13/2019 Texas A&M W 3 41 12 92 .315 39 3 9 2 40 1 25 3 13.5 0 57.5
9/13/2019 Texas State W 3 49 17 125 .256 46 5 10 3 52 1 8 1 5.0 0 59.0
9/18/2019 at Prairie View L 4 46 24 154 .143 44 4 9 0 76 0 10 5 5 3 55
9/20/2019 GSU W 4 54 25 145 .200 50 4 11 6 75 3 13 2 9.5 1 67.5
9/21/2019 BRWN L 3 33 12 107 .196 29 5 4 6 46 0 4 4 2.0 1 40.0
9/26/2019 at Sam Houston St. W 4 51 27 172 .140 50 5 12 4 90 2 8 0 6 3 62
9/28/2019 at Houston Baptist L 4 53 21 160 .200 51 1 14 2 74 2 12 2 8 0 62
10/03/2019 A&M-Corpus Christi L 4 58 18 175 .229 54 7 3 11 70 1 6 0 4 5 69
10/05/2019 UIW L 5 52 21 130 .238 46 8 15 10 44 2 14 4 9 0 69
10/08/2019 at Lamar University L 3 22 19 94 .032 21 4 6 7 34 0 4 0 2 2 28
10/10/2019 Southeastern La. L 3 35 21 121 .116 33 4 8 5 49 2 4 2 4.0 0 43.0
10/15/2019 Central Ark. L 4 64 22 162 .259 63 2 11 6 73 1 0 2 1 0 67
10/19/2019 at McNeese L 4 43 22 137 .153 40 5 14 5 48 0 16 1 8 3 56
10/24/2019 at Abilene Christian L 3 27 13 91 .154 26 1 5 2 28 0 8 1 4 1 32
10/26/2019 at SFA W 4 59 12 156 .301 54 2 2 6 84 1 12 3 7 2 68
10/31/2019 New Orleans L 3 33 15 99 .182 27 1 7 6 43 0 2 0 1 2 35
11/02/2019 Nicholls St. L 4 51 20 143 .217 47 5 9 3 62 4 4 0 6 6 62
11/07/2019 Sam Houston St. W 5 62 25 203 .182 60 1 8 7 113 1 18 1 10 0 73
11/09/2019 Houston Baptist W 4 51 23 160 .175 49 9 7 3 83 1 12 0 7 3 67
11/14/2019 at A&M-Corpus Christi W 3 39 12 104 .260 36 6 5 8 45 3 4 1 5 0 50
11/16/2019 at UIW L 4 43 18 126 .198 41 3 6 10 38 1 12 3 7 0 53
11/22/2019 vs Houston Baptist L 4 51 19 166 .193 48 5 5 8 81 2 14 3 9 3 65
11/23/2019 vs Sam Houston St. W 4 61 17 172 .256 57 4 9 5 73 2 8 0 6 1 71
12/05/2019 Wyoming W 3 42 7 98 .357 36 5 7 2 47 2 8 1 6.0 1 53.0
Opponents 119 1469 597 4326 .202 1374 140 253 168 1921 49 304 46 201.0 48 1,810.0
Northwestern St 119 1595 606 4409 .224 1480 171 312 141 1949 45 311 41 200.5 39 1,966.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.34
Assists Per Set 11.55
Service Aces Per Set 1.18
Reception Errors Per Set 1.41
Digs Per Set 16.14
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.40
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Brister, Hannah 539
Warren, Alexis 338
Seaton, Kourtney 218
Williams, Darria 155
Lee, Reagan 120
Team Leaders: Assists
Player High
Assists
Sutton, Cayman 619
Besch, Skylar 583
Lohmiller, Megan 108
Warren, Alexis 43
Brister, Hannah 31
Team Leaders: Service Aces
Player High
Service Aces
Hoang, Haley 39
Sutton, Cayman 31
Brister, Hannah 26
Warren, Alexis 24
Seaton, Kourtney 22
Team Leaders: Digs
Player High
Digs
Lohmiller, Megan 548
Warren, Alexis 367
Brister, Hannah 333
Hoang, Haley 241
Sutton, Cayman 196
Team Leaders: Blocks
Player High
Blocks
Seaton, Kourtney 82.0
Lee, Reagan 74.0
Williams, Darria 50.0
Besch, Skylar 46.0
Brister, Hannah 40.0