2018 Lady Demon Volleyball Cumulative Statistics

Team (12-15, 8-8)

Overall Team Statistics
Statistic Northwestern State Opponents
Attack
Kills 1244 1222
Errors 527 529
Attempts 3585 3540
Percent .200 .196
Kills Per Set 12.3 12.1
Set
Assists 1153 1128
Assists Per Set 11.4 11.2
Ball Handling Errors 34 35
Serve
Aces 134 93
Errors 272 184
Aces Per Set 1.3 .9
Receptions
Errors 92 134
Errors Per Set .9 1.3
Defense
Digs 1561 1608
Digs Per Set 15.5 15.9
Blocking
Solo 40 33
Assists 341 311
Errors 45 51
Blocks 210.5 188.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burleson, Channing 101 27 0 35.0 0.35 13 0.13 3 36 .278 70 0.69 22 0.22 32
2 Besch, Skylar 83 24 21 90.0 1.08 63 0.76 17 138 .333 744 8.96 11 0.13 22
3 Seaton, Kourtney 36 16 3 41.0 1.14 31 0.86 10 84 .250 2 0.06 0 0.00 0
4 Ornelas, Emily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Rogers, Reagan 100 27 27 341.5 3.42 291 2.91 166 927 .135 21 0.21 33 0.33 52
7 Drake, Madeline 101 27 27 257.0 2.54 200 1.98 65 471 .287 7 0.07 7 0.07 35
8 Fouts, Charli 43 16 0 12.0 0.28 1 0.02 0 6 .167 2 0.05 11 0.26 12
9 Warren, Alexis 80 25 21 213.5 2.67 178 2.23 99 646 .122 12 0.15 20 0.25 34
10 Harris, Victoria 9 5 1 2.5 0.28 1 0.11 1 7 .000 0 0.00 0 0.00 0
11 Brister, Hannah 98 26 24 358.5 3.66 314 3.20 111 856 .237 5 0.05 14 0.14 41
12 Wristen, Kathryn 10 8 0 2.0 0.20 1 0.10 0 5 .200 42 4.20 0 0.00 1
13 Williams, Darria 42 17 6 59.0 1.40 49 1.17 15 129 .264 0 0.00 0 0.00 1
14 Lohmiller, Megan 92 25 2 11.0 0.12 0 0.00 0 2 .000 29 0.32 11 0.12 26
15 Bean, Aiyana 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Potter, Bryce 9 6 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 1
17 Wood, Brooke 84 25 24 137.5 1.64 84 1.00 34 227 .220 2 0.02 0 0.00 0
18 Sutton, Cayman 54 19 6 25.0 0.46 17 0.31 6 50 .220 217 4.02 3 0.06 15
Total 101 27 1,588.5 15.73 1244 12.32 527 3585 .200 1153 11.42 134 1.33 272
Opponents 101 27 1,503.5 14.89 1222 12.10 529 3540 .196 1128 11.17 93 0.92 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burleson, Channing 101 493 4.88 13 56 .768 0.13 0 0 0 0.00 0 1
2 Besch, Skylar 83 145 1.75 1 0 .000 0.01 1 30 31.0 0.37 1 14
3 Seaton, Kourtney 36 4 0.11 0 0 .000 0.00 2 16 18.0 0.50 1 0
4 Ornelas, Emily 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rogers, Reagan 100 234 2.34 19 75 .747 0.19 2 31 33.0 0.33 10 1
7 Drake, Madeline 101 53 0.52 0 4 1.000 0.00 10 80 90.0 0.89 7 2
8 Fouts, Charli 43 23 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
9 Warren, Alexis 80 209 2.61 21 81 .741 0.26 4 23 27.0 0.34 5 1
10 Harris, Victoria 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 0 0
11 Brister, Hannah 98 163 1.66 13 37 .649 0.13 5 51 56.0 0.57 1 1
12 Wristen, Kathryn 10 12 1.20 0 0 .000 0.00 0 2 2.0 0.20 1 2
13 Williams, Darria 42 18 0.43 0 0 .000 0.00 0 20 20.0 0.48 4 0
14 Lohmiller, Megan 92 153 1.66 10 36 .722 0.11 0 0 0 0.00 0 1
15 Bean, Aiyana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Potter, Bryce 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wood, Brooke 84 9 0.11 0 1 1.000 0.00 16 75 91.0 1.08 14 1
18 Sutton, Cayman 54 41 0.76 0 0 .000 0.00 0 10 10.0 0.19 0 10
Total 101 1561 15.46 92 358 .743 0.91 40 341 210.5 2.08 45 34
Opponents 101 1608 15.92 134 324 .586 1.33 33 311 188.5 1.87 51 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burleson, Channing 60 16 0 24.0 0.40 7 0.12 3 23 .174 47 0.78 17 0.28 24
2 Besch, Skylar 48 14 11 51.5 1.07 36 0.75 9 83 .325 463 9.65 7 0.15 10
3 Seaton, Kourtney 20 9 0 19.5 0.98 13 0.65 4 40 .225 0 0.00 0 0.00 0
5 Rogers, Reagan 59 16 16 188.5 3.19 155 2.63 100 493 .112 11 0.19 22 0.37 33
7 Drake, Madeline 60 16 16 153.0 2.55 122 2.03 40 293 .280 5 0.08 1 0.02 21
8 Fouts, Charli 15 7 0 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 5
9 Warren, Alexis 55 16 15 163.0 2.96 138 2.51 73 471 .138 9 0.16 12 0.22 24
10 Harris, Victoria 6 4 0 0.5 0.08 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Brister, Hannah 60 16 14 229.5 3.83 207 3.45 72 550 .245 2 0.03 7 0.12 31
12 Wristen, Kathryn 7 5 0 2.0 0.29 1 0.14 0 5 .200 35 5.00 0 0.00 1
13 Williams, Darria 19 8 2 24.5 1.29 21 1.11 6 58 .259 0 0.00 0 0.00 1
14 Lohmiller, Megan 51 14 1 7.0 0.14 0 0.00 0 0 0 14 0.27 7 0.14 9
15 Bean, Aiyana 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Potter, Bryce 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
17 Wood, Brooke 53 16 16 89.5 1.69 58 1.09 19 144 .271 1 0.02 0 0.00 0
18 Sutton, Cayman 35 11 5 14.0 0.40 8 0.23 2 24 .250 123 3.51 2 0.06 11
Total 60 16 969.5 16.16 767 12.78 328 2187 .201 711 11.85 77 1.28 171
Opponents 60 16 883.5 14.73 716 11.93 324 2127 .184 659 10.98 46 0.77 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burleson, Channing 60 290 4.83 5 56 .911 0.08 0 0 0 0.00 0 0
2 Besch, Skylar 48 90 1.88 0 0 .000 0.00 1 15 16.0 0.33 1 11
3 Seaton, Kourtney 20 1 0.05 0 0 .000 0.00 2 9 11.0 0.55 0 0
5 Rogers, Reagan 59 139 2.36 8 75 .893 0.14 1 21 22.0 0.37 8 0
7 Drake, Madeline 60 34 0.57 0 4 1.000 0.00 6 48 54.0 0.90 5 2
8 Fouts, Charli 15 8 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
9 Warren, Alexis 55 152 2.76 13 81 .840 0.24 4 18 22.0 0.40 5 1
10 Harris, Victoria 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
11 Brister, Hannah 60 88 1.47 8 37 .784 0.13 2 27 29.0 0.48 1 1
12 Wristen, Kathryn 7 10 1.43 0 0 .000 0.00 0 2 2.0 0.29 1 1
13 Williams, Darria 19 5 0.26 0 0 .000 0.00 0 7 7.0 0.37 1 0
14 Lohmiller, Megan 51 92 1.80 5 36 .861 0.10 0 0 0 0.00 0 1
15 Bean, Aiyana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Potter, Bryce 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wood, Brooke 53 5 0.09 0 1 1.000 0.00 10 43 53.0 1.00 10 1
18 Sutton, Cayman 35 20 0.57 0 0 .000 0.00 0 8 8.0 0.23 0 8
Total 60 936 15.60 46 358 .872 0.77 26 199 125.5 2.09 33 26
Opponents 60 972 16.20 77 324 .762 1.28 16 211 121.5 2.03 29 31

Match-By-Match

Northwestern State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Texas Tech L 3 37 18 113 .168 36 4 10 5 46 1 12 0 7.0 1 48.0
8/24/2018 vs RICE L 3 19 11 91 .088 15 0 1 4 41 2 6 0 5.0 1 24.0
8/28/2018 Jackson State W 3 38 12 94 .277 36 10 11 2 44 1 20 1 11.0 1 59.0
8/31/2018 vs RADFORD W 4 50 17 135 .244 46 8 10 5 52 1 16 0 9.0 0 67.0
8/31/2018 vs ULM W 5 63 24 143 .273 58 10 9 6 63 2 10 1 7.0 0 80.0
9/01/2018 at SE Missouri W 4 64 22 162 .259 56 6 10 5 87 4 16 2 12.0 0 82.0
9/07/2018 vs Oral Roberts L 4 45 29 156 .103 44 8 11 2 73 1 10 2 6.0 4 59.0
9/08/2018 at Tulsa L 3 37 11 106 .245 33 3 10 5 45 0 16 2 8.0 0 48.0
9/14/2018 at Oklahoma L 3 26 19 111 .063 26 1 8 0 46 0 6 1 3.0 0 30.0
9/15/2018 vs Texas A&M L 4 47 20 145 .186 44 1 10 8 67 2 14 1 9.0 0 57.0
9/20/2018 Incarnate Word W 4 54 18 131 .275 47 7 17 3 50 0 26 4 13.0 0 74.0
9/25/2018 at Stephen F. Austin L 3 31 16 100 .150 29 4 12 4 40 3 14 3 10.0 3 45.0
9/27/2018 at New Orleans L 5 58 28 163 .184 56 5 20 6 66 2 16 4 10.0 0 73.0
9/29/2018 at Nicholls W 4 50 19 138 .225 48 5 15 1 68 1 8 4 5.0 5 60.0
10/04/2018 Central Arkansas L 4 44 23 136 .154 41 8 10 2 56 1 12 1 7.0 3 59.0
10/06/2018 Stephen F. Austin L 4 50 29 172 .122 47 4 12 2 85 2 10 4 7.0 2 61.0
10/11/2018 McNeese W 3 47 16 101 .307 45 6 14 2 48 2 6 1 5.0 3 58.0
10/13/2018 Lamar W 3 39 14 97 .258 39 5 6 3 46 0 16 1 8.0 1 52.0
10/18/2018 at Abilene Christian L 4 58 30 173 .162 50 4 6 3 73 3 6 4 6.0 0 68.0
10/20/2018 at Sam Houston State L 4 53 25 181 .155 51 3 10 3 87 2 20 2 12.0 2 68.0
10/27/2018 at Southeastern W 3 40 16 108 .222 39 4 11 1 44 3 8 0 7.0 2 51.0
11/01/2018 Houston Baptist L 5 59 24 178 .197 54 3 9 4 75 1 10 3 6.0 1 68.0
11/03/2018 A&M-Corpus Christi W 5 58 22 159 .226 53 10 6 3 57 3 14 1 10.0 0 78.0
11/06/2018 Southeastern La. W 3 48 13 123 .285 44 2 8 2 48 1 10 0 6.0 2 56.0
11/08/2018 at Lamar W 3 37 13 93 .258 33 5 5 3 45 1 10 1 6.0 0 48.0
11/10/2018 at McNeese L 3 41 22 134 .142 35 2 10 4 48 1 13 0 7.5 2 50.5
11/16/2018 Central Arkansas L 5 51 16 142 .246 48 6 11 4 61 0 16 2 8.0 1 65.0
Northwestern State 101 1244 527 3585 .200 1153 134 272 92 1561 40 341 45 210.5 34 1,588.5
Opponents 101 1222 529 3540 .196 1128 93 184 134 1608 33 311 51 188.5 35 1,503.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.32
Assists Per Set 11.42
Service Aces Per Set 1.33
Reception Errors Per Set 0.91
Digs Per Set 15.46
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.34
Points Per Set 15.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Texas Tech W 3 41 11 103 .291 36 5 6 4 52 0 16 1 8.0 0 54.0
8/24/2018 vs RICE W 3 50 19 115 .270 44 4 7 0 56 1 4 0 3.0 0 57.0
8/28/2018 at Jackson State L 3 22 22 97 .000 21 2 4 10 36 3 8 4 7.0 0 31.0
8/31/2018 vs RADFORD L 4 49 23 130 .200 48 5 5 8 62 0 12 2 6.0 0 60.0
8/31/2018 vs ULM L 5 38 16 125 .176 36 6 4 10 52 2 10 2 7.0 0 51.0
9/01/2018 SE Missouri L 4 40 22 156 .115 38 5 4 6 69 1 10 2 6.0 0 51.0
9/07/2018 vs Oral Roberts W 4 48 20 150 .187 44 2 6 8 73 2 12 1 8.0 3 58.0
9/08/2018 Tulsa W 3 48 15 115 .287 44 5 7 3 49 1 2 4 2.0 0 55.0
9/14/2018 Oklahoma W 3 42 8 102 .333 41 1 8 1 52 1 12 3 7.0 0 50.0
9/15/2018 vs Texas A&M W 4 57 23 159 .214 52 8 14 1 64 3 6 2 6.0 0 71.0
9/20/2018 at Incarnate Word L 4 41 20 119 .176 38 3 8 7 54 2 8 2 6.0 1 50.0
9/25/2018 Stephen F. Austin W 3 40 17 103 .223 38 4 4 4 46 2 16 0 10.0 1 54.0
9/27/2018 New Orleans W 5 49 21 147 .190 47 6 10 5 68 0 14 1 7.0 4 62.0
9/29/2018 Nicholls L 4 44 19 145 .172 34 1 8 5 62 2 6 3 5.0 8 50.0
10/04/2018 at Central Arkansas W 4 54 17 133 .278 50 2 8 8 63 1 16 4 9.0 0 65.0
10/06/2018 at Stephen F. Austin W 4 48 18 163 .184 43 2 9 4 84 0 22 2 11.0 2 61.0
10/11/2018 at McNeese L 3 15 15 85 .000 14 2 6 6 30 1 12 2 7.0 0 24.0
10/13/2018 at Lamar L 3 32 19 104 .125 30 3 5 5 41 0 6 2 3.0 3 38.0
10/18/2018 Abilene Christian W 4 58 19 169 .231 55 3 3 4 73 0 26 4 13.0 0 74.0
10/20/2018 Sam Houston State W 4 56 27 183 .158 51 3 4 3 91 3 14 3 10.0 0 69.0
10/27/2018 Southeastern L 3 39 21 110 .164 37 1 7 4 51 1 4 1 3.0 4 43.0
11/01/2018 at Houston Baptist W 5 71 30 184 .223 65 4 11 3 85 2 14 0 9.0 6 84.0
11/03/2018 at A&M-Corpus Christi L 5 55 30 149 .168 51 3 6 10 68 0 15 2 7.5 0 65.5
11/06/2018 at Southeastern La. L 3 41 18 121 .190 37 2 6 2 56 1 8 2 5.0 1 48.0
11/08/2018 Lamar L 3 34 20 106 .132 32 3 8 5 37 1 8 0 5.0 0 42.0
11/10/2018 McNeese W 3 39 13 106 .245 37 4 4 2 63 0 22 1 11.0 1 54.0
11/16/2018 at Central Arkansas W 5 71 26 161 .280 65 4 12 6 71 3 8 1 7.0 1 82.0
Opponents 101 1222 529 3540 .196 1128 93 184 134 1608 33 311 51 188.5 35 1,503.5
Northwestern State 101 1244 527 3585 .200 1153 134 272 92 1561 40 341 45 210.5 34 1,588.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.10
Assists Per Set 11.17
Service Aces Per Set 0.92
Reception Errors Per Set 1.33
Digs Per Set 15.92
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.35
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Brister, Hannah 314
Rogers, Reagan 291
Drake, Madeline 200
Warren, Alexis 178
Wood, Brooke 84
Team Leaders: Assists
Player High
Assists
Besch, Skylar 744
Sutton, Cayman 217
Burleson, Channing 70
Wristen, Kathryn 42
Lohmiller, Megan 29
Team Leaders: Service Aces
Player High
Service Aces
Rogers, Reagan 33
Burleson, Channing 22
Warren, Alexis 20
Brister, Hannah 14
Besch, Skylar 11
Team Leaders: Digs
Player High
Digs
Burleson, Channing 493
Rogers, Reagan 234
Warren, Alexis 209
Brister, Hannah 163
Lohmiller, Megan 153
Team Leaders: Blocks
Player High
Blocks
Wood, Brooke 91.0
Drake, Madeline 90.0
Brister, Hannah 56.0
Rogers, Reagan 33.0
Besch, Skylar 31.0