2026-27 Demon Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Northwestern St. Opponents
Scoring
Total Points 65 87
Points Per Game 65.0 87.0
Scoring Margin -22.0 --
Shooting
FG: Made-Attempted 22-59 31-65
FG: Percentage .373 .477
FG: Per Game 22.0 31.0
3PT: Made-Attempted 5-23 9-29
3PT: Percentage .217 .310
3PT: Per Game 5.0 9.0
FT: Made-Attempted 16-24 16-29
FT: Percentage .667 .552
FT: Per Game 16.0 16.0
Rebounding
Total 35 49
Per Game 35.0 49.0
Margin -14.0 --
Assists
Total 10 17
Per Game 10.0 17.0
Turnovers
Total 16 16
Per Game 16.0 16.0
Margin 0.0 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 18.0 19.0
Steals
Total 7 9
Per Game 7.0 9.0
Blocks
Total 4 5
Per Game 4.0 5.0
Attendance
Total 0 5022
Per Game 0-0 1-5,022

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Simpson, Kai 1 1 29 29.0 6 13 .462 1 4 .250 4 7 .571 17 17.0 0 1 1 1.0 3 3 5 1 0
13 Ojukwu, Nathan 1 1 24 24.0 4 8 .500 1 4 .250 4 7 .571 13 13.0 1 2 3 3.0 3 2 2 1 0
01 Vick, Isaiah 1 1 27 27.0 3 11 .273 0 3 .000 6 6 1.000 12 12.0 1 6 7 7.0 2 1 1 0 0
11 Brown, Doyle 1 0 19 19.0 3 9 .333 2 6 .333 0 0 .000 8 8.0 0 0 0 0.0 0 1 2 1 0
15 Nesbitt, Jayden 1 0 16 16.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 3 5 8 8.0 2 0 1 1 1
03 Osojnik, Arne 1 0 22 22.0 2 7 .286 0 4 .000 0 0 .000 4 4.0 1 5 6 6.0 3 2 1 2 2
05 Almuttar, Antoine 1 1 28 28.0 1 1 1.000 1 1 1.000 0 2 .000 3 3.0 0 2 2 2.0 2 0 1 1 0
02 Kelly, Cam 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 1 0 0
08 Thomas, Dionjahe 1 0 12 12.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 3 3 3.0 5 0 2 0 1
23 Turner, Kordrick 1 1 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 5 1 0 0 0
22 Almuttar, Antoine 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Remo, Boogii 1 0 1 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 200 200.0 22 59 .373 5 23 .217 16 24 .667 65 65.00 9 26 35 35.0 25 10 16 7 4
Opponents 1 200 200.0 31 65 .477 9 29 .310 16 29 .552 87 87.00 17 32 49 49.0 21 17 16 9 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Simpson, Kai 1 1 29 6 13 .462 1 4 .250 4 7 .571 17 17.0
13 Ojukwu, Nathan 1 1 24 4 8 .500 1 4 .250 4 7 .571 13 13.0
01 Vick, Isaiah 1 1 27 3 11 .273 0 3 .000 6 6 1.000 12 12.0
11 Brown, Doyle 1 0 19 3 9 .333 2 6 .333 0 0 .000 8 8.0
15 Nesbitt, Jayden 1 0 16 2 4 .500 0 0 .000 0 0 .000 4 4.0
03 Osojnik, Arne 1 0 22 2 7 .286 0 4 .000 0 0 .000 4 4.0
05 Almuttar, Antoine 1 1 28 1 1 1.000 1 1 1.000 0 2 .000 3 3.0
02 Kelly, Cam 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
08 Thomas, Dionjahe 1 0 12 0 1 .000 0 1 .000 2 2 1.000 2 2.0
23 Turner, Kordrick 1 1 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Almuttar, Antoine 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Remo, Boogii 1 0 1 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 59 .373 5 23 .217 16 24 .667 65 65.00
Opponents 1 200 31 65 .477 9 29 .310 16 29 .552 87 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Simpson, Kai 1 29.0 .462 .250 .571 0.0 1.0 1.0 3.0 1.0 0.0 17.0
13 Ojukwu, Nathan 1 24.0 .500 .250 .571 1.0 2.0 3.0 2.0 1.0 0.0 13.0
01 Vick, Isaiah 1 27.0 .273 .000 1.000 1.0 6.0 7.0 1.0 0.0 0.0 12.0
11 Brown, Doyle 1 19.0 .333 .333 .000 0.0 0.0 0.0 1.0 1.0 0.0 8.0
15 Nesbitt, Jayden 1 16.0 .500 .000 .000 3.0 5.0 8.0 0.0 1.0 1.0 4.0
03 Osojnik, Arne 1 22.0 .286 .000 .000 1.0 5.0 6.0 2.0 2.0 2.0 4.0
05 Almuttar, Antoine 1 28.0 1.000 1.000 .000 0.0 2.0 2.0 0.0 1.0 0.0 3.0
02 Kelly, Cam 1 6.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
08 Thomas, Dionjahe 1 12.0 .000 .000 1.000 0.0 3.0 3.0 0.0 0.0 1.0 2.0
23 Turner, Kordrick 1 10.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
22 Almuttar, Antoine 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Remo, Boogii 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .373 .217 .667 9.0 26.0 35.0 10.0 7.0 4.0 65.00
Opponents 1 200.0 .477 .310 .552 17.0 32.0 49.0 17.0 9.0 5.0 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baylor 11/02/26 65-87 L 22-59 .373 5-23 .217 16-24 .667 9 26 35 35.0 25 10 16 4 7 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baylor 11/02/26 87-65 W 31-65 .477 9-29 .310 16-29 .552 17 32 49 49.0 21 17 16 5 9 87 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baylor 11/02/26 65-87 -22 22-59/31-65 .373/.477 5-23/9-29 .217/.310 16-24/16-29 .667-.552 35/49 -14 10/17 16/16 4/5 7/9 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Baylor (11/02/26)
FIELD GOALS MADE 22 Baylor (11/02/26)
FIELD GOAL ATTEMPTS 59 Baylor (11/02/26)
3 PT FIELD GOALS MADE 5 Baylor (11/02/26)
3 PT FG ATTEMPTS 23 Baylor (11/02/26)
FREE THROWS MADE 16 Baylor (11/02/26)
FREE THROW ATTEMPTS 24 Baylor (11/02/26)
REBOUNDS 35 Baylor (11/02/26)
ASSISTS 10 Baylor (11/02/26)
STEALS 7 Baylor (11/02/26)
BLOCKED SHOTS 4 Baylor (11/02/26)
TURNOVERS 16 Baylor (11/02/26)
FOULS 25 Baylor (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Simpson,Kai Baylor (11/02/26)
FIELD GOALS MADE 6 Simpson,Kai Baylor (11/02/26)
FIELD GOAL ATTEMPTS 13 Simpson,Kai Baylor (11/02/26)
3 PT FIELD GOALS MADE 2 Brown,Doyle Baylor (11/02/26)
3 PT FG ATTEMPTS 6 Brown,Doyle Baylor (11/02/26)
FREE THROWS MADE 6 Vick,Isaiah Baylor (11/02/26)
FREE THROW ATTEMPTS 7 Simpson,Kai Baylor (11/02/26)
REBOUNDS 8 Nesbitt,Jayden Baylor (11/02/26)
ASSISTS 3 Simpson,Kai Baylor (11/02/26)
STEALS 2 Osojnik,Arne Baylor (11/02/26)
BLOCKED SHOTS 2 Osojnik,Arne Baylor (11/02/26)
TURNOVERS 5 Simpson,Kai Baylor (11/02/26)
FOULS 5 Thomas,Dionjahe Baylor (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Simpson, Kai 1 17 17.0
#13 Ojukwu, Nathan 1 13 13.0
#01 Vick, Isaiah 1 12 12.0
#11 Brown, Doyle 1 8 8.0
#15 Nesbitt, Jayden 1 4 4.0
#03 Osojnik, Arne 1 4 4.0
#05 Almuttar, Antoine 1 3 3.0
#02 Kelly, Cam 1 2 2.0
#08 Thomas, Dionjahe 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Simpson, Kai 1 6 13 .462 6.0 13.0
#13 Ojukwu, Nathan 1 4 8 .500 4.0 8.0
#11 Brown, Doyle 1 3 9 .333 3.0 9.0
#01 Vick, Isaiah 1 3 11 .273 3.0 11.0
#15 Nesbitt, Jayden 1 2 4 .500 2.0 4.0
#03 Osojnik, Arne 1 2 7 .286 2.0 7.0
#05 Almuttar, Antoine 1 1 1 1.000 1.0 1.0
#02 Kelly, Cam 1 1 1 1.000 1.0 1.0
#22 Almuttar, Antoine 1 0 1 .000 0.0 1.0
#12 Remo, Boogii 1 0 2 .000 0.0 2.0
#08 Thomas, Dionjahe 1 0 1 .000 0.0 1.0
#23 Turner, Kordrick 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Brown, Doyle 1 2 6 .333 2.0 6.0
#05 Almuttar, Antoine 1 1 1 1.000 1.0 1.0
#13 Ojukwu, Nathan 1 1 4 .250 1.0 4.0
#04 Simpson, Kai 1 1 4 .250 1.0 4.0
#03 Osojnik, Arne 1 0 4 .000 0.0 4.0
#08 Thomas, Dionjahe 1 0 1 .000 0.0 1.0
#01 Vick, Isaiah 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Vick, Isaiah 1 6 6 1.000 6.0 6.0
#13 Ojukwu, Nathan 1 4 7 .571 4.0 7.0
#04 Simpson, Kai 1 4 7 .571 4.0 7.0
#08 Thomas, Dionjahe 1 2 2 1.000 2.0 2.0
#05 Almuttar, Antoine 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Nesbitt, Jayden 1 8 8.0 3 3.0 5 5.0
#01 Vick, Isaiah 1 7 7.0 1 1.0 6 6.0
#03 Osojnik, Arne 1 6 6.0 1 1.0 5 5.0
#13 Ojukwu, Nathan 1 3 3.0 1 1.0 2 2.0
#08 Thomas, Dionjahe 1 3 3.0 0 0.0 3 3.0
#05 Almuttar, Antoine 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#22 Almuttar, Antoine 1 1 1.0 0 0.0 1 1.0
#02 Kelly, Cam 1 1 1.0 1 1.0 0 0.0
#04 Simpson, Kai 1 1 1.0 0 0.0 1 1.0
#23 Turner, Kordrick 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Simpson, Kai 1 3 3.0
#13 Ojukwu, Nathan 1 2 2.0
#03 Osojnik, Arne 1 2 2.0
#11 Brown, Doyle 1 1 1.0
#23 Turner, Kordrick 1 1 1.0
#01 Vick, Isaiah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Osojnik, Arne 1 2 2.0
#15 Nesbitt, Jayden 1 1 1.0
#08 Thomas, Dionjahe 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Osojnik, Arne 1 2 2.0
#05 Almuttar, Antoine 1 1 1.0
#11 Brown, Doyle 1 1 1.0
#15 Nesbitt, Jayden 1 1 1.0
#13 Ojukwu, Nathan 1 1 1.0
#04 Simpson, Kai 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Simpson, Kai 1 5 5.0
#11 Brown, Doyle 1 2 2.0
#13 Ojukwu, Nathan 1 2 2.0
#08 Thomas, Dionjahe 1 2 2.0
#05 Almuttar, Antoine 1 1 1.0
#02 Kelly, Cam 1 1 1.0
#15 Nesbitt, Jayden 1 1 1.0
#03 Osojnik, Arne 1 1 1.0
#01 Vick, Isaiah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Thomas, Dionjahe 1 5 5.0
#23 Turner, Kordrick 1 5 5.0
#13 Ojukwu, Nathan 1 3 3.0
#03 Osojnik, Arne 1 3 3.0
#04 Simpson, Kai 1 3 3.0
#05 Almuttar, Antoine 1 2 2.0
#15 Nesbitt, Jayden 1 2 2.0
#01 Vick, Isaiah 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Simpson, Kai 1 29 29.0
#05 Almuttar, Antoine 1 28 28.0
#01 Vick, Isaiah 1 27 27.0
#13 Ojukwu, Nathan 1 24 24.0
#03 Osojnik, Arne 1 22 22.0
#11 Brown, Doyle 1 19 19.0
#15 Nesbitt, Jayden 1 16 16.0
#08 Thomas, Dionjahe 1 12 12.0
#23 Turner, Kordrick 1 10 10.0
#22 Almuttar, Antoine 1 6 6.0
#02 Kelly, Cam 1 6 6.0
#12 Remo, Boogii 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Osojnik, Arne 1 2 1 2.00
#13 Ojukwu, Nathan 1 2 2 1.00
#01 Vick, Isaiah 1 1 1 1.00