2025-26 Demon Basketball Cumulative Statistics

Team Stats (6-12, 4-5)

Overall Team Statistics
Statistic Northwestern St. Opponents
Scoring
Total Points 1304 1387
Points Per Game 72.4 77.1
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 435-960 485-1006
FG: Percentage .453 .482
FG: Per Game 24.2 26.9
3PT: Made-Attempted 119-345 139-392
3PT: Percentage .345 .355
3PT: Per Game 6.6 7.7
FT: Made-Attempted 315-425 278-397
FT: Percentage .741 .700
FT: Per Game 17.5 15.4
Rebounding
Total 543 612
Per Game 30.2 34.0
Margin -3.8 --
Assists
Total 221 263
Per Game 12.3 14.6
Turnovers
Total 224 213
Per Game 12.4 11.8
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.6 15.4
Steals
Total 126 131
Per Game 7.0 7.3
Blocks
Total 35 68
Per Game 1.9 3.8
Attendance
Total 4075 20747
Per Game 8-509 10-2,075

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Thomas, Micah 18 17 508 28.2 96 217 .442 30 80 .375 82 87 .943 304 16.9 5 23 28 1.6 32 47 40 15 3
00 Miles, Izzy 18 16 424 23.6 63 128 .492 21 42 .500 53 77 .688 200 11.1 6 33 39 2.2 32 23 28 10 4
23 Williams, Willie 12 12 328 27.3 44 73 .603 1 1 1.000 10 30 .333 99 8.3 34 66 100 8.3 26 15 17 11 2
11 Mubiru, Chris 18 14 458 25.4 48 99 .485 16 54 .296 28 32 .875 140 7.8 18 39 57 3.2 36 38 20 13 5
13 Redmond, Justin 17 2 305 17.9 42 114 .368 23 61 .377 25 30 .833 132 7.8 4 20 24 1.4 22 20 18 12 0
25 Adegbola, Omar 18 1 277 15.4 35 84 .417 8 27 .296 33 40 .825 111 6.2 13 26 39 2.2 25 11 15 15 0
03 Jumawan, Landyn 17 11 362 21.3 20 77 .260 14 60 .233 19 24 .792 73 4.3 5 32 37 2.2 38 20 13 17 0
10 Turner, Kordrick 18 6 259 14.4 24 44 .545 0 1 .000 25 45 .556 73 4.1 17 35 52 2.9 24 8 11 2 2
21 Riley Jr., J.C. 12 4 177 14.8 18 33 .545 1 2 .500 11 11 1.000 48 4.0 13 19 32 2.7 20 12 7 5 4
01 Brunt, Chip 16 2 159 9.9 16 29 .552 2 4 .500 16 20 .800 50 3.1 1 16 17 1.1 16 14 15 11 4
08 Loum, Moustapha 15 2 185 12.3 19 31 .613 0 0 .000 7 20 .350 45 3.0 11 24 35 2.3 29 2 9 5 10
04 Larry, CJ 11 3 141 12.8 7 16 .438 1 3 .333 6 9 .667 21 1.9 2 11 13 1.2 20 9 13 8 1
33 Bolton, Quentin 5 0 42 8.4 3 15 .200 2 10 .200 0 0 .000 8 1.6 2 3 5 1.0 5 2 4 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 39 65 3.6 0 0 14 0 0  
Total 18 3625 201.4 435 960 .453 119 345 .345 315 425 .741 1304 72.44 157 386 543 30.2 325 221 224 126 35
Opponents 18 3625 201.4 485 1006 .482 139 392 .355 278 397 .700 1387 77.06 189 423 612 34.0 366 263 213 131 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Thomas, Micah 9 8 252 28.0 44 105 .419 11 37 .297 47 49 .959 146 16.2 3 11 14 1.6 16 21 2.3 21 7 1
00 Miles, Izzy 9 8 252 28.0 36 71 .507 12 25 .480 39 57 .684 123 13.7 2 19 21 2.3 15 12 1.3 19 6 2
11 Mubiru, Chris 9 8 261 29.0 26 53 .491 11 32 .344 18 19 .947 81 9.0 12 22 34 3.8 16 22 2.4 12 9 2
23 Williams, Willie 9 9 255 28.3 35 54 .648 0 0 .000 5 22 .227 75 8.3 24 53 77 8.6 21 11 1.2 12 7 0
13 Redmond, Justin 8 1 129 16.1 18 46 .391 7 21 .333 5 9 .556 48 6.0 0 8 8 1.0 10 8 1.0 8 6 0
21 Riley Jr., J.C. 5 1 63 12.6 10 14 .714 1 1 1.000 8 8 1.000 29 5.8 4 6 10 2.0 5 5 1.0 0 2 2
25 Adegbola, Omar 9 0 131 14.6 10 31 .323 4 13 .308 9 11 .818 33 3.7 6 13 19 2.1 10 3 0.3 9 8 0
03 Jumawan, Landyn 9 6 168 18.7 7 33 .212 6 29 .207 4 6 .667 24 2.7 0 16 16 1.8 19 5 0.6 7 8 0
10 Turner, Kordrick 9 1 88 9.8 6 15 .400 0 0 .000 11 17 .647 23 2.6 7 9 16 1.8 12 3 0.3 5 1 0
08 Loum, Moustapha 6 0 47 7.8 5 10 .500 0 0 .000 3 4 .750 13 2.2 2 3 5 0.8 5 0 0.0 3 2 2
04 Larry, CJ 6 2 68 11.3 3 8 .375 0 1 .000 3 3 1.000 9 1.5 1 5 6 1.0 12 4 0.7 4 2 0
01 Brunt, Chip 9 1 75 8.3 4 11 .364 0 2 .000 3 5 .600 11 1.2 0 8 8 0.9 7 5 0.6 11 3 1
33 Bolton, Quentin 2 0 11 5.5 1 5 .200 1 5 .200 0 0 .000 3 1.5 0 1 1 0.5 2 1 0.5 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 22 32 3.6 0 0 0.0 7 0 0  
Total 9 1800 200.0 205 456 .450 53 166 .319 155 210 .738 618 68.67 71 196 267 29.7 150 100 11.1 118 61 10
Opponents 9 1800 200.0 243 496 .490 56 186 .301 127 180 .706 669 74.33 85 208 293 32.6 189 117 13.0 100 66 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Thomas, Micah 18 17 508 96 217 .442 30 80 .375 82 87 .943 304 16.9
00 Miles, Izzy 18 16 424 63 128 .492 21 42 .500 53 77 .688 200 11.1
23 Williams, Willie 12 12 328 44 73 .603 1 1 1.000 10 30 .333 99 8.3
11 Mubiru, Chris 18 14 458 48 99 .485 16 54 .296 28 32 .875 140 7.8
13 Redmond, Justin 17 2 305 42 114 .368 23 61 .377 25 30 .833 132 7.8
25 Adegbola, Omar 18 1 277 35 84 .417 8 27 .296 33 40 .825 111 6.2
03 Jumawan, Landyn 17 11 362 20 77 .260 14 60 .233 19 24 .792 73 4.3
10 Turner, Kordrick 18 6 259 24 44 .545 0 1 .000 25 45 .556 73 4.1
21 Riley Jr., J.C. 12 4 177 18 33 .545 1 2 .500 11 11 1.000 48 4.0
01 Brunt, Chip 16 2 159 16 29 .552 2 4 .500 16 20 .800 50 3.1
08 Loum, Moustapha 15 2 185 19 31 .613 0 0 .000 7 20 .350 45 3.0
04 Larry, CJ 11 3 141 7 16 .438 1 3 .333 6 9 .667 21 1.9
33 Bolton, Quentin 5 0 42 3 15 .200 2 10 .200 0 0 .000 8 1.6
Total 18 3625 435 960 .453 119 345 .345 315 425 .741 1304 72.44
Opponents 18 3625 485 1006 .482 139 392 .355 278 397 .700 1387 77.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Thomas, Micah 18 28.2 .442 .375 .943 0.3 1.3 1.6 2.6 0.8 0.2 16.9
00 Miles, Izzy 18 23.6 .492 .500 .688 0.3 1.8 2.2 1.3 0.6 0.2 11.1
23 Williams, Willie 12 27.3 .603 1.000 .333 2.8 5.5 8.3 1.3 0.9 0.2 8.3
11 Mubiru, Chris 18 25.4 .485 .296 .875 1.0 2.2 3.2 2.1 0.7 0.3 7.8
13 Redmond, Justin 17 17.9 .368 .377 .833 0.2 1.2 1.4 1.2 0.7 0.0 7.8
25 Adegbola, Omar 18 15.4 .417 .296 .825 0.7 1.4 2.2 0.6 0.8 0.0 6.2
03 Jumawan, Landyn 17 21.3 .260 .233 .792 0.3 1.9 2.2 1.2 1.0 0.0 4.3
10 Turner, Kordrick 18 14.4 .545 .000 .556 0.9 1.9 2.9 0.4 0.1 0.1 4.1
21 Riley Jr., J.C. 12 14.8 .545 .500 1.000 1.1 1.6 2.7 1.0 0.4 0.3 4.0
01 Brunt, Chip 16 9.9 .552 .500 .800 0.1 1.0 1.1 0.9 0.7 0.3 3.1
08 Loum, Moustapha 15 12.3 .613 .000 .350 0.7 1.6 2.3 0.1 0.3 0.7 3.0
04 Larry, CJ 11 12.8 .438 .333 .667 0.2 1.0 1.2 0.8 0.7 0.1 1.9
33 Bolton, Quentin 5 8.4 .200 .200 .000 0.4 0.6 1.0 0.4 0.4 0.0 1.6
Total 18 201.4 .453 .345 .741 8.7 21.4 30.2 12.3 7.0 1.9 72.44
Opponents 18 201.4 .482 .355 .700 10.5 23.5 34.0 14.6 7.3 3.8 77.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas A&M 11/04/25 68-98 L 23-58 .397 7-20 .350 15-21 .714 10 22 32 32.0 17 13 16 5 9 68 68.0
at North Texas 11/06/25 53-80 L 14-40 .350 5-16 .313 20-27 .741 10 14 24 28.0 16 7 16 2 7 53 60.5
at North Ala. 11/11/25 83-87 L (OT) 27-56 .482 5-15 .333 24-29 .828 6 21 27 27.7 29 12 11 2 10 83 68.0
vs Ecclesia 11/14/25 95-75 W 35-69 .507 7-23 .304 18-24 .750 16 25 41 31.0 14 22 9 4 9 95 74.8
at San Francisco 11/18/25 64-84 L 20-51 .392 6-16 .375 18-26 .692 10 17 27 30.2 24 10 10 2 3 64 72.6
at Grand Canyon 11/21/25 72-85 L 25-52 .481 6-20 .300 16-24 .667 3 14 17 28.0 27 12 10 3 4 72 72.5
vs Southern U. 11/29/25 73-75 L 26-59 .441 11-23 .478 10-15 .667 11 22 33 28.7 14 12 14 3 5 73 72.6
at McNeese 12/05/25 54-92 L 18-51 .353 10-33 .303 8-11 .727 8 15 23 28.0 13 13 19 1 8 54 70.3
at Southeastern La. 12/07/25 76-68 W 25-49 .510 5-13 .385 21-27 .778 11 25 36 28.9 21 9 15 0 7 76 70.9
at California 12/13/25 70-79 L 23-51 .451 11-24 .458 13-15 .867 5 22 27 28.7 18 13 14 1 6 70 70.8
vs Southern-N.O. 12/20/25 108-55 W 37-68 .544 8-22 .364 26-34 .765 15 33 48 30.5 16 20 6 3 12 108 74.2
vs Lamar University 12/29/25 61-76 L 19-47 .404 5-14 .357 18-28 .643 7 18 25 30.0 13 10 13 0 8 61 73.1
vs SFA 12/31/25 64-74 L 22-53 .415 4-17 .235 16-25 .640 5 23 28 29.8 16 8 7 0 4 64 72.4
vs New Orleans 01/03/26 74-68 W 23-56 .411 7-19 .368 21-26 .808 12 22 34 30.1 13 14 10 3 10 74 72.5
at Nicholls 01/05/26 72-74 L 26-56 .464 5-22 .227 15-21 .714 9 27 36 30.5 24 11 12 2 5 72 72.5
vs A&M-Corpus Christi 01/10/26 79-78 W 27-48 .563 6-12 .500 19-24 .792 7 23 30 30.5 20 11 16 1 5 79 72.9
vs UTRGV 01/12/26 64-63 W 20-49 .408 6-20 .300 18-23 .783 7 25 32 30.6 10 12 13 2 7 64 72.4
at UIW 01/17/26 74-76 L 25-47 .532 5-16 .313 19-25 .760 5 18 23 30.2 20 12 13 1 7 74 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M 11/04/25 98-68 W 35-71 .493 11-31 .355 17-23 .739 17 27 44 44.0 19 22 12 6 13 98 98.0
North Texas 11/06/25 80-53 W 28-50 .560 10-21 .476 14-22 .636 12 20 32 38.0 22 15 11 6 7 80 89.0
North Ala. 11/11/25 87-83 W (OT) 28-58 .483 6-17 .353 25-37 .676 14 24 38 38.0 20 14 13 4 10 87 88.3
Ecclesia 11/14/25 75-95 L 29-59 .492 11-24 .458 6-13 .462 7 21 28 35.5 18 14 15 4 6 75 85.0
San Francisco 11/18/25 84-64 W 25-47 .532 12-28 .429 22-31 .710 9 24 33 35.0 22 21 8 5 6 84 84.8
Grand Canyon 11/21/25 85-72 W 24-49 .490 7-22 .318 30-39 .769 12 29 41 36.0 23 15 12 2 3 85 84.8
Southern U. 11/29/25 75-73 W 29-61 .475 10-19 .526 7-13 .538 12 25 37 36.1 17 17 14 5 7 75 83.4
McNeese 12/05/25 92-54 W 36-64 .563 8-17 .471 12-16 .750 15 27 42 36.9 15 23 10 4 13 92 84.5
Southeastern La. 12/07/25 68-76 L 22-50 .440 3-19 .158 21-30 .700 9 16 25 35.6 25 9 11 3 7 68 82.7
California 12/13/25 79-70 W 25-55 .455 12-26 .462 17-21 .810 10 24 34 35.4 15 17 12 4 8 79 82.3
Southern-N.O. 12/20/25 55-108 L 19-60 .317 4-18 .222 13-18 .722 11 21 32 35.1 21 11 16 3 5 55 79.8
Lamar University 12/29/25 76-61 W 31-54 .574 7-18 .389 7-10 .700 6 28 34 35.0 22 13 13 3 9 76 79.5
SFA 12/31/25 74-64 W 27-58 .466 6-23 .261 14-20 .700 12 30 42 35.5 19 13 9 1 4 74 79.1
New Orleans 01/03/26 68-74 L 26-61 .426 5-26 .192 11-13 .846 13 23 36 35.6 22 11 11 5 4 68 78.3
Nicholls 01/05/26 74-72 W 27-54 .500 5-21 .238 15-31 .484 9 22 31 35.3 20 12 10 3 7 74 78.0
A&M-Corpus Christi 01/10/26 78-79 L 27-53 .509 6-18 .333 18-28 .643 8 18 26 34.7 23 10 9 5 8 78 78.0
UTRGV 01/12/26 63-64 L 24-53 .453 8-25 .320 7-7 1.000 4 25 29 34.4 20 16 14 2 8 63 77.1
UIW 01/17/26 76-74 W 23-49 .469 8-19 .421 22-25 .880 9 19 28 34.0 23 10 13 3 6 76 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M 11/04/25 68-98 -30 23-58/35-71 .397/.493 7-20/11-31 .350/.355 15-21/17-23 .714-.739 32/44 -12 13/22 16/12 5/6 9/13 17/19
North Texas 11/06/25 53-80 -27 14-40/28-50 .350/.560 5-16/10-21 .313/.476 20-27/14-22 .741-.636 24/32 -8 7/15 16/11 2/6 7/7 16/22
North Ala. 11/11/25 83-87 -4 27-56/28-58 .482/.483 5-15/6-17 .333/.353 24-29/25-37 .828-.676 27/38 -11 12/14 11/13 2/4 10/10 29/20
Ecclesia 11/14/25 95-75 20 35-69/29-59 .507/.492 7-23/11-24 .304/.458 18-24/6-13 .750-.462 41/28 13 22/14 9/15 4/4 9/6 14/18
San Francisco 11/18/25 64-84 -20 20-51/25-47 .392/.532 6-16/12-28 .375/.429 18-26/22-31 .692-.710 27/33 -6 10/21 10/8 2/5 3/6 24/22
Grand Canyon 11/21/25 72-85 -13 25-52/24-49 .481/.490 6-20/7-22 .300/.318 16-24/30-39 .667-.769 17/41 -24 12/15 10/12 3/2 4/3 27/23
Southern U. 11/29/25 73-75 -2 26-59/29-61 .441/.475 11-23/10-19 .478/.526 10-15/7-13 .667-.538 33/37 -4 12/17 14/14 3/5 5/7 14/17
McNeese 12/05/25 54-92 -38 18-51/36-64 .353/.563 10-33/8-17 .303/.471 8-11/12-16 .727-.750 23/42 -19 13/23 19/10 1/4 8/13 13/15
Southeastern La. 12/07/25 76-68 8 25-49/22-50 .510/.440 5-13/3-19 .385/.158 21-27/21-30 .778-.700 36/25 11 9/9 15/11 0/3 7/7 21/25
California 12/13/25 70-79 -9 23-51/25-55 .451/.455 11-24/12-26 .458/.462 13-15/17-21 .867-.810 27/34 -7 13/17 14/12 1/4 6/8 18/15
Southern-N.O. 12/20/25 108-55 53 37-68/19-60 .544/.317 8-22/4-18 .364/.222 26-34/13-18 .765-.722 48/32 16 20/11 6/16 3/3 12/5 16/21
Lamar University 12/29/25 61-76 -15 19-47/31-54 .404/.574 5-14/7-18 .357/.389 18-28/7-10 .643-.700 25/34 -9 10/13 13/13 0/3 8/9 13/22
SFA 12/31/25 64-74 -10 22-53/27-58 .415/.466 4-17/6-23 .235/.261 16-25/14-20 .640-.700 28/42 -14 8/13 7/9 0/1 4/4 16/19
New Orleans 01/03/26 74-68 6 23-56/26-61 .411/.426 7-19/5-26 .368/.192 21-26/11-13 .808-.846 34/36 -2 14/11 10/11 3/5 10/4 13/22
Nicholls 01/05/26 72-74 -2 26-56/27-54 .464/.500 5-22/5-21 .227/.238 15-21/15-31 .714-.484 36/31 5 11/12 12/10 2/3 5/7 24/20
A&M-Corpus Christi 01/10/26 79-78 1 27-48/27-53 .563/.509 6-12/6-18 .500/.333 19-24/18-28 .792-.643 30/26 4 11/10 16/9 1/5 5/8 20/23
UTRGV 01/12/26 64-63 1 20-49/24-53 .408/.453 6-20/8-25 .300/.320 18-23/7-7 .783-1.000 32/29 3 12/16 13/14 2/2 7/8 10/20
UIW 01/17/26 74-76 -2 25-47/23-49 .532/.469 5-16/8-19 .313/.421 19-25/22-25 .760-.880 23/28 -5 12/10 13/13 1/3 7/6 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Southern-N.O. (12/20/25)
FIELD GOALS MADE 37 Southern-N.O. (12/20/25)
FIELD GOAL ATTEMPTS 69 Ecclesia (11/14/25)
3 PT FIELD GOALS MADE 11 Southern U. (11/29/25); California (12/13/25)
3 PT FG ATTEMPTS 33 McNeese (12/05/25)
FREE THROWS MADE 26 Southern-N.O. (12/20/25)
FREE THROW ATTEMPTS 34 Southern-N.O. (12/20/25)
REBOUNDS 48 Southern-N.O. (12/20/25)
ASSISTS 22 Ecclesia (11/14/25)
STEALS 12 Southern-N.O. (12/20/25)
BLOCKED SHOTS 5 Texas A&M (11/04/25)
TURNOVERS 19 McNeese (12/05/25)
FOULS 29 North Ala. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Thomas,Micah North Ala. (11/11/25); Nicholls (01/05/26)
FIELD GOALS MADE 10 Thomas,Micah Nicholls (01/05/26)
FIELD GOAL ATTEMPTS 20 Thomas,Micah Nicholls (01/05/26)
3 PT FIELD GOALS MADE 4 Thomas, Micah; Thomas,Micah Texas A&M (11/04/25); North Ala. (11/11/25)
3 PT FG ATTEMPTS 9 Redmond,Justin McNeese (12/05/25)
FREE THROWS MADE 9 Thomas,Micah UTRGV (01/12/26); North Ala. (11/11/25)
FREE THROW ATTEMPTS 10 Miles,Izzy UIW (01/17/26)
REBOUNDS 13 Loum,Moustapha; Williams,Willie Southern-N.O. (12/20/25); New Orleans (01/03/26)
ASSISTS 6 Mubiru,Chris Lamar University (12/29/25)
STEALS 4 Brunt,Chip; Thomas,Micah; Jumawan,Landyn Ecclesia (11/14/25); Southern-N.O. (12/20/25); North Texas (11/06/25); Nicholls (01/05/26)
BLOCKED SHOTS 3 Loum,Moustapha Ecclesia (11/14/25)
TURNOVERS 5 Thomas,Micah Southern U. (11/29/25)
FOULS 5 Mubiru,Chris; Jumawan,Landyn; Larry,CJ California (12/13/25); Nicholls (01/05/26); UIW (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Thomas, Micah 18 304 16.9
#00 Miles, Izzy 18 200 11.1
#11 Mubiru, Chris 18 140 7.8
#13 Redmond, Justin 17 132 7.8
#25 Adegbola, Omar 18 111 6.2
#23 Williams, Willie 12 99 8.3
#03 Jumawan, Landyn 17 73 4.3
#10 Turner, Kordrick 18 73 4.1
#01 Brunt, Chip 16 50 3.1
#21 Riley Jr., J.C. 12 48 4.0
#08 Loum, Moustapha 15 45 3.0
#04 Larry, CJ 11 21 1.9
#33 Bolton, Quentin 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Thomas, Micah 18 96 217 .442 5.3 12.1
#00 Miles, Izzy 18 63 128 .492 3.5 7.1
#11 Mubiru, Chris 18 48 99 .485 2.7 5.5
#23 Williams, Willie 12 44 73 .603 3.7 6.1
#13 Redmond, Justin 17 42 114 .368 2.5 6.7
#25 Adegbola, Omar 18 35 84 .417 1.9 4.7
#10 Turner, Kordrick 18 24 44 .545 1.3 2.4
#03 Jumawan, Landyn 17 20 77 .260 1.2 4.5
#08 Loum, Moustapha 15 19 31 .613 1.3 2.1
#21 Riley Jr., J.C. 12 18 33 .545 1.5 2.8
#01 Brunt, Chip 16 16 29 .552 1.0 1.8
#04 Larry, CJ 11 7 16 .438 0.6 1.5
#33 Bolton, Quentin 5 3 15 .200 0.6 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Thomas, Micah 18 30 80 .375 1.7 4.4
#13 Redmond, Justin 17 23 61 .377 1.4 3.6
#00 Miles, Izzy 18 21 42 .500 1.2 2.3
#11 Mubiru, Chris 18 16 54 .296 0.9 3.0
#03 Jumawan, Landyn 17 14 60 .233 0.8 3.5
#25 Adegbola, Omar 18 8 27 .296 0.4 1.5
#33 Bolton, Quentin 5 2 10 .200 0.4 2.0
#01 Brunt, Chip 16 2 4 .500 0.1 0.3
#04 Larry, CJ 11 1 3 .333 0.1 0.3
#21 Riley Jr., J.C. 12 1 2 .500 0.1 0.2
#23 Williams, Willie 12 1 1 1.000 0.1 0.1
#10 Turner, Kordrick 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Thomas, Micah 18 82 87 .943 4.6 4.8
#00 Miles, Izzy 18 53 77 .688 2.9 4.3
#25 Adegbola, Omar 18 33 40 .825 1.8 2.2
#11 Mubiru, Chris 18 28 32 .875 1.6 1.8
#13 Redmond, Justin 17 25 30 .833 1.5 1.8
#10 Turner, Kordrick 18 25 45 .556 1.4 2.5
#03 Jumawan, Landyn 17 19 24 .792 1.1 1.4
#01 Brunt, Chip 16 16 20 .800 1.0 1.3
#21 Riley Jr., J.C. 12 11 11 1.000 0.9 0.9
#23 Williams, Willie 12 10 30 .333 0.8 2.5
#08 Loum, Moustapha 15 7 20 .350 0.5 1.3
#04 Larry, CJ 11 6 9 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Williams, Willie 12 100 8.3 34 2.8 66 5.5
#TM Team 18 65 3.6 26 1.4 39 2.2
#11 Mubiru, Chris 18 57 3.2 18 1.0 39 2.2
#10 Turner, Kordrick 18 52 2.9 17 0.9 35 1.9
#25 Adegbola, Omar 18 39 2.2 13 0.7 26 1.4
#00 Miles, Izzy 18 39 2.2 6 0.3 33 1.8
#03 Jumawan, Landyn 17 37 2.2 5 0.3 32 1.9
#08 Loum, Moustapha 15 35 2.3 11 0.7 24 1.6
#21 Riley Jr., J.C. 12 32 2.7 13 1.1 19 1.6
#05 Thomas, Micah 18 28 1.6 5 0.3 23 1.3
#13 Redmond, Justin 17 24 1.4 4 0.2 20 1.2
#01 Brunt, Chip 16 17 1.1 1 0.1 16 1.0
#04 Larry, CJ 11 13 1.2 2 0.2 11 1.0
#33 Bolton, Quentin 5 5 1.0 2 0.4 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Thomas, Micah 18 47 2.6
#11 Mubiru, Chris 18 38 2.1
#00 Miles, Izzy 18 23 1.3
#03 Jumawan, Landyn 17 20 1.2
#13 Redmond, Justin 17 20 1.2
#23 Williams, Willie 12 15 1.3
#01 Brunt, Chip 16 14 0.9
#21 Riley Jr., J.C. 12 12 1.0
#25 Adegbola, Omar 18 11 0.6
#04 Larry, CJ 11 9 0.8
#10 Turner, Kordrick 18 8 0.4
#33 Bolton, Quentin 5 2 0.4
#08 Loum, Moustapha 15 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Loum, Moustapha 15 10 0.7
#11 Mubiru, Chris 18 5 0.3
#01 Brunt, Chip 16 4 0.3
#00 Miles, Izzy 18 4 0.2
#21 Riley Jr., J.C. 12 4 0.3
#05 Thomas, Micah 18 3 0.2
#10 Turner, Kordrick 18 2 0.1
#23 Williams, Willie 12 2 0.2
#04 Larry, CJ 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Jumawan, Landyn 17 17 1.0
#25 Adegbola, Omar 18 15 0.8
#05 Thomas, Micah 18 15 0.8
#11 Mubiru, Chris 18 13 0.7
#13 Redmond, Justin 17 12 0.7
#01 Brunt, Chip 16 11 0.7
#23 Williams, Willie 12 11 0.9
#00 Miles, Izzy 18 10 0.6
#04 Larry, CJ 11 8 0.7
#08 Loum, Moustapha 15 5 0.3
#21 Riley Jr., J.C. 12 5 0.4
#33 Bolton, Quentin 5 2 0.4
#10 Turner, Kordrick 18 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Thomas, Micah 18 40 2.2
#00 Miles, Izzy 18 28 1.6
#11 Mubiru, Chris 18 20 1.1
#13 Redmond, Justin 17 18 1.1
#23 Williams, Willie 12 17 1.4
#25 Adegbola, Omar 18 15 0.8
#01 Brunt, Chip 16 15 0.9
#TM Team 18 14 0.8
#03 Jumawan, Landyn 17 13 0.8
#04 Larry, CJ 11 13 1.2
#10 Turner, Kordrick 18 11 0.6
#08 Loum, Moustapha 15 9 0.6
#21 Riley Jr., J.C. 12 7 0.6
#33 Bolton, Quentin 5 4 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Jumawan, Landyn 17 38 2.2
#11 Mubiru, Chris 18 36 2.0
#00 Miles, Izzy 18 32 1.8
#05 Thomas, Micah 18 32 1.8
#08 Loum, Moustapha 15 29 1.9
#23 Williams, Willie 12 26 2.2
#25 Adegbola, Omar 18 25 1.4
#10 Turner, Kordrick 18 24 1.3
#13 Redmond, Justin 17 22 1.3
#04 Larry, CJ 11 20 1.8
#21 Riley Jr., J.C. 12 20 1.7
#01 Brunt, Chip 16 16 1.0
#33 Bolton, Quentin 5 5 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Thomas, Micah 18 508 28.2
#11 Mubiru, Chris 18 458 25.4
#00 Miles, Izzy 18 424 23.6
#03 Jumawan, Landyn 17 362 21.3
#23 Williams, Willie 12 328 27.3
#13 Redmond, Justin 17 305 17.9
#25 Adegbola, Omar 18 277 15.4
#10 Turner, Kordrick 18 259 14.4
#08 Loum, Moustapha 15 185 12.3
#21 Riley Jr., J.C. 12 177 14.8
#01 Brunt, Chip 16 159 9.9
#04 Larry, CJ 11 141 12.8
#33 Bolton, Quentin 5 42 8.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Jumawan, Landyn 17 20 13 1.54
#11 Mubiru, Chris 18 38 20 1.90
#13 Redmond, Justin 17 20 18 1.11
#21 Riley Jr., J.C. 12 12 7 1.71
#05 Thomas, Micah 18 47 40 1.18