2025-26 Demon Basketball Cumulative Statistics

Team Stats (10-22, 8-14)

Overall Team Statistics
Statistic Northwestern St. Opponents
Scoring
Total Points 2185 2317
Points Per Game 68.3 72.4
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 743-1698 818-1782
FG: Percentage .438 .459
FG: Per Game 23.2 25.6
3PT: Made-Attempted 191-575 239-673
3PT: Percentage .332 .355
3PT: Per Game 6.0 7.5
FT: Made-Attempted 508-685 442-635
FT: Percentage .742 .696
FT: Per Game 15.9 13.8
Rebounding
Total 1004 1099
Per Game 31.4 34.3
Margin -3.0 --
Assists
Total 382 425
Per Game 11.9 13.3
Turnovers
Total 374 362
Per Game 11.7 11.3
Margin -0.4 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.9 13.8
Steals
Total 206 220
Per Game 6.4 6.9
Blocks
Total 76 105
Per Game 2.4 3.3
Attendance
Total 7646 32573
Per Game 14-546 17-1,916

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Thomas, Micah 32 31 965 30.2 174 412 .422 50 135 .370 138 150 .920 536 16.8 10 53 63 2.0 58 86 73 29 4
00 Miles, Izzy 32 19 780 24.4 102 235 .434 29 73 .397 104 143 .727 337 10.5 14 67 81 2.5 58 40 52 24 6
23 Williams, Willie 26 26 775 29.8 115 187 .615 2 4 .500 24 54 .444 256 9.8 66 155 221 8.5 47 39 37 25 19
13 Redmond, Justin 23 2 395 17.2 52 144 .361 26 76 .342 29 34 .853 159 6.9 7 28 35 1.5 33 29 21 14 1
11 Mubiru, Chris 32 28 851 26.6 74 172 .430 26 94 .277 45 53 .849 219 6.8 35 89 124 3.9 62 61 31 23 16
25 Adegbola, Omar 21 2 305 14.5 36 91 .396 9 32 .281 33 40 .825 114 5.4 15 29 44 2.1 26 11 16 16 0
03 Jumawan, Landyn 30 20 604 20.1 39 139 .281 32 117 .274 27 35 .771 137 4.6 11 49 60 2.0 59 24 19 19 0
10 Turner, Kordrick 32 6 435 13.6 46 86 .535 0 1 .000 43 72 .597 135 4.2 30 54 84 2.6 34 11 16 7 4
21 Riley Jr., J.C. 21 4 233 11.1 28 54 .519 1 2 .500 15 17 .882 72 3.4 22 29 51 2.4 27 13 8 7 4
01 Brunt, Chip 30 2 340 11.3 32 61 .525 7 13 .538 27 37 .730 98 3.3 2 34 36 1.2 30 24 24 20 6
04 Larry, CJ 25 16 456 18.2 21 65 .323 7 15 .467 15 28 .536 64 2.6 5 31 36 1.4 57 37 35 14 2
08 Loum, Moustapha 21 4 235 11.2 21 34 .618 0 0 .000 8 22 .364 50 2.4 12 31 43 2.0 36 5 11 6 14
33 Bolton, Quentin 8 0 51 6.4 3 18 .167 2 13 .154 0 0 .000 8 1.0 2 6 8 1.0 6 2 4 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 66 118 3.7 0 0 27 0 0  
Total 32 6425 200.8 743 1698 .438 191 575 .332 508 685 .742 2185 68.28 283 721 1004 31.4 533 382 374 206 76
Opponents 32 6425 200.8 818 1782 .459 239 673 .355 442 635 .696 2317 72.41 339 760 1099 34.3 599 425 362 220 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Thomas, Micah 22 21 675 30.7 120 287 .418 31 88 .352 103 112 .920 374 17.0 8 40 48 2.2 39 58 2.6 53 19 2
00 Miles, Izzy 22 11 582 26.5 72 169 .426 19 54 .352 83 114 .728 246 11.2 9 51 60 2.7 40 27 1.2 41 18 4
23 Williams, Willie 22 22 667 30.3 105 165 .636 1 3 .333 16 42 .381 227 10.3 50 137 187 8.5 40 34 1.5 30 18 15
11 Mubiru, Chris 22 21 624 28.4 52 123 .423 21 70 .300 35 40 .875 160 7.3 26 70 96 4.4 40 42 1.9 22 18 12
13 Redmond, Justin 14 1 219 15.6 28 76 .368 10 36 .278 9 13 .692 75 5.4 3 16 19 1.4 21 17 1.2 11 8 1
03 Jumawan, Landyn 21 14 381 18.1 22 84 .262 20 75 .267 12 17 .706 76 3.6 5 32 37 1.8 38 9 0.4 11 10 0
25 Adegbola, Omar 12 1 159 13.3 11 38 .289 5 18 .278 9 11 .818 36 3.0 8 16 24 2.0 11 3 0.3 10 9 0
21 Riley Jr., J.C. 14 1 119 8.5 20 35 .571 1 1 1.000 12 14 .857 53 3.8 13 16 29 2.1 12 6 0.4 1 4 2
10 Turner, Kordrick 22 1 251 11.4 26 53 .491 0 0 .000 29 44 .659 81 3.7 20 23 43 2.0 22 6 0.3 8 6 2
04 Larry, CJ 19 14 363 19.1 15 53 .283 4 11 .364 10 18 .556 44 2.3 4 23 27 1.4 47 32 1.7 24 8 1
01 Brunt, Chip 22 1 248 11.3 20 43 .465 5 11 .455 14 22 .636 59 2.7 1 26 27 1.2 20 14 0.6 19 12 3
08 Loum, Moustapha 12 2 97 8.1 7 13 .538 0 0 .000 4 6 .667 18 1.5 3 10 13 1.1 12 3 0.3 5 3 6
33 Bolton, Quentin 4 0 15 3.8 1 6 .167 1 6 .167 0 0 .000 3 0.8 0 3 3 0.8 3 1 0.3 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 48 81 3.7 0 0 0.0 19 0 0  
Total 22 4400 200.0 499 1145 .436 118 373 .316 336 453 .742 1452 66.00 183 511 694 31.5 345 252 11.5 254 133 48
Opponents 22 4400 200.0 551 1217 .453 151 448 .337 285 408 .699 1538 69.91 224 522 746 33.9 407 264 12.0 237 144 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Thomas, Micah 32 31 965 174 412 .422 50 135 .370 138 150 .920 536 16.8
00 Miles, Izzy 32 19 780 102 235 .434 29 73 .397 104 143 .727 337 10.5
23 Williams, Willie 26 26 775 115 187 .615 2 4 .500 24 54 .444 256 9.8
11 Mubiru, Chris 32 28 851 74 172 .430 26 94 .277 45 53 .849 219 6.8
13 Redmond, Justin 23 2 395 52 144 .361 26 76 .342 29 34 .853 159 6.9
25 Adegbola, Omar 21 2 305 36 91 .396 9 32 .281 33 40 .825 114 5.4
03 Jumawan, Landyn 30 20 604 39 139 .281 32 117 .274 27 35 .771 137 4.6
10 Turner, Kordrick 32 6 435 46 86 .535 0 1 .000 43 72 .597 135 4.2
21 Riley Jr., J.C. 21 4 233 28 54 .519 1 2 .500 15 17 .882 72 3.4
01 Brunt, Chip 30 2 340 32 61 .525 7 13 .538 27 37 .730 98 3.3
04 Larry, CJ 25 16 456 21 65 .323 7 15 .467 15 28 .536 64 2.6
08 Loum, Moustapha 21 4 235 21 34 .618 0 0 .000 8 22 .364 50 2.4
33 Bolton, Quentin 8 0 51 3 18 .167 2 13 .154 0 0 .000 8 1.0
Total 32 6425 743 1698 .438 191 575 .332 508 685 .742 2185 68.28
Opponents 32 6425 818 1782 .459 239 673 .355 442 635 .696 2317 72.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Thomas, Micah 32 30.2 .422 .370 .920 0.3 1.7 2.0 2.7 0.9 0.1 16.8
00 Miles, Izzy 32 24.4 .434 .397 .727 0.4 2.1 2.5 1.3 0.8 0.2 10.5
23 Williams, Willie 26 29.8 .615 .500 .444 2.5 6.0 8.5 1.5 1.0 0.7 9.8
11 Mubiru, Chris 32 26.6 .430 .277 .849 1.1 2.8 3.9 1.9 0.7 0.5 6.8
13 Redmond, Justin 23 17.2 .361 .342 .853 0.3 1.2 1.5 1.3 0.6 0.0 6.9
25 Adegbola, Omar 21 14.5 .396 .281 .825 0.7 1.4 2.1 0.5 0.8 0.0 5.4
03 Jumawan, Landyn 30 20.1 .281 .274 .771 0.4 1.6 2.0 0.8 0.6 0.0 4.6
10 Turner, Kordrick 32 13.6 .535 .000 .597 0.9 1.7 2.6 0.3 0.2 0.1 4.2
21 Riley Jr., J.C. 21 11.1 .519 .500 .882 1.0 1.4 2.4 0.6 0.3 0.2 3.4
01 Brunt, Chip 30 11.3 .525 .538 .730 0.1 1.1 1.2 0.8 0.7 0.2 3.3
04 Larry, CJ 25 18.2 .323 .467 .536 0.2 1.2 1.4 1.5 0.6 0.1 2.6
08 Loum, Moustapha 21 11.2 .618 .000 .364 0.6 1.5 2.0 0.2 0.3 0.7 2.4
33 Bolton, Quentin 8 6.4 .167 .154 .000 0.3 0.8 1.0 0.3 0.3 0.0 1.0
Total 32 200.8 .438 .332 .742 8.8 22.5 31.4 11.9 6.4 2.4 68.28
Opponents 32 200.8 .459 .355 .696 10.6 23.8 34.3 13.3 6.9 3.3 72.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas A&M 11/04/25 68-98 L 23-58 .397 7-20 .350 15-21 .714 10 22 32 32.0 17 13 16 5 9 68 68.0
at North Texas 11/06/25 53-80 L 14-40 .350 5-16 .313 20-27 .741 10 14 24 28.0 16 7 16 2 7 53 60.5
at North Ala. 11/11/25 83-87 L (OT) 27-56 .482 5-15 .333 24-29 .828 6 21 27 27.7 29 12 11 2 10 83 68.0
vs Ecclesia 11/14/25 95-75 W 35-69 .507 7-23 .304 18-24 .750 16 25 41 31.0 14 22 9 4 9 95 74.8
at San Francisco 11/18/25 64-84 L 20-51 .392 6-16 .375 18-26 .692 10 17 27 30.2 24 10 10 2 3 64 72.6
at Grand Canyon 11/21/25 72-85 L 25-52 .481 6-20 .300 16-24 .667 3 14 17 28.0 27 12 10 3 4 72 72.5
vs Southern U. 11/29/25 73-75 L 26-59 .441 11-23 .478 10-15 .667 11 22 33 28.7 14 12 14 3 5 73 72.6
at McNeese 12/05/25 54-92 L 18-51 .353 10-33 .303 8-11 .727 8 15 23 28.0 13 13 19 1 8 54 70.3
at Southeastern La. 12/07/25 76-68 W 25-49 .510 5-13 .385 21-27 .778 11 25 36 28.9 21 9 15 0 7 76 70.9
at California 12/13/25 70-79 L 23-51 .451 11-24 .458 13-15 .867 5 22 27 28.7 18 13 14 1 6 70 70.8
vs Southern-N.O. 12/20/25 108-55 W 37-68 .544 8-22 .364 26-34 .765 15 33 48 30.5 16 20 6 3 12 108 74.2
vs Lamar University 12/29/25 61-76 L 19-47 .404 5-14 .357 18-28 .643 7 18 25 30.0 13 10 13 0 8 61 73.1
vs SFA 12/31/25 64-74 L 22-53 .415 4-17 .235 16-25 .640 5 23 28 29.8 16 8 7 0 4 64 72.4
vs New Orleans 01/03/26 74-68 W 23-56 .411 7-19 .368 21-26 .808 12 22 34 30.1 13 14 10 3 10 74 72.5
at Nicholls 01/05/26 72-74 L 26-56 .464 5-22 .227 15-21 .714 9 27 36 30.5 24 11 12 2 5 72 72.5
vs A&M-Corpus Christi 01/10/26 79-78 W 27-48 .563 6-12 .500 19-24 .792 7 23 30 30.5 20 11 16 1 5 79 72.9
vs UTRGV 01/12/26 64-63 W 20-49 .408 6-20 .300 18-23 .783 7 25 32 30.6 10 12 13 2 7 64 72.4
at UIW 01/17/26 74-76 L 25-47 .532 5-16 .313 19-25 .760 5 18 23 30.2 20 12 13 1 7 74 72.4
at Houston Christian 01/19/26 80-82 L 27-48 .563 7-19 .368 19-24 .792 11 11 22 29.7 15 16 8 2 5 80 72.8
at SFA 01/27/26 67-69 L 26-67 .388 6-16 .375 9-13 .692 11 29 40 30.3 13 8 10 2 8 67 72.6
at New Orleans 01/31/26 64-75 L 26-61 .426 5-18 .278 7-9 .778 8 20 28 30.1 23 17 11 2 5 64 72.1
vs Nicholls 02/02/26 58-61 L 19-51 .373 4-20 .200 16-20 .800 10 24 34 30.3 18 11 13 3 6 58 71.5
vs East Texas A&M 02/04/26 68-74 L 27-52 .519 7-17 .412 7-14 .500 4 22 26 30.1 13 15 8 0 7 68 71.3
at East Texas A&M 02/07/26 48-52 L 16-60 .267 4-19 .211 12-15 .800 15 36 51 31.0 15 9 15 9 6 48 70.4
at Lamar University 02/09/26 70-68 W 25-56 .446 7-18 .389 13-20 .650 8 24 32 31.0 14 19 8 6 9 70 70.4
vs Southeastern La. 02/14/26 69-66 W 23-50 .460 6-16 .375 17-20 .850 6 15 21 30.7 13 13 9 1 12 69 70.3
vs McNeese 02/16/26 64-75 L 20-47 .426 2-14 .143 22-27 .815 10 28 38 30.9 13 8 13 3 1 64 70.1
vs Houston Christian 02/21/26 71-53 W 26-54 .481 4-14 .286 15-19 .789 7 28 35 31.1 14 6 7 1 4 71 70.1
vs UIW 02/23/26 54-49 W 18-49 .367 4-14 .286 14-19 .737 7 26 33 31.1 15 7 9 4 2 54 69.6
at A&M-Corpus Christi 02/28/26 59-71 L 18-46 .391 6-12 .500 17-21 .810 7 26 33 31.2 14 9 12 3 3 59 69.2
at UTRGV 03/02/26 62-74 L 23-48 .479 3-10 .300 13-22 .591 8 26 34 31.3 15 14 13 2 4 62 69.0
at Nicholls 03/08/26 47-61 L 14-49 .286 7-23 .304 12-17 .706 14 20 34 31.4 13 9 14 3 8 47 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M 11/04/25 98-68 W 35-71 .493 11-31 .355 17-23 .739 17 27 44 44.0 19 22 12 6 13 98 98.0
North Texas 11/06/25 80-53 W 28-50 .560 10-21 .476 14-22 .636 12 20 32 38.0 22 15 11 6 7 80 89.0
North Ala. 11/11/25 87-83 W (OT) 28-58 .483 6-17 .353 25-37 .676 14 24 38 38.0 20 14 13 4 10 87 88.3
Ecclesia 11/14/25 75-95 L 29-59 .492 11-24 .458 6-13 .462 7 21 28 35.5 18 14 15 4 6 75 85.0
San Francisco 11/18/25 84-64 W 25-47 .532 12-28 .429 22-31 .710 9 24 33 35.0 22 21 8 5 6 84 84.8
Grand Canyon 11/21/25 85-72 W 24-49 .490 7-22 .318 30-39 .769 12 29 41 36.0 23 15 12 2 3 85 84.8
Southern U. 11/29/25 75-73 W 29-61 .475 10-19 .526 7-13 .538 12 25 37 36.1 17 17 14 5 7 75 83.4
McNeese 12/05/25 92-54 W 36-64 .563 8-17 .471 12-16 .750 15 27 42 36.9 15 23 10 4 13 92 84.5
Southeastern La. 12/07/25 68-76 L 22-50 .440 3-19 .158 21-30 .700 9 16 25 35.6 25 9 11 3 7 68 82.7
California 12/13/25 79-70 W 25-55 .455 12-26 .462 17-21 .810 10 24 34 35.4 15 17 12 4 8 79 82.3
Southern-N.O. 12/20/25 55-108 L 19-60 .317 4-18 .222 13-18 .722 11 21 32 35.1 21 11 16 3 5 55 79.8
Lamar University 12/29/25 76-61 W 31-54 .574 7-18 .389 7-10 .700 6 28 34 35.0 22 13 13 3 9 76 79.5
SFA 12/31/25 74-64 W 27-58 .466 6-23 .261 14-20 .700 12 30 42 35.5 19 13 9 1 4 74 79.1
New Orleans 01/03/26 68-74 L 26-61 .426 5-26 .192 11-13 .846 13 23 36 35.6 22 11 11 5 4 68 78.3
Nicholls 01/05/26 74-72 W 27-54 .500 5-21 .238 15-31 .484 9 22 31 35.3 20 12 10 3 7 74 78.0
A&M-Corpus Christi 01/10/26 78-79 L 27-53 .509 6-18 .333 18-28 .643 8 18 26 34.7 23 10 9 5 8 78 78.0
UTRGV 01/12/26 63-64 L 24-53 .453 8-25 .320 7-7 1.000 4 25 29 34.4 20 16 14 2 8 63 77.1
UIW 01/17/26 76-74 W 23-49 .469 8-19 .421 22-25 .880 9 19 28 34.0 23 10 13 3 6 76 77.1
Houston Christian 01/19/26 82-80 W 27-45 .600 12-20 .600 16-22 .727 11 12 23 33.4 17 19 10 4 3 82 77.3
SFA 01/27/26 69-67 W 26-61 .426 6-18 .333 11-18 .611 9 32 41 33.8 12 8 10 2 7 69 76.9
New Orleans 01/31/26 75-64 W 24-54 .444 7-17 .412 20-27 .741 13 27 40 34.1 15 13 13 2 7 75 76.8
Nicholls 02/02/26 61-58 W 21-55 .382 6-18 .333 13-17 .765 12 24 36 34.2 19 9 12 3 6 61 76.1
East Texas A&M 02/04/26 74-68 W 27-52 .519 11-25 .440 9-10 .900 4 27 31 34.0 12 14 11 2 5 74 76.0
East Texas A&M 02/07/26 52-48 W 16-61 .262 6-27 .222 14-21 .667 15 29 44 34.5 14 13 10 5 11 52 75.0
Lamar University 02/09/26 68-70 L 23-56 .411 6-16 .375 16-22 .727 11 29 40 34.7 19 13 11 3 3 68 74.7
Southeastern La. 02/14/26 66-69 L 25-51 .490 4-14 .286 12-18 .667 13 20 33 34.6 17 8 16 2 5 66 74.4
McNeese 02/16/26 75-64 W 28-67 .418 9-25 .360 10-17 .588 16 19 35 34.6 20 8 5 1 7 75 74.4
Houston Christian 02/21/26 53-71 L 20-53 .377 5-18 .278 8-12 .667 9 23 32 34.5 19 5 14 2 2 53 73.6
UIW 02/23/26 49-54 L 17-51 .333 5-19 .263 10-15 .667 9 26 35 34.6 16 8 11 1 7 49 72.8
A&M-Corpus Christi 02/28/26 71-59 W 25-56 .446 9-22 .409 12-19 .632 10 22 32 34.5 19 13 5 3 8 71 72.7
UTRGV 03/02/26 74-62 W 29-59 .492 9-23 .391 7-10 .700 7 24 31 34.4 19 16 9 2 7 74 72.8
Nicholls 03/08/26 61-47 W 25-55 .455 5-19 .263 6-10 .600 11 23 34 34.3 15 15 12 5 11 61 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M 11/04/25 68-98 -30 23-58/35-71 .397/.493 7-20/11-31 .350/.355 15-21/17-23 .714-.739 32/44 -12 13/22 16/12 5/6 9/13 17/19
North Texas 11/06/25 53-80 -27 14-40/28-50 .350/.560 5-16/10-21 .313/.476 20-27/14-22 .741-.636 24/32 -8 7/15 16/11 2/6 7/7 16/22
North Ala. 11/11/25 83-87 -4 27-56/28-58 .482/.483 5-15/6-17 .333/.353 24-29/25-37 .828-.676 27/38 -11 12/14 11/13 2/4 10/10 29/20
Ecclesia 11/14/25 95-75 20 35-69/29-59 .507/.492 7-23/11-24 .304/.458 18-24/6-13 .750-.462 41/28 13 22/14 9/15 4/4 9/6 14/18
San Francisco 11/18/25 64-84 -20 20-51/25-47 .392/.532 6-16/12-28 .375/.429 18-26/22-31 .692-.710 27/33 -6 10/21 10/8 2/5 3/6 24/22
Grand Canyon 11/21/25 72-85 -13 25-52/24-49 .481/.490 6-20/7-22 .300/.318 16-24/30-39 .667-.769 17/41 -24 12/15 10/12 3/2 4/3 27/23
Southern U. 11/29/25 73-75 -2 26-59/29-61 .441/.475 11-23/10-19 .478/.526 10-15/7-13 .667-.538 33/37 -4 12/17 14/14 3/5 5/7 14/17
McNeese 12/05/25 54-92 -38 18-51/36-64 .353/.563 10-33/8-17 .303/.471 8-11/12-16 .727-.750 23/42 -19 13/23 19/10 1/4 8/13 13/15
Southeastern La. 12/07/25 76-68 8 25-49/22-50 .510/.440 5-13/3-19 .385/.158 21-27/21-30 .778-.700 36/25 11 9/9 15/11 0/3 7/7 21/25
California 12/13/25 70-79 -9 23-51/25-55 .451/.455 11-24/12-26 .458/.462 13-15/17-21 .867-.810 27/34 -7 13/17 14/12 1/4 6/8 18/15
Southern-N.O. 12/20/25 108-55 53 37-68/19-60 .544/.317 8-22/4-18 .364/.222 26-34/13-18 .765-.722 48/32 16 20/11 6/16 3/3 12/5 16/21
Lamar University 12/29/25 61-76 -15 19-47/31-54 .404/.574 5-14/7-18 .357/.389 18-28/7-10 .643-.700 25/34 -9 10/13 13/13 0/3 8/9 13/22
SFA 12/31/25 64-74 -10 22-53/27-58 .415/.466 4-17/6-23 .235/.261 16-25/14-20 .640-.700 28/42 -14 8/13 7/9 0/1 4/4 16/19
New Orleans 01/03/26 74-68 6 23-56/26-61 .411/.426 7-19/5-26 .368/.192 21-26/11-13 .808-.846 34/36 -2 14/11 10/11 3/5 10/4 13/22
Nicholls 01/05/26 72-74 -2 26-56/27-54 .464/.500 5-22/5-21 .227/.238 15-21/15-31 .714-.484 36/31 5 11/12 12/10 2/3 5/7 24/20
A&M-Corpus Christi 01/10/26 79-78 1 27-48/27-53 .563/.509 6-12/6-18 .500/.333 19-24/18-28 .792-.643 30/26 4 11/10 16/9 1/5 5/8 20/23
UTRGV 01/12/26 64-63 1 20-49/24-53 .408/.453 6-20/8-25 .300/.320 18-23/7-7 .783-1.000 32/29 3 12/16 13/14 2/2 7/8 10/20
UIW 01/17/26 74-76 -2 25-47/23-49 .532/.469 5-16/8-19 .313/.421 19-25/22-25 .760-.880 23/28 -5 12/10 13/13 1/3 7/6 20/23
Houston Christian 01/19/26 80-82 -2 27-48/27-45 .563/.600 7-19/12-20 .368/.600 19-24/16-22 .792-.727 22/23 -1 16/19 8/10 2/4 5/3 15/17
SFA 01/27/26 67-69 -2 26-67/26-61 .388/.426 6-16/6-18 .375/.333 9-13/11-18 .692-.611 40/41 -1 8/8 10/10 2/2 8/7 13/12
New Orleans 01/31/26 64-75 -11 26-61/24-54 .426/.444 5-18/7-17 .278/.412 7-9/20-27 .778-.741 28/40 -12 17/13 11/13 2/2 5/7 23/15
Nicholls 02/02/26 58-61 -3 19-51/21-55 .373/.382 4-20/6-18 .200/.333 16-20/13-17 .800-.765 34/36 -2 11/9 13/12 3/3 6/6 18/19
East Texas A&M 02/04/26 68-74 -6 27-52/27-52 .519/.519 7-17/11-25 .412/.440 7-14/9-10 .500-.900 26/31 -5 15/14 8/11 0/2 7/5 13/12
East Texas A&M 02/07/26 48-52 -4 16-60/16-61 .267/.262 4-19/6-27 .211/.222 12-15/14-21 .800-.667 51/44 7 9/13 15/10 9/5 6/11 15/14
Lamar University 02/09/26 70-68 2 25-56/23-56 .446/.411 7-18/6-16 .389/.375 13-20/16-22 .650-.727 32/40 -8 19/13 8/11 6/3 9/3 14/19
Southeastern La. 02/14/26 69-66 3 23-50/25-51 .460/.490 6-16/4-14 .375/.286 17-20/12-18 .850-.667 21/33 -12 13/8 9/16 1/2 12/5 13/17
McNeese 02/16/26 64-75 -11 20-47/28-67 .426/.418 2-14/9-25 .143/.360 22-27/10-17 .815-.588 38/35 3 8/8 13/5 3/1 1/7 13/20
Houston Christian 02/21/26 71-53 18 26-54/20-53 .481/.377 4-14/5-18 .286/.278 15-19/8-12 .789-.667 35/32 3 6/5 7/14 1/2 4/2 14/19
UIW 02/23/26 54-49 5 18-49/17-51 .367/.333 4-14/5-19 .286/.263 14-19/10-15 .737-.667 33/35 -2 7/8 9/11 4/1 2/7 15/16
A&M-Corpus Christi 02/28/26 59-71 -12 18-46/25-56 .391/.446 6-12/9-22 .500/.409 17-21/12-19 .810-.632 33/32 1 9/13 12/5 3/3 3/8 14/19
UTRGV 03/02/26 62-74 -12 23-48/29-59 .479/.492 3-10/9-23 .300/.391 13-22/7-10 .591-.700 34/31 3 14/16 13/9 2/2 4/7 15/19
Nicholls 03/08/26 47-61 -14 14-49/25-55 .286/.455 7-23/5-19 .304/.263 12-17/6-10 .706-.600 34/34 0 9/15 14/12 3/5 8/11 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Southern-N.O. (12/20/25)
FIELD GOALS MADE 37 Southern-N.O. (12/20/25)
FIELD GOAL ATTEMPTS 69 Ecclesia (11/14/25)
3 PT FIELD GOALS MADE 11 Southern U. (11/29/25); California (12/13/25)
3 PT FG ATTEMPTS 33 McNeese (12/05/25)
FREE THROWS MADE 26 Southern-N.O. (12/20/25)
FREE THROW ATTEMPTS 34 Southern-N.O. (12/20/25)
REBOUNDS 51 East Texas A&M (02/07/26)
ASSISTS 22 Ecclesia (11/14/25)
STEALS 12 Southern-N.O. (12/20/25); Southeastern La. (02/14/26)
BLOCKED SHOTS 9 East Texas A&M (02/07/26)
TURNOVERS 19 McNeese (12/05/25)
FOULS 29 North Ala. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Thomas,Micah North Ala. (11/11/25); Nicholls (01/05/26)
FIELD GOALS MADE 10 Thomas,Micah East Texas A&M (02/04/26); Nicholls (01/05/26)
FIELD GOAL ATTEMPTS 20 Thomas,Micah Nicholls (01/05/26)
3 PT FIELD GOALS MADE 4 Thomas, Micah; Thomas,Micah; Jumawan,Landyn Texas A&M (11/04/25); North Ala. (11/11/25); Nicholls (03/08/26)
3 PT FG ATTEMPTS 11 Jumawan,Landyn Nicholls (03/08/26)
FREE THROWS MADE 12 Thomas,Micah McNeese (02/16/26)
FREE THROW ATTEMPTS 13 Thomas,Micah McNeese (02/16/26)
REBOUNDS 15 Williams,Willie East Texas A&M (02/07/26)
ASSISTS 6 Mubiru,Chris; Larry,CJ; Thomas,Micah Lamar University (12/29/25); Lamar University (02/09/26); UTRGV (03/02/26)
STEALS 5 Brunt,Chip Southeastern La. (02/14/26)
BLOCKED SHOTS 4 Williams,Willie East Texas A&M (02/07/26)
TURNOVERS 6 Thomas,Micah Lamar University (02/09/26)
FOULS 5 Mubiru,Chris; Jumawan,Landyn; Larry,CJ California (12/13/25); Nicholls (01/05/26); UIW (01/17/26); New Orleans (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Thomas, Micah 32 536 16.8
#00 Miles, Izzy 32 337 10.5
#23 Williams, Willie 26 256 9.8
#11 Mubiru, Chris 32 219 6.8
#13 Redmond, Justin 23 159 6.9
#03 Jumawan, Landyn 30 137 4.6
#10 Turner, Kordrick 32 135 4.2
#25 Adegbola, Omar 21 114 5.4
#01 Brunt, Chip 30 98 3.3
#21 Riley Jr., J.C. 21 72 3.4
#04 Larry, CJ 25 64 2.6
#08 Loum, Moustapha 21 50 2.4
#33 Bolton, Quentin 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Thomas, Micah 32 174 412 .422 5.4 12.9
#23 Williams, Willie 26 115 187 .615 4.4 7.2
#00 Miles, Izzy 32 102 235 .434 3.2 7.3
#11 Mubiru, Chris 32 74 172 .430 2.3 5.4
#13 Redmond, Justin 23 52 144 .361 2.3 6.3
#10 Turner, Kordrick 32 46 86 .535 1.4 2.7
#03 Jumawan, Landyn 30 39 139 .281 1.3 4.6
#25 Adegbola, Omar 21 36 91 .396 1.7 4.3
#01 Brunt, Chip 30 32 61 .525 1.1 2.0
#21 Riley Jr., J.C. 21 28 54 .519 1.3 2.6
#04 Larry, CJ 25 21 65 .323 0.8 2.6
#08 Loum, Moustapha 21 21 34 .618 1.0 1.6
#33 Bolton, Quentin 8 3 18 .167 0.4 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Thomas, Micah 32 50 135 .370 1.6 4.2
#03 Jumawan, Landyn 30 32 117 .274 1.1 3.9
#00 Miles, Izzy 32 29 73 .397 0.9 2.3
#11 Mubiru, Chris 32 26 94 .277 0.8 2.9
#13 Redmond, Justin 23 26 76 .342 1.1 3.3
#25 Adegbola, Omar 21 9 32 .281 0.4 1.5
#01 Brunt, Chip 30 7 13 .538 0.2 0.4
#04 Larry, CJ 25 7 15 .467 0.3 0.6
#33 Bolton, Quentin 8 2 13 .154 0.3 1.6
#23 Williams, Willie 26 2 4 .500 0.1 0.2
