2022 Demon Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Fontenot, Larson 1 Fontenot, Larson .292 .823 53-52 178 40 52 5 1 5 31 74 .416 15 21 44 1 .407 2 3 12-13
54 Elkins, Jeffrey 54 Elkins, Jeffrey .278 .961 53-48 169 41 47 8 0 13 38 94 .556 28 8 51 2 .405 0 4 7-9
14 Colaianni, Gabe 14 Colaianni, Gabe .277 .814 52-46 166 33 46 10 3 3 27 71 .428 26 4 37 0 .386 1 2 2-7
19 Stuart, Daunte 19 Stuart, Daunte .276 .734 53-53 214 31 59 12 0 4 31 83 .388 19 6 52 5 .346 4 0 3-4
32 Rowlett, Gray 32 Rowlett, Gray .263 .777 46-44 152 27 40 9 0 3 27 58 .382 23 12 40 5 .395 3 0 1-2
25 Willis, Bo 25 Willis, Bo .262 .853 47-46 164 25 43 7 0 11 45 83 .506 21 2 42 3 .347 3 0 0-1
6 Sibley, Cam 6 Sibley, Cam .227 .726 48-48 128 25 29 2 0 3 21 40 .313 35 7 14 3 .413 2 9 5-5
48 Lipoma, Reese 48 Lipoma, Reese .286 .661 10-3 7 2 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 0-0
15 Parikh, Cameron 15 Parikh, Cameron .257 .743 24-20 70 16 18 2 0 2 14 26 .371 10 4 23 0 .372 2 0 0-1
5 Haze, Jake 5 Haze, Jake .254 .699 40-33 126 26 32 7 1 0 17 41 .325 19 7 29 0 .374 3 2 4-4
13 Holmes, Broch 13 Holmes, Broch .228 .629 22-14 57 6 13 2 0 1 6 18 .316 6 1 25 1 .313 0 0 1-2
3 Holmes, Bryce 3 Holmes, Bryce .207 .664 37-31 121 24 25 5 1 4 21 44 .364 10 7 34 2 .300 2 0 0-0
21 Farrell, Jacob 21 Farrell, Jacob .188 .566 19-3 16 7 3 1 0 0 0 4 .250 2 1 6 0 .316 0 0 1-2
12 Horton, Cole 12 Horton, Cole .185 .685 19-6 27 5 5 1 0 0 4 6 .222 10 4 14 1 .463 0 0 0-0
9 Sorensen, Bailyn 9 Sorensen, Bailyn .169 .547 25-19 65 8 11 4 1 1 10 20 .308 6 0 25 1 .239 0 0 0-0
11 Kirkpatrick, Austin 11 Kirkpatrick, Austin .150 .711 16-9 40 7 6 0 0 4 5 18 .450 5 1 17 0 .261 0 1 0-0
33 Vega, Miguel 33 Vega, Miguel .143 .593 21-11 42 11 6 3 0 0 3 9 .214 15 1 17 1 .379 0 0 0-0
Totals .251 .765 54-54 1742 334 437 78 7 54 301 691 .397 251 86 472 25 .368 22 21 36-50
Opponents .264 .778 54-54 1735 326 458 78 7 52 283 706 .407 228 87 404 29 .371 34 16 90-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Harmon, Johnathan 46Harmon, Johnathan 3.52 1.26 5-6 13-13 2 0-0 0 79.1 77 37 31 23 49 10 1 9 301 .256 7 5 0 2 2
34 Brown, Drayton 34Brown, Drayton 4.43 1.21 5-6 13-13 0 0-1 0 67.0 52 34 33 29 63 9 1 11 239 .218 9 8 0 2 3
18 Carver, Cal 18Carver, Cal 4.71 1.49 4-5 14-14 0 0-0 0 84.0 104 56 44 21 76 19 2 11 343 .303 10 10 1 2 1
40 Collins, Gus 40Collins, Gus 4.28 1.30 3-1 17-1 0 0-1 0 40.0 34 22 19 18 46 11 1 4 151 .225 5 6 1 0 2
16 Makarewich, Alex 16Makarewich, Alex 4.57 1.71 0-0 16-0 0 0-0 0 21.2 12 11 11 25 33 1 0 0 74 .162 5 3 0 0 1
2 Francis, Ethan 2Francis, Ethan 4.98 1.20 1-1 11-3 0 0-0 1 21.2 21 15 12 5 16 5 0 5 83 .253 2 4 0 3 0
45 Flowers, Dawson 45Flowers, Dawson 5.19 1.35 0-3 20-1 0 0-0 2 26.0 21 19 15 14 21 4 1 1 93 .226 3 12 1 2 1
39 Taylor, Cameron 39Taylor, Cameron 5.74 1.91 3-1 19-1 0 0-0 0 26.2 24 23 17 27 23 2 0 1 95 .253 5 2 2 6 0
24 Banes, Josh 24Banes, Josh 7.23 1.88 0-0 16-1 0 0-0 2 18.2 26 17 15 9 15 5 0 5 74 .351 0 8 0 2 2
27 Prestwich, Chase 27Prestwich, Chase 7.62 1.69 1-3 16-1 0 0-0 0 26.0 31 22 22 13 18 6 1 0 99 .313 5 4 1 6 2
41 Cossio, Andrew 41Cossio, Andrew 8.27 1.59 2-0 14-2 0 0-0 1 16.1 14 18 15 12 20 1 0 0 60 .233 5 6 0 3 1
26 Ohnoutka, Donovan 26Ohnoutka, Donovan 9.74 2.02 1-3 11-4 0 0-0 1 20.1 22 26 22 19 15 1 0 2 77 .286 5 11 0 2 0
37 Hine, Will 37Hine, Will 17.47 2.82 0-0 5-0 0 0-0 0 5.2 11 11 11 5 6 2 0 3 26 .423 2 2 0 2 0
22 Olchoway, Ryan 22Olchoway, Ryan 27.00 3.75 0-0 3-0 0 0-0 0 2.2 6 8 8 4 1 1 0 0 11 .545 3 2 0 2 1
8 Gates, Grayson 8Gates, Grayson 31.50 3.50 0-0 2-0 0 0-0 0 2.0 3 7 7 4 2 1 0 0 9 .333 1 4 0 0 0
Totals 5.54 1.50 25-29 190-54 2 1 7 458.0 458 326 282 228 404 78 7 52 1735 .264 67 87 6 34 16
Opponents 5.93 1.50 29-25 217-54 1 4 14 458.2 437 334 302 251 472 78 7 54 1742 .251 59 86 10 22 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Sorensen, Bailyn 9 Sorensen, Bailyn 160 137 23 0 1.000 0 26 4 8 0
54 Elkins, Jeffrey 54 Elkins, Jeffrey 104 101 3 0 1.000 0 0 0 0 0
21 Farrell, Jacob 21 Farrell, Jacob 11 11 0 0 1.000 0 0 0 0 0
15 Parikh, Cameron 15 Parikh, Cameron 6 0 6 0 1.000 0 0 0 0 0
34 Brown, Drayton 34 Brown, Drayton 6 2 4 0 1.000 0 8 2 0 0
41 Cossio, Andrew 41 Cossio, Andrew 3 0 3 0 1.000 0 6 0 0 0
45 Flowers, Dawson 45 Flowers, Dawson 3 2 1 0 1.000 1 0 1 0 0
16 Makarewich, Alex 16 Makarewich, Alex 1 1 0 0 1.000 0 7 1 0 0
32 Rowlett, Gray 32 Rowlett, Gray 340 313 23 4 .988 23 0 0 0 0
1 Fontenot, Larson 1 Fontenot, Larson 132 126 4 2 .985 1 0 0 0 0
19 Stuart, Daunte 19 Stuart, Daunte 200 82 114 4 .980 22 0 0 0 0
11 Kirkpatrick, Austin 11 Kirkpatrick, Austin 100 87 11 2 .980 0 19 3 1 0
33 Vega, Miguel 33 Vega, Miguel 45 43 1 1 .978 4 0 0 0 0
25 Willis, Bo 25 Willis, Bo 196 164 26 6 .969 1 45 8 2 0
14 Colaianni, Gabe 14 Colaianni, Gabe 108 101 3 4 .963 1 0 0 0 0
3 Holmes, Bryce 3 Holmes, Bryce 116 65 46 5 .957 7 0 0 0 0
6 Sibley, Cam 6 Sibley, Cam 185 56 119 10 .946 18 0 0 0 0
18 Carver, Cal 18 Carver, Cal 14 2 11 1 .929 0 22 7 0 0
5 Haze, Jake 5 Haze, Jake 106 40 58 8 .925 8 0 0 0 0
13 Holmes, Broch 13 Holmes, Broch 23 21 0 2 .913 0 0 0 0 0
46 Harmon, Johnathan 46 Harmon, Johnathan 16 6 8 2 .875 1 8 3 0 0
48 Lipoma, Reese 48 Lipoma, Reese 7 6 0 1 .857 0 0 0 0 0
40 Collins, Gus 40 Collins, Gus 6 2 3 1 .833 0 12 2 0 0
26 Ohnoutka, Donovan 26 Ohnoutka, Donovan 5 2 2 1 .800 1 9 2 0 0
27 Prestwich, Chase 27 Prestwich, Chase 4 1 2 1 .750 1 6 1 0 0
39 Taylor, Cameron 39 Taylor, Cameron 7 3 2 2 .714 0 4 0 0 0
24 Banes, Josh 24 Banes, Josh 5 0 3 2 .600 0 6 2 0 0
2 Francis, Ethan 2 Francis, Ethan 2 0 1 1 .500 0 2 0 0 0
12 Horton, Cole 12 Horton, Cole 0 0 0 0 .000 0 0 0 0 0
22 Olchoway, Ryan 22 Olchoway, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Hine, Will 37 Hine, Will 0 0 0 0 .000 0 0 0 0 0
8 Gates, Grayson 8 Gates, Grayson 0 0 0 0 .000 0 0 0 0 0
Totals 1911 1374 477 60 .969 34 180 36 11 0
Opponents 1880 1376 435 69 .963 29 72 26 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Willis, Bo 25Willis, Bo .306 .963 23-23 85 14 26 4 0 6 23 48 .565 11 2 18 2 .398 0 0 0-1
1 Fontenot, Larson 1Fontenot, Larson .269 .779 23-22 78 14 21 3 0 3 13 33 .423 6 5 17 0 .356 1 1 3-3
14 Colaianni, Gabe 14Colaianni, Gabe .267 .759 24-23 90 14 24 3 1 3 12 38 .422 8 2 17 0 .337 1 0 2-6
3 Holmes, Bryce 3Holmes, Bryce .265 .858 14-12 49 10 13 1 0 4 12 26 .531 4 1 10 0 .327 1 0 0-0
5 Haze, Jake 5Haze, Jake .259 .690 21-21 81 14 21 5 1 0 12 28 .346 11 1 18 0 .344 3 1 1-1
19 Stuart, Daunte 19Stuart, Daunte .255 .696 24-24 94 15 24 3 0 2 8 33 .351 9 5 23 3 .345 2 0 2-3
12 Horton, Cole 12Horton, Cole .250 1.000 7-2 8 3 2 1 0 0 3 3 .375 4 4 5 1 .625 0 0 0-0
32 Rowlett, Gray 32Rowlett, Gray .246 .724 17-16 61 6 15 5 0 1 9 23 .377 7 3 15 3 .347 1 0 0-0
6 Sibley, Cam 6Sibley, Cam .237 .708 21-21 59 9 14 1 0 1 7 18 .305 15 2 5 0 .403 1 4 2-2
54 Elkins, Jeffrey 54Elkins, Jeffrey .231 .819 24-24 91 18 21 4 0 6 14 43 .473 14 2 26 2 .346 0 1 3-3
9 Sorensen, Bailyn 9Sorensen, Bailyn .227 .684 9-7 22 3 5 1 1 0 4 8 .364 3 0 6 0 .320 0 0 0-0
13 Holmes, Broch 13Holmes, Broch .182 .364 5-2 11 2 2 0 0 0 0 2 .182 0 0 8 0 .182 0 0 0-0
15 Parikh, Cameron 15Parikh, Cameron .174 .470 8-7 23 2 4 0 0 0 0 4 .174 4 0 7 0 .296 0 0 0-0
11 Kirkpatrick, Austin 11Kirkpatrick, Austin .167 .617 7-6 24 3 4 0 0 2 2 10 .417 1 0 11 0 .200 0 1 0-0
21 Farrell, Jacob 21Farrell, Jacob .167 .481 11-3 12 2 2 1 0 0 0 3 .250 0 1 4 0 .231 0 0 1-2
33 Vega, Miguel 33Vega, Miguel .000 .143 4-3 12 2 0 0 0 0 0 0 .000 2 0 4 0 .143 0 0 0-0
Totals .248 .747 24-24 800 131 198 32 3 28 119 320 .400 99 28 194 11 .347 10 8 14-21
Opponents .280 .808 24-24 822 155 230 45 3 27 134 362 .440 92 31 163 9 .368 14 6 37-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Francis, Ethan 2Francis, Ethan 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
46 Harmon, Johnathan 46Harmon, Johnathan 3.65 1.20 3-3 7-7 2 0-0 0 49.1 47 23 20 12 30 8 1 5 190 .247 4 3 0 1 0
40 Collins, Gus 40Collins, Gus 4.43 1.34 2-1 9-0 0 0-1 0 20.1 18 11 10 9 14 4 0 1 77 .234 3 3 1 0 0
18 Carver, Cal 18Carver, Cal 4.62 1.49 2-2 8-8 0 0-0 0 50.2 67 35 26 8 35 14 0 7 211 .318 4 6 1 2 0
34 Brown, Drayton 34Brown, Drayton 5.01 1.31 3-4 8-8 0 0-1 0 41.1 37 24 23 17 40 7 1 7 150 .247 5 6 0 2 2
27 Prestwich, Chase 27Prestwich, Chase 7.04 1.81 0-0 4-0 0 0-0 0 7.2 9 6 6 4 6 2 0 0 29 .310 2 2 0 1 1
39 Taylor, Cameron 39Taylor, Cameron 8.64 3.09 1-0 8-0 0 0-0 0 8.1 13 11 8 12 7 1 0 1 35 .371 4 1 1 4 0
41 Cossio, Andrew 41Cossio, Andrew 9.00 1.25 1-0 3-0 0 0-0 0 4.0 1 4 4 4 3 0 0 0 11 .091 2 1 0 1 0
16 Makarewich, Alex 16Makarewich, Alex 9.35 1.83 0-0 6-0 0 0-0 0 8.2 6 9 9 9 12 1 0 0 32 .188 0 2 0 0 0
45 Flowers, Dawson 45Flowers, Dawson 11.25 2.00 0-2 7-0 0 0-0 1 8.0 11 12 10 5 4 3 1 1 34 .324 0 4 0 1 1
24 Banes, Josh 24Banes, Josh 11.88 2.59 0-0 7-0 0 0-0 0 8.1 16 11 11 5 8 4 0 3 36 .444 0 3 0 1 2
37 Hine, Will 37Hine, Will 21.60 4.17 0-0 1-0 0 0-0 0 1.2 4 4 4 1 2 1 0 2 8 .500 0 0 0 1 0
26 Ohnoutka, Donovan 26Ohnoutka, Donovan 27.00 5.83 0-0 2-1 0 0-0 1 1.2 1 5 5 6 1 0 0 0 6 .167 2 0 0 0 0
Totals 5.80 1.53 12-12 71-24 2 1 3 211.0 230 155 136 92 163 45 3 27 822 .280 26 31 3 14 6
Opponents 4.93 1.41 12-12 90-24 0 1 5 211.2 198 131 116 99 194 32 3 28 800 .248 22 28 3 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Rowlett, Gray 32 Rowlett, Gray 135 129 6 0 1.000 4 0 0 0 0
54 Elkins, Jeffrey 54 Elkins, Jeffrey 55 55 0 0 1.000 0 0 0 0 0
9 Sorensen, Bailyn 9 Sorensen, Bailyn 46 36 10 0 1.000 0 8 2 4 0
33 Vega, Miguel 33 Vega, Miguel 28 27 1 0 1.000 1 0 0 0 0
21 Farrell, Jacob 21 Farrell, Jacob 11 11 0 0 1.000 0 0 0 0 0
34 Brown, Drayton 34 Brown, Drayton 3 2 1 0 1.000 0 7 2 0 0
40 Collins, Gus 40 Collins, Gus 3 2 1 0 1.000 0 4 1 0 0
41 Cossio, Andrew 41 Cossio, Andrew 2 0 2 0 1.000 0 0 0 0 0
15 Parikh, Cameron 15 Parikh, Cameron 1 0 1 0 1.000 0 0 0 0 0
45 Flowers, Dawson 45 Flowers, Dawson 1 1 0 0 1.000 0 0 0 0 0
19 Stuart, Daunte 19 Stuart, Daunte 91 38 52 1 .989 7 0 0 0 0
1 Fontenot, Larson 1 Fontenot, Larson 67 63 3 1 .985 0 0 0 0 0
3 Holmes, Bryce 3 Holmes, Bryce 64 46 16 2 .969 3 0 0 0 0
11 Kirkpatrick, Austin 11 Kirkpatrick, Austin 61 50 9 2 .967 0 13 2 1 0
25 Willis, Bo 25 Willis, Bo 89 72 13 4 .955 1 16 2 2 0
5 Haze, Jake 5 Haze, Jake 64 22 38 4 .938 3 0 0 0 0
14 Colaianni, Gabe 14 Colaianni, Gabe 56 51 1 4 .929 0 0 0 0 0
6 Sibley, Cam 6 Sibley, Cam 79 22 51 6 .924 5 0 0 0 0
18 Carver, Cal 18 Carver, Cal 7 1 5 1 .857 0 12 3 0 0
46 Harmon, Johnathan 46 Harmon, Johnathan 9 3 4 2 .778 1 5 1 0 0
24 Banes, Josh 24 Banes, Josh 4 0 3 1 .750 0 5 1 0 0
39 Taylor, Cameron 39 Taylor, Cameron 4 2 1 1 .750 0 1 0 0 0
12 Horton, Cole 12 Horton, Cole 0 0 0 0 .000 0 0 0 0 0
13 Holmes, Broch 13 Holmes, Broch 0 0 0 0 .000 0 0 0 0 0
16 Makarewich, Alex 16 Makarewich, Alex 0 0 0 0 .000 0 2 0 0 0
2 Francis, Ethan 2 Francis, Ethan 0 0 0 0 .000 0 0 0 0 0
26 Ohnoutka, Donovan 26 Ohnoutka, Donovan 0 0 0 0 .000 0 1 0 0 0
27 Prestwich, Chase 27 Prestwich, Chase 0 0 0 0 .000 0 0 0 0 0
37 Hine, Will 37 Hine, Will 0 0 0 0 .000 0 0 0 0 0
48 Lipoma, Reese 48 Lipoma, Reese 0 0 0 0 .000 0 0 0 0 0
Totals 880 633 218 29 .967 25 74 14 7 0
Opponents 876 635 207 34 .961 34 28 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Stephen F. Austin L 3-7 34 3 8 1 2 0 0 1 0 0 0 2 0 0 0 10 27 5 1 .235
2/19/2022 Stephen F. Austin W 6-2 28 6 8 6 3 0 3 1 0 1 1 1 2 1 1 6 27 13 1 .286
2/20/2022 Stephen F. Austin W 5-4 35 5 12 4 1 0 0 4 0 1 0 1 0 0 0 9 27 11 0 .343
2/25/2022 at Oklahoma W 4-2 33 4 6 4 0 0 0 2 0 0 0 2 0 0 0 12 27 11 1 .182
2/26/2022 vs Oklahoma L 1-2 31 1 5 1 2 0 0 2 0 0 1 1 0 0 0 12 24 6 1 .161
2/27/2022 vs Oklahoma L 1-5 31 1 5 1 1 0 0 1 0 1 0 0 0 1 1 16 24 5 1 .161
3/1/2022 UL Lafayette L 8-11 38 8 10 7 1 0 2 9 0 0 0 2 0 0 0 15 27 12 4 .263
3/2/2022 at Louisiana L 3-6 34 3 6 3 2 0 0 2 0 0 1 2 0 0 0 15 24 6 2 .176
3/4/2022 vs Nebraska L 0-2 31 0 5 0 2 0 0 2 0 2 0 1 0 0 1 13 27 13 0 .161
3/5/2022 vs Nebraska L 0-6 29 0 3 0 0 0 0 1 0 0 0 0 1 0 1 8 24 16 2 .103
3/6/2022 at UT Arlington L 0-1 29 0 6 0 0 0 0 1 0 1 1 2 1 0 1 7 24 8 0 .207
3/9/2022 at ULM L 2-6 32 2 5 2 0 0 0 8 0 3 0 0 0 0 1 10 24 10 0 .156
3/12/2022 Alcorn W 19-1 33 19 14 17 6 0 1 10 0 0 0 4 0 0 0 4 21 11 0 .424
3/12/2022 Alcorn W 20-3 22 20 5 16 1 0 1 17 0 1 1 8 0 1 0 6 21 10 0 .227
3/13/2022 Alcorn W 16-1 27 16 11 16 2 0 1 12 0 1 0 3 0 2 0 4 21 7 1 .407
3/15/2022 Lamar W 21-7 40 21 20 20 4 2 1 12 0 1 0 1 2 1 1 12 27 8 1 .500
3/17/2022 South Dakota State L 2-16 31 2 4 2 0 1 0 3 0 0 0 1 0 1 1 10 27 7 1 .129
3/18/2022 South Dakota State W 6-2 28 6 5 5 1 0 1 4 0 1 1 2 2 0 0 7 27 8 3 .179
3/19/2022 South Dakota State L 2-4 28 2 7 1 1 0 1 3 0 1 0 0 0 0 1 9 21 9 1 .250
3/19/2022 South Dakota State W 13-9 27 13 9 13 2 0 1 6 0 2 0 3 0 1 0 6 21 3 2 .333
3/23/2022 Grambling W 6-3 31 6 9 5 3 0 1 4 0 2 0 3 1 1 0 8 27 10 1 .290
3/25/2022 at New Orleans L 6-7 31 6 5 6 1 1 1 5 0 0 1 2 0 0 0 12 24 13 2 .161
3/26/2022 at New Orleans W 2-1 32 2 6 2 0 0 0 3 0 1 1 0 0 0 1 8 27 10 1 .188
3/27/2022 at New Orleans W 16-10 38 16 14 14 3 0 3 12 0 2 2 4 0 1 0 8 27 7 2 .368
4/1/2022 A&M-Corpus Christi W 8-2 32 8 10 6 3 1 0 7 0 0 1 2 1 0 0 8 27 10 0 .313
4/2/2022 A&M-Corpus Christi W 11-8 35 11 13 10 1 0 0 4 0 0 0 3 1 0 1 7 27 10 0 .371
4/3/2022 A&M-Corpus Christi W 1-0 32 1 5 1 1 0 1 1 0 1 0 0 0 0 0 6 30 9 2 .156
4/6/2022 at Lamar University L 6-9 32 6 8 6 1 1 1 6 0 0 0 1 1 0 1 10 24 10 3 .250
4/8/2022 at Incarnate Word L 2-8 31 2 6 2 0 0 1 4 0 0 0 0 0 1 1 4 24 9 2 .194
4/9/2022 at Incarnate Word L 2-6 32 2 7 2 0 0 2 3 0 0 0 0 0 0 0 10 24 7 2 .219
4/10/2022 at Incarnate Word L 4-11 31 4 6 3 1 0 2 5 0 2 0 2 0 1 1 13 24 5 0 .194
4/14/2022 at Nicholls L 2-8 34 2 7 2 0 0 1 4 0 0 0 1 0 0 0 11 24 6 1 .206
4/15/2022 at Nicholls L 0-6 31 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 24 9 2 .129
4/16/2022 at Nicholls W 10-7 40 10 17 9 1 0 0 3 0 1 0 1 1 1 1 3 27 7 1 .425
4/19/2022 LSU-Alexandria W 11-4 28 11 8 10 2 0 2 8 0 1 0 3 2 1 0 9 27 6 0 .286
4/20/2022 at Louisiana Tech L 4-6 33 4 8 3 1 0 1 1 0 0 0 3 0 0 1 10 24 7 1 .242
4/22/2022 Houston Baptist W 4-3 31 4 7 4 2 0 0 3 0 0 1 1 1 1 0 9 27 10 1 .226
4/23/2022 Houston Baptist W 4-2 30 4 6 4 4 0 0 4 0 1 0 0 0 0 1 7 27 8 0 .200
4/24/2022 Houston Baptist L 1-10 33 1 8 1 2 0 0 2 0 0 0 0 0 0 1 9 27 6 2 .242
4/26/2022 at Grambling State W 8-3 33 8 6 5 0 0 2 2 0 0 0 4 1 0 0 7 27 7 0 .182
4/29/2022 Southeastern L 4-6 35 4 9 4 0 0 3 0 0 0 0 2 1 0 0 7 27 10 1 .257
4/30/2022 Southeastern L 2-4 32 2 4 1 0 0 0 4 0 0 0 1 0 0 0 5 27 13 1 .125
5/1/2022 Southeastern W 5-2 30 5 7 5 1 0 2 5 0 0 0 1 0 1 1 8 27 10 0 .233
5/4/2022 Louisiana Tech L 3-4 31 3 6 3 2 0 0 3 0 0 1 1 0 1 0 12 27 11 2 .194
5/6/2022 at McNeese W 16-12 39 16 14 15 2 0 5 4 0 2 0 4 0 0 1 7 27 14 4 .359
5/7/2022 at McNeese W 5-4 33 5 7 5 1 0 1 6 1 1 0 0 2 3 0 12 30 10 2 .212
5/8/2022 at McNeese L 4-10 30 4 6 4 2 0 1 5 0 0 0 1 0 0 1 10 24 7 0 .200
5/10/2022 ULM W 10-5 29 10 10 9 2 0 1 9 0 1 0 1 0 1 2 5 27 8 1 .345
5/12/2022 New Orleans L 4-6 35 4 7 2 1 0 0 3 0 1 1 2 1 0 0 9 27 11 2 .200
5/13/2022 New Orleans W 14-11 39 14 16 14 3 1 3 9 0 2 0 1 0 1 0 9 27 9 0 .410
5/14/2022 New Orleans L 4-11 34 4 7 3 2 0 2 2 0 0 0 0 0 0 1 6 27 8 1 .206
5/17/2022 at LSU L 7-19 30 7 7 6 0 0 2 4 0 1 0 3 0 0 0 10 18 6 1 .233
5/19/2022 vs Nicholls L 6-7 35 6 9 6 1 0 3 5 0 0 0 1 0 0 0 7 24 10 0 .257
5/20/2022 vs UIW L 10-14 39 10 14 10 3 0 1 9 0 1 0 2 0 0 1 9 24 5 0 .359
Total 334-326 1742 334 437 301 78 7 54 251 1 36 14 86 21 22 25 472 1374 477 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Stephen F. Austin L 3-7 9.0 8 7 6 4 15 3 0 3 4 0 2 0 0 1 0 6.00
2/19/2022 Stephen F. Austin W 6-2 9.0 8 2 2 1 6 2 0 0 0 0 1 0 1 1 0 2.00
2/20/2022 Stephen F. Austin W 5-4 9.0 7 4 3 6 9 0 0 1 3 0 2 0 2 1 0 3.00
2/25/2022 at Oklahoma W 4-2 9.0 7 2 2 6 7 1 1 0 1 0 2 0 3 1 1 2.00
2/26/2022 vs Oklahoma L 1-2 8.0 4 2 2 5 8 1 0 0 1 0 1 0 3 2 0 2.25
2/27/2022 vs Oklahoma L 1-5 8.0 8 5 5 5 6 1 0 2 3 0 1 0 3 3 0 5.63
3/1/2022 UL Lafayette L 8-11 9.0 11 11 7 3 8 0 1 0 1 1 1 0 3 4 0 7.00
3/2/2022 at Louisiana L 3-6 8.0 7 6 3 6 11 1 0 0 1 0 2 0 3 5 0 3.38
3/4/2022 vs Nebraska L 0-2 9.0 8 2 2 1 8 1 0 1 0 0 1 0 3 6 0 2.00
3/5/2022 vs Nebraska L 0-6 8.0 8 6 3 3 2 0 0 0 1 0 0 0 3 7 0 3.38
3/6/2022 at UT Arlington L 0-1 8.0 3 1 1 6 6 0 0 0 1 0 1 0 3 8 0 1.13
3/9/2022 at ULM L 2-6 8.0 10 6 6 6 7 2 0 1 3 1 2 0 3 9 0 6.75
3/12/2022 Alcorn W 19-1 7.0 6 1 1 3 5 0 0 0 0 0 1 0 4 9 0 1.29
3/12/2022 Alcorn W 20-3 7.0 4 3 3 1 14 0 0 1 1 0 0 0 5 9 0 3.86
3/13/2022 Alcorn W 16-1 7.0 3 1 1 3 5 0 0 0 0 0 1 0 6 9 0 1.29
3/15/2022 Lamar W 21-7 9.0 6 7 7 8 5 1 0 1 4 0 2 0 7 9 0 7.00
3/17/2022 South Dakota State L 2-16 9.0 10 16 15 4 12 1 1 1 3 0 8 0 7 10 0 15.00
3/18/2022 South Dakota State W 6-2 9.0 8 2 0 0 9 0 0 0 1 0 3 0 8 10 1 0.00
3/19/2022 South Dakota State L 2-4 7.0 5 4 4 5 7 2 0 0 1 0 0 0 8 11 0 5.14
3/19/2022 South Dakota State W 13-9 7.0 11 9 8 3 10 1 0 1 1 0 1 0 9 11 1 10.29
3/23/2022 Grambling W 6-3 9.0 6 3 3 3 13 2 0 0 2 0 0 0 10 11 1 3.00
3/25/2022 at New Orleans L 6-7 8.0 14 7 5 2 6 3 0 2 1 0 0 0 10 12 0 5.63
3/26/2022 at New Orleans W 2-1 9.0 4 1 1 2 5 1 0 0 0 0 2 0 11 12 0 1.00
3/27/2022 at New Orleans W 16-10 9.0 10 10 9 4 9 3 0 1 1 0 4 0 12 12 0 9.00
4/1/2022 A&M-Corpus Christi W 8-2 9.0 6 2 2 2 8 1 0 1 1 0 2 0 13 12 0 2.00
4/2/2022 A&M-Corpus Christi W 11-8 9.0 8 8 7 6 7 2 0 1 1 1 2 0 14 12 1 7.00
4/3/2022 A&M-Corpus Christi W 1-0 10.0 4 0 0 4 10 2 0 0 1 0 1 0 15 12 0 0.00
4/6/2022 at Lamar University L 6-9 8.0 5 9 4 10 4 4 0 0 3 0 1 0 15 13 0 4.50
4/8/2022 at Incarnate Word L 2-8 8.0 16 8 6 0 8 4 0 0 2 0 0 0 15 14 0 6.75
4/9/2022 at Incarnate Word L 2-6 8.0 14 6 6 0 4 4 1 1 0 0 1 0 15 15 0 6.75
4/10/2022 at Incarnate Word L 4-11 8.0 12 11 11 8 6 1 2 2 0 0 2 0 15 16 0 12.38
4/14/2022 at Nicholls L 2-8 8.0 12 8 7 3 2 0 0 0 3 0 2 1 15 17 0 7.88
4/15/2022 at Nicholls L 0-6 8.0 8 6 4 3 5 1 0 0 0 0 2 0 15 18 0 4.50
4/16/2022 at Nicholls W 10-7 9.0 10 7 6 5 5 1 0 1 2 0 1 0 16 18 0 6.00
4/19/2022 LSU-Alexandria W 11-4 9.0 4 4 4 3 16 0 0 1 0 0 0 0 17 18 0 4.00
