2025 Demon Football Cumulative Statistics

Team Stats (1-11, 0-8)

Overall Team Statistics
Statistic NORTHWESTERN ST. Opponents
Scoring
10.50 41.58
126 499
First Downs
68 151
60 110
16 26
144 287
Rushing
1562 3154
318 221
397 486
3.1 6.0
103.7 244.4
6 41
1244 2933
Passing
268-146-11 298-195-7
5.29 8.60
118.17 213.50
9 22
1418 2562
Total Offense
665 784
4.0 7.0
221.8 457.9
2662 5495
16 68
Returns
18.62 17.19
37-689 21-361
6.00 8.37
7-42 27-226
5.57 17.09
7-39 11-188
Kicking
35.46 40.28
32.01 37.72
83-2943 32-1289
5-11 9-12
0-0 0-1
Penalties
49.75 62.67
63-597 79-752
Time Of Possession
28:32 30:50
05:42:23 06:10:02
Miscellaneous
39-155 (25.16%) 53-124 (42.74%)
11-17 (64.71%) 12-24 (50.00%)
20-8 13-8
13-86 27-175
15-16 60-64
0 0
15-25 48-58
11-25 40-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Hicks, Myion 10 78 328 17 311 4.0 0 51 31.10
10 Johnston, Abram 11 120 480 183 297 2.5 4 29 27.00
3 Burrell, Kolbe 9 76 295 32 263 3.5 1 38 29.22
25 James, Jeremiah 11 48 195 8 187 3.9 0 44 17.00
20 Allen Jr., Trevor 3 13 39 3 36 2.8 0 6 12.00
7 Davis, Zay 4 12 37 1 36 3.0 0 9 9.00
85 Webb, Brendan 9 3 33 1 32 10.7 0 21 3.56
2 Anderson, Eli 7 29 73 50 23 0.8 0 17 3.29
9 Davis, Camryn 12 3 31 9 22 7.3 0 27 1.83
81 Stone, Zack 11 1 15 0 15 15.0 0 15 1.36
5 Eugene, Amaaz 12 2 13 0 13 6.5 0 11 1.08
84 Duncan, Jimmie 10 2 10 4 6 3.0 0 6 0.60
47 Tyler, Ryan 11 3 6 0 6 2.0 1 5 0.55
27 Vigo, Ian 1 2 6 0 6 3.0 0 3 6.00
62 Little, Eli 3 0 0 0 0 0.0 0 0 0.00
42 Broad, Matthew 2 2 1 2 -1 -0.5 0 1 -0.50
Team 12 3 0 8 -8 -2.7 0 0 -0.67  
Total 12 397 1562 318 1244 3.1 6 51 103.67
Opponents 12 486 3154 221 2933 6.0 41 68 244.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Johnston, Abram 11 101.33 117 214 9 54.67% 1128 7 78 102.55
2 Anderson, Eli 7 111.46 29 52 1 55.77% 290 2 34 41.43
8 Carter, Luke 12 0.00 0 1 0 0.00% 0 0 0 0.00
11 Wallace, Dane 12 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 12 101.80 146 268 11 54.48% 1418 9 78 118.17
Opponents 12 157.32 195 298 7 65.44% 2562 22 65 213.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Moore, Ty 10 13 238 18.31 4 56 23.80
85 Webb, Brendan 9 8 174 21.75 2 78 19.33
9 Davis, Camryn 12 17 162 9.53 2 24 13.50
84 Duncan, Jimmie 10 9 132 14.67 0 59 13.20
13 Moreland, Joseph 12 13 127 9.77 0 25 10.58
25 James, Jeremiah 11 8 114 14.25 0 40 10.36
18 Finley, Kody 10 10 104 10.40 0 26 10.40
5 Eugene, Amaaz 12 11 85 7.73 0 33 7.08
32 Buisson, Ben 4 5 63 12.60 1 44 15.75
43 Siddons, Tyler 11 5 55 11.00 0 18 5.00
0 Hicks, Myion 10 16 48 3.00 0 19 4.80
3 Burrell, Kolbe 9 12 45 3.75 0 31 5.00
8 Carter, Luke 12 7 39 5.57 0 11 3.25
7 Davis, Zay 4 3 17 5.67 0 13 4.25
88 Gower, Matt 9 3 8 2.67 0 6 0.89
20 Allen Jr., Trevor 3 2 7 3.50 0 9 2.33
11 Wallace, Dane 12 4 5 1.25 0 6 0.42
47 Tyler, Ryan 11 0 0 0.00 0 0 0.00
75 Jackson, Ralee 12 0 -5 0.00 0 0 -0.42
Total 12 146 1418 9.71 9 78 118.17
Opponents 12 195 2562 13.14 22 65 213.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Washington, Fernando 12 41 40 81.0 5.5-25 1.0-7 1 1 1 0 0 0 0
16 Cage, Kolbe 12 44 26 70.0 1.5-1 0-0 1 1 0 0 0 0 0
13 Anokwuru, Clinton 12 32 26 58.0 10.0-35 4.0-18 0 0 4 0 1 0 0
9 Sears, Danny 12 24 28 52.0 2.0-3 0-0 0 0 0 0 0 0 0
14 Lathan, Je'Careon 10 30 18 48.0 1.0-2 0-0 0 3 0 0 1 0 0
99 Reed, Ke'shawn 11 12 36 48.0 3.0-7 0-0 0 0 2 2 1 0 0
5 Rinkin, Rahmaan 10 18 18 36.0 0.5-1 0-0 0 1 0 1 0 0 0
4 Mackey, Kaden 8 19 15 34.0 0-0 0-0 2 1 0 0 0 0 0
94 Hickey, Preston 12 12 19 31.0 3.5-9 1.0-5 0 1 0 0 1 0 0
20 Keppard, Jeremiah 6 17 14 31.0 1.0-9 1.0-9 0 0 0 0 0 0 0
54 Ivory, Kemarion 9 13 17 30.0 3.0-16 2.0-15 0 0 0 0 0 0 0
15 Newman, Barrett 11 16 14 30.0 0.5-1 0-0 0 0 0 0 1 0 0
2 Hall, Antonio 11 15 13 28.0 0.5-3 0-0 0 3 0 0 0 0 0
33 Huddleston, Landry 11 15 13 28.0 1.0-0 0-0 0 0 0 0 0 0 0
3 Magee III , Caesar 5 14 6 20.0 0-0 0-0 1 4 0 1 0 0 0
42 Woods, Braden 12 5 13 18.0 5.0-22 2.0-9 0 0 1 0 0 0 0
21 Bonner, Ja'Marion 11 10 7 17.0 0-0 0-0 0 1 0 0 0 0 0
35 Johnson, DJ 8 12 3 15.0 1.0-2 0-0 0 2 0 0 0 0 0
93 Cook, Quintin 12 4 10 14.0 1.0-2 0-0 0 0 1 0 0 0 0
23 King, Jackson 12 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
0 George, Cam 10 5 7 12.0 3.5-28 2.0-23 0 4 1 0 0 0 0
30 Santa Marina Jr., Troy 9 7 5 12.0 0-0 0-0 1 1 0 0 0 0 0
45 Bienvenu, Ben 11 6 5 11.0 1.5-1 0-0 0 0 0 0 0 0 0
48 Natali, Joe 11 6 5 11.0 1.0-5 0-0 0 0 0 1 2 0 0
1 Williams, Christian 2 5 6 11.0 0-0 0-0 1 0 0 0 0 0 0
25 Anderson-Dale, KB 8 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
14 Lathan, Je'Careon 1 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Lewis, Tyler 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
6 Moore, Ty 10 3 1 4.0 0-0 0-0 0 0 0 1 0 1 0
96 Council, Javian 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Welch, Tyler 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Evans, Cooper 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Ford, Gylen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Webb, Brendan 9 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
3 Burrell, Kolbe 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Carter, Luke 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Eugene, Amaaz 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Goree, Pierre 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Hicks, Myion 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Johnston, Abram 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Tyler, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Weber, Jadon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Anderson, Eli 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
71 Brady, Logan 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
32 Buisson, Ben 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Davis, Camryn 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Davis, Zay 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Duncan, Jimmie 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
25 James, Jeremiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Lytton, Grayson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 420 390 810.0 46.0-172 13.0-86 7 23 10 8 8 1 0
Opponents 12 368 350 718.0 93.0-316 27.0-175 11 30 22 8 13 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Stone, Zack 42 1478 35.19 71 1 9 4 4 0
17 Evans, Cooper 37 1345 36.35 55 1 6 5 3 0
10 Johnston, Abram 2 78 39.00 44 1 0 1 0 0
Team 2 42 21.00 42 0 0 0 0 2  
Total 83 2943 35.46 71 3 15 10 7 2
Opponents 32 1289 40.28 74 2 15 12 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Evans, Cooper 2-5 40.00% 0-0 0-0 2-3 0-0 0-2 33 0
89 Lytton, Grayson 3-6 50.00% 0-0 1-2 2-3 0-1 0-0 39 1
Total 5-11 45.45% 0-0 1-2 4-6 0-1 0-2 39 1
Opponents 9-12 75.00% 0-0 3-3 2-3 2-3 2-3 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Jump, Ben 3 180 60.0 2 0
17 Evans, Cooper 29 1518 52.3 4 2
Total 32 1698 53.1 6 2
Opponents 88 5210 59.2 40 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
32 Buisson, Ben 3 27 9.00 0 17
6 Moore, Ty 2 19 9.50 0 15
2 Hall, Antonio 2 -4 -2.00 0 0
Total 7 42 6.00 0 17
Opponents 27 226 8.37 1 79
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Eugene, Amaaz 12 267 22.25 0 50
2 Hall, Antonio 9 227 25.22 0 65
7 Davis, Zay 8 141 17.63 0 30
85 Webb, Brendan 1 27 27.00 0 27
32 Buisson, Ben 4 15 3.75 0 9
9 Davis, Camryn 1 10 10.00 0 10
22 Goree, Pierre 1 2 2.00 0 2
25 Anderson-Dale, KB 1 0 0.00 0 0
Total 37 689 18.62 0 65
Opponents 21 361 17.19 1 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Moore, Ty 5 0 0 0-0 0-0 0 0-0 0 30
10 Johnston, Abram 4 0 0 0-0 0-0 0 0-0 0 24
89 Lytton, Grayson 0 3 0 14-15 0-0 0 0-0 0 23
9 Davis, Camryn 2 0 0 0-0 0-0 0 0-0 0 12
85 Webb, Brendan 2 0 0 0-0 0-0 0 0-0 0 12
17 Evans, Cooper 0 2 0 1-1 0-0 0 0-0 0 7
32 Buisson, Ben 1 0 0 0-0 0-0 0 0-0 0 6
3 Burrell, Kolbe 1 0 0 0-0 0-0 0 0-0 0 6
47 Tyler, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 5 0 15-16 0-0 0 0-0 0 126
Opponents 68 9 0 60-64 0-2 2 2-2 0 499

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Alcorn W 20-10 1-0 , 0-0 04:32 9434
09/06/2025 at Minnesota L 0-66 1-1 , 0-0 03:14 42447
09/13/2025 at Cincinnati L 0-70 1-2 , 0-0 02:39 30014
09/20/2025 at Prairie View L 24-27 1-3 , 0-0 03:25 4559
10/04/2025 vs East Texas A&M L 10-40 1-4 , 0-1 03:06 11262
10/11/2025 at Houston Christian L 17-20 1-5 , 0-2 03:16 1645
10/18/2025 at Southeastern La. L 0-49 1-6 , 0-3 02:51 6112
10/25/2025 vs Lamar University L 14-41 1-7 , 0-4 03:18 8761
11/01/2025 at McNeese L 3-50 1-8 , 0-5 03:07 10044
11/08/2025 vs UIW L 3-38 1-9 , 0-6 03:01 4243
11/15/2025 at Nicholls L 21-26 1-10 , 0-7 03:04 7046
11/20/2025 vs SFA L 14-62 1-11 , 0-8 03:04 4285
139852

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Alcorn 41 182 1 51 9 85 1 26 85 1 26 3 58 0 30 2 10 0 9
09/06/2025 Minnesota 22 19 0 8 9 23 0 9 23 0 9 4 39 0 23 0 0 0 0
09/13/2025 Cincinnati 35 68 0 8 10 34 0 11 34 0 11 3 46 0 21 0 0 0 0
09/20/2025 Prairie View 31 158 1 35 13 162 2 44 162 2 44 4 15 0 9 1 17 0 17
10/04/2025 East Texas A&M 26 66 1 21 13 124 0 33 124 0 33 3 110 0 65 1 15 0 15
10/11/2025 Houston Christian 39 206 0 19 15 124 2 24 124 2 24 1 22 0 22 0 0 0 0
10/18/2025 Southeastern La. 30 24 0 16 9 96 0 34 96 0 34 3 32 0 14 1 0 0 0
10/25/2025 Lamar University 26 23 1 10 13 284 1 78 284 1 78 1 48 0 48 0 0 0 0
11/01/2025 McNeese 32 99 0 38 10 79 0 16 79 0 16 6 110 0 20 1 -4 0 0
11/08/2025 UIW 37 100 0 17 13 102 0 56 102 0 56 4 86 0 35 0 0 0 0
11/15/2025 Nicholls 37 153 2 17 18 144 1 39 144 1 39 2 57 0 50 1 4 0 4
11/20/2025 SFA 41 146 0 44 14 161 2 24 161 2 24 3 66 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Alcorn 39 18 57 5.0 16 2.0 9 1 2 8 2 0 4 5 0 0
09/06/2025 Minnesota 37 30 67 4.0 18 1.0 8 0 0 0 1 0 1 0 0 0
09/13/2025 Cincinnati 22 32 54 1.0 1 0 0 0 0 0 0 0 0 1 0 0
09/20/2025 Prairie View 29 56 85 5.0 23 1.0 10 1 1 0 1 0 1 2 0 0
10/04/2025 East Texas A&M 55 20 75 5.0 20 2.0 14 2 0 0 1 0 0 1 1 0
10/11/2025 Houston Christian 25 36 61 4.0 20 2.0 15 1 1 0 0 0 1 2 0 0
10/18/2025 Southeastern La. 27 38 65 3.0 8 0 0 1 1 0 0 0 0 2 0 0
10/25/2025 Lamar University 46 36 82 4.0 25 4.0 25 1 1 0 0 0 0 3 0 0
11/01/2025 McNeese 32 36 68 2.0 8 0 0 0 0 0 1 39 2 1 0 0
11/08/2025 UIW 32 30 62 7.0 16 1.0 5 1 1 0 0 0 0 2 0 0
11/15/2025 Nicholls 36 16 52 3.0 6 0 0 0 1 0 1 0 0 2 0 0
11/20/2025 SFA 33 40 73 3.0 11 0 0 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Alcorn 7 313 44.700 55 0 0 1 2 3 0-1 0 0 4 196 49.00 0 0
09/06/2025 Minnesota 8 235 29.300 40 0 0 1 0 0 0-0 0 1 65 65.00 1 0
09/13/2025 Cincinnati 9 331 36.800 49 0 0 1 0 0 0-0 0 1 0 0.00 0 1
09/20/2025 Prairie View 6 220 35.600 41 0 0 1 0 2 1-1 39 0 5 249 49.80 1 0
10/04/2025 East Texas A&M 5 194 38.800 46 0 0 2 0 1 1-4 30 0 2 121 60.50 0 0
10/11/2025 Houston Christian 4 134 33.500 50 0 1 0 1 0 1-2 33 0 4 248 62.00 1 0
10/18/2025 Southeastern La. 10 318 30.000 71 2 0 0 1 1 0-0 0 1 48 48.00 0 0
10/25/2025 Lamar University 6 121 20.200 37 0 0 1 0 1 0-1 0 1 3 170 56.67 1 0
11/01/2025 McNeese 8 297 37.100 54 0 1 4 1 0 1-1 33 0 2 107 53.50 0 0
11/08/2025 UIW 7 297 42.400 50 0 0 3 1 2 1-1 28 0 2 72 36.00 0 1
11/15/2025 Nicholls 5 192 38.400 44 0 0 1 0 0 0-0 0 0 4 242 60.50 0 0
11/20/2025 SFA 8 291 39.650 53 0 1 0 1 0 0-0 0 0 3 180 60.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Alcorn 34 78 0 16 19 182 0 42 182 0 42 4 21 0 16 2 22 0 21
09/06/2025 Minnesota 46 258 5 17 13 226 2 52 226 2 52 0 0 0 0 5 35 0 21
09/13/2025 Cincinnati 26 243 3 24 21 362 7 55 362 7 55 0 0 0 0 4 22 0 7
09/20/2025 Prairie View 44 346 3 56 15 148 0 50 148 0 50 4 35 0 25 1 0 0 0
10/04/2025 East Texas A&M 52 261 4 24 15 272 1 46 272 1 46 1 9 0 9 3 24 0 14
10/11/2025 Houston Christian 39 242 2 52 13 117 1 33 117 1 33 3 56 0 25 0 0 0 0
10/18/2025 Southeastern La. 42 182 4 23 13 220 2 33 220 2 33 1 83 1 83 4 22 0 14
10/25/2025 Lamar University 49 256 4 35 20 177 1 21 177 1 21 2 55 0 46 0 0 0 0
11/01/2025 McNeese 46 313 6 35 13 148 1 36 148 1 36 2 31 0 17 1 0 0 0
11/08/2025 UIW 31 215 3 68 23 267 2 46 267 2 46 1 31 0 31 1 -5 0 0
11/15/2025 Nicholls 35 219 3 59 12 156 1 25 156 1 25 2 17 0 10 2 11 0 11
11/20/2025 SFA 42 320 4 27 18 287 4 65 287 4 65 1 23 0 23 4 95 1 79

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Alcorn 45 8 53 7.0 20 0 0 1 1 0 1 72 0 2 1 0
09/06/2025 Minnesota 21 28 49 6.0 16 2.0 9 2 2 25 2 29 2 1 0 0
09/13/2025 Cincinnati 24 44 68 6.0 23 2.0 13 1 1 0 0 0 0 2 0 0
09/20/2025 Prairie View 25 40 65 5.0 8 1.0 2 2 1 0 1 32 4 1 0 0
10/04/2025 East Texas A&M 33 8 41 10.0 50 4.0 39 1 0 0 1 0 1 4 0 0
10/11/2025 Houston Christian 26 46 72 3.0 14 0 0 0 0 0 2 14 2 6 0 0
10/18/2025 Southeastern La. 25 36 61 9.0 44 5.0 38 0 0 0 1 0 1 3 2 0
10/25/2025 Lamar University 21 26 47 9.0 25 3.0 14 2 1 0 1 34 1 1 1 0
11/01/2025 McNeese 34 24 58 9.0 35 3.0 18 1 1 0 1 -3 8 3 0 0
11/08/2025 UIW 41 22 63 10.0 40 5.0 31 1 1 0 0 0 0 3 0 0
11/15/2025 Nicholls 39 28 67 7.0 13 0 0 0 0 0 1 10 1 3 0 0
11/20/2025 SFA 34 40 74 12.0 28 2.0 11 2 0 0 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Alcorn 6 246 36.200 49 0 0 3 0 1 1-1 51 0 3 154 51.33 0 0
09/06/2025 Minnesota 1 40 40.000 40 0 1 0 0 0 1-1 27 0 11 679 61.73 6 1
09/13/2025 Cincinnati 2 75 37.500 48 0 0 0 0 1 0-0 0 0 11 688 62.55 6 0
09/20/2025 Prairie View 3 135 45.000 49 0 0 1 0 1 2-2 28 0 6 218 36.33 0 1
10/04/2025 East Texas A&M 1 0 0.000 0 1 0 0 0 0 2-2 47 0 8 514 64.25 4 1
10/11/2025 Houston Christian 4 187 46.800 54 0 1 1 1 2 0-1 0 0 4 257 64.25 3 0
10/18/2025 Southeastern La. 2 113 56.500 74 0 0 1 1 1 0-0 0 0 8 469 58.63 5 0
10/25/2025 Lamar University 3 121 36.500 50 0 0 2 1 3 2-3 50 0 8 427 53.38 4 0
11/01/2025 McNeese 4 157 39.200 44 0 0 3 0 2 0-0 0 0 8 470 58.75 1 0
11/08/2025 UIW 2 71 35.500 37 0 0 2 0 1 1-1 48 0 7 452 64.57 3 0
11/15/2025 Nicholls 3 100 33.300 52 0 0 1 1 0 0-1 0 0 5 305 61.00 2 1
11/20/2025 SFA 1 44 44.000 44 0 0 1 0 0 0-0 0 0 9 577 64.11 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alcorn 20-10 12/18 8/8 3/7 1/3 41-182 / 34-78 9-18-1 / 19-44-2 85/182 59-267 / 78-260 76/115 2/4
Minnesota 0-66 2/25 1/15 1/9 0/1 22-19 / 46-258 9-15-2 / 13-17-1 23/226 37-42 / 63-484 39/89 4/1
Cincinnati 0-70 6/27 3/11 1/15 2/1 35-68 / 26-243 10-16-0 / 21-23-0 34/362 51-102 / 49-605 46/22 1/0
Prairie View 24-27 14/19 6/15 7/4 1/0 31-158 / 44-346 13-22-1 / 15-23-1 162/148 53-320 / 67-494 32/67 2/2
East Texas A&M 40-10 17/29 5/17 6/10 6/2 26-66 / 52-261 13-27-1 / 15-21-1 124/272 53-190 / 73-533 125/33 1/1
Houston Christian 17-20 21/20 11/10 8/6 2/4 39-206 / 39-242 15-32-2 / 13-24-0 124/117 71-330 / 63-359 22/70 2/1
Southeastern La. 0-49 6/24 3/10 3/10 0/4 30-24 / 42-182 9-19-1 / 13-18-0 96/220 49-120 / 60-402 32/105 1/1
Lamar University 41-14 13/27 3/17 9/7 1/3 26-23 / 49-256 13-23-1 / 20-32-0 284/177 49-307 / 81-433 48/89 2/1
McNeese 3-50 11/21 6/13 5/8 0/0 32-99 / 46-313 10-29-1 / 13-21-1 79/148 61-178 / 67-461 145/28 2/1
UIW 38-3 12/24 7/8 4/13 1/3 37-100 / 31-215 13-21-0 / 23-32-0 102/267 58-202 / 63-482 86/26 1/1
Nicholls 21-26 13/19 8/7 5/9 0/3 37-153 / 35-219 18-23-1 / 12-21-1 144/156 60-297 / 56-375 61/38 1/2
SFA 62-14 17/34 7/20 8/12 2/2 41-146 / 42-320 14-23-0 / 18-22-0 161/287 64-307 / 64-607 66/118 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alcorn 3-13 / 5-17 1-1 / 1-5 29:57 / 30:03 0:6 4.44 / 2.29 4.72 / 4.14 4.53 / 3.33 7-44.7 / 6-41 8-60 / 15-123
Minnesota 2-10 / 2-6 0-0 / 1-2 20:32 / 33:13 12:41 0.86 / 5.61 1.53 / 13.29 1.14 / 7.68 8-29.4 / 1-40 2-13 / 4-45
Cincinnati 0-12 / 2-4 1-2 / 0-0 39:15 / 20:45 18:30 1.94 / 9.35 2.13 / 15.74 2.00 / 12.35 9-36.8 / 2-37.5 5-42 / 6-65
Prairie View 5-13 / 3-12 1-1 / 2-3 25:00 / 33:40 8:40 5.10 / 7.86 7.36 / 6.43 6.04 / 7.37 6-36.7 / 3-45 4-35 / 4-50
East Texas A&M 3-12 / 5-10 0-0 / 1-2 22:45 / 37:15 14:30 2.54 / 5.02 4.59 / 12.95 3.58 / 7.30 5-38.8 / 1-0 6-60 / 12-111
Houston Christian 5-13 / 8-15 1-2 / 0-2 32:00 / 28:00 4:0 5.28 / 6.21 3.88 / 4.88 4.65 / 5.70 4-33.5 / 4-46.8 6-74 / 9-83
Southeastern La. 4-15 / 6-10 0-0 / 0-1 26:47 / 33:13 6:26 0.80 / 4.33 5.05 / 12.22 2.45 / 6.70 10-31.8 / 2-56.5 7-71 / 5-40
Lamar University 3-10 / 2-12 0-0 / 3-3 22:41 / 37:19 14:38 0.88 / 5.22 12.35 / 5.53 6.27 / 5.35 6-20.2 / 3-40.3 6-70 / 11-100
McNeese 5-16 / 4-10 0-1 / 2-2 27:45 / 32:15 4:30 3.09 / 6.80 2.72 / 7.05 2.92 / 6.88 8-37.1 / 4-39.2 3-15 / 0-0
UIW 3-13 / 8-12 1-2 / 0-1 31:41 / 28:19 3:22 2.70 / 6.94 4.86 / 8.34 3.48 / 7.65 7-42.4 / 2-35.5 4-59 / 4-50
Nicholls 2-14 / 5-10 5-7 / 1-1 30:09 / 29:51 0:18 4.14 / 6.26 6.26 / 7.43 4.95 / 6.70 5-38.4 / 3-33.3 6-55 / 4-33
SFA 4-14 / 3-6 1-1 / 1-2 33:51 / 26:09 7:42 3.56 / 7.62 7.00 / 13.05 4.80 / 9.48 8-36.4 / 1-44 6-43 / 5-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Alcorn W 20-10 2 2 13 2 1 1 0 0 0 0 0 0 0
09/06/2025 Minnesota L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Cincinnati L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Prairie View L 24-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 East Texas A&M L 10-40 5 2 10 1 1 0 1 3 0 0 0 0 0
10/11/2025 Houston Christian L 17-20 4 3 17 2 0 2 1 1 0 0 0 0 0
10/18/2025 Southeastern La. L 0-49 1 0 0 0 0 0 0 0 0 1 0 0 0
10/25/2025 Lamar University L 14-41 2 1 7 1 1 0 0 1 0 0 0 0 0
11/01/2025 McNeese L 3-50 2 1 3 0 0 0 1 0 1 0 0 0 0
11/08/2025 UIW L 3-38 2 1 3 0 0 0 1 0 1 0 0 0 0
11/15/2025 Nicholls L 21-26 4 3 21 3 2 1 0 0 0 1 0 0 0
11/20/2025 SFA L 14-62 3 2 14 2 0 2 0 0 0 0 0 0 1
TOTALS 25 15 88 11 5 6 4 5 2 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Alcorn L 10-20 3 1 3 0 0 0 1 0 0 2 0 0 0
09/06/2025 Minnesota W 66-0 8 6 38 5 5 0 1 0 1 1 0 0 0
09/13/2025 Cincinnati W 70-0 5 5 35 5 2 3 0 0 0 0 0 0 0
09/20/2025 Prairie View W 27-24 5 4 21 2 2 0 2 0 0 1 0 0 0
