2016 Lady Demon Volleyball Cumulative Statistics

Team (12-20, 7-9)

Overall Team Statistics
Statistic Northwestern State Opponents
Attack
Kills 1373 1468
Errors 740 604
Attempts 4347 4252
Percent .146 .203
Kills Per Set 11.4 12.2
Set
Assists 1289 1340
Assists Per Set 10.7 11.2
Ball Handling Errors 57 56
Serve
Aces 157 141
Errors 247 250
Aces Per Set 1.3 1.2
Receptions
Errors 141 156
Errors Per Set 1.2 1.3
Defense
Digs 1923 1940
Digs Per Set 16.0 16.2
Blocking
Solo 32 50
Assists 331 410
Errors 41 52
Blocks 197.5 255.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burleson, Channing 120 32 0 28.0 0.23 6 0.05 4 37 .054 77 0.64 22 0.18 33
2 Spencer, Kylie 95 26 8 15.0 0.16 3 0.03 1 28 .071 5 0.05 12 0.13 26
3 Seaton, Kourtney 120 32 32 285.5 2.38 232 1.93 91 556 .254 2 0.02 0 0.00 0
4 Martin, Bailey 91 27 0 17.0 0.19 0 0.00 1 4 -.250 5 0.05 17 0.19 10
5 Rogers, Reagan 44 18 3 123.0 2.80 110 2.50 61 353 .139 4 0.09 9 0.20 16
7 Drake, Madeline 116 32 32 265.0 2.28 209 1.80 96 555 .204 3 0.03 12 0.10 41
8 Agan, Lauren 107 32 22 279.5 2.61 259 2.42 136 857 .144 2 0.02 0 0.00 2
9 Warren, Alexis 118 32 31 355.5 3.01 314 2.66 222 1160 .079 19 0.16 26 0.22 38
10 Harris, Victoria 51 23 0 67.0 1.31 64 1.25 34 212 .142 0 0.00 0 0.00 0
11 Jaeger, Natalie 115 32 32 108.5 0.94 54 0.47 19 161 .217 1054 9.17 38 0.33 53
12 Wristen, Kathryn 19 10 0 6.5 0.34 3 0.16 2 11 .091 92 4.84 1 0.05 5
14 Lohmiller, Megan 120 32 1 21.0 0.18 1 0.01 1 24 .000 21 0.18 20 0.17 23
15 Gardea, Abby 113 32 31 156.0 1.38 118 1.04 71 388 .121 5 0.04 0 0.00 0
Total 120 32 1,727.5 14.40 1373 11.44 740 4347 .146 1289 10.74 157 1.31 247
Opponents 120 32 1,864.0 15.53 1468 12.23 604 4252 .203 1340 11.17 141 1.18 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burleson, Channing 120 572 4.77 23 35 .343 0.19 0 0 0 0.00 0 0
2 Spencer, Kylie 95 165 1.74 27 50 .460 0.28 0 0 0 0.00 0 0
3 Seaton, Kourtney 120 14 0.12 0 0 .000 0.00 9 89 98.0 0.82 9 3
4 Martin, Bailey 91 62 0.68 4 0 .000 0.04 0 0 0 0.00 0 1
5 Rogers, Reagan 44 68 1.55 9 1 -8.000 0.20 0 8 8.0 0.18 1 0
7 Drake, Madeline 116 36 0.31 1 3 .667 0.01 8 72 80.0 0.69 7 1
8 Agan, Lauren 107 58 0.54 8 14 .429 0.07 4 33 37.0 0.35 1 0
9 Warren, Alexis 118 332 2.81 28 64 .563 0.24 2 27 29.0 0.25 6 1
10 Harris, Victoria 51 7 0.14 0 0 .000 0.00 0 6 6.0 0.12 1 1
11 Jaeger, Natalie 115 260 2.26 1 0 .000 0.01 4 25 29.0 0.25 5 45
12 Wristen, Kathryn 19 22 1.16 0 0 .000 0.00 1 3 4.0 0.21 3 3
14 Lohmiller, Megan 120 301 2.51 16 37 .568 0.13 0 0 0 0.00 0 2
15 Gardea, Abby 113 26 0.23 0 0 .000 0.00 4 68 72.0 0.64 8 0
Total 120 1923 16.03 141 206 .316 1.18 32 331 197.5 1.65 41 57
Opponents 120 1940 16.17 156 225 .307 1.30 50 410 255.0 2.13 52 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burleson, Channing 61 16 0 9.0 0.15 2 0.03 2 15 .000 25 0.41 7 0.11 16
2 Spencer, Kylie 51 14 4 5.0 0.10 2 0.04 1 15 .067 3 0.06 3 0.06 15
3 Seaton, Kourtney 61 16 16 167.5 2.75 142 2.33 46 320 .300 1 0.02 0 0.00 0
4 Martin, Bailey 53 16 0 9.0 0.17 0 0.00 0 2 .000 3 0.06 9 0.17 8
5 Rogers, Reagan 30 11 2 75.0 2.50 65 2.17 34 215 .144 3 0.10 8 0.27 8
7 Drake, Madeline 57 16 16 142.5 2.50 120 2.11 49 308 .231 1 0.02 5 0.09 18
8 Agan, Lauren 56 16 11 150.5 2.69 140 2.50 69 422 .168 2 0.04 0 0.00 2
9 Warren, Alexis 60 16 15 194.5 3.24 168 2.80 94 555 .133 11 0.18 18 0.30 19
10 Harris, Victoria 23 11 0 26.0 1.13 25 1.09 10 74 .203 0 0.00 0 0.00 0
11 Jaeger, Natalie 59 16 16 65.0 1.10 33 0.56 9 86 .279 612 10.37 24 0.41 26
12 Wristen, Kathryn 6 4 0 3.0 0.50 2 0.33 0 5 .400 35 5.83 0 0.00 1
14 Lohmiller, Megan 61 16 1 13.0 0.21 1 0.02 1 9 .000 12 0.20 12 0.20 10
15 Gardea, Abby 56 16 15 77.0 1.38 59 1.05 28 168 .185 2 0.04 0 0.00 0
Total 61 16 937.0 15.36 759 12.44 343 2194 .190 710 11.64 86 1.41 123
Opponents 61 16 938.5 15.39 734 12.03 307 2101 .203 671 11.00 71 1.16 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burleson, Channing 61 272 4.46 11 35 .686 0.18 0 0 0 0.00 0 0
2 Spencer, Kylie 51 82 1.61 13 50 .740 0.25 0 0 0 0.00 0 0
3 Seaton, Kourtney 61 8 0.13 0 0 .000 0.00 4 43 47.0 0.77 7 3
4 Martin, Bailey 53 25 0.47 1 0 .000 0.02 0 0 0 0.00 0 1
5 Rogers, Reagan 30 50 1.67 5 1 -4.000 0.17 0 4 4.0 0.13 1 0
7 Drake, Madeline 57 18 0.32 1 3 .667 0.02 3 29 32.0 0.56 5 1
8 Agan, Lauren 56 34 0.61 1 14 .929 0.02 2 17 19.0 0.34 1 0
9 Warren, Alexis 60 164 2.73 16 64 .750 0.27 1 15 16.0 0.27 5 0
10 Harris, Victoria 23 5 0.22 0 0 .000 0.00 0 2 2.0 0.09 0 1
11 Jaeger, Natalie 59 113 1.92 0 0 .000 0.00 2 12 14.0 0.24 3 28
12 Wristen, Kathryn 6 4 0.67 0 0 .000 0.00 0 2 2.0 0.33 1 3
14 Lohmiller, Megan 61 160 2.62 7 37 .811 0.11 0 0 0 0.00 0 2
15 Gardea, Abby 56 13 0.23 0 0 .000 0.00 4 28 32.0 0.57 6 0
Total 61 948 15.54 71 206 .655 1.16 16 152 92.0 1.51 29 39
Opponents 61 939 15.39 86 225 .618 1.41 25 217 133.5 2.19 35 26

Match-By-Match

Northwestern State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs NC State L 3 20 22 104 -.019 18 3 3 6 46 0 14 0 7.0 2 30.0
8/26/2016 vs Arkansas State L 3 26 21 118 .042 24 2 4 2 49 0 4 1 2.0 0 30.0
8/27/2016 vs Boise State L 3 23 24 114 -.009 20 0 6 7 55 0 10 1 5.0 0 28.0
8/30/2016 at Louisiana W 5 52 31 164 .128 49 7 10 3 68 4 14 3 11.0 2 70.0
8/31/2016 ULM W 4 49 26 144 .160 47 9 5 4 81 2 12 1 8.0 1 66.0
9/02/2016 vs SE Missouri State W 4 52 18 160 .213 51 7 7 4 79 1 20 0 11.0 1 70.0
9/02/2016 at Samford L 3 30 22 110 .073 27 0 5 3 51 0 10 0 5.0 1 35.0
9/03/2016 at UAB W 3 43 11 101 .317 39 5 5 1 50 1 12 0 7.0 1 55.0
9/03/2016 vs Tennessee Tech L 3 34 21 130 .100 31 3 5 6 59 0 14 0 7.0 5 44.0
9/09/2016 vs Lehigh W 4 58 34 161 .149 55 4 8 6 76 2 6 0 5.0 0 67.0
9/09/2016 at Alabama L 4 36 30 128 .047 34 9 13 9 47 1 10 1 6.0 0 51.0
9/10/2016 vs Southern Miss L 3 18 25 100 -.070 16 0 6 2 46 0 0 0 0.0 1 18.0
9/16/2016 vs Louisiana Tech L 4 47 32 163 .092 47 2 11 1 70 2 6 1 5.0 0 54.0
9/17/2016 at Tulsa L 4 36 27 173 .052 33 6 6 7 81 3 10 1 8.0 0 50.0
9/17/2016 vs Oral Roberts L 5 44 34 155 .065 43 8 16 1 73 0 16 2 8.0 2 60.0
9/22/2016 at McNeese W 3 45 8 109 .339 42 7 6 2 50 0 10 0 5.0 2 57.0
9/24/2016 at Nicholls W 4 59 20 148 .264 55 4 12 3 72 0 12 1 6.0 4 69.0
9/27/2016 at Central Arkansas W 3 37 14 86 .267 34 10 8 0 34 0 6 0 3.0 0 50.0
9/29/2016 A&M-Corpus Christi L 3 30 20 99 .101 29 3 4 6 36 4 6 2 7.0 1 40.0
10/01/2016 Incarnate Word W 4 53 25 137 .204 48 5 6 1 56 2 12 3 8.0 4 66.0
10/06/2016 at HBU L 4 44 30 161 .087 42 6 10 3 72 2 18 7 11.0 2 61.0
10/08/2016 at Lamar University W 5 56 24 166 .193 51 3 9 4 70 1 16 0 9.0 2 68.0
10/13/2016 New Orleans W 3 50 11 120 .325 47 2 5 5 64 0 4 0 2.0 1 54.0
10/15/2016 Southeastern Louisia L 5 59 28 198 .157 55 7 6 5 73 3 12 1 9.0 0 75.0
10/20/2016 at Sam Houston State L 5 58 21 152 .243 55 6 8 8 79 0 16 2 8.0 7 72.0
10/22/2016 at Stephen F. Austin L 3 33 23 118 .085 31 6 10 6 51 0 2 0 1.0 0 40.0
10/27/2016 Abilene Christian L 3 33 26 119 .059 33 3 6 6 52 0 6 0 3.0 4 39.0
11/01/2016 at New Orleans W 4 65 25 141 .284 60 9 8 3 57 1 12 2 7.0 5 81.0
11/05/2016 Central Arkansas L 5 56 21 164 .213 53 9 12 9 63 2 8 4 6.0 4 71.0
11/10/2016 Stephen F. Austin L 3 38 23 133 .113 35 2 7 4 63 1 4 4 3.0 1 43.0
11/12/2016 Sam Houston State L 4 43 24 143 .133 40 4 6 6 56 0 8 3 4.0 2 51.0
11/18/2016 vs Sam Houston State L 4 46 19 128 .211 45 6 14 8 44 0 21 1 10.5 2 62.5
Northwestern State 120 1373 740 4347 .146 1289 157 247 141 1923 32 331 41 197.5 57 1,727.5
Opponents 120 1468 604 4252 .203 1340 141 250 156 1940 50 410 52 255.0 56 1,864.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.44
Assists Per Set 10.74
Service Aces Per Set 1.31
Reception Errors Per Set 1.18
Digs Per Set 16.03
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.48
Points Per Set 14.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs NC State W 3 41 15 114 .228 40 6 12 3 57 1 12 1 7.0 0 54.0
8/26/2016 vs Arkansas State W 3 48 12 114 .316 43 2 9 2 62 3 4 0 5.0 0 55.0
8/27/2016 vs Boise State W 3 38 13 112 .223 31 7 8 0 58 0 10 0 5.0 4 50.0
8/30/2016 Louisiana L 5 52 21 147 .211 48 3 14 7 68 2 18 1 11.0 5 66.0
8/31/2016 at ULM L 4 35 22 148 .088 29 4 6 9 59 3 16 2 11.0 2 50.0
9/02/2016 vs SE Missouri State L 4 55 24 170 .182 49 4 2 7 76 3 6 1 6.0 3 65.0
9/02/2016 Samford W 3 43 13 117 .256 40 3 11 0 54 3 4 3 5.0 1 51.0
9/03/2016 UAB L 3 32 18 103 .136 31 1 7 5 44 1 10 2 6.0 0 39.0
9/03/2016 vs Tennessee Tech W 3 41 25 137 .117 39 6 4 3 70 2 17 2 10.5 1 57.5
9/09/2016 vs Lehigh L 4 43 21 151 .146 40 6 10 4 55 1 22 0 12.0 2 61.0
9/09/2016 Alabama W 4 47 17 112 .268 41 9 13 9 57 2 12 2 8.0 2 64.0
9/10/2016 vs Southern Miss W 3 41 9 101 .317 37 2 7 0 49 2 18 0 11.0 1 54.0
9/16/2016 vs Louisiana Tech W 4 54 24 158 .190 51 1 7 1 71 1 12 3 7.0 3 62.0
9/17/2016 Tulsa W 4 57 22 173 .202 56 7 8 6 96 1 6 0 4.0 5 68.0
9/17/2016 vs Oral Roberts W 5 57 24 175 .189 51 1 18 8 71 0 20 0 10.0 1 68.0
9/22/2016 McNeese L 3 36 18 114 .158 32 2 6 7 50 0 0 3 0.0 0 38.0
9/24/2016 Nicholls L 4 33 19 131 .107 31 3 4 4 56 0 4 2 2.0 4 38.0
9/27/2016 Central Arkansas L 3 33 17 85 .188 31 0 11 10 27 2 10 1 7.0 1 40.0
9/29/2016 at A&M-Corpus Christi W 3 44 12 94 .340 40 6 6 3 45 1 16 2 9.0 1 59.0
10/01/2016 at Incarnate Word L 4 47 23 137 .175 44 1 7 5 54 4 12 1 10.0 6 58.0
10/06/2016 HBU W 4 53 28 159 .157 49 3 7 6 74 1 29 3 15.5 2 71.5
10/08/2016 Lamar University L 5 61 30 171 .181 58 4 14 3 73 3 13 2 9.5 0 74.5
10/13/2016 at New Orleans L 3 36 16 123 .163 34 5 4 2 52 3 6 0 6.0 1 47.0
10/15/2016 at Southeastern Louisia W 5 66 26 184 .217 60 5 6 7 87 0 22 1 11.0 5 82.0
10/20/2016 Sam Houston State W 5 54 29 168 .149 53 8 10 6 65 1 19 5 10.5 0 72.5
10/22/2016 Stephen F. Austin W 3 35 10 100 .250 29 6 3 6 56 3 16 1 11.0 0 52.0
10/27/2016 at Abilene Christian W 3 34 15 108 .176 31 6 4 3 50 0 10 0 5.0 0 45.0
11/01/2016 New Orleans L 4 43 16 122 .221 39 3 7 9 43 2 18 1 11.0 1 57.0
11/05/2016 at Central Arkansas W 5 62 23 154 .253 57 9 11 9 78 3 10 7 8.0 3 79.0
11/10/2016 at Stephen F. Austin W 3 38 11 117 .231 34 4 2 2 63 1 14 3 8.0 1 50.0
11/12/2016 at Sam Houston State W 4 59 14 134 .336 49 6 6 4 66 1 18 3 10.0 1 75.0
11/18/2016 vs Sam Houston State W 4 50 17 119 .277 43 8 6 6 54 0 6 0 3.0 0 61.0
Opponents 120 1468 604 4252 .203 1340 141 250 156 1940 50 410 52 255.0 56 1,864.0
Northwestern State 120 1373 740 4347 .146 1289 157 247 141 1923 32 331 41 197.5 57 1,727.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.23
Assists Per Set 11.17
Service Aces Per Set 1.18
Reception Errors Per Set 1.30
Digs Per Set 16.17
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.47
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Warren, Alexis 314
Agan, Lauren 259
Seaton, Kourtney 232
Drake, Madeline 209
Gardea, Abby 118
Team Leaders: Assists
Player High
Assists
Jaeger, Natalie 1054
Wristen, Kathryn 92
Burleson, Channing 77
Lohmiller, Megan 21
Warren, Alexis 19
Team Leaders: Service Aces
Player High
Service Aces
Jaeger, Natalie 38
Warren, Alexis 26
Burleson, Channing 22
Lohmiller, Megan 20
Martin, Bailey 17
Team Leaders: Digs
Player High
Digs
Burleson, Channing 572
Warren, Alexis 332
Lohmiller, Megan 301
Jaeger, Natalie 260
Spencer, Kylie 165
Team Leaders: Blocks
Player High
Blocks
Seaton, Kourtney 98.0
Drake, Madeline 80.0
Gardea, Abby 72.0
Agan, Lauren 37.0
Jaeger, Natalie 29.0